1970 OPC Baseball Cards
1970 O-Pee-Chee Baseball Cards
We sell 1970 OPC baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
All cards have the usual OPC cutting and centering.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1970 OPC BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
70 OPC BB | 17 | Hoyt Wilhelm | Atlanta Braves | VG+ 60/40 o/c print line | $2.00 Cdn |
70 OPC BB | 21 | Rookies: Vida Blue / G.Tenace | Oakland A's | VG 10/90 o/c | $1.00 Cdn |
70 OPC BB | 46 | Ken Rudolph | Chicago Cubs | VG 60/40 o/c | .50 Cdn |
70 OPC BB | 74 | Rookies: Greg Washburn / Wally Wolf | California Angels | VG | .60 Cdn |
70 OPC BB | 132 | Jim McGlothlin | California Angels | VG+ 45/55 o/c | .60 Cdn |
70 OPC BB | 156 | Eddie Fisher | California Angels | VG 35/65 o/c | .40 Cdn |
70 OPC BB | 166 | Al Oliver | Pittsburgh Pirates | VG 35/65 o/c | $1.00 Cdn |
70 OPC BB | 182 | Dick Hall | Baltimore Orioles | VG++ | .60 Cdn |
70 OPC BB | 190 | Joe Torre | St. Louis Cardinals | EX | $3.00 Cdn |
70 OPC BB | 277 | Paul Doyle | California Angels | GD-VG 40/60 o/c | .30 Cdn |
70 OPC BB | 351 | Tom Murphy | California Angels | EX+ 55/45 o/c | $1.25 Cdn |
70 OPC BB | 389 | Jim Shellenback | Washington Senators | NM 40/60 o/c | $1.25 Cdn |
70 OPC BB | 397 | Roger Repoz | California Angels | VG | .60 Cdn |
70 OPC BB | 425 | Bobby Bonds | San Francisco Giants | NM 80/20 o/c | $5.00 Cdn |
70 OPC BB | 432 | Checklist 460-546 | EX 25/75 o/c | $4.50 Cdn | |
70 OPC BB | 432 | Checklist 460-546 | VG+ 0/100 o/c | $1.50 Cdn | |
70 OPC BB | 439 | Lee Maye | Washington Senators | VG+ 20/80 o/c | .30 Cdn |
70 OPC BB | 440 | Bill Mazeroski | Pittsburgh Pirates | VG+ 45/55 o/c | $3.00 Cdn |
70 OPC BB | 445 | Vada Pinson | Cleveland Indians | EX 30/70 o/c | $1.50 Cdn |
70 OPC BB | 463 | Frank Robinson All Star | Baltimore Orioles | VG++ 30/70 o/c | $2.50 Cdn |
70 OPC BB | 463 | Frank Robinson All Star | Baltimore Orioles | VG+ 15/85 o/c | $1.75 Cdn |
70 OPC BB | 463 | Frank Robinson All Star | Baltimore Orioles | VG+ 10/90 o/c | $1.50 Cdn |
70 OPC BB | 476 | Don Shaw | Montreal Expos | NM 20/80 o/c | $1.50 Cdn |
70 OPC BB | 476 | Don Shaw | Montreal Expos | VG+ | $1.00 Cdn |
70 OPC BB | 485 | Jay Johnstone | California Angels | VG++ 80/20 o/c | $1.00 Cdn |
70 OPC BB | 500 | Hank Aaron | Atlanta Braves | VG 1/2" back crease | $10.00 Cdn |
70 OPC BB | 500 | Hank Aaron | Atlanta Braves | FR back crease | $6.00 Cdn |
70 OPC BB | 528 | Elrod Hendricks | Baltimore Orioles | VG 20/80 o/c | .50 Cdn |
70 OPC BB | 530 | Bob Gibson | St. Louis Cardinals | VG 85/15 o/c | $5.00 Cdn |
70 OPC BB | 537 | Joe Morgan | Houston Astros | VG 80/20 o/c | $2.50 Cdn |
70 OPC BB | 543 | Clyde Wright | California Angels | VG 65/35 o/c | .50 Cdn |
Last Updated: Mar. 28, 2012