1978 OPC Baseball Cards
1978 O-Pee-Chee Baseball Cards
We sell 1978 OPC baseball singles for your incomplete baseball card sets.
OPC cards are scarcer than the Topps version, due to the fact less OPC cards were printed.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
All cards have the usual OPC cutting and centering.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1978 OPC BASEBALL CARDS | |||||
---|---|---|---|---|---|
OPC cards have a ragged edge unlike the Topps version. These are well centered unless noted. "Now with..." players are featured on their new teams unlike the Topps version. | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
78 OPC BB | 1 | Batting Leaders: Dave Parker Rod Carew |
Pittsburgh Pirates Minnesota Twins |
VG+ 35/65 o/c | .40 Cdn |
78 OPC BB | 2 | Home Run Leaders: George Foster Jim Rice |
Cincinnati Reds Boston Red Sox |
NM-MT 60/40 o/c | .50 Cdn |
78 OPC BB | 3 | RBI Leaders: George Foster Larry Hisle |
Cincinnati Reds Minnesota Twins |
NM-MT 65/35 o/c | .40 Cdn |
78 OPC BB | 3 | RBI Leaders: George Foster Larry Hisle |
Cincinnati Reds Minnesota Twins |
EX | .40 Cdn |
78 OPC BB | 3 | RBI Leaders: George Foster Larry Hisle |
Cincinnati Reds Minnesota Twins |
EX+ 40/60 o/c | .30 Cdn |
78 OPC BB | 3 | RBI Leaders: George Foster Larry Hisle |
Cincinnati Reds Minnesota Twins |
NM 25/75 o/c | .25 Cdn |
78 OPC BB | 4 | Stolen Base Leaders: Frank Taveras Freddie Patek |
Pittsburgh Pirates Kansas City Royals |
NM-MT | .25 Cdn |
78 OPC BB | 5 | Victory Leaders: Steve Carlton Dave Goltz Dennis Leonard Jim Palmer |
EX+ 35/65 o/c | $1.25 Cdn | |
78 OPC BB | 5 | Victory Leaders: Steve Carlton Dave Goltz Dennis Leonard Jim Palmer |
VG-EX 25/75 o/c | .75 Cdn | |
78 OPC BB | 5 | Victory Leaders: Steve Carlton Dave Goltz Dennis Leonard Jim Palmer |
VG-EX 20//80 o/c | .60 Cdn | |
78 OPC BB | 6 | Strikeout Leaders: Phil Niekro Nolan Ryan |
Atlanta Braves California Angels |
NM-MT 65/35 o/c | $5.00 Cdn |
78 OPC BB | 6 | Strikeout Leaders: Phil Niekro Nolan Ryan |
Atlanta Braves California Angels |
NM 65/35 o/c | $4.00 Cdn |
78 OPC BB | 6 | Strikeout Leaders: Phil Niekro Nolan Ryan |
Atlanta Braves California Angels |
EX 45/55 o/c | $4.00 Cdn |
78 OPC BB | 6 | Strikeout Leaders: Phil Niekro Nolan Ryan |
Atlanta Braves California Angels |
EX 35/65 o/c | $3.00 Cdn |
78 OPC BB | 6 | Strikeout Leaders: Phil Niekro Nolan Ryan |
Atlanta Braves California Angels |
VG-EX | $3.00 Cdn |
78 OPC BB | 6 | Strikeout Leaders: Phil Niekro Nolan Ryan |
Atlanta Braves California Angels |
EX 25/75 o/c | $3.00 Cdn |
78 OPC BB | 6 | Strikeout Leaders: Phil Niekro Nolan Ryan |
Atlanta Braves California Angels |
VG-EX 35/65 o/c | $2.50 Cdn |
78 OPC BB | 6 | Strikeout Leaders: Phil Niekro Nolan Ryan |
Atlanta Braves California Angels |
VG | $2.00 Cdn |
78 OPC BB | 6 | Strikeout Leaders: Phil Niekro Nolan Ryan |
Atlanta Braves California Angels |
VG 40/60 o/c | $1.75 Cdn |
78 OPC BB | 6 | Strikeout Leaders: Phil Niekro Nolan Ryan |
Atlanta Braves California Angels |
VG 25/75 o/c | $1.25 Cdn |
78 OPC BB | 6 | Strikeout Leaders: Phil Niekro Nolan Ryan |
Atlanta Braves California Angels |
GD | $1.50 Cdn |
78 OPC BB | 7 | ERA Leaders: John Candelaria Frank Tanana |
Pittsburgh Pirates California Angels |
NM-MT | .60 Cdn |
78 OPC BB | 7 | ERA Leaders: John Candelaria Frank Tanana |
Pittsburgh Pirates California Angels |
NM-MT 35/65 o/c | .40 Cdn |
78 OPC BB | 7 | ERA Leaders: John Candelaria Frank Tanana |
Pittsburgh Pirates California Angels |
EX | .40 Cdn |
78 OPC BB | 7 | ERA Leaders: John Candelaria Frank Tanana |
Pittsburgh Pirates California Angels |
NM-MT 25/75 o/c | .30 Cdn |
78 OPC BB | 8 | Firemen Leaders: Rollie Fingers Bill Campbell |
San Diego Padres Boston Red Sox |
EX 35/65 o/c | .50 Cdn |
78 OPC BB | 9 | Steve Rogers | Montreal Expos | NM-MT | .30 Cdn |
78 OPC BB | 9 | Steve Rogers | Montreal Expos | NM-MT 40/60 o/c | .25 Cdn |
78 OPC BB | 10 | Graig Nettles | New York Yankees | NM-MT | .75 Cdn |
78 OPC BB | 10 | Graig Nettles | New York Yankees | NM-MT 40/60 o/c | .60 Cdn |
78 OPC BB | 10 | Graig Nettles | New York Yankees | NM-MT 35/65 o/c | .50 Cdn |
78 OPC BB | 10 | Graig Nettles | New York Yankees | VG+ | .25 Cdn |
78 OPC BB | 11 | Doug Capilla | Cincinnati Reds | NM-MT | .20 Cdn |
78 OPC BB | 12 | George Scott | Boston Red Sox | EX | .40 Cdn |
78 OPC BB | 14 | Tom Veryzer | Now with Cleveland Indians as of 12-9-77 | NM-MT 35/65 o/c | .40 Cdn |
78 OPC BB | 14 | Tom Veryzer | Now with Cleveland Indians as of 12-9-77 | EX 65/35 o/c | .20 Cdn |
78 OPC BB | 15 | Wayne Garland | Cleveland Indians | NM-MT 40/60 o/c | .20 Cdn |
78 OPC BB | 15 | Wayne Garland | Cleveland Indians | NM-MT 35/65 o/c | .15 Cdn |
78 OPC BB | 16 | Amos Otis | Kansas City Royals | NM-MT | .60 Cdn |
78 OPC BB | 16 | Amos Otis | Kansas City Royals | EX | .40 Cdn |
78 OPC BB | 17 | Larry Christenson | Philadelphia Phillies | NM-MT 60/40 o/c | .20 Cdn |
78 OPC BB | 18 | Dave Cash | Montreal Expos | NM-MT | .60 Cdn |
78 OPC BB | 18 | Dave Cash | Montreal Expos | NM-MT 40/60 o/c | .50 Cdn |
78 OPC BB | 18 | Dave Cash | Montreal Expos | NM 40/60 o/c | .40 Cdn |
78 OPC BB | 20 | Ruppert Jones | Seattle Mariners | NM 40/60 o/c | .20 Cdn |
78 OPC BB | 21 | Eric Soderholm | Chicago White Sox | NM-MT | .25 Cdn |
78 OPC BB | 21 | Eric Soderholm | Chicago White Sox | NM-MT 40/60 o/c | .20 Cdn |
78 OPC BB | 21 | Eric Soderholm | Chicago White Sox | EX+ | .20 Cdn |
78 OPC BB | 23 | Jerry Morales | Chicago Cubs | NM-MT | .25 Cdn |
78 OPC BB | 23 | Jerry Morales | Chicago Cubs | NM-MT 40/60 o/c | .20 Cdn |
78 OPC BB | 24 | Doug Rau | Los Angeles Dodgers | NM-MT | .25 Cdn |
78 OPC BB | 24 | Doug Rau | Los Angeles Dodgers | NM | .20 Cdn |
78 OPC BB | 26 | Lee Mazzilli | New York Mets | NM-MT 35/65 o/c | .15 Cdn |
78 OPC BB | 26 | Lee Mazzilli | New York Mets | NM 40/60 o/c | .15 Cdn |
78 OPC BB | 28 | Joe Rudi | California Angels | NM 40/60 o/c | .40 Cdn |
78 OPC BB | 28 | Joe Rudi | California Angels | EX | .40 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | NM-MT 45/55 o/c | $10.00 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | EX+ | $7.50 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | NM-MT 25/75 o/c | $7.00 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | EX+ 40/60 o/c | $7.00 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | EX 20/80 o/c | $7.00 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | VG-EX 25/75 o/c | $3.00 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | VG+ 35/65 o/c | $7.00 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | VG 45/55 o/c | $3.00 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | VG-EX 20/80 o/c | $2.50 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | VG 25/75 o/c | $2.25 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | VG++ 15/85 o/c | $2.00 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | VG 20/80 o/c | $1.75 Cdn |
78 OPC BB | 29 | Robin Yount | Milwaukee Brewers | VG 15/85 o/c | $1.50 Cdn |
78 OPC BB | 30 | Don Gullett | New York Yankees | NM-MT | .25 Cdn |
78 OPC BB | 31 | Roy Howell | Toronto Blue Jays | NM-MT | .20 Cdn |
78 OPC BB | 33 | Rick Langford | Oakland A's | NM-MT | .20 Cdn |
78 OPC BB | 34 | Dan Ford | Minnesota Twins | NM-MT | .25 Cdn |
78 OPC BB | 38 | Dave Rozema | Detroit Tigers | NM-MT | .25 Cdn |
78 OPC BB | 38 | Dave Rozema | Detroit Tigers | EX+ | .15 Cdn |
78 OPC BB | 39 | Duane Kuiper | Cleveland Indians | NM | .20 Cdn |
78 OPC BB | 40 | Ron Fairly | Now with California Angels as of 12-8-77 | NM-MT 40/60 o/c | .50 Cdn |
78 OPC BB | 40 | Ron Fairly | Now with California Angels as of 12-8-77 | NM 60/40 o/c | .40 Cdn |
78 OPC BB | 40 | Ron Fairly | Now with California Angels as of 12-8-77 | EX | .40 Cdn |
78 OPC BB | 40 | Ron Fairly | Now with California Angels as of 12-8-77 | EX 40/60 o/c | .35 Cdn |
78 OPC BB | 40 | Ron Fairly | Now with California Angels as of 12-8-77 | EX 35/65 o/c | .30 Cdn |
78 OPC BB | 41 | Dennis Leonard | Kansas City Royals | NM-MT | .60 Cdn |
78 OPC BB | 42 | Greg Luzinski | Philadelphia Phillies | NM 65/35 o/c | .75 Cdn |
78 OPC BB | 43 | Willie Montanez | Now with New York Mets as of 12-8-77 | NM-MT 40/60 o/c | .50 Cdn |
78 OPC BB | 43 | Willie Montanez | Now with New York Mets as of 12-8-77 | NM-MT 35/65 o/c | .40 Cdn |
78 OPC BB | 43 | Willie Montanez | Now with New York Mets as of 12-8-77 | NM 40/60 o/c | .40 Cdn |
78 OPC BB | 45 | Ellis Valentine | Montreal Expos | EX 40/60 o/c | .35 Cdn |
78 OPC BB | 46 | Steve Stone | Chicago White Sox | NM-MT | .60 Cdn |
78 OPC BB | 46 | Steve Stone | Chicago White Sox | NM-MT 35/65 o/c | .40 Cdn |
78 OPC BB | 46 | Steve Stone | Chicago White Sox | EX 40/60 o/c | .30 Cdn |
78 OPC BB | 46 | Steve Stone | Chicago White Sox | VG-EX | .30 Cdn |
78 OPC BB | 47 | Lee May | Baltimore Orioles | NM-MT 40/60 o/c | .25 Cdn |
78 OPC BB | 47 | Lee May | Baltimore Orioles | NM-MT 35/65 o/c | .20 Cdn |
78 OPC BB | 48 | Roy White | New York Yankees | NM-MT | .60 Cdn |
78 OPC BB | 48 | Roy White | New York Yankees | EX | .40 Cdn |
78 OPC BB | 50 | Johnny Bench | Cincinnati Reds | NM-MT 45/55 o/c | $8.00 Cdn |
78 OPC BB | 50 | Johnny Bench | Cincinnati Reds | NM-MT 40/60 o/c | $7.00 Cdn |
78 OPC BB | 50 | Johnny Bench | Cincinnati Reds | NM 45/55 o/c | $7.00 Cdn |
78 OPC BB | 50 | Johnny Bench | Cincinnati Reds | EX | $5.50 Cdn |
78 OPC BB | 50 | Johnny Bench | Cincinnati Reds | VG-EX 45/55 o/c | $5.00 Cdn |
78 OPC BB | 50 | Johnny Bench | Cincinnati Reds | VG-EX 35/65 o/c | $3.00 Cdn |
78 OPC BB | 50 | Johnny Bench | Cincinnati Reds | VG | $2.75 Cdn |
78 OPC BB | 50 | Johnny Bench | Cincinnati Reds | GD | $2.00 Cdn |
78 OPC BB | 51 | Garry Templeton | St Louis Cardinals | NM-MT 35/65 o/c | .40 Cdn |
78 OPC BB | 53 | Steve Henderson | New York Mets | NM-MT | .25 Cdn |
78 OPC BB | 55 | Dan Meyer | Seattle Mariners | NM-MT 35/65 o/c | .20 Cdn |
78 OPC BB | 55 | Dan Meyer | Seattle Mariners | NM | .20 Cdn |
78 OPC BB | 55 | Dan Meyer | Seattle Mariners | NM-MT 35/65 o/c | .20 Cdn |
78 OPC BB | 56 | Rick Reuschel | Chicago Cubs | NM-MT | .60 Cdn |
78 OPC BB | 56 | Rick Reuschel | Chicago Cubs | EX 40/60 o/c | .30 Cdn |
78 OPC BB | 57 | Reggie Smith | Los Angeles Dodgers | EX 40/60 o/c | .30 Cdn |
78 OPC BB | 58 | Team Checklist | Toronto Blue Jays | NM-MT 45/55 o/c | .75 Cdn |
78 OPC BB | 58 | Team Checklist | Toronto Blue Jays | NM-MT 40/60 o/c | .60 Cdn |
78 OPC BB | 58 | Team Checklist | Toronto Blue Jays | NM-MT 35/65 o/c | .50 Cdn |
78 OPC BB | 58 | Team Checklist | Toronto Blue Jays | EX 35/65 o/c | .30 Cdn |
78 OPC BB | 59 | John Montefusco | San Francisco Giants | NM 60/40 o/c | .15 Cdn |
78 OPC BB | 61 | Jim Bibby | Cleveland Indians | NM-MT | .25 Cdn |
78 OPC BB | 62 | Fred Lynn | Boston Red Sox | NM-MT | .60 Cdn |
78 OPC BB | 65 | Frank Tanana | California Angels | NM | .50 Cdn |
78 OPC BB | 65 | Frank Tanana | California Angels | EX | .40 Cdn |
78 OPC BB | 65 | Frank Tanana | California Angels | EX 40/60 o/c | .30 Cdn |
78 OPC BB | 67 | Otto Velez | Toronto Blue Jays | NM-MT | .25 Cdn |
78 OPC BB | 68 | Larry Bowa | Philadelphia Phillies | NM-MT 35/65 o/c | .90 Cdn |
78 OPC BB | 68 | Larry Bowa | Philadelphia Phillies | NM-MT 0/70 o/c | .75 Cdn |
78 OPC BB | 69 | Jim Hunter | New York Yankees | EX+ | $1.75 Cdn |
78 OPC BB | 69 | Jim Hunter | New York Yankees | EX 35/65 o/c | $1.25 Cdn |
78 OPC BB | 70 | George Foster | Cincinnati Reds | NM-MT | $1.25 Cdn |
78 OPC BB | 70 | George Foster | Cincinnati Reds | EX+ | $1.00 Cdn |
78 OPC BB | 70 | George Foster | Cincinnati Reds | NM | $1.00 Cdn |
78 OPC BB | 70 | George Foster | Cincinnati Reds | EX | .75 Cdn |
78 OPC BB | 70 | George Foster | Cincinnati Reds | NM 75/25 o/c | .60 Cdn |
78 OPC BB | 70 | George Foster | Cincinnati Reds | EX 40/60 o/c | .60 Cdn |
78 OPC BB | 70 | George Foster | Cincinnati Reds | EX 35/65 o/c | .50 Cdn |
78 OPC BB | 71 | Cecil Cooper | Milwaukee Brewers | NM-MT 40/60 o/c | .25 Cdn |
78 OPC BB | 72 | Gary Alexander | San Francisco Giants | NM-MT | .20 Cdn |
78 OPC BB | 73 | Paul Thormodsgard | Minnesota Twins | NM-MT | .20 Cdn |
78 OPC BB | 74 | Toby Harrah | Texas Rangers | NM-MT 35/65 o/c | .40 Cdn |
78 OPC BB | 75 | Mitchell Page | Oakland A's | NM-MT | .25 Cdn |
78 OPC BB | 78 | Dave Winfield | San Diego Padres | NM-MT 20/80 o/c | $5.00 Cdn |
78 OPC BB | 78 | Dave Winfield | San Diego Padres | VG-EX 45/55 o/c | $4.50 Cdn |
78 OPC BB | 78 | Dave Winfield | San Diego Padres | VG 40/60 o/c | $3.00 Cdn |
78 OPC BB | 78 | Dave Winfield | San Diego Padres | VG 25/75 o/c | $2.50 Cdn |
78 OPC BB | 78 | Dave Winfield | San Diego Padres | GD | $2.50 Cdn |
78 OPC BB | 78 | Dave Winfield | San Diego Padres | VG 20/80 o/c | $2.00 Cdn |
78 OPC BB | 78 | Dave Winfield | San Diego Padres | NM-MT 0/100 o/c | $1.00 Cdn |
78 OPC BB | 80 | Ken Singleton | Baltimore Orioles | NM-MT 40/60 o/c | .50 Cdn |
78 OPC BB | 82 | Lou Piniella | New York Yankees | NM-MT 40/60 o/c | .50 Cdn |
78 OPC BB | 85 | Dave Lemanczyk | Toronto Blue Jays | NM-MT 45/55 o/c | .20 Cdn |
78 OPC BB | 86 | Paul Dade | Cleveland Indians | NM-MT | .25 Cdn |
78 OPC BB | 87 | Bill Campbell | Boston Red Sox | NM-MT 40/60 o/c | .20 Cdn |
78 OPC BB | 88 | Ron LeFlore | Detroit Tigers | EX | .40 Cdn |
78 OPC BB | 88 | Ron LeFlore | Detroit Tigers | EX 60/40 o/c | .30 Cdn |
78 OPC BB | 89 | Bill Madlock | San Francisco Giants | EX 35/65 o/c | .25 Cdn |
78 OPC BB | 90 | Tony Perez | Montreal Expos | NM-MT 40/60 o/c | $1.00 Cdn |
78 OPC BB | 90 | Tony Perez | Montreal Expos | NM-MT 35/65 o/c | .90 Cdn |
78 OPC BB | 90 | Tony Perez | Montreal Expos | NM 40/60 o/c | .90 Cdn |
78 OPC BB | 90 | Tony Perez | Montreal Expos | EX+ 35/65 o/c | .60 Cdn |
78 OPC BB | 90 | Tony Perez | Montreal Expos | EX 40/60 o/c | .60 Cdn |
78 OPC BB | 91 | Freddie Patek | Kansas City Royals | NM | .50 Cdn |
78 OPC BB | 92 | Glenn Abbott | Seattle Mariners | NM 60/40 o/c | .15 Cdn |
78 OPC BB | 93 | Garry Maddox | Philadelphia Phillies | EX 35/65 o/c | .25 Cdn |
78 OPC BB | 95 | Bobby Murcer | Chicago Cubs | NM | .50 Cdn |
78 OPC BB | 96 | Don Sutton | Los Angeles Dodgers | NM-MT 40/60 o/c | $2.00 Cdn |
78 OPC BB | 96 | Don Sutton | Los Angeles Dodgers | NM-MT 35/65 o/c | $1.75 Cdn |
78 OPC BB | 96 | Don Sutton | Los Angeles Dodgers | EX | $1.75 Cdn |
78 OPC BB | 96 | Don Sutton | Los Angeles Dodgers | NM< 30/70 o/c | $1.50 Cdn |
78 OPC BB | 96 | Don Sutton | Los Angeles Dodgers | VG++ 40/60 o/c | .75 Cdn |
78 OPC BB | 96 | Don Sutton | Los Angeles Dodgers | VG++ 35/65 o/c | .60 Cdn |
78 OPC BB | 97 | Al Oliver | Now with Texas Rangers as of 12-8-77 | NM-MT 40/60 o/c | $2.00 Cdn |
78 OPC BB | 97 | Al Oliver | Now with Texas Rangers as of 12-8-77 | NM-MT 35/65 o/c | $1.50 Cdn |
78 OPC BB | 97 | Al Oliver | Now with Texas Rangers as of 12-8-77 | VG-EX 35/65 o/c | .90 Cdn |
78 OPC BB | 98 | Jon Matlack | Now with Texas Rangers as of 12-8-77 | NM-MT 40/60 o/c | .50 Cdn |
78 OPC BB | 98 | Jon Matlack | Now with Texas Rangers as of 12-8-77 | NM 40/60 o/c | .40 Cdn |
78 OPC BB | 98 | Jon Matlack | Now with Texas Rangers as of 12-8-77 | EX | .40 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | NM-MT 45/55 o/c | $12.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | NM 45/55 o/c | $11.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | NM 35/65 o/c | $10.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | EX+ 45/55 o/c | $9.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | EX 45/55 o/c | $8.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | NM 20/80 o/c | $6.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | EX+ 25/75 o/c | $6.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | EX 35/65 o/c | $6.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | NM 10/90 o/c | $5.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | EX 25/75 o/c | $5.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | EX+ 15/85 o/c | $4.50 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | EX 20/80 o/c | $4.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | VG-EX 35/65 o/c | $4.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | VG-EX 15/85 o/c | $3.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | VG 45/55 o/c | $3.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | VG-EX 10/90 o/c | $2.50 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | VG 40/60 o/c | $2.50 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | VG 35/65 o/c | $2.00 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | VG+ 20/80 o/c | $1.75 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | VG 20/80 o/c | $1.50 Cdn |
78 OPC BB | 100 | Pete Rose | Cincinnati Reds | VG 15/85 o/c | $1.25 Cdn |
78 OPC BB | 101 | Randy Jones | San Diego Padres | NM-MT | .25 Cdn |
78 OPC BB | 103 | Jim Clancy | Toronto Blue Jays | NM-MT 40/60 o/c | .25 Cdn |
78 OPC BB | 105 | Nolan Ryan | California Angels | VG 45/55 o/c | $13.00 Cdn |
78 OPC BB | 105 | Nolan Ryan | California Angels | VG 40/60 o/c | $12.00 Cdn |
78 OPC BB | 105 | Nolan Ryan | California Angels | VG 30/70 o/c | $11.00 Cdn |
78 OPC BB | 105 | Nolan Ryan | California Angels | GD | $10.00 Cdn |
78 OPC BB | 107 | Bob Watson | Houston Astros | EX | .40 Cdn |
78 OPC BB | 108 | Joe Kerrigan | Now with Baltimore Orioles as of 12-8-77 | ||
78 OPC BB | 109 | Keith Hernandez | St Louis Cardinals | EX | .40 Cdn |
78 OPC BB | 109 | Keith Hernandez | St Louis Cardinals | VG-EX | .30 Cdn |
78 OPC BB | 109 | Keith Hernandez | St Louis Cardinals | VG-EX 70/30 o/c | .25 Cdn |
78 OPC BB | 110 | Reggie Jackson | New York Yankees | NM 40/60 o/c | $7.00 Cdn |
78 OPC BB | 110 | Reggie Jackson | New York Yankees | NM-MT 35/65 o/c | $6.50 Cdn |
78 OPC BB | 110 | Reggie Jackson | New York Yankees | NM 35/65 o/c | $6.00 Cdn |
78 OPC BB | 110 | Reggie Jackson | New York Yankees | EX 35/65 o/c | $4.50 Cdn |
78 OPC BB | 110 | Reggie Jackson | New York Yankees | VG 40/60 o/c | $2.50 Cdn |
78 OPC BB | 110 | Reggie Jackson | New York Yankees | VG 35/65 o/c | $2.00 Cdn |
78 OPC BB | 111 | Denny Doyle | Boston Red Sox | NM-MT 35/65 o/c | .20 Cdn |
78 OPC BB | 111 | Denny Doyle | Boston Red Sox | NM 40/60 o/c | .15 Cdn |
78 OPC BB | 112 | Sam Ewing | Toronto Blue Jays | NM-MT 40/60 o/c | .20 Cdn |
78 OPC BB | 113 | Bert Blyleven | Now with Pittsburgh Pirates as of 12-8-77 | EX+ 40/60 o/c | $1.50 Cdn |
78 OPC BB | 113 | Bert Blyleven | Now with Pittsburgh Pirates as of 12-8-77 | EX+ 30/70 o/c | $1.25 Cdn |
78 OPC BB | 114 | Andre Thornton | Cleveland Indians | NM-MT | .60 Cdn |
78 OPC BB | 114 | Andre Thornton | Cleveland Indians | NM-MT 40/60 o/c | .40 Cdn |
78 OPC BB | 116 | Jim Colborn | Kansas City Royals | NM-MT 40/60 o/c | .20 Cdn |
78 OPC BB | 117 RC | Warren Cromartie | Montreal Expos | NM-MT | $1.25 Cdn |
78 OPC BB | 117 RC | Warren Cromartie | Montreal Expos | NM-MT 40/60 o/c | $1.00 Cdn |
78 OPC BB | 117 RC | Warren Cromartie | Montreal Expos | NM 45/55 o/c | $1.00 Cdn |
78 OPC BB | 119 | Checklist 1-121 | VG-EX 35/65 o/c | .40 Cdn | |
78 OPC BB | 119 | Checklist 1-121 | VG+ 40/60 o/c | .40 Cdn | |
78 OPC BB | 120 | Tom Seaver | Cincinnati Reds | NM-MT 45/55 o/c | $6.00 Cdn |
78 OPC BB | 120 | Tom Seaver | Cincinnati Reds | EX 40/60 o/c | $3.50 Cdn |
78 OPC BB | 120 | Tom Seaver | Cincinnati Reds | VG-EX | $3.00 Cdn |
78 OPC BB | 120 | Tom Seaver | Cincinnati Reds | VG | $2.00 Cdn |
78 OPC BB | 120 | Tom Seaver | Cincinnati Reds | VG 40/60 o/c | $1.75 Cdn |
78 OPC BB | 120 | Tom Seaver | Cincinnati Reds | VG 35/65 o/c | $1.50 Cdn |
78 OPC BB | 120 | Tom Seaver | Cincinnati Reds | GD-VG 40/60 o/c | $1.25 Cdn |
78 OPC BB | 121 | Luis Gomez | Toronto Blue Jays | NM-MT | .25 Cdn |
78 OPC BB | 122 | Jim Spencer | Now with New York Yankees as of 12-12-77 | NM-MT 40/60 o/c | .50 Cdn |
78 OPC BB | 125 | Mark Belanger | Baltimore Orioles | NM-MT 35/65 o/c | .40 Cdn |
78 OPC BB | 125 | Mark Belanger | Baltimore Orioles | EX | .40 Cdn |
78 OPC BB | 127 | Bill Buckner | Chicago Cubs | EX 40/60 o/c | .30 Cdn |
78 OPC BB | 128 | Bill Robinson | Pittsburgh Pirates | NM-MT | .60 Cdn |
78 OPC BB | 128 | Bill Robinson | Pittsburgh Pirates | EX+ 40/60 o/c | .35 Cdn |
78 OPC BB | 128 | Bill Robinson | Pittsburgh Pirates | NM-MT 25/75 o/c | .25 Cdn |
78 OPC BB | 130 | Ron Cey | Los Angeles Dodgers | NM | $6.00 Cdn |
78 OPC BB | 131 | Jose Cruz | Houston Astros | NM-MT 35/65 o/c | .40 Cdn |
78 OPC BB | 131 | Jose Cruz | Houston Astros | EX | .40 Cdn |
78 OPC BB | 132 | Len Randle | New York Mets | NM-MT | .20 Cdn |
78 OPC BB | 133 | Bob Grich | California Angels | NM-MT 45/55 o/c | .50 Cdn |
78 OPC BB | 133 | Bob Grich | California Angels | EX+ 40/60 o/c | .40 Cdn |
78 OPC BB | 133 | Bob Grich | California Angels | NM-MT 30/70 o/c | .30 Cdn |
78 OPC BB | 134 | Jeff Burroughs | Atlanta Braves | NM-MT | .60 Cdn |
78 OPC BB | 134 | Jeff Burroughs | Atlanta Braves | EX 40/60 o/c | .30 Cdn |
78 OPC BB | 135 | Gary Carter | Montreal Expos | NM-MT 35/65 o/c | $2.00 Cdn |
78 OPC BB | 135 | Gary Carter | Montreal Expos | NM 40/60 o/c | $1.75 Cdn |
78 OPC BB | 135 | Gary Carter | Montreal Expos | NM 35/65 o/c | $1.50 Cdn |
78 OPC BB | 135 | Gary Carter | Montreal Expos | EX+ 40/60 o/c | $1.50 Cdn |
78 OPC BB | 135 | Gary Carter | Montreal Expos | EX 40/60 o/c | $1.25 Cdn |
78 OPC BB | 135 | Gary Carter | Montreal Expos | VG 35/65 o/c | .50 Cdn |
78 OPC BB | 137 | Carl Yastrzemski | Boston Red Sox | NM-MT 45/55 o/c | $6.00 Cdn |
78 OPC BB | 137 | Carl Yastrzemski | Boston Red Sox | EX | $4.00 Cdn |
78 OPC BB | 137 | Carl Yastrzemski | Boston Red Sox | VG 45/55 o/c | $2.00 Cdn |
78 OPC BB | 137 | Carl Yastrzemski | Boston Red Sox | VG 25/75 o/c | $1.25 Cdn |
78 OPC BB | 137 | Carl Yastrzemski | Boston Red Sox | VG 15/85 o/c | $1.00 Cdn |
78 OPC BB | 138 | Dennis Eckersley | Cleveland Indians | NM-MT 40/60 o/c | $2.50 Cdn |
