1983 OPC Baseball Cards
1983 O-Pee-Chee Baseball Cards
We sell 1983 OPC baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
All cards have the usual OPC cutting and centering.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1983 OPC BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Cards in Set | Description | Condition | Price Per Set | |
1983 OPC BB | (396) | Complete set *Ryne Sandberg - NM-MT 40/60 o/c |
NM-MT, overall well centered, which is very difficult to do with this set |
$70.00 Cdn | |
The 1983 OPC baseball cards come from unopened vendor cases
we opened ourselves. OPC cards come with a ragged cut edge unlike the Topps cards. Players with "Now with" are on different teams than the Topps version. |
|||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1983 OPC BB | 1 | Rusty Staub | New York Mets | NM-MT | .20 Cdn |
1983 OPC BB | 2 | Larry Parrish | Texas Rangers | NM-MT | .20 Cdn |
1983 OPC BB | 3 | George Brett | Kansas City Royals | NM-MT 60/40 o/c | $3.50 Cdn |
1983 OPC BB | 3 | George Brett | Kansas City Royals | NM | $3.50 Cdn |
1983 OPC BB | 3 | George Brett | Kansas City Royals | NM-MT 65/35 o/c | $3.00 Cdn |
1983 OPC BB | 3 | George Brett | Kansas City Royals | NM 60/40 o/c | $3.00 Cdn |
1983 OPC BB | 3 | George Brett | Kansas City Royals | NM-MT 25/75 o/c | $2.50 Cdn |
1983 OPC BB | 3 | George Brett | Kansas City Royals | EX 60/40 o/c | $2.50 Cdn |
1983 OPC BB | 3 | George Brett | Kansas City Royals | VG+ 25/75 o/c | $1.00 Cdn |
1983 OPC BB | 4 | Carl Yastrzemski | Boston Red Sox | NM-MT | $1.25 Cdn |
1983 OPC BB | 4 | Carl Yastrzemski | Boston Red Sox | NM-MT 60/40 o/c | $1.00 Cdn |
1983 OPC BB | 4 | Carl Yastrzemski | Boston Red Sox | EX | .75 Cdn |
1983 OPC BB | 4 | Carl Yastrzemski | Boston Red Sox | NM-MT 70/30 o/c | .60 Cdn |
1983 OPC BB | 4 | Carl Yastrzemski | Boston Red Sox | VG | .40 Cdn |
1983 OPC BB | 5 | Al Oliver - Super Veteran | Montreal Expos | NM-MT | .20 Cdn |
1983 OPC BB | 6 | Bill Virdon | Montreal Expos | NM-MT 55/45 o/c | .20 Cdn |
1983 OPC BB | 7 | Gene Richards | San Diego Padres | NM-MT 55/45 o/c | .20 Cdn |
1983 OPC BB | 8 | Steve Balboni | New York Yankees | NM-MT | .20 Cdn |
1983 OPC BB | 9 | Joey McLaughlin | Toronto Blue Jays | NM-MT | .20 Cdn |
1983 OPC BB | 10 | Gorman Thomas | Milwaukee Brewers | NM-MT | .20 Cdn |
1983 OPC BB | 11 | Chris Chambliss | Atlanta Braves | NM-MT | .20 Cdn |
1983 OPC BB | 12 | Ray Burris | Montreal Expos | NM-MT 55/45 o/c | .20 Cdn |
1983 OPC BB | 13 | Larry Herndon | Detroit Tigers | NM-MT | .20 Cdn |
1983 OPC BB | 14 | Ozzie Smith | St Louis Cardinals | NM-MT | $2.50 Cdn |
1983 OPC BB | 14 | Ozzie Smith | St Louis Cardinals | NM-MT 60/40 o/c | $2.00 Cdn |
1983 OPC BB | 14 | Ozzie Smith | St Louis Cardinals | NM-MT 65/35 o/c | $1.50 Cdn |
1983 OPC BB | 14 | Ozzie Smith | St Louis Cardinals | VG-EX | $1.25 Cdn |
1983 OPC BB | 14 | Ozzie Smith | St Louis Cardinals | VG | .75 Cdn |
1983 OPC BB | 15 | Ron Cey - "Now with " | Chicago Cubs | NM-MT | .20 Cdn |
1983 OPC BB | 16 | Willie Wilson | Kansas City Royals | NM-MT 55/45 o/c | .20 Cdn |
1983 OPC BB | 17 | Kent Tekulve | Pittsburgh Pirates | NM-MT | .20 Cdn |
1983 OPC BB | 18 | Kent Tekulve - Super Veteran | Pittsburgh Pirates | NM-MT | .20 Cdn |
1983 OPC BB | 20 | Carlton Fisk | Chicago White Sox | NM-MT | $1.00 Cdn |
1983 OPC BB | 20 | Carlton Fisk | Chicago White Sox | NM | .90 Cdn |
1983 OPC BB | 20 | Carlton Fisk | Chicago White Sox | NM-MT 65/35 o/c | .60 Cdn |
1983 OPC BB | 20 | Carlton Fisk | Chicago White Sox | VG-EX | .50 Cdn |
1983 OPC BB | 21 | Dale Murphy - All Star | Atlanta Braves | NM 45/55 o/c | .40 Cdn |
1983 OPC BB | 21 | Dale Murphy - All Star | Atlanta Braves | EX | .30 Cdn |
1983 OPC BB | 22 | Randy Lerch | Montreal Expos | NM-MT 55/45 o/c | .20 Cdn |
1983 OPC BB | 23 | Dale Murphy | Atlanta Braves | VG | .20 Cdn |
1983 OPC BB | 24 | Steve Mura - "Now with " | Chicago White Sox | NM-MT | .20 Cdn |
1983 OPC BB | 25 | Hal McRae | Kansas City Royals | NM-MT | .20 Cdn |
1983 OPC BB | 26 | Dennis Lamp | Chicago White Sox | NM-MT | .20 Cdn |
1983 OPC BB | 27 | Ron Washington | Minnesota Twins | NM-MT | .20 Cdn |
1983 OPC BB | 28 | Bruce Bochte | Seattle Mariners | NM-MT | .20 Cdn |
1983 OPC BB | 30 | Jim Rice | Boston Red Sox | NM-MT | .20 Cdn |
1983 OPC BB | 31 | Bill Gullickson | Montreal Expos | NM-MT | .20 Cdn |
1983 OPC BB | 32 | Dave Concepcion - All Star | Cincinnati Reds | NM-MT | .20 Cdn |
1983 OPC BB | 33 | Ted Simmons - Super Veteran | Milwaukee Brewers | NM-MT | .20 Cdn |
1983 OPC BB | 34 | Bobby Cox | Toronto Blue Jays | NM-MT | .20 Cdn |
1983 OPC BB | 35 | Rollie Fingers | Milwaukee Brewers | NM-MT | .50 Cdn |
1983 OPC BB | 35 | Rollie Fingers | Milwaukee Brewers | NM-MT 60/40 o/c | .40 Cdn |
1983 OPC BB | 36 | Rollie Fingers - Super Veteran | Milwaukee Brewers | NM-MT | .30 Cdn |
1983 OPC BB | 36 | Rollie Fingers - Super Veteran | Milwaukee Brewers | NM-MT 60/40 o/c | .25 Cdn |
1983 OPC BB | 37 | Mike Hargrove | Texas Rangers | NM-MT | .20 Cdn |
1983 OPC BB | 38 | Roy Smalley | New York Yankees | NM-MT | .20 Cdn |
1983 OPC BB | 39 | Terry Puhl | Houston Astros | NM-MT | .20 Cdn |
1983 OPC BB | 40 | Fernando Valenzuela | Los Angeles Dodgers | NM-MT | .50 Cdn |
1983 OPC BB | 41 | Garry Maddox | Philadelphia Phillies | NM-MT | .20 Cdn |
1983 OPC BB | 42 | Dale Murray - "Now with " | New York Yankees | NM-MT | .20 Cdn |
1983 OPC BB | 43 | Bob Dernier | Philadelphia Phillies | NM-MT | .20 Cdn |
1983 OPC BB | 44 | Don Robinson | Pittsburgh Pirates | NM-MT | .20 Cdn |
1983 OPC BB | 45 | John Mayberry | New York Yankees | NM-MT | .20 Cdn |
1983 OPC BB | 46 | Richard Dotson | Chicago White Sox | NM-MT | .20 Cdn |
1983 OPC BB | 47 | Wayne Nordhagen - "Now with " | Chicago Cubs | NM-MT | .20 Cdn |
1983 OPC BB | 48 | Lary Sorensen | Cleveland Indians | NM-MT | .20 Cdn |
1983 OPC BB | 49 RC | Willie McGee | St Louis Cardinals | NM-MT | $3.00 Cdn |
1983 OPC BB | 49 RC | Willie McGee | St Louis Cardinals | NM | $2.50 Cdn |
1983 OPC BB | 49 RC | Willie McGee | St Louis Cardinals | NM-MT 65/35 o/c | $2.00 Cdn |
1983 OPC BB | 49 RC | Willie McGee | St Louis Cardinals | VG-EX | $1.50 Cdn |
1983 OPC BB | 49 RC | Willie McGee | St Louis Cardinals | NM-MT 75/25 o/c | $1.50 Cdn |
1983 OPC BB | 50 | Bob Horner | Atlanta Braves | NM-MT | .20 Cdn |
1983 OPC BB | 51 | Rusty Staub - Super Veteran | New York Mets | NM-MT | .20 Cdn |
1983 OPC BB | 52 | Tom Seaver | Now with Mets | NM-MT | $2.50 Cdn |
1983 OPC BB | 52 | Tom Seaver | Now with Mets | NM-MT 60/40 o/c | $2.00 Cdn |
1983 OPC BB | 52 | Tom Seaver | Now with Mets | NM | $2.00 Cdn |
1983 OPC BB | 52 | Tom Seaver | Now with Mets | EX | $1.50 Cdn |
1983 OPC BB | 52 | Tom Seaver | Now with Mets | VG-EX | $1.25 Cdn |
1983 OPC BB | 54 | Scott Sanderson | Montreal Expos | NM-MT | .20 Cdn |
1983 OPC BB | 55 | Mookie Wilson | New York Mets | NM-MT | .20 Cdn |
1983 OPC BB | 56 | Reggie Jackson | California Angels | NM-MT | $1.50 Cdn |
1983 OPC BB | 56 | Reggie Jackson | California Angels | NM-MT 60/40 o/c | $1.25 Cdn |
1983 OPC BB | 56 | Reggie Jackson | California Angels | NM | $1.25 Cdn |
1983 OPC BB | 56 | Reggie Jackson | California Angels | EX | $1.00 Cdn |
1983 OPC BB | 56 | Reggie Jackson | California Angels | EX+ 60/40 o/c | .75 Cdn |
1983 OPC BB | 57 | Tim Blackwell | Montreal Expos | NM-MT | .20 Cdn |
1983 OPC BB | 58 | Keith Moreland | Chicago Cubs | NM-MT | .20 Cdn |
1983 OPC BB | 59 | Alvis Woods | Now with Athletics | NM-MT 55/45 o/c | .20 Cdn |
1983 OPC BB | 60 | Johnny Bench | Cincinnati Reds | NM-MT | $1.50 Cdn |
1983 OPC BB | 60 | Johnny Bench | Cincinnati Reds | EX | $1.00 Cdn |
1983 OPC BB | 60 | Johnny Bench | Cincinnati Reds | NM-MT 70/30 o/c | .75 Cdn |
1983 OPC BB | 60 | Johnny Bench | Cincinnati Reds | VG-EX | .75 Cdn |
1983 OPC BB | 60 | Johnny Bench | Cincinnati Reds | VG-EX 60/40 o/c | .60 Cdn |
1983 OPC BB | 60 | Johnny Bench | Cincinnati Reds | VG | .50 Cdn |
1983 OPC BB | 61 | Johnny Bench - Super Veteran | Cincinnati Reds | NM-MT | .75 Cdn |
1983 OPC BB | 61 | Johnny Bench - Super Veteran | Cincinnati Reds | NM-MT 40/60 o/c | .60 Cdn |
1983 OPC BB | 62 | Jim Gott | Toronto Blue Jays | NM-MT | .20 Cdn |
1983 OPC BB | 63 | Rick Monday | Los Angeles Dodgers | NM-MT 55/45 o/c | .20 Cdn |
1983 OPC BB | 64 | Gary Matthews | Philadelphia Phillies | NM-MT | .20 Cdn |
1983 OPC BB | 65 | Jack Morris | Detroit Tigers | NM-MT | .20 Cdn |
1983 OPC BB | 66 | Lou Whitaker | Detroit Tigers | NM-MT | .50 Cdn |
1983 OPC BB | 66 | Lou Whitaker | Detroit Tigers | NM-MT 60/40 o/c | .40 Cdn |
1983 OPC BB | 67 | U.L. Washington | Kansas City Royals | NM-MT | .20 Cdn |
1983 OPC BB | 68 | Eric Show | San Diego Padres | NM-MT | .20 Cdn |
1983 OPC BB | 69 | Lee Lacy | Pittsburgh Pirates | NM-MT | .20 Cdn |
1983 OPC BB | 70 | Steve Carlton | Philadelphia Phillies | NM-MT | $1.00 Cdn |
1983 OPC BB | 70 | Steve Carlton | Philadelphia Phillies | NM-MT 40/60 o/c | .90 Cdn |
1983 OPC BB | 70 | Steve Carlton | Philadelphia Phillies | NM-MT 35/65 o/c | .75 Cdn |
1983 OPC BB | 70 | Steve Carlton | Philadelphia Phillies | EX+ | .75 Cdn |
1983 OPC BB | 71 | Steve Carlton - Super Veteran | Philadelphia Phillies | NM-MT | .75 Cdn |
1983 OPC BB | 71 | Steve Carlton - Super Veteran | Philadelphia Phillies | NM-MT 60/40 o/c | .60 Cdn |
1983 OPC BB | 72 | Tom Paciorek | Chicago White Sox | NM-MT | .20 Cdn |
1983 OPC BB | 73 | Manny Trillo - "Now with " | Cleveland Indians | NM-MT | .20 Cdn |
1983 OPC BB | 74 | Tony Perez - Super Veteran - "Now with " | Philadelphia Phillies | NM-MT | .30 Cdn |
1983 OPC BB | 75 | Amos Otis | Kansas City Royals | NM-MT | .20 Cdn |
1983 OPC BB | 76 | Rick Mahler | Atlanta Braves | NM-MT | .20 Cdn |
1983 OPC BB | 77 | Hosken Powell | Toronto Blue Jays | NM-MT | .20 Cdn |
1983 OPC BB | 78 | Bill Caudill | Seattle Mariners | NM-MT | .20 Cdn |
1983 OPC BB | 79 | Dan Petry | Detroit Tigers | NM-MT | .20 Cdn |
1983 OPC BB | 80 | George Foster | New York Mets | NM-MT 60/40 o/c | .20 Cdn |
1983 OPC BB | 81 | Joe Morgan - "Now with " | Philadelphia Phillies | NM-MT | .50 Cdn |
1983 OPC BB | 81 | Joe Morgan - "Now with " | Philadelphia Phillies | NM | .40 Cdn |
1983 OPC BB | 82 | Burt Hooton | Los Angeles Dodgers | NM-MT | .20 Cdn |
1983 OPC BB | 83 RC | Ryne Sandberg | Chicago Cubs | NM-MT 65/35 o/c | $10.00 Cdn |
1983 OPC BB | 83 RC | Ryne Sandberg | Chicago Cubs | EX+ | $10.00 Cdn |
1983 OPC BB | 83 RC | Ryne Sandberg | Chicago Cubs | NM-MT 5/95 o/c | $5.00 Cdn |
1983 OPC BB | 83 RC | Ryne Sandberg | Chicago Cubs | VG+ | $5.00 Cdn |
1983 OPC BB | 83 RC | Ryne Sandberg | Chicago Cubs | NM-MT 45/55 o/c, surface crease | $1.50 Cdn |
1983 OPC BB | 84 | Alan Ashby | Houston Astros | NM-MT | .20 Cdn |
1983 OPC BB | 85 | Ken Singleton | Baltimore Orioles | NM-MT | .20 Cdn |
1983 OPC BB | 86 | Tom Hume | Cincinnati Reds | NM-MT | .20 Cdn |
1983 OPC BB | 87 | Dennis Leonard | Kansas City Royals | NM-MT | .20 Cdn |
1983 OPC BB | 88 | Jim Gantner | Milwaukee Brewers | NM-MT | .20 Cdn |
1983 OPC BB | 89 | Leon Roberts - "Now with " | Kansas City Royals | NM-MT | .20 Cdn |
1983 OPC BB | 90 | Jerry Reuss | Los Angeles Dodgers | NM-MT | .20 Cdn |
1983 OPC BB | 91 | Ben Oglivie | Milwaukee Brewers | NM-MT 60/40 o/c | .20 Cdn |
1983 OPC BB | 92 | Sparky Lyle - Super Veteran | Chicago White Sox | NM-MT | .20 Cdn |
1983 OPC BB | 93 | John Castino | Minnesota Twins | NM-MT | .20 Cdn |
1983 OPC BB | 95 | Alan Trammell | Detroit Tigers | NM-MT | .50 Cdn |
1983 OPC BB | 95 | Alan Trammell | Detroit Tigers | EX | .30 Cdn |
1983 OPC BB | 96 | Gaylord Perry | Seattle Mariners | NM-MT 40/60 o/c | .40 Cdn |
1983 OPC BB | 96 | Gaylord Perry | Seattle Mariners | EX | .30 Cdn |
1983 OPC BB | 97 | Tom Herr | St Louis Cardinals | NM-MT | .20 Cdn |
1983 OPC BB | 98 | Vance Law | Chicago White Sox | NM-MT | .20 Cdn |
1983 OPC BB | 99 | Dickie Noles | Chicago Cubs | NM-MT | .20 Cdn |
1983 OPC BB | 100 | Pete Rose | Philadelphia Phillies | NM-MT | $2.50 Cdn |
1983 OPC BB | 100 | Pete Rose | Philadelphia Phillies | NM-MT 60/40 o/c | $2.25 Cdn |
1983 OPC BB | 100 | Pete Rose | Philadelphia Phillies | NM-MT 65/35 o/c | $2.00 Cdn |
1983 OPC BB | 100 | Pete Rose | Philadelphia Phillies | NM-MT 75/25 o/c | $1.25 Cdn |
1983 OPC BB | 100 | Pete Rose | Philadelphia Phillies | VG-EX 40/60 o/c | $1.00 Cdn |
1983 OPC BB | 100 | Pete Rose | Philadelphia Phillies | VG | .75 Cdn |
1983 OPC BB | 101 | Pete Rose - Super Veteran | Philadelphia Phillies | NM-MT | $1.25 Cdn |
1983 OPC BB | 101 | Pete Rose - Super Veteran | Philadelphia Phillies | NM-MT 75/25 o/c | .60 Cdn |
1983 OPC BB | 101 | Pete Rose - Super Veteran | Philadelphia Phillies | VG-EX | .60 Cdn |
1983 OPC BB | 101 | Pete Rose - Super Veteran | Philadelphia Phillies | VG-EX 40/60 o/c | .50 Cdn |
1983 OPC BB | 102 | Dave Concepcion | Cincinnati Reds | NM-MT | .20 Cdn |
1983 OPC BB | 103 | Darrell Porter | St Louis Cardinals | NM-MT | .20 Cdn |
1983 OPC BB | 104 | Ron Guidry | New York Yankees | NM-MT | .20 Cdn |
1983 OPC BB | 106 | Steve Rogers - All Star | Montreal Expos | NM-MT | .20 Cdn |
1983 OPC BB | 107 | Greg Minton | San Francisco Giants | NM-MT 55/45 o/c | .20 Cdn |
1983 OPC BB | 108 | Glenn Hoffman | Boston Red Sox | NM-MT | .20 Cdn |
1983 OPC BB | 109 | Luis Leal | Toronto Blue Jays | NM-MT | .20 Cdn |
1983 OPC BB | 110 | Ken Griffey | New York Yankees | NM-MT | .20 Cdn |
1983 OPC BB | 111 | Al Oliver / Steve Rogers - Team Checklist | Montreal Expos | NM-MT | .20 Cdn |
1983 OPC BB | 112 | Luis Pujols | Houston Astros | NM-MT | .20 Cdn |
1983 OPC BB | 113 | Julio Cruz | Seattle Mariners | NM-MT | .20 Cdn |
1983 OPC BB | 114 | Jim Slaton | Milwaukee Brewers | NM-MT | .20 Cdn |
1983 OPC BB | 115 | Chili Davis | San Francisco Giants | NM-MT | .50 Cdn |
1983 OPC BB | 115 | Chili Davis | San Francisco Giants | NM-MT 60/40 o/c | .40 Cdn |
1983 OPC BB | 115 | Chili Davis | San Francisco Giants | NM | .40 Cdn |
1983 OPC BB | 115 | Chili Davis | San Francisco Giants | EX | .30 Cdn |
1983 OPC BB | 116 | Pedro Guerrero | Los Angeles Dodgers | NM-MT | .20 Cdn |
1983 OPC BB | 117 | Mike Ivie | Detroit Tigers | NM-MT | .20 Cdn |
1983 OPC BB | 118 | Chris Welsh | San Diego Padres | NM-MT | .20 Cdn |
1983 OPC BB | 119 | Frank Pastore | Cincinnati Reds | NM-MT | .20 Cdn |
1983 OPC BB | 120 | Len Barker | Cleveland Indians | NM-MT 40/60 o/c | .20 Cdn |
1983 OPC BB | 121 | Chris Speier | Montreal Expos | NM-MT | .20 Cdn |
1983 OPC BB | 122 | Bobby Murcer | New York Yankees | NM-MT | .20 Cdn |
1983 OPC BB | 123 | Bill Russell | Los Angeles Dodgers | NM-MT | .20 Cdn |
1983 OPC BB | 124 | Lloyd Moseby | Toronto Blue Jays | NM-MT | .20 Cdn |
1983 OPC BB | 125 | Leon Durham | Chicago Cubs | NM-MT | .20 Cdn |
1983 OPC BB | 126 | Carl Yastrzemski - Super Veteran | Boston Red Sox | NM-MT | .50 Cdn |
1983 OPC BB | 126 | Carl Yastrzemski - Super Veteran | Boston Red Sox | NM-MT 60/40 o/c | .40 Cdn |
1983 OPC BB | 126 | Carl Yastrzemski - Super Veteran | Boston Red Sox | NM-MT 65/35 o/c | .30 Cdn |
1983 OPC BB | 127 | John Candelaria | Pittsburgh Pirates | NM-MT | .20 Cdn |
1983 OPC BB | 128 | Phil Garner | Houston Astros | NM-MT | .20 Cdn |
1983 OPC BB | 129 | Checklist 1-132 | | NM-MT | .20 Cdn |
1983 OPC BB | 130 | Dave Stieb | Toronto Blue Jays | NM-MT | .20 Cdn |
1983 OPC BB | 131 | Geoff Zahn | California Angels | NM-MT | .20 Cdn |
1983 OPC BB | 132 | Todd Cruz | Seattle Mariners | NM-MT | .20 Cdn |
1983 OPC BB | 133 | Tony Pena | Pittsburgh Pirates | NM-MT | .20 Cdn |
1983 OPC BB | 135 | Dwight Evans | Boston Red Sox | NM-MT | .20 Cdn |
1983 OPC BB | 136 | Willie Aikens | Kansas City Royals | NM-MT | .20 Cdn |
1983 OPC BB | 137 | Woodie Fryman | Montreal Expos | NM-MT | .20 Cdn |
1983 OPC BB | 138 | Rick Dempsey | Baltimore Orioles | NM-MT | .20 Cdn |
1983 OPC BB | 139 | Bruce Berenyi | Cincinnati Reds | NM-MT | .20 Cdn |
1983 OPC BB | 140 | Willie Randolph | New York Yankees | NM-MT 55/45 o/c | .20 Cdn |
1983 OPC BB | 141 | Eddie Murray | Baltimore Orioles | NM-MT | $2.50 Cdn |
1983 OPC BB | 141 | Eddie Murray | Baltimore Orioles | NM-MT 40/60 o/c | $2.00 Cdn |
1983 OPC BB | 141 | Eddie Murray | Baltimore Orioles | NM | $2.00 Cdn |
1983 OPC BB | 141 | Eddie Murray | Baltimore Orioles | EX | $1.75 Cdn |
1983 OPC BB | 141 | Eddie Murray | Baltimore Orioles | NM-MT 65/35 o/c | $1.50 Cdn |
1983 OPC BB | 141 | Eddie Murray | Baltimore Orioles | EX 40/60 o/c | $1.25 Cdn |
1983 OPC BB | 141 | Eddie Murray | Baltimore Orioles | VG-EX | $1.25 Cdn |
1983 OPC BB | 142 | Mike Caldwell | Milwaukee Brewers | NM-MT | .20 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | NM 55/45 o/c | $22.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | NM-MT 60/40 o/c | $20.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | NM-MT 65/35 o/c | $17.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | NM-MT 70/30 o/c | $15.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | EX 55/45 o/c | $15.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | NM-MT 75/25 o/c | $12.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | EX 60/40 o/c | $12.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | VG-EX | $12.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | EX 70/30 o/c | $10.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | VG-EX 60/40 o/c | $10.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | EX 75/25 o/c | $8.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | VG | $8.00 Cdn |
1983 OPC BB | 143 RC | Tony Gwynn | San Diego Padres | NM-MT 55/45 o/c, surface crease | $5.00 Cdn |
1983 OPC BB | 144 | Tommy John - Super Veteran | California Angels | NM-MT | .20 Cdn |
1983 OPC BB | 145 | Don Sutton | Milwaukee Brewers | NM-MT | $1.00 Cdn |
1983 OPC BB | 145 | Don Sutton | Milwaukee Brewers | NM | .90 Cdn |
1983 OPC BB | 145 | Don Sutton | Milwaukee Brewers | NM 60/40 o/c | .75 Cdn |
1983 OPC BB | 145 | Don Sutton | Milwaukee Brewers | EX | .75 Cdn |
1983 OPC BB | 145 | Don Sutton | Milwaukee Brewers | EX 60/40 o/c | .60 Cdn |
1983 OPC BB | 145 | Don Sutton | Milwaukee Brewers | VG-EX | .50 Cdn |
1983 OPC BB | 146 | Don Sutton - Super Veteran | Milwaukee Brewers | NM-MT | .50 Cdn |
1983 OPC BB | 147 | Rick Manning | Cleveland Indians | NM-MT | .20 Cdn |
1983 OPC BB | 148 | George Hendrick | St Louis Cardinals | NM-MT 45/55 o/c | .20 Cdn |
1983 OPC BB | 149 | Johnny Ray | Pittsburgh Pirates | NM-MT 60/40 o/c | .20 Cdn |
1983 OPC BB | 150 | Bruce Sutter | St Louis Cardinals | NM-MT | .20 Cdn |
1983 OPC BB | 151 | Bruce Sutter - Super Veteran | St Louis Cardinals | NM-MT | .20 Cdn |
1983 OPC BB | 152 | Jay Johnstone | Chicago Cubs | NM-MT | .20 Cdn |
1983 OPC BB | 153 | Jerry Koosman | Chicago White Sox | NM-MT | .20 Cdn |
1983 OPC BB | 154 | Johnnie LeMaster | San Francisco Giants | NM-MT | .20 Cdn |
1983 OPC BB | 155 | Dan Quisenberry | Kansas City Royals | NM-MT | .20 Cdn |
1983 OPC BB | 156 | Luis Salazar | San Diego Padres | NM-MT | .20 Cdn |
1983 OPC BB | 157 | Steve Bedrosian | Atlanta Braves | NM-MT | .20 Cdn |
1983 OPC BB | 158 | Jim Sundberg | Texas Rangers | NM-MT | .20 Cdn |
1983 OPC BB | 159 | Gaylord Perry - Super Veteran | Seattle Mariners | NM-MT | .20 Cdn |
1983 OPC BB | 160 | Dave Kingman | New York Mets | NM-MT | .30 Cdn |
1983 OPC BB | 161 | Dave Kingman - Super Veteran | New York Mets | NM-MT | .20 Cdn |
1983 OPC BB | 162 | Mark Clear | California Angels | NM-MT | .20 Cdn |
1983 OPC BB | 163 | Cal Ripken | Baltimore Orioles | NM-MT | $10.00 Cdn |
1983 OPC BB | 163 | Cal Ripken | Baltimore Orioles | NM | $9.00 Cdn |
1983 OPC BB | 163 | Cal Ripken | Baltimore Orioles | NM 85/45 o/c | $8.00 Cdn |
1983 OPC BB | 163 | Cal Ripken | Baltimore Orioles | EX | $7.00 Cdn |
1983 OPC BB | 163 | Cal Ripken | Baltimore Orioles | EX 60/40 o/c | $6.50 Cdn |
1983 OPC BB | 163 | Cal Ripken | Baltimore Orioles | VG-EX 40/60 o/c | $4.00 Cdn |
1983 OPC BB | 163 | Cal Ripken | Baltimore Orioles | VG | $3.00 Cdn |
1983 OPC BB | 163 | Cal Ripken | Baltimore Orioles | VG 60/40 o/c | $2.50 Cdn |
1983 OPC BB | 164 | Dave Palmer | Montreal Expos | NM-MT | .20 Cdn |
1983 OPC BB | 165 | Dan Driessen | Cincinnati Reds | NM-MT | .20 Cdn |
1983 OPC BB | 166 | Tug McGraw | Philadelphia Phillies | NM-MT | .20 Cdn |
1983 OPC BB | 167 | Denny Martinez | Baltimore Orioles | NM-MT 60/40 o/c | .20 Cdn |
1983 OPC BB | 168 | Juan Eichelberger - "Now with " | Cleveland Indians | NM-MT | .20 Cdn |
1983 OPC BB | 169 | Doug Flynn | Montreal Expos | NM-MT | .20 Cdn |
1983 OPC BB | 170 | Steve Howe | Los Angeles Dodgers | NM-MT | .20 Cdn |
1983 OPC BB | 171 | Frank White | Kansas City Royals | NM-MT 55/45 o/c | .20 Cdn |
1983 OPC BB | 172 | Mike Flanagan | Baltimore Orioles | NM-MT 40/60 o/c | .20 Cdn |
1983 OPC BB | 173 | Andre Dawson - All Star | Montreal Expos | NM-MT | .30 Cdn |
1983 OPC BB | 173 | Andre Dawson - All Star | Montreal Expos | NM-MT 60/40 o/c | .25 Cdn |
1983 OPC BB | 175 | Bo Diaz | Philadelphia Phillies | NM-MT | .20 Cdn |
1983 OPC BB | 176 | Dave Righetti | New York Yankees | NM-MT | .20 Cdn |
1983 OPC BB | 177 | Harold Baines | Chicago White Sox | NM-MT 65/35 o/c | .30 Cdn |
1983 OPC BB | 178 | Vida Blue | Kansas City Royals | NM-MT | .20 Cdn |
1983 OPC BB | 179 | Luis Tiant - Super Veteran | California Angels | NM-MT 55/45 o/c | .20 Cdn |
1983 OPC BB | 180 | Rickey Henderson | Oakland Athletics | NM-MT 60/40 o/c | $2.25 Cdn |
1983 OPC BB | 180 | Rickey Henderson | Oakland Athletics | NM-MT 65/35 o/c | $2.00 Cdn |
1983 OPC BB | 180 | Rickey Henderson | Oakland Athletics | NM 65/35 o/c | $1.50 Cdn |
1983 OPC BB | 180 | Rickey Henderson | Oakland Athletics | VG-EX 40/60 o/c | $1.00 Cdn |
