1985 OPC Baseball Cards
1985 O-Pee-Chee Baseball Cards
We sell 1985 OPC baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
All cards have the usual OPC cutting and centering.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1985 OPC BASEBALL CARDS | |||||
---|---|---|---|---|---|
These cards come from unopened vendor cases. OPC cards come with a ragged cut edge unlike the Topps cards. Players with "Now with" are on different teams than the Topps version. | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1985 OPC BB | 2 | Gary Lavelle - "Traded to " | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 3 | Tim Wallach | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 5 | Jeff Robinson | San Francisco Giants | NM-MT | .20 Cdn |
1985 OPC BB | 6 | Willie Wilson | Kansas City Royals | NM-MT | .20 Cdn |
1985 OPC BB | 7 | Cliff Johnson - "Free Agent with " | Texas Rangers | NM-MT | .20 Cdn |
1985 OPC BB | 8 | Willie Randolph | New York Yankees | NM-MT | .20 Cdn |
1985 OPC BB | 9 | Larry Herndon | Detroit Tigers | NM-MT | .20 Cdn |
1985 OPC BB | 11 | Mookie Wilson | New York Mets | NM-MT | .20 Cdn |
1985 OPC BB | 13 | Tim Lollar - "Traded to " | Chicago White Sox | NM-MT | .20 Cdn |
1985 OPC BB | 14 | Chris Bando | Cleveland Indians | NM-MT | .20 Cdn |
1985 OPC BB | 15 | Jerry Koosman | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 16 | Bobby Meacham | New York Yankees | NM-MT | .20 Cdn |
1985 OPC BB | 17 | Mike Scott | Houston Astros | NM-MT | .20 Cdn |
1985 OPC BB | 19 | Geore Frazier | Chicago Cubs | NM-MT | .20 Cdn |
1985 OPC BB | 20 | Chet Lemon | Detroit Tigers | NM-MT | .20 Cdn |
1985 OPC BB | 22 | Jason Thompson | Pittsburgh Pirates | NM-MT | .20 Cdn |
1985 OPC BB | 23 RC | Bret Saberhagen | Kansas City Royals | NM-MT | $1.00 Cdn |
1985 OPC BB | 23 RC | Bret Saberhagen | Kansas City Royals | NM-MT 40/60 o/c | .90 Cdn |
1985 OPC BB | 23 RC | Bret Saberhagen | Kansas City Royals | EX | .75 Cdn |
1985 OPC BB | 24 | Jesse Barfield | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 25 | Steve Bedrosian | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 26 | Roy Smalley - "Traded to " | Minnesota Twins | NM-MT | .20 Cdn |
1985 OPC BB | 27 | Bruce Berenyi | New York Mets | NM-MT | .20 Cdn |
1985 OPC BB | 28 | Butch Wynegar | New York Yankees | NM-MT | .20 Cdn |
1985 OPC BB | 31 | Luis Leal | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 32 | Dave Dravecky | San Diego Padres | NM-MT | .20 Cdn |
1985 OPC BB | 35 | Graig Nettles | San Diego Padres | NM-MT | .20 Cdn |
1985 OPC BB | 36 | Fred Breining | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 37 | Roy Lee Jackson | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 38 | Steve Henderson | Seattle Mariners | NM-MT | .20 Cdn |
1985 OPC BB | 39 | Gary Pettis | California Angels | NM-MT | .20 Cdn |
1985 OPC BB | 41 RC | Doc Gooden | New York Mets | EX 45/55 o/c | $1.25 Cdn |
1985 OPC BB | 41 RC | Doc Gooden | New York Mets | EX 40/60 o/c | $1.00 Cdn |
1985 OPC BB | 41 RC | Doc Gooden | New York Mets | VG-EX 40/60 o/c | .75 Cdn |
1985 OPC BB | 42 | Luis Sanchez | California Angels | NM-MT | .20 Cdn |
1985 OPC BB | 43 | Lee Smith | Chicago Cubs | NM-MT 45/55 o/c | .50 Cdn |
1985 OPC BB | 43 | Lee Smith | Chicago Cubs | NM-MT 40/60 o/c | .40 Cdn |
1985 OPC BB | 44 | Dickie Thon | Houston Astros | NM-MT | .20 Cdn |
1985 OPC BB | 45 | Greg Minton | San Francisco Giants | NM-MT | .20 Cdn |
1985 OPC BB | 46 | Mike Flanagan | Baltimore Orioles | NM-MT | .20 Cdn |
1985 OPC BB | 47 | Bud Black | Kansas City Royals | NM-MT | .20 Cdn |
1985 OPC BB | 48 | Tony Fernandez | Toronto Blue Jays | NM-MT | .50 Cdn |
1985 OPC BB | 48 | Tony Fernandez | Toronto Blue Jays | NM-MT 40/60 o/c | .40 Cdn |
1985 OPC BB | 49 | Carlton Fisk | Chicago White Sox | NM-MT | .50 Cdn |
1985 OPC BB | 49 | Carlton Fisk | Chicago White Sox | NM-MT 40/60 o/c | .40 Cdn |
1985 OPC BB | 50 | John Candelaria | Pittsburgh Pirates | NM-MT | .20 Cdn |
1985 OPC BB | 51 | Bob Watson - "Announced His Retirement" | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 53 | Rick Rhoden | Pittsburgh Pirates | NM-MT | .20 Cdn |
1985 OPC BB | 54 | Cesar Cedeno | Cincinnati Reds | NM-MT | .20 Cdn |
1985 OPC BB | 55 | Frank Tanana | Texas Rangers | NM-MT | .20 Cdn |
1985 OPC BB | 58 | Rich Dauer | Baltimore Orioles | NM-MT | .20 Cdn |
1985 OPC BB | 59 | Jorge Bell | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 60 | George Hendrick - "Traded to " | Pittsburgh Pirates | NM-MT | .20 Cdn |
1985 OPC BB | 61 | Donnie Moore - "Drafted by" | California Angels | NM-MT | .20 Cdn |
1985 OPC BB | 62 | Mike Ramsey | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 63 | Nolan Ryan | Houston Astros | NM-MT | $3.00 Cdn |
1985 OPC BB | 63 | Nolan Ryan | Houston Astros | NM-MT 45/55 | $2.75 Cdn |
1985 OPC BB | 63 | Nolan Ryan | Houston Astros | NM 60/40 o/c | $2.25 Cdn |
1985 OPC BB | 63 | Nolan Ryan | Houston Astros | EX 45/55 | $2.00 Cdn |
1985 OPC BB | 63 | Nolan Ryan | Houston Astros | VG-EX | $1.50 Cdn |
1985 OPC BB | 64 | Mark Bailey | Houston Astros | NM-MT | .20 Cdn |
1985 OPC BB | 66 | Jerry Reuss | Los Angeles Dodgers | NM-MT | .20 Cdn |
1985 OPC BB | 67 | Mike Schmidt | Philadelphia Phillies | NM 60/40 o/c | .75 Cdn |
1985 OPC BB | 68 | Von Hayes | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 69 | Phil Bradley | Seattle Mariners | NM-MT | .20 Cdn |
1985 OPC BB | 70 | Don Baylor | New York Yankees | NM-MT | .20 Cdn |
1985 OPC BB | 71 | Julio Cruz | Chicago White Sox | NM-MT | .20 Cdn |
1985 OPC BB | 72 | Rick Sutcliffe | Chicago Cubs | NM-MT | .20 Cdn |
1985 OPC BB | 73 | Storm Davis | Baltimore Orioles | NM-MT | .20 Cdn |
1985 OPC BB | 74 | Mike Krukow | San Francisco Giants | NM-MT | .20 Cdn |
1985 OPC BB | 75 | Willie Upshaw | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 76 | Craig Lefferts | San Diego Padres | NM-MT | .20 Cdn |
1985 OPC BB | 78 | Ron Davis | Minnesota Twins | NM-MT | .20 Cdn |
1985 OPC BB | 80 | Keith Hernandez | New York Mets | NM-MT | .20 Cdn |
1985 OPC BB | 81 | Vance Law - "Traded to " | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 84 | Gary Ward | Texas Rangers | NM-MT | .20 Cdn |
1985 OPC BB | 86 | Marvel Wynne | Pittsburgh Pirates | NM-MT | .20 Cdn |
1985 OPC BB | 88 | Bryn Smith | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 89 | Sixto Lezcano - "Free Agent with " | Pittsburgh Pirates | NM-MT | .20 Cdn |
1985 OPC BB | 90 | Rich Gossage | San Diego Padres | NM-MT | .20 Cdn |
1985 OPC BB | 91 | Jeff Burroughs - "Purchased by " | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 92 | Bobby Brown | San Diego Padres | NM-MT | .20 Cdn |
1985 OPC BB | 93 | Oscar Gamble | New York Yankees | NM-MT | .20 Cdn |
1985 OPC BB | 95 | Jose Cruz | Houston Astros | NM-MT | .20 Cdn |
1985 OPC BB | 96 | Johnny Ray | Pittsburgh Pirates | NM-MT | .20 Cdn |
1985 OPC BB | 97 | Joel Youngblood | San Francisco Giants | NM-MT | .20 Cdn |
1985 OPC BB | 98 | Eddie Whitson - "Free Agent with " | New York Yankees | NM-MT | .20 Cdn |
1985 OPC BB | 99 | Milt Wilcox | Detroit Tigers | NM-MT | .20 Cdn |
1985 OPC BB | 100 | George Brett | Kansas City Royals | NM-MT | $3.00 Cdn |
1985 OPC BB | 100 | George Brett | Kansas City Royals | NM-MT 60/40 o/c | $2.50 Cdn |
1985 OPC BB | 100 | George Brett | Kansas City Royals | NM | $2.50 Cdn |
1985 OPC BB | 100 | George Brett | Kansas City Royals | EX | $2.25 Cdn |
1985 OPC BB | 100 | George Brett | Kansas City Royals | EX+ 60/40 o/c | $2.00 Cdn |
1985 OPC BB | 100 | George Brett | Kansas City Royals | EX | $2.00 Cdn |
1985 OPC BB | 100 | George Brett | Kansas City Royals | VG-EX | $1.50 Cdn |
1985 OPC BB | 100 | George Brett | Kansas City Royals | VG | $1.00 Cdn |
1985 OPC BB | 101 | Jim Acker | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 102 | Jim Sundberg - "Traded to " | Kansas City Royals | NM-MT | .20 Cdn |
1985 OPC BB | 103 | Ozzie Virgil | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 104 | Mike Fitzgerald - "Traded to " | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 106 | Pascual Perez | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 107 | Barry Bonnell | Seattle Mariners | NM-MT | .20 Cdn |
1985 OPC BB | 110 | Alejandro Pena | Los Angeles Dodgers | NM-MT | .20 Cdn |
1985 OPC BB | 112 | Doug Flynn | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 114 | Bob James - "Traded to " | Chicago White Sox | NM-MT | .20 Cdn |
1985 OPC BB | 115 | Rickey Henderson - "Traded to " | New York Yankees | NM-MT | $3.00 Cdn |
1985 OPC BB | 115 | Rickey Henderson - "Traded to " | New York Yankees | NM-MT wax stain on back | $2.00 Cdn |
1985 OPC BB | 115 | Rickey Henderson - "Traded to " | New York Yankees | EX 45/55 o/c | $1.75 Cdn |
1985 OPC BB | 116 | Pete Rose | Cincinnati Reds | NM-MT | .50 Cdn |
1985 OPC BB | 116 | Pete Rose | Cincinnati Reds | NM-MT 40/60 o/c | .40 Cdn |
1985 OPC BB | 116 | Pete Rose | Cincinnati Reds | NM | .40 Cdn |
1985 OPC BB | 116 | Pete Rose | Cincinnati Reds | NM-MT 35/65 o/c | .30 Cdn |
1985 OPC BB | 117 | Greg Gross | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 118 | Eric Show | San Diego Padres | NM-MT | .20 Cdn |
1985 OPC BB | 121 | Checklist | NM-MT | .20 Cdn | |
1985 OPC BB | 122 | Tom Brunansky | Minnesota Twins | NM-MT | .20 Cdn |
1985 OPC BB | 123 | Dave Kingman | Oakland A's | NM-MT | .20 Cdn |
1985 OPC BB | 124 | Garry Templeton | San Diego Padres | NM-MT | .20 Cdn |
1985 OPC BB | 125 | Kent Tekulve | Pittsburgh Pirates | NM-MT | .20 Cdn |
1985 OPC BB | 126 | Darryl Strawberry | New York Mets | NM-MT 45/55 o/c | .50 Cdn |
1985 OPC BB | 127 | Mark Gubicza | Kansas City Royals | NM-MT | .20 Cdn |
1985 OPC BB | 129 | Don Robinson | Pittsburgh Pirates | NM-MT | .20 Cdn |
1985 OPC BB | 130 | Al Oliver | Traded to LA | NM-MT | .20 Cdn |
1985 OPC BB | 131 | Mario Soto | Cincinnati Reds | NM-MT | .20 Cdn |
1985 OPC BB | 132 | Jeff Leonard | San Francisco Giants | NM-MT | .20 Cdn |
1985 OPC BB | 133 | Andre Dawson | Montreal Expos | NM-MT 45/55 o/c | .50 Cdn |
1985 OPC BB | 133 | Andre Dawson | Montreal Expos | NM-MT 40/60 o/c | .40 Cdn |
1985 OPC BB | 134 | Bruce Hurst | Boston Red Sox | NM-MT | .20 Cdn |
1985 OPC BB | 136 | Matt Young | Seattle Mariners | NM-MT | .20 Cdn |
1985 OPC BB | 137 | Bob Forsch | St Louis Cardinals | NM-MT | .20 Cdn |
1985 OPC BB | 138 | Ron Darling | New York Mets | NM-MT | .20 Cdn |
1985 OPC BB | 139 | Steve Trout | Chicago Cubs | NM-MT | .20 Cdn |
1985 OPC BB | 140 | Geoff Zahn | California Angels | NM-MT | .20 Cdn |
1985 OPC BB | 141 | Ken Forsch | California Angels | NM-MT | .20 Cdn |
1985 OPC BB | 142 | Jerry Willard | Cleveland Indians | NM-MT | .20 Cdn |
1985 OPC BB | 143 | Bill Gullickson | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 145 | Alvin Davis | Seattle Mariners | NM-MT | .20 Cdn |
1985 OPC BB | 146 | Gary Redus | Cincinnati Reds | NM-MT | .20 Cdn |
1985 OPC BB | 147 | Willie Aikens | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 148 | Steve Yeager | Los Angeles Dodgers | NM-MT | .20 Cdn |
1985 OPC BB | 149 | Dickie Noles | Texas Rangers | NM-MT | .20 Cdn |
1985 OPC BB | 150 | Jim Rice | Boston Red Sox | NM-MT | .5f0 Cdn |
1985 OPC BB | 152 | Steve Balboni | Kansas City Royals | NM-MT | .20 Cdn |
1985 OPC BB | 153 | Frank LaCorte | California Angels | NM-MT | .20 Cdn |
1985 OPC BB | 154 | Angel Salazar - "Drafted by " | St Louis Cardinals | NM-MT | .20 Cdn |
1985 OPC BB | 155 | Bob Grich | California Angels | NM-MT | .20 Cdn |
1985 OPC BB | 157 | Bill Madlock | Pittsburgh Pirates | NM-MT | .20 Cdn |
1985 OPC BB | 158 | Pat Tabler | Cleveland Indians | NM-MT | .20 Cdn |
1985 OPC BB | 159 | Don Slaught | Traded to Texas Rangers | NM-MT | .20 Cdn |
1985 OPC BB | 160 | Lance Parrish | Detroit Tigers | NM-MT | .20 Cdn |
1985 OPC BB | 161 | Ken Schrom | Minnesota Twins | NM-MT | .20 Cdn |
1985 OPC BB | 162 | Wally Backman | New York Mets | NM-MT | .20 Cdn |
1985 OPC BB | 163 | Dennis Eckersley | Chicago Cubs | NM-MT | .50 Cdn |
1985 OPC BB | 163 | Dennis Eckersley | Chicago Cubs | NM-MT 40/60 o/c | .40 Cdn |
1985 OPC BB | 163 | Dennis Eckersley | Chicago Cubs | NM | .40 Cdn |
1985 OPC BB | 163 | Dennis Eckersley | Chicago Cubs | NM-MT 35/65 o/c | .30 Cdn |
1985 OPC BB | 164 | Dave Collins | Traded to Oakland A's | NM-MT | .20 Cdn |
1985 OPC BB | 165 | Dusty Baker | San Francisco Giants | NM-MT 45/55 o/c | .25 Cdn |
1985 OPC BB | 166 | Claudell Washington | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 167 | Rick Camp | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 168 | Garth Iorg | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 169 | Shane Rawley | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 171 | Tony Bernazard | Cleveland Indians | NM-MT | .20 Cdn |
1985 OPC BB | 173 | Jerry Remy | Boston Red Sox | NM-MT | .20 Cdn |
1985 OPC BB | 174 | Rick Honeycutt | Los Angeles Dodgers | NM-MT | .20 Cdn |
1985 OPC BB | 175 | Dave Parker | Cincinnati Reds | NM-MT | .20 Cdn |
1985 OPC BB | 177 | Steve Garvey | San Diego Padres | NM-MT | .25 Cdn |
1985 OPC BB | 179 | Tommy John | California Angels | NM-MT 45/55 o/c | .25 Cdn |
1985 OPC BB | 180 | Dave Winfield | New York Yankees | NM-MT | .50 Cdn |
1985 OPC BB | 180 | Dave Winfield | New York Yankees | NM-MT 40/60 o/c | .40 Cdn |
1985 OPC BB | 180 | Dave Winfield | New York Yankees | NM-MT | .50 Cdn |
1985 OPC BB | 182 | Rollie Fingers | Milwaukee Brewers | NM-MT | .50 Cdn |
1985 OPC BB | 183 | Larry McWilliams | Pittsburgh Pirates | NM-MT | .20 Cdn |
1985 OPC BB | 184 | Carmen Castillo | Cleveland Indians | NM-MT | .20 Cdn |
1985 OPC BB | 185 | Al Holland | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 186 | Jerry Mumphrey | Houston Astros | NM-MT | .20 Cdn |
1985 OPC BB | 187 | Chris Chambliss | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 188 | Jim Clancy | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 189 | Glenn Wilson | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 190 | Rusty Staub | New York Mets | NM-MT | .20 Cdn |
1985 OPC BB | 191 | Ozzie Smith | St Louis Cardinals | NM-MT 45/55 o/c | $1.75 Cdn |
1985 OPC BB | 191 | Ozzie Smith | St Louis Cardinals | EX 40/60 o/c | $1.00 Cdn |
1985 OPC BB | 191 | Ozzie Smith | St Louis Cardinals | VG-EX 45/55 o/c | $1.00 Cdn |
1985 OPC BB | 192 | Howard Johnson | New York Mets | NM-MT | .25 Cdn |
1985 OPC BB | 193 RC | Jimmy Key | Toronto Blue Jays | NM-MT | .50 Cdn |
1985 OPC BB | 194 | Terry Kennedy | San Diego Padres | NM-MT | .20 Cdn |
1985 OPC BB | 195 | Glnn Hubbard | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 196 | Pete O'Brien | Texas Rangers | NM-MT | .20 Cdn |
1985 OPC BB | 197 | Keith Moreland | Chicago Cubs | NM-MT | .20 Cdn |
1985 OPC BB | 198 | Eddie Milner | Cincinnati Reds | NM-MT | .20 Cdn |
1985 OPC BB | 199 | Dave Engle | Minnesota Twins | NM-MT | .20 Cdn |
1985 OPC BB | 201 | Burt Hooton - "Free Agent with " | Texas Rangers | NM-MT | .20 Cdn |
1985 OPC BB | 202 | Gorman Thomas | Milwaukee Brewers | NM-MT | .20 Cdn |
1985 OPC BB | 204 | Bob Stanley | Boston Red Sox | NM-MT | .20 Cdn |
1985 OPC BB | 205 | Steve Rogers | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 206 | Phil Garner | Houston Astros | NM-MT | .20 Cdn |
1985 OPC BB | 207 | Ed Vande Berg | Seattle Mariners | NM-MT | .20 Cdn |
1985 OPC BB | 208 | Jack Clark - "Traded to " | St Louis Cardinals | NM-MT | .25 Cdn |
1985 OPC BB | 209 | Bill Campbell | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 210 | Gary Matthews | Chicago Cubs | NM-MT | .20 Cdn |
1985 OPC BB | 211 | Dave Palmer | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 212 | Tony Perez | Cincinnati Reds | NM-MT | .50 Cdn |
1985 OPC BB | 212 | Tony Perez | Cincinnati Reds | NM-MT 45/55 o/c | .40 Cdn |
1985 OPC BB | 212 | Tony Perez | Cincinnati Reds | NM-MT 60/40 o/c | .30 Cdn |
1985 OPC BB | 212 | Tony Perez | Cincinnati Reds | EX+ | .30 Cdn |
1985 OPC BB | 213 | Sammy Stewart | Baltimore Orioles | NM-MT | .20 Cdn |
1985 OPC BB | 214 | John Tudor - "Traded to " | St Louis Cardinals | NM-MT | .20 Cdn |
1985 OPC BB | 215 | Bob Brenly | San Francisco Giants | NM-MT | .25 Cdn |
1985 OPC BB | 216 | Jim Gantner | Milwaukee Brewers | NM-MT | .20 Cdn |
1985 OPC BB | 217 | Bryan Clark | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 219 | Bo Diaz | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 220 | Fred Lynn - "Free Agent with " | Baltimore Orioles | NM-MT | .20 Cdn |
1985 OPC BB | 221 | Eddie Murray | Baltimore Orioles | VG-EX | .25 Cdn |
1985 OPC BB | 223 | Tom Hume | Cincinnati Reds | NM-MT | .20 Cdn |
1985 OPC BB | 224 | Al Cowens | Seattle Mariners | NM-MT | .20 Cdn |
1985 OPC BB | 225 | Mike Boddicker | Baltimore Orioles | NM-MT | .20 Cdn |
1985 OPC BB | 226 | Len Matuszek | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 227 | Danny Darwin - "Traded to " | Milwaukee Brewers | NM-MT | .20 Cdn |
1985 OPC BB | 228 | Scott McGregor | Baltimore Orioles | NM-MT | .20 Cdn |
1985 OPC BB | 230 | Gary Carter - "Traded to " | New York Mets | NM-MT | .75 Cdn |
1985 OPC BB | 230 | Gary Carter - "Traded to " | New York Mets | NM-MT 60/40 o/c | .60 Cdn |
1985 OPC BB | 231 | Joaquin Andujar | St Louis Cardinals | NM-MT | .20 Cdn |
1985 OPC BB | 232 | Rafael Ramirez | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 233 | Wayne Gross | Baltimore Orioles | NM-MT | .20 Cdn |
1985 OPC BB | 234 | Neil Allen | St Louis Cardinals | NM-MT | .20 Cdn |
1985 OPC BB | 235 | Garry Maddox | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 236 | Mark Thurmond | San Diego Padres | NM-MT | .20 Cdn |
1985 OPC BB | 237 | Julio Franco | Cleveland Indians | NM-MT | .20 Cdn |
1985 OPC BB | 238 | Ray Burris - "Traded to " | Milwaukee Brewers | NM-MT | .20 Cdn |
1985 OPC BB | 240 | Dave Stieb | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 241 | Brett Butler | Cleveland Indians | NM-MT | .20 Cdn |
1985 OPC BB | 244 | Greg Walker | Chicago White Sox | NM-MT | .20 Cdn |
1985 OPC BB | 245 | Chili Davis | San Francisco Giants | NM-MT | .20 Cdn |
1985 OPC BB | 246 | Darrell Porter | St Louis Cardinals | NM-MT | .20 Cdn |
1985 OPC BB | 247 | Tippy Martinez | Baltimore Orioles | NM-MT | .20 Cdn |
1985 OPC BB | 248 | Terry Forster | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 249 | Harold Baines | Chicago White Sox | NM-MT | .20 Cdn |
1985 OPC BB | 252 | Mike Hargrove | Cleveland Indians | NM-MT | .20 Cdn |
1985 OPC BB | 254 | Frank Williams | San Francisco Giants | NM-MT | .20 Cdn |
1985 OPC BB | 256 | Daryl Sconiers | California Angels | NM-MT | .20 Cdn |
1985 OPC BB | 258 | Terry Francona | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 260 | Dave Righetti | New York Yankees | NM-MT | .20 Cdn |
1985 OPC BB | 261 | Checklist | NM-MT | .20 Cdn | |
1985 OPC BB | 262 | Bob Horner | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 263 | Mel Hall | Cleveland Indians | NM-MT | .20 Cdn |
1985 OPC BB | 264 | John Shelby | Baltimore Orioles | NM-MT | .20 Cdn |
1985 OPC BB | 265 | Juan Samuel | Philadelphia Phillies | NM-MT | .20 Cdn |
1985 OPC BB | 266 | Frank Viola | Minnesota Twins | NM-MT | .20 Cdn |
1985 OPC BB | 267 | Jim Fanning - Team Checklist | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 268 | Dick Ruthven | Chicago Cubs | NM-MT | .20 Cdn |
1985 OPC BB | 269 | Bobby Ramos | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 270 | Dan Quisenberry | Kansas City Royals | NM-MT | .20 Cdn |
1985 OPC BB | 272 | Andre Thornton | Cleveland Indians | NM-MT | .20 Cdn |
1985 OPC BB | 274 | Ray Knight | New York Mets | NM-MT | .20 Cdn |
1985 OPC BB | 275 | Bill Caudill - "Traded to " | Toronto Blue Jays | NM-MT | .20 Cdn |
1985 OPC BB | 276 | Charlie Hough | Texas Rangers | NM-MT | .20 Cdn |
1985 OPC BB | 277 | Tim Raines | Montreal Expos | NM-MT | .25 Cdn |
1985 OPC BB | 278 | Mike Squires | Chicago White Sox | NM-MT | .20 Cdn |
1985 OPC BB | 279 | Alex Trevino | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 280 | Ron Romanick | California Angels | NM-MT | .20 Cdn |
1985 OPC BB | 281 | Tom Niedenfuer | Los Angeles Dodgers | NM-MT | .20 Cdn |
1985 OPC BB | 282 | Mike Stenhouse - "Traded to " | Minnesota Twins | NM-MT | .20 Cdn |
1985 OPC BB | 283 | Terry Puhl | Houston Astros | NM-MT | .20 Cdn |
1985 OPC BB | 284 | Hal McRae | Kansas City Royals | NM-MT | .20 Cdn |
1985 OPC BB | 285 | Dan Driessen | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 286 | Rudy Law | Chicago White Sox | NM-MT | .20 Cdn |
1985 OPC BB | 288 | Jeff Kunkel | Texas Rangers | NM-MT | .20 Cdn |
1985 OPC BB | 290 | Cecil Cooper | Milwaukee Brewers | NM-MT | .20 Cdn |
1985 OPC BB | 291 | Bob Welch | Los Angeles Dodgers | NM-MT | .20 Cdn |
1985 OPC BB | 292 | Frank Pastore | Cincinnati Reds | NM-MT | .20 Cdn |
1985 OPC BB | 293 | Dan Schatzeder | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 295 | Joe Niekro | Houston Astros | NM-MT | .20 Cdn |
1985 OPC BB | 296 | Ryne Sandberg | Chicago Cubs | NM-MT 45/55 o/c | $2.00 Cdn |
1985 OPC BB | 296 | Ryne Sandberg | Chicago Cubs | NM-MT 40/60 o/c | $1.75 Cdn |
1985 OPC BB | 297 | Gary Lucas | Montreal Expos | NM-MT | .20 Cdn |
1985 OPC BB | 298 | John Castino | Minnesota Twins | NM-MT | .20 Cdn |
1985 OPC BB | 299 | Bill Doran | Houston Astros | NM-MT | .20 Cdn |
1985 OPC BB | 300 | Rod Carew | California Angels | NM-MT | .50 Cdn |
1985 OPC BB | 300 | Rod Carew | California Angels | NM-MT 35/65 o/c | .30 Cdn |
1985 OPC BB | 300 | Rod Carew | California Angels | EX | .30 Cdn |
1985 OPC BB | 301 | John Montefusco | New York Yankees | NM-MT | .20 Cdn |
1985 OPC BB | 303 | Jim Beattie | Seattle Mariners | NM-MT | .20 Cdn |
1985 OPC BB | 304 | Gary Gaetti | Minnesota Twins | NM-MT | .20 Cdn |
1985 OPC BB | 305 | Dale Berra - "Traded to " | New York Yankees | NM-MT | .20 Cdn |
1985 OPC BB | 306 | Rick Reuschel | Chicago Cubs | NM-MT | .20 Cdn |
1985 OPC BB | 307 | Ken Oberkfell | Atlanta Braves | NM-MT | .20 Cdn |
1985 OPC BB | 308 | Kent Hrbek | Minnesota Twins | NM-MT | .20 Cdn |
1985 OPC BB | 309 | Mike Witt | California Angels | NM-MT | .20 Cdn |
1985 OPC BB | 310 | Manny Trillo | San Francisco Giants | NM-MT | .20 Cdn |
1985 OPC BB | 311 | Jim Gott - "Traded to " | San Francisco Giants | NM-MT | .20 Cdn |
1985 OPC BB | 312 | LaMarr Hoyt - "Traded to " | San Diego Padres | NM-MT | .20 Cdn |
1985 OPC BB | 313 | Dave Schmidt | Texas Rangers | NM-MT | .20 Cdn |
