1994 O-Pee-Chee Baseball Cards
1994 OPC Baseball Cards
& INSERTS:
94 OPC All-Star Redemption Baseball Cards
94 OPC Hot Prospects Baseball Cards
We sell 1994 OPC baseball cards & insert cards for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name.
Prices subject to change without notice according to market conditions.
All cards have the usual OPC cutting and centering.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994 O-PEE-CHEE BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 OPC BB | 2 | Kirt Manwaring | San Francisco Giants | NM-MT | .20 Cdn |
94 OPC BB | 6 | Alex Fernandez | Chicago White Sox | NM-MT | .20 Cdn |
94 OPC BB | 8 | Danny Tartabull | New York Yankees | NM-MT | .20 Cdn |
94 OPC BB | 9 | Damion Easley | California Angels | NM-MT | .20 Cdn |
94 OPC BB | 10 | Andujar Cedeno | Houston Astros | NM-MT | .20 Cdn |
94 OPC BB | 11 | Steve Karsay | Oakland Athletics | NM-MT | .20 Cdn |
94 OPC BB | 12 | Dave Stewart | Toronto Blue Jays | NM-MT | .20 Cdn |
94 OPC BB | 14 | Jaime Navarro | Milwaukee Brewers | NM-MT | .20 Cdn |
94 OPC BB | 17 | Arthur Rhodes | Baltimore Orioles | NM-MT | .25 Cdn |
94 OPC BB | 18 | Marquis Grissom | Montreal Expos | NM-MT | .20 Cdn |
94 OPC BB | 19 | John Burkett | San Francisco Giants | NM-MT | .20 Cdn |
94 OPC BB | 20 | Robby Thompson | San Francisco Giants | NM-MT | .20 Cdn |
94 OPC BB | 21 | Denny Martinez | Montreal Expos | NM-MT | .20 Cdn |
94 OPC BB | 22 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $2.00 Cdn |
94 OPC BB | 23 | Orestes Destrade | Florida Marlins | NM-MT | .20 Cdn |
94 OPC BB | 24 | Dwight Gooden | New York Mets | NM-MT | .20 Cdn |
94 OPC BB | 25 | Rafael Palmeiro | Baltimore Orioles | NM-MT | .25 Cdn |
94 OPC BB | 28 | Juan Gonzalez | Texas Rangers | NM-MT | .25 Cdn |
94 OPC BB | 31 | Howard Johnson | Florida Marlins | NM-MT | .20 Cdn |
94 OPC BB | 32 | Mickey Tettelton | Detroit Tigers | NM-MT | .20 Cdn |
94 OPC BB | 33 | Robin Ventura | Chicago White Sox | NM-MT | .20 Cdn |
94 OPC BB | 35 | Bernie Williams | New York Yankees | NM-MT | .25 Cdn |
94 OPC BB | 36 | Eduardo Perez | California Angels | NM-MT | .20 Cdn |
94 OPC BB | 39 | John Smoltz | Atlanta Braves | NM-MT | .25 Cdn |
94 OPC BB | 42 | Mark Portugal | San Francisco Giants | NM-MT | .20 Cdn |
94 OPC BB | 43 | Albert Belle | Cleveland Indians | NM-MT | .20 Cdn |
94 OPC BB | 44 | Edgar Martinez | Seattle Mariners | NM-MT | .20 Cdn |
94 OPC BB | 45 | Gary Sheffield | Florida Marlins | NM-MT | .20 Cdn |
94 OPC BB | 46 | Bret Saberhagen | New York Mets | NM-MT | .20 Cdn |
94 OPC BB | 47 | Ricky Guitierrez | San Diego Padres | NM-MT | .20 Cdn |
94 OPC BB | 48 | Orlando Merced | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 OPC BB | 49 | Mike Greenwell | Boston Red Sox | NM-MT | .20 Cdn |
94 OPC BB | 51 | Jeff Granger | Kansas City Royals | NM-MT | .20 Cdn |
94 OPC BB | 52 | Mike Henneman | Detroit Tigers | NM-MT | .20 Cdn |
94 OPC BB | 53 | Dave Winfield | Minnesota Twins | NM-MT | .40 Cdn |
94 OPC BB | 54 | Don Mattingly | New York Yankees | NM-MT | $1.00 Cdn |
94 OPC BB | 54 | Don Mattingly | New York Yankees | NM | .75 Cdn |
94 OPC BB | 55 | J.T. Snow | California Angels | NM-MT | .20 Cdn |
94 OPC BB | 57 | Chipper Jones | Atlanta Braves | NM-MT | .75 Cdn |
94 OPC BB | 58 | Darryl Hamiltton | Seattle Mariners | NM-MT | .20 Cdn |
94 OPC BB | 60 | Rondell White | Montreal Expos | NM-MT | .20 Cdn |
94 OPC BB | 61 | Eric Anthony | Seattle Mariners | NM-MT | .20 Cdn |
94 OPC BB | 63 | Sid Fernandez | Baltimore Orioles | NM-MT | .20 Cdn |
94 OPC BB | 64 | Derek Bell | San Diego Padres | NM-MT | .20 Cdn |
94 OPC BB | 65 | Phil Plantier | San Diego Padres | NM-MT | .20 Cdn |
94 OPC BB | 66 | Curt Schilling | Philadelphia Phillies | NM-MT | .40 Cdn |
94 OPC BB | 67 | Roger Clemens | Boston Red Sox | NM-MT | $1.00 Cdn |
94 OPC BB | 68 | Jose Lind | Kansas City Royals | NM-MT | .25 Cdn |
94 OPC BB | 69 | Andres Galarraga | Colorado Rockies | NM-MT | .25 Cdn |
94 OPC BB | 70 | Tim Belcher | Detroit Tigers | NM-MT | .20 Cdn |
94 OPC BB | 71 | Ron Karkovice | Chicago White Sox | NM-MT | .20 Cdn |
94 OPC BB | 73 | Pete Harnisch | Houston Astros | NM-MT | .20 Cdn |
94 OPC BB | 74 | Mark McGwire | Oakland Athletics | NM-MT | $1.25 Cdn |
94 OPC BB | 75 | Ryan Klesko | Atlanta Braves | NM-MT | .20 Cdn |
94 OPC BB | 76 | Ramon Martinez | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 OPC BB | 77 | Gregg Jefferies | St. Louis Cardinals | NM-MT | .20 Cdn |
94 OPC BB | 78 | Steve Buechele | Chicago Cubs | NM-MT | .20 Cdn |
94 OPC BB | 79 | Bill Swift | San Francisco Giants | NM-MT | .20 Cdn |
94 OPC BB | 81 | Randy Johnson | Seattle Mariners | NM-MT | .50 Cdn |
94 OPC BB | 83 | Andy Benes | San Diego Padres | NM-MT | .20 Cdn |
94 OPC BB | 84 | Dave Staton | San Diego Padres | NM-MT | .20 Cdn |
94 OPC BB | 85 | Steve Cook | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 OPC BB | 86 | Andy Van Slyke | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 OPC BB | 87 | Ivan Rodriguez | Texas Rangers | NM-MT | .50 Cdn |
94 OPC BB | 89 | Aaron Sele | Boston Red Sox | NM-MT | .20 Cdn |
94 OPC BB | 90 | Ellis Burks | Colorado Rockies | NM-MT | .20 Cdn |
94 OPC BB | 91 | Wally Joyner | Kansas City Royals | NM-MT | .20 Cdn |
94 OPC BB | 92 | Rick Aguilera | Minnesota Twins | NM-MT | .20 Cdn |
94 OPC BB | 94 | Roberto Hernandez | Chicago White Sox | NM-MT | .20 Cdn |
94 OPC BB | 96 | Roberto Alomar | Toronto Blue Jays | NM-MT | .25 Cdn |
94 OPC BB | 97 | James Mouton | Houston Astros | NM-MT | .25 Cdn |
94 OPC BB | 98 | Chad Curtis | California Angels | NM-MT | .20 Cdn |
94 OPC BB | 99 | Mitch Williams | Houston Astros | NM-MT | .20 Cdn |
94 OPC BB | 101 | Greg Maddux | Chicago Cubs | NM-MT | $1.00 Cdn |
94 OPC BB | 103 | Tom Pagnozzi | St. Louis Cardinals | NM-MT | .20 Cdn |
94 OPC BB | 105 | John Wetteland | Montreal Expos | NM-MT | .20 Cdn |
94 OPC BB | 106 | Carlos Baerga | Cleveland Indians | NM-MT | .20 Cdn |
94 OPC BB | 107 | Dave Magadan | Florida Marlins | NM-MT | .20 Cdn |
94 OPC BB | 108 | Bobby Jones | New York Mets | NM-MT | .20 Cdn |
94 OPC BB | 111 | Bip Roberts | San Diego Padres | NM-MT | .25 Cdn |
94 OPC BB | 112 | Carlos Garcia | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 OPC BB | 113 | Jeff Rusell | Boston Red Sox | NM-MT | .20 Cdn |
94 OPC BB | 114 | Armando Reynoso | Cincinnati Reds | NM-MT | .20 Cdn |
94 OPC BB | 115 | Ozzie Guillen | Chicago White Sox | NM-MT | .20 Cdn |
94 OPC BB | 116 | Bo Jackson | California Angels | NM-MT | .20 Cdn |
94 OPC BB | 117 | Terry Steinbach | Oakland Athletics | NM-MT | .20 Cdn |
94 OPC BB | 119 | Randy Myers | Chicago Cubs | NM-MT | .20 Cdn |
94 OPC BB | 120 | Mark Whiten | St. Louis Cardinals | NM-MT | .20 Cdn |
94 OPC BB | 121 | Manny Ramirez | Cleveland Indians | NM-MT | .50 Cdn |
94 OPC BB | 122 | Ben McDonald | Baltimore Orioles | NM-MT | .20 Cdn |
94 OPC BB | 128 | Luis Polonia | New York Yankees | NM-MT | .20 Cdn |
94 OPC BB | 129 | Steve Finley | Houston Astros | NM-MT | .20 Cdn |
94 OPC BB | 131 | John Jaha | Milwaukee Brewers | NM-MT | .20 Cdn |
94 OPC BB | 133 | Orel Hershiser | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 OPC BB | 134 | Chris Bosio | Seattle Mariners | NM-MT | .20 Cdn |
94 OPC BB | 135 | Ryan Thompson | New York Mets | NM-MT | .20 Cdn |
94 OPC BB | 137 | Tommy Greene | Philadelphia Phillies | NM-MT | .20 Cdn |
94 OPC BB | 138 | Andre Dawson | Boston Red Sox | NM-MT | .25 Cdn |
94 OPC BB | 139 | Roberto Kelly | Cincinnati Reds | NM-MT | .20 Cdn |
94 OPC BB | 140 | Ken Hill | Montreal Expos | NM-MT | .20 Cdn |
94 OPC BB | 141 | Greg Gagne | Kansas City Royals | NM-MT | .20 Cdn |
94 OPC BB | 142 | Julio Franco | Chicago White Sox | NM-MT | .20 Cdn |
94 OPC BB | 144 | Dennis Eckersley | Oakland Athletics | NM-MT | .40 Cdn |
94 OPC BB | 145 | Joe Carter | Toronto Blue Jays | NM-MT | .20 Cdn |
94 OPC BB | 147 | Mike Piazza | Los Angeles Dodgers | NM-MT | $1.00 Cdn |
94 OPC BB | 148 | J.R. Phillips | San Francisco Giants | NM-MT | .20 Cdn |
94 OPC BB | 149 | Rich Amaral | Seattle Mariners | NM-MT | .20 Cdn |
94 OPC BB | 150 | Benito Santiago | Florida Marlins | NM-MT | .20 Cdn |
94 OPC BB | 151 | Jeff King | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 OPC BB | 152 | Dean Palmer | Texas Rangers | NM-MT | .20 Cdn |
94 OPC BB | 153 | Hal Morris | Cincinnati Reds | NM-MT | .20 Cdn |
94 OPC BB | 154 | Mike MacFarlane | Kansas City Royals | NM-MT | .20 Cdn |
94 OPC BB | 155 | Chuck Knoblauch | Minnesota Twins | NM-MT | .20 Cdn |
94 OPC BB | 156 | Pat Kelly | New York Yankees | NM-MT | .20 Cdn |
94 OPC BB | 157 | Greg Swindell | Houston Astros | NM-MT | .20 Cdn |
94 OPC BB | 158 | Chuck Finley | California Angels | NM-MT | .20 Cdn |
94 OPC BB | 160 | Duane Ward | Toronto Blue Jays | NM-MT | .20 Cdn |
94 OPC BB | 161 | Sammy Sosa | Chicago Cubs | NM-MT | .60 Cdn |
94 OPC BB | 163 | Eric Karros | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 OPC BB | 164 | Royce Clayton | San Francisco Giants | NM-MT | .20 Cdn |
94 OPC BB | 165 | Salomon Torres | San Francisco Giants | NM-MT | .20 Cdn |
94 OPC BB | 167 | Chris Hoiles | Baltimore Orioles | NM-MT | .20 Cdn |
94 OPC BB | 168 | Len Dykstra | Philadelphia Phillies | NM-MT | .20 Cdn |
94 OPC BB | 170 | Bret Boone | Cincinnati Reds | NM-MT | .20 Cdn |
94 OPC BB | 171 | Charlie Hayes | Colorado Rockies | NM-MT | .20 Cdn |
94 OPC BB | 172 | Lou Whitaker | Detroit Tigers | NM-MT | .20 Cdn |
94 OPC BB | 174 | Jimmy Key | New York Yankees | NM-MT | .30 Cdn |
94 OPC BB | 177 | Juan Guzman | Toronto Blue Jays | NM-MT | .20 Cdn |
94 OPC BB | 178 | Pat Borders | Toronto Blue Jays | NM-MT | .20 Cdn |
94 OPC BB | 179 | Cal Eldred | Milwaukee Brewers | NM-MT | .20 Cdn |
94 OPC BB | 182 | Rod Beck | San Francisco Giants | NM-MT | .20 Cdn |
94 OPC BB | 183 | Dave Fleming | Seattle Mariners | NM-MT | .20 Cdn |
94 OPC BB | 185 | Cal Ripken | Baltimore Orioles | NM-MT | $2.00 Cdn |
94 OPC BB | 186 | David Hollins | Philadelphia Phillies | NM-MT | .20 Cdn |
94 OPC BB | 188 | Otis Nixon | Boston Red Sox | NM-MT | .20 Cdn |
94 OPC BB | 189 | Joe Oliver | Cincinnati Reds | NM-MT | .20 Cdn |
94 OPC BB | 191 | Felix Jose | Kansas City Royals | NM-MT | .25 Cdn |
94 OPC BB | 192 | Tony Phillips | Detroit Tigers | NM-MT | .20 Cdn |
94 OPC BB | 194 | Tim Salmon | California Angels | NM-MT | .20 Cdn |
94 OPC BB | 196 | Steve Avery | Atlanta Braves | NM-MT | .20 Cdn |
94 OPC BB | 199 | Raul Mondesi | Los Angeles Dodgers | NM-MT | .25 Cdn |
94 OPC BB | 200 | Barry Bonds | San Francisco Giants | NM-MT | $1.00 Cdn |
94 OPC BB | 202 | Bobby Bonilla | New York Mets | NM-MT | .20 Cdn |
94 OPC BB | 204 | Ricky Bottalico | Philadelphia Phillies | NM-MT | .20 Cdn |
94 OPC BB | 205 | Kevin Brown | Texas Rangers | NM-MT | .20 Cdn |
94 OPC BB | 206 | Jason Bere | Chicago White Sox | NM-MT | .20 Cdn |
94 OPC BB | 208 | David Nied | Colorado Rockies | NM-MT | .20 Cdn |
94 OPC BB | 209 | Travis Fryman | Detroit Tigers | NM-MT | .20 Cdn |
94 OPC BB | 210 | James Baldwin | Chicago White Sox | NM-MT | .20 Cdn |
94 OPC BB | 211 | Jim Abbott | New York Yankees | NM-MT | .20 Cdn |
94 OPC BB | 213 | Bob Welch | Oakland Athletics | NM-MT | .20 Cdn |
94 OPC BB | 214 | Jeff Blauser | Atlanta Braves | NM-MT | .20 Cdn |
94 OPC BB | 215 | Brett Butler | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 OPC BB | 217 | Bob Tewksbury | St. Louis Cardinals | NM-MT | .20 Cdn |
94 OPC BB | 218 | Mike Lansing | Montreal Expos | NM-MT | .20 Cdn |
94 OPC BB | 219 | Wayne Kirby | Cleveland Indians | NM-MT | .20 Cdn |
94 OPC BB | 221 | Harold Baines | Baltimore Orioles | NM-MT | .20 Cdn |
94 OPC BB | 224 | Rob Dibble | Cincinnati Reds | NM-MT | .20 Cdn |
94 OPC BB | 225 | Kevin Appier | Kansas City Royals | NM-MT | .20 Cdn |
94 OPC BB | 226 | Eric Davis | Detroit Tigers | NM-MT | .20 Cdn |
94 OPC BB | 227 | Matt Walbeck | Minnesota Twins | NM-MT | .20 Cdn |
94 OPC BB | 228 | Tim Raines | Chicago White Sox | NM-MT | .20 Cdn |
94 OPC BB | 229 | Paul O`Neill | New York Yankees | NM-MT | .30 Cdn |
94 OPC BB | 230 | Craig Biggio | Houston Astros | NM-MT | .25 Cdn |
94 OPC BB | 231 | Brent Gates | Oakland Athletics | NM-MT | .20 Cdn |
94 OPC BB | 232 | Rob Butler | Toronto Blue Jays | NM-MT | .20 Cdn |
94 OPC BB | 233 | Dave Justice | Atlanta Braves | NM-MT | .20 Cdn |
94 OPC BB | 234 | Rene Arocha | St. Louis Cardinals | NM-MT | .20 Cdn |
94 OPC BB | 235 | Mike Morgan | Chicago Cubs | NM-MT | .20 Cdn |
94 OPC BB | 236 | Denis Boucher | Montreal Expos | NM-MT | .20 Cdn |
94 OPC BB | 238 | Jeff Conine | Florida Marlins | NM-MT | .20 Cdn |
94 OPC BB | 240 | Danny Jackson | Philadelphia Phillies | NM-MT | .20 Cdn |
94 OPC BB | 241 | Al Martin | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 OPC BB | 242 | Tom Henke | Texas Rangers | NM-MT | .20 Cdn |
94 OPC BB | 243 | Erik Hanson | Cincinnati Reds | NM-MT | .20 Cdn |
94 OPC BB | 244 | Walt Weiss | Colorado Rockies | NM-MT | .25 Cdn |
94 OPC BB | 247 | David McCarty | Minnesota Twins | NM-MT | .20 Cdn |
94 OPC BB | 248 | Doug Drabek | Houston Astros | NM-MT | .20 Cdn |
94 OPC BB | 249 | Troy Neel | Oakland Athletics | NM-MT | .20 Cdn |
94 OPC BB | 250 | Tom Glavine | Atlanta Braves | NM-MT | .25 Cdn |
94 OPC BB | 251 | Ray Lankford | St. Louis Cardinals | NM-MT | .20 Cdn |
94 OPC BB | 253 | Larry Walker | Montreal Expos | NM-MT | .20 Cdn |
94 OPC BB | 254 | Charles Nagy | Cleveland Indians | NM-MT | .20 Cdn |
94 OPC BB | 255 | Kirk Rueter | Montreal Expos | NM-MT | .20 Cdn |
94 OPC BB | 256 | John Franco | New York Mets | NM-MT | .20 Cdn |
94 OPC BB | 257 | John Kruk | Philadelphia Phillies | NM-MT | .20 Cdn |
94 OPC BB | 258 | Alex Gonzalez | Toronto Blue Jays | NM-MT | .20 Cdn |
94 OPC BB | 260 | David Cone | Kansas City Royals | NM-MT | .20 Cdn |
94 OPC BB | 264 | Mike Bordick | Oakland Athletics | NM-MT | .20 Cdn |
94 OPC BB | 265 | Ed Sprague | Toronto Blue Jays | NM-MT | .20 Cdn |
94 OPC BB | 267 | Omar Vizquel | Cleveland Indians | NM-MT | .25 Cdn |
94 OPC BB | 268 | Jay Buhner | Seattle Mariners | NM-MT | .20 Cdn |
94 OPC BB | 269 | Checklist | American League | NM-MT | .20 Cdn |
1994 O-PEE-CHEE ALL-STAR REDEMPTION BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 OPC All-Star Redemption BB | 1 | Frank Thomas | Chicago White Sox | NM-MT | .60 Cdn |
94 OPC All-Star Redemption BB | 3 | Barry Bonds | San Francisco Giants | NM-MT | $1.25 Cdn |
94 OPC All-Star Redemption BB | 4 | Juan Gonzalez | Texas Rangers | NM-MT | .50 Cdn |
94 OPC All-Star Redemption BB | 5 | Jeff Bagwell | Houston Astros | NM-MT | $1.00 Cdn |
94 OPC All-Star Redemption BB | 7 | Ryne Sandberg | Chicago Cubs | NM-MT | .75 Cdn |
94 OPC All-Star Redemption BB | 7 | Ryne Sandberg | Chicago Cubs | EX | .50 Cdn |
94 OPC All-Star Redemption BB | 8 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $2.00 Cdn |
94 OPC All-Star Redemption BB | 9 | Mike Piazza | Los Angeles Dodgers | NM-MT | $1.50 Cdn |
94 OPC All-Star Redemption BB | 10 | Tim Salmon | California Angels | NM | .25 Cdn |
94 OPC All-Star Redemption BB | 11 | Marquis Grissom | Montreal Expos | NM-MT | .25 Cdn |
94 OPC All-Star Redemption BB | 12 | Albert Belle | Cleveland Indians | NM-MT | .25 Cdn |
94 OPC All-Star Redemption BB | 13 | Fred McGriff | Atlanta Braves | NM-MT | .30 Cdn |
94 OPC All-Star Redemption BB | 14 | Jack McDowell | Chicago White Sox | NM-MT | .20 Cdn |
94 OPC All-Star Redemption BB | 15 | Cal Ripken | Baltimore Orioles | NM-MT | $2.00 Cdn |
94 OPC All-Star Redemption BB | 16 | John Olerud | Toronto Blue Jays | NM-MT | .25 Cdn |
94 OPC All-Star Redemption BB | 17 | Kirby Puckett | Minnesota Twins | NM-MT | $1.00 Cdn |
94 OPC All-Star Redemption BB | 18 | Roger Clemens | Boston Red Sox | NM-MT | $1.50 Cdn |
94 OPC All-Star Redemption BB | 19 | Larry Walker | Montreal Expos | EX+ | .20 Cdn |
94 OPC All-Star Redemption BB | 21 | Roberto Alomar | Toronto Blue Jays | NM-MT | .50 Cdn |
94 OPC All-Star Redemption BB | 24 | Dave Justice | Atlanta Braves | NM-MT | .25 Cdn |
94 OPC All-Star Redemption BB | 25 | Kenny Lofton | Cleveland Indians | NM-MT | .25 Cdn |
1994 O-PEE-CHEE HOT PROSPECTS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 OPC Hot Prospects BB | 4 | Raul Mondesi | Los Angeles Dodgers | NM-MT | $1.00 Cdn |
Last Updated: Aug. 24, 2018