& INSERT CARDS
00-01 OPC Combo
00-01 OPC Combo Jumbo
00-01 OPC Hobby Master
00-01 OPC Mario Lemieux Reprints
00-01 OPC NHL Draft
00-01 OPC Own The Game
00-01 OPC 1000 Point Club
We sell 2000-01 O-Pee-Chee hockey singles & OPC hockey inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 OPC HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 OPC Hky | 3 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
00-01 OPC Hky | 4 | Mats Sundin | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 OPC Hky | 5 | Ron Francis | Carolina Hurricanes | NM-MT | .25 Cdn |
00-01 OPC Hky | 6 | Pavel Bure | Florida Panthers | NM-MT | .30 Cdn |
00-01 OPC Hky | 7 | John LeClair | Philadelphia Flyers | NM-MT | .30 Cdn |
00-01 OPC Hky | 9 | Chris Pronger | St Louis Blues | NM-MT | .25 Cdn |
00-01 OPC Hky | 12 | Theoren Fleury | New York Rangers | NM-MT | .20 Cdn |
00-01 OPC Hky | 13 | Zigmund Palffy | Los Angeles Kings | NM-MT | .25 Cdn |
00-01 OPC Hky | 15 | Jarome Iginla | Calgary Flames | NM-MT | .40 Cdn |
00-01 OPC Hky | 16 | Joe Thornton | Boston Bruins | NM-MT | .50 Cdn |
00-01 OPC Hky | 17 | Tony Amonte | Chicago Blackhawks | NM-MT | .25 Cdn |
00-01 OPC Hky | 18 | Mike Modano | Dallas Stars | NM-MT | .50 Cdn |
00-01 OPC Hky | 19 | Alexander Mogilny | New Jersey Devils | NM-MT | .25 Cdn |
00-01 OPC Hky | 20 | Mark Messier | Vancouver Canucks | NM-MT | .30 Cdn |
00-01 OPC Hky | 21 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
00-01 OPC Hky | 22 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
00-01 OPC Hky | 24 | David Legwand | Nashville Predators | NM-MT | .25 Cdn |
00-01 OPC Hky | 25 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
00-01 OPC Hky | 26 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .30 Cdn |
00-01 OPC Hky | 27 | Mike Ricci | San Jose Sharks | NM-MT | .20 Cdn |
00-01 OPC Hky | 28 | Scott Stevens | New Jersey Devils | NM-MT | .25 Cdn |
00-01 OPC Hky | 29 | Kevin Weekes - goalie | New York Islanders | NM-MT | .25 Cdn |
00-01 OPC Hky | 30 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .25 Cdn |
00-01 OPC Hky | 31 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
00-01 OPC Hky | 32 | Trevor Linden | Montreal Canadiens | NM-MT | .25 Cdn |
00-01 OPC Hky | 35 | Dan Cloutier - goalie | Tampa Bay Lightning | NM-MT | .25 Cdn |
00-01 OPC Hky | 36 | Drake Berehowsky | Nashville Predators | NM-MT | .20 Cdn |
00-01 OPC Hky | 37 | Jonas Hoglund | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 OPC Hky | 40 | Anson Carter | Boston Bruins | NM-MT | .25 Cdn |
00-01 OPC Hky | 44 | Peter Bondra | Washington Capitals | NM-MT | .25 Cdn |
00-01 OPC Hky | 45 | Mike Richter - goalie | New York Rangers | NM | .30 Cdn |
00-01 OPC Hky | 46 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
00-01 OPC Hky | 47 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn |
00-01 OPC Hky | 48 | Martin Skoula | Colorado Avalanche | NM-MT | .20 Cdn |
00-01 OPC Hky | 49 | Ed Belfour - goalie | Dallas Stars | NM-MT | .30 Cdn |
00-01 OPC Hky | 52 | Andrew Brunette | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 OPC Hky | 53 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .25 Cdn |
00-01 OPC Hky | 54 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
00-01 OPC Hky | 56 | Felix Potvin - goalie | Vancouver Canucks | NM-MT | .30 Cdn |
00-01 OPC Hky | 58 | Doug Gilmour | Buffalo Sabres | NM-MT | .30 Cdn |
00-01 OPC Hky | 59 | Brett Hull | Dallas Stars | NM-MT | .40 Cdn |
00-01 OPC Hky | 60 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .30 Cdn |
00-01 OPC Hky | 61 | Michael York | New York Rangers | NM-MT | .20 Cdn |
00-01 OPC Hky | 62 | Al MacInnis | St Louis Blues | NM-MT | .25 Cdn |
00-01 OPC Hky | 63 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .30 Cdn |
00-01 OPC Hky | 65 | Mike Vernon - goalie | Calgary Flames | NM-MT | .25 Cdn |
00-01 OPC Hky | 67 | Ray Bourque | Colorado Avalanche | NM-MT | .60 Cdn |
00-01 OPC Hky | 68 | Bryan McCabe | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 OPC Hky | 69 | Ray Ferraro | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 OPC Hky | 70 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .25 Cdn |
00-01 OPC Hky | 71 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn |
00-01 OPC Hky | 73 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 OPC Hky | 76 | Damian Rhodes - goalie | Atlanta Thrashers | NM-MT | .25 Cdn |
00-01 OPC Hky | 77 | Chris Drury | Colorado Avalanche | NM-MT | .25 Cdn |
00-01 OPC Hky | 78 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .30 Cdn |
00-01 OPC Hky | 79 | Teppo Numminen | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 OPC Hky | 81 | Doug Weight | Edmonton Oilers | NM-MT | .25 Cdn |
00-01 OPC Hky | 82 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .25 Cdn |
00-01 OPC Hky | 83 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .25 Cdn |
00-01 OPC Hky | 84 | Chris Gratton | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 OPC Hky | 85 | Jocelyn Thibault - goalie | Chicago Black Hawks | NM-MT | .25 Cdn |
00-01 OPC Hky | 87 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
00-01 OPC Hky | 89 | Saku Koivu | Montreal Canadiens | NM-MT | .30 Cdn |
00-01 OPC Hky | 91 | Claude Lapointe | New York Islanders | NM-MT | .20 Cdn |
00-01 OPC Hky | 93 | Chris Simon | Washington Capitals | NM-MT | .20 Cdn |
00-01 OPC Hky | 96 | Valeri Bure | Calgary Flames | NM-MT | .20 Cdn |
00-01 OPC Hky | 99 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .25 Cdn |
00-01 OPC Hky | 100 | Roman Turek - goalie | St Louis Blues | NM-MT | .25 Cdn |
00-01 OPC Hky | 102 | Mike Dunham - goalie | Nashville Predators | NM-MT | .25 Cdn |
00-01 OPC Hky | 103 | Rob Blake | Los Angeles Kings | NM-MT | .25 Cdn |
00-01 OPC Hky | 104 | Darius Kasparaitis | Pittsburgh Penguins | NM-MT | .20 Cdn |
00-01 OPC Hky | 105 | Daniel Alfrdsson | Ottawa Senators | NM-MT | .25 Cdn |
00-01 OPC Hky | 106 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
00-01 OPC Hky | 107 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .25 Cdn |
00-01 OPC Hky | 108 | Sergei Samsonov | Boston Bruins | NM-MT | .25 Cdn |
00-01 OPC Hky | 109 | Joe Sakic | Colorado Avalanche | NM-MT | .60 Cdn |
00-01 OPC Hky | 111 | Luc Robitaille | Los Angeles Kings | NM-MT | .25 Cdn |
00-01 OPC Hky | 112 | Ryan Smyth | Colorado Avalanche | NM-MT | .20 Cdn |
00-01 OPC Hky | 113 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 OPC Hky | 115 | Brendan Shanahan | Detroit Red Wings | NM-MT | .30 Cdn |
00-01 OPC Hky | 117 | Mark Parrish | New York Islanders | NM-MT | .20 Cdn |
00-01 OPC Hky | 119 | Peter Forsberg | Colorado Avalanche | NM-MT | .75 Cdn |
00-01 OPC Hky | 120 | Phil Housley | Calgary Flames | NM-MT | .20 Cdn |
00-01 OPC Hky | 122 | Stu Barnes | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 OPC Hky | 123 | Glen Murray | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 OPC Hky | 124 | Jeff Hackett - goalie | Montreal Canadiens | NM-MT | .25 Cdn |
00-01 OPC Hky | 125 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
00-01 OPC Hky | 128 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
00-01 OPC Hky | 131 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .75 Cdn |
00-01 OPC Hky | 132 | Mike Grier | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 OPC Hky | 134 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
00-01 OPC Hky | 135 | Marc Savard | Calgary Flames | NM-MT | .20 Cdn |
00-01 OPC Hky | 136 | Milan Hejduk | Colorado Avalanche | NM-MT | .30 Cdn |
00-01 OPC Hky | 137 | Curtis Brown | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 OPC Hky | 138 | Viktor Kozlov | Florida Panthers | NM-MT | .20 Cdn |
00-01 OPC Hky | 140 | Adam Foote | Colorado Avalanche | NM-MT | .20 Cdn |
00-01 OPC Hky | 142 | Jason Arnott | New Jersey Devils | NM-MT | .20 Cdn |
00-01 OPC Hky | 144 | Scott Thornton | San Jose Sharks | NM-MT | .20 Cdn |
00-01 OPC Hky | 145 | Brendan Morrison | Vancouver Canucks | NM-MT | .20 Cdn |
00-01 OPC Hky | 146 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .30 Cdn |
00-01 OPC Hky | 149 | Jochen Hecht | St Louis Blues | NM-MT | .20 Cdn |
00-01 OPC Hky | 153 | Brian Leetch | New York Rangers | NM-MT | .25 Cdn |
00-01 OPC Hky | 156 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
00-01 OPC Hky | 158 | Mathieu Biron | New York Islanders | NM-MT | .20 Cdn |
00-01 OPC Hky | 162 | Petr Svoboda | Tampa Bay Lightning | NM-MT | .20 Cdn |
00-01 OPC Hky | 163 | Nikolai Antripov | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 OPC Hky | 165 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
00-01 OPC Hky | 166 | Shane Doan | Phoenix Coyotes | NM-MT | .25 Cdn |
00-01 OPC Hky | 171 | Dallas Drake | St Louis Blues | NM-MT | .20 Cdn |
00-01 OPC Hky | 172 | Josh Green | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 OPC Hky | 173 | Mike Sillinger | Florida Panthers | NM-MT | .20 Cdn |
00-01 OPC Hky | 176 | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
00-01 OPC Hky | 177 | Jozef Stumpel | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 OPC Hky | 178 | Vincent Damphousse | San Jose Sharks | NM-MT | .20 Cdn |
00-01 OPC Hky | 179 | Tomas Kaberle | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 OPC Hky | 180 | Maxim Afinogenov | Buffalo Sabres | NM-MT | .20 Cdn |
00-01 OPC Hky | 181 | Marty McInnis | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 OPC Hky | 182 | Chris Chelios | Detroit Red Wings | NM-MT | .30 Cdn |
00-01 OPC Hky | 183 | Joe Nieuwendyk | Dallas Stars | NM-MT | .25 Cdn |
00-01 OPC Hky | 184 | Petr Buzek | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 OPC Hky | 185 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
00-01 OPC Hky | 187 | Paul Mara | Tampa Bay Lightning | NM-MT | .20 Cdn |
00-01 OPC Hky | 188 | Markus Naslund | Vancouver Canucks | NM-MT | .25 Cdn |
00-01 OPC Hky | 189 | Scott Young | St Louis Blues | NM-MT | .20 Cdn |
00-01 OPC Hky | 190 | Trevor Letowski | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 OPC Hky | 193 | Jason Allison | Boston Bruins | NM-MT | .20 Cdn |
00-01 OPC Hky | 194 | Bob Probert | Chicago Blackhawks | NM-MT | .25 Cdn |
00-01 OPC Hky | 196 | Tom Poti | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 OPC Hky | 202 | Tom Fitzgerald | Nashville Predators | NM-MT | .20 Cdn |
00-01 OPC Hky | 205 | Pierre Turgeon | St Louis Blues | NM-MT | .25 Cdn |
00-01 OPC Hky | 206 | Ed Jovanovski | Vancouver Canucks | NM-MT | .20 Cdn |
00-01 OPC Hky | 207 | Trevor Kidd - goalie | Florida Panthers | NM-MT | .25 Cdn |
00-01 OPC Hky | 208 | Jan Hrdina | Pittsburgh Penguins | NM-MT | .20 Cdn |
00-01 OPC Hky | 210 | Vaclav Prospal | Ottawa Senators | NM-MT | .20 Cdn |
00-01 OPC Hky | 213 | Robyn Regehr | Calgary Flames | NM-MT | .20 Cdn |
00-01 OPC Hky | 214 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
00-01 OPC Hky | 215 | John Madden | New Jersey Devils | NM-MT | .20 Cdn |
00-01 OPC Hky | 219 | Richard Matvichuk | Dallas Stars | NM-MT | .20 Cdn |
00-01 OPC Hky | 223 | Patrick Marleau | San Jose Sharks | NM-MT | .25 Cdn |
00-01 OPC Hky | 225 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
00-01 OPC Hky | 228 | Greg Adams | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 OPC Hky | 229 | Alex Tanguay | Colorado Avalanche | NM-MT | .25 Cdn |
00-01 OPC Hky | 233 | Alexander Selivanov | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 OPC Hky | 235 | Darcy Tucker | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 OPC Hky | 236 | Simon Gagne | Philadelphia Flyers | NM-MT | .30 Cdn |
00-01 OPC Hky | 239 | Mike Johnson | Tampa Bay Lightning | NM-MT | .20 Cdn |
00-01 OPC Hky | 240 | Shayne Corson | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 OPC Hky | 242 | Keith Primeau | Philadelphia Flyers | NM-MT | .20 Cdn |
00-01 OPC Hky | 244 | Tie Domi | Toronto Maple Leafs | NM-MT | .25 Cdn |
00-01 OPC Hky | 246 | Brenden Morrow | Dallas Stars | NM-MT | .25 Cdn |
00-01 OPC Hky | 250 | Bates Battaglia | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 OPC Hky | 251 | Yannick Tremblay | Atlanta Thrashers | NM-MT | .20 Cdn |
00-01 OPC Hky | 252 | Grant Fuhr - goalie | Calgary Flames | NM-MT | .25 Cdn |
00-01 OPC Hky | 254 | Jason Wiemer | Calgary Flames | NM-MT | .20 Cdn |
00-01 OPC Hky | 257 | Ethan Moreau | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 OPC Hky | 258 | Jason Smith | Edmonton Oilers | NM-MT | .20 Cdn |
00-01 OPC Hky | 259 | Kelly Buchberger | Los Angeles Kings | NM-MT | .20 Cdn |
00-01 OPC Hky | 261 | Brian Savage | Montreal Canadiens | NM-MT | .20 Cdn |
00-01 OPC Hky | 263 | Greg Johnson | Nashville Predators | NM-MT | .20 Cdn |
00-01 OPC Hky | 264 | Magnus Arvedson | Ottawa Senators | NM-MT | .20 Cdn |
00-01 OPC Hky | 265 | Patrick Lalime - goalie | Ottawa Senators | NM-MT | .25 Cdn |
00-01 OPC Hky | 271 | Roberto Luongo - goalie | New York Islanders | NM-MT | .40 Cdn |
00-01 OPC Hky | 266 | Wayne Primeau | Tampa Bay Lightning | NM-MT | .20 Cdn |
00-01 OPC Hky | 267 | Igor Korolev | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 OPC Hky | 273 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .25 Cdn |
00-01 OPC Hky | 274 | Oleg Saprykin | Calgary Flames | NM-MT | .20 Cdn |
00-01 OPC Hky | 275 | Glen Metropolit | Washington Capitals | NM-MT | .20 Cdn |
00-01 OPC Hky | 277 | Dmitri Yakushin | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 OPC Hky | 282 | Ivan Novoseltsev | Florida Panthers | NM-MT | .20 Cdn |
00-01 OPC Hky | 283 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .25 Cdn |
00-01 OPC Hky | 284 | Maxim Balmochnykh | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
00-01 OPC Hky | 286 | Sergei Varlamov | Calgary Flames | NM-MT | .20 Cdn |
00-01 OPC Hky | 290 | Matt Elich | Tampa Bay Lightning | NM-MT | .25 Cdn |
00-01 OPC Hky | 294 | Jason Krog | New York Islanders | NM-MT | .20 Cdn |
00-01 OPC Hky | 296 | Adam Mair | Toronto Maple Leafs | NM-MT | .20 Cdn |
00-01 OPC Hky | 297 | Ladislav Nagy | St Louis Blues | NM-MT | .20 Cdn |
00-01 OPC Hky | 299 | Steve Begin | Calgary Flames | NM-MT | .20 Cdn |
00-01 OPC Hky | 305 | Travis Hansen | Phoenix Coyotes | NM-MT | .20 Cdn |
00-01 OPC Hky | 306 | Raymond Giroux | New York Islanders | NM-MT | .20 Cdn |
00-01 OPC Hky | 308 | Shane Willis | Carolina Hurricanes | NM-MT | .20 Cdn |
00-01 OPC Hky | 310 | Richard Jackman | Dallas Stars | NM-MT | .20 Cdn |
00-01 OPC Hky | 313 | Alexei Tezikov | Washington Capitals | NM-MT | .20 Cdn |
00-01 OPC Hky | 317 | Kyle Calder | Chicago Blackhawks | NM-MT | .20 Cdn |
00-01 OPC Hky | 320 | Willie Mitchell | New Jersey Devils | NM-MT | .25 Cdn |
00-01 OPC Hky | 321 | Stephen Valiquette - goalie | New York Islanders | NM-MT | .30 Cdn |
00-01 OPC Hky | 326 | Martin Brodeur - Season Highlights | New Jersey Devils | NM-MT | $1.25 Cdn |
00-01 OPC Hky | 327 | Ray Bourque - Season Highlights | Colorado Avalanche | NM-MT | $1.00 Cdn |
00-01 OPC Hky | 328 | Valeri Bure Pavel Bure - Season Highlights |
Calgary Flames Florida Panthers |
NM-MT | .30 Cdn |
00-01 OPC Hky | Checklist 1 | NM-MT | .20 Cdn | ||
00-01 OPC Hky | Checklist 2 | NM-MT | .20 Cdn | ||
2000-01 OPC COMBO INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 OPC Combos | TC 1 | Valeri Bure Pavel Bure |
Calgary Flames Florida Panthers |
NM-MT | $3.00 Cdn |
00-01 OPC Combos | TC 2 | Teemu Selanne Paul Kariya |
Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
00-01 OPC Combos | TC 4 | Dominik Hasek - goalie Curtis Joseph - goalie |
Buffalo Sabres Toronto Maple Leafs |
NM-MT | $4.00 Cdn |
00-01 OPC Combos | TC 6 | Ray Bourque Chris Pronger |
Colorado Avalanche St Louis Blues |
NM-MT | $4.00 Cdn |
00-01 OPC Combos | TC 8 | Martin Brodeur - goalie Patrick Roy - goalie |
New Jersey Devils Colorado Avalanche |
NM-MT | $8.00 Cdn |
00-01 OPC Combos | TC 10 | Jaromir Jagr Mario Lemieux |
Pittsburgh Penguins | NM-MT | $7.00 Cdn |
2000-01 OPC COMBO JUMBO INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 OPC Jumbo Combos | TC 1 | Valeri Bure Pavel Bure |
Calgary Flames Florida Panthers |
NM-MT | $4.00 Cdn |
00-01 OPC Jumbo Combos | TC 3 | Tony Amonte John LeClair |
Chicago Blackhawks Phildelphia Flyers |
NM-MT | $2.50 Cdn |
00-01 OPC Jumbo Combos | TC 3 | Tony Amonte John LeClair |
Chicago Blackhawks Phildelphia Flyers |
NM | $2.00 Cdn |
00-01 OPC Jumbo Combos | TC 4 | Dominik Hasek - goalie Curtis Joseph - goalie |
Buffalo Sabres Toronto Maple Leafs |
VG-EX | $2.50 Cdn |
00-01 OPC Jumbo Combos | TC 5 | Peter Forsberg Mike Modano |
Colorado Avalanche Dallas Stars |
NM-MT | $5.00 Cdn |
00-01 OPC Jumbo Combos | TC 6 | Ray Bourque Chris Pronger |
Colorado Avalanche St Louis Blues |
NM-MT | $5.00 Cdn |
00-01 OPC Jumbo Combos | TC 6 | Ray Bourque Chris Pronger |
Colorado Avalanche St Louis Blues |
VG-EX | $2.50 Cdn |
00-01 OPC Jumbo Combos | TC 7 | Vincent Lecavalier Joe Thornton |
Tampa Bay Lightning Boston Bruins |
NM-MT | $5.00 Cdn |
00-01 OPC Jumbo Combos | TC 8 | Martin Brodeur - goalie Patrick Roy - goalie |
New Jersey Devils Colorado Avalanche |
NM-MT | $10.00 Cdn |
00-01 OPC Jumbo Combos | TC 10 | Jaromir Jagr Mario Lemieux |
Pittsburgh Penguins | NM-MT | $7.00 Cdn |
2000-01 OPC HOBBY MASTERS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 OPC Hobby Masters | HM 9 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $8.00 Cdn |
00-01 OPC Hobby Masters | HM 10 | Steve Yzerman | Detroit Red Wings | NM-MT | $7.00 Cdn |
2000-01 OPC MARIO LEMIEUX REPRINTS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 OPC Mario Lemieux Reprints | Mario Lemieux 85-86 OPC | Pittsburgh Penguins | NM-MT | $6.00 Cdn | |
00-01 OPC Mario Lemieux Reprints | Mario Lemieux 87-88 OPC | Pittsburgh Penguins | NM-MT | $6.00 Cdn | |
00-01 OPC Mario Lemieux Reprints | Mario Lemieux 88-89 OPC | Pittsburgh Penguins | NM-MT | $6.00 Cdn | |
00-01 OPC Mario Lemieux Reprints | Mario Lemieux 89-90 OPC | Pittsburgh Penguins | NM-MT | $6.00 Cdn | |
00-01 OPC Mario Lemieux Reprints | Mario Lemieux 90-91 OPC | Pittsburgh Penguins | NM-MT | $6.00 Cdn | |
00-01 OPC Mario Lemieux Reprints | Mario Lemieux 90-91 Premiere | Pittsburgh Penguins | NM-MT | $6.00 Cdn | |
00-01 OPC Mario Lemieux Reprints | Mario Lemieux 92-93 OPC | Pittsburgh Penguins | NM-MT | $6.00 Cdn | |
2000-01 OPC NHL DRAFT INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 OPC NHL Draft | 6 | Mats Sundin | Toronto Maple Leafs | NM-MT | $2.50 Cdn |
2000-01 OPC OWN THE GAME INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 OPC Own The Game | OTG 8 | Mike Modano | Dallas Stars | NM-MT | $2.50 Cdn |
00-01 OPC Own The Game | OTG 9 | Joe Sakic | Colorado Avalanche | NM-MT | $4.00 Cdn |
00-01 OPC Own The Game | OTG 11 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $4.00 Cdn |
00-01 OPC Own The Game | OTG 15 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | $1.50 Cdn |
00-01 OPC Own The Game | OTG 16 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $8.00 Cdn |
00-01 OPC Own The Game | OTG 17 | Ed Belfour - goalie | Dallas Stars | NM-MT | $2.00 Cdn |
00-01 OPC Own The Game | OTG 26 | Trevor Letowski | Phoenix Coyotes | NM-MT | .75 Cdn |
2000-01 OPC 1000 POINT CLUB INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per Card |
00-01 OPC 1000 Point Club | PC 11 | Phil Housley | Calgary Flames | NM-MT | $2.00 Cdn |
Last Updated: Dec. 7, 2011