1994-95 O-Pee-Chee Premier Hockey Cards
94-95 OPC Premier Special Effects - parallel
We sell 1994-95 OPC Premier hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994-95 OPC PREMIER HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price per Card |
94-95 OPC Premier Hky | 5 | Tony Amonte | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 6 | Stephane Quintal | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 9 | German Titov | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 11 | Danton Cole | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 12 | Pat Peake | Washington Capitals | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 13 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 14 | Yuri Khmylev | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 15 | Paul Coffey | Detroit Red Wings | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 16 | Brian Savage | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 19 | Gord Murphy | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 23 | Sylvain Turgeon | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 24 | Mark Tinordi | Dallas Stars | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 25 | Jari Kurri | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 26 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 27 | Jeff Reese - goalie | Hartford Whalers | NM-MT | .20 Cdns |
94-95 OPC Premier Hky | 28 | Brian Noonan | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 29 RC | Denis Tsygurov | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 30 | James Patrick | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 31 | Bob Corkum | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 32 | Valeri Kamensky | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 33 | Ray Whitney | San Jose Sharks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 36 | Ray Bourque - All-Stars | Boston Bruins | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 37 | Brian Leetch - All-Stars | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 43 | Lyle Odelein | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 47 | Murray Craven | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 48 RC | Dave Mackey | St Louis Blues | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 49 | Norm Maciver | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 50 | Alexander Mogilny | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 51 | David Reid | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 53 | Tom Fitzgerald | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 54 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 57 | Alexei Zhitnik | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 58 | Valeri Zelepukin | New Jersey Devils | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 61 | Randy Wood | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 62 | Curtis Leschyshyn | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 64 | Dallas Drake | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 65 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 67 | Dirk Graham | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 68 | Kevin Smyth | Hartford Whalers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 69 | Denis Savard | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 70 | Mike Richter - goalie | New York Rangers | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 74 | Neal Broten | Dallas Stars | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 75 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 76 | Todd Elik | San Jose Sharks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 77 | Andrew McBain | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 79 | Ken Daneyko | New Jersey Devils | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 82 | John Vanbiesbrouck / Mark Fitzgerald - Duos | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 84 | Tom Barrasso / Ken Wregget - Duos | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 86 | Darryl Sydor | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 87 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
94-95 OPC Premier Hky | 88 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 89 | Dave Lowry | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 93 | Richard Smehlik | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 96 | Paul Ranheim | Hartford Whalers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 97 | Andrei Kovalenko | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 103 | Craig MacTavish | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 104 | Micah Aivazoff | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 106 | Eric Weinrich | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 108 | Tomas Sandstrom | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 109 | Darrin Madeley - goalie | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 110 | Al MacInnis | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 111 | Cam Stewart | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 112 | Dixon Ward | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 114 | Rob DiMaio | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 115 | Pierre Turgeon | New York Islanders | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 120 | Stanley Cup Champions | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 123 | Jocelyn Thibault - goalie | Quebec Nordiques | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 124 | Scott Pearson | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 126 | Scott Stevens - All-Stars | New Jersey Devils | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 127 | Al MacInnis - All-Stars | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 128 | Adam Graves - All-Stars | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 129 | Cam Neely - All-Stars | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 131 | Tom Chorske | New Jersey Devils | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 132 | John Tucker | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 133 | Steve Smith | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 135 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 137 | Wes Walz | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 140 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 141 | Josef Beranek | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 143 | Jamie McLennan - goalie | New York Islanders | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 144 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 145 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 147 | Tim Sweeney | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 149 | Jason Dawe | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 150 | Wayne Gretzky - League Leaders | Los Angeles Kings | NM-MT | .75 Cdn |
94-95 OPC Premier Hky | 154 | Wayne Gretzky - League Leaders | Los Angeles Kings | NM-MT | .75 Cdn |
94-95 OPC Premier Hky | 158 | Peter Popovic | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 160 | Mats Sundin | Quebec Nordiques | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 161 | Brad Shaw | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 164 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 166 | Andrei Trefilov - goalie | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 168 | Gary Suter | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 169 | Greg Gilbert | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 172 | Igor Kravchuk | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 173 | Glen Murray | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 174 | Shawn Chambers | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 175 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 176 | Yves Racine | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 178 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 183 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 184 | Peter Douris | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 188 | Troy Murray | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 189 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 190 | Martin Brodeur - Rookie Sensations | New Jersey Devils | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 193 | Jason Arnott - Rookie Sensations | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 195 | Alexandre Daigle - Rookie Sensations | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 197 | Jesse Belanger - Rookie Sensations | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 199 | Chris Osgood - goalie - Rookie Sensations | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 202 | Dave Karpa | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 203 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 204 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 207 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 208 | Sylvain Cote | Washington Capitals | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 210 | Shayne Corson | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 212 | Peter Andersson | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 213 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 215 | Brendan Shanahan | St Louis Blues | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 216 | Craig Muni | Buffalo Sabres | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 218 | Robert Lang | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 219 | Brian Bellows | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 220 | Steven King | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 221 | Sergei Zubov | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 222 | Kelly Miller | Washington Capitals | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 223 | Ilya Byakin | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 225 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 226 | Shawn Antoski | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 227 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 228 | Craig Wolanin | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 229 | Jon Casey - goalie | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 231 | Bill Guerin | New Jersey Devils | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 232 | Gaetan Duchesne | San Jose Sharks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 236 | Dave Poulin | Washington Capitals | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 237 | Michael Nylander | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 238 | Felix Potvin - goalie - Team Of The Future | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 239 | Sandis Ozolinsh - Team Of The Future | San Jose Sharks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 241 | Eric Lindros - Team Of The Future | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 244 | Keith Tkachuk - Team Of The Future | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 244 | Marty McInnis | New York Islanders | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 245 | Bob Kudelski | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 246 | Paul Cavallini | Dallas Stars | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 247 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 248 | Robb Stauber - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 249 | Jay Wells | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 250 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
94-95 OPC Premier Hky | 252 | Paul DePietro | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 256 | Dave Babych | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 257 | Greg Johnson | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 259 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 260 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 261 | Paul Broten | Dallas Stars | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 263 | Doug Brown | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 264 | Bobby Dollas | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 267 | Chad Penney | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 268 | Steve Leach | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 270 | Glenn Anderson | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 271 | Randy McKay | New Jersey Devils | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 272 | Jeff Brown | Vancouver Canucks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 273 | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 274 | Checklist 1-136 | NM-MT | .20 Cdn | |
94-95 OPC Premier Hky | 276 | Sergei Fedorov - Tools Of The Game | Detroit Red Wings | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 278 | Mark Messier - Tools Of The Game | New York Rangers | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 280 | Wayne Gretzky - Tools Of The Game | Los Angeles Kings | NM-MT | .75 Cdn |
94-95 OPC Premier Hky | 288 | Boris Mironov | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 290 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 293 RC | Mariusz Czerkawski | Boston Bruins | NM-MT | .30 Cdn |
94-95 OPC Premier Hky | 296 | Robert Kron | Hartford Whalers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 299 | Ulf Dahlen | San Jose Sharks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 300 | Keith Tkachuk | Winnipeg Jets | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 303 | Troy Mallette | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 306 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 312 | Dominik Hasek - goalie - Tools Of The Game | Buffalo Sabres | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 313 | Felix Potvin - goalie - Tools Of The Game | Toronto Maple Leafs | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 314 | Mike Richter - goalie - Tools Of The Game | New York Rangers | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 324 | Vincent Riendeau - goalie | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 327 | Steve Chiasson | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 331 | Bob Errey | San Jose Sharks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 333 | Stephane Fiset - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 335 | Ray Ferraro | New York Islanders | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 336 | Pavol Demitra | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 338 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 340 | Curtis Joseph - goalie | St Louis Blues | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 348 | Mike Vernon - goalie Steve Chiasson |
Detroit Red Wings Calgary Flames |
NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 350 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 353 | Phil Housley | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 355 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 360 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 362 | Michal Sykora | San Jose Sharks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 364 | Sylvain Lefebvre | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 367 | Rick Tabaracci - goalie | Washington Capitals | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 368 | Paul Ysebaert | Chicago Blackhawks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 370 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 373 | Jason Muzzatti - goalie | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 375 | Wayne Gretzky | Los Angeles Kings | NM-MT | $1.50 Cdn |
94-95 OPC Premier Hky | 375 | Wayne Gretzky | Los Angeles Kings | VG-EX | .75 Cdn |
94-95 OPC Premier Hky | 376 | Teppo Numminen | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 377 | Oleg Petrov | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 379 | Zarley Zalapski | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 385 | Peter Forsberg - Team Of The Future | Quebec Nordiques | NM-MT | .40 Cdn |
94-95 OPC Premier Hky | 386 | Brandon Convery | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 387 | Steve Heinze | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 388 | Glenn Healy - goalie | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 389 | Brian Benning | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 392 | Turner Stevenson | Montreal Canadiens | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 393 | Bob Rouse | Detroit Red Wings | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 395 | Russ Courtnall | Dallas Stars | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 400 | Eric Lindros | Philadelphia Flyers | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 402 | John Slaney | Washington Capitals | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 415 | Pavel Bure - Tools Of The Game | Vancouver Canucks | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 417 | Brett Hull - Tools Of The Game | St Louis Blues | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 418 | Steve Larmer - Tools Of The Game | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 419 | Cam Neely - Tools Of The Game | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 425 | Peter Forsberg | Quebec Nordiques | NM-MT | .75 Cdn |
94-95 OPC Premier Hky | 428 | Ron Sutter | New York Islanders | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 433 | Craig Berube | Washington Capitals | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 435 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 439 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 440 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .50 Cdn |
94-95 OPC Premier Hky | 444 | Tie Domi | Winnipeg Jets | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 445 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 450 | Brian Leetch - Tools Of The Game | New York Rangers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 453 | Al Iafrate - Tools Of The Game | Boston Bruins | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 454 | Ray Bourque - Tools Of The Game | Boston Bruins | NM-MT 60/40 o/c | .20 Cdn |
94-95 OPC Premier Hky | 455 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.00 Cdn |
94-95 OPC Premier Hky | 460 | Jaromir Jagr | Pittsburgh Penguins | NM | .40 Cdn |
94-95 OPC Premier Hky | 464 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 467 | Jason Allison | Washington Capitals | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 470 | Martin Brodeur - goalie | New Jersey Devils | .60 Cdn | |
94-95 OPC Premier Hky | 474 | Kent Manderville | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 480 | Joe Sakic | Quebec Nordiques | NM | .50 Cdn |
94-95 OPC Premier Hky | 495 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 503 | Vladimir Vujtek | Edmonton Oilers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 509 | Brent Fedyk | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 518 | Evgeny Davydov | Ottawa Senators | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 519 | Scott Young | Quebec Nordiques | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 522 | Bill Lindsay | Florida Panthers | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 524 | Anatoli Semenov | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 529 | Brendan Shanahan - Tools Of The Game | St Louis Blues | NM-MT | .25 Cdn |
94-95 OPC Premier Hky | 533 RC | Eric Fichaud - goalie | Toronto Maple Leafs | NM-MT | .20 Cdn |
94-95 OPC Premier Hky | 535 | Garry Galley | Philadelphia Flyers | NM-MT | .20 Cdn |
94-95 OPC PREMIER SPECIAL EFFECTS PARALLEL HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price per Card |
94-95 OPC Premier Special Effects | 36 | Ray Bourque All-Stars | Boston Bruins | VG+ 45/55 o/c | $1.00 Cdn |
94-95 OPC Premier Special Effects | 150 | Wayne Gretzky - League Leaders | Los Angeles Kings | VG-EX | $5.00 Cdn |
94-95 OPC Premier Special Effects | 154 | Wayne Gretzky - League Leaders | Los Angeles Kings | NM-MT 60/40 o/c | $9.00 Cdn |
94-95 OPC Premier Special Effects | 173 | Glen Murray | Boston Bruins | NM-MT 55/45 o/c | $1.25 Cdn |
94-95 OPC Premier Special Effects | 238 | Felix Potvin - goalie - Team Of The Future | Toronto Maple Leafs | EX 60/40 o/c | $1.75 Cdn |
94-95 OPC Premier Special Effects | 262 | Don Sweeney | Boston Bruins | EX+ 60/40 o/c | .75 Cdn |
94-95 OPC Premier Special Effects | 272 | Jeff Brown | Vancouver Canucks | NM-MT | $1.25 Cdn |
94-95 OPC Premier Special Effects | 276 | Sergei Fedorov - Tools Of The Game | Detroit Red Wings | NM | $3.00 Cdn |
94-95 OPC Premier Special Effects | 277 | Adam Oates - Tools Of The Game | Boston Bruins | NM-MT | $1.25 Cdn |
94-95 OPC Premier Special Effects | 280 | Wayne Gretzky - Tools Of The Game | Los Angeles Kings | NM-MT 60/40 o/c | $9.00 Cdn |
94-95 OPC Premier Special Effects | 324 | Vincent Riendeau - goalie | Boston Bruins | NM-MT | $1.25 Cdn |
94-95 OPC Premier Special Effects | 405 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
94-95 OPC Premier Special Effects | 422 | Jim Paek | Ottawa Senators | EX+ 40/60 o/c | .75 Cdn |
94-95 OPC Premier Special Effects | 425 | Peter Forsberg | Quebec Nordiques | NM-MT | $10.00 Cdn |
94-95 OPC Premier Special Effects | 447 | John Gruden | Boston Bruins | NM-MT | $1.25 Cdn |
94-95 OPC Premier Special Effects | 454 | Ray Bourque - Tools Of The Game | Boston Bruins | NM | $3.50 Cdn |
94-95 OPC Premier Special Effects | 460 | Jaromir Jagr | Pittsburgh Penguins | NM-MT 60/40 o/c | $6.00 Cdn |
