1999-00 OPC Hockey Cards
& INSERT CARDS
99-00 OPC A-Men
99-00 OPC All Topps
99-00 OPC Fantastic Finishers
99-00 OPC Ice Futures
99-00 OPC Ice Masters
99-00 OPC Now Starring
99-00 OPC Positive Performers
99-00 OPC Post Masters
99-00 OPC Top of the World
We sell 1999-00 O-Pee-Chee hockey singles & OPC hockey inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999-00 OPC HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Hky | 1 | Joe Sakic | Colorado Avalanche | NM-MT | .60 Cdn |
99-00 OPC Hky | 2 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
99-00 OPC Hky | 3 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
99-00 OPC Hky | 4 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .30 Cdn |
99-00 OPC Hky | 5 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .50 Cdn |
99-00 OPC Hky | 5 | Jaromir Jagr | Pittsburgh Penguins | NM-MT 60/40 o/c | .40 Cdn |
99-00 OPC Hky | 6 | Mike Modano | Dallas Stars | NM-MT | .50 Cdn |
99-00 OPC Hky | 7 | Eric Lindros | Philadelphia Flyers | NM-MT | .30 Cdn |
99-00 OPC Hky | 8 | Zigmund Palffy | Los Angeles Kings | NM-MT | .25 Cdn |
99-00 OPC Hky | 9 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
99-00 OPC Hky | 10 | Pavel Bure | Florida Panthers | NM-MT | .30 Cdn |
99-00 OPC Hky | 11 | Ray Bourque | Boston Bruins | NM-MT | .50 Cdn |
99-00 OPC Hky | 12 | Peter Forsberg | Colorado Avalanche | NM-MT | .75 Cdn |
99-00 OPC Hky | 13 | Al MacInnis | St. Louis Blues | NM-MT | .25 Cdn |
99-00 OPC Hky | 14 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
99-00 OPC Hky | 15 | Mats Sundin | Toronto Maple Leafs | NM-MT | .30 Cdn |
99-00 OPC Hky | 16 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.50 Cdn |
99-00 OPC Hky | 17 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
99-00 OPC Hky | 18 | Keith Primeau | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 OPC Hky | 19 | John LeClair | Philadelphia Flyers | NM-MT | .30 Cdn |
99-00 OPC Hky | 20 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .75 Cdn |
99-00 OPC Hky | 21 | Joe Thornton | Boston Bruins | NM-MT | .50 Cdn |
99-00 OPC Hky | 22 | Rob Blake | Los Angeles Kings | NM-MT | .25 Cdn |
99-00 OPC Hky | 23 | Ron Francis | Carolina Hurricanes | NM-MT | .25 Cdn |
99-00 OPC Hky | 24 | Grant Fuhr - goalie | St. Louis Blues | NM-MT | .25 Cdn |
99-00 OPC Hky | 25 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .30 Cdn |
99-00 OPC Hky | 26 | Vladimir Orszagh | New York Islanders | NM-MT | .20 Cdn |
99-00 OPC Hky | 27 | Glen Wesley | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 OPC Hky | 28 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 OPC Hky | 29 | Zdeno Chara | New York Islanders | NM-MT | .20 Cdn |
99-00 OPC Hky | 30 | Brian Leetch | New York Rangers | NM-MT | .30 Cdn |
99-00 OPC Hky | 31 | Valeri Bure | Calgary Flames | NM-MT | .20 Cdn |
99-00 OPC Hky | 32 | Ryan Smyth | Edmonton Oilers | NM-MT | .25 Cdn |
99-00 OPC Hky | 33 | Jean-Sebastien Aubin - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 OPC Hky | 34 | Dave Reid | Dallas Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 35 | Ed Jovanovski | Vancouver Canucks | NM-MT | .25 Cdn |
99-00 OPC Hky | 36 | Anders Eriksson | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 OPC Hky | 37 | Mike Ricci | San Jose Sharks | NM-MT | .20 Cdn |
99-00 OPC Hky | 38 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .30 Cdn |
99-00 OPC Hky | 39 | Shawn Bates | Boston Bruins | NM-MT | .20 Cdn |
99-00 OPC Hky | 40 | Kip Miller | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 OPC Hky | 41 | Jozef Stumpel | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 OPC Hky | 42 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .40 Cdn |
99-00 OPC Hky | 43 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 OPC Hky | 44 | Josh Holden | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 OPC Hky | 45 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
99-00 OPC Hky | 46 | Cory Sarich | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 OPC Hky | 47 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .25 Cdn |
99-00 OPC Hky | 48 | Marty McInnis | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 OPC Hky | 49 | Marty Reasoner | St. Louis Blues | NM-MT | .20 Cdn |
99-00 OPC Hky | 50 | Gary Roberts | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 OPC Hky | 51 | Manny Malhotra | New York Rangers | NM-MT | .20 Cdn |
99-00 OPC Hky | 52 | Adam Foote | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 OPC Hky | 53 | Luc Robitaille | Los Angeles Kings | NM-MT | .25 Cdn |
99-00 OPC Hky | 54 | Bryan Marchment | San Jose Sharks | NM-MT | .20 Cdn |
99-00 OPC Hky | 55 | Mark Janssens | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 OPC Hky | 56 | Steve Heinze | Boston Bruins | NM-MT | .20 Cdn |
99-00 OPC Hky | 57 | Cory Stillman | Calgary Flames | NM-MT | .20 Cdn |
99-00 OPC Hky | 58 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
99-00 OPC Hky | 59 | Mike Richter - goalie | New York Rangers | NM-MT | .30 Cdn |
99-00 OPC Hky | 60 | Jamie Langenbrunner | Dallas Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 61 | Wade Redden | Ottaawa Senators | NM-MT | .20 Cdn |
99-00 OPC Hky | 62 | Steve Smith | Calgary Flames | NM-MT | .20 Cdn |
99-00 OPC Hky | 63 | Daniil Markov | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 OPC Hky | 64 | Erik Rasmussen | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 OPC Hky | 65 | Glen Murray | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 OPC Hky | 66 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 OPC Hky | 67 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
99-00 OPC Hky | 68 | Dimitri Khristich | Boston Bruins | NM-MT | .20 Cdn |
99-00 OPC Hky | 69 | Sami Kapanen | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 OPC Hky | 70 | Tom Poti | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 OPC Hky | 72 | Tomas Vokoun - goalie | Nashville Predators | NM-MT | .25 Cdn |
99-00 OPC Hky | 73 | Steve Webb | New York Islanders | NM-MT | .20 Cdn |
99-00 OPC Hky | 74 | Jarome Iginla | Calgary Flames | NM-MT | .40 Cdn |
99-00 OPC Hky | 75 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
99-00 OPC Hky | 76 | Mattias Ohlund | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 OPC Hky | 77 | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
99-00 OPC Hky | 78 | Bryan Berard | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 OPC Hky | 79 | Chris Pronger | St. Louis Blues | NM-MT | .25 Cdn |
99-00 OPC Hky | 80 | Teppo Numminen | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 OPC Hky | 81 | John MacLean | New York Rangers | NM-MT | .20 Cdn |
99-00 OPC Hky | 82 | Jeff Hackett - goalie | Montreal Canadiens | NM-MT | .25 Cdn |
99-00 OPC Hky | 83 | Ray Whitney | Florida Panthers | NM-MT | .20 Cdn |
99-00 OPC Hky | 84 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .25 Cdn |
99-00 OPC Hky | 85 | Doug Zmolek | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 OPC Hky | 86 | Curtis Brown | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 OPC Hky | 87 | Reid Simpson | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 OPC Hky | 88 | Milan Hejduk | Colorado Avalanche | NM-MT | .30 Cdn |
99-00 OPC Hky | 89 | Donald Audette | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 OPC Hky | 90 | Saku Koivu | Montreal Canadiens | NM-MT | .30 Cdn |
99-00 OPC Hky | 91 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 OPC Hky | 92 | Mark Messier | Vancouver Canucks | NM-MT | .30 Cdn |
99-00 OPC Hky | 93 | Richard Zednik | Washington Capitals | NM-MT | .20 Cdn |
99-00 OPC Hky | 94 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .30 Cdn |
99-00 OPC Hky | 95 | Colin Forbes | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 OPC Hky | 97 | Eric Brewer | New York Islanders | NM-MT | .20 Cdn |
99-00 OPC Hky | 98 | Darius Kasparaitis | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 OPC Hky | 99 | Marian Hossa | Ottawa Senators | NM-MT | .30 Cdn |
99-00 OPC Hky | 100 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
99-00 OPC Hky | 101 | Vladimir Malakhov | Montreal Canadiens | NM-MT | .20 Cdn |
99-00 OPC Hky | 102 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .25 Cdn |
99-00 OPC Hky | 103 | Doug Gilmour | Chicago Blackhawks | NM-MT | .25 Cdn |
99-00 OPC Hky | 104 | Doug Weight | Edmonton Oilers | NM-MT | .25 Cdn |
99-00 OPC Hky | 105 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 106 | Chris Drury | Colorado Avalanche | NM-MT | .25 Cdn |
99-00 OPC Hky | 107 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .25 Cdn |
99-00 OPC Hky | 108 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | .30 Cdn |
99-00 OPC Hky | 109 | Jason Allison | Boston Bruins | NM-MT | .20 Cdn |
99-00 OPC Hky | 110 | Roman Hamrlik | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 OPC Hky | 111 | Rico Fata | Calgary Flames | NM-MT | .20 Cdn |
99-00 OPC Hky | 112 | Janne Niinimaa | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 OPC Hky | 113 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
99-00 OPC Hky | 115 | Steve Thomas | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 OPC Hky | 116 | Garth Snow - goalie | Vancouver Canucks | NM-MT | .25 Cdn |
99-00 OPC Hky | 117 | Rick Tocchet | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 OPC Hky | 119 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
99-00 OPC Hky | 120 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 OPC Hky | 121 | Jean-Pierre Dumont | Chicago Blackhawks | NM-MT | .25 Cdn |
99-00 OPC Hky | 122 | Jason Woolley | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 OPC Hky | 124 | Blake Sloan | Dallas Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 125 | Marcus Nilsson | Florida Panthers | NM-MT | .20 Cdn |
99-00 OPC Hky | 126 | Shayne Corson | Montreal Canadiens | NM-MT | .20 Cdn |
99-00 OPC Hky | 128 | Brian Rolston | New Jersey Devils | NM-MT | .20 Cdn |
99-00 OPC Hky | 129 | Ron Tugnutt - goalie | Ottawa Senators | NM-MT | .25 Cdn |
99-00 OPC Hky | 130 | Mark Recchi | Philadelphia Flyers | NM-MT | .25 Cdn |
99-00 OPC Hky | 131 | Matthew Barnaby | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 OPC Hky | 132 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .25 Cdn |
99-00 OPC Hky | 133 | Paul Mara | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 OPC Hky | 134 | Patrick Marleau | San Jose Sharks | NM-MT | .25 Cdn |
99-00 OPC Hky | 135 | Magnus Arvedson | Ottawa Senators | NM-MT | .20 Cdn |
99-00 OPC Hky | 136 | Felix Potvin - goalie | New York Islanders | NM-MT | .30 Cdn |
99-00 OPC Hky | 137 | Bill Guerin | Edmonton Oilers | NM-MT | .25 Cdn |
99-00 OPC Hky | 138 | Brett Hull | Dallas Stars | NM-MT | .40 Cdn |
99-00 OPC Hky | 139 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 OPC Hky | 140 | Ruslan Salei | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 OPC Hky | 141 | Mark Parrish | Florida Panthers | NM-MT | .20 Cdn |
99-00 OPC Hky | 142 | Randy Cunneyworth | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 OPC Hky | 143 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .25 Cdn |
99-00 OPC Hky | 144 | Daniel Briere | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 OPC Hky | 145 | Craig Conroy | St. Louis Blues | NM-MT | .20 Cdn |
99-00 OPC Hky | 146 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn |
99-00 OPC Hky | 147 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .30 Cdn |
99-00 OPC Hky | 148 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
99-00 OPC Hky | 149 | Doug Bodger | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 OPC Hky | 150 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 OPC Hky | 151 | Darby Hendrickson | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 OPC Hky | 152 | Sergei Samsonov | Boston Bruins | NM-MT | .25 Cdn |
99-00 OPC Hky | 153 | Ed Belfour - goalie | Toronto Maple Leafs | NM-MT | .30 Cdn |
99-00 OPC Hky | 154 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn |
99-00 OPC Hky | 155 | Cliff Ronning | Nashville Predators | NM-MT | .20 Cdn |
99-00 OPC Hky | 156 | Brendan Morrison | New Jersey Devils | NM-MT | .20 Cdn |
99-00 OPC Hky | 157 | Daniel Alfredsson | Ottawa Senators | NM-MT | .25 Cdn |
99-00 OPC Hky | 158 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
99-00 OPC Hky | 159 | Mike Vernon - goalie | San Jose Sharks | NM-MT | .25 Cdn |
99-00 OPC Hky | 160 | Vadim Sharifijanov | New Jersey Devils | NM-MT | .20 Cdn |
99-00 OPC Hky | 161 | Jaroslav Svejkovsky | Washington Capitals | NM-MT | .20 Cdn |
99-00 OPC Hky | 162 | Michael Peca | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 OPC Hky | 163 | Shane Willis | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 OPC Hky | 164 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 OPC Hky | 165 | Mathieu Dandenault | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 OPC Hky | 166 | Martin Rucinsky | Montreal Canadiens | NM-MT | .20 Cdn |
99-00 OPC Hky | 167 | Scott Stevens | New Jersey Devils | NM-MT | .25 Cdn |
99-00 OPC Hky | 168 | Sami Salo | Ottawa Senators | NM-MT | .20 Cdn |
99-00 OPC Hky | 169 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .25 Cdn |
99-00 OPC Hky | 170 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 OPC Hky | 171 | Markus Naslund | Vancouver Canucks | NM-MT | .30 Cdn |
99-00 OPC Hky | 172 | Mike Johnson | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 OPC Hky | 173 | Bob Boughner | Nashville Predators | NM-MT | .20 Cdn |
99-00 OPC Hky | 174 | Todd Simpson | Calgary Flames | NM-MT | .20 Cdn |
99-00 OPC Hky | 175 | Fredrik Olausson | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 OPC Hky | 176 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 OPC Hky | 177 | Juha Ylonen | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 OPC Hky | 178 | Brad Bombardir | New Jersey Devils | NM-MT | .20 Cdn |
99-00 OPC Hky | 180 | Adrian Aucoin | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 OPC Hky | 182 | Petr Nedved | New York Rangers | NM-MT | .20 Cdn |
99-00 OPC Hky | 183 | Rem Murray | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 OPC Hky | 184 | Mikael Renberg | Philadelphia Flyers | NM-MT | .20 Cdn |
99-00 OPC Hky | 185 | Mike Eastwood | St. Louis Blues | NM-MT | .20 Cdn |
99-00 OPC Hky | 186 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .25 Cdn |
99-00 OPC Hky | 187 | Tony Amonte | Chicago Blackhawks | NM-MT | .25 Cdn |
99-00 OPC Hky | 188 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 OPC Hky | 189 | Sergei Krivokrasov | Nashville Predators | NM-MT | .20 Cdn |
99-00 OPC Hky | 190 | Dave Lowry | San Jose Sharks | NM-MT | .20 Cdn |
99-00 OPC Hky | 191 | Michal Handzus | St. Louis Blues | NM-MT | .20 Cdn |
99-00 OPC Hky | 192 | Tie Domi | Toronto Maple Leafs | NM-MT | .25 Cdn |
99-00 OPC Hky | 193 | Brian Holzinger | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 OPC Hky | 194 | Jason Arnott | New Jersey Devils | NM-MT | .20 Cdn |
99-00 OPC Hky | 195 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
99-00 OPC Hky | 196 | Brendan Shanahan | Detroit Red Wings | NM-MT | .30 Cdn |
99-00 OPC Hky | 197 | Derek Morris | Calgary Flames | NM-MT | .20 Cdn |
99-00 OPC Hky | 198 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 OPC Hky | 199 | Kevin Hodson - goalie | Tampa Bay Lightning | NM-MT | .25 Cdn |
99-00 OPC Hky | 200 | Oleg Kvasha | Florida Panthers | NM-MT | .20 Cdn |
99-00 OPC Hky | 201 | John Vanbiesbrouck - goalie | Philadelphia Flyers | NM-MT | .25 Cdn |
99-00 OPC Hky | 202 | Adam Oates | Washington Capitals | NM-MT | .25 Cdn |
99-00 OPC Hky | 204 | Sebastien Bordeleau | Nashville Predators | NM-MT | .20 Cdn |
99-00 OPC Hky | 205 | Pavol Demitra | St. Louis Blues | NM-MT | .25 Cdn |
99-00 OPC Hky | 206 | Owen Nolan | San Jose Sharks | NM-MT | .25 Cdn |
99-00 OPC Hky | 207 | Pavel Rosa | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 OPC Hky | 208 | Petr Svoboda | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 OPC Hky | 209 | Tomas Kaberle | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 OPC Hky | 210 | Claude Lapointe | New York Islanders | NM-MT | .20 Cdn |
99-00 OPC Hky | 212 | Trent McCleary | Montreal Canadiens | NM-MT | .20 Cdn |
99-00 OPC Hky | 213 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 OPC Hky | 214 | Marc Denis - goalie | Colorado Avalanche | NM-MT | .25 Cdn |
99-00 OPC Hky | 215 | Joe Nieuwendyk | Dallas Stars | NM-MT | .25 Cdn |
99-00 OPC Hky | 216 | Kelly Buchberger | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 OPC Hky | 217 | Tommy Albelin | Calgary Flames | NM-MT | .20 Cdn |
99-00 OPC Hky | 218 | Kyle McLaren | Boston Bruins | NM-MT | .20 Cdn |
99-00 OPC Hky | 219 | Chris Chelios | Detroit Red Wings | NM-MT | .30 Cdn |
99-00 OPC Hky | 220 | Joel Bouchard | Nashville Predators | NM-MT | .20 Cdn |
99-00 OPC Hky | 221 | Mats Lindgren | New York Islanders | NM-MT | .20 Cdn |
99-00 OPC Hky | 222 | Jyrki Lumme | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 OPC Hky | 223 | Pierre Turgeon | St. Louis Blues | NM-MT | .25 Cdn |
99-00 OPC Hky | 224 | Bill Muckalt | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 OPC Hky | 225 | Antti Aalto | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 OPC Hky | 226 | Jere Lehtinen | Dallas Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 227 | Theoren Fleury | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 OPC Hky | 228 | Dmitri Mironov | Washington Capitals | NM-MT | .20 Cdn |
99-00 OPC Hky | 229 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
99-00 OPC Hky | 230 | Sean Burke - goalie | Florida Panthers | NM-MT | .25 Cdn |
99-00 OPC Hky | 231 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 OPC Hky | 232 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 OPC Hky | 233 | Christian Matte | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 OPC Hky | 234 | Patrik Elias | New Jersey Devils | NM-MT | .25 Cdn |
99-00 OPC Hky | 235 | Alexandre Korolyuk | San Jose Sharks | NM-MT | .20 Cdn |
99-00 OPC Hky | 236 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 OPC Hky | 237 | Ray Ferraro | Atlanta Thrashers | NM-MT | .20 Cdn |
99-00 OPC Hky | 238 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .25 Cdn |
99-00 OPC Hky | 239 | Darcy Tucker | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 OPC Hky | 240 | Darryl Sydor | Dallas Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 241 | Mike Dunham - goalie | Nashville Predators | NM-MT | .25 Cdn |
99-00 OPC Hky | 242 | Marc Bergevin | St. Louis Blues | NM-MT | .20 Cdn |
99-00 OPC Hky | 243 | Ray Sheppard | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 OPC Hky | 244 | Miroslav Satan | Buffalo Sabres | NM-MT | .25 Cdn |
99-00 OPC Hky | 245 | Andreas Dackell | Ottawa Senators | NM-MT | .20 Cdn |
99-00 OPC Hky | 246 | Mike Grier | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 OPC Hky | 247 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 OPC Hky | 248 | David Legwand | CHL All-Stars | NM-MT | .25 Cdn |
99-00 OPC Hky | 249 | Daniel Tkaczuk | CHL All-Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 251 | Simon Gagne | CHL All-Stars | NM-MT | .30 Cdn |
99-00 OPC Hky | 252 | Jamie Lundmark | CHL All-Stars | NM-MT | .25 Cdn |
99-00 OPC Hky | 253 | Alexandre Giroux | CHL All-Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 254 | Dusty Jamieson | CHL All-Stars | NM-MT | .25 Cdn |
99-00 OPC Hky | 255 | Jamie Chamberlain | CHL All-Stars | NM-MT | .25 Cdn |
99-00 OPC Hky | 256 RC | Radim Vrbata | CHL All-Stars | NM-MT | $6.00 Cdn |
99-00 OPC Hky | 257 | Scott Cameron | CHL All-Stars | NM-MT | .25 Cdn |
99-00 OPC Hky | 258 RC | Simon LaJeunesse - goalie | CHL All-Stars | NM-MT | $1.25 Cdn |
99-00 OPC Hky | 259 | Tim Connolly | CHL All-Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 260 | Kris Beech | CHL All-Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 261 | Brian Finley - goalie | CHL All-Stars | NM-MT | .25 Cdn |
99-00 OPC Hky | 262 RC | Alex Auld - goalie | CHL All-Stars | NM-MT | $1.00 Cdn |
99-00 OPC Hky | 263 | Martin Grenier | CHL All-Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 264 RC | Sheldon Keefe | CHL All-Stars | NM-MT | $1.00 Cdn |
99-00 OPC Hky | 264 RC | Sheldon Keefe | CHL All-Stars | NM-MT 40/60 o/c | .75 Cdn |
99-00 OPC Hky | 265 | Justin Mapletoft | CHL All-Stars | NM-MT | .25 Cdn |
99-00 OPC Hky | 266 | Edward Hill | CHL All-Stars | NM-MT | .25 Cdn |
99-00 OPC Hky | 267 RC | Nolan Yonkman | CHL All-Stars | NM-MT | .40 Cdn |
99-00 OPC Hky | 268 | Oleg Saprykin | CHL All-Stars | NM-MT | $1.00 Cdn |
99-00 OPC Hky | 268 | Oleg Saprykin | CHL All-Stars | NM | .75 Cdn |
99-00 OPC Hky | 269 | Branislav Mezei | CHL All-Stars | NM-MT | .30 Cdn |
99-00 OPC Hky | 270 | Chris Kelly | CHL All-Stars | NM-MT | .25 Cdn |
99-00 OPC Hky | 272 RC | Brett Lysak | CHL All-Stars | NM-MT | .30 Cdn |
99-00 OPC Hky | 273 | Matt Carkner | CHL All-Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | 274 RC | Luke Sellars | CHL All-Stars | NM-MT | .40 Cdn |
99-00 OPC Hky | 275 | Brad Ralph | CHL All-Stars | NM-MT | .20 Cdn |
99-00 OPC Hky | NNO | Checklist 1 #1-78 | NM-MT | .20 Cdn | |
99-00 OPC Hky | NNO | Checklist 2 #79-153 | NM-MT | .20 Cdn | |
99-00 OPC Hky | NNO | Checklist 6 | NM-MT | .20 Cdn | |
1999-00 OPC A-MEN INSERT HOCKEY CARDS |
|||||
Year &Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC A-Men | AM 3 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
99-00 OPC A-Men | AM 4 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn |
