We sell 1999-00 O-Pee-Chee Chrome hockey singles & OPC Chrome hockey inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999-00 OPC CHROME HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Chrome | 3 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 4 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 6 | Mike Modano | Dallas Stars | NM-MT 45/55 o/c | $2.50 Cdn |
99-00 OPC Chrome | 8 | Zigmund Palffy | Los Angeles Kings | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 9 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $3.50 Cdn |
99-00 OPC Chrome | 10 | Pavel Bure | Florida Panthers | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 11 | Ray Bourque | Boston Bruins | NM-MT | $2.50 Cdn |
99-00 OPC Chrome | 16 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $7.00 Cdn |
99-00 OPC Chrome | 17 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT 40/60 o/c | $1.50 Cdn |
99-00 OPC Chrome | 19 | John LeClair | Philadelphia Flyers | NM-MT | $1.50 Cdn |
99-00 OPC Chrome | 20 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $4.00 Cdn |
99-00 OPC Chrome | 20 | Martin Brodeur - goalie | New Jersey Devils | NM-MT 25/75 o/c | $3.00 Cdn |
99-00 OPC Chrome | 22 | Rob Blake | Los Angeles Kings | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 23 | Ron Francis | Carolina Hurricanes | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 25 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 25 | Nicklas Lidstrom | Detroit Red Wings | NM-MT 40/60 o/c | $1.50 Cdn |
99-00 OPC Chrome | 26 | Vladimir Orszagh | New York Islanders | NM-MT | .75 Cdn |
99-00 OPC Chrome | 28 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .75 Cdn |
99-00 OPC Chrome | 30 | Brian Leetch | New York Rangers | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 34 | Dave Reid | Dallas Stars | NM-MT | .75 Cdn |
99-00 OPC Chrome | 35 | Ed Jovanovski | Vancouver Canucks | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 36 | Anders Eriksson | Chicago Blackhawks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 37 | Mike Ricci | San Jose Sharks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 39 | Shawn Bates | Boston Bruins | NM-MT | .75 Cdn |
99-00 OPC Chrome | 40 | Kip Miller | Pittsburgh Penguins | NM-MT | .75 Cdn |
99-00 OPC Chrome | 42 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $2.00 Cdn |
99-00 OPC Chrome | 44 | Josh Holden | Vancouver Canucks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 45 | Rob Niedermayer | Florida Panthers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 47 | Nikolai Khabibukin | Phoenix Coyotes | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 48 | Marty McInnis | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 49 | Marty Reasoner | St Louis Blues | NM-MT | .75 Cdn |
99-00 OPC Chrome | 50 | Gary Roberts | Carolina Hurricanes | NM-MT | .75 Cdn |
99-00 OPC Chrome | 51 | Manny Malhotra | New York Rangers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 53 | Luc Robitaille | Los Angeles Kings | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 54 | Bryan Marchment | San Jose Sharks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 55 | Mark Janssens | Chicago Blackhawks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 56 | Steve Heinze | Boston Bruins | NM-MT | .75 Cdn |
99-00 OPC Chrome | 57 | Cory Stillman | Calgary Flames | NM-MT | .75 Cdn |
99-00 OPC Chrome | 58 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 61 | Wade Redden | Ottaawa Senators | NM-MT | .75 Cdn |
99-00 OPC Chrome | 62 | Steve Smith | Calgary Flames | NM-MT | .75 Cdn |
99-00 OPC Chrome | 64 | Erik Rasmussen | Buffalo Sabres | NM-MT | .75 Cdn |
99-00 OPC Chrome | 66 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .75 Cdn |
99-00 OPC Chrome | 68 | Dimitri Khristich | Boston Bruins | NM-MT | .75 Cdn |
99-00 OPC Chrome | 71 | Trevor Linden | Montreal Canadiens | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 74 | Jarome Iginla | Calgary Flames | NM-MT 40/60 o/c | $1.75 Cdn |
99-00 OPC Chrome | 77 | Steve Konowalchuk | Washington Capitals | NM-MT | .75 Cdn |
99-00 OPC Chrome | 78 | Bryan Berard | Toronto Maple Leafs | NM-MT | .75 Cdn |
99-00 OPC Chrome | 84 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 85 | Doug Zmolek | Chicago Blackhawks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 88 | Milan Hejduk | Colorado Avalanche | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 89 | Donald Audette | Los Angeles Kings | NM-MT | .75 Cdn |
99-00 OPC Chrome | 91 | Martin Straka | Pittsburgh Penguins | NM-MT | .75 Cdn |
99-00 OPC Chrome | 93 | Richard Zednik | Washington Capitals | NM-MT | .75 Cdn |
99-00 OPC Chrome | 95 | Colin Forbes | Tampa Bay Lightning | NM-MT | .75 Cdn |
99-00 OPC Chrome | 97 | Eric Brewer | New York Islanders | NM-MT | .75 Cdn |
99-00 OPC Chrome | 98 | Darius Kasparaitis | Pittsburgh Penguins | NM-MT | .75 Cdn |
99-00 OPC Chrome | 99 | Marian Hossa | Ottawa Senators | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 100 | Petr Sykora | New Jersey Devils | NM-MT | .75 Cdn |
99-00 OPC Chrome | 102 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 103 | Doug Gilmour | Chicago Blackhawks | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 105 | Derian Hatcher | Dallas Stars | NM-MT | .75 Cdn |
99-00 OPC Chrome | 109 | Jason Allison | Boston Bruins | NM-MT | .75 Cdn |
99-00 OPC Chrome | 111 | Rico Fata | Calgary Flames | NM-MT | .75 Cdn |
99-00 OPC Chrome | 111 | Rico Fata | Calgary Flames | NM-MT 35/65 o/c | .40 Cdn |
99-00 OPC Chrome | 112 | Janne Niinimaa | Edmonton Oilers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 113 | Kenny Jonsson | New York Islanders | NM-MT | .75 Cdn |
99-00 OPC Chrome | 116 | Garth Snow - goalie | Vancouver Canucks | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 117 | Rick Tocchet | Phoenix Coyotes | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 120 | Sergei Fedorov | Detroit Red Wings | NM-MT | $2.50 Cdn |
99-00 OPC Chrome | 121 | Jean-Pierre Dumont | Chicago Blackhawks | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 125 | Marcus Nilsson | Florida Panthers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 126 | Shayne Corson | Montreal Canadiens | NM-MT | .75 Cdn |
99-00 OPC Chrome | 127 | Tom Fitzgerald | Nashville Predators | NM-MT | .75 Cdn |
99-00 OPC Chrome | 130 | Mark Recchi | Philadelphia Flyers | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 132 | Olaf Kolzig | Washington Capitals | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 133 | Paul Mara | Tampa Bay Lightning | NM-MT | .75 Cdn |
99-00 OPC Chrome | 134 | Patrick Marleau | San Jose Sharks | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 136 | Felix Potvin - goalie | New York Islanders | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 137 | Bill Guerin | Edmonton Oilers | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 139 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .75 Cdn |
99-00 OPC Chrome | 141 | Mark Parrish | Florida Panthers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 142 | Randy Cunneyworth | Buffalo Sabres | NM-MT | .75 Cdn |
99-00 OPC Chrome | 144 | Daniel Briere | Phoenix Coyotes | NM-MT | .75 Cdn |
99-00 OPC Chrome | 145 | Craig Conroy | St Louis Blues | NM-MT | .75 Cdn |
99-00 OPC Chrome | 147 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 148 | Adam Graves | New York Rangers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 150 | Jeff O'Neill | Carolina Hurricanes | NM-MT | .75 Cdn |
99-00 OPC Chrome | 151 | Darby Hendrickson | Vancouver Canucks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 153 | Ed Belfour - goalie | Toronto Maple Leafs | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 154 | Robert Svehla | Florida Panthers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 155 | Cliff Ronning | Nashville Predators | NM-MT | .75 Cdn |
99-00 OPC Chrome | 157 | Daniel Alfredsson | Ottawa Senators | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 159 | Mike Vernon | San Jose Sharks | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 161 | Jaroslav Svejkovsky | Washington Capitals | NM-MT | .75 Cdn |
99-00 OPC Chrome | 163 | Shane Willis | Carolina Hurricanes | NM-MT | .75 Cdn |
99-00 OPC Chrome | 164 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .75 Cdn |
99-00 OPC Chrome | 166 | Martin Rucinsky | Montreal Canadiens | NM-MT | .75 Cdn |
99-00 OPC Chrome | 167 | Scott Stevens | New Jersey Devils | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 168 | Sami Salo | Ottawa Senators | NM-MT | .75 Cdn |
99-00 OPC Chrome | 169 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 170 | Chris Gratton | Tampa Bay Lightning | NM-MT | .75 Cdn |
99-00 OPC Chrome | 172 | Mike Johnson | Toronto Maple Leafs | NM-MT | .75 Cdn |
99-00 OPC Chrome | 173 | Bob Boughner | Nashville Predators | NM-MT | .75 Cdn |
99-00 OPC Chrome | 174 | Todd Simpson | Calgary Flames | NM-MT | .75 Cdn |
99-00 OPC Chrome | 175 | Fredrik Olausson | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 176 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 178 | Brad Bombardir | New Jersey Devils | NM-MT | .75 Cdn |
99-00 OPC Chrome | 182 | Petr Nedved | New York Rangers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 183 | Rem Murray | Edmonton Oilers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 184 | Mikael Renberg | Philadelphia Flyers | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 186 | Byron Dafoe - goalie | Boston Bruins | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 187 | Tony Amonte | Chicago Blackhawks | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 188 | Darren McCarty | Detroit Red Wings | NM-MT 65/35 o/c | .40 Cdn |
99-00 OPC Chrome | 189 | Sergei Krivokrasov | Nashville Predators | NM-MT | .75 Cdn |
99-00 OPC Chrome | 190 | Dave Lowry | San Jose Sharks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 191 | Michal Handzus | St Louis Blues | NM-MT | 1.25 Cdn |
99-00 OPC Chrome | 194 | Jason Arnott | New Jersey Devils | NM-MT | .75 Cdn |
99-00 OPC Chrome | 197 | Derek Morris | Calgary Flames | NM-MT | .75 Cdn |
99-00 OPC Chrome | 199 | Kevin Hodson - goalie | Tampa Bay Lightning | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 200 | Oleg Kvasha | Florida Panthers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 201 | John Vanbiesbrouck | Philadelphia Flyers | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 202 | Adam Oates | Washington Capitals | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 203 | Anson Carter | Boston Bruins | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 204 | Sebastien Bordeleau | Nashville Predators | NM-MT | .75 Cdn |
99-00 OPC Chrome | 205 | Pavol Demitra | St Louis Blues | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 206 | Owen Nolan | San Jose Sharks | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 208 | Petr Svoboda | Tampa Bay Lightning | NM-MT | .75 Cdn |
99-00 OPC Chrome | 211 | Todd Harvey | New York Rangers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 212 | Trent McCleary | Montreal Canadiens | NM-MT | .75 Cdn |
99-00 OPC Chrome | 213 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .75 Cdn |
99-00 OPC Chrome | 215 | Joe Nieuwendyk | Dallas Stars | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 217 | Tommy Albelin | Calgary Flames | NM-MT | .75 Cdn |
99-00 OPC Chrome | 218 | Kyle McLaren | Boston Bruins | NM-MT | .75 Cdn |
99-00 OPC Chrome | 222 | Jyrki Lumme | Phoenix Coyotes | NM-MT | .75 Cdn |
99-00 OPC Chrome | 223 | Pierre Turgeon | St Louis Blues | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 224 | Bill Muckalt | Vancouver Canucks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 224 | Bill Muckalt | Vancouver Canucks | NM-MT 60/40 o/c | .60 Cdn |
99-00 OPC Chrome | 225 | Antti Aalto | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 227 | Theoren Fleury | Colorado Avalanche | NM-MT | .75 Cdn |
99-00 OPC Chrome | 228 | Dmitri Mironov | Washington Capitals | NM-MT | .75 Cdn |
99-00 OPC Chrome | 229 | Scott Niedermayer | New Jersey Devils | NM-MT | .$1.25 Cdn |
99-00 OPC Chrome | 230 | Sean Burke - goalie | Florida Panthers | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 232 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .75 Cdn |
99-00 OPC Chrome | 234 | Patrik Elias | New Jersey Devils | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 235 | Alexandre Korolyuk | San Jose Sharks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 236 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .75 Cdn |
99-00 OPC Chrome | 237 | Ray Ferraro | Atlanta Thrashers | NM-MT | .75 Cdn |
99-00 OPC Chrome | 238 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 243 | Ray Sheppard | Carolina Hurricanes | NM-MT | .75 Cdn |
99-00 OPC Chrome | 244 | Miroslav Satan | Buffalo Sabres | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 247 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .75 Cdn |
99-00 OPC Chrome | 248 | David Legwand | CHL All-Stars | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 249 | Daniel Tkaczuk | CHL All-Stars | NM-MT | .75 Cdn |
99-00 OPC Chrome | 250 | Roberto Luongo - goalie | Florida Panthers | NM-MT | $2.00 Cdn |
99-00 OPC Chrome | 251 | Simon Gagne | CHL All-Stars | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 255 | Jamie Chamberlain | CHL All-Stars | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 257 | Scott Cameron | CHL All-Stars | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 258 RC | Simon Lajeunesse - goalie | CHL All-Stars | NM-MT | $1.50 Cdn |
99-00 OPC Chrome | 260 | Kris Beech | CHL All-Stars | NM-MT | .75 Cdn |
99-00 OPC Chrome | 263 | Martin Grenier | CHL All-Stars | NM-MT | .75 Cdn |
99-00 OPC Chrome | 265 | Justin Mapletoft | CHL All-Stars | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 269 | Branislav Mezei | CHL All-Stars | NM-MT | $4.00 Cdn |
99-00 OPC Chrome | 271 RC | Pavel Brendl | CHL All-Stars | NM-MT | $6.00 Cdn |
99-00 OPC Chrome | 273 | Matt Carkner | CHL All-Stars | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 274 RC | Luke Sellars | CHL All-Stars | NM-MT | $1.75 Cdn |
99-00 OPC Chrome | 275 | Brad Ralph | CHL All-Stars | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 276 | Ray Bourque - Magic Moments 1996 All-Star MVP |
Boston Bruins | NM-MT | $4.00 Cdn |
99-00 OPC Chrome | 278 | Joe Nieuwendyk - Magic Moments 1999 Conn Smythe Trophy |
Dallas Stars | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 280 | Jaromir Jagr - Magic Moments 1999 Hart Trophy |
Pittsburgh Penguins | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 284 | Patrick Roy - goalie - Magic Moments 3-Time Vezina Trophy Winner |
Colorado Avalanche | NM-MT | $12.00 Cdn |
99-00 OPC Chrome | 284 B | Patrick Roy - goalie - Magic Moments 2-Time Conn Smythe Trophy Winner |
Colorado Avalanche | NM-MT | $12.00 Cdn |
99-00 OPC Chrome | 285 | Joe Sakic - Magic Moments 7 NHL All-Star Games |
Colorado Avalanche | NM-MT | $5.00 Cdn |
99-00 OPC Chrome | 286 | Steve Yzerman - Magic Moments 8 NHL All-Star Games |
Detroit Red Wings | NM-MT | $12.00 Cdn |
99-00 OPC Chrome | 288 | Brad Stuart | San Jose Sharks | NM-MT | $1.25 Cdn |
99-00 OPC Chrome | 294 | John Madden | New Jersey Devils | NM-MT | $3.00 Cdn |
1999-00 OPC CHROME REFRACTOR PARALLEL HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Chrome Refractor | 33 | Jean-Sebastien Aubin - goalie | Pittsburgh Penguins | NM-MT 45/55 o/c | $2.00 Cdn |
99-00 OPC Chrome Refractor | 169 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT 75/25 o/c | $3.00 Cdn |
99-00 OPC Chrome Refractor | 177 | Juha Ylonen | Phoenix Coyotes | NM-MT | $1.50 Cdn |
99-00 OPC Chrome Refractor | 182 | Petr Nedved | New York Rangers | NM-MT | $1.50 Cdn |
99-00 OPC Chrome Refractor | 184 | Mikael Renberg | Philadelphia Flyers | NM-MT | $2.00 Cdn |
99-00 OPC Chrome Refractor | 214 | Marc Denis - goalie | Colorado Avalanche | NM-MT | $2.00 Cdn |
99-00 OPC Chrome Refractor | 217 | Tommy Albelin | Calgary Flames | NM-MT 40/60 o/c | $1.25 Cdn |
99-00 OPC Chrome Refractor | 236 | Sergei Berezin | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
99-00 OPC Chrome Refractor | 295 | Per Svardvadet | Atlanta Thrashers | NM-MT | $3.00 Cdn |
1999-00 OPC CHROME A-MEN HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Chrome A-Men | AM 3 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
1999-00 OPC CHROME ALL-TOPPS REFRACTOR PARALLEL INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Chrome All-Topps Refractor | AT 7 | John LeClair | Philadelphia Flyers | NM-MT | $4.00 Cdn |
1999-00 OPC CHROME ICE FUTURES REFRACTOR PARALLEL INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Chrome Ice Futures Refractor | IF 6 | Brendan Morrison | New Jersey Devils | NM-MT | $3.00 Cdn |
1999-00 OPC CHROME ICE MASTERS INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Chrome Ice Masters | IM 11 | Martin Broduer - goalie | New Jersey Devils | NM-MT | $4.00 Cdn |
99-00 OPC Chrome Ice Masters | IM 17 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.50 Cdn |
1999-00 OPC CHROME ICE MASTERS REFRACTOR PARALLEL INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Chrome Ice Masters Refractor | IM 19 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $3.00 Cdn |
1999-00 OPC CHROME FANTASTIC FINISHERS INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Chrome Fantastic Finishers | FF 1 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $2.00 Cdn |
1999-00 OPC CHROME FANTASTIC FINISHERS REFRACTOR PARALLEL INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Chrome Fantastic Finishers Refractor | FF 4 | Alexei Yashin | Ottawa Senators | NM-MT | .75 Cdn |
1999-00 OPC CHROME POSITIVE PERFORMERS INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Chrome Positive Performers | PP 4 | Magnus Arvedson | Ottawa Senators | NM-MT | $1.25 Cdn |
1999-00 OPC CHROME POST MASTERS INSERT HOCKEY CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 OPC Chrome Post Masters | PM 1 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $4.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Feb. 12, 2009