We sell 1998 Paramount baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 PARAMOUNT BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Paramount BB | 1 | Garret Anderson | Anaheim Angels | NM-MT | .20 Cdn or .20 US |
98 Paramount BB | 10 | Roberto Alomar | Baltimore Orioles | NM-MT | .50 Cdn |
98 Paramount BB | 79 | Ben Grieve | Oakland Athletics | NM-MT | .20 Cdn or .20 US |
98 Paramount BB | 94 | Wade Boggs | Tampa Bay Devil Rays | NM-MT | .50 Cdn |
98 Paramount BB | 104 | Juan Gonzalez | Texas Rangers | NM-MT | .50 Cdn |
98 Paramount BB | 112 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .20 Cdn or .20 US |
98 Paramount BB | 114 | Alex Gonzalez | Toronto Blue Jays | NM-MT | .20 Cdn or .20 US |
98 Paramount BB | 117 | Shannon Stewart | Toronto Blue Jays | NM-MT | .20 Cdn or .20 US |
98 Paramount BB | 133 | Greg Maddux | Atlanta Braves | NM-MT | $1.00 Cdn |
98 Paramount BB | 136 | Rod Beck | Chicago Cubs | NM-MT | .20 Cdn or .20 US |
98 Paramount BB | 138 | Mark Grace | Chicago Cubs | NM-MT | .50 Cdn |
98 Paramount BB | 143 | Aaron Boone | Cincinnati Reds | NM-MT | .20 Cdn or .20 US |
98 Paramount BB | 218 | Adrian Brown | Pittsburgh Pirates | NM-MT | .20 Cdn or .20 US |
1998 PARAMOUNT BASEBALL COPPER CARDS (parallel) | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Paramount Copper BB | 30 | Jaime Navarro | Chicago White Sox | NM-MT | .30 Cdn |
98 Paramount Copper BB | 114 | Alex Gonzalez | Toronto Blue Jays | NM-MT | .30 Cdn |
98 Paramount Copper BB | 116 | Ed Sprague | Toronto Blue Jays | NM-MT | .30 Cdn |
98 Paramount Copper BB | 195 | Vladimir Guerrero | Montreal Expos | NM-MT | $1.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved