We sell 1998 Omega football cards as well as other brands of NFL football cards.
Cards are listed numerically.
PR = Poor FR = Fair GD = Good
VG = Very Good
EX = Excellent NM = Near Mint MT = Mint
o/c = off center QB = Quarterback RC = Rookie Card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 OMEGA FOOTBALL CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price per card |
1998 Omega FB | 2 | Rob Moore | Arizona Cardinals | NM-MT | .40 Cdn |
1998 Omega FB | 5 | Simeon Rice | Arizona Cardinals | NM-MT | .40 Cdn |
1998 Omega FB | 6 | Frank Sanders | Arizona Cardinals | NM-MT | .40 Cdn |
1998 Omega FB | 7 | Eric Swann | Arizona Cardinals | NM-MT | .20 Cdn |
1998 Omega FB | 8 | Morten Andersen | Atlanta Falcons | NM-MT | .20 Cdn |
1998 Omega FB | 9 | Jamal Anderson | Atlanta Falcons | NM-MT | .40 Cdn |
1998 Omega FB | 10 | Chris Chandler | Atlanta Falcons | NM-MT | .40 Cdn |
1998 Omega FB | 11 | Harold Green | Atlanta Falcons | NM-MT | .20 Cdn |
1998 Omega FB | 12 | Byron Hanspard | Atlanta Falcons | NM-MT | .20 Cdn |
1998 Omega FB | 14 | O.J. Santiago | Atlanta Falcons | NM-MT | .20 Cdn |
1998 Omega FB | 15 | Peter Boulware | Baltimore Ravens | NM-MT | .20 Cdn |
1998 Omega FB | 17 | Eric Green | Baltimore Ravens | NM-MT | .20 Cdn |
1998 Omega FB | 18 | Michael Jackson | Baltimore Ravens | NM-MT | .20 Cdn |
1998 Omega FB | 19 | Jermaine Lewis | Baltimore Ravens | NM-MT | .60 Cdn |
1998 Omega FB | 20 | Ray Lewis | Baltimore Ravens | NM-MT | .60 Cdn |
1998 Omega FB | 21 | Jonathan Ogden | Baltimore Ravens | NM-MT | .20 Cdn |
1998 Omega FB | 22 | Eric Zeier | Baltimore Ravens | NM-MT | .40 Cdn |
1998 Omega FB | 23 | Steve Christie | Buffalo Bills | NM-MT | .20 Cdn |
1998 Omega FB | 24 | Todd Collins | Buffalo Bills | NM-MT | .20 Cdn |
1998 Omega FB | 25 | Quinn Early | Buffalo Bills | NM-MT | .20 Cdn |
1998 Omega FB | 26 | Eric Moulds | Buffalo Bills | NM-MT | .60 Cdn |
1998 Omega FB | 27 | Andre Reed | Buffalo Bills | NM-MT | .40 Cdn |
1998 Omega FB | 28 | Antowain Smith | Buffalo Bills | NM-MT | .60 Cdn |
1998 Omega FB | 29 | Bruce Smith | Buffalo Bills | NM-MT | .40 Cdn |
1998 Omega FB | 30 | Thurman Thomas | Buffalo Bills | NM-MT | .60 Cdn |
1998 Omega FB | 31 | Ted Washington | Buffalo Bills | NM-MT | .20 Cdn |
1998 Omega FB | 32 | Michael Bates | Carolina Panthers | NM-MT | .20 Cdn |
1998 Omega FB | 33 | Tim Biakabutuka | Carolina Panthers | NM-MT | .40 Cdn |
1998 Omega FB | 34 | Mark Carrier | Carolina Panthers | NM-MT | .20 Cdn |
1998 Omega FB | 35 | Rae Carruth | Carolina Panthers | NM-MT | .20 Cdn |
1998 Omega FB | 36 | Kerry Collins | Carolina Panthers | NM-MT | .40 Cdn |
1998 Omega FB | 38 | Fred Lane | Carolina Panthers | NM-MT | .20 Cdn |
1998 Omega FB | 39 | Muhsin Muhammad | Carolina Panthers | NM-MT | .40 Cdn |
1998 Omega FB | 40 | Wesley Walls | Carolina Panthers | NM-MT | .40 Cdn |
1998 Omega FB | 41 | Curtis Conway | Chicago Bears | NM-MT | .40 Cdn |
1998 Omega FB | 42 | Bobby Engram | Chicago Bears | NM-MT | .40 Cdn |
1998 Omega FB | 43 RC | Curtis Enis | Chicago Bears | NM-MT | .50 Cdn |
1998 Omega FB | 44 | Walt Harris | Chicago Bears | NM-MT | .20 Cdn |
1998 Omega FB | 45 | Erik Kramer | Chicago Bears | NM-MT | .20 Cdn |
1998 Omega FB | 46 | Chris Penn | Chicago Bears | NM-MT | .20 Cdn |
1998 Omega FB | 47 RC | Ryan Wetnight | Chicago Bears | NM-MT | .25 Cdn |
1998 Omega FB | 48 | Jeff Blake | Cincinnati Bengals | NM-MT | .40 Cdn |
1998 Omega FB | 49 | Ki-Jana Carter | Cincinnati Bengals | NM-MT | .20 Cdn |
1998 Omega FB | 50 | John Copeland | Cincinnati Bengals | NM-MT | .20 Cdn |
1998 Omega FB | 51 | Corey Dillon | Cincinnati Bengals | NM-MT | .60 Cdn |
1998 Omega FB | 52 | Tony McGee | Cincinnati Bengals | NM-MT | .20 Cdn |
1998 Omega FB | 53 | Carl Pickens | Cincinnati Bengals | NM-MT | .40 Cdn |
1998 Omega FB | 54 | Darnay Scott | Cincinnati Bengals | NM-MT | .40 Cdn |
1998 Omega FB | 56 | Troy Aikman | Dallas Cowboys | NM-MT | $1.25 Cdn |
1998 Omega FB | 57 | Eric Bjornson | Dallas Cowboys | NM-MT | .20 Cdn |
1998 Omega FB | 58 RC | Greg Ellis | Dallas Cowboys | NM-MT | .50 Cdn |
1998 Omega FB | 59 | Michael Irvin | Dallas Cowboys | NM-MT | .60 Cdn |
1998 Omega FB | 60 | Daryl Johnston | Dallas Cowboys | NM-MT | .40 Cdn |
1998 Omega FB | 62 | Deion Sanders | Dallas Cowboys | NM-MT | .60 Cdn |
1998 Omega FB | 63 | Emmitt Smith | Dallas Cowboys | NM-MT | $2.00 Cdn |
1998 Omega FB | 64 | Jason Garrett | Dallas Cowboys | NM-MT | .20 Cdn |
1998 Omega FB | 65 RC | Nicky Sualua | Dallas Cowboys | NM-MT | .40 Cdn |
1998 Omega FB | 66 | Steve Atwater | Denver Broncos | NM-MT | .20 Cdn |
1998 Omega FB | 68 | John Elway | Denver Broncos | NM-MT | $2.50 Cdn |
1998 Omega FB | 69 RC | Brian Griese | Denver Broncos | NM-MT | $2.50 Cdn |
1998 Omega FB | 70 | Ed McCaffrey | Denver Broncos | NM-MT | .40 Cdn |
1998 Omega FB | 71 | John Mobley | Denver Broncos | NM-MT | .20 Cdn |
1998 Omega FB | 72 RC | Marcus Nash | Denver Broncos | NM-MT | .50 Cdn |
1998 Omega FB | 73 | Shannon Sharpe | Denver Broncos | NM-MT | .40 Cdn |
1998 Omega FB | 74 | Neil Smith | Denver Broncos | NM-MT | .40 Cdn |
1998 Omega FB | 75 | Rod Smith | Denver Broncos | NM-MT | .40 Cdn |
1998 Omega FB | 76 RC | Charlie Batch | Detroit Lions | NM-MT | $1.25 Cdn |
1998 Omega FB | 77 RC | Germane Crowell | Detroit Lions | NM-MT | .75 Cdn |
1998 Omega FB | 78 | Jason Hanson | Detroit Lions | NM-MT | .20 Cdn |
1998 Omega FB | 79 | Scott Mitchell | Detroit Lions | NM-MT | .40 Cdn |
1998 Omega FB | 81 | Johnnie Morton | Detroit Lions | NM-MT | .40 Cdn |
1998 Omega FB | 82 | Barry Sanders | Detroit Lions | NM-MT | $2.00 Cdn |
1998 Omega FB | 82 | Barry Sanders | Detroit Lions | EX | $1.25 Cdn |
1998 Omega FB | 83 | Tommy Vardell | Detroit Lions | NM-MT | .20 Cdn |
1998 Omega FB | 84 | Robert Brooks | Green Bay Packers | NM-MT | .40 Cdn |
1998 Omega FB | 85 | Gilbert Brown | Green Bay Packers | NM-MT | .20 Cdn |
1998 Omega FB | 86 | LeRoy Butler | Green Bay Packers | NM-MT | .20 Cdn |
1998 Omega FB | 87 | Mark Chmura | Green Bay Packers | NM-MT | .40 Cdn |
1998 Omega FB | 88 | Brett Favre | Green Bay Packers | NM-MT | $2.50 Cdn |
1998 Omega FB | 89 | Antonio Freeman | Green Bay Packers | NM-MT | .60 Cdn |
1998 Omega FB | 90 | William Henderson | Green Bay Packers | NM-MT | .40 Cdn |
1998 Omega FB | 92 | Dorsey Levens | Green Bay Packers | NM-MT | .60 Cdn |
1998 Omega FB | 93 | Reggie White | Green Bay Packers | NM-MT | .60 Cdn |
1998 Omega FB | 94 | Aaron Bailey | Indianapolis Colts | NM-MT | .20 Cdn |
1998 Omega FB | 95 | Quentin Coryatt | Indianapolis Colts | NM-MT | .20 Cdn |
1998 Omega FB | 96 | Zack Crockett | Indianapolis Colts | NM-MT | .20 Cdn |
1998 Omega FB | 97 | Ken Dilger | Indianapolis Colts | NM-MT | .20 Cdn |
1998 Omega FB | 98 | Marshall Faulk | Indianapolis Colts | NM-MT | .75 Cdn |
1998 Omega FB | 99 RC | E.G. Green | Indianapolis Colts | NM-MT | .75 Cdn |
1998 Omega FB | 100 | Marvin Harrison | Indianapolis Colts | NM-MT | .60 Cdn |
1998 Omega FB | 101 RC | Peyton Manning | Indianapolis Colts | NM-MT | $15.00 Cdn |
1998 Omega FB | 102 RC | Jerome Pathon | Indianapolis Colts | NM-MT | $1.25 Cdn |
1998 Omega FB | 103 RC | Tavian Banks | Jacksonville Jaguars | NM-MT | .75 Cdn |
1998 Omega FB | 104 | Tony Boselli | Jacksonville Jaguars | NM-MT | .20 Cdn |
1998 Omega FB | 105 | Tony Brackens | Jacksonville Jaguars | NM-MT | .20 Cdn |
1998 Omega FB | 106 | Mark Brunell | Jacksonville Jaguars | NM-MT | .60 Cdn |
1998 Omega FB | 107 | Kevin Hardy | Jacksonville Jaguars | NM-MT | .20 Cdn |
1998 Omega FB | 109 | Pete Mitchell | Jacksonville Jaguars | NM-MT | .20 Cdn |
1998 Omega FB | 110 | Jimmy Smith | Jacksonville Jaguars | NM-MT | .20 Cdn |
1998 Omega FB | 112 RC | Fred Taylor | Jacksonville Jaguars | NM-MT | $2.00 Cdn |
1998 Omega FB | 113 | Kimble Anders | Kansas City Chiefs | NM-MT | .20 Cdn |
1998 Omega FB | 114 | Dale Carter | Kansas City Chiefs | NM-MT | .20 Cdn |
1998 Omega FB | 115 | Tony Gonzalez | Kansas City Chiefs | NM-MT | .20 Cdn |
1998 Omega FB | 116 | Elvis Grbac | Kansas City Chiefs | NM-MT | .40 Cdn |
1998 Omega FB | 117 | Donnell Bennett | Kansas City Chiefs | NM-MT | .20 Cdn |
1998 Omega FB | 118 | Andre Rison | Kansas City Chiefs | NM-MT | .40 Cdn |
1998 Omega FB | 119 RC | Rashaan Shehee | Kansas City Chiefs | NM-MT | .75 Cdn |
1998 Omega FB | 120 | Derrick Thomas | Kansas City Chiefs | NM-MT | .60 Cdn |
1998 Omega FB | 122 | Karim Abdul-Jabbar | Miami Dolphins | NM-MT | .60 Cdn |
1998 Omega FB | 123 RC | John Avery | Miami Dolphins | NM-MT | .75 Cdn |
1998 Omega FB | 124 | Troy Drayton | Miami Dolphins | NM-MT | .20 Cdn |
1998 Omega FB | 125 RC | John Dutton | Miami Dolphins | NM-MT | .50 Cdn |
1998 Omega FB | 126 | Craig Erickson | Miami Dolphins | NM-MT | .20 Cdn |
1998 Omega FB | 127 | Dan Marino | Miami Dolphins | NM-MT | $2.50 Cdn |
1998 Omega FB | 128 | O.J. McDuffie | Miami Dolphins | NM-MT | .40 Cdn |
1998 Omega FB | 129 | Jerris McPhail | Miami Dolphins | NM-MT | .20 Cdn |
1998 Omega FB | 130 | Stanley Pritchett | Miami Dolphins | NM-MT | .20 Cdn |
1998 Omega FB | 131 RC | Larry Shannon | Miami Dolphins | NM-MT | .50 Cdn |
1998 Omega FB | 134 | Randall Cunningham | Minnesota Vikings | NM-MT | .60 Cdn |
1998 Omega FB | 135 | Andrew Glover | Minnesota Vikings | NM-MT | .20 Cdn |
1998 Omega FB | 136 | Brad Johnson | Minnesota Vikings | NM-MT | .60 Cdn |
1998 Omega FB | 137 | Randall McDaniel | Minnesota Vikings | NM-MT | .20 Cdn |
1998 Omega FB | 138 | David Palmer | Minnesota Vikings | NM-MT | .20 Cdn |
1998 Omega FB | 139 | John Randle | Minnesota Vikings | NM-MT | .40 Cdn |
1998 Omega FB | 140 | Jake Reed | Minnesota Vikings | NM-MT | .40 Cdn |
1998 Omega FB | 141 | Robert Smith | Minnesota Vikings | NM-MT | .60 Cdn |
1998 Omega FB | 143 | Ben Coates | New England Patriots | NM-MT | .40 Cdn |
1998 Omega FB | 144 RC | Robert Edwards | New England Patriots | NM-MT | .75 Cdn |
1998 Omega FB | 145 | Terry Glenn | New England Patriots | NM-MT | .60 Cdn |
1998 Omega FB | 146 | Shawn Jefferson | New England Patriots | NM-MT | .20 Cdn |
1998 Omega FB | 147 | Willie McGinest | New England Patriots | NM-MT | .20 Cdn |
1998 Omega FB | 148 RC | Tony Simmons | New England Patriots | NM-MT | .75 Cdn |
1998 Omega FB | 149 | Chris Slade | New England Patriots | NM-MT | .20 Cdn |
1998 Omega FB | 150 | Troy Davis | New Orleans Saints | NM-MT | .20 Cdn |
1998 Omega FB | 151 | Mark Fields | New Orleans Saints | NM-MT | .20 Cdn |
1998 Omega FB | 152 | Andre Hastings | New Orleans Saints | NM-MT | .20 Cdn |
1998 Omega FB | 153 | Billy Joe Hobert | New Orleans Saints | NM-MT | .20 Cdn |
1998 Omega FB | 154 | William Roaf | New Orleans Saints | NM-MT | .20 Cdn |
1998 Omega FB | 155 | Heath Shuler | New Orleans Saints | NM-MT | .20 Cdn |
1998 Omega FB | 156 | Danny Wuerffel | New Orleans Saints | NM-MT | .40 Cdn |
1998 Omega FB | 157 | Ray Zellars | New Orleans Saints | NM-MT | .20 Cdn |
1998 Omega FB | 159 | Tiki Barber | New York Giants | NM-MT | .60 Cdn |
1998 Omega FB | 160 | Chris Calloway | New York Giants | NM-MT | .20 Cdn |
1998 Omega FB | 161 | Mike Cherry | New York Giants | NM-MT | .20 Cdn |
1998 Omega FB | 162 | Danny Kanell | New York Giants | NM-MT | .40 Cdn |
1998 Omega FB | 163 | Amani Toomer | New York Giants | NM-MT | .40 Cdn |
1998 Omega FB | 164 | Charles Way | New York Giants | NM-MT | .20 Cdn |
1998 Omega FB | 165 | Tyrone Wheatley | New York Giants | NM-MT | .40 Cdn |
1998 Omega FB | 166 | Kyle Brady | New York Jets | NM-MT | .20 Cdn |
1998 Omega FB | 167 | Wayne Chrebet | New York Jets | NM-MT | .60 Cdn |
1998 Omega FB | 168 | Glenn Foley | New York Jets | NM-MT | .40 Cdn |
1998 Omega FB | 169 RC | Scott Frost | New York Jets | NM-MT | .20 Cdn |
1998 Omega FB | 170 | Keyshawn Johnson | New York Jets | NM-MT | .60 Cdn |
1998 Omega FB | 172 | Alex Van Dyke | New York Jets | NM-MT | .20 Cdn |
1998 Omega FB | 173 | Dedric Ward | New York Jets | NM-MT | .20 Cdn |
1998 Omega FB | 174 | Tim Brown | Oakland Raiders | NM-MT | .60 Cdn |
1998 Omega FB | 176 | Jeff George | Oakland Raiders | NM-MT | .40 Cdn |
1998 Omega FB | 177 | Desmond Howard | Oakland Raiders | NM-MT | .40 Cdn |
1998 Omega FB | 178 | James Jett | Oakland Raiders | NM-MT | .40 Cdn |
1998 Omega FB | 179 | Napoleon Kaufman | Oakland Raiders | NM-MT | .60 Cdn |
1998 Omega FB | 180 | Darrell Russell | Oakland Raiders | NM-MT | .20 Cdn |
1998 Omega FB | 181 RC | Charles Woodson | Oakland Raiders | NM-MT | $1.25 Cdn |
1998 Omega FB | 182 | Jason Dunn | Philadelphia Eagles | NM-MT | .20 Cdn |
1998 Omega FB | 183 | Irving Fryar | Philadelphia Eagles | NM-MT | .40 Cdn |
1998 Omega FB | 184 | Charlie Garner | Philadelphia Eagles | NM-MT | .40 Cdn |
1998 Omega FB | 185 | Bobby Hoying | Philadelphia Eagles | NM-MT | .40 Cdn |
1998 Omega FB | 186 | Chris T. Jones | Philadelphia Eagles | NM-MT | .20 Cdn |
1998 Omega FB | 187 | Michael Timpson | Philadelphia Eagles | NM-MT | .20 Cdn |
1998 Omega FB | 188 | Kevin Turner | Philadelphia Eagles | NM-MT | .20 Cdn |
1998 Omega FB | 190 | Will Blackwell | Pittsburgh Steelers | NM-MT | .20 Cdn |
1998 Omega FB | 191 | Mark Bruener | Pittsburgh Steelers | NM-MT | .20 Cdn |
1998 Omega FB | 192 | Charles Johnson | Pittsburgh Steelers | NM-MT | .20 Cdn |
1998 Omega FB | 193 | George Jones | Pittsburgh Steelers | NM-MT | .20 Cdn |
1998 Omega FB | 195 | Kordell Stewart | Pittsburgh Steelers | NM-MT | .60 Cdn |
1998 Omega FB | 196 RC | Hines Ward | Pittsburgh Steelers | NM-MT | $5.00 Cdn |
1998 Omega FB | 198 | Isaac Bruce | St Louis Rams | NM-MT | .60 Cdn |
1998 Omega FB | 199 | Ernie Conwell | St Louis Rams | NM-MT | .20 Cdn |
1998 Omega FB | 200 RC | Robert Holcombe | St Louis Rams | NM-MT | .75 Cdn |
1998 Omega FB | 201 | Eddie Kennison | St Louis Rams | NM-MT | .40 Cdn |
1998 Omega FB | 202 | Amp Lee | St Louis Rams | NM-MT | .20 Cdn |
1998 Omega FB | 203 | Orlando Pace | St Louis Rams | NM-MT | .20 Cdn |
1998 Omega FB | 204 | Charlie Jones | St Louis Rams | NM-MT | .20 Cdn |
1998 Omega FB | 205 | Freddie Jones | San Diego Chargers | NM-MT | .20 Cdn |
1998 Omega FB | 206 RC | Ryan Leaf | San Diego Chargers | NM-MT | $1.00 Cdn |
1998 Omega FB | 207 | Natrone Means | San Diego Chargers | NM-MT | .40 Cdn |
1998 Omega FB | 208 | Junior Seau | San Diego Chargers | NM-MT | .60 Cdn |
1998 Omega FB | 209 | Bryan Still | San Diego Chargers | NM-MT | .20 Cdn |
1998 Omega FB | 210 | Greg Clark | San Francisco 49ers | NM-MT | .20 Cdn |
1998 Omega FB | 211 | Jim Druckenmiller | San Francisco 49ers | NM-MT | .20 Cdn |
1998 Omega FB | 212 | Marc Edwards | San Francisco 49ers | NM-MT | .20 Cdn |
1998 Omega FB | 213 | Garrison Hearst | San Francisco 49ers | NM-MT | .60 Cdn |
1998 Omega FB | 214 | Terrell Owens | San Francisco 49ers | NM-MT | .60 Cdn |
1998 Omega FB | 215 | Jerry Rice | San Francisco 49ers | NM-MT | $1.25 Cdn |
1998 Omega FB | 216 | J.J. Stokes | San Francisco 49ers | NM-MT | .40 Cdn |
1998 Omega FB | 218 | Steve Young | San Francisco 49ers | NM-MT | .75 Cdn |
1998 Omega FB | 219 | Chad Brown | Seattle Seahawks | NM-MT | .20 Cdn |
1998 Omega FB | 220 | Joey Galloway | Seattle Seahawks | NM-MT | .60 Cdn |
1998 Omega FB | 221 | Cortez Kennedy | Seattle Seahawks | NM-MT | .20 Cdn |
1998 Omega FB | 222 | Jon Kitna | Seattle Seahawks | NM-MT | .60 Cdn |
1998 Omega FB | 223 | James McKnigh | Seattle Seahawks | NM-MT | .60 Cdn |
1998 Omega FB | 224 | Warren Moon | Seattle Seahawks | NM-MT | .60 Cdn |
1998 Omega FB | 225 | Michael Sinclair | Seattle Seahawks | NM-MT | .20 Cdn |
1998 Omega FB | 226 | Ricky Watters | Seattle Seahawks | NM-MT | .40 Cdn |
1998 Omega FB | 227 | Mike Alstott | Tampa Bay Buccaneers | NM-MT | .40 Cdn |
1998 Omega FB | 228 | Reidel Anthony | Tampa Bay Buccaneers | NM-MT | .40 Cdn |
1998 Omega FB | 230 | Trent Dilfer | Tampa Bay Buccaneers | NM-MT | .60 Cdn |
1998 Omega FB | 231 | Warrick Dunn | Tampa Bay Buccaneers | NM-MT | .60 Cdn |
1998 Omega FB | 233 | Hardy Nickerson | Tampa Bay Buccaneers | NM-MT | .20 Cdn |
1998 Omega FB | 234 | Warren Sapp | Tampa Bay Buccaneers | NM-MT | .40 Cdn |
1998 Omega FB | 235 | Karl Williams | Tampa Bay Buccaneers | NM-MT | .20 Cdn |
1998 Omega FB | 236 | Willie Davis | Tennessee Oilers | NM-MT | .20 Cdn |
1998 Omega FB | 237 RC | Kevin Dyson | Tennessee Oilers | NM-MT | $1.25 Cdn |
1998 Omega FB | 239 | Derrick Mason | Tennessee Oilers | NM-MT | .40 Cdn |
1998 Omega FB | 241 | Chris Sanders | Tennessee Oilers | NM-MT | .20 Cdn |
1998 Omega FB | 242 | Frank Wycheck | Tennessee Oilers | NM-MT | .20 Cdn |
1998 Omega FB | 243 | Terry Allen | Washington Redskins | NM-MT | .60 Cdn |
1998 Omega FB | 244 | Jamie Asher | Washington Redskins | NM-MT | .20 Cdn |
1998 Omega FB | 245 | Gus Frerotte | Washington Redskins | NM-MT | .20 Cdn |
1998 Omega FB | 246 | Darrell Green | Washington Redskins | NM-MT | .40 Cdn |
1998 Omega FB | 247 RC | Skip Hicks | Washington Redskins | NM-MT | .75 Cdn |
1998 Omega FB | 248 | Brian Mitchell | Washington Redskins | NM-MT | .20 Cdn |
1998 Omega FB | 249 | Leslie Shepherd | Washington Redskins | NM-MT | .20 Cdn |
1998 Omega FB | 250 | Michael Westbrook | Washington Redskins | NM-MT | .40 Cdn |
1998 OMEGA FB FACE TO FACE INSERT FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
1998 Omega FB Face To Face | 7 | Emmitt Smith Terrell Davis |
Dallas Cowboys Denver Broncos |
NM-MT | $15.00 Cdn |
1998 Omega FB Face To Face | 10 | Troy Aikman Brett Favre |
Dallas Cowboys Green Bay Packers |
NM-MT | $20.00 Cdn |
1998 OMEGA ONLINE INSERT FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
1998 Omega FB Online | 4 | Corey Dillon | Cincinnati Bengals | NM-MT | $2.50 Cdn |
1998 Omega FB Online | 12 | Brett Favre | Green Bay Packers | NM-MT | $10.00 Cdn |
1998 Omega FB Online | 15 | Peyton Manning | Indianapolis Colts | NM-MT | $15.00 Cdn |
1998 Omega FB Online | 17 | Mark Brunell | Jacksonville Jaguars | NM-MT | $2.50 Cdn |
1998 Omega FB Online | 36 | Steve McNair | Tennessee Oilers | NM-MT | $2.50 Cdn |
1998 OMEGA PRISMS INSERT FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
1998 Omega FB Prisms | 9 | Peyton Manning | Indianapolis Colts | NM-MT | $20.00 Cdn |
1998 OMEGA RISING STARS INSERT FOOTBALL CARDS | |||||
Brand | Card # | Player | Team | Condition | Price per card |
1998 Omega FB Rising Stars | 10 | E.G. Green | Indianapolis Colts | NM-MT | $1.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Feb. 15, 2010