We sell 2000-01 Private Stock hockey singles & inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 PRIVATE STOCK HOCKEY CARDS HOBBY - (Gold Foil) | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Private Stock Gold (H) | 25 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.50 Cdn |
00-01 Private Stock Gold (H) | 41 | Doug Weight | Edmonton Oilers | NM-MT | .60 Cdn |
00-01 Private Stock Gold (H) | 43 | Trevor Kidd - goalie | Florida Panthers | NM-MT | .60 Cdn |
00-01 Private Stock Gold (H) | 65 | Brian Leetch | New York Rangers | NM-MT | .60 Cdn |
00-01 Private Stock Gold (H) | 75 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .60 Cdn |
00-01 Private Stock Gold (H) | 93 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
2000-01 PRIVATE STOCK RETAIL HOCKEY CARDS - (Silver Foil) | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Private Stock Silver (R) | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
00-01 Private Stock Silver (R) | 6 | Patrik Stefan | Atlanta Thrashers | NM-MT | .25 Cdn |
00-01 Private Stock Silver (R) | 11 | Doug Gilmour | Buffalo Sabres | NM-MT | .60 Cdn |
00-01 Private Stock Silver (R) | 16 | Ron Francis | Carolina Hurricanes | NM-MT | .60 Cdn |
00-01 Private Stock Silver (R) | 18 | Sami Kapanen | Carolina Hurricanes | NM-MT | .25 Cdn |
00-01 Private Stock Silver (R) | 21 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .25 Cdn |
00-01 Private Stock Silver (R) | 23 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
00-01 Private Stock Silver (R) | 25 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $4.00 Cdn |
00-01 Private Stock Silver (R) | 26 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
00-01 Private Stock Silver (R) | 27 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .60 Cdn |
00-01 Private Stock Silver (R) | 36 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .60 Cdn |
00-01 Private Stock Silver (R) | 46 | Zigmund Palffy | Los Angeles Kings | NM-MT | .60 Cdn |
00-01 Private Stock Silver (R) | 47 | Luc Robitaille | Los Angeles Kings | NM-MT | .60 Cdn |
00-01 Private Stock Silver (R) | 51 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
00-01 Private Stock Silver (R) | 59 | Scott Gomez | New Jersey Devils | NM-MT | .25 Cdn |
00-01 Private Stock Silver (R) | 64 | Theoren Fleury | New York Rangers | NM-MT | .20 Cdn |
00-01 Private Stock Silver (R) | 66 | Mark Messier | New York Rangers | NM-MT | .75 Cdn |
00-01 Private Stock Silver (R) | 69 | Radek Bonk | Ottawa Senators | NM-MT | .25 Cdn |
00-01 Private Stock Silver (R) | 70 | Marian Hossa | Ottawa Senators | NM-MT | .75 Cdn |
00-01 Private Stock Silver (R) | 72 | Simon Gagne | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 Private Stock Silver (R) | 89 | Owen Nolan | San Jose Sharks | NM-MT | .60 Cdn |
00-01 Private Stock Silver (R) | 92 | Nikolai Antropov | Toronto Maple Leafs | NM-MT | .25 Cdn |
00-01 Private Stock Silver (R) | 93 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
00-01 Private Stock Silver (R) | 94 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn |
00-01 Private Stock Silver (R) | 96 | Markus Naslund | Vancouver Canucks | NM-MT | .60 Cdn |
00-01 Private Stock Silver (R) | 97 | Felix Potvin - goalie | Vancouver Canucks | NM-MT | .75 Cdn |
00-01 Private Stock Silver (R) | 100 | Adam Oates | Washington Capitals | NM-MT | .60 Cdn |
2000-01 PRIVATE STOCK EXTREME ACTION INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Private Stock Extreme Action | 4 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $8.00 Cdn |
2000-01 PRIVATE STOCK GAME GEAR INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Private Stock Game Gear | 27 | Aaron Miller | Colorado Avalanche | NM-MT | $20.00 Cdn |
2000-01 PRIVATE STOCK PS-2001 ACTION INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Priv. Stock PS-2001 Action | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
00-01 Priv. Stock PS-2001 Action | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
00-01 Priv. Stock PS-2001 Action | 12 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $4.00 Cdn |
00-01 Priv. Stock PS-2001 Action | 16 | Ed Belfour - goalie | Dallas Stars | NM-MT | .75 Cdn |
00-01 Priv. Stock PS-2001 Action | 19 | Chris Chelios | Detroit Red Wings | NM-MT | .75 Cdn |
00-01 Priv. Stock PS-2001 Action | 38 | Mark Messier | New York Rangers | NM-MT | .75 Cdn |
00-01 Priv. Stock PS-2001 Action | 41 | Brian Boucher - goalie | Dallas Stars | NM-MT | .75 Cdn |
00-01 Priv. Stock PS-2001 Action | 45 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .75 Cdn |
00-01 Priv. Stock PS-2001 Action | 53 | Pierre Turgeon | St Louis Blues | NM-MT | .60 Cdn |
00-01 Priv. Stock PS-2001 Action | 58 | Markus Naslund | Vancouver Canucks | NM-MT | .60 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: July 10, 2009