We sell 2000-01 Vanguard hockey singles & hockey inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2000-01 VANGUARD HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard Hky | 1 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
00-01 Vanguard Hky | 3 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
00-01 Vanguard Hky | 4 | Ray Ferraro | Atlanta Thrashers | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 5 | Damian Rhodes - goalie | Atlanta Thrashers | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 6 | Patrik Stefan | Atlanta Thrashers | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 7 | Jason Allison | Boston Bruins | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 8 | Bill Guerin | Boston Bruins | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 9 | Sergei Samsonov | Boston Bruins | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 10 | Joe Thornton | Boston Bruins | NM-MT | $1.25 Cdn |
00-01 Vanguard Hky | 11 | Maxim Afinogenov | Buffalo Sabres | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 12 | Doug Gilmour | Buffalo Sabres | NM-MT | $1.00 Cdn |
00-01 Vanguard Hky | 13 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.25 Cdn |
00-01 Vanguard Hky | 14 | Miroslav Satan | Buffalo Sabres | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 15 | Valeri Bure | Calgary Flames | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 16 | Jarome Iginla | Calgary Flames | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 17 | Marc Savard | Calgary Flames | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 18 | Rod Brind`Amour | Carolina Hurricanes | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 19 | Ron Francis | Carolina Hurricanes | NM-MT | $1.00 Cdn |
00-01 Vanguard Hky | 20 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 21 | Sami Kapanen | Carolina Hurricanes | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 22 | Tony Amonte | Chicago Blackhawks | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 23 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 24 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 25 | Ray Bourque | Colorado Avalanche | NM-MT | $1.25 Cdn |
00-01 Vanguard Hky | 26 | Chris Drury | Colorado Avalanche | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 27 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.00 Cdn |
00-01 Vanguard Hky | 28 | Milan Hejduk | Colorado Avalanche | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 29 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.00 Cdn |
00-01 Vanguard Hky | 30 | Joe Sakic | Colorado Avalanche | NM-MT | $1.25 Cdn |
00-01 Vanguard Hky | 31 | Geoff Sanderson | Columbus Blue Jackets | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 32 | Ron Tugnutt - goalie | Columbus Blue Jackets | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 33 | Ed Belfour - goalie | Dallas Stars | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 34 | Brett Hull | Dallas Stars | NM-MT | $1.25 Cdn |
00-01 Vanguard Hky | 35 | Mike Modano | Dallas Stars | NM-MT | $1.25 Cdn |
00-01 Vanguard Hky | 36 | Joe Nieuwendyk | Dallas Stars | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 37 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.25 Cdn |
00-01 Vanguard Hky | 38 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 39 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 40 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.00 Cdn |
00-01 Vanguard Hky | 41 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
00-01 Vanguard Hky | 42 | Anson Carter | Edmonton Oilers | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 43 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 44 | Doug Weight | Edmonton Oilers | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 45 | Pavel Bure | Florida Panthers | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 46 | Viktor Kozlov | Florida Panthers | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 47 | Ray Whitney | Florida Panthers | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 48 | Zigmund Palffy | Los Angeles Kings | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 49 | Luc Robitaille | Los Angeles Kings | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 50 | Sergei Krivokrasov | Minnesota Wild | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 51 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 52 | Trevor Linden | Montreal Canadiens | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 53 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | $1.00 Cdn |
00-01 Vanguard Hky | 54 | David Legwand | Nashville Predators | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 55 | Randy Robitaille | Nashville Predators | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 56 | Jason Arnott | New Jersey Devils | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 57 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.50 Cdn |
00-01 Vanguard Hky | 58 | Patrik Elias | New Jersey Devils | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 59 | Scott Gomez | New Jersey Devils | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 60 | Alexander Mogilny | New Jersey Devils | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 61 | Tim Connolly | New York Islanders | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 62 | Mariusz Czerkawski | New York Islanders | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 63 | John Vanbiesbrouck - goalie | New York Islanders | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 64 | Theoren Fleury | New York Rangers | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 65 | Brian Leetch | New York Rangers | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 66 | Mark Messier | New York Rangers | NM-MT | $1.25 Cdn |
00-01 Vanguard Hky | 67 | Mike Richter - goalie | New York Rangers | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 68 | Daniel Alfredsson | Ottawa Senators | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 69 | Marian Hossa | Ottawa Senators | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 70 | Alexei Yashin | Ottawa Senators | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 71 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 72 | Simon Gagne | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 73 | John LeClair | Philadelphia Flyers | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 74 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.00 Cdn |
00-01 Vanguard Hky | 75 | Shane Doan | Phoenix Coyotes | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 76 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 80 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
00-01 Vanguard Hky | 81 | Martin Straka | Pittsburgh Penguins | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 82 | Al MacInnis | St. Louis Blues | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 83 | Chris Pronger | St. Louis Blues | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 84 | Roman Turek - goalie | St. Louis Blues | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 85 | Pierre Turgeon | St. Louis Blues | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 86 | Vincent Damphousse | San Jose Sharks | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 87 | Jeff Friesen | San Jose Sharks | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 88 | Owen Nolan | San Jose Sharks | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 89 | Mike Johnson | Tampa Bay Lightning | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 90 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 91 | Nikolai Antropov | Toronto Maple Leafs | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 92 | Tie Domi | Toronto Maple Leafs | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 93 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 94 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 95 | Andrew Cassels | Vancouver Canucks | NM-MT | .50 Cdn |
00-01 Vanguard Hky | 96 | Markus Naslund | Vancouver Canucks | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 97 | Felix Potvin - goalie | Vancouver Canucks | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 98 | Peter Bondra | Washington Capitals | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 99 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .60 Cdn |
00-01 Vanguard Hky | 100 | Adam Oates | Washington Capitals | NM-MT | .75 Cdn |
00-01 Vanguard Hky | 151 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $10.00 Cdn |
2000-01 VANGUARD HOLOGRAPHIC GOLD PARALLEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard Holographic Gold | 59 | Scott Gomez #60/60 | New Jersey Devils | NM-MT | $4.00 Cdn |
2000-01 VANGUARD HOLGRAPHIC PURPLE PARALLEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard Holographic Purple | 10 | Joe Thornton | Boston Bruins | NM-MT | $10.00 Cdn |
2000-01 VANGUARD COSMIC FORCE INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard Cosmic Force | 3 | Peter Forsberg | Colorado Avalanche | NM-MT | $8.00 Cdn |
00-01 Vanguard Cosmic Force | 4 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $20.00 Cdn |
2000-01 VANGUARD DUAL GAME-WORN JERSEY INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard Dual Game-Worn Jersey | 17 | Andreas Dackell Peter Bondra(multi-color) |
Ottawa Senators Washington Capitals |
NM-MT | $15.00 Cdn |
2000-01 VANGUARD DUAL GAME-WORN PATCH INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard Dual Game-Worn Patch | 2 | Peter Forsberg Mats Sundin |
Colorado Avalanche Toronto Maple Leafs |
NM-MT | $50.00 Cdn |
2000-01 VANGUARD HIGH VOLTAGE INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard High Voltage | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 3 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
00-01 Vanguard High Voltage | 4 | Jason Allison | Boston Bruins | NM-MT | .50 Cdn |
00-01 Vanguard High Voltage | 5 | Dominik Hasek - goalie | Buffalo Sabres | NM | $1.25 Cdn |
00-01 Vanguard High Voltage | 6 | Ray Bourque | Colorado Avalanche | NM-MT | $1.25 Cdn |
00-01 Vanguard High Voltage | 7 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.50 Cdn |
00-01 Vanguard High Voltage | 8 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $3.00 Cdn |
00-01 Vanguard High Voltage | 9 | Joe Sakic | Colorado Avalanche | NM-MT | $1.25 Cdn |
00-01 Vanguard High Voltage | 10 | Ed Belfour - goalie | Dallas Stars | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 10 | Ed Belfour - goalie | Dallas Stars | EX | .40 Cdn |
00-01 Vanguard High Voltage | 11 | Brett Hull | Dallas Stars | NM-MT | .75 Cdn |
00-01 Vanguard High Voltage | 12 | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn |
00-01 Vanguard High Voltage | 13 | Brendan Shanahan | Detroit Red Wings | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 14 | Steve Yzerman | Detroit Red Wings | NM-MT | $3.00 Cdn |
00-01 Vanguard High Voltage | 15 | Doug Weight | Edmonton Oilers | NM-MT | .50 Cdn |
00-01 Vanguard High Voltage | 16 | Pavel Bure | Florida Panthers | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 17 | Zigmund Palffy | Los Angeles Kings | NM-MT | .50 Cdn |
00-01 Vanguard High Voltage | 18 | Marian Gaborik | Minnesota Wild | NM-MT | $4.00 Cdn |
00-01 Vanguard High Voltage | 19 | Richard Brodeur - goalie | New Jersey Devils | NM-MT | $1.50 Cdn |
00-01 Vanguard High Voltage | 20 | Scott Gomez | New Jersey Devils | NM-MT | .50 Cdn |
00-01 Vanguard High Voltage | 21 | Rick DiPietro - goalie | New York Islanders | NM-MT | $4.00 Cdn |
00-01 Vanguard High Voltage | 22 | Theoren Fleury | New York Rangers | NM-MT | .50 Cdn |
00-01 Vanguard High Voltage | 23 | Mark Messier | New York Rangers | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 24 | Marian Hossa | Ottawa Senators | NM-MT | .50 Cdn |
00-01 Vanguard High Voltage | 25 | John LeClair | Philadelphia Flyers | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 26 | Eric Lindros | Philadelphia Flyers | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 27 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .75 Cdn |
00-01 Vanguard High Voltage | 28 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 29 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
00-01 Vanguard High Voltage | 30 | Pierre Turgeon | St. Louis Blues | NM-MT | .50 Cdn |
00-01 Vanguard High Voltage | 31 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 32 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 33 | Mats Sundin | Toronto Maple Leafs | NM-MT | .60 Cdn |
00-01 Vanguard High Voltage | 34 | Daniel Sedin | Vancouver Canucks | NM-MT | .50 Cdn |
00-01 Vanguard High Voltage | 35 | Henrik Sedin | Vancouver Canucks | NM-MT | .50 Cdn |
00-01 Vanguard High Voltage | 36 | Peter Bondra | Washington Capitals | NM-MT | .50 Cdn |
00-01 Vanguard High Voltage | 36 | Peter Bondra | Washington Capitals | NM | .40 Cdn |
2000-01 VANGUARD HIGH VOLTAGE GOLD PARALLEL INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard High Voltage Gold | 6 | Ray Bourque #141/199 | Colorado Avalanche | EX-NM | $5.00 Cdn |
2000-01 VANGUARD HIGH VOLTAGE GREEN PARALLEL INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard High Voltage Red | 2 | Teemu Selanne # 59/99 | Anaheim Mighty Ducks | EX | $2.00 Cdn |
2000-01 VANGUARD HIGH VOLTAGE RED PARALLEL INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard High Voltage Red | 2 | Teemu Selanne # 202/299 | Anaheim Mighty Ducks | EX | $1.25 Cdn |
00-01 Vanguard High Voltage Red | 35 | Henrik Sedin # 202/299 | Vancouver Canucks | NM-MT | $1.50 Cdn |
2000-01 VANGUARD IN FOCUS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard In Focus | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
00-01 Vanguard In Focus | 9 | Steve Yzerman | Detroit Red Wings | NM-MT | $6.00 Cdn |
00-01 Vanguard In Focus | 12 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $3.00 Cdn |
00-01 Vanguard In Focus | 15 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
00-01 Vanguard In Focus | 18 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.25 Cdn |
2000-01 VANGUARD PRESS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
00-01 Vanguard Press West | 7 | Steve Yzerman | Detroit Red Wings | NM-MT | $6.00 Cdn |
00-01 Vanguard Press East | 11 | Joe Thornton | Boston Bruins | NM-MT | $5.00 Cdn |
00-01 Vanguard Press East | 14 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $8.00 Cdn |
00-01 Vanguard Press East | 17 | Eric Lindros | Philadelphia Flyers | NM-MT | $3.00 Cdn |
00-01 Vanguard Press East | 20 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | $3.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2019 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Aug. 18, 2019