We sell 2001-02 Pacific hockey singles & Pacific hockey inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2001-02 PACIFIC HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
01-02 Pacific Hky | 2 | Jim Cummings | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 3 | Jeff Friesen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 4 | Jean-Sebastien Giguere - goalie | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
01-02 Pacific Hky | 7 | Mike LeClerc | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 8 | Marty McInnis | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 7 | Mike LeClerc | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 10 | Ruslan Salei | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 11 | Steve Shields - goalie | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
01-02 Pacific Hky | 12 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 13 RC | Bob Wren | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
01-02 Pacific Hky | 18 | Milan Hnilicka - goalie | Atlanta Thrashers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 19 | Tomi Kallio | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 20 | Norm Maracle - goalie | Atlanta Thrashers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 22 | Jeff Odgers | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 24 | Jiri Slegr | Atlanta Thrashers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 27 | Jason Allison | Boston Bruins | NM-MT | .20 Cdn |
01-02 Pacific Hky | 29 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .50 Cdn |
01-02 Pacific Hky | 32 | Mike Knuble | Boston Bruins | NM-MT | .20 Cdn |
01-02 Pacific Hky | 33 | Andrei Kovalenko | Boston Bruins | NM-MT | .20 Cdn |
01-02 Pacific Hky | 34 | Eric Manlow | Boston Bruins | NM-MT | .20 Cdn |
01-02 Pacific Hky | 35 | Andrei Nazarov | Boston Bruins | NM-MT | .20 Cdn |
01-02 Pacific Hky | 36 | Brian Ralston | Boston Bruins | NM-MT | .20 Cdn |
01-02 Pacific Hky | 38 | Peter Skudra - goalie | Boston Bruins | NM-MT | .50 Cdn |
01-02 Pacific Hky | 39 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
01-02 Pacific Hky | 40 | Joe Thornton | Boston Bruins | NM-MT | $1.00 Cdn |
01-02 Pacific Hky | 41 | Eric Weinrich | Boston Bruins | NM-MT | .20 Cdn |
01-02 Pacific Hky | 44 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 Pacific Hky | 45 | Stu Barnes | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 Pacific Hky | 46 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .50 Cdn |
01-02 Pacific Hky | 47 | Jean-Pierre Dumont | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 Pacific Hky | 49 | Chris Gratton | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 Pacific Hky | 50 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.25 Cdn |
01-02 Pacific Hky | 52 | Erik Rasmussen | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 Pacific Hky | 54 | Miroslav Satan | Buffalo Sabres | NM-MT | .50 Cdn |
01-02 Pacific Hky | 55 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .20 Cdn |
01-02 Pacific Hky | 56 | Tommy Albelin | Calgary Flames | NM-MT | .20 Cdn |
01-02 Pacific Hky | 57 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | .50 Cdn |
01-02 Pacific Hky | 60 | Phil Housley | Calgary Flames | NM-MT | .20 Cdn |
01-02 Pacific Hky | 61 | Jarome Iginla | Calgary Flames | NM-MT | .75 Cdn |
01-02 Pacific Hky | 62 | Dave Lowry | Calgary Flames | NM-MT | .20 Cdn |
01-02 Pacific Hky | 63 | Derek Morris | Calgary Flames | NM-MT | .20 Cdn |
01-02 Pacific Hky | 66 | Daniel Tkaczuk | Calgary Flames | NM-MT | .20 Cdn |
01-02 Pacific Hky | 67 | Mike Vernon - goalie | Calgary Flames | NM-MT | .50 Cdn |
01-02 Pacific Hky | 68 | Jason Weimer | Calgary Flames | NM-MT | .20 Cdn |
01-02 Pacific Hky | 69 | Bates Battaglia | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 71 | Ron Francis | Carolina Hurricanes | NM-MT | .50 Cdn |
01-02 Pacific Hky | 72 | Martin Gelinas | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 73 | Kevin Hatcher | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 74 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .50 Cdn |
01-02 Pacific Hky | 76 | Dave Karpa | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 77 | Tyler Moss - goalie | Carolina Hurricanes | NM-MT | .50 Cdn |
01-02 Pacific Hky | 78 | Jeff O'Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 79 | Sandis Ozolinsh | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 80 | Scott Pellerin | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 81 | Shane Willis | Carolina Hurricanes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 82 | Tony Amonte | Chicago Blackhawks | NM-MT | .50 Cdn |
01-02 Pacific Hky | 84 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 85 | Steve Dubinsky | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 86 | Chris Herperger | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 87 | Michel Larocque - goalie | Chicago Blackhawks | NM-MT | .50 Cdn |
01-02 Pacific Hky | 88 | Michael Nylander | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 90 | Bob Probert | Chicago Blackhawks | NM-MT | .50 Cdn |
01-02 Pacific Hky | 91 | Stephane Quintal | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 92 | Steve Sullivan | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 93 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .50 Cdn |
01-02 Pacific Hky | 94 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 96 | Rick Berry | Colorado Avalanche | NM-MT | .20 Cdn |
01-02 Pacific Hky | 97 | Rob Blake | Colorado Avalanche | NM-MT | .50 Cdn |
01-02 Pacific Hky | 98 | Ray Bourque | Colorado Avalanche | NM-MT | $1.25 Cdn |
01-02 Pacific Hky | 99 | Chris Drury | Colorado Avalanche | NM-MT | .50 Cdn |
01-02 Pacific Hky | 101 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.50 Cdn |
01-02 Pacific Hky | 102 | Milan Hejduk | Colorado Avalanche | NM-MT | .60 Cdn |
01-02 Pacific Hky | 104 | Shjon Podein | Colorado Avalanche | NM-MT | .20 Cdn |
01-02 Pacific Hky | 105 | Steven Reinprecht | Colorado Avalanche | NM-MT | .20 Cdn |
01-02 Pacific Hky | 106 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $3.00 Cdn |
01-02 Pacific Hky | 107 | Joe Sakic | Colorado Avalanche | NM-MT | $1.25 Cdn |
01-02 Pacific Hky | 108 | Alex Tanguay | Colorado Avalanche | NM-MT | .50 Cdn |
01-02 Pacific Hky | 109 | Serge Aubin | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 Pacific Hky | 110 RC | Mathieu Darche | Columbus Blue Jackets | NM-MT | .50 Cdn |
01-02 Pacific Hky | 111 RC | Matt Davidson | Columbus Blue Jackets | NM-MT | .50 Cdn |
01-02 Pacific Hky | 112 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .50 Cdn |
01-02 Pacific Hky | 113 | Rostislav Klesla | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 Pacific Hky | 114 | Espen Knutsen | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 Pacific Hky | 115 | Chris Nielsen | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 Pacific Hky | 116 | Geoff Sanderson | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 Pacific Hky | 118 | Ron Tugnutt - goalie | Columbus Blue Jackets | NM-MT | .50 Cdn |
01-02 Pacific Hky | 119 | David Vyborny | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 Pacific Hky | 120 | Ray Whitney | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 Pacific Hky | 121 | Tyler Wright | Columbus Blue Jackets | NM-MT | .20 Cdn |
01-02 Pacific Hky | 122 | Ed Belfour - goalie | Dallas Stars | NM-MT | .60 Cdn |
01-02 Pacific Hky | 123 | Steve Gainey | Dallas Stars | NM-MT | .20 Cdn |
01-02 Pacific Hky | 124 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
01-02 Pacific Hky | 125 | Sami Helenius | Dallas Stars | NM-MT | .20 Cdn |
01-02 Pacific Hky | 128 | Jere Lehtinen | Dallas Stars | NM-MT | .50 Cdn |
01-02 Pacific Hky | 129 | Brad Lukowich | Dallas Stars | NM-MT | .20 Cdn |
01-02 Pacific Hky | 130 | Grant Marshall | Dallas Stars | NM-MT | .20 Cdn |
01-02 Pacific Hky | 131 | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn |
01-02 Pacific Hky | 133 | Kirk Muller | Dallas Stars | NM-MT | .20 Cdn |
01-02 Pacific Hky | 134 | Joe Nieuwendyk | Dallas Stars | NM-MT | .50 Cdn |
01-02 Pacific Hky | 135 | Darryl Sydor | Dallas Stars | NM-MT | .20 Cdn |
01-02 Pacific Hky | 136 | Marty Turco - goalie | Dallas Stars | NM-MT | .50 Cdn |
01-02 Pacific Hky | 138 | Chris Chelios | Detroit Red Wings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 139 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.00 Cdn |
01-02 Pacific Hky | 141 | Tomas Holmstrom | Detroit Red Wings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 142 | Slava Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 144 | Igor Larionov | Detroit Red Wings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 145 | Manny Legace - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
01-02 Pacific Hky | 146 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .60 Cdn |
01-02 Pacific Hky | 148 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
01-02 Pacific Hky | 149 | Brendan Shanahan | Detroit Red Wings | NM-MT | .60 Cdn |
01-02 Pacific Hky | 150 | Pat Verbeek | Detroit Red Wings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 153 | Anson Carter | Edmonton Oilers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 154 RC | Jason Chimera | Edmonton Oilers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 155 | Dan Cleary | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 156 | Mike Comrie | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 157 | Mike Grier | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 158 | Shawn Horcoff | Edmonton Oilers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 159 | Georges Laraque | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 160 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 161 | Rem Murray | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 162 | Janne Niinimaa | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 163 | Dominic Roussel - goalie | Edmonton Oilers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 164 | Jason Smith | Edmonton Oilers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 168 | Kevyn Adams | Florida Panthers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 170 | Anders Eriksson | Florida Panthers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 171 | Trevor Kidd - goalie | Florida Panthers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 172 | Viktor Kozlov | Florida Panthers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 175 | Marcus Nilson | Florida Panthers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 176 RC | Andrei Podkonicky | Florida Panthers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 177 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 178 | Peter Worrell | Florida Panthers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 180 | Adam Deadmarsh | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 181 | Stu Grimson | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 182 | Adreas Lilja | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 185 | Felix Potvin - goalie | Los Angeles Kings | NM-MT | .60 Cdn |
01-02 Pacific Hky | 186 | Luc Robitaille | Los Angeles Kings | NM-MT | .50 Cdn |
01-02 Pacific Hky | 187 | Mathieu Schneider | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 188 | Bryan Smolinski | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 190 | Jozef Stumpel | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 191 | Lubomir Visnovsky | Los Angeles Kings | NM-MT | .20 Cdn |
01-02 Pacific Hky | 192 | Jim Dowd | Minnesota Wild | NM-MT | .20 Cdn |
01-02 Pacific Hky | 193 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .50 Cdn |
01-02 Pacific Hky | 194 | Marian Gaborik | Minnesota Wild | NM-MT | $1.50 Cdn |
01-02 Pacific Hky | 195 | Derek Gustafson - goalie | Minnesota Wild | NM-MT | .50 Cdn |
01-02 Pacific Hky | 197 | Filip Kuba | Minnesota Wild | NM-MT | .20 Cdn |
01-02 Pacific Hky | 198 | Antti Laaksonen | Minnesota Wild | NM-MT | .20 Cdn |
01-02 Pacific Hky | 199 | Jamie McLennan - goalie | Minnesota Wild | NM-MT | .50 Cdn |
01-02 Pacific Hky | 200 | Lubomir Sekeras | Minnesota Wild | NM-MT | .20 Cdn |
01-02 Pacific Hky | 202 RC | Francis Belanger | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 Pacific Hky | 203 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 Pacific Hky | 204 | Jan Bulis | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 Pacific Hky | 205 | Karl Dykhuis | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 Pacific Hky | 206 | Mathieu Garon - goalie | Montreal Canadiens | NM-MT | .50 Cdn |
01-02 Pacific Hky | 208 | Chad Kilger | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 Pacific Hky | 209 | Saku Koivu | Montreal Canadiens | NM-MT | .60 Cdn |
01-02 Pacific Hky | 210 | Oleg Petrov | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 Pacific Hky | 211 | Martin Rucinsky | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 Pacific Hky | 213 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .60 Cdn |
01-02 Pacific Hky | 214 | Richard Zednik | Montreal Canadiens | NM-MT | .20 Cdn |
01-02 Pacific Hky | 215 | Marian Cisar | Nashville Predators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 216 | Mike Dunham - goalie | Nashville Predators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 219 | Patric Kjellberg | Nashville Predators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 220 | David Legwand | Nashville Predators | NM-MT | .50 Cdn |
01-02 Pacific Hky | 221 | Cliff Ronning | Nashville Predators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 222 | Tomas Vokoun - goalie | Nashville Predators | NM-MT | .50 Cdn |
01-02 Pacific Hky | 223 | Scott Walker | Nashville Predators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 224 | Vitali Yachmenev | Nashville Predators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 225 | Jason Arnott | New Jersey Devils | NM-MT | .20 Cdn |
01-02 Pacific Hky | 227 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.50 Cdn |
01-02 Pacific Hky | 228 | Sergei Brylin | New Jersey Devils | NM-MT | .20 Cdn |
01-02 Pacific Hky | 231 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
01-02 Pacific Hky | 232 | John Madden | New Jersey Devils | NM-MT | .20 Cdn |
01-02 Pacific Hky | 233 | Randy McKay | New Jersey Devils | NM-MT | .20 Cdn |
01-02 Pacific Hky | 236 | Sergei Nemchinov | New Jersey Devils | NM-MT | .20 Cdn |
01-02 Pacific Hky | 238 | Scott Stevens | New Jersey Devils | NM-MT | .50 Cdn |
01-02 Pacific Hky | 241 | Ed Ward | New Jersey Devils | NM-MT | .20 Cdn |
01-02 Pacific Hky | 242 | Zdeno Chara | New York Islanders | NM-MT | .20 Cdn |
01-02 Pacific Hky | 243 | Tim Connolly | New York Islanders | NM-MT | .20 Cdn |
01-02 Pacific Hky | 244 | Mariusz Czerkawski | New York Islanders | NM-MT | .20 Cdn |
01-02 Pacific Hky | 246 | Garry Galley | New York Islanders | NM-MT | .20 Cdn |
01-02 Pacific Hky | 248 | Roman Hamrlik | New York Islanders | NM-MT | .20 Cdn |
01-02 Pacific Hky | 249 | Brad Isbister | New York Islanders | NM-MT | .20 Cdn |
01-02 Pacific Hky | 250 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
01-02 Pacific Hky | 253 | Dave Scatchard | New York Islanders | NM-MT | .20 Cdn |
01-02 Pacific Hky | 255 | Radek Dvorak | New York Rangers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 256 | Theoren Fleury | New York Rangers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 257 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 259 | Jan Hlavac | New York Rangers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 260 | Valeri Kamensky | New York Rangers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 261 | Brian Leetch | New York Rangers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 262 | Sylvan Lefebvre | New York Rangers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 264 | Mark Messier | New York Rangers | NM-MT | .60 Cdn |
01-02 Pacific Hky | 265 | Petr Nedved | New York Rangers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 266 | Richard Pilon | New York Rangers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 267 | Mike Richter - goalie | New York Rangers | NM-MT | .60 Cdn |
01-02 Pacific Hky | 268 | Mike York | New York Rangers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 269 | Daniel Alfredsson | Ottawa Senators | NM-MT | .50 Cdn |
01-02 Pacific Hky | 271 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 272 | Martin Havlat | Ottawa Senators | NM-MT | .50 Cdn |
01-02 Pacific Hky | 273 | Marian Hossa | Ottawa Senators | NM-MT | .60 Cdn |
01-02 Pacific Hky | 274 | Jani Hurme - goalie | Ottawa Senators | NM-MT | .50 Cdn |
01-02 Pacific Hky | 277 | Chris Phillips | Ottawa Senators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 278 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 279 | Andre Roy | Ottawa Senators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 280 | Mike Sillinger | Ottawa Senators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 281 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
01-02 Pacific Hky | 283 | Brian Boucher - goalie | Philadelphia Flyers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 284 | Roman Cechmanek - goalie | Philadelphia Flyers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 285 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 286 | Ruslan Fedotenko | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 287 | Simon Gagne | Philadelphia Flyers | NM-MT | .60 Cdn |
01-02 Pacific Hky | 288 | Daymond Langkow | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 290 | Eric Lindros | Philadelphia Flyers | NM-MT | .60 Cdn |
01-02 Pacific Hky | 291 | Dan McGillis | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 292 | Keith Primeau | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 293 | Paul Ranheim | Philadelphia Flyers | NM-MT | .20 Cdn |
01-02 Pacific Hky | 294 | Mark Recchi | Philadelphia Flyers | NM-MT | .50 Cdn |
01-02 Pacific Hky | 295 | Justin Williams | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 298 | Daniel Briere | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 299 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .50 Cdn |
01-02 Pacific Hky | 301 | Shane Doan | Phoenix Coyotes | NM-MT | .50 Cdn |
01-02 Pacific Hky | 303 | Michal Handzus | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 305 | Joe Juneau | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 306 | Claude Lemieux | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 307 | Teppo Numminen | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 309 | Landon Wilson | Phoenix Coyotes | NM-MT | .20 Cdn |
01-02 Pacific Hky | 310 | Jean-Sebastien Aubin - goalie | Pittsburgh Penguins | NM-MT | .50 Cdn |
01-02 Pacific Hky | 313 | Darius Kasparaitis | Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 Pacific Hky | 312 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
01-02 Pacific Hky | 314 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 Pacific Hky | 316 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $4.00 Cdn |
01-02 Pacific Hky | 319 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
01-02 Pacific Hky | 320 | Sebastien Bordeleau | St Louis Blues | NM-MT | .20 Cdn |
01-02 Pacific Hky | 322 | Dallas Drake | St Louis Blues | NM-MT | .20 Cdn |
01-02 Pacific Hky | 323 | Jochen Hecht | St Louis Blues | NM-MT | .20 Cdn |
01-02 Pacific Hky | 324 | Brent Johnson - goalie | St Louis Blues | NM-MT | .50 Cdn |
01-02 Pacific Hky | 325 | Reed Low | St Louis Blues | NM-MT | .20 Cdn |
01-02 Pacific Hky | 328 RC | Jaroslav Obsut | St Louis Blues | NM-MT | .50 Cdn |
01-02 Pacific Hky | 329 | Chris Pronger | St Louis Blues | NM-MT | .50 Cdn |
01-02 Pacific Hky | 330 | Darren Rumble | St Louis Blues | NM-MT | .20 Cdn |
01-02 Pacific Hky | 331 | Cory Stillman | St Louis Blues | NM-MT | .20 Cdn |
01-02 Pacific Hky | 332 | Keith Tkachuk | St Louis Blues | NM-MT | .60 Cdn |
01-02 Pacific Hky | 333 | Roman Turek - goalie | St Louis Blues | NM-MT | .50 Cdn |
01-02 Pacific Hky | 336 | Vincent Damphousse | San Jose Sharks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 337 | Miika Kiprusoff - goalie | San Jose Sharks | NM-MT | .50 Cdn |
01-02 Pacific Hky | 338 | Bryan Marchment | San Jose Sharks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 339 | Patrick Marleau | San Jose Sharks | NM-MT | .50 Cdn |
01-02 Pacific Hky | 341 | Owen Nolan | San Jose Sharks | NM-MT | .50 Cdn |
01-02 Pacific Hky | 342 | Jeff Norton | San Jose Sharks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 343 | Mike Ricci | San Jose Sharks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 345 | Brad Stuart | San Jose Sharks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 346 | Marco Sturm | San Jose Sharks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 348 | Scott Thornton | San Jose Sharks | NM-MT | .20 Cdn |
01-02 Pacific Hky | 349 | Matthew Barnaby | Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 Pacific Hky | 350 | Brian Holzinger | Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 Pacific Hky | 352 | Alexander Khartitonov | Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 Pacific Hky | 355 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .60 Cdn |
01-02 Pacific Hky | 356 | Fredrik Modin | Tampa Bay Lightning | NM-MT | .20 Cdn |
01-02 Pacific Hky | 357 | Brad Richards | Tampa Bay Lightning | NM-MT | .50 Cdn |
01-02 Pacific Hky | 359 | Kevin Weekes - goalie | Tampa Bay Lightning | NM-MT | .50 Cdn |
01-02 Pacific Hky | 360 RC | Thomas Ziegler | Tampa Bay Lightning | NM-MT | .50 Cdn |
01-02 Pacific Hky | 363 | Cory Cross | Toronto Maple Leafs | NM-MT | .20 Cdn |
01-02 Pacific Hky | 364 | Tie Domi | Toronto Maple Leafs | NM-MT | .50 Cdn |
01-02 Pacific Hky | 365 | Glenn Healy - goalie | Toronto Maple Leafs | NM-MT | .50 Cdn |
01-02 Pacific Hky | 366 | Jonas Hoglund | Toronto Maple Leafs | NM-MT | .20 Cdn |
01-02 Pacific Hky | 370 | Yanic Perreault | Toronto Maple Leafs | NM-MT | .20 Cdn |
01-02 Pacific Hky | 371 | Alexei Ponikarovsky | Toronto Maple Leafs | NM-MT | .20 Cdn |
01-02 Pacific Hky | 373 | Mats Sundin | Toronto Maple Leafs | NM-MT | .60 Cdn |
