We sell 2001-02 Vanguard hockey singles & hockey inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2001-02 VANGUARD HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
01-02 Vanguard Hky | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
01-02 Vanguard Hky | 4 | Milan Hnilicka | Atlanta Thrashers | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 5 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 6 | Glen Murray | Boston Bruins | NM-MT | .50 Cdn |
01-02 Vanguard Hky | 7 | Sergei Samsonov | Boston Bruins | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 9 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 10 | Tim Connolly | Buffalo Sabres | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 13 | Marc Savard | Calgary Flames | NM-MT | .50 Cdn |
01-02 Vanguard Hky | 14 | Roman Turek - goalie | Calgary Flames | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 15 | Ron Francis | Carolina Hurricanes | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 16 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 17 | Jeff O'Neill | Carolina Hurricanes | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 21 | Eric Daze | Chicago Blackhawks | NM-MT | .50 Cdn |
01-02 Vanguard Hky | 22 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 23 | Rob Blake | Colorado Avalanche | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 24 | Chris Drury | Colorado Avalanche | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 25 | Milan Hejduk | Colorado Avalanche | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 27 | Joe Sakic | Colorado Avalanche | NM-MT | $3.00 Cdn |
01-02 Vanguard Hky | 32 | Mike Modano | Dallas Stars | NM-MT | $2.00 Cdn |
01-02 Vanguard Hky | 33 | Pierre Turgeon | Dallas Stars | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 35 | Dominik Hasek - goalie | Detroit Red Wings | NM-MT | $3.00 Cdn |
01-02 Vanguard Hky | 39 | Mike Comrie | Edmonton Oilers | NM-MT | .50 Cdn |
01-02 Vanguard Hky | 41 | Ryan Smyth | Edmonton Oilers | NM-MT | .50 Cdn |
01-02 Vanguard Hky | 44 | Jason Allison | Los Angeles Kings | NM-MT | .50 Cdn |
01-02 Vanguard Hky | 47 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 48 | Marian Gaborik | Minnesota Wild | NM-MT | $2.00 Cdn |
01-02 Vanguard Hky | 49 | Doug Gilmour | Montreal Canadiens | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 50 | Yanic Perreault | Montreal Canadiens | NM-MT | .50 Cdn |
01-02 Vanguard Hky | 51 | Brian Savage | Montreal Canadiens | NM-MT | .50 Cdn |
01-02 Vanguard Hky | 53 | Mike Dunham - goalie | Nashville Predators | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 54 | David Legwand | Nashville Predators | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 55 | Jason Arnott | New Jersey Devils | NM-MT | .50 Cdn |
01-02 Vanguard Hky | 59 | Chris Osgood - goalie | New York Islanders | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 62 | Alexei Yashin | New York Islanders | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 67 | Daniel Alfredsson | Ottawa Senators | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 70 | Patrick Lalime - goalie | Ottawa Senators | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 71 | Pavel Brendl | Philadelphia Flyers | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 72 | Roman Cechmanek - goalie | Philadelphia Flyers | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 73 | John LeClair | Philadelphia Flyers | NM-MT | $1.00 Cdn |
01-02 Vanguard Hky | 74 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.50 Cdn |
01-02 Vanguard Hky | 75 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 76 | Shane Doan | Phoenix Coyotes | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 77 | Daymond Langkow | Phoenix Coyotes | NM-MT | .50 Cdn |
01-02 Vanguard Hky | 81 | Brent Johnson - goalie | St Louis Blues | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 82 | Chris Pronger | St Louis Blues | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 83 | Keith Tkachuk | St Louis Blues | NM-MT | $1.00 Cdn |
01-02 Vanguard Hky | 84 | Doug Weight | St Louis Blues | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 85 | Patrick Marleau | San Jose Sharks | NM-MT | $1.00 Cdn |
01-02 Vanguard Hky | 86 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 87 | Owen Nolan | San Jose Sharks | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 88 | Teemu Selanne | San Jose Sharks | NM-MT | $1.00 Cdn |
01-02 Vanguard Hky | 89 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | $1.00 Cdn |
01-02 Vanguard Hky | 97 | Markus Naslund | Vancouver Canucks | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 98 | Peter Bondra | Washington Capitals | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 99 | Jaromir Jagr | Washington Capitals | NM-MT | $2.50 Cdn |
01-02 Vanguard Hky | 100 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .75 Cdn |
01-02 Vanguard Hky | 122 RC | Dan Blackburn - goalie | New York Islanders | NM-MT | $5.00 Cdn |
2001-02 VANGUARD PREMIERE DATE PARALLEL HOCKEY CARDS Numbered out of 83 |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
01-02 Vanguard Premiere Date | 101 | Ilja Bryzgalov - goalie #51/83 | Anaheim Mighty Ducks | NM-MT | $7.00 Cdn |
2001-02 VANGUARD RED PARALLEL HOCKEY CARDS Numbered out of 38 |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
01-02 Vanguard Red | 109 | Pavel Datsyuk #19/38 | Detroit Red Wings | NM-MT | $20.00 Cdn |
2001-02 VANGUARD MEMORABILIA INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
01-02 Vanguard Memorabilia | 1 | Paul Kariya / Oleg Tverdovsky (multi color) | Anaheim Mighty Ducks | NM-MT | $10.00 Cdn |
01-02 Vanguard Memorabilia | 39 | Alexei Kovalev (multi color) / Kip Miller | Pittsburgh Penguins / Anaheim Mighty Ducks | NM-MT | $7.00 Cdn |
2001-02 VANGUARD PRIME PROSPECTS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
01-02 Vanguard Prime Prospects | 15 | Krystofer Kolanos | Phoenix Coyotes | NM-MT | $1.50 Cdn |
2001-02 VANGUARD QUEBEC TOURNAMENT HEROES INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
01-02 Vanguard Quebec Tournament Heroes | 9 | Doug Weight | St Louis Blues | NM-MT | $2.00 Cdn |
2001-02 VANGUARD STONEWALLERS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
01-02 Vanguard Stonewallers | 8 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | $2.50 Cdn |
2001-02 VANGUARD V TEAM INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
01-02 Vanguard V Team | 6 | Chris Osgood - goalie | New York Islanders | NM-MT | $1.25 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: July 1, 2009