We sell 2002-03 Pacific Atomic hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2002-03 PACIFIC ATOMIC HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Atomic Hky | 1 | Jean-Sebastien Giguere - goalie | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
02-03 Atomic Hky | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 3 | Adam Oates | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
02-03 Atomic Hky | 4 | Dany Heatley | Atlanta Thrashers | NM-MT | $2.00 Cdn |
02-03 Atomic Hky | 5 | Ilya Kovalchuk | Atlanta Thrashers | NM-MT | $2.00 Cdn |
02-03 Atomic Hky | 6 | Glen Murray | Boston Bruins | NM-MT | .50 Cdn |
02-03 Atomic Hky | 7 | Sergei Samsonov | Boston Bruins | NM-MT | .75 Cdn |
02-03 Atomic Hky | 8 | Joe Thornton | Boston Bruins | NM-MT | $2.50 Cdn |
02-03 Atomic Hky | 9 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .75 Cdn |
02-03 Atomic Hky | 10 | J-P Dumont | Buffalo Sabres | NM-MT | .50 Cdn |
02-03 Atomic Hky | 11 | Miroslav Satan | Buffalo Sabres | NM-MT | .50 Cdn |
02-03 Atomic Hky | 12 | Craig Conroy | Calgary Flames | NM-MT | .75 Cdn |
02-03 Atomic Hky | 13 | Jarome Iginla | Calgary Flames | NM-MT | $2.00Cdn |
02-03 Atomic Hky | 14 | Roman Turek - goalie | Calgary Flames | NM-MT | .75 Cdn |
02-03 Atomic Hky | 16 | Ron Francis | Carolina Hurricanes | NM-MT | .75 Cdn |
02-03 Atomic Hky | 17 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .75 Cdn |
02-03 Atomic Hky | 18 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .50 Cdn |
02-03 Atomic Hky | 19 | Mark Bell | Chicago Blackhawks | NM-MT | .50 Cdn |
02-03 Atomic Hky | 20 | Eric Daze | Chicago Blackhawks | NM-MT | .50 Cdn |
02-03 Atomic Hky | 21 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .75 Cdn |
02-03 Atomic Hky | 22 | Rob Blake | Colorado Avalanche | NM-MT | .75 Cdn |
02-03 Atomic Hky | 23 | Chris Drury | Colorado Avalanche | NM-MT | .75 Cdn |
02-03 Atomic Hky | 24 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.50 Cdn |
02-03 Atomic Hky | 25 | Steven Reinprecht | Colorado Avalanche | NM-MT | .50 Cdn |
02-03 Atomic Hky | 27 | Joe Sakic | Colorado Avalanche | NM-MT | $3.00 Cdn |
02-03 Atomic Hky | 28 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .75 Cdn |
02-03 Atomic Hky | 29 | Espen Knutsen | Columbus Blue Jackets | NM-MT | .50 Cdn |
02-03 Atomic Hky | 30 | Ray Whitney | Columbus Blue Jackets | NM-MT | .50 Cdn |
02-03 Atomic Hky | 32 | Bill Guerin | Dallas Stars | NM-MT | .75 Cdn |
02-03 Atomic Hky | 33 | Mike Modano | Dallas Stars | NM-MT | $2.50 Cdn |
02-03 Atomic Hky | 34 | Marty Turco - goalie | Dallas Stars | NM-MT | .75 Cdn |
02-03 Atomic Hky | 35 | Pavel Datsyuk | Detroit Red Wings | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 36 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 37 | Brett Hull | Detroit Red Wings | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 38 | Curtis Joseph - goalie | Detroit Red Wings | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 39 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 40 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 41 | Steve Yzerman | Detroit Red Wings | VG | $1.50 Cdn |
02-03 Atomic Hky | 42 | Mike Comrie | Edmonton Oilers | NM-MT | .50 Cdn |
02-03 Atomic Hky | 43 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .75 Cdn |
02-03 Atomic Hky | 44 | Ryan Smyth | Edmonton Oilers | NM-MT | .50 Cdn |
02-03 Atomic Hky | 45 | Kristian Huselius | Florida Panthers | NM-MT | .50 Cdn |
02-03 Atomic Hky | 47 | Stephen Weiss | Florida Panthers | NM-MT | .50 Cdn |
02-03 Atomic Hky | 48 | Jason Allison | Los Angeles Kings | NM-MT | .50 Cdn |
02-03 Atomic Hky | 49 | Zigmund Palffy | Los Angeles Kings | NM-MT | .75 Cdn |
02-03 Atomic Hky | 50 | Felix Potvin - goalie | Los Angeles Kings | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 51 | Andrew Brunette | Minnesota Wild | NM-MT | .50 Cdn |
02-03 Atomic Hky | 52 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .75 Cdn |
02-03 Atomic Hky | 53 | Marian Gaborik | Minnesota Wild | NM-MT | $2.50 Cdn |
02-03 Atomic Hky | 54 | Doug Gilmour | Montreal Canadiens | NM-MT | .75 Cdn |
02-03 Atomic Hky | 57 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 58 | Denis Arkhipov | Nashville Predators | NM-MT | .50 Cdn |
02-03 Atomic Hky | 59 | Mike Dunham - goalie | Nashville Predators | NM-MT | .75 Cdn |
02-03 Atomic Hky | 60 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $4.00 Cdn |
02-03 Atomic Hky | 61 | Patrik Elias | New Jersey Devils | NM-MT | .75 Cdn |
02-03 Atomic Hky | 62 | Joe Nieuwendyk | New Jersey Devils | NM-MT | .75 Cdn |
02-03 Atomic Hky | 63 | Chris Osgood - goalie | New York Islanders | NM-MT | .75 Cdn |
02-03 Atomic Hky | 64 | Michael Peca | New York Islanders | NM-MT | .50 Cdn |
02-03 Atomic Hky | 66 | Dan Blackburn - goalie | New York Rangers | NM-MT | .75 Cdn |
02-03 Atomic Hky | 67 | Pavel Bure | Vancouver Canucks | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 68 | Eric Lindros | New York Rangers | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 69 | Mike Richter - goalie | New York Rangers | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 70 | Daniel Alfredsson | Ottawa Senators | NM-MT | .75 Cdn |
02-03 Atomic Hky | 71 | Marian Hossa | Ottawa Senators | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 72 | Patrick Lalime - goalie | Ottawa Senators | NM-MT | .75 Cdn |
02-03 Atomic Hky | 73 | Roman Cechmanek - goalie | Philadelphia Flyers | NM-MT | .75 Cdn |
02-03 Atomic Hky | 74 | Simon Gagne | Philadelphia Flyers | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 75 | Jeremy Roenick | Philadelphia Flyers | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 76 | Tony Amonte | Phoenix Coyotes | NM-MT | .75 Cdn |
02-03 Atomic Hky | 77 | Daniel Briere | Phoenix Coyotes | NM-MT | .50 Cdn |
02-03 Atomic Hky | 78 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .75 Cdn |
02-03 Atomic Hky | 80 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $6.00 Cdn |
02-03 Atomic Hky | 81 | Alexsey Morozov | Pittsburgh Penguins | NM-MT | .50 Cdn |
02-03 Atomic Hky | 82 | Brent Johnson - goalie | St. Louis Blues | NM-MT | .75 Cdn |
02-03 Atomic Hky | 83 | Chris Pronger | St. Louis Blues | NM-MT | .75 Cdn |
02-03 Atomic Hky | 84 | Keith Tkachuk | St. Louis Blues | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 85 | Patrick Marleau | San Jose Sharks | NM-MT | .75 Cdn |
02-03 Atomic Hky | 86 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | .75 Cdn |
02-03 Atomic Hky | 87 | Owen Nolan | San Jose Sharks | NM-MT | .75 Cdn |
02-03 Atomic Hky | 89 | Nikolai Khabibulin - goalie | Tampa Bay Lighting | NM-MT | .75 Cdn |
02-03 Atomic Hky | 90 | Vincent Lecavalier | Tampa Bay Lighting | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 91 | Ed Belfour - goalie | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
02-03 Atomic Hky | 92 | Alexander Mogilny | Toronto Maple Leafs | NM-MT | .75 Cdn |
02-03 Atomic Hky | 95 | Todd Bertuzzi | Toronto Maple Leafs | NM-MT | .75 Cdn |
02-03 Atomic Hky | 96 | Dan Cloutier - goalie | Vancouver Canucks | NM-MT | .75 Cdn |
02-03 Atomic Hky | 98 | Peter Bondra | Washington Capitals | NM-MT | .75 Cdn |
02-03 Atomic Hky | 99 | Jaromir Jagr | Washington Capitals | NM-MT | $2.50 Cdn |
02-03 Atomic Hky | 100 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .75 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: June 22, 2009