We sell 2002-03 Pacific Heads-Up hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2002-03 PACIFIC HEADS-UP HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Pac. Heads-Up Hky | 1 | Jean-Sebastien Giguere - goalie | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 3 | Adam Oates | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 4 | Dany Heatley | Atlanta Thrashers | NM-MT | $1.25 Cdn |
02-03 Pac. Heads-Up Hky | 7 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 8 | Glen Murray | Boston Bruins | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 10 | Sergei Samsonov | Boston Bruins | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 11 | Joe Thornton | Boston Bruins | NM-MT | $1.50 Cdn |
02-03 Pac. Heads-Up Hky | 13 | J-P Dumont | Chicago Blackhawks | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 15 | Craig Conroy | Calgary Flames | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 16 | Jarome Iginla | Calgary Flames | NM-MT | $1.25 Cdn |
02-03 Pac. Heads-Up Hky | 17 | Dean McAmmond | Calgary Flames | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 18 | Roman Turek- goalie | Calgary Flames | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 20 | Ron Francis | Carolina Hurricanes | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 21 | Arturs Irbe-goalie | Carolina Hurricanes | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 22 | Sami Kapanen | Carolina Hurricanes | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 23 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 24 | Tony Amonte | Chicago Blackhawks | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 25 | Eric Daze | Chicago Blackhawks | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 26 | Jocelyn Thibault -goalie | Chicago Blackhawks | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 27 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 28 | Rob Blake | Colorado Avalanche | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 29 | Chris Drury | Colorado Avalanche | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 30 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.50 Cdn |
02-03 Pac. Heads-Up Hky | 31 | Milan Hejduk | Colorado Avalanche | NM-MT | $1.00 Cdn |
02-03 Pac. Heads-Up Hky | 33 | Joe Sakic | Colorado Avalanche | NM-MT | $2.00 Cdn |
02-03 Pac. Heads-Up Hky | 35 | Rotislav Klesla | Columbus Blue Jackets | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 36 | Ray Whitney | Columbus Blue Jackets | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 38 | Bill Guerin | Dallas Stars | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 40 | Marty Turco-goalie | Dallas Stars | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 41 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.50 Cdn |
02-03 Pac. Heads-Up Hky | 42 | Dominik Hasek- goalie | Detroit Red Wings | NM-MT | $2.00 Cdn |
02-03 Pac. Heads-Up Hky | 43 | Brett Hull | Detroit Red Wings | NM-MT | $1.25 Cdn |
02-03 Pac. Heads-Up Hky | 46 | Luc Robitaille | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 47 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.00 Cdn |
02-03 Pac. Heads-Up Hky | 49 | Mike Comrie | Edmonton Oilers | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 51 | Ryan Smyth | Edmonton Oilers | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 52 | Kristian Huselius | Florida Panthers | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 54 | Stephen Weiss | Florida Panthers | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 55 | Jason Allison | Los Angeles Kings | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 57 | Zigmund Palffy | Los Angeles Kings | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 58 | Felix Potvin -goalie | Los Angeles Kings | NM-MT | $1.00 Cdn |
02-03 Pac. Heads-Up Hky | 59 | Andrew Brunette | Minnesota Wild | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 60 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 61 | Marian Gaborik | Minnesota Wild | NM-MT | $2.00 Cdn |
02-03 Pac. Heads-Up Hky | 62 | Donald Audette | Montreal Canadiens | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 64 | Saku Koivu | Montreal Canadiens | NM-MT | $1.00 Cdn |
02-03 Pac. Heads-Up Hky | 65 | Yanic Perreault | Montreal Canadiens | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 67 | Denis Arkhipov | Nashville Predators | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 69 | David Legwand | Nashville Predators | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 70 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.50 Cdn |
02-03 Pac. Heads-Up Hky | 72 | Joe Nieuwendyk | New Jersey Devils | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 73 | Chris Osgood - goalie | New York Islanders | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 74 | Mark Parrish | New York Islanders | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 76 | Alexei Yashin | New York Islanders | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 77 | Dan Blackburn- goalie | New York Rangers | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 78 | Pavel Bure | New York Rangers | NM-MT | $1.00 Cdn |
02-03 Pac. Heads-Up Hky | 80 | Bobby Holik | New York Rangers | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 82 | Eric Lindros | New York Rangers | NM-MT | $1.00 Cdn |
02-03 Pac. Heads-Up Hky | 83 | Mike Richter - goalie | New York Rangers | NM-MT | $1.00 Cdn |
02-03 Pac. Heads-Up Hky | 85 | Radek Bonk | Ottawa Senators | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 87 | Marian Hossa | Ottawa Senators | NM-MT | $1.00 Cdn |
02-03 Pac. Heads-Up Hky | 89 | Roman Cechmanek - goalie | Philadelphia Flyers | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 92 | Mark Recchi | Philadelphia Flyers | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 93 | Jeremy Roenick | Philadelphia Flyers | NM-MT | $2.00 Cdn |
02-03 Pac. Heads-Up Hky | 94 | Daniel Briere | Phoenix Coyotes | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 96 | Krystofer Kolanos | Phoenix Coyotes | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 97 | Daymond Langkow | Phoenix Coyotes | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 100 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $6.00 Cdn |
02-03 Pac. Heads-Up Hky | 101 | Alexsey Morozov | Pittsburgh Penguins | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 102 | Pavol Demitra | St. Louis Blues | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 104 | Chris Pronger | St. Louis Blues | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 106 | Doug Weight | St. Louis Blues | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 107 | Patrick Marleau | San Jose Sharks | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 108 | Evgeni Nabokov- goalie | San Jose Sharks | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 109 | Owen Nolan | San Jose Sharks | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 111 | Nikolai Khabibulin - goalie | Tampa Bay Lightning | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 112 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | $1.00 Cdn |
02-03 Pac. Heads-Up Hky | 113 | Brad Richards | Tampa Bay Lightning | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 114 | Ed Belfour - goalie | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
02-03 Pac. Heads-Up Hky | 115 | Alyn McAuley | Toronto Maple Leafs | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 116 | Alexander Mogilny | Toronto Maple Leafs | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 117 | Gary Roberts | Toronto Maple Leafs | NM-MT | .30 Cdn |
02-03 Pac. Heads-Up Hky | 118 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
02-03 Pac. Heads-Up Hky | 123 | Peter Bondra | Washington Capitals | NM-MT | .75 Cdn |
02-03 Pac. Heads-Up Hky | 124 | Jaromir Jagr | Washington Capitals | NM-MT | $1.50 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: June 26, 2009