We sell 2002-03 Pacific Complete hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2002-03 PACIFIC COMPLETE HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Pacific Complete Hky | 1 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 2 | Mika Noronen - goalie | Buffalo Sabres | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 3 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 4 | Jason Allison | Los Angeles Kings | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 5 | Erik Cole | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 6 | Sami Kapanen | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 7 | Marty Turco - goalie | Dallas Stars | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 8 | Brad Isbister | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 9 | Saku Koivu | Montreal Canadiens | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 10 | Jarome Iginla | Calgary Flames | NM-MT | .50 Cdn |
02-03 Pacific Complete Hky | 11 | Jean-Sebastien Giguere - goalie | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 12 | Roman Turek - goalie | Calgary Flames | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 13 | Joe Sakic | Colorado Avalanche | NM-MT | .75 Cdn |
02-03 Pacific Complete Hky | 14 | Peter Bondra | Washington Capitals | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 15 | Dany Heatley | Atlanta Thrashers | NM-MT | .50 Cdn |
02-03 Pacific Complete Hky | 16 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 17 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 18 | Simon Gagne | Philadelphia Flyers | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 19 | Rick DiPietro - goalie | New York Islanders | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 20 | Mark Recchi | Philadelphia Flyers | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 21 | Mike Richter - goalie | New York Rangers | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 22 | Daymond Langkow | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 23 | Pavel Datsyuk | Detroit Red Wings | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 24 | Mark Messier | New York Rangers | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 25 | Ed Belfour - goalie | Toronto Maple Leafs | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 26 | Michael Peca | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 27 | Krystofer Kolanos | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 28 | Alexander Mogilny | Toronto Maple Leafs | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 29 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 30 | Shane Willis | Tampa Bay Lightning | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 31 | Alyn McCauley | Toronto Maple Leafs | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 32 | Ryan Smyth | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 33 | Tomi Kallio | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 34 | Doug Weight | St Louis Blues | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 35 | Nickolas Boynton | Boston Bruins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 36 | Pascal Dupuis | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 37 | Jaroslav Svoboda | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 38 | Al MacInnis | St Louis Blues | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 40 | Rostislav Klesla | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 41 | Kimmo Timonen | Nashville Predators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 42 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 43 | Brian Savage | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 44 | Ethan Moreau | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 45 | Peter Worrell | Florida Panthers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 47 | David Aebischer - goalie | Colorado Avalanche | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 48 | Aaron Miller | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 49 | Nick Schultz | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 50 | Magnus Arvedson | Ottawa Senators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 51 | Cale Hulse | Nashville Predators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 52 | Brian Gionta | New Jersey Devils | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 53 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 54 | Raffi Torres | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 55 | Jean-Sebastien Aubin - goalie | Pittsburgh Penguins | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 56 | Zdeno Chara | Ottawa Senators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 57 | Mattias Ohlund | Vancouver Canucks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 58 | Travis Green | Toronto Maple Leafs | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 59 | Michael Nylander | Washington Capitals | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 60 | Andreas Dackell | Montreal Canadiens | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 61 | Craig Billington - goalie | Washington Capitals | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 62 | Chris Therien | Philadelphia Flyers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 64 | Shayne Corson | Toronto Maple Leafs | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 66 | Sean O'Donnell | Boston Bruins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 67 | Sergei Varlamov | St Louis Blues | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 68 | Donald Brashear | Philadelphia Flyers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 69 | Vaclav Prospal | Tampa Bay Lightning | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 70 | Mike Ricci | San Jose Sharks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 71 | Fredrik Modin | Tampa Bay Lightning | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 72 | Stu Grimson | Nashville Predators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 73 | Jeff Jillson | San Jose Sharks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 74 | Andre Roy | Tampa Bay Lightning | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 75 | Filip Kuba | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 79 | Wes Walz | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 76 | Martin Skoula | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 77 | Sandis Ozolinsh | Florida Panthers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 78 | Robert Reichel | Toronto Maple Leafs | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 79 | Keith Carney | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 81 | Steve Kariya | Vancouver Canucks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 82 | David Tanabe | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 83 | Robert Svehla | Toronto Maple Leafs | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 84 | Rob Ray | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 85 | Niklas Hagman | Florida Panthers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 86 | Stu Barnes | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 87 | Scott Gomez | New Jersey Devils | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 89 | Dave Scatchard | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 90 | Petr Nedved | New York Rangers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 91 | Bob Probert | Chicago Blackhawks | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 92 | Dallas Drake | St Louis Blues | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 93 | Mike LeClerc | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 94 | Janne Niinimaa | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 95 | Rob Zamuner | Boston Bruins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 96 | Jim Dowd | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 97 | Richard Matvichuk | Dallas Stars | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 98 | Boyd Devereaux | Detroit Red Wings | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 99 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 100 | Rem Murray | New York Rangers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 105 | Ilya Kovalchuk | Atlanta Thrashers | NM-MT | .50 Cdn |
02-03 Pacific Complete Hky | 107 | Marian Hossa | Ottawa Senators | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 113 | Patrick Marleau | San Jose Sharks | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 115 | Donald Audette | Montreal Canadiens | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 117 | Jere Lehtinen | Dallas Stars | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 118 | Joe Nieuwendyk | New Jersey Devils | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 122 | J-P Dumont | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 123 | Denis Arkhipov | Nashville Predators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 127 | Slava Kozlov | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 128 | Roberto Luongo - goalie | Florida Panthers | NM-MT | .50 Cdn |
02-03 Pacific Complete Hky | 133 | Bryan Smolinski | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 134 | Scott Mellanby | St Louis Blues | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 146 | Shawn Bates | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 155 | Daniel Cleary | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 156 | Martin Prusek - goalie | Ottawa Senators | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 158 | Jason Wooley | Detroit Red Wings | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 162 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 166 | Tie Domi | Toronto Maple Leafs | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 167 | Adrian Aucoin | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 172 | Mike Van Ryn | St Louis Blues | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 177 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 181 | Trevor Letowski | Vancouver Canucks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 183 | Lubas Bartecko | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 184 | Mike Knuble | Boston Bruins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 185 | Ossi Vaananen | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 186 | David Vyborny | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 188 | Johan Hedberg - goalie | Pittsburgh Penguins | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 189 | Brent Gilchrist | Nashville Predators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 191 | Marcus Ragnarsson | San Jose Sharks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 198 | Tyler Arnason | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 202 | Markus Naslund | Vancouver Canucks | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 203 | Zigmund Palffy | Los Angeles Kings | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 207 | Tony Amonte | Philadelphia Flyers | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 212 | Bryan Berard | Boston Bruins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 216 | Ed Javanovski | Vancouver Canucks | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 222 | Mark Parrish | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 255 | Jaroslav Spacek | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 226 | Derek Morris | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 227 | Brendan Morrison | Vancouver Canucks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 228 | Mike Sillinger | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 229 | Todd White | Ottawa Senators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 232 | Kip Miller | Washington Capitals | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 236 | Steve McCarthy | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 237 | Steve Halpern | Washington Capitals | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 238 | Stephen Weiss | Florida Panthers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 240 | Luc Robitaille | Detroit Red Wings | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 243 | Curtis Brown | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 245 | Tony Hrkac | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 246 | Alexei Yashin | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 251 | Paul Mara | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 252 | Jeremy Roenick | Philadelphia Flyers | NM-MT | .50 Cdn |
02-03 Pacific Complete Hky | 256 | Adam Footet | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 257 | Martin Erat | Nashville Predators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 266 | Vaclav Varada | Boston Bruins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 267 | Marty Murray | Philadelphia Flyers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 271 | Eric Belanger | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 272 | Andy McDonald | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 273 | Miikka Kiprusoff - goalie | San Jose Sharks | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 277 | Kirk Maltby | Detroit Red Wings | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 282 | Dan Bylsma | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 284 | Chris Gratton | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 286 | David Legwand | Nashville Predators | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 287 | Alexander Khavatonov | St Louis Blues | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 291 | Tommy Albelin | New Jersey Devils | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 292 | Jean-Francois Fortin | Washington Capitals | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 293 | Matthew Barnaby | New York Rangers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 295 | Harold Druken | Vancouver Canucks | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 300 | Sergei Brylin | New Jersey Devils | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 302 | Mike Comrie | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 303 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $2.50 Cdn |
02-03 Pacific Complete Hky | 304 | Mats Sundin | Toronto Maple Leafs | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 305 | Jason Blake | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 306 | Robert Lang | Washington Capitals | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 307 | Bill Guerin | Dallas Stars | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 308 | Brad Richards | Tampa Bay Lightning | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 309 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 310 | Craig Conroy | Calgary Flames | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 311 | Brett Hull | Detroit Red Wings | NM-MT | .50 Cdn |
02-03 Pacific Complete Hky | 312 | Danius Zubrus | Washington Capitals | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 313 | Petr Sykora | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 315 | Andrew Brunette | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 316 | Kristian Huselius | Florida Panthers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 317 | Rod Brind'Amour | Carolina Hurricanes | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 318 | Tim Connolly | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 320 | Cory Stillman | St Louis Blues | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 322 | Jason Arnott | Dallas Stars | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 323 | Oleg Petrov | Montreal Canadiens | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 324 | Shawn McEachern | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 325 | Scott Thornton | San Jose Sharks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 326 | Oleg Kvasha | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 327 | Byron Dafoe - goalie | Atlanta Thrashers | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 328 | Glen Wesley | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 329 | Eric Messier | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 330 | Brad Lukowich | Tampa Bay Lightning | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 331 | Jon Klemm | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 332 | Tomas Vokoun - goalie | Nashville Predators | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 333 | Scott Hannan | San Jose Sharks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 334 | Mike eastwood | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 335 | Peter Skudra - goalie | Vancouver Canucks | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 336 | Roman Hamrlik | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 337 | Josef Vasicek | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 338 | Bryan McCabe | Toronto Maple Leafs | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 341 | Mike Fisher | Ottawa Senators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 342 | Greg Johnson | Nashville Predators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 343 | Danny Markov | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 344 | Frantisek Kaberle | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 345 | Michal Grosek | Boston Bruins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 346 | Ivan Novoseltsev | Florida Panthers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 347 | Marty McInnis | Boston Bruins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 348 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 349 | Jason Weimer | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 350 | Fredrik Olausson | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 351 | Bill Muckalt | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 352 | Ville Nieminen | Pittsburgh Penguins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 353 | Taylor Pyatt | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 354 | Mike Rathje | San Jose Sharks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 355 | Trent Klatt | Vancouver Canucks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 356 | Bret Hedican | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 357 | Tyler Wright | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 359 | Lubomir Sekeras | Minnesota Wild | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 360 | Jonas Hoglund | Toronto Maple Leafs | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 361 | Mike Grier | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 362 | Wade Redden | Ottawa Senators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 363 | Nik Antripov | Toronto Maple Leafs | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 364 | Phillippe Boucher | Dallas Stars | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 365 | Clark Wilm | Nashville Predators | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 356 | Erik Rasmussen | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 367 | Per Svartvadet | Atlanta Thrashers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 368 | Felix Potvin - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 369 | Igor Korolev | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 370 | Vladimir Malakhov | New York Rangers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 371 | Mathieu Dandenault | Detroit Red Wings | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 372 | Brent Johnson - goalie | St Louis Blues | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 374 | Scott Pellerin | Dallas Stars | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 375 | Radim Vrbata | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 376 | Mike Johnsonn | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 377 | Miael Samuelsson | New York Rangers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 378 | Radim Martinek | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 379 | Curtis Joseph - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
02-03 Pacific Complete Hky | 380 | Craig Johnson | Los Angeles Kings | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 381 | Kelly Buchberger | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 382 | Todd Harvey | San Jose Sharks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 383 | Jason Chimera | Edmonton Oilers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 384 | Claude Lapointe | New York Islanders | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 385 | Marc Denis - goalie | Colorado Avalanche | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 386 | Lyle Odelein | Chicago Blackhawks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 387 | Dmitri Kalinin | Buffalo Sabres | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 388 | Scott Nichol | Calgary Flames | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 389 | Tom Fitzgerald | Toronto Maple Leafs | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 390 | Darius Kasparaitis | New York Rangers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 391 | Bryan Allen | Vancouver Canucks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 392 | Jamie McLennan - goalie | Calgary Flames | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 393 | Martin St. Louis | Tampa Bay Lightning | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 394 | Landon Wilson | Phoenix Coyotes | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 395 | Kim Johnsson | Philadelphia Flyers | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 396 | Pavel Trnka | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 397 | P.J. Stock | Boston Bruins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 398 | Alexandre Daigle | Pittsburgh Penguins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 399 | Andrew Cassels | Columbus Blue Jackets | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 400 | Wayne Primeau | Pittsburgh Penguins | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 501 | Justin Papineau | St Louis Blues | NM-MT | .20 Cdn |
02-03 Pacific Complete Hky | 502 | Alex Auld - goalie | Vancouver Canucks | NM-MT | .30 Cdn |
02-03 Pacific Complete Hky | 503 | Niko Kapanen | Dallas Stars | NM-MT | .20 Cdn |
