We sell 2002-03 Pacific Titanium hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2002-03 PACIFIC TITANIUM HOCKEY CARDS - HOBBY - GOLD | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Pac. Titanium Hky H (gold) | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky H (gold) | 19 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
02-03 Pac. Titanium Hky H (gold) | 28 | Andrew Cassels | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky H (gold) | 31 | Bill Guerin | Dallas Stars | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky H (gold) | 36 | Brett Hull | Detroit Red Wings | NM-MT | $1.00 Cdn |
02-03 Pac. Titanium Hky H (gold) | 38 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky H (gold) | 39 | Brendan Shanahan | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky H (gold) | 40 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
02-03 Pac. Titanium Hky H (gold) | 42 | Mike Comrie | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky H (gold) | 44 | Ryan Smyth | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky H (gold) | 50 | Zigmund Palffy | Los Angeles Kings | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky H (gold) | 51 | Felix Potvin - goalie | Los Angeles Kings | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky H (gold) | 53 | Marian Gaborik | Minnesota Wild | NM-MT | $1.50 Cdn |
02-03 Pac. Titanium Hky H (gold) | 55 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky H (gold) | 58 | Richard Zednik | Montreal Canadiens | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky H (gold) | 60 | David Legwand | Nashville Predators | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky H (gold) | 62 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
02-03 Pac. Titanium Hky H (gold) | 67 | Alexei Yashin | New York Islanders | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky H (gold) | 70 | Tom Poti | New York Rangers | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky H (gold) | 81 | Alex Kovalev | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky H (gold) | 89 | Nikolai Khabibulin - goalie | Tampa Bay Lightning | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky H (gold) | 91 | Martin St. Louis | Tampa Bay Lightning | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky H (gold) | 93 | Alexander Mogilny | Toronto Maple Leafs | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky H (gold) | 95 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .60 Cdn |
2002-03 PACIFIC TITANIUM HOCKEY CARDS - RETAIL - SILVER | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Pac. Titanium Hky R (silver) | 1 | Jean-Sebastien Giguere - goalie | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 3 | Petr Sykora | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 4 | Dany Heatley | Atlanta Thrashers | NM-MT | $1.00 Cdn |
02-03 Pac. Titanium Hky R (silver) | 5 | Ilya Kovalchuk | Atlanta Thrashers | NM-MT | $1.00 Cdn |
02-03 Pac. Titanium Hky R (silver) | 6 | Pasi Nurminen - goalie | Atlanta Thrashers | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 7 | Glen Murray | Boston Bruins | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 8 | Brian Rolston | Boston Bruins | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 9 | Steve Shields - goalie | Boston Bruins | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 10 | Joe Thornton | Boston Bruins | NM-MT | $1.25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 11 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 12 | Chris Gratton | Buffalo Sabres | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 13 | Miroslav Satan | Buffalo Sabres | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 14 | Chris Drury | Calgary Flames | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 15 | Jarome Iginla | Calgary Flames | NM-MT | $1.00 Cdn |
02-03 Pac. Titanium Hky R (silver) | 16 | Roman Turek - goalie | Calgary Flames | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 17 | Rod Brind`Amour | Carolina Hurricanes | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 18 | Ron Francis | Carolina Hurricanes | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 19 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 20 | Kevin Weekes - goalie | Carolina Hurricanes | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 21 | Tyler Arnason | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 22 | Theoren Fleury | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 23 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 24 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn |
02-03 Pac. Titanium Hky R (silver) | 25 | Milan Hejduk | Colorado Avalanche | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 26 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $4.00 Cdn |
02-03 Pac. Titanium Hky R (silver) | 27 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
02-03 Pac. Titanium Hky R (silver) | 28 | Andrew Cassels | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 29 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 30 | Geoff Sanderson | Columbus Blue Jackets | n/a | |
02-03 Pac. Titanium Hky R (silver) | 31 | Bill Guerin | Dallas Stars | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 32 | Mike Modano | Dallas Stars | NM-MT | $1.25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 33 | Marty Turco - goalie | Dallas Stars | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 34 | Pierre Turgeon | Dallas Stars | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 35 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 36 | Brett Hull | Detroit Red Wings | NM-MT | $1.00 Cdn |
02-03 Pac. Titanium Hky R (silver) | 37 | Curtis Joseph- goalie | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 38 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 39 | Brendan Shanahan | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 40 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
02-03 Pac. Titanium Hky R (silver) | 41 | Anson Carter | Edmonton Oilers | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 42 | Mike Comrie | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 43 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 44 | Ryan Smyth | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 45 | Kristian Huselius | Florida Panthers | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 46 | Olli Jokinen | Florida Panthers | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 47 | Roberto Luongo - goalie | Florida Panthers | NM-MT | $1.00 Cdn |
02-03 Pac. Titanium Hky R (silver) | 48 | Jason Allison | Los Angeles Kings | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 49 | Eric Belanger | Los Angeles Kings | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 50 | Zigmund Palffy | Los Angeles Kings | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 51 | Felix Potvin - goalie | Los Angeles Kings | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 52 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 53 | Marian Gaborik | Minnesota Wild | NM-MT | $1.50 Cdn |
02-03 Pac. Titanium Hky R (silver) | 54 | Cliff Ronning | Minnesota Wild | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 55 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 56 | Yanic Perreault | Montreal Canadiens | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 57 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 58 | Richard Zednik | Montreal Canadiens | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 59 | Andreas Johansson | Nashville Predators | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 60 | David Legwand | Nashville Predators | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 61 | Tomas Vokoun - goalie | Nashville Predators | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 62 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
02-03 Pac. Titanium Hky R (silver) | 63 | Scott Gomez | New Jersey Devils | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 64 | John Madden | New Jersey Devils | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 65 | Rick DiPietro - goalie | New York Islanders | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 66 | Michael Peca | New York Islanders | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 67 | Alexei Yashin | New York Islanders | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 68 | Pavel Bure | New York Rangers | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 69 | Eric Lindros | New York Rangers | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 70 | Tom Poti | New York Rangers | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 71 | Daniel Alfredsson | Ottawa Senators | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 72 | Marian Hossa | Ottawa Senators | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 73 | Patrick Lalime - goalie | Ottawa Senators | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 74 | Roman Cechmanek - goalie | Philadelphia Flyers | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 75 | Simon Gagne | Philadelphia Flyers | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 76 | Jeremy Roenick | Philadelphia Flyers | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 77 | Tony Amonte | Phoenix Coyotes | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 78 | Brian Boucher - goalie | Phoenix Coyotes | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 79 | Shane Doan | Phoenix Coyotes | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 80 | Johan Hedberg - goalie | Pittsburgh Penguins | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 81 | Alex Kovalev | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 82 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $5.00 Cdn |
02-03 Pac. Titanium Hky R (silver) | 83 | Brent Johnson - goalie | St. Louis Blues | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 84 | Cory Stillman | St. Louis Blues | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 85 | Doug Weight | St. Louis Blues | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 86 | Patrick Marleau | San Jose Sharks | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 87 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 88 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 89 | Nikolai Khabibulin - goalie | Tampa Bay Lightning | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 90 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 91 | Martin St. Louis | Tampa Bay Lightning | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 92 | Ed Belfour - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 93 | Alexander Mogilny | Toronto Maple Leafs | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 94 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn |
02-03 Pac. Titanium Hky R (silver) | 95 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 96 | Dan Cloutier - goalie | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 97 | Brendan Morrison | Vancouver Canucks | NM-MT | .25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 98 | Markus Naslund | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 Pac. Titanium Hky R (silver) | 99 | Jaromir Jagr | Washington Capitals | NM-MT | $1.25 Cdn |
02-03 Pac. Titanium Hky R (silver) | 100 | Michael Nylander | Washington Capitals | NM-MT | .25 Cdn |
2002-03 PACIFIC TITANIUM BLUE HOCKEY CARDS - PARALLEL Numbered out of 450 | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Pac. Titanium Hky Blue | 78 | Brian Boucher - goalie | Phoenix Coyotes | NM-MT | .60 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2009 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: June 30, 2009