We sell 1997-98 Pacific Crown Royale hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997-98 CROWN ROYALE HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Crown Royale Hky | 1 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 1 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT 40/60 o/c | .75 Cdn |
97-98 Crown Royale Hky | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 3 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 4 | Tomas Sandstrom | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 5 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 6 | Jason Allison | Boston Bruins | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 7 | Ray Bourque | Boston Bruins | NM-MT | $2.50 Cdn |
97-98 Crown Royale Hky | 8 | Anson Carter | Boston Bruins | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 8 | Anson Carter | Boston Bruins | NM-MT 40/60 o/c | .75 Cdn |
97-98 Crown Royale Hky | 9 | Byron Dafoe - goalie | Boston Bruins | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 9 | Byron Dafoe - goalie | Boston Bruins | NM-MT 40/60 o/c | .75 Cdn |
97-98 Crown Royale Hky | 10 | Ted Donato | Boston Bruins | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 11 | Joe Thornton | Boston Bruins | NM-MT | $4.00 Cdn |
97-98 Crown Royale Hky | 11 | Joe Thornton | Boston Bruins | NM-MT 25/75 o/c | $2.00 Cdn |
97-98 Crown Royale Hky | 12 | Jason Dawe | Buffalo Sabres | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 13 | Michal Grosek | Buffalo Sabres | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 14 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $3.00 Cdn |
97-98 Crown Royale Hky | 14 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT 25/75 o/c | $2.00 Cdn |
97-98 Crown Royale Hky | 15 | Michael Peca | Buffalo Sabres | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 15 | Michael Peca | Buffalo Sabres | NM-MT 40/60 o/c | .40 Cdn |
97-98 Crown Royale Hky | 16 | Miroslav Satan | Buffalo Sabres | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 16 | Miroslav Satan | Buffalo Sabres | NM-MT 40/60 o/c | .40 Cdn |
97-98 Crown Royale Hky | 17 RC | Chris Dingman | Calgary Flames | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 18 | Theoren Fleury | Calgary Flames | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 19 | Jarome Iginla | Calgary Flames | NM-MT | $2.00 Cdn |
97-98 Crown Royale Hky | 20 RC | Tyler Moss - goalie | Calgary Flames | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 21 | Cory Stillman | Calgary Flames | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 22 | Kevin Dineen | Carolina Hurricanes | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 23 | Nelson Emerson | Carolina Hurricanes | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 24 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 25 | Keith Primeau | Carolina Hurricanes | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 26 | Geoff Sanderson | Carolina Hurricanes | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 27 | Tony Amonte | Chicago Blackhawks | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 28 | Chris Chelios | Chicago Blackhawks | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 29 | Eric Daze | Chicago Blackhawks | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 29 | Eric Daze | Chicago Blackhawks | NM-MT 40/60 o/c | .40 Cdn |
97-98 Crown Royale Hky | 30 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 30 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT 40/60 o/c | .75 Cdn |
97-98 Crown Royale Hky | 31 | Chris Terreri - goalie | Chicago Blackhawks | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 32 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 33 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.50 Cdn |
97-98 Crown Royale Hky | 33 | Peter Forsberg | Colorado Avalanche | NM-MT 40/60 o/c | $2.00 Cdn |
97-98 Crown Royale Hky | 34 | Valeri Kamensky | Colorado Avalanche | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 35 | Jari Kurri | Colorado Avalanche | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 36 | Claude Lemieux | Colorado Avalanche | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 37 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $5.00 Cdn |
97-98 Crown Royale Hky | 38 | Joe Sakic | Colorado Avalanche | NM-MT | $3.00 Cdn |
97-98 Crown Royale Hky | 38 | Joe Sakic | Colorado Avalanche | NM-MT 40/60 o/c | $2.00 Cdn |
97-98 Crown Royale Hky | 39 | Ed Belfour - goalie | Dallas Stars | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 40 | Derian Hatcher | Dallas Stars | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 41 | Mike Modano | Dallas Stars | NM-MT | $2.50 Cdn |
97-98 Crown Royale Hky | 42 | Joe Nieuwendyk | Dallas Stars | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 43 | Pat Verbeek | Dallas Stars | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 43 | Pat Verbeek | Dallas Stars | NM-MT 40/60 o/c | .40 Cdn |
97-98 Crown Royale Hky | 44 | Sergei Zubov | Dallas Stars | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 45 | Sergei Fedorov | Detroit Red Wings | NM-MT | $2.50 Cdn |
97-98 Crown Royale Hky | 45 | Sergei Fedorov | Detroit Red Wings | NM-MT 25/75 o/c | $1.25 Cdn |
97-98 Crown Royale Hky | 46 | Vyacheslav Kozlov | Dallas Stars | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 47 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 47 | Nicklas Lidstrom | Detroit Red Wings | NM-MT 40/60 o/c | $1.25 Cdn |
97-98 Crown Royale Hky | 48 | Darren McCarty | Detroit Red Wings | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 50 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 50 | Brendan Shanahan | Detroit Red Wings | NM-MT 40/60 o/c | $1.25 Cdn |
97-98 Crown Royale Hky | 51 | Steve Yzerman | Detroit Red Wings | NM-MT | $5.00 Cdn |
97-98 Crown Royale Hky | 51 | Steve Yzerman | Detroit Red Wings | NM-MT 40/60 o/c | $4.00 Cdn |
97-98 Crown Royale Hky | 52 | Jason Arnott | Edmonton Oilers | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 53 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 53 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT 40/60 o/c | $1.25 Cdn |
97-98 Crown Royale Hky | 53 | Curtis Joseph -goalie | Edmonton Oilers | NM-MT 25/75 o/c | $1.00 Cdn |
97-98 Crown Royale Hky | 54 | Ryan Smyth | Edmonton Oilers | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 55 | Doug Weight | Edmonton Oilers | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 56 | Dave Gagner | Florida Panthers | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 57 | Ed Jovanovski | Florida Panthers | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 58 | Viktor Kozlov | Florida Panthers | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 59 | Scott Mellanby | Florida Panthers | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 60 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 61 RC | Kevin Weekes - goalie | Florida Panthers | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 62 | Rob Blake | Los Angeles Kings | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 63 | Donald MacLean | Los Angeles Kings | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 64 | Yanic Perreault | Los Angeles Kings | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 65 | Luc Robitaille | Los Angeles Kings | NM-MT 25/75 o/c | .50 Cdn |
97-98 Crown Royale Hky | 66 | Jozef Stumpel | Los Angeles Kings | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 67 | Shayne Corson | Montreal Canadiens | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 68 | Vincent Damphousse | Montreal Canadiens | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 69 | Saku Koivu | Montreal Canadiens | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 69 | Saku Koivu | Montreal Canadiens | NM-MT 25/75 o/c | $1.00 Cdn |
97-98 Crown Royale Hky | 70 | Andy Moog - goalie | Montreal Canadiens | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 70 | Andy Moog - goalie | NM-MT 25/75 o/c | .50 Cdn | |
97-98 Crown Royale Hky | 71 | Mark Recchi | Montreal Canadiens | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 72 | Stephane Richer | Montreal Canadiens | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 73 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $4.00 Cdn |
97-98 Crown Royale Hky | 73 | Martin Brodeur - goalie | New Jersey Devils | NM-MT 25/75 o/c | $2.00 Cdn |
97-98 Crown Royale Hky | 74 RC | Patrik Elias | New Jersey Devils | NM-MT | $3.00 Cdn |
97-98 Crown Royale Hky | 75 | Doug Gilmour | New Jersey Devils | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 76 | Bobby Holik | New Jersey Devils | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 77 | Scott Stevens | New Jersey Devils | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 78 | Bryan Berard | New York Islanders | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 79 | Zigmund Palffy | New York Islanders | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 80 | Robert Reichel | New York Islanders | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 81 | Tommy Salo - goalie | New York Islanders | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 82 | Bryan Smolinski | New York Islanders | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 83 | Adam Graves | New York Rangers | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 84 | Wayne Gretzky | New York Rangers | NM-MT | $8.00 Cdn |
97-98 Crown Royale Hky | 85 | Pat LaFontaine | New York Rangers | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 86 | Brian Leetch | New York Rangers | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 86 | Brian Leetch | New York Rangers | NM-MT 40/60 o/c | $1.25 Cdn |
97-98 Crown Royale Hky | 87 | Mike Richter - goalie | New York Rangers | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 88 | Niklas Sundstrom | New York Rangers | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 90 | Alexandre Daigle | Ottawa Senators | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 91 | Shawn McEachern | Ottawa Senators | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 92 | Chris Phillips | Ottawa Senators | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 93 | Ron Tugnutt - goalie | Ottawa Senators | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 94 | Alexei Yashin | Ottawa Senators | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 95 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 97 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 98 | John LeClair | Philadelphia Flyers | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 100 RC | Vaclav Prospal | Philadelphia Flyers | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 101 | Danius Zubrus | Philadelphia Flyers | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 101 | Mike Gartner | Phoenix Coyotes | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 102 | Mike Gartner | Phoenix Coyotes | NM-MT 40/60 o/c | .75 Cdn |
97-98 Crown Royale Hky | 103 | Brad Isbister | Phoenix Coyotes | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 104 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 105 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $2.00 Cdn |
97-98 Crown Royale Hky | 106 | Cliff Ronning | Phoenix Coyotes | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 107 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 108 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 109 | Ron Francis | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 110 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.50 Cdn |
97-98 Crown Royale Hky | 110 | Jaromir Jagr | Pittsburgh Penguins | NM-MT 40/60 o/c | $2.00 Cdn |
97-98 Crown Royale Hky | 110 | Jaromir Jagr | Pittsburgh Penguins | NM-MT 25/75 o/c | $1.25 Cdn |
97-98 Crown Royale Hky | 111 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .50 |
97-98 Crown Royale Hky | 112 | Ed Olczyk | Pittsburgh Penguins | NM-MT | .50 |
97-98 Crown Royale Hky | 113 | Jim Campbell | St. Louis Blues | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 114 | Pavol Demitra | St. Louis Blues | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 115 | Steve Duchesne | St. Louis Blues | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 116 | Grant Fuhr - goalie | St. Louis Blues | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 117 | Brett Hull | St. Louis Blues | NM-MT | $2.00 Cdn |
97-98 Crown Royale Hky | 118 | Pierre Turgeon | St. Louis Blues | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 119 | Jeff Friesen | San Jose Sharks | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 120 | Patrick Marleau | San Jose Sharks | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 120 | Patrick Marleau | San Jose Sharks | NM-MT 40/60 o/c | $1.25 Cdn |
97-98 Crown Royale Hky | 121 | Owen Nolan | San Jose Sharks | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 122 RC | Marco Sturm | San Jose Sharks | NM-MT | $2.50 Cdn |
97-98 Crown Royale Hky | 124 | Dino Ciccarelli | Tampa Bay Lightning | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 125 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 126 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 126 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT 25/75 o/c | .50 Cdn |
97-98 Crown Royale Hky | 127 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 128 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 129 | Wendel Clark | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 130 | Alyn McCauley | Toronto Maple Leafs | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 131 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 132 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 132 | Mats Sundin | Toronto Maple Leafs | NM-MT 25/75 o/c | $1.00 Cdn |
97-98 Crown Royale Hky | 133 | Pavel Bure | Vancouver Canucks | NM-MT 25/75 o/c | $1.00 Cdn |
97-98 Crown Royale Hky | 134 | Martin Gelinas | Vancouver Canucks | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 135 | Trevor Linden | Vancouver Canucks | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 136 | Mark Messier | Vancouver Canucks | NM-MT | $1.50 Cdn |
97-98 Crown Royale Hky | 137 | Alexander Mogilny | Vancouver Canucks | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 137 | Alexander Mogilny | Vancouver Canucks | NM-MT 40/60 o/c | .75 Cdn |
97-98 Crown Royale Hky | 138 | Peter Bondra | Washington Capitals | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 140 | Joe Juneau | Washington Capitals | NM-MT | .50 Cdn |
97-98 Crown Royale Hky | 141 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 142 | Adam Oates | Washington Capitals | NM-MT | $1.00 Cdn |
97-98 Crown Royale Hky | 144 | Richard Zednik | Washington Capitals | NM-MT | .50 Cdn |
97-98 Crown Royale SAMPLE Hky | NNO | Mike Modano | Dallas Stars | NM-MT | $2.00 Cdn |
1997-98 CROWN ROYALE EMERALD HOCKEY parallel cards | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Crown Royale Emerald Hky | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
97-98 Crown Royale Emerald Hky | 5 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
97-98 Crown Royale Emerald Hky | 10 | Ted Donato | Boston Bruins | NM-MT | $1.00 Cdn |
97-98 Crown Royale Emerald Hky | 17 | Chris Dingman | Calgary Flames | NM-MT | $1.00 Cdn |
97-98 Crown Royale Emerald Hky | 20 | Tyler Moss - goalie | Calgary Flames | NM-MT | $2.00 Cdn |
97-98 Crown Royale Emerald Hky | 37 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $10.00 Cdn |
97-98 Crown Royale Emerald Hky | 42 | Joe Nieuwendyk | Dallas Stars | NM-MT | $2.00 Cdn |
97-98 Crown Royale Emerald Hky | 49 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | $2.00 Cdn |
97-98 Crown Royale Emerald Hky | 51 | Steve Yzerman | Detroit Red Wings | NM-MT 40/60 o/c | $8.00 Cdn |
97-98 Crown Royale Emerald Hky | 63 | Donald MacLean | Los Angeles Kings | NM-MT 40/60 o/c | .75 Cdn |
97-98 Crown Royale Emerald Hky | 72 | Stephane Richer | Montreal Canadiens | NM-MT | $1.00 Cdn |
97-98 Crown Royale Emerald Hky | 82 | Bryan Smolinski | New York Islanders | NM-MT 40/60 o/c | .75 Cdn |
97-98 Crown Royale Emerald Hky | 98 | John LeClair | Philadelphia Flyers | NM-MT | $3.00 Cdn |
97-98 Crown Royale Emerald Hky | 117 | Brett Hull | St. Louis Blues | NM-MT 40/60 o/c | $3.00 Cdn |
97-98 Crown Royale Emerald Hky | 136 | Mark Messier | Vancouver Canucks | NM-MT | $3.00 Cdn |
97-98 Crown Royale Emerald Hky | 139 | Dale Hunter | Washington Capitals | NM-MT | $1.00 Cdn |
1997-98 CROWN ROYALE ICE BLUE HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Crown Royale Ice Blue Hky | 16 | Miroslav Satan | Buffalo Sabres | NM-MT | $2.00 Cdn |
97-98 Crown Royale Ice Blue Hky | 42 | Joe Nieuwendyk | Dallas Stars | NM-MT | $4.00 Cdn |
97-98 Crown Royale Ice Blue Hky | 83 | Adam Graves | New York Rangers | NM-MT 40/60 o/c | $1.50 Cdn |
97-98 Crown Royale Ice Blue Hky | 137 | Alexander Mogilny | Vancouver Canucks | NM-MT | $4.00 Cdn |
1997-98 CROWN ROYALE BLADES OF STEEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Crown Royale Blades of Steel Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $4.00 Cdn |
97-98 Crown Royale Blades of Steel Hky | 3 | Joe Thornton | Boston Bruins | NM-MT | $8.00 Cdn |
1997-98 CROWN ROYALE CRAMER`S CHOICE JUMBO HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Crown Royale Cramer`s Choice Jumbo Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $6.00 Cdn |
97-98 Crown Royale Cramer`s Choice Jumbo Hky | 6 | Steve Yzerman | Detroit Red Wings | NM-MT | $10.00 Cdn |
1997-98 CROWN ROYALE FREEZE OUT HOCKEY Die Cuts | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Crown Royale Freeze Out Hky | 6 | Ed Belfour - goalie | Dallas Stars | NM-MT | $4.00 Cdn |
97-98 Crown Royale Freeze Out Hky | 9 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | $4.00 Cdn |
97-98 Crown Royale Freeze Out Hky | 10 | Andy Moog - goalie | Montreal Canadiens | NM-MT | $4.00 Cdn |
97-98 Crown Royale Freeze Out Hky | 12 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | $4.00 Cdn |
1997-98 CROWN ROYALE HAT TRICKS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Crown Royale Hat Tricks Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $5.00 Cdn |
97-98 Crown Royale Hat Tricks Hky | 6 | Mike Modano | Dallas Stars | NM-MT | $8.00 Cdn |
97-98 Crown Royale Hat Tricks Hky | 7 | Brendan Shanahan | Detroit Red Wings | NM-MT | $5.00 Cdn |
97-98 Crown Royale Hat Tricks Hky | 14 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $3.00 Cdn |
97-98 Crown Royale Hat Tricks Hky | 18 | Pavel Bure | Vancouver Canucks | NM-MT | $4.00 Cdn |
97-98 Crown Royale Hat Tricks Hky | 19 | Mark Messier | Vancouver Canucks | NM-MT | $4.00 Cdn |
1997-98 CROWN ROYALE LAMPLIGHTERS HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Crown Royale Lamplighters Hky | 6 | Joe Sakic | Colorado Avalanche | NM-MT | $15.00 Cdn |
97-98 Crown Royale Lamplighters Hky | 12 | Pat LaFontaine | New York Rangers | NM-MT | $2.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2014 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: March 7, 2014