We sell 1997-98 Revolution hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997-98 REVOLUTION HOCKEY CARDS | ||||||
---|---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Rev Hky | 1 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 2 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $4.00 Cdn | |
97-98 Rev Hky | 3 | Dmitri Mironov | Anaheim Mighty Ducks | NM-MT | .50 Cdn | |
97-98 Rev Hky | 4 | Ruslan Salei | Anaheim Mighty Ducks | NM-MT | .50 Cdn | |
97-98 Rev Hky | 5 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn | |
97-98 Rev Hky | 6 | Jason Allison | Boston Bruins | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 7 | Ray Bourque | Boston Bruins | NM-MT | $2.50 Cdn | |
97-98 Rev Hky | 8 | Byron Dafoe - goalie | Boston Bruins | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 9 | Ted Donato | Boston Bruins | NM-MT | .50 Cdn | |
97-98 Rev Hky | 10 | Dimitri Khristich | Boston Bruins | NM-MT | .50 Cdn | |
97-98 Rev Hky | 11 | Joe Thornton | Boston Bruins | NM-MT | $4.00 Cdn | |
97-98 Rev Hky | 12 | Matthew Barnaby | Buffalo Sabres | NM-MT | .50 Cdn | |
97-98 Rev Hky | 13 | Jason Dawe | Buffalo Sabres | NM-MT | .50 Cdn | |
97-98 Rev Hky | 14 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $3.00 Cdn | |
97-98 Rev Hky | 15 | Michael Peca | Buffalo Sabres | NM-MT | .50 Cdn | |
97-98 Rev Hky | 16 | Miroslav Satan | Buffalo Sabres | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 17 | Theoren Fleury | Calgary Flames | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 18 | Jarome Iginla | Calgary Flames | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 19 | Marty McInnis | Calgary Flames | NM-MT | .50 Cdn | |
97-98 Rev Hky | 20 | Cory Stillman | Calgary Flames | NM-MT | .50 Cdn | |
97-98 Rev Hky | 21 | Rick Tabaracci - goalie | Calgary Flames | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 22 | Martin Gelinas | Carolina Hurricanes | NM-MT | .50 Cdn | |
97-98 Rev Hky | 23 | Sami Kapanen | Carolina Hurricanes | NM-MT | .50 Cdn | |
97-98 Rev Hky | 24 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 25 | Keith Primeau | Carolina Hurricanes | NM-MT | .50 Cdn | |
97-98 Rev Hky | 26 | Gary Roberts | Carolina Hurricanes | NM-MT | .50 Cdn | |
97-98 Rev Hky | 27 | Tony Amonte | Chicago Blackhawks | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 28 | Chris Chelios | Chicago Blackhawks | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 29 | Eric Daze | Chicago Blackhawks | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 30 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 31 | Dimitri Nabokov | Chicago Blackhawks | NM-MT | .50 Cdn | |
97-98 Rev Hky | 32 | Peter Forsberg | Colorado Avalanche | NM-MT | $4.00 Cdn | |
97-98 Rev Hky | 33 | Valeri Kamensky | Colorado Avalanche | NM-MT | .50 Cdn | |
97-98 Rev Hky | 34 | Jari Kurri | Colorado Avalanche | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 36 RC | Eric Messier | Colorado Avalanche | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 37 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .50 Cdn | |
97-98 Rev Hky | 38 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $8.00 Cdn | |
97-98 Rev Hky | 39 | Joe Sakic | Colorado Avalanche | NM-MT | $3.00 Cdn | |
97-98 Rev Hky | 40 | Ed Belfour - goalie | Dallas Stars | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 41 | Jamie Langenbrunner | Dallas Stars | NM-MT | .50 Cdn | |
97-98 Rev Hky | 42 | Jere Lehtinen | Dallas Stars | NM-MT | .50 Cdn | |
97-98 Rev Hky | 43 | Mike Modano | Dallas Stars | n/a | ||
97-98 Rev Hky | 44 | Joe Nieuwendyk | Dallas Stars | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 45 | Sergei Zubov | Dallas Stars | NM-MT | .50 Cdn | |
97-98 Rev Hky | 46 | Viacheslav Fetisov | Detroit Red Wings | NM-MT | .50 Cdn | |
97-98 Rev Hky | 47 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 48 | Darren McCarty | Detroit Red Wings | NM-MT | .50 Cdn | |
97-98 Rev Hky | 49 | Larry Murphy | Detroit Red Wings | NM-MT | .50 Cdn | |
97-98 Rev Hky | 50 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 51 | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 52 | Steve Yzerman | Detroit Red Wings | NM-MT | $8.00 Cdn | |
97-98 Rev Hky | 53 | Roman Hamrlik | Edmonton Oilers | NM-MT | .50 Cdn | |
97-98 Rev Hky | 54 | Bill Guerin | Edmonton Oilers | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 55 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | $2.00 Cdn | |
97-98 Rev Hky | 56 | Ryan Smyth | Edmonton Oilers | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 57 | Doug Weight | Edmonton Oilers | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 58 | Dino Ciccarelli | Florida Panthers | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 59 | Dave Gagner | Florida Panthers | NM-MT | .50 Cdn | |
97-98 Rev Hky | 60 | Ed Jovanovski | Florida Panthers | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 61 | Paul Laus | Florida Panthers | NM-MT | .50 Cdn | |
97-98 Rev Hky | 62 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 63 | Ray Whitney | Florida Panthers | NM-MT | .50 Cdn | |
97-98 Rev Hky | 64 | Russ Courtnall | Los Angeles Kings | NM-MT | .50 Cdn | |
97-98 Rev Hky | 65 | Yanic Perreault | Los Angeles Kings | NM-MT | .50 Cdn | |
97-98 Rev Hky | 66 | Luc Robitaille | Los Angeles Kings | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 67 | Jozef Stumpel | Los Angeles Kings | NM-MT | .50 Cdn | |
97-98 Rev Hky | 68 | Vladimir Tsyplakov | Los Angeles Kings | NM-MT | .50 Cdn | |
97-98 Rev Hky | 69 | Shayne Corson | Montreal Canadiens | NM-MT | .50 Cdn | |
97-98 Rev Hky | 70 | Vincent Damphousse | Montreal Canadiens | NM-MT | .50 Cdn | |
97-98 Rev Hky | 71 | Saku Koivu | Montreal Canadiens | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 72 | Andy Moog- goalie | Montreal Canadiens | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 73 | Mark Recchi | Montreal Canadiens | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 74 | Jocelyn Thibault- goalie | Montreal Canadiens | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 75 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $4.00 Cdn | |
97-98 Rev Hky | 76 RC | Patrik Elias | New Jersey Devils | NM-MT | $5.00 Cdn | |
97-98 Rev Hky | 77 | Doug Gilmour | New Jersey Devils | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 78 | Bobby Holik | New Jersey Devils | NM-MT | .50 Cdn | |
97-98 Rev Hky | 79 | Scott Niedermayer | New Jersey Devils | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 80 | Bryan Berard | New York Islanders | NM-MT | .50 Cdn | |
97-98 Rev Hky | 81 | Travis Green | New York Islanders | NM-MT | .50 Cdn | |
97-98 Rev Hky | 82 | Ziggy Palffy | New York Islanders | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 83 | Robert Reichel | New York Islanders | NM-MT | .50 Cdn | |
97-98 Rev Hky | 84 | Tommy Salo - goalie | New York Islanders | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 85 | Dan Cloutier - goalie | New York Rangers | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 86 | Adam Graves | New York Rangers | NM-MT | .50 Cdn | |
97-98 Rev Hky | 87 | Wayne Gretzky | New York Rangers | NM-MT | $10.00 Cdn | |
97-98 Rev Hky | 88 | Pat LaFontaine | New York Rangers | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 89 | Brian Leetch | New York Rangers | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 90 | Mike Richter - goalie | New York Rangers | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 91 | Kevin Stevens | New York Rangers | NM-MT | .50 Cdn | |
97-98 Rev Hky | 92 | Daniel Alfredsson | Ottawa Senators | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 93 | Shawn McEachern | Ottawa Senators | NM-MT | .50 Cdn | |
97-98 Rev Hky | 94 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 95 | Ron Tugnutt - goalie | Ottawa Senators | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 96 | Alexei Yashin | Ottawa Senators | NM-MT | .50 Cdn | |
97-98 Rev Hky | 97 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 98 | Paul Coffey | Philadelphia Flyers | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 99 | Alexandre Daigle | Philadelphia Flyers | NM-MT | .50 Cdn | |
97-98 Rev Hky | 100 | Chris Gratton | Philadelphia Flyers | NM-MT | .50 Cdn | |
97-98 Rev Hky | 101 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 102 | John LeClair | Philadelphia Flyers | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 103 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 104 | Danius Zubrus | Philadelphia Flyers | NM-MT | .50 Cdn | |
97-98 Rev Hky | 105 | Mike Gartner | Phoenix Coyotes | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 106 | Craig Janney | Phoenix Coyotes | NM-MT | .50 Cdn | |
97-98 Rev Hky | 107 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 108 | Jeremy Roenick | Phoenix Coyotes | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 109 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 110 | Stu Barnes | Pittsburgh Penguins | NM-MT | .50 Cdn | |
97-98 Rev Hky | 112 | Ron Francis | Pittsburgh Penguins | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 113 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $2.50 Cdn | |
97-98 Rev Hky | 115 | Martin Straka | Pittsburgh Penguins | NM-MT | .50 Cdn | |
97-98 Rev Hky | 116 RC | Blair Atcheynum | St. Louis Blues | NM-MT | .50 Cdn | |
97-98 Rev Hky | 117 | Jim Campbell | St. Louis Blues | NM-MT | .50 Cdn | |
97-98 Rev Hky | 118 | Geoff Courtnall | St. Louis Blues | NM-MT | .50 Cdn | |
97-98 Rev Hky | 119 | Steve Duchesne | St. Louis Blues | NM-MT | .50 Cdn | |
97-98 Rev Hky | 120 | Grant Fuhr -goalie | St. Louis Blues | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 121 | Brett Hull | St. Louis Blues | NM-MT | $2.00 Cdn | |
97-98 Rev Hky | 122 | Pierre Turgeon | St. Louis Blues | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 123 | Jeff Friesen | San Jose Sharks | NM-MT | .50 Cdn | |
97-98 Rev Hky | 124 | John MacLean | San Jose Sharks | NM-MT | .50 Cdn | |
97-98 Rev Hky | 125 | Patrick Marleau | San Jose Sharks | NM-MT | $2.50 Cdn | |
97-98 Rev Hky | 126 | Owen Nolan | San Jose Sharks | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 127 RC | Marco Sturm | San Jose Sharks | NM-MT | $2.50 Cdn | |
97-98 Rev Hky | 128 | Mike Vernon - goalie | San Jose Sharks | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 129 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 130 | Mikael Renberg | Tampa Bay Lightning | NM-MT | .50 Cdn | |
97-98 Rev Hky | 131 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .50 Cdn | |
97-98 Rev Hky | 132 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .50 Cdn | |
97-98 Rev Hky | 133 | Wendel Clark | Toronto Maple Leafs | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 134 | Tie Domi | Toronto Maple Leafs | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 135 | Igor Korolev | Toronto Maple Leafs | NM-MT | .50 Cdn | |
97-98 Rev Hky | 136 | Felix Potvin- goalie | Toronto Maple Leafs | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 137 | Mats Sundin | Toronto Maple Leafs | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 138 | Donald Brashear | Vancouver Canucks | NM-MT | .50 Cdn | |
97-98 Rev Hky | 139 | Pavel Bure | Vancouver Canucks | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 140 | Sean Burke - goalie | Vancouver Canucks | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 141 | Trevor Linden | Vancouver Canucks | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 142 | Mark Messier | Vancouver Canucks | NM-MT | $1.50 Cdn | |
97-98 Rev Hky | 143 | Alexander Mogilny | Vancouver Canucks | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 144 | Mattias Ohlund | Vancouver Canucks | NM-MT | .50 Cdn | |
97-98 Rev Hky | 145 | Peter Bondra | Washington Capitals | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 146 | Phil Housley | Washington Capitals | NM-MT | .50 Cdn | |
97-98 Rev Hky | 147 | Dale Hunter | Washington Capitals | NM-MT | .50 Cdn | |
97-98 Rev Hky | 148 | Joe Juneau | Washington Capitals | NM-MT | .50 Cdn | |
97-98 Rev Hky | 149 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | $1.25 Cdn | |
97-98 Rev Hky | 150 | Adam Oates | Washington Capitals | NM-MT | $1.25 Cdn | |
1997-98 REVOLUTION EMERALD HOCKEY parallel cards | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Rev Em Hky | 22 | Martin Gelinas | Carolina Hurricanes | NM-MT | $1.00 Cdn | |
97-98 Rev Em Hky | 24 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | $4.00 Cdn | |
97-98 Rev Em Hky | 87 | Wayne Gretzky | New York Rangers | NM-MT | $70.00 Cdn | |
97-98 Rev Em Hky | 111 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | $4.00 Cdn | |
1997-98 REVOLUTION ICE BLUE HOCKEY parallel cards | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Rev Ice Blue Hky | 17 | Theoren Fleury | Calgary Flames | NM-MT | $20.00 Cdn | |
1997-98 REVOLUTION RETURN TO SENDER DIE-CUTS HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Rev Ret Send Hky | 1 | Guy Hebert- goalie | Anaheim Mighty Ducks | NM-MT | $6.00 Cdn | |
97-98 Rev Ret Send Hky | 16 | Tom Barrasso - goalie | Pittsburgh Penguins | VG | $1.50 Cdn | |
1997-98 REVOLUTION TEAM CHECKLIST LASER DIE-CUTS HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Rev Tm CL dc Hky | 3 | Michael Peca | Buffalo Sabres | NM-MT | $2.00 Cdn | |
97-98 Rev Tm CL dc Hky | 22 | Mike Vernon - goalie | San Jose Sharks | NM-MT | $5.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Oct. 24, 2006