We sell 1998-99 Aurora hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998-99 AURORA HOCKEY CARDS | ||||||
---|---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card | |
These cards are mint, but many have a white tip due to poor quality cutting control which was common with this product. | ||||||
98-99 Aurora Hky | 1 | Travis Green | Anaheim Mighty Ducks | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 2 | Guy Hebert -goalie | Anaheim Mighty Ducks | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 3 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn | |
98-99 Aurora Hky | 4 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 5 | Tomas Sandstrom | Anaheim Mighty Ducks | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 6 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn | |
98-99 Aurora Hky | 7 | Jason Allison | Boston Bruins | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 8 | Ray Bourque | Boston Bruins | NM-MT | $1.00 Cdn | |
98-99 Aurora Hky | 9 | Anson Carter | Boston Bruins | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 10 | Byron Dafoe -goalie | Boston Bruins | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 11 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 12 | Dave Ellett | Boston Bruins | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 13 | Dimitri Khristich | Boston Bruins | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 14 | Sergei Samsonov | Boston Bruins | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 15 | Matthew Barnaby | Buffalo Sabres | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 16 | Michal Grosek | Buffalo Sabres | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 17 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.25 Cdn | |
98-99 Aurora Hky | 18 | Brian Holzinger | Buffalo Sabres | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 19 | Michael Peca | Buffalo Sabres | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 20 | Miroslav Satan | Buffalo Sabres | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 21 | Dixon Ward | Buffalo Sabres | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 22 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 23 | Andrew Cassels | Calgary Flames | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 24 | Theoren Fleury | Calgary Flames | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 25 | Jarome Iginla | Calgary Flames | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 26 | Marty McInnis | Calgary Flames | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 27 | Derek Morris | Calgary Flames | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 28 | Michael Nylander | Calgary Flames | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 29 | Cory Stillman | Calgary Flames | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 30 | Kevin Dineen | Carolina Hurricanes | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 31 | Nelson Emerson | Carolina Hurricanes | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 32 | Martin Gelinas | Carolina Hurricanes | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 33 | Sami Kapanen | Carolina Hurricanes | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 34 | Trevor Kidd -goalie | Carolina Hurricanes | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 35 | Robert Kron | Carolina Hurricanes | n/a | ||
98-99 Aurora Hky | 36 | Jeff O`Neill | Carolina Hurricanes | n/a | ||
98-99 Aurora Hky | 37 | Keith Primeau | Carolina Hurricanes | n/a | ||
98-99 Aurora Hky | 38 | Tony Amonte | Chicago Blackhawks | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 39 | Chris Chelios | Chicago Blackhawks | n/a | ||
98-99 Aurora Hky | 40 | Eric Daze | Chicago Blackhawks | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 41 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 42 | Jean-Yves Leroux | Chicago Blackhawks | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 43 | Jeff Shantz | Chicago Blackhawks | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 44 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 45 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 46 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn | |
98-99 Aurora Hky | 47 | Valeri Kamensky | Colorado Avalanche | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 48 | Claude Lemieux | Colorado Avalanche | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 49 | Eric Messier | Colorado Avalanche | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 50 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 51 | Patrick Roy - goalie | Colorado Avalanche | n/a | ||
98-99 Aurora Hky | 52 | Joe Sakic | Colorado Avalanche | NM-MT | $1.25 Cdn | |
98-99 Aurora Hky | 53 | Ed Belfour - goalie | Dallas Stars | NM-MT | n/a | |
98-99 Aurora Hky | 54 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 55 | Brett Hull | Dallas Stars | NM-MT | .75 Cdn | |
98-99 Aurora Hky | 56 | Jamie Langenbrunner | Dallas Stars | n/a | ||
98-99 Aurora Hky | 57 | Jere Lehtinen | Dallas Stars | n/a | ||
98-99 Aurora Hky | 58 | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn | |
98-99 Aurora Hky | 59 | Joe Nieuwendyk | Dallas Stars | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 60 | Darryl Sydor | Dallas Stars | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 61 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 62 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.00 Cdn | |
98-99 Aurora Hky | 63 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 64 | Igor Larionov | Detroit Red Wings | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 65 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 66 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 67 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 68 | Brendan Shanahan | Detroit Red Wings | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 69 | Steve Yzerman | Detroit Red Wings | NM-MT | $3.00 Cdn | |
98-99 Aurora Hky | 70 | Kelly Buchberger | Edmonton Oilers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 71 | Mike Grier | Edmonton Oilers | NM-MT | .25 Cdn | |
98-99 Aurora Hky | 72 | Bill Guerin | Edmonton Oilers | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 73 | Roman Hamrlik | Edmonton Oilers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 74 | Boris Mironov | Edmonton Oilers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 75 | Janne Niinimaa | Edmonton Oilers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 76 | Ryan Smyth | Edmonton Oilers | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 77 | Doug Weight | Edmonton Oilers | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 78 | Dino Ciccarelli | Florida Panthers | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 79 | Dave Gagner | Florida Panthers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 80 | Ed Jovanovski | Florida Panthers | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 81 | Viktor Kozlov | Florida Panthers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 82 | Paul Laus | Florida Panthers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 83 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 84 | Ray Whitney | Florida Panthers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 85 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 86 | Rob Blake | Los Angeles Kings | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 87 | Yanic Perreault | Los Angeles Kings | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 88 | Luc Robitaille | Los Angeles Kings | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 89 | Jamie Storr -goalie | Los Angeles Kings | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 90 | Jozef Stumpel | Los Angeles Kings | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 91 | Vladimir Tsyplakov | Los Angeles Kings | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 92 | Shayne Corson | Montreal Canadiens | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 93 | Vincent Damphousse | Montreal Canadiens | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 94 | Saku Koivu | Montreal Canadiens | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 95 | Mark Recchi | Montreal Canadiens | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 96 | Martin Rucinsky | Montreal Canadiens | n/a | ||
98-99 Aurora Hky | 97 | Brian Savage | Montreal Canadiens | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 98 | Jocelyn Thibault- goalie | Montreal Canadiens | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 99 | Andrew Brunette | Washington Capitals | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 100 | Mike Dunham- goalie | Nashville Predators | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 101 | Tom Fitzgerald | Nashville Predators | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 102 | Sergei Krivokrasov | Nashville Predators | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 103 | Denny Lambert | Nashville Predators | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 104 | Mikhail Shtalenkov - goalie | Nashville Predators | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 105 | Darren Turcotte | Nashville Predators | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 106 | Dave Andreychuk | New Jersey Devils | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 107 | Jason Arnott | New Jersey Devils | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 108 | Martin Brodeur -goalie | New Jersey Devils | NM-MT | $1.50 Cdn | |
98-99 Aurora Hky | 109 | Patrik Elias | New Jersey Devils | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 110 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 111 | Randy McKay | New Jersey Devils | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 112 | Scott Niedermayer | New Jersey Devils | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 113 | Scott Stevens | New Jersey Devils | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 114 | Bryan Berard | New York Islanders | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 115 | Jason Dawe | New York Islanders | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 116 | Trevor Linden | New York Islanders | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 117 | Zigmund Palffy | New York Islanders | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 118 | Robert Reichel | New York Islanders | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 119 | Tommy Salo - goalie | New York Islanders | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 120 | Bryan Smolinski | New York Islanders | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 121 | Adam Graves | New York Rangers | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 122 | Wayne Gretzky | New York Rangers | NM-MT | $4.00 Cdn | |
98-99 Aurora Hky | 123 | Alexei Kovalev | New York Rangers | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 124 | Brian Leetch | New York Rangers | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 125 | Mike Richter -goalie | New York Rangers | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 126 | Ulf Samuelsson | New York Rangers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 127 | Kevin Stevens | New York Rangers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 128 | Daniel Alfredsson | Ottawa Senators | n/a | ||
98-99 Aurora Hky | 129 | Andreas Dackell | Ottawa Senators | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 130 | Igor Kravchuk | Ottawa Senators | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 131 | Shawn McEachern | Ottawa Senators | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 132 | Chris Phillips | Ottawa Senators | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 133 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 134 | Alexei Yashin | Ottawa Senators | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 135 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 136 | Alexandre Daigle | Philadelphia Flyers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 137 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 138 | Chris Gratton | Philadelphia Flyers | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 139 | Ron Hextall- goalie | Philadelphia Flyers | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 140 | John LeClair | Philadelphia Flyers | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 141 | Eric Lindros | Philadelphia Flyers | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 142 | John Vanbiebrouck- goalie | Philadelphia Flyers | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 143 | Danius Zubrus | Philadelphia Flyers | n/a | ||
98-99 Aurora Hky | 144 | Brad Isbister | Phoenix Coyotes | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 145 | Nikolai Khabibulin- goalie | Phoenix Coyotes | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 146 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 147 | Cliff Ronning | Phoenix Coyotes | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 148 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 149 | Rick Tocchet | Phoenix Coyotes | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 150 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 151 | Stu Barnes | Pittsburgh Penguins | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 152 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 153 | Kevin Hatcher | Pittsburgh Penguins | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 154 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn | |
98-99 Aurora Hky | 155 | Darius Kasparaitis | Pittsburgh Penguins | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 156 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 157 | Martin Straka | Pittsburgh Penguins | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 158 | Jim Campbell | St. Louis Blues | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 159 | Geoff Courtnall | St. Louis Blues | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 160 | Grant Fuhr -goalie | St. Louis Blues | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 161 | Al MacInnis | St. Louis Blues | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 162 | Jamie McLennan -goalie | St. Louis Blues | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 163 | Chris Pronger | St. Louis Blues | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 164 | Pierre Turgeon | St. Louis Blues | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 165 | Tony Twist | St. Louis Blues | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 166 | Jeff Friesen | San Jose Sharks | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 167 | Tony Granato | San Jose Sharks | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 168 | Patrick Marleau | San Jose Sharks | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 169 | Marty McSorley | San Jose Sharks | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 170 | Owen Nolan | San Jose Sharks | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 171 | Marco Sturm | San Jose Sharks | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 172 | Mike Vernon- goalie | San Jose Sharks | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 173 | Karl Dykhuis | Tampa Bay Lightning | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 174 | Mikael Renberg | Tampa Bay Lightning | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 175 | Stephane Richer | Tampa Bay Lightning | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 176 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 177 | Paul Ysebaert | Tampa Bay Lightning | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 178 | Rob Zamuner | Tampa Bay Lightning | NM-MT | n/a | |
98-99 Aurora Hky | 179 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 180 | Tie Domi | Toronto Maple Leafs | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 181 | Mike Johnson | Toronto Maple Leafs | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 182 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn | |
98-99 Aurora Hky | 183 | Igor Korolev | Toronto Maple Leafs | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 184 | Mathieu Schneider | Toronto Maple Leafs | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 185 | Mats Sundin | Toronto Maple Leafs | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 186 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 187 | Donald Brashear | Vancouver Canucks | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 188 | Pavel Bure | Vancouver Canucks | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 189 | Mark Messier | Vancouver Canucks | NM-MT | .60 Cdn | |
98-99 Aurora Hky | 190 | Alexander Mogilny | Vancouver Canucks | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 191 | Mattias Ohlund | Vancouver Canucks | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 192 | Garth Snow- goalie | Vancouver Canucks | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 193 | Brian Bellows | Washington Capitals | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 194 | Peter Bondra | Washington Capitals | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 195 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 196 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 197 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn | |
98-99 Aurora Hky | 198 | Olaf Kolzig- goalie | Washington Capitals | NM-MT | .50 Cdn | |
98-99 Aurora Hky | 199 | Adam Oates | Washington Capitals | n/a | ||
98-99 Aurora Hky | 200 | Richard Zednick | Washington Capitals | NM-MT | .25 Cdn | |
98-99 Aurora Hky | Sample | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .25 Cdn | |
1998-99 AURORA ATOMIC LASER CUTS HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
98-99 Aurora Atom LC Hky | 5 | Peter Forsberg | Colorado Avalanche | NM-MT | $5.00 Cdn | |
98-99 Aurora Atom LC Hky | 6 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $10.00 Cdn | |
98-99 Aurora Atom LC Hky | 7 | Joe Sakic | Colorado Avalanche | NM-MT | $4.00 Cdn | |
98-99 Aurora Atom LC Hky | 11 | Steve Yzerman | Detroit Red Wings | NM-MT | $8.00 Cdn | |
98-99 Aurora Atom LC Hky | 12 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $5.00 Cdn | |
98-99 Aurora Atom LC Hky | 14 | John LeClair | Philadelphia Flyers | NM-MT | $1.75 Cdn | |
98-99 Aurora Atom LC Hky | 15 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.75 Cdn | |
98-99 Aurora Atom LC Hky | 19 | Mark Messier | Vancouver Canucks | NM-MT | $1.75 Cdn | |
98-99 Aurora Atom LC Hky | 20 | Peter Bondra | Washington Capitals | NM-MT | $1.25 Cdn | |
1998-99 AURORA CHAMPIONSHIP FEVER HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
98-99 Aurora Ch Fev Hky | 1 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.75 Cdn | |
98-99 Aurora Ch Fev Hky | 2 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn | |
98-99 Aurora Ch Fev Hky | 3 | Ray Bourque | Boston Bruins | NM-MT | $1.25 Cdn | |
98-99 Aurora Ch Fev Hky | 4 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 5 | Sergei Samsonov | Boston Bruins | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 8 | Michael Peca | Buffalo Sabres | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 9 | Keith Primeau | Carolina Hurricanes | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 10 | Chris Chelios | Chicago Blackhawks | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 11 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn | |
98-99 Aurora Ch Fev Hky | 12 | Patrick Roy -goalie | Colorado Avalanche | NM-MT | $3.50 Cdn | |
98-99 Aurora Ch Fev Hky | 13 | Joe Sakic | Colorado Avalanche | NM-MT | $1.25 Cdn | |
98-99 Aurora Ch Fev Hky | 14 | Ed Belfour- goalie | Dallas Stars | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 16 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.25 Cdn | |
98-99 Aurora Ch Fev Hky | 17 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 18 | Chris Osgood- goalie | Detroit Red Wings | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 19 | Brendan Shanahan | Detroit Red Wings | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 20 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn | |
98-99 Aurora Ch Fev Hky | 21 | Doug Weight | Edmonton Oilers | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 22 | Dino Ciccarelli | Florida Panthers | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 23 | Rob Blake | Los Angeles Kings | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 24 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 25 | Mark Recchi | Montreal Canadiens | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 26 | Martin Brodeur- goalie | New Jersey Devils | NM-MT | $2.00 Cdn | |
98-99 Aurora Ch Fev Hky | 27 | Patrik Elias | New Jersey Devils | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 28 | Trevor Linden | Vancouver Canucks | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 29 | Zigmund Palffy | New York Islanders | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 30 | Wayne Gretzky | New York Rangers | NM-MT | $5.00 Cdn | |
98-99 Aurora Ch Fev Hky | 31 | Mike Richter -goalie | New York Rangers | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 32 | Daniel Alfredsson | Ottawa Senators | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 34 | Alexei Yashin | Ottawa Senators | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 35 | John LeClair | Philadelphia Flyers | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 36 | Eric Lindros | Philadelphia Flyers | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 37 | Danius Zubrus | Philadelphia Flyers | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 38 | Keith Tkachuk | Philadelphia Flyers | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 39 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 40 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.00 Cdn | |
98-99 Aurora Ch Fev Hky | 42 | Pierre Turgeon | St. Louis Blues | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 43 | Patrick Marleau | San Jose Sharks | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 44 | Mike Vernon -goalie | San Jose Sharks | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 45 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 46 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 47 | Pavel Bure | Vancouver Canucks | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 48 | Mark Messier | Vancouver Canucks | NM-MT | .75 Cdn | |
98-99 Aurora Ch Fev Hky | 49 | Peter Bondra | Washington Capitals | NM-MT | .60 Cdn | |
98-99 Aurora Ch Fev Hky | 50 | Olaf Kolzig- goalie | Washington Capitals | NM-MT | .60 Cdn | |
1998-99 AURORA CHAMPIONSHIP FEVER ICE BLUE HOCKEY CARDS - parallel - Numbered out of 100 | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
98-99 Aurora Ch Fev Ice Blue Hky | 18 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | $20.00 Cdn | |
1998-99 AURORA CUBES HOCKEY INSERTS - 3D cubes | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
