We sell 1998-99 Pacific Dynagon Ice hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998-99 PACIFIC DYNAGON ICE HOCKEY CARDS | ||||||
---|---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card | |
1998-99 Dyn Ice Hky | 1 | Travis Green | Anaheim Mighty Ducks | n/a | ||
1998-99 Dyn Ice Hky | 2 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 3 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn | |
1998-99 Dyn Ice Hky | 4 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 5 | Tomas Sandstrom | Anaheim Mighty Ducks | n/a | ||
1998-99 Dyn Ice Hky | 6 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.50 Cdn | |
1998-99 Dyn Ice Hky | 7 | Jason Allison | Boston Bruins | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 8 | Ray Bourque | Boston Bruins | NM-MT | $1.25 Cdn | |
1998-99 Dyn Ice Hky | 9 | Byron Dafoe -goalie | Boston Bruins | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 10 | Anson Carter | Boston Bruins | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 11 | Dimitri Khristich | Boston Bruins | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 12 RC | Antti Laaksonen | Boston Bruins | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 13 RC | Peter Nordstrom | Boston Bruins | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 14 | Sergei Samsonov | Boston Bruins | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 15 | Joe Thornton | Boston Bruins | NM-MT | $1.00 Cdn | |
1998-99 Dyn Ice Hky | 16 | Matthew Barnaby | Buffalo Sabres | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 17 | Michal Grosek | Buffalo Sabres | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 18 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.50 Cdn | |
1998-99 Dyn Ice Hky | 19 | Brian Holzinger | Buffalo Sabres | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 20 | Michael Peca | Buffalo Sabres | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 21 | Miroslav Satan | Buffalo Sabres | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 22 | Vaclav Varada | Buffalo Sabres | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 23 | Andrew Cassels | Calgary Flames | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 24 | Rico Fata | Calgary Flames | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 25 | Theoren Fleury | Calgary Flames | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 26 | Phil Housley | Calgary Flames | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 27 | Jarome Iginla | Calgary Flames | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 28 RC | Martin St. Louis | Calgary Flames | NM-MT | $2.50 Cdn | |
1998-99 Dyn Ice Hky | 29 | Ken Wregget - goalie | Calgary Flames | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 30 | Kevin Dineen | Carolina Hurricanes | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 31 | Ron Francis | Carolina Hurricanes | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 32 | Martin Gelinas | Carolina Hurricanes | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 33 | Arturs Irbe- goalie | Carolina Hurricanes | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 34 | Sami Kapanen | Carolina Hurricanes | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 35 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 36 | Robert Kron | Carolina Hurricanes | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 37 | Keith Primeau | Carolina Hurricanes | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 38 | Tony Amonte | Chicago Blackhawks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 39 | Chris Chelios | Chicago Blackhawks | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 40 | Eric Daze | Chicago Blackhawks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 41 | Doug Gilmour | Chicago Blackhawks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 42 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 43 | Ty Jones | Chicago Blackhawks | n/a | ||
1998-99 Dyn Ice Hky | 44 | Bob Probert | Chicago Blackhawks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 45 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 46 | Chris Drury | Colorado Avalanche | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 47 | Peter Forsberg | Colorado Avalanche | NM-MT | $2.00 Cdn | |
1998-99 Dyn Ice Hky | 48 RC | Milan Hejduk | Colorado Avalanche | NM-MT | $3.00 Cdn | |
1998-99 Dyn Ice Hky | 49 | Valeri Kamensky | Colorado Avalanche | n/a | ||
1998-99 Dyn Ice Hky | 50 | Claude Lemieux | Colorado Avalanche | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 51 | Patrick Roy- goalie | Colorado Avalanche | NM-MT | $4.00 Cdn | |
1998-99 Dyn Ice Hky | 52 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn | |
1998-99 Dyn Ice Hky | 53 | Ed Belfour - goalie | Dallas Stars | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 54 RC | Sergei Gusev | Dallas Stars | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 55 | Derian Hatcher | Dallas Stars | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 56 | Brett Hull | Dallas Stars | NM-MT | $1.00 Cdn | |
1998-99 Dyn Ice Hky | 57 | Jamie Langenbrunner | Dallas Stars | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 58 | Jere Lehtinen | Dallas Stars | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 59 | Mike Modano | Dallas Stars | NM-MT | $1.25 Cdn | |
1998-99 Dyn Ice Hky | 60 | Joe Nieuwendyk | Dallas Stars | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 61 | Sergei Zubov | Dallas Stars | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 62 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.25 Cdn | |
1998-99 Dyn Ice Hky | 63 | Viktor Kozlov | Detroit Red Wings | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 64 | Uwe Krupp | Detroit Red Wings | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 65 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 66 | Darren McCarty | Detroit Red Wings | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 67 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 68 | Brendan Shanahan | Detroit Red Wings | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 69 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn | |
1998-99 Dyn Ice Hky | 70 | Bob Essensa -goalie | Edmonton Oilers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 71 | Mike Grier | Edmonton Oilers | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 72 | Bill Guerin | Edmonton Oilers | n/a | ||
1998-99 Dyn Ice Hky | 73 | Roman Hamrlik | Edmonton Oilers | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 74 | Janne Niinimaa | Edmonton Oilers | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 75 | Tom Poti | Edmonton Oilers | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 76 | Ryan Smyth | Edmonton Oilers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 77 | Doug Weight | Edmonton Oilers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 78 | Sean Burke- goalie | Florida Panthers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 79 | Dino Ciccarelli | Florida Panthers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 80 | Dave Gagner | Florida Panthers | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 81 | Ed Jovanovski | Florida Panthers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 82 | Viktor Kozlov | Florida Panthers | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 83 RC | Oleg Kvasha | Florida Panthers | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 84 | Paul Laus | Florida Panthers | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 85 RC | Mark Parrish | Florida Panthers | NM-MT | $2.50 Cdn | |
1998-99 Dyn Ice Hky | 86 | Rob Blake | Los Angeles Kings | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 87 | Stephane Fiset- goalie | Los Angeles Kings | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 88 RC | Josh Green | Los Angeles Kings | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 89 | Yanic Perreault | Los Angeles Kings | n/a | ||
1998-99 Dyn Ice Hky | 90 | Luc Robitaille | Los Angeles Kings | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 91 | Jozef Stumpel | Los Angeles Kings | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 92 | Vladimir Tsyplakov | Los Angeles Kings | n/a | ||
1998-99 Dyn Ice Hky | 93 | Brad Brown | Montreal Canadiens | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 94 | Shayne Corson | Montreal Canadiens | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 95 | Vincent Damphousse | Montreal Canadiens | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 96 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 97 | Mark Recchi | Montreal Canadiens | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 98 | Jocelyn Thibault - goalie | Montreal Canadiens | n/a | ||
1998-99 Dyn Ice Hky | 99 | Sergei Zholtok | Montreal Canadiens | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 100 | Andrew Brunette | Nashville Predators | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 101 | Mike Dunham - goalie | Nashville Predators | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 102 | Tom Fitzgerald | Nashville Predators | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 103 | Patrik Kjellberg | Nashville Predators | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 104 | Sergei Krivokrasov | Nashville Predators | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 105 | Darren Turcotte | Nashville Predators | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 106 | Dave Andreychuk | New Jersey Devils | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 107 | Jason Arnott | New Jersey Devils | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 108 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn | |
1998-99 Dyn Ice Hky | 109 | Patrik Elias | New Jersey Devils | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 110 | Bobby Holik | New Jersey Devils | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 111 | Brendan Morrison | New Jersey Devils | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 112 | Scott Stevens | New Jersey Devils | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 113 | Bryan Berard | New York Islanders | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 114 | Eric Brewer | New York Islanders | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 115 | Trevor Linden | New York Islanders | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 116 | Zigmund Palffy | New York Islanders | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 117 | Robert Reichel | New York Islanders | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 118 | Tommy Salo- goalie | New York Islanders | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 119 | Bryan Smolinski | New York Islanders | n/a | ||
1998-99 Dyn Ice Hky | 120 | Adam Graves | New York Rangers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 121 | Wayne Gretzky | New York Rangers | NM-MT | $5.00 Cdn | |
1998-99 Dyn Ice Hky | 122 | Alexei Kovalev | New York Rangers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 123 | Brian Leetch | New York Rangers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 124 | Manny Malhotra | New York Rangers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 125 | Mike Richter - goalie | New York Rangers | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 126 | Daniel Alfredsson | Ottawa Senators | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 127 | Igor Kravchuk | Ottawa Senators | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 128 | Shawn McEachern | Ottawa Senators | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 129 | Vaclav Prospal | Ottawa Senators | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 130 | Damian Rhodes -goalie | Ottawa Senators | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 131 RC | Sami Salo | Ottawa Senators | n/a | ||
1998-99 Dyn Ice Hky | 132 | Alexei Yashin | Ottawa Senators | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 133 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 134 | Alexandre Daigle | Philadelphia Flyers | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 135 | Chris Gratton | Philadelphia Flyers | n/a | ||
1998-99 Dyn Ice Hky | 136 | Ron Hextall -goalie | Philadelphia Flyers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 137 | John LeClair | Philadelphia Flyers | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 138 | Eric Lindros | Philadelphia Flyers | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 139 RC | Mike Maneluk | Philadelphia Flyers | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 140 | John Vanbiesbrouck- goalie | Philadelphia Flyers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 141 | Danius Zubrus | Philadelphia Flyers | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 142 | Brad Isbister | Phoenix Coyotes | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 143 | Nikolai Khabibulin - goalie | Philadelphia Flyers | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 144 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 145 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 146 | Rick Tocchet | Phoenix Coyotes | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 147 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 148 | Tom Barrasso- goalie | Pittsburgh Penguins | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 149 | Kevin Hatcher | Pittsburgh Penguins | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 150 RC | Jan Hrdina | Pittsburgh Penguins | n/a | ||
1998-99 Dyn Ice Hky | 151 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $1.25 Cdn | |
1998-99 Dyn Ice Hky | 152 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 153 | Jiri Slegr | Pittsburgh Penguins | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 154 | Martin Straka | Pittsburgh Penguins | n/a | ||
1998-99 Dyn Ice Hky | 155 | Jim Campbell | St. Louis Blues | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 156 | Geoff Courtnall | St. Louis Blues | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 157 | Grant Fuhr -goalie | St. Louis Blues | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 158 RC | Michal Handzus | St. Louis Blues | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 159 | Al MacInnis | St. Louis Blues | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 160 | Jamie McLellan - goalie | St. Louis Blues | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 161 | Chris Pronger | St. Louis Blues | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 162 | Marty Reasoner | St. Louis Blues | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 163 | Pierre Turgeon | St. Louis Blues | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 164 | Jeff Friesen | San Jose Sharks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 165 | Tony Granato | San Jose Sharks | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 166 RC | Scott Hannan | San Jose Sharks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 167 | Patrick Marleau | San Jose Sharks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 168 | Owen Nolan | San Jose Sharks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 169 | Marco Sturm | San Jose Sharks | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 170 | Mike Vernon - goalie | San Jose Sharks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 171 | Wendel Clark | Tampa Bay Lightning | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 172 | John Cullen | Tampa Bay Lightning | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 173 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | $2.50 Cdn | |
1998-99 Dyn Ice Hky | 174 | Stephane Richer | Tampa Bay Lightning | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 175 | Paul Ysabaert | Tampa Bay Lightning | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 176 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 177 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 178 | Tie Domi | Toronto Maple Leafs | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 179 | Mike Johnson | Toronto Maple Leafs | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 180 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | $1.00 Cdn | |
1998-99 Dyn Ice Hky | 181 RC | Tomas Kaberle | Toronto Maple Leafs | NM-MT | $1.00 Cdn | |
1998-99 Dyn Ice Hky | 182 | Igor Korolev | Toronto Maple Leafs | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 183 | Alyn McCauley | Toronto Maple Leafs | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 184 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 185 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 186 | Donald Brashear | Vancouver Canucks | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 187 | Pavel Bure | Vancouver Canucks | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 188 RC | Matt Cooke | Vancouver Canucks | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 189 | Mark Messier | Vancouver Canucks | NM-MT | .75 Cdn | |
1998-99 Dyn Ice Hky | 190 | Alexander Mogilny | Vancouver Canucks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 191 | Mattias Ohlund | Vancouver Canucks | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 192 | Garth Snow- goalie | Vancouver Canucks | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 193 | Peter Bondra | Washington Capitals | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 194 RC | Matt Herr | Washington Capitals | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 195 | Calle Johansson | Washington Capitals | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 196 | Joe Juneau | Washington Capitals | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 197 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 198 | Adam Oates | Washington Capitals | NM-MT | .60 Cdn | |
1998-99 Dyn Ice Hky | 199 | Jaroslav Svejkovsky | Washington Capitals | NM-MT | .25 Cdn | |
1998-99 Dyn Ice Hky | 200 | Richard Zednik | Washington Capitals | NM-MT | .25 Cdn | |
1998-99 PACIFIC DYNAGON ICE FORWARD THINKING HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
1998-99 Dyn Ice Fwd Think Hky | 4 | Doug Gilmour | Chicago Blackhawks | NM-MT | $3.50 Cdn | |
1998-99 Dyn Ice Fwd Think Hky | 5 | Peter Forsberg | Colorado Avalanche | NM-MT | $10.00 Cdn | |
1998-99 Dyn Ice Fwd Think Hky | 10 | Brendan Shanahan | Detroit Red Wings | NM-MT | $4.00 Cdn | |
1998-99 Dyn Ice Fwd Think Hky | 17 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | $12.50 Cdn | |
1998-99 PACIFIC DYNAGON ICE PROMINENT PLAYERS HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
1998-99 Dyn Ice Prom Plyrs Hky | 6 | Steve Yzerman | Detroit Red Wings | NM-MT | $80.00 Cdn | |
1998-99 PACIFIC DYNAGON ICE ROOKIES HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
1998-99 Dyn Ice Rookies Hky | 3 | Mark Parrish | Florida Panthers | NM-MT | $12.50 Cdn | |
1998-99 Dyn Ice Rookies Hky | 5 | Mike Maneluk | Philadelphia Flyers | NM-MT | $10.00 Cdn | |
1998-99 PACIFIC DYNAGON ICE TEAM CHECKLISTS HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
1998-99 Dyn Ice Tm CL Hky | 3 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $6.00 Cdn | |
1998-99 Dyn Ice Tm CL Hky | 5 | Keith Primeau | Carolina Hurricanes | NM-MT | $2.00 Cdn | |
1998-99 Dyn Ice Tm CL Hky | 11 | Dino Ciccarelli | Florida Panthers | NM-MT | $2.00 Cdn | |
1998-99 Dyn Ice Tm CL Hky | 21 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $4.00 Cdn | |
1998-99 Dyn Ice Tm CL Hky | 26 | Mark Messier | Vancouver Canucks | NM-MT | $3.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Oct. 24, 2006