We sell 1999-00 Pacific hockey singles & Pacific hockey inserts for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1999-00 PACIFIC HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 Pacific Hky | 4 | Travis Green | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 5 | Oleg Tverdovsky | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 8 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
99-00 Pacific Hky | 9 | Marty McInnis | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 10 | Jim McKenzie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 11 | Fredrik Olausson | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 14 | Ruslan Salei | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 15 | Tomas Sandstrom | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 17 | Jason Allison | Boston Bruins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 20 | Ray Bourque | Boston Bruins | NM-MT | .75 Cdn |
99-00 Pacific Hky | 21 | Anson Carter | Boston Bruins | NM-MT | .40 Cdn |
99-00 Pacific Hky | 22 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .40 Cdn |
99-00 Pacific Hky | 23 | Hal Gill | Boston Bruins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 24 | Steve Heinze | Boston Bruins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 25 | Dimitri Khristich | Boston Bruins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 27 | Kyle McLaren | Boston Bruins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 28 | Sergei Samsonov | Boston Bruins | NM-MT | .40 Cdn |
99-00 Pacific Hky | 29 | Robbie Tallas - goalie | Boston Bruins | NM-MT | .40 Cdn |
99-00 Pacific Hky | 30 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn |
99-00 Pacific Hky | 32 | Jonathan Girard / Andre Savage RC | Boston Bruins | NM-MT 40/60 o/c | .40 Cdn |
99-00 Pacific Hky | 34 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .25 Cdn |
99-00 Pacific Hky | 35 | Curtis Brown | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 Pacific Hky | 38 | Brian Holzinger | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 Pacific Hky | 40 | Jay McKee | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 Pacific Hky | 41 | Michael Peca | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 Pacific Hky | 43 | Rob Ray | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 Pacific Hky | 46 | Darryl Shannon | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 Pacific Hky | 47 | Vaclav Varada | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 Pacific Hky | 48 | Dixon Ward | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 Pacific Hky | 49 | Jason Wooley | Buffalo Sabres | NM-MT | .20 Cdn |
99-00 Pacific Hky | 51 | Fred Brathwaite - goalie | Calgary Flames | NM-MT | .40 Cdn |
99-00 Pacific Hky | 55 | JS Giguere - goalie | Calgary Flames | NM-MT | .40 Cdn |
99-00 Pacific Hky | 56 | Phil Housley | Calgary Flames | NM-MT | .20 Cdn |
99-00 Pacific Hky | 58 | Derek Morris | Calgary Flames | NM-MT | .20 Cdn |
99-00 Pacific Hky | 59 | Andrei Nazarov | Calgary Flames | NM-MT | .20 Cdn |
99-00 Pacific Hky | 60 | Jeff Shantz | Calgary Flames | NM-MT | .20 Cdn |
99-00 Pacific Hky | 61 | Todd Simpson | Calgary Flames | NM-MT | .20 Cdn |
99-00 Pacific Hky | 63 | Jason Weimer | Calgary Flames | NM-MT | .20 Cdn |
99-00 Pacific Hky | 69 | Kevin Dineen | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 70 | Ron Francis | Carolina Hurricanes | NM-MT | .40 Cdn |
99-00 Pacific Hky | 71 | Martin Gelinas | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 73 | Sami Kapanen | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 74 | Trevor Kidd | Carolina Hurricanes | NM-MT | .40 Cdn |
99-00 Pacific Hky | 78 | Jeff O`Neill | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 79 | Keith Primeau | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 80 | Gary Roberts | Carolina Hurricanes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 85 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 86 | J.P. Dumont | Chicago Blackhawks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 87 | Anders Eriksson | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 88 | Mark Fitzpatrick - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 89 | Doug Gilmour | Chicago Blackhawks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 90 | J.Y. Leroux | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 91 | Dave Manson | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 92 | Josef Marha | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 95 | Ed Olczyk | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 96 | Bob Probert | Chicago Blackhawks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 98 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 100 | Craig Billington - goalie | Colorado Avalanche | NM-MT | .40 Cdn |
99-00 Pacific Hky | 101 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 Pacific Hky | 102 | Chris Drury | Colorado Avalanche | NM-MT | .40 Cdn |
99-00 Pacific Hky | 105 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.25 Cdn |
99-00 Pacific Hky | 108 | Valeri Kamensky | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 Pacific Hky | 111 | Aaron Miller | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 Pacific Hky | 112 | Jeff Odgers | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 Pacific Hky | 113 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 Pacific Hky | 114 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.50 Cdn |
99-00 Pacific Hky | 115 | Joe Sakic | Colorado Avalanche | NM-MT 35/65 o/c | $1.00 Cdn |
99-00 Pacific Hky | 116 | Stephane Yelle | Colorado Avalanche | NM-MT | .20 Cdn |
99-00 Pacific Hky | 118 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
99-00 Pacific Hky | 120 | Brett Hull | Dallas Stars | NM-MT | .60 Cdn |
99-00 Pacific Hky | 124 RC | Brad Lukowich | Dallas Stars | NM-MT | .20 Cdn |
99-00 Pacific Hky | 125 | Grant Marshall | Dallas Stars | NM-MT | .20 Cdn |
99-00 Pacific Hky | 126 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
99-00 Pacific Hky | 128 | Derek Plante | Dallas Stars | NM-MT | .20 Cdn |
99-00 Pacific Hky | 129 | Darryl Sydor | Dallas Stars | NM-MT | .20 Cdn |
99-00 Pacific Hky | 130 | Roman Turek - goalie | Dallas Stars | NM-MT | .40 Cdn |
99-00 Pacific Hky | 135 | Chris Chelios | Detroit Red Wings | NM-MT | .50 Cdn |
99-00 Pacific Hky | 136 | Wendel Clark | Detroit Red Wings | NM-MT | .40 Cdn |
99-00 Pacific Hky | 137 | Kris Draper | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 139 | Tomas Holmstrom | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 140 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 141 | Martin Lapointe | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 144 | Darren McCarty | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 145 | Larry Murphy | Detroit Red Wings | NM-MT | .40 Cdn |
99-00 Pacific Hky | 150 | Aaron Ward | Detroit Red Wings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 151 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
99-00 Pacific Hky | 156 | Roman Hamrlik | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 160 | Ethan Moreau | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 162 | Janni Niinimaa | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 164 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 165 | Alexander Selivanov | Edmonton Oilers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 167 | Doug Weight | Edmonton Oilers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 168 | Steve Passmore - goalie | Edmonton Oilers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 169 | Pavel Bure | Florida Panthers | NM-MT | .50 Cdn |
99-00 Pacific Hky | 170 | Sean Burke - goalie | Florida Panthers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 171 | Dino Ciccarelli | Florida Panthers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 173 | Viktor Kozlov | Florida Panthers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 174 | Oleg Kvasha | Florida Panthers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 175 | Paul Laus | Florida Panthers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 177 | Kirk McLean - goalie | Florida Panthers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 178 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 179 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 180 | Mark Parrish | Florida Panthers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 183 | Ray Whitneyy | Florida Panthers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 184 | Peter Worrell | Florida Panthers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 185 RC | Dan Boyle / Marcus Nilsson | Florida Panthers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 186 | Donald Audette | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 Pacific Hky | 188 | Russ Courtnall | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 189 | Ray Ferraro | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 190 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 Pacific Hky | 191 | Craig Johnson | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 192 | Olli Jokinen | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 Pacific Hky | 194 | Mattias Norstrom | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 195 | Sean O`Donnell | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 196 | Luc Robitaille | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 Pacific Hky | 198 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
99-00 Pacific Hky | 199 | Jozef Stumpel | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 200 | Vladimir Tsyplakov | Los Angeles Kings | NM-MT | .20 Cdn |
99-00 Pacific Hky | 201 | Benoit Brunet | Montreal Canadiens | NM-MT | .20 Cdn |
99-00 Pacific Hky | 202 | Shayne Corson | Montreal Canadiens | NM-MT | .20 Cdn |
99-00 Pacific Hky | 209 | Martin Rucinsky | Montreal Canadiens | NM-MT | .50 Cdn |
99-00 Pacific Hky | 213 | Eric Weinrich | Montreal Canadiens | NM-MT 60/40 o/c | .20 Cdn |
99-00 Pacific Hky | 216 | Terry Ryan / Miloslav Guren | Montreal Canadiens | NM-MT | .20 Cdn |
99-00 Pacific Hky | 217 | Drake Berehowsky | Nashville Predators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 218 | Sebastien Bordeleau | Nashville Predators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 219 | Bob Boughner | Nashville Predators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 221 | Patrick Cote | Nashville Predators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 222 | Mike Dunham - goalie | Nashville Predators | NM-MT | .40 Cdn |
99-00 Pacific Hky | 224 | Jamie Heward | Nashville Predators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 227 | Sergei Krivokrasov | Nashville Predators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 229 | David Legwand | Nashville Predators | NM-MT | .50 Cdn |
99-00 Pacific Hky | 231 | Cliff Ronning | Nashville Predators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 232 | Tomas Vokoun | Nashville Predators | NM-MT | .40 Cdn |
99-00 Pacific Hky | 233 | Scott Walker | Nashville Predators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 236 | Ken Daneyko | New Jersey Devils | NM-MT | .20 Cdn |
99-00 Pacific Hky | 237 | Patrik Elias | New Jersey Devils | NM-MT | .40 Cdn |
99-00 Pacific Hky | 239 RC | John Madden | New Jersey Devils | NM-MT | .50 Cdn |
99-00 Pacific Hky | 240 | Randy McKay | New Jersey Devils | NM-MT | .20 Cdn |
99-00 Pacific Hky | 243 | Lyle Odelein | New Jersey Devils | NM-MT | .20 Cdn |
99-00 Pacific Hky | 244 | Krzysztof Oliwa | New Jersey Devils | NM-MT | .20 Cdn |
99-00 Pacific Hky | 245 | Jay Pandolfo | New Jersey Devils | NM-MT | .20 Cdn |
99-00 Pacific Hky | 247 | Vadim Sharifijanov | New Jersey Devils | NM-MT | .20 Cdn |
99-00 Pacific Hky | 249 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .40 Cdn |
99-00 Pacific Hky | 251 | Eric Brewer | New York Islanders | NM-MT | .20 Cdn |
99-00 Pacific Hky | 252 | Zdeno Chara | New York Islanders | NM-MT | .20 Cdn |
99-00 Pacific Hky | 253 | Mariusz Czerkawski | New York Islanders | NM-MT | .20 Cdn |
99-00 Pacific Hky | 254 | Wade Flaherty - goalie | New York Islanders | NM-MT | .40 Cdn |
99-00 Pacific Hky | 255 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
99-00 Pacific Hky | 257 | Mark Lawrence | New York Islanders | NM-MT | .20 Cdn |
99-00 Pacific Hky | 260 | Warren Luhning | New York Islanders | NM-MT | .20 Cdn |
99-00 Pacific Hky | 261 | Zigmund Palffy | New York Islanders | NM-MT | .40 Cdn |
99-00 Pacific Hky | 265 | Bryan Smolinski | New York Islanders | NM-MT | .20 Cdn |
99-00 Pacific Hky | 266 | Mike Watt | New York Islanders | NM-MT | .20 Cdn |
99-00 Pacific Hky | 267 | Dan Cloutier - goalie | New York Rangers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 268 | Brent Fedyk | New York Rangers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 271 | Mike Knuble | New York Rangers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 272 | Brian Leetch | New York Rangers | NM-MT | .50 Cdn |
99-00 Pacific Hky | 273 | John MacLean | New York Rangers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 274 | Manny Malhotra | New York Rangers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 279 | Marc Savard | New York Rangers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 280 | Mathieu Schneider | New York Rangers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 282 | Niklas Sundstrom | New York Rangers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 284 | Magnus Arvedson | Ottawa Senators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 285 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 288 | Marcel Hossa | Ottawa Senators | NM-MT | .50 Cdn |
99-00 Pacific Hky | 289 | Andreas Johansson | Ottawa Senators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 290 | Igor Kravchuk | Ottawa Senators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 292 | Vaclav Prospal | Ottawa Senators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 294 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .40 Cdn |
99-00 Pacific Hky | 295 | Sami Salo | Ottawa Senators | NM-MT | .20 Cdn |
99-00 Pacific Hky | 296 | Ron Tugnutt - goalie | Ottawa Senators | NM-MT | .40 Cdn |
99-00 Pacific Hky | 299 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 301 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 302 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 304 | Keith Jones | Philadelphia Flyers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 306 | John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
99-00 Pacific Hky | 309 | Dan McGillis | Philadelphia Flyers | NM-MT | .20 Cdn |
99-00 Pacific Hky | 310 | Mark Recchi | Philadelphia Flyers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 311 | Mikael Renberg | Philadelphia Flyers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 313 | John Vanbiesbrouck | Philadelphia Flyers | NM-MT | .40 Cdn |
99-00 Pacific Hky | 315 | Greg Adams | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 316 | Keith Carney | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 317 | Bob Corkum | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 320 | Dallas Drake | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 321 | Nikolai Khabibulin | Phoenix Coyotes | NM-MT | .40 Cdn |
99-00 Pacific Hky | 322 | Jyrki Lumme | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 324 | Robert Reichel | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 326 | Mikhail Shtalenkov - goalie | Phoenix Coyotes | NM-MT | .40 Cdn |
99-00 Pacific Hky | 327 | Mike Stapleton | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 328 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .50 Cdn |
99-00 Pacific Hky | 329 | Rick Tocchet | Phoenix Coyotes | NM-MT | .40 Cdn |
99-00 Pacific Hky | 330 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 331 | Yuha Ylonen | Phoenix Coyotes | NM-MT | .20 Cdn |
99-00 Pacific Hky | 334 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
99-00 Pacific Hky | 335 | Rob Brown | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 336 | Kevin Hatcher | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 341 | Alexei Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 342 | Robert Lang | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 343 | Kip Miller | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 346 | Jiri Slegr | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 347 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 349 | Brad Werenka | Pittsburgh Penguins | NM-MT | .20 Cdn |
99-00 Pacific Hky | 352 | Lubos Bartecko | St Louis Blues | NM-MT | .20 Cdn |
99-00 Pacific Hky | 354 | Geoff Courtnall | St Louis Blues | NM-MT | .20 Cdn |
99-00 Pacific Hky | 335 | Pavol Demitra | St Louis Blues | NM-MT | .40 Cdn |
99-00 Pacific Hky | 360 | Jamie McLennan - goalie | St Louis Blues | NM-MT | .40 Cdn |
99-00 Pacific Hky | 361 | Scott Pellerin | St Louis Blues | NM-MT | .20 Cdn |
99-00 Pacific Hky | 363 | Pascal Rheaume | St Louis Blues | NM-MT | .20 Cdn |
99-00 Pacific Hky | 362 | Chris Pronger | St Louis Blues | NM-MT | .40 Cdn |
99-00 Pacific Hky | 364 | Pierre Turgeon | St Louis Blues | NM-MT | .40 Cdn |
99-00 Pacific Hky | 366 | Scott Young | St Louis Blues | NM-MT | .20 Cdn |
99-00 Pacific Hky | 367 RC | Jochen Hecht / Brent Johnson - goalie | St Louis Blues | NM-MT | $1.25 Cdn |
99-00 Pacific Hky | 368 RC | Tyson Nash / Marty Reasoner | St Louis Blues | NM-MT | .40 Cdn |
99-00 Pacific Hky | 369 | Vincent Damphousse | San Jose Sharks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 371 | Tony Granato | San Jose Sharks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 372 | Bill Houlder | San Jose Sharks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 373 | Igor Korolyuk | San Jose Sharks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 374 | Bryan Marchment | San Jose Sharks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 375 | Patrick Marleau | San Jose Sharks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 378 | Owen Nolan | San Jose Sharks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 381 | Steve Shields - goalie | San Jose Sharks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 382 | Ronnie Stern | San Jose Sharks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 384 | Mike Vernon - goalie | San Jose Sharks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 381 | Scott Hannan / RC Shawn Heins |
San Jose Sharks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 387 | Alexandre Daigle | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 Pacific Hky | 388 | Colin Forbes | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 Pacific Hky | 389 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 Pacific Hky | 390 | Kevin Hodson - goalie | Tampa Bay Lightning | NM-MT | .40 Cdn |
99-00 Pacific Hky | 393 | Michael Nylander | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 Pacific Hky | 394 | Stephane Richer | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 Pacific Hky | 396 | Mike Sillinger | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 Pacific Hky | 397 | Petr Svoboda | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 Pacific Hky | 398 | Darcy Tucker | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 Pacific Hky | 399 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .20 Cdn |
99-00 Pacific Hky | 400 | Paul Mara / Mario Larocque | Tampa Bay Lightning | NM-MT | .50 Cdn |
99-00 Pacific Hky | 403 | Lonny Bohonos | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 Pacific Hky | 404 | Sylvain Cote | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 Pacific Hky | 405 | Tie Domi | Toronto Maple Leafs | NM-MT | .40 Cdn |
99-00 Pacific Hky | 407 | Curtis Joseph - goalie | Toronto Maple Leafs | NM-MT | .50 Cdn |
99-00 Pacific Hky | 408 | Tomas Kaberle | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 Pacific Hky | 409 | Alexander Karpovtsev | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 Pacific Hky | 410 | Derek King | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 Pacific Hky | 412 RC | Adam Mair | Toronto Maple Leafs | NM-MT | .40 Cdn |
99-00 Pacific Hky | 415 | Steve Sullivan | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 Pacific Hky | 417 | Steve Thomas | Toronto Maple Leafs | NM-MT | .20 Cdn |
99-00 Pacific Hky | 420 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .50 Cdn |
99-00 Pacific Hky | 421 | Donald Brashear | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 422 | Dave Gagner | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 423 | Josh Holden | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 427 | Alexander Mogilny | Vancouver Canucks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 428 | Bill Muckalt | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 431 | Dave Scatchard | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 432 | Peter Schaefer | Vancouver Canucks | NM-MT | .20 Cdn |
99-00 Pacific Hky | 433 | Garth Snow - goalie | Vancouver Canucks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 434 | Steve Weekes - goalie | Vancouver Canucks | NM-MT | .40 Cdn |
99-00 Pacific Hky | 435 | Brian Bellows | Washington Capitals | NM-MT | .20 Cdn |
99-00 Pacific Hky | 436 | James Black | Washington Capitals | NM-MT | .20 Cdn |
99-00 Pacific Hky | 437 | Peter Bondra | Washington Capitals | NM-MT | .40 Cdn |
99-00 Pacific Hky | 443 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .40 Cdn |
99-00 Pacific Hky | 444 | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
99-00 Pacific Hky | 445 | Andrei Nikolishin | Washington Capitals | NM-MT | .20 Cdn |
99-00 Pacific Hky | 446 | Adam Oates | Washington Capitals | NM-MT | .40 Cdn |
99-00 Pacific Hky | 447 | Jaroslav Svejkovsky | Washington Capitals | NM-MT | .20 Cdn |
99-00 Pacific Hky | Sample NNO | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
99-00 PACIFIC COPPER PARALLEL HOCKEY CARDS Numbered out of 99 |
|||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 Pacific Copper Hky | 154 | Mike Grier | Edmonton Oilers | NM-MT | $1.50 Cdn |
99-00 Pacific Copper Hky | 165 | Alexander Selivanov | Edmonton Oilers | NM-MT | $1.50 Cdn |
99-00 Pacific Copper Hky | 213 | Eric Weinrich | Montreal Canadiens | NM-MT | $1.50 Cdn |
99-00 Pacific Copper Hky | 327 | Mike Stapleton | Phoenix Coyotes | NM-MT | $1.50 Cdn |
99-00 PACIFIC EMERALD GREEN PARALLEL HOCKEY CARDS Numbered out of 199 |
|||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
99-00 Pacific Emerald Green Hky | 424 | Ed Jovanovski | Vancouver Canucks | NM-MT | $1.50 Cdn |
