2002-03 Parkhurst Hockey Cards
& INSERT CARDS
02-03 Parkhurst Bronze - parallel
02-03 Parkhurst He Shoots He Scores Points
02-03 Parkhurst Reprints
Missing Hockey Cards or Coins?
We sell the 2002-03 Parkhurst hockey cards & insert hockey card singles for your incomplete hockey card & coin sets.
These 2002-03 Parkhurst hockey cards and insert cards are listed in numerical order along with the player`s name and team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
2002-03 PARKHURST HOCKEY CARDS |
|||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Parkhurst Hky | 1 | Rod Brind`Amour | Carolina Hurricanes | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 2 | Alex Kovalev | Pittsburgh Penguins | NM-MT | .20 Cdn |
02-03 Parkhurst Hky | 3 | Brad Richards | Tampa Bay Lightning | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 4 | Milan Hnilicka - goalie | Atlanta Thrashers | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 5 | Arturs Irbe - goalie | Carolina Hurricanes | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 6 | Al MacInnis | St Louis Blues | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 7 | Pavel Bure | New York Rangers | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 8 | Patrick Lalime - goalie | Ottawa Senators | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 9 | Vincent Damphousse | San Jose Sharks | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 10 | Bates Battaglia | Carolina Hurricanes | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 11 | Evgeni Nabokov - goalie | San Jose Sharks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 12 | Glen Murray | Boston Bruins | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 13 | Chris Osgood - goalie | New York Islanders | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 14 | Pierre Turgeon | Dallas Stars | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 15 | Scott Stevens | New Jersey Devils | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 16 | Daniel Brière | Phoenix Coyotes | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 17 | Patrik Stefan | Atlanta Thrashers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 18 | Pavol Demitra | St Louis Blues | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 19 | Mark Parrish | New York Islanders | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 20 | Jason Allison | Los Angeles Kings | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 21 | Jaromir Jagr | Washington Capitals | NM-MT | $1.25 Cdn |
02-03 Parkhurst Hky | 22 | Mike Modano | Dallas Stars | NM-MT | $1.25 Cdn |
02-03 Parkhurst Hky | 23 | Mark Messier | New York Rangers | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 24 | Ilya Kovalchuk | Atlanta Thrashers | NM-MT | $1.00 Cdn |
02-03 Parkhurst Hky | 25 | Teemu Selanne | San Jose Sharks | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 26 | Marty Turco - goalie | Dallas Stars | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 27 | Keith Tkachuk | St Louis Blues | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 28 | Simon Gagné | Philadelphia Flyers | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 29 | Brent Johnson - goalie | St Louis Blues | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 30 | Anson Carolina Hurricanester | Edmonton Oilers | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 31 | Jeff Jillson | San Jose Sharks | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 32 | Gary Roberts | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 33 | Mike Richter - goalie | New York Rangers | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 34 | Martin Lapointe | Boston Bruins | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 35 | Todd Bertuzzi | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 36 | Valeri Bure | Florida Panthers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 37 | Marian Hossa | Ottawa Senators | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 38 | Éric Dazé | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 39 | Nikolai Khabibulin - goalie | Tampa Bay Lightning | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 40 | Miikka Kiprusoff - goalie | San Jose Sharks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 41 | Kevin Weekes - goalie | Carolina Hurricanes | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 42 | Mark Recchi | Philadelphia Flyers | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 43 | Dan Cloutier - goalie | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 45 | Alex Tanguay | Colorado Avalanche | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 46 | Ed Jovanovski | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 47 | Roberto Luongo - goalie | Florida Panthers | NM-MT | $1.00 Cdn |
02-03 Parkhurst Hky | 48 | Saku Koivu | Montreal Canadiens | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 49 | Chris Drury | Calgary Flames | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 50 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 51 | Dan Blackburn - goalie | New York Rangers | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 52 | Erik Cole | Carolina Hurricanes | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 53 | Darcy Tucker | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 54 | Chris Chelios | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 55 | Pavel Datsyuk | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 56 | Mike Comrie | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 57 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 58 | Eric Lindros | New York Rangers | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 59 | Martin Havlat | Ottawa Senators | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 62 | Rostislav Klesla | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 63 | Jocelyn Thibault - goalie | Chicago Blackhawks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 64 | Mike Dunham - goalie | New York Rangers | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 65 | Shane Doan | Phoenix Coyotes | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 66 | John LeClair | Philadelphia Flyers | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 67 | Tommy Salo - goalie | Edmonton Oilers | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 68 | Doug Gilmour | Montreal Canadiens | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 69 | Johan Hedberg - goalie | Pittsburgh Penguins | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 71 | Alexander Mogilny | Toronto Maple Leafs | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 72 | Chris Pronger | St Louis Blues | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 74 | David Legwand | Nashville Predators | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 75 | Kristian Huselius | Florida Panthers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 76 | Manny Fernandez - goalie | Minnesota Wild | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 77 | Vincent Lecavalier | Tampa Bay Lightning | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 78 | Rick DiPietro - goalie | New York Islanders | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 81 | Brian Rolston | Boston Bruins | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 82 | Brian Leetch | New York Rangers | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 83 | Steve Sullivan | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 84 | Scott Gomez | New Jersey Devils | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 85 | Adam Foote | Colorado Avalanche | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 86 | Scott Hartnell | Nashville Predators | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 87 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 88 | Marc Denis - goalie | Columbus Blue Jackets | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 89 | Joe Nieuwendyk | New Jersey Devils | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 90 | Brad Stuart | San Jose Sharks | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 91 | Patrik Elias | New Jersey Devils | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 92 | Mats Sundin | Toronto Maple Leafs | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 94 | Brendan Shanahan | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 95 | Daniel Alfredsson | Ottawa Senators | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 96 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $2.00 Cdn |
02-03 Parkhurst Hky | 97 | Jarome Iginla | Calgary Flames | NM-MT | $1.00 Cdn |
02-03 Parkhurst Hky | 98 | Peter Bondra | Washington Capitals | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 99 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.50 Cdn |
02-03 Parkhurst Hky | 100 | Steve Yzerman | Detroit Red Wings | NM-MT | $4.00 Cdn |
02-03 Parkhurst Hky | 101 | Alexei Yashin | New York Islanders | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 102 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $4.00 Cdn |
02-03 Parkhurst Hky | 103 | Markus Naslund | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 104 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 105 | Darius Kasparaitis | New York Rangers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 106 | Curtis Joseph - goalie | Detroit Red Wings | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 107 | Marian Gaborik | Minnesota Wild | NM-MT | $1.50 Cdn |
02-03 Parkhurst Hky | 108 | Bill Guerin | Dallas Stars | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 109 | Joe Sakic | Colorado Avalanche | NM-MT | $1.50 Cdn |
02-03 Parkhurst Hky | 110 | Adam Oates | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 111 | Owen Nolan | San Jose Sharks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 112 | Rob Blake | Colorado Avalanche | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 114 | Joe Thornton | Boston Bruins | NM-MT | $1.25 Cdn |
02-03 Parkhurst Hky | 115 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $5.00 Cdn |
02-03 Parkhurst Hky | 116 | Sergei Gonchar | Washington Capitals | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 117 | Bobby Holik | New York Rangers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 118 | Sandis Ozolinsh | Florida Panthers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 119 | Steven Reinprecht | Colorado Avalanche | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 120 | Jeff O'Neill | Carolina Hurricanes | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 121 | Radek Bonk | Ottawa Senators | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 122 | Milan Hejduk | Colorado Avalanche | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 123 | Zigmund Palffy | Los Angeles Kings | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 124 | Luc Robitaille | Detroit Red Wings | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 125 | Dany Heatley | Atlanta Thrashers | NM-MT | $1.00 Cdn |
02-03 Parkhurst Hky | 126 | Doug Weight | St Louis Blues | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 127 | Fredrik Modin | Tampa Bay Lightning | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 128 | Ron Francis | Carolina Hurricanes | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 130 | Adam Deadmarsh | Los Angeles Kings | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 131 | Sami Kapanen | Carolina Hurricanes | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 132 | Sergei Samsonov | Boston Bruins | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 134 | Martin St. Louis | Tampa Bay Lightning | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 135 | Phil Housley | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 136 | Mark Bell | Chicago Blackhawks | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 137 | Félix Potvin - goalie | Los Angeles Kings | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 138 | Ed Belfour - goalie | Toronto Maple Leafs | NM-MT | .75 Cdn |
02-03 Parkhurst Hky | 139 | Martin Biron - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 140 | Alyn McCauley | Toronto Maple Leafs | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 141 | Miroslav Satan | Buffalo Sabres | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 142 | Jan Hrdina | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 143 | Ron Tugnutt - goalie | Dallas Stars | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 144 | Steve Shields - goalie | Boston Bruins | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 145 | Cliff Ronning | Minnesota Wild | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 146 | Wade Redden | Ottawa Senators | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 147 | Patrick Marleau | San Jose Sharks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 148 | Tony Amonte | Phoenix Coyotes | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 149 | Byron Dafoe - goalie | Atlanta Thrashers | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 150 | Roman Cechmanek - goalie | Philadelphia Flyers | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 151 | Martin Straka | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 152 | Sergei Zubov | Dallas Stars | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 154 | Brian Boucher - goalie | Phoenix Coyotes | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 155 | Jason Arnott | Dallas Stars | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 156 | Oleg Tverdovsky | New Jersey Devils | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 157 | Daymond Langkow | Phoenix Coyotes | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 158 | Andrew Brunette | Minnesota Wild | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 159 | Brian Rafalski | New Jersey Devils | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 160 | Mike York | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 162 | Radim Vrbata | Colorado Avalanche | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 163 | Tim Connolly | Buffalo Sabres | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 164 | Jamie Storr - goalie | Los Angeles Kings | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 165 | Henrik Sedin | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 166 | Sean Burke - goalie | Phoenix Coyotes | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 167 | Daniel Sedin | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 168 | Jason Smith | edm | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 169 | Stephen Weiss | Florida Panthers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 172 | J-S Giguère - goalie | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 173 | Espen Knutsen | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 174 | Mika Noronen - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 175 | Michael Nylander | Washington Capitals | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 176 | Yanic Perreault | Montreal Canadiens | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 177 | Donald Brashear | Philadelphia Flyers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 178 | Denis Arkhipov | Nashville Predators | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 179 | Adrian Aucoin | New York Islanders | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 180 | Tie Domi | Toronto Maple Leafs | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 181 | Andrew Cassels | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 182 | Eric Brewer | Edmonton Oilers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 183 | Trevor Linden | Vancouver Canucks | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 184 | Brendan Witt | Washington Capitals | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 185 | Robert Lang | Washington Capitals | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 186 | Brendan Morrison | Vancouver Canucks | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 187 | Mike Fisher | Ottawa Senators | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 188 | Aleksey Morozov | Pittsburgh Penguins | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 189 | Martin Erat | Nashville Predators | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 190 | Jeff Hackett - goalie | Montreal Canadiens | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 191 | Mariusz Czerkawski | Montreal Canadiens | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 192 | Olli Jokinen | Florida Panthers | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 194 | Niklas Hagman | Florida Panthers | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 195 | Jere Lehtinen | Dallas Stars | NM-MT | .60 Cdn |
02-03 Parkhurst Hky | 196 | Igor Larionov | Detroit Red Wings | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 197 | Curtis Brown | Buffalo Sabres | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 198 | Ray Whitney | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 199 | Grant Marshall | Columbus Blue Jackets | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 200 | Craig Conroy | Calgary Flames | NM-MT | .25 Cdn |
02-03 Parkhurst Hky | 243 RC | Patrick Boileau | Detroit Red Wings | NM-MT | $5.00 Cdn |
2002-03 PARKHURST BRONZE PARALLEL HOCKEY CARDS |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Parkhurst Bronze | 92 | Mats Sundin | Toronto Maple Leafs | NM-MT | $5.00 Cdn |
2002-03 PARKHURST HE SHOOTS - HE SCORES POINTS HOCKEY CARDS |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Parkhurst He Shoots - He Scores Points | Pavel Bure | New York Rangers | NM-MT | $1.00 Cdn | |
02-03 Parkhurst He Shoots - He Scores Points | Jarome Iginla | Calgary Flames | NM-MT | $1.00 Cdn | |
02-03 Parkhurst He Shoots - He Scores Points | Ilya Kovalchuk | Atlanta Thrashers | NM-MT | $1.00 Cdn | |
02-03 Parkhurst He Shoots - He Scores Points | Eric Lindros | New York Rangers | NM-MT | $1.00 Cdn | |
02-03 Parkhurst He Shoots - He Scores Points | Mike Modano | Dallas Stars | NM-MT | $1.00 Cdn | |
02-03 Parkhurst He Shoots - He Scores Points | Joe Sakic | Colorado Avalanche | NM-MT | $1.00 Cdn | |
02-03 Parkhurst He Shoots - He Scores Points | Brendan Shanahan | Detroit Red Wings | NM-MT | $1.00 Cdn | |
2002-03 PARKHURST REPRINTS HOCKEY CARDS |
|||||
Brand | Card # | Player | Team | Condition | Price Per Card |
02-03 Parkhurst Reprints | 203 | Busher Jackson | Toronto Maple Leafs | NM-MT | $4.00 Cdn |
02-03 Parkhurst Reprints | 253 | Norm Ullman | Detroit Red Wings | NM-MT | $4.00 Cdn |
02-03 Parkhurst Reprints | 300 | Bill Quackenbush | Boston Bruins | NM-MT | $4.00 Cdn |
Last Updated: July 5, 2009