1992-93 Parkhurst Hockey Cards
INSERT CARDS
92-93 Parkhurst Parkies Reprints
92-93 Parkhurst Update
We sell 1992-93 Parkhurst hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1992-93 PARKHURST HOCKEY CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
92-93 Parkhurst Hky | 2 | Joe Juneau | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 3 | Andy Moog - goalie | Boston Bruins | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 4 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 5 | Vladimir Ruzicka | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 6 | Glen Wesley | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 7 RC | Dmitri Kvartalnov | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 8 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 9 | Glen Murray | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 10 | Dave Andreychuk | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 11 | Dale Hawerchuk | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 12 | Pat LaFontaine | Buffalo Sabres | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 13 | Alexander Mogilny | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 14 RC | Richard Smehlik | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 15 RC | Keith Carney | Buffalo Sabres | NM-MT | .75 Cdn |
92-93 Parkhurst Hky | 15 RC | Keith Carney | Buffalo Sabres | EX | .50 Cdn |
92-93 Parkhurst Hky | 16 | Philippe Boucher | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 18 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 20 | Al MacInnis | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 21 | Joe Nieuwendyk | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 22 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 23 | Gary Suter | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 24 | Mike Vernon - goalie | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 26 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 27 | Chris Lindberg | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 28 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 29 | Chris Chelios | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 31 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 32 | Steve Smith | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 33 | Brent Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 34 | Christian Ruuttu | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 35 | Igor Kravchuk | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 36 | Sergei Krivokrasov | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 37 | Tim Cheveldae - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 38 | Mike Sillinger | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 40 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 41 | Bob Probert | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 42 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 43 | Paul Ysebaert | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 44 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.25 Cdn |
92-93 Parkhurst Hky | 44 | Steve Yzerman | Detroit Red Wings | NM | $1.00 Cdn |
92-93 Parkhurst Hky | 44 | Steve Yzerman | Detroit Red Wings | EX | .75 Cdn |
92-93 Parkhurst Hky | 45 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 46 | Esa Tikkanen | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 47 | Dave Manson | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 48 | Craig MacTavish | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 49 | Bernie Nicholls | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 50 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 52 | Scott Mellanby | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 53 | Shayne Corson | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 54 | Petr Klima | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 55 | Murray Craven | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 57 | Sean Burke - goalie | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 58 | Pat Verbeek | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 59 | Zarley Zalapski | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 60 | Patrick Poulin | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 61 RC | Robert Petrovicky | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 62 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 63 | Paul Coffey | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 64 | Robert Lang | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 65 | Wayne Gretzky | Los Angeles Kings | NM-MT | $1.50 Cdn |
92-93 Parkhurst Hky | 65 | Wayne Gretzky | Los Angeles Kings | NM | $1.25 Cdn |
92-93 Parkhurst Hky | 66 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 67 | Jari Kurri | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 68 | Luc Robitaille | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 71 | Alexei Zhitnik | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 72 | Derian Hatcher | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 73 | Jon Casey - goalie | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 74 RC | Richard Matvichuk | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 75 | Mike Modano | Minnesota North Stars | NM-MT | .50 Cdn |
92-93 Parkhurst Hky | 76 | Mark Tinordi | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 77 | Todd Elik | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 78 | Russ Courtnall | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 81 | Gilbert Dionne | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 82 | Stephan Lebeau | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 83 | Kirk Muller | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 84 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.25 Cdn |
92-93 Parkhurst Hky | 84 | Patrick Roy - goalie | Montreal Canadiens | EX | .75 Cdn |
92-93 Parkhurst Hky | 85 | Denis Savard | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 86 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 88 RC | Ed Ronan | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 89 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 90 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 91 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 92 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 93 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 94 | Kevin Todd | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 95 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 96 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 97 RC | Bill Guerin | New Jersey Devils | NM-MT | .75 Cdn |
92-93 Parkhurst Hky | 97 RC | Bill Guerin | New Jersey Devils | NM | .60 Cdn |
92-93 Parkhurst Hky | 98 | Ray Ferraro | New York Islanders | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 99 | Mark Fitzpatrick - goalie | New York Islanders | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 100 | Derek King | New York Islanders | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 101 | Uwe Krupp | New York Islanders | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 102 | Darius Kasparaitis | New York Islanders | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 104 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 105 | Scott Lachance | New York Islanders | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 106 | Marty McInnis | New York Islanders | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 107 | Tony Amonte | New York Rangers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 108 | Mike Gartner | New York Rangers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 109 | Alexei Kovalev | New York Rangers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 110 | Brian Leetch | New York Rangers | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 111 | Mark Messier | New York Rangers | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 112 | Mike Richter - goalie | New York Rangers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 113 | James Patrick | New York Rangers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 114 | Sergei Nemchinov | New York Rangers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 116 | Mark Lamb | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 117 | Norm Maciver | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 118 | Mike Peluso | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 119 | Jody Hull | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 120 | Peter Sidorkiewicz - goalie | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 121 | Sylvain Turgeon | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 122 | Laurie Boschman | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 123 | Brad Marsh | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 125 | Brian Benning | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 127 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 128 | Eric Lindros | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 129 | Dominic Roussel - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 130 | Mark Recchi | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 131 | Brent Fedyk | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 132 | Greg Paslawski | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 133 RC | Dimitri Yushkevich | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 134 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 135 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .40 Cdn |
92-93 Parkhurst Hky | 136 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
92-93 Parkhurst Hky | 136 | Mario Lemieux | Pittsburgh Penguins | EX | .75 Cdn |
92-93 Parkhurst Hky | 137 | Larry Murphy | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 138 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 139 | Rick Tocchet | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 140 RC | Martin Straka | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
92-93 Parkhurst Hky | 141 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 142 | Shawn McEachern | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 143 | Steve Duchesne | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 144 | Ron Hextall - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 145 | Owen Nolan | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 146 | Mike Ricci | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 147 | Joe Sakic | Quebec Nordiques | NM-MT | .50 Cdn |
92-93 Parkhurst Hky | 148 | Mats Sundin | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 149 | Martin Rucinsky | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 150 | Andrei Kovalenko | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 151 RC | Dave Karpa | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 153 | Brett Hull | St. Louis Blues | NM-MT | .40 Cdn |
92-93 Parkhurst Hky | 154 | Craig Janney | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 155 | Curtis Joseph - goalie | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 156 | Brendan Shanahan | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 157 RC | Vitali Prokhorov | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 159 | Philippe Bozon | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 160 RC | Ray Whitney | San Jose Sharks | NM-MT | .40 Cdn |
92-93 Parkhurst Hky | 161 | Pat Falloon | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 163 | Brian Lawton | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 164 | Sandis Ozolinsh | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 165 | Neil Wilkinson | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 166 | Kelly Kisio | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 168 | Dale Craigwell | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 169 | Mikael Andersson | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 170 | Wendell Young - goalie | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 171 RC | Rob Zamuner | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 172 | Adam Creighton | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 175 | Rob Ramage | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 177 | Stan Drulia | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 178 | Glenn Anderson | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 179 | Wendel Clark | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 181 | Dave Ellett | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 183 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 184 | Kent Manderville | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 187 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 188 | Pavel Bure | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 189 | Geoff Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 191 | Jyrki Lumme | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 192 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 193 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 194 RC | Dixon Ward | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 195 | Greg Adams | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 196 | Jiri Slegr | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 197 | Don Beaupre - goalie | Washington Capitals | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 198 | Kevin Hatcher | Washington Capitals | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 199 | Brad Schlegel | Washington Capitals | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 200 | Mike Ridley | Washington Capitals | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 201 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 202 RC | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 203 | Al Iafrate | Washington Capitals | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 204 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 205 | Pat Elynuik | Washington Capitals | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 206 | Keith Tkachuk | NM-MT | .25 Cdn | |
92-93 Parkhurst Hky | 207 | Bob Essensa - goalie | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 208 | Phil Housley | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 210 | Alexei Zhamnov | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 211 | Evgeny Davydov | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 212 | Fredrik Olausson | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 213 | Ed Olczyk | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 214 | Thomas Steen | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 215 | Darius Kasparaitis - International Rising Star | New York Islanders | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 216 | Nikolai Borschevsky - International Rising Star | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 218 | Alexander Mogilny - International Rising Star | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 219 | Sergei Fedorov - International Rising Star | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 220 | Jaromir Jagr - International Rising Star | Pittsburgh Penguins | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 221 | Mats Sundin - International Rising Star | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 222 | Dmitri Kvartalnov - International Rising Star | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 223 | Andrei Kovalenko - International Rising Star | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 224 | Tommy Sjodin - International Rising Star | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 225 | Alexei Kovalev - International Rising Star | New York Rangers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 226 | Evgeny Davydov - International Rising Star | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 227 | Robert Lang - International Rising Star | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 228 | Valeri Zelepukin - Sensational Sophomore | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 229 | Doug Weight - Sensational Sophomore | New York Rangers | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 231 | Donald Audette - Sensational Sophomore | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 232 | Nelson Emerson - Sensational Sophomore | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 233 | Pat Falloon - Sensational Sophomore | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 234 | Pavel Bure - Sensational Sophomore | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 235 | Tony Amonte - Sensational Sophomore | New York Rangers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 236 | Sergei Nemchinov - Sensational Sophomore | New York Rangers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 238 | Kevin Todd - Sensational Sophomore | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 239 | Nicklas Lidstrom - Sensational Sophomore | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 240 | Brad May - Sensational Sophomore | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 241 | Stephen Leach | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 242 | Dave Poulin | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 243 RC | Gregori Panteleyev | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 244 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 248 | Cam Neely | Boston Bruins | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 249 | David Reid | Boston Bruins | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 251 | Bob Sweeney | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 254 | Ken Sutton | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 255 | Yuri Khmylev | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 256 | Mike Ramsey | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 257 | Brad May | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 258 | Brent Ashton | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 259 | Joel Otto | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 262 | Trent Yawney | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 263 | Roger Johansson | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 264 | Jeff Reese - goalie | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 265 | Ron Stern | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 266 | Brian Skrudland | Calgary Flames | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 268 | Stephane Matteau | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 270 | Jim Waite - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 271 | Dirk Graham | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 272 | Michel Goulet | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 275 | Jocelyn Lemieux | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 276 | Paul Coffey | Detroit Red Wings | NM-MT | .25 Cdn |
92-93 Parkhurst Hky | 277 | Keith Primeau | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 278 | Vincent Riendeau - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 279 | Mark Howe | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 281 | Jim Hiller | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 282 | Steve Chiasson | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 284 | Brian Benning | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 285 | Kevin Todd | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 286 | Zdeno Ciger | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 288 | Shaun Van Allen | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 290 | Ron Tugnutt - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 292 | Todd Elik | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 294 RC | Michael Nylander | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 295 | Yvon Corriveau | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 296 | Frank Pietrangelo - goalie | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 297 | Nick Kypreos | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 298 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 300 | Allen Pedersen | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 301 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 302 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 303 | Robb Stauber - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 306 | Corey Millen | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 307 | Dave Taylor | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Parkhurst Hky | 308 | Jimmy Carson | Los Angeles Kings | NM-MT | .20 Cdn |
