We sell 1992-93 Canadian Pinnacle hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1992-93 PINNACLE CANADIAN HOCKEY CARDS | |||||
---|---|---|---|---|---|
1992-93 Pinnacle Canadian (red back stripe) and US (green back stripe) have identical checklists but different individual photos for #'s 1-220 and 271-420 | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
92-93 Pinnacle Cdn Hky | 2 | Ray Bourque | Boston Bruins | NM-MT | .60 Cdn |
92-93 Pinnacle Cdn Hky | 2 | Ray Bourque | Boston Bruins | EX | .40 Cdn |
92-93 Pinnacle Cdn Hky | 4 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 5 | Gilbert Dionne | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 7 | Pat LaFontaine | Buffalo Sabres | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 9 | Pat Falloon | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 10 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .40 Cdn |
92-93 Pinnacle Cdn Hky | 11 | Kevin Hatcher | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 12 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 13 | Jeff Brown | St Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 14 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 15 | Brian Leetch | New York Rangers | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 16 | Eric Desjardins | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 18 | Mark Tinordi | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 19 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 20 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
92-93 Pinnacle Cdn Hky | 21 | Mike Ramsey | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 22 | Michel Goulet | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 23 | Joe Murphy | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 24 | Mark Fitzpatrick - goalie | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 25 | Cam Neely | Boston Bruins | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 26 | Rod Brind'Amour | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 27 | Neil Wilkinson | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 29 | Thomas Steen | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 30 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 31 | Joe Nieuwendyk | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 32 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 33 | Darren Turcotte | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 34 | Derian Hatcher | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 35 | Mikhail Tatarinov | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 36 | Nelson Emerson | St Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 37 | Tim Cheveldae - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 39 | Brent Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 40 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 41 | Luke Richardson | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 42 | Jon Casey - goalie | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 43 | Guy Carbonneau | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 44 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 46 | Curtis Leschyshyn | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 48 | Don Beaupre - goalie | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 49 | Troy Murray | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 50 | Paul Coffey | Los Angeles Kings | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 51 | Frantisek Musil | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 52 | Doug Wilson | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 53 | Pat Elynuik | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 54 | Curtis Joseph - goalie | St Louis Blues | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 55 | Tony Amonte | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 56 | Bob Probert | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 57 | Steve Smith | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 58 | Dave Andreychuk | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 59 | Vladimir Ruzicka | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 61 | Denis Savard | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 62 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 63 | Terry Carkner | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 64 | Valeri Kamensky | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 65 | Jyrki Lumme | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 66 | Al Iafrate | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 67 | Paul Ranheim | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 68 | Ulf Dahlen | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 69 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 70 | Phil Housley | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 71 | Brian Lawton | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 72 | Garth Butcher | St Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 73 | Steve Leach | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 74 | Steve Larmer | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 75 | Mike Richter - goalie | New York Rangers | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 76 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 77 | Alexander Mogilny | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 78 | Craig MacTavish | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 79 | Mathieu Schneider | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 80 | Mark Recchi | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 81 | Gerald Diduck | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 82 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 83 | Al MacInnis | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 84 | Bob Kudelski | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 85 | Dave Gagner | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 86 | Uwe Krupp | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 87 | Randy Carlyle | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 88 | Eric Lindros | Philadelphia Flyers | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 89 | Rob Zettler | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 90 | Mats Sundin | Quebec Nordiques | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 91 | Andy Moog - goalie | Boston Bruins | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 92 | Keith Brown | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 93 | Paul Ysebaert | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 95 | Kelly Buchberger | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 96 | Dominic Roussel - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 97 | Doug Bodger | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 98 | Mike Donnelly | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 99 | Mike Craig | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 100 | Brett Hull | St Louis Blues | NM-MT | .50 Cdn |
92-93 Pinnacle Cdn Hky | 101 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 102 | Jeff Norton | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 103 | Garry Galley | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 104 | Dale Hunter | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 105 | Jeff Hackett - goalie | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 107 | Craig Wolanin | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 108 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 111 | Kirk Muller | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 112 | Jeff Beukeboom | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 113 | Mike Hough | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 114 | Brendan Shanahan | St Louis Blues | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 116 | Dave Poulin | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 117 | Petr Svoboda | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 119 | Ray Sheppard | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 120 | Bernie Nicholls | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 121 | Glenn Healy - goalie | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 122 | Johan Garpenlov | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 124 | Brad McCrimmon | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 126 | Randy Gilhen | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 127 | Petr Nedved | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 128 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 129 | Rick Zombo | St Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 130 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.50 Cdn |
92-93 Pinnacle Cdn Hky | 131 | Rod Langway | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 132 | Gord Murphy | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 133 | Randy Wood | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 134 | Mike Hudson | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 135 | Gerard Gallant | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 137 | Jim Johnson | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 138 | Corey Millen | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 139 | Daniel Marois | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 140 | James Patrick | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 141 | Claude Lapointe | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 142 | Bobby Smith | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 143 | Charlie Huddy | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 145 | Ed Olczyk | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 146 | Dimitri Khristich | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 147 | Doug Lidster | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 148 | Perry Berezan | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 149 | Pelle Eklund | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 150 | Joe Sakic | Quebec Nordiques | NM-MT | .60 Cdn |
92-93 Pinnacle Cdn Hky | 151 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 152 | Joe Kocur | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 153 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 154 | Ray Ferraro | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 155 | Mike Modano | Minnesota North Stars | NM-MT | .50 Cdn |
92-93 Pinnacle Cdn Hky | 156 | Marty McSorley | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 157 | Norm Maciver | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 158 | Sergei Nemchinov | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 159 | David Bruce | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 160 | Kelly Miller | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 161 | Alexei Gusarov | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 162 | Andrei Lomakin | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 163 | Sergio Momesso | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 164 | Mike Keane | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 165 | Pierre Turgeon | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 166 | Martin Gelinas | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 167 | Chris Dahlquist | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 168 | Kris King | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 169 | Dean Evason | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 170 | Mike Ridley | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 171 | Shawn Burr | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 172 | Dana Murzyn | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 173 | Dirk Graham | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 174 | Trent Yawney | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 175 | Luc Robitaille | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 176 | Randy Moller | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 177 | Vincent Riendeau - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 178 | Brian Propp | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 179 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 180 | Stephane Matteau | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 181 | Garry Valk | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 182 | Sylvain Cote | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 183 | Dave Snuggerud | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 185 | John Druce | Winnipeg Jets | NM-MT | .20 Cdn |
192-93 Pinnacle Cdn Hky | 186 | John Vanbiesbrouck - goalie | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 187 | Geoff Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 188 | David Volek | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 189 | Doug Weight | New York Rangers | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 191 | Jan Erixon | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 192 | Geoff Smith | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 193 | Dave Christian | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 194 | Brian Noonan | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 195 | Gary Suter | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 196 | Craig Janney | St Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 197 | Brad May | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 198 | Gaetan Duchesne | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 200 | Wayne Gretzky | Los Angeles Kings | NM-MT | $2.00 Cdn |
92-93 Pinnacle Cdn Hky | 201 | Dave Babych | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 202 | Fredrik Olausson | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 203 | Bob Bassen | St Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 204 | Todd Krygier | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 205 | Grant Ledyard | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 206 | Michel Petit | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 208 | Josef Beranek | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 209 | Neal Broten | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 210 | Jim Sandlak | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 211 | Kevin Haller | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 212 | Paul Broten | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 214 | John McIntyre | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 215 | Teppo Numminen | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 216 | Ken Sutton | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 217 | Ronnie Stern | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 218 | Luciano Borsato | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 219 | Claude Loiselle | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 220 | Mark Hardy | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 221 | Joe Juneau | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 222 | Keith Tkachuk | Winnipeg Jets | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 223 | Scott Lachance | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 224 | Glen Murray | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 226 | Evgeny Davydov | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 227 RC | Ray Whitney | San Jose Sharks | NM-MT | .50 Cdn |
92-93 Pinnacle Cdn Hky | 228 RC | Bret Hedican | St Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 229 RC | Keith Carney | Buffalo Sabres | NM-MT | $1.00 Cdn |
92-93 Pinnacle Cdn Hky | 230 | Slava Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 231 | Drake Berehowsky | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 232 | Cam Neely Sidelines | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 233 | Doug Gilmour Sidelines | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 234 | Randy Wood Sidelines | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 235 | Luke Richardson Sidelines | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 236 | Eric Lindros Sidelines | Philadelphia Flyers | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 237 | Dale Hunter Sidelines | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 238 | Pat Falloon Sidelines | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 239 | Dean Kennedy Sidelines | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 240 | Uwe Krupp Sidelines | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 241 | Scott Niedermayer The IDOLS Steve Yzerman |
New Jersey Devils Detroit Red Wings |
NM-MT | .75 Cdn |
92-93 Pinnacle Cdn Hky | 242 | Gary Roberts The IDOLS Lanny McDonald |
Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 243 | Peter Ahola The IDOLS Jari Kurri |
Los Angeles Kings | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 244 | Scott Lachance The IDOLS Mark Howe |
New York Islanders Detroit Red Wings |
NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 245 | Rob Pearson The IDOLS Mike Bossy |
Toronto Maple Leafs New York Islanders |
NM-MT | .40 Cdn |
92-93 Pinnacle Cdn Hky | 246 | Kirk McLean - goalie The IDOLS Bernie Parent - goalie |
Vancouver Canucks Philadelphia Flyers |
NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 247 | Dmitri Mironov The IDOLS Viacheslav Fetisov |
Toronto Maple Leafs New Jersey Devils |
NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 248 | Brendan Shanahan The IDOLS Darryl Sittler |
St Louis Blues Toronto Maple Leafs |
NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 249 | Petr Nedved The IDOLS Wayne Gretzky |
Vancouver Canucks Los Angeles Kings |
NM-MT | $1.00 Cdn |
92-93 Pinnacle Cdn Hky | 250 | Todd Ewen The IDOLS Clark Gillies |
Montreal Canadiens New York Islanders |
NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 251 | Luc Robitaille Good Guys | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 252 | Mark Tinordi Good Guys | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 253 | Kris King Good Guys | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 255 | Ryan Walter Good Guys | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 256 | Jeremy Roenick Gamewinners | Chicago Blackhawks | NM-MT | .40 Cdn |
92-93 Pinnacle Cdn Hky | 257 | Brett Hull Gamewinners | St Louis Blues | NM-MT | .25 Cdn |
92-93 Pinnacle Cdn Hky | 258 | Steve Yzerman Gamewinners | Detroit Red Wings | NM-MT | .75 Cdn |
92-93 Pinnacle Cdn Hky | 259 | Claude Lemieux Gamewinners | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 260 | Mike Modano Gamewinners | Minnesota North Stars | NM-MT | .30 Cdn |
92-93 Pinnacle Cdn Hky | 261 | Vincent Damphousse Gamewinners | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 262 | Tony Granato Gamewinners | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle Cdn Hky | 263 | Andy Moog MASK - goalie | Boston Bruins | NM-MT | $3.00 Cdn |
92-93 Pinnacle Cdn Hky | 264 | Curtis Joseph MASK - goalie | St Louis Blues | NM-MT | $4.00 Cdn |
92-93 Pinnacle Cdn Hky | 265 | Ed Belfour MASK - goalie | Chicago Blackhawks | NM-MT | $4.00 Cdn |
92-93 Pinnacle Cdn Hky | 266 | Brian Hayward MASK - goalie | San Jose Sharks | NM-MT | $2.00 Cdn |
