We sell 1992-93 Pinnacle US hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1992-93 PINNACLE AMERICAN HOCKEY CARDS (green back stripe) | |||||
---|---|---|---|---|---|
1992-93 Pinnacle US (green back stripe) and 1992-93 Pinnacle Canadian (red back stripe) have identical checklists but different individual photos for #'s 1-220 and 271-420. | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
92-93 Pinnacle US Hky | 2 | Ray Bourque | Boston Bruins | NM-MT | .60 Cdn |
92-93 Pinnacle US Hky | 3 | Gary Roberts | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 5 | Gilbert Dionne | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 6 | Owen Nolan | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 8 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 11 | Kevin Hatcher | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 12 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 15 | Brian Leetch | New York Rangers | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 16 | Eric Desjardins | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 17 | Derek King | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 18 | Mark Tinordi | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 19 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 20 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
92-93 Pinnacle US Hky | 21 | Mike Ramsey | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 22 | Michel Goulet | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 23 | Joe Murphy | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 24 | Mark Fitzpatrick - goalie | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 25 | Cam Neely | Boston Bruins | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 28 | Greg Adams | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 30 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 31 | Joe Nieuwendyk | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 32 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 33 | Darren Turcotte | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 34 | Derian Hatcher | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 36 | Nelson Emerson | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 37 | Tim Cheveldae - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 38 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 39 | Brent Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 40 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 41 | Luke Richardson | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 43 | Guy Carbonneau | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 44 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 45 | Brian Benning | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 48 | Don Beaupre - goalie | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 51 | Frantisek Musil | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 52 | Doug Wilson | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 53 | Pat Elynuik | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 55 | Tony Amonte | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 57 | Steve Smith | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 59 | Vladimir Ruzicka | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 60 | Jari Kurri | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 62 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 63 | Terry Carkner | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 65 | Jyrki Lumme | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 66 | Al Iafrate | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 67 | Paul Ranheim | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 68 | Ulf Dahlen | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 69 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 71 | Brian Lawton | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 72 | Garth Butcher | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 73 | Steve Leach | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 74 | Steve Larmer | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 75 | Mike Richter - goalie | New York Rangers | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 77 | Alexander Mogilny | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 78 | Craig MacTavish | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 82 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 83 | Al MacInnis | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 85 | Dave Gagner | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 86 | Uwe Krupp | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 88 | Eric Lindros | Philadelphia Flyers | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 89 | Rob Zettler | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 90 | Mats Sundin | Quebec Nordiques | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 91 | Andy Moog - goalie | Boston Bruins | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 92 | Keith Brown | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 94 | Mike Gartner | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 95 | Kelly Buchberger | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 97 | Doug Bodger | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 98 | Mike Donnelly | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 99 | Mike Craig | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 100 | Brett Hull | St. Louis Blues | NM-MT | .50 Cdn |
92-93 Pinnacle US Hky | 101 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 103 | Garry Galley | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 107 | Craig Wolanin | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 108 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 109 | Chris Chelios | Chicago Blackhawks | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 111 | Kirk Muller | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 112 | Jeff Beukeboom | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 113 | Mike Hough | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 114 | Brendan Shanahan | St. Louis Blues | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 116 | Dave Poulin | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 117 | Petr Svoboda | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 119 | Ray Sheppard | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 120 | Bernie Nicholls | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 121 | Glenn Healy - goalie | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 122 | Johan Garpenlov | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 124 | Brad McCrimmon | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 126 | Randy Gilhen | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 128 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 129 | Rick Zombo | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 131 | Rod Langway | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 132 | Gord Murphy | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 133 | Randy Wood | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 134 | Mike Hudson | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 136 | Brian Glynn | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 137 | Jim Johnson | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 138 | Corey Millen | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 139 | Daniel Marois | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 140 | James Patrick | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 141 | Claude Lapointe | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 142 | Bobby Smith | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 143 | Charlie Huddy | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 144 | Murray Baron | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 146 | Dimitri Khristich | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 148 | Perry Berezan | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 149 | Pelle Eklund | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 150 | Joe Sakic | Quebec Nordiques | NM-MT | .60 Cdn |
92-93 Pinnacle US Hky | 151 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 153 | Patrice Brisebois | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 154 | Ray Ferraro | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 155 | Mike Modano | Minnesota North Stars | NM-MT | .50 Cdn |
92-93 Pinnacle US Hky | 156 | Marty McSorley | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 157 | Norm Maciver | Ottawa Senators | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 159 | David Bruce | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 160 | Kelly Miller | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 161 | Alexei Gusarov | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 163 | Sergio Momesso | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 165 | Pierre Turgeon | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 166 | Martin Gelinas | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 167 | Chris Dahlquist | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 168 | Kris King | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 169 | Dean Evason | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 171 | Shawn Burr | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 172 | Dana Murzyn | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 173 | Dirk Graham | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 174 | Trent Yawney | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 175 | Luc Robitaille | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 176 | Randy Moller | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 177 | Vincent Riendeau - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 178 | Brian Propp | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 179 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 180 | Stephane Matteau | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 181 | Garry Valk | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 183 | Dave Snuggerud | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 184 | Gary Leeman | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 186 | John Vanbiesbrouck - goalie | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 187 | Geoff Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 188 | David Volek | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 189 | Doug Weight | New York Rangers | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 191 | Jan Erixon | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 192 | Geoff Smith | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 194 | Brian Noonan | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 197 | Brad May | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 199 | Adam Creighton | Tampa Bay Lightning | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 200 | Wayne Gretzky | Los Angeles Kings | NM-MT | $2.00 Cdn |
92-93 Pinnacle US Hky | 201 | Dave Babych | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 203 | Bob Bassen | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 204 | Todd Krygier | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 205 | Grant Ledyard | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 206 | Michel Petit | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 207 | Todd Elik | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 208 | Josef Beranek | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 209 | Neal Broten | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 212 | Paul Broten | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 213 | Mark Pederson | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 214 | John McIntyre | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 216 | Ken Sutton | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 217 | Ronnie Stern | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 219 | Claude Loiselle | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 220 | Mark Hardy | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 221 | Joe Juneau | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 223 | Scott Lachance | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 224 | Glen Murray | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 225 | Igor Kravchuk | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 227 RC | Ray Whitney | San Jose Sharks | NM-MT | .50 Cdn |
92-93 Pinnacle US Hky | 228 RC | Bret Hedican | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 229 RC | Keith Carney | Buffalo Sabres | NM-MT | $1.00 Cdn |
92-93 Pinnacle US Hky | 230 | Viechaslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 231 | Drake Berehowsky | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 232 | Cam Neely - Sidelines | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 233 | Doug Gilmour - Sidelines | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 234 | Randy Wood - Sidelines | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 235 | Luke Richardson - Sidelines | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 236 | Eric Lindros - Sidelines | Philadelphia Flyers | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 237 | Dale Hunter - Sidelines | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 240 | Uwe Krupp - Sidelines | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 241 | Scott Niedermayer - The Idols - Steve Yzerman | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 242 | Gary Roberts - The Idols - Lanny McDonald | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 243 | Peter Ahola - The Idols - Jari Kurri | Los Angeles Kings | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 244 | Scott Lachance - The Idols - Mark Howe | New York Islanders | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 245 | Rob Pearson - The Idols - Mike Bossy | Toronto Maple Leafs | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 246 | Kirk McLean - goalie - The Idols - Bernie Parent - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 247 | Dmitri Mironov - The Idols - Viacheslav Fetisov | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 248 | Brendan Shanahan - The Idols - Darryl Sittler | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 249 | Petr Nedved - The Idols - Wayne Gretzky | Vancouver Canucks | NM-MT | $1.00 Cdn |
92-93 Pinnacle US Hky | 250 | Todd Ewen - The Idols - Clark Gillies | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 251 | Luc Robitaille - Good Guys | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 252 | Mark Tinordi - Good Guys | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 253 | Kris King - Good Guys | New York Rangers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 254 | Pat LaFontaine - Good Guys | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 255 | Ryan Walter - Good Guys | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 256 | Jeremy Roenick - Gamewinners | Chicago Blackhawks | NM-MT | .40 Cdn |
92-93 Pinnacle US Hky | 257 | Brett Hull - Gamewinners | St. Louis Blues | NM-MT | .25 Cdn |
92-93 Pinnacle US Hky | 258 | Steve Yzerman - Gamewinners | Detroit Red Wings | NM-MT | .75 Cdn |
92-93 Pinnacle US Hky | 259 | Claude Lemieux - Gamewinners | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 260 | Mike Modano - Gamewinners | Minnesota North Stars | NM-MT | .30 Cdn |
92-93 Pinnacle US Hky | 261 | Vincent Damphousse - Gamewinners | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 262 | Tony Granato - Gamewinners | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 263 | Andy Moog Mask - goalie | Boston Bruins | NM-MT | $3.00 Cdn |
92-93 Pinnacle US Hky | 264 | Curtis Joseph Mask - goalie | St. Louis Blues | NM-MT | $4.00 Cdn |
92-93 Pinnacle US Hky | 265 | Ed Belfour Mask - goalie | Chicago Blackhawks | NM-MT | $4.00 Cdn |
92-93 Pinnacle US Hky | 266 | Brian Hayward Mask - goalie | San Jose Sharks | NM-MT | $2.00 Cdn |
92-93 Pinnacle US Hky | 268 | Don Beaupre Mask - goalie | Washington Capitals | NM-MT | $2.00 Cdn |
92-93 Pinnacle US Hky | 269 | Tim Cheveldae Mask - goalie | Detroit Red Wings | NM-MT | $2.00 Cdn |
92-93 Pinnacle US Hky | 270 | Mike Richter Mask - goalie | New York Rangers | NM-MT | $3.00 Cdn |
92-93 Pinnacle US Hky | 271 | Zarley Zalapski | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 272 | Kevin Todd | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 273 | Dave Ellett | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 274 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 275 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .50 Cdn |
92-93 Pinnacle US Hky | 276 | Wendel Clark | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 277 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 278 | Bruce Driver | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 280 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 281 | Murray Craven | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 282 | Rick Tocchet | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 284 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 285 | John Cullen | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 286 | Valeri Zelepukin | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 287 | Rob Pearson | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 288 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 289 | Alexei Kasatonov | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 290 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 291 | Randy Ladouceur | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 292 | Larry Murphy | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 293 | Tom Chorske | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 294 | Jamie Macoun | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 295 | Sean Burke - goalie | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 296 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 297 | Eric Weinrich | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 298 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 299 | Viacheslav Fetisov | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 300 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
92-93 Pinnacle US Hky | 301 | Grant Fuhr - goalie | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 302 | Zdeno Ciger | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 303 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 304 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 305 | Mark Osborne | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 306 | Kjell Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 307 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 308 | Paul Stanton | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 309 | Frank Pietrangelo - goalie | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 310 | Bob Errey | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 312 | Gordie Roberts | Boston Bruins | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 313 | Kevin Miller | Washington Capitals | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 314 | Mike Ricci | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 316 | Dale Hawerchuk | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 317 | Christian Ruuttu | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 318 | Mike Vernon - goalie | Calgary Flames | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 319 | Paul Cavallini | St. Louis Blues | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 320 | Steve Duchesne | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 321 | Craig Simpson | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 322 | Mark Howe | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 323 | Shayne Corson | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Pinnacle US Hky | 324 | Tom Kurvers | New York Islanders | NM-MT | .20 Cdn |
