We sell 1992-93 Score US hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1992-93 SCORE US HOCKEY CARDS (white borders) | |||||
---|---|---|---|---|---|
Note: 1992-93 Score US (white border) and 1992-93 Score Canadian (blue border) have identical checklists but different individual photos. | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
92-93 Score US Hky | NNO | Eric Lindros - Press Conference | Philadelphia Flyers | NM-MT | $8.00 Cdn |
92-93 Score US Hky | 1 | Wayne Gretzky | Los Angeles Kings | VG | .40 Cdn |
92-93 Score US Hky | 2 | Chris Chelios | Chicago Blackhawks | NM-MT | .25 Cdn |
92-93 Score US Hky | 3 | Joe Mullen | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Score US Hky | 4 | Russ Courtnall | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 5 | Mike Richter - goalie | New York Rangers | NM-MT | .25 Cdn |
92-93 Score US Hky | 6 | Pat LaFontaine | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 7 | Mark Tinordi | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 8 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 9 | Jimmy Carson | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 11 | Al Iafrate | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 12 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 14 | Pavel Bure | Vancouver Canucks | NM-MT | .25 Cdn |
92-93 Score US Hky | 15 | Doug Wilson | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 16 | Esa Tikkanen | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Score US Hky | 17 | Gary Suter | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 18 | Murray Craven | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 19 | Garry Galley | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 20 | Grant Fuhr - goalie | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 21 | Craig Wolanin | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Score US Hky | 22 | Paul Cavallini | St Louis Blues | NM-MT | .20 Cdn |
92-93 Score US Hky | 23 | Eric Desjardins | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 24 | Joe Kocur | New York Rangers | NM-MT | .20 Cdn |
92-93 Score US Hky | 25 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Score US Hky | 26 | Marty McSorley | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Score US Hky | 27 | Dirk Graham | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 28 | Mike Ramsey | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 29 | Gord Murphy | Boston Bruins | NM-MT | .20 Cdn |
92-93 Score US Hky | 30 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 31 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 32 | Neal Broten | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 33 | Dimitri Khristich | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 34 | Gerald Diduck | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Score US Hky | 35 | Ken Baumgartner | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 36 | Darrin Shannon | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Score US Hky | 37 | Steve Bozek | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 38 | Michel Petit | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 39 | Kevin Lowe | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Score US Hky | 40 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 41 | Peter Sidorkiewicz - goalie | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 42 | Gino Cavallini | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Score US Hky | 43 | Dan Quinn | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 44 | Steven Finn | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Score US Hky | 45 | Larry Murphy | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Score US Hky | 46 | Brent Gilchrist | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 48 | Steve Smith | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 49 | Dave Taylor | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Score US Hky | 51 | Derian Hatcher | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 52 | Bob Probert | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 53 | Ken Daneyko | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 54 | Steve Leach | Boston Bruins | NM-MT | .20 Cdn |
92-93 Score US Hky | 55 | Kelly Miller | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 56 | Jeff Norton | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 57 | Kelly Kisio | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 58 | Igor Larionov | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Score US Hky | 59 | Paul MacDermid | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 60 | Mike Vernon - goalie | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 61 | Randy Ladouceur | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 62 | Luke Richardson | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Score US Hky | 63 | Daniel Marois | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 64 | Mike Hough | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Score US Hky | 65 | Garth Butcher | St Louis Blues | NM-MT | .20 Cdn |
92-93 Score US Hky | 66 | Terry Carkner | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 67 | Mike Donnelly | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Score US Hky | 68 | Keith Brown | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 69 | Mathieu Schneider | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 70 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Score US Hky | 71 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
92-93 Score US Hky | 72 | Brian Propp | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 73 | Randy Wood | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 74 | Yves Racine | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 75 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 76 | Chris Nilan | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 77 | Uwe Krupp | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 78 | Sylvain Cote | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 79 | Sergio Momesso | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Score US Hky | 81 | Craig Muni | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Score US Hky | 82 | Jeff Hackett - goalie | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 83 | Frank Musil | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 84 | Mike Ricci | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 85 | Brad Shaw | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 86 | Ron Sutter | St Louis Blues | NM-MT | .20 Cdn |
92-93 Score US Hky | 87 | Curtis Leschyshyn | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Score US Hky | 88 | Jamie Macoun | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 89 | Brian Noonan | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 90 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Score US Hky | 91 | Mike McPhee | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 92 | Charlie Huddy | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Score US Hky | 93 | Tim Kerr | New York Rangers | NM-MT | .20 Cdn |
92-93 Score US Hky | 94 | Craig Ludwig | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 95 | Paul Ysebaert | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 96 | Brad May | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 97 | Slava Fetisov | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 98 | Todd Krygier | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 99 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 100 | Ray Bourque | Boston Bruins | NM-MT | .40 Cdn |
92-93 Score US Hky | 101 | Petr Nedved | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Score US Hky | 103 | Dean Evason | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 104 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 105 | Josef Beranek | NM-MT | .20 Cdn | |
92-93 Score US Hky | 106 | Robert Reichel | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 107 | Mikhail Tatarinov | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Score US Hky | 108 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 109 | Dave Lowry | St Louis Blues | NM-MT | .20 Cdn |
92-93 Score US Hky | 110 | Wendel Clark | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 111 | Corey Millen | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Score US Hky | 113 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .30 Cdn |
92-93 Score US Hky | 114 | Petr Svoboda | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 116 | Tony Tanti | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 117 | Stewart Gavin | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 118 | Doug Brown | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 119 | Gerard Gallant | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 121 | John Druce | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 122 | Dave McLlwain | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 124 | Doug Lidster | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Score US Hky | 125 | Pat Falloon | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 127 | Carey Wilson | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 129 | Andrei Lomakin | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 130 | Bob Rouse | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 131 | Adam Foote | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Score US Hky | 132 | Bob Bassen | St Louis Blues | NM-MT | .20 Cdn |
92-93 Score US Hky | 133 | Brian Benning | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 134 | Greg Gilbert | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 135 | Paul Stanton | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Score US Hky | 136 | Brian Skrudland | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 137 | Jeff Beukeboom | New York Rangers | NM-MT | .20 Cdn |
92-93 Score US Hky | 138 | Clint Malarchuk - goalie | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 139 | Mike Modano | Minnesota North Stars | NM-MT | .30 Cdn |
92-93 Score US Hky | 140 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 141 | Brad McCrimmon | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 142 | Bob Carpenter | Boston Bruins | NM-MT | .20 Cdn |
92-93 Score US Hky | 143 | Rod Langway | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 144 | Adam Creighton | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 145 | Ed Olczyk | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Score US Hky | 146 | Greg Adams | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Score US Hky | 147 | Jayson More | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 148 | Scott Mellanby | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Score US Hky | 149 | Paul Ranheim | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 150 | John Cullen | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 151 | Steve Duchesne | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 152 | Dave Ellett | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 153 | Mats Sundin | Quebec Nordiques | NM-MT | .25 Cdn |
92-93 Score US Hky | 154 | Rick Zombo | St Louis Blues | NM-MT | .20 Cdn |
92-93 Score US Hky | 155 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Score US Hky | 156 | Mike Hudson | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 157 | Bryan Trottier | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Score US Hky | 158 | Shayne Corson | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 159 | Kevin Haller | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 160 | John Vanbiesbrouck - goalie | New York Rangers | NM-MT | .20 Cdn |
92-93 Score US Hky | 161 | Jim Johnson | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 162 | Kevin Todd | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 163 | Ray Sheppard | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 164 | Brent Ashton | Boston Bruins | NM-MT | .20 Cdn |
92-93 Score US Hky | 165 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 166 | David Volek | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 167 | Randy Carlyle | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Score US Hky | 168 | Dana Murzyn | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Score US Hky | 169 | Perry Berezan | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 170 | Vincent Damphousse | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Score US Hky | 171 | Gary Leeman | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 172 | Steve Konroyd | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 173 | Pelle Eklund | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 174 | Peter Zezel | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 175 | Greg Paslawski | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Score US Hky | 176 | Murray Baron | St Louis Blues | NM-MT | .20 Cdn |
92-93 Score US Hky | 177 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Score US Hky | 179 | Mike Keane | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 180 | Mark Recchi | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 181 | Kris King | New York Rangers | NM-MT | .20 Cdn |
92-93 Score US Hky | 182 | Dave Snuggerud | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 183 | David Shaw | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 184 | Tom Chorske | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 185 | Steve Smith | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 186 | Don Sweeney | Boston Bruin | NM-MT | .20 Cdn |
92-93 Score US Hky | 188 | Glenn Healy - goalie | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 189 | Troy Murray | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Score US Hky | 191 | Rob Zettler | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 192 | Geoff Smith | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Score US Hky | 194 | Mark Hunter | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 195 | Kjell Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Score US Hky | 196 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 197 | Doug Smail | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Score US Hky | 198 | Dave Christian | St Louis Blues | NM-MT | .20 Cdn |
92-93 Score US Hky | 199 | Tomas Sandstrom | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Score US Hky | 200 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .30 Cdn |
92-93 Score US Hky | 201 | Gordie Roberts | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Score US Hky | 202 | Denis Savard | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 203 | James Patrick | New York Rangers | NM-MT | .20 Cdn |
92-93 Score US Hky | 204 | Dave Andreychuk | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 205 | Bobby Smith | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 206 | Valeri Zelepukin | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 207 | Shawn Burr | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 208 | Vladimir Ruzicka | Boston Bruins | NM-MT | .20 Cdn |
92-93 Score US Hky | 209 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 210 | Mark Fitzpatrick - goalie | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 211 | Dean Kennedy | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Score US Hky | 212 | Dave Babych | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Score US Hky | 213 | Wayne Presley | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 214 | Dave Manson | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Score US Hky | 215 | Mikael Andersson | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 216 | Trent Yawney | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 219 | Claude Lapointe | Quebec Nordiques | NM-MT | .20 Cdn |
92-93 Score US Hky | 220 | Jeff Brown | St Louis Blues | NM-MT | .20 Cdn |
92-93 Score US Hky | 221 | Bob Kudelski | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Score US Hky | 222 | Michel Goulet | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 223 | Phil Bourque | Pittsburgh Penguin | NM-MT | .20 Cdn |
92-93 Score US Hky | 224 | Darren Turcotte | New York Rangers | NM-MT | .20 Cdn |
92-93 Score US Hky | 225 | Kirk Muller | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 226 | Doug Bodger | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 227 | Dave Gagner | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 228 | Craig Billington - goalie | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 229 | Kevin Miller | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 230 | Glen Wesley | Boston Bruins | NM-MT | .20 Cdn |
92-93 Score US Hky | 231 | Dale Hunter | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 232 | Tom Kurvers | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 233 | Pat Elynuik | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Score US Hky | 237 | Ronnie Stern | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 238 | Zarley Zalapski | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 240 | Joe Sakic | Quebec Nordiques | NM-MT | .40 Cdn |
92-93 Score US Hky | 241 | Glenn Anderson | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 242 | Stephane Quintal | St Louis Blues | NM-MT | .20 Cdn |
92-93 Score US Hky | 244 | Rob Brown | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 245 | Rick Tocchet | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Score US Hky | 247 | Mark Hardy | New York Rangers | NM-MT | .20 Cdn |
92-93 Score US Hky | 248 | Alexander Mogilny | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 249 | Jon Casey - goalie | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 251 | Bruce Driver | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 253 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 255 | Derek King | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 256 | Luciano Borsato | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Score US Hky | 258 | Craig Berube | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 259 | Brian Bradley | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 260 | Craig Simpson | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Score US Hky | 261 | Adam Burt | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 262 | Curtis Joseph - goalie | St Louis Blues | NM-MT | .25 Cdn |
92-93 Score US Hky | 263 | Mark Pederson | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 265 | Paul Coffey | Los Angeles Kings | NM-MT | .25 Cdn |
92-93 Score US Hky | 266 | Steve Larmer | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 268 | Randy Gilhen | New York Rangers | NM-MT | .20 Cdn |
92-93 Score US Hky | 269 | Guy Carbonneau | Montreal Canadiens | NM-MT | .20 Cdn |
92-93 Score US Hky | 270 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 271 | Mike Craig | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 272 | Dale Hawerchuk | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 273 | Kevin Hatcher | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 275 | Tim Cheveldae - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 276 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 277 | Mark Osborne | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 278 | Brian Mullen | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 279 | Robert Dirk | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Score US Hky | 281 | Martin Gelinas | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Score US Hky | 282 | Pat Verbeek | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 283 | Mike Krushelnyski | Toronto Maple Leafs | NM-MT | .20 Cdn |
92-93 Score US Hky | 284 | Kevin Dineen | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 285 | Craig Janney | St Louis Blues | NM-MT | .20 Cdn |
92-93 Score US Hky | 287 | Bob Errey | Pittsburgh Penguins | NM-MT | .20 Cdn |
92-93 Score US Hky | 288 | Bryan Marchment | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 289 | Randy Moller | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 290 | Luc Robitaille | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Score US Hky | 291 | Peter Stastny | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 292 | Ken Sutton | Buffalo Sabres | NM-MT | .20 Cdn |
92-93 Score US Hky | 293 | Brad Marsh | Detroit Red Wings | NM-MT | .20 Cdn |
92-93 Score US Hky | 294 | Chris Dahlquist | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 295 | Patrick Roy - goalie | Montreal Canadiens | NM-MT | $1.00 Cdn |
92-93 Score US Hky | 296 | Andy Brickley | Boston Bruins | NM-MT | .20 Cdn |
92-93 Score US Hky | 297 | Randy Burridge | Washington Capitals | NM-MT | .20 Cdn |
92-93 Score US Hky | 298 | Ray Ferraro | New York Islanders | NM-MT | .20 Cdn |
92-93 Score US Hky | 299 | Phil Housley | Winnipeg Jets | NM-MT | .20 Cdn |
92-93 Score US Hky | 301 | David Bruce | San Jose Sharks | NM-MT | .20 Cdn |
92-93 Score US Hky | 302 | Al MacInnis | Calgary Flames | NM-MT | .20 Cdn |
92-93 Score US Hky | 303 | Craig MacTavish | Edmonton Oilers | NM-MT | .20 Cdn |
92-93 Score US Hky | 304 | Kay Whitmore - goalie | Hartford Whalers | NM-MT | .20 Cdn |
92-93 Score US Hky | 305 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
92-93 Score US Hky | 306 | Steve Kasper | Philadelphia Flyers | NM-MT | .20 Cdn |
92-93 Score US Hky | 307 | Todd Elik | Minnesota North Stars | NM-MT | .20 Cdn |
92-93 Score US Hky | 308 | Eric Weinrich | New Jersey Devils | NM-MT | .20 Cdn |
92-93 Score US Hky | 309 | Jocelyn Lemieux | Chicago Blackhawks | NM-MT | .20 Cdn |
92-93 Score US Hky | 310 | Peter Ahola | Los Angeles Kings | NM-MT | .20 Cdn |
92-93 Score US Hky | 311 | J.J. Daigneault | Montreal Canadiens | NM-MT | .20 Cdn |
