1993-94 Score American Hockey Cards
& INSERT CARDS
93-94 Score US Gold
93-94 Score US Dynamic Duos
93-94 Score US Franchise
93-94 Score US International Stars
93-94 Score US Samples
We sell 1993-94 Score American hockey singles & insert cards for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1993-94 SCORE AMERICAN HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
93-94 Score US Hky | 1 | Eric Lindros | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Score US Hky | 2 | Mike Gartner | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 3 | Steve Larmer | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 4 | Brian Bellows | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Score US Hky | 6 | Pierre Turgeon | New York Islanders | NM-MT | .20 Cdn |
93-94 Score US Hky | 7 | Joe Mullen | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 8 | Craig MacTavish | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Score US Hky | 9 | Mats Sundin | Quebec Nordiques | NM-MT | .30 Cdn |
93-94 Score US Hky | 10 | Pat Verbeek | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Score US Hky | 11 | Andy Moog - goalie | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 12 | Dirk Graham | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 13 | Gary Suter | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 15 | Brad Shaw | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Score US Hky | 16 | Benoit Hogue | New York Islanders | NM-MT | .20 Cdn |
93-94 Score US Hky | 17 | Cliff Ronning | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 19 | Bernie Nicholls | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 20 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Score US Hky | 21 | Doug Bodger | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Score US Hky | 22 | Peter Stastny | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 23 | Larry Murphy | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 24 | Darren Turcotte | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 25 | Doug Crossman | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Score US Hky | 27 | Kelly Kisio | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Score US Hky | 30 | Kelly Miller | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 31 | Peter Zezel | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 34 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 35 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 37 | Ed Olczyk | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 38 | Jeff Hackett - goalie | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Score US Hky | 39 | Ron Sutter | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Score US Hky | 40 | Dale Hunter | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 41 | Nikolai Borschevsky | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 42 | Curtis Leschyshyn | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 43 | Mike Vernon - goalie | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 44 | Brent Sutter | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 45 | Rod Brind'Amour | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Score US Hky | 46 | Sylvain Turgeon | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Score US Hky | 48 | Derek King | New York Islanders | NM-MT | .20 Cdn |
93-94 Score US Hky | 49 | Murray Craven | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 50 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .30 Cdn |
93-94 Score US Hky | 52 | Tony Granato | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Score US Hky | 53 | Mark Tinordi | Dallas Stars | NM-MT | .20 Cdn |
93-94 Score US Hky | 56 | Scott Young | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 57 | Jamie Baker | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Score US Hky | 58 | Don Beaupre - goalie | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 59 | Bob Probert | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Score US Hky | 61 | Alexei Kasatonov | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 62 | Corey Millen | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Score US Hky | 64 | Brian Benning | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Score US Hky | 65 | Doug Lidster | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 67 | Shawn McEachern | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 72 | Stephan Lebeau | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Score US Hky | 73 | James Patrick | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 74 | Joel Otto | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 76 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 77 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Score US Hky | 78 | Geoff Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 79 | Fredrik Olausson | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Score US Hky | 81 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 83 | Ray Sheppard | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Score US Hky | 84 | Christian Ruuttu | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 85 | Mike McPhee | Dallas Stars | NM-MT | .20 Cdn |
93-94 Score US Hky | 86 | Adam Creighton | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Score US Hky | 87 | Uwe Krupp | New York Islanders | NM-MT | .20 Cdn |
93-94 Score US Hky | 88 | Steve Leach | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 90 | Charlie Huddy | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Score US Hky | 92 | Sylvain Cote | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 93 | Anatoli Semenov | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 95 | Gord Murphy | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 96 | Rob Pearson | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 97 | Esa Tikkanen | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 98 | Dave Gagner | Dallas Stars | NM-MT | .20 Cdn |
93-94 Score US Hky | 99 | Mike Richter - goalie | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 100 | Jari Kurri | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Score US Hky | 103 | Scott Lachance | New York Islanders | NM-MT | .20 Cdn |
93-94 Score US Hky | 104 | Zarley Zalapski | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Score US Hky | 107 | Ulf Dahlen | Dallas Stars | NM-MT | .20 Cdn |
93-94 Score US Hky | 108 | Shayne Corson | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Score US Hky | 110 | Petr Svoboda | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Score US Hky | 111 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 112 | Kevin Lowe | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 114 | Evgeny Davydov | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Score US Hky | 115 | Doug Wilson | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Score US Hky | 117 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 118 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 119 | David Ellett | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 120 | Mike Ricci | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 121 | Al MacInnis | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 125 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 126 | Sean Burke - goalie | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Score US Hky | 128 | Eric Desjardins | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Score US Hky | 129 | Tomas Sandstrom | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Score US Hky | 134 | Jyrki Lumme | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 141 | Steve Thomas | New York Islanders | NM-MT | .20 Cdn |
93-94 Score US Hky | 143 | Garry Galley | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Score US Hky | 145 | Rod Langway | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 146 | Bob Sweeney | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Score US Hky | 148 | Alexei Zhitnik | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Score US Hky | 150 | Mark Recchi | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Score US Hky | 151 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 152 | Ron Hextall - goalie | Qyebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 153 | Michel Goulet | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 154 | Vladimir Ruzicka | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 155 | Bill Ranford - goalie | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Score US Hky | 157 | Vladimir Malakhov | New York Islanders | NM-MT | .20 Cdn |
93-94 Score US Hky | 158 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .30 Cdn |
93-94 Score US Hky | 159 | Dale Hawerchuk | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Score US Hky | 160 | Claude Lemieux | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 161 | Ulf Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 165 | Paul Ranheim | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 166 | Neal Broten | Dallas Stars | NM-MT | .20 Cdn |
93-94 Score US Hky | 168 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn |
93-94 Score US Hky | 169 | Don Sweeney | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 170 | Mike Keane | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Score US Hky | 172 | Paul Cavallini | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 174 | Andrei Kovalenko | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 175 | Shawn Burr | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Score US Hky | 179 | Mike Ramsey | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 180 | Glenn Anderson | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 182 | Kerry Huffman | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 183 | Johan Garpenlov | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Score US Hky | 184 | Kjell Samuelsson | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 185 | Todd Elik | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Score US Hky | 187 | Dmitri Kvartalnov | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 188 | Al Iafrate | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 189 | John Cullen | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 190 | Steve Duchesne | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 192 | Steve Smith | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 194 | Jeff Brown | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Score US Hky | 197 | Mike Ridley | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 198 | Bobby Holik | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 200 | Mark Messier | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 202 | Patrick Poulin | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Score US Hky | 203 | Alexei Kovalev | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 205 | David Shaw | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 206 | Brent Gilchrist | Dallas Stars | NM-MT | .20 Cdn |
93-94 Score US Hky | 207 | Craig Billington - goalie | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 208 | Bob Errey | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Score US Hky | 209 | Dimitri Mironov | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 210 | Dixon Ward | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 211 | Rick Zombo | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Score US Hky | 212 | Marty McSorley | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Score US Hky | 214 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Score US Hky | 215 | Tony Amonte | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 217 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 218 | Sergei Nemchinov | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 220 | Patrick Flatley | New York Islanders | NM-MT | .20 Cdn |
93-94 Score US Hky | 225 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 228 | Dave Poulin | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 229 | Viacheslav Fetisov | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 230 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Score US Hky | 231 | Petr Nedved | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 232 | Phil Housley | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Score US Hky | 233 | Terry Carkner | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Score US Hky | 234 | Kirk Muller | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Score US Hky | 235 | Brian Leetch | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 236 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Score US Hky | 237 | Chris Terreri - goalie | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 238 | Brendan Shanahan | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Score US Hky | 239 | Paul Ysebaert | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Score US Hky | 242 | Petr Klima | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Score US Hky | 243 | Glen Wesley | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 245 | Luc Robitaille | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Score US Hky | 247 RC | Rob Gaudreau | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Score US Hky | 248 | Tommy Sjodin | Dallas Stars | NM-MT | .20 Cdn |
93-94 Score US Hky | 249 | Richard Smehlik | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Score US Hky | 251 | Steve Heinze | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 252 | Luke Richardson | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Score US Hky | 253 | Doug Weight | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Score US Hky | 254 | Martin Rucinsky | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 255 | Sergio Momesso | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 257 | Bob Kudelski | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Score US Hky | 258 | Brian Skrudland | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 260 | Alexei Gusarov | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 262 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 263 | Bruce Driver | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 264 | Yves Racine | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Score US Hky | 265 | Mike Peluso | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Score US Hky | 266 | Craig Muni | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 268 | Kevin Haller | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Score US Hky | 272 | Troy Murray | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 274 | Gordie Roberts | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 275 | Michel Petit | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 277 | Robert Petrovicky | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Score US Hky | 278 | Valeri Zelepukin | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 281 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .50 Cdn |
93-94 Score US Hky | 282 | Craig Ludwig | Dallas Stars | NM-MT | .20 Cdn |
93-94 Score US Hky | 283 | Lyle Odelein | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Score US Hky | 284 | Alexander Semak | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 285 | Richard Matvichuk | Dallas Stars | NM-MT | .20 Cdn |
93-94 Score US Hky | 286 | Ken Daneyko | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 287 | Jan Erixon | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 288 | Robert Dirk | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 289 | Laurie Boschman | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Score US Hky | 290 | Greg Paslawski | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 291 | Rob Zamuner | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Score US Hky | 292 | Todd Gill | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 293 | Neil Brady | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Score US Hky | 294 | Murray Baron | St. Louis Blues | NM-MT | .20 Cdn |
93-94 Score US Hky | 295 | Peter Taglianetti | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 296 | Wayne Presley | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Score US Hky | 297 | Paul Broten | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 298 | Dana Murzyn | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 299 | J.J. Daigneault | Montreal Canadiens | NM-MT | .20 Cdn |
93-94 Score US Hky | 302 | Yuri Khmylev | Buffalo Sabres | NM-MT | .20 Cdn |
93-94 Score US Hky | 303 | Frantisek Musil | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 304 | Bob Rouse | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 305 | Greg Gilbert | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 306 | Geoff Smith | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Score US Hky | 307 | Adam Burt | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Score US Hky | 308 | Phil Bourque | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 310 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.00 Cdn |
93-94 Score US Hky | 312 | Tie Domi | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Score US Hky | 313 | Sergei Zubov | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 314 | Chris Dahlquist | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 316 | Mark Osborne | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 319 | Randy McKay | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 321 | Paul Stanton | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 322 | Steven Finn | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 325 | Kevin Stevens | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 326 | Valeri Kamensky | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 327 | Doug Zmolek | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Score US Hky | 328 | Mikhail Tatarinov | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 332 | Trent Yawney | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 334 | Jim Paek | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 336 | Tommy Soderstrom - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Score US Hky | 337 | Grigori Panteleyev | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 339 | Mark Janssens | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Score US Hky | 340 | Rick Tocchet | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 343 | Dave Andreychuk | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 344 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 347 | Brian Mullen | New York Islanders | NM-MT | .20 Cdn |
93-94 Score US Hky | 348 | Joe Murphy | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 350 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.00 Cdn |
93-94 Score US Hky | 351 | Sergei Bautin | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Score US Hky | 352 | Claude Lapointe | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 353 | Dean Evason | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Score US Hky | 354 | John Tucker | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Score US Hky | 355 | Drake Berehowsky | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 356 | Gerald Diduck | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 357 | Todd Krygier | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 358 | Adrien Plavsic | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 359 | Sylvain Lefebvre | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 363 | Marc Bergevin | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Score US Hky | 364 | Keith Primeau | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Score US Hky | 365 | Jimmy Waite - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 367 | Mike Krushelnyski | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 369 | Bob Beers | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Score US Hky | 370 | Randy Burridge | Washington Capitals | NM-MT | .20 Cdn |
93-94 Score US Hky | 371 | Dave Reid | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 372 | Frantisek Kucera | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 373 RC | Scott Pellerin | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 374 | Brad Dalgarno | New York Islanders | NM-MT | .20 Cdn |
93-94 Score US Hky | 375 | Martin Straka | Pittsburgh Penguins | NM-MT | .20 Cdn |
93-94 Score US Hky | 377 | Arturs Irbe - goalie | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Score US Hky | 379 | Stephane Fiset - goalie | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 380 | Stu Barnes | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Score US Hky | 381 | Ric Nattress | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Score US Hky | 382 | Steven King | New York Rangers | NM-MT | .20 Cdn |
93-94 Score US Hky | 383 | Michael Nylander | Hartford Whalers | NM-MT | .20 Cdn |
93-94 Score US Hky | 384 | Keith Brown | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 385 | Gino Odjick | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 386 | Bryan Marchment | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 387 | Mike Foligno | Toronto Maple Leafs | NM-MT | .20 Cdn |
93-94 Score US Hky | 388 | Zdeno Ciger | Edmonton Oilers | NM-MT | .20 Cdn |
93-94 Score US Hky | 389 | Dave Tayor | Los Angeles Kings | NM-MT | .20 Cdn |
93-94 Score US Hky | 390 | Mike Sullivan | San Jose Sharks | NM-MT | .20 Cdn |
93-94 Score US Hky | 391 | Shawn Chambers | Tampa Bay Lightning | NM-MT | .20 Cdn |
93-94 Score US Hky | 392 | Brad Marsh | Ottawa Senators | NM-MT | .20 Cdn |
93-94 Score US Hky | 394 | Jeff Reese - goalie | Calgary Flames | NM-MT | .20 Cdn |
93-94 Score US Hky | 395 | Bill Guerin | New Jersey Devils | NM-MT | .20 Cdn |
93-94 Score US Hky | 396 | Greg Hawgood | Philadelphia Flyers | NM-MT | .20 Cdn |
93-94 Score US Hky | 397 | Jim Sandlak | Vancouver Canucks | NM-MT | .20 Cdn |
93-94 Score US Hky | 398 | Stephane Matteau | Chicago Blackhawks | NM-MT | .20 Cdn |
93-94 Score US Hky | 399 | John Blue - goalie | Boston Bruins | NM-MT | .20 Cdn |
93-94 Score US Hky | 400 | Tony Twist | Quebec Nordiques | NM-MT | .20 Cdn |
93-94 Score US Hky | 401 | Luciano Borsato | Winnipeg Jets | NM-MT | .20 Cdn |
93-94 Score US Hky | 402 | Gerard Gallant | Detroit Red Wings | NM-MT | .20 Cdn |
93-94 Score US Hky | 404 | Nick Kypreos | Hartford Whalers | NM-MT | .20 Cdn |
