1996-97 Pinnacle Foil Hockey Cards
We sell 1996-97 Pinnacle Foil hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1996-97 PINNACLE FOIL HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Pinnacle Foil Hky | 1 | Wayne Gretzky | New York Rangers | NM-MT | $2.50 Cdn |
96-97 Pinnacle Foil Hky | 2 | Mark Messier | New York Rangers | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 3 | Kevin Hatcher | Pittsburgh Penguins | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 4 | Scott Stevens | New Jersey Devils | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 5 | Derek Plante | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 6 | Theoren Fleury | Calgary Flames | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 7 | Brian Rolston | New Jersey Devils | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 8 | Teppo Numminen | Phoenix Coyotes | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 9 | Adam Graves | New York Rangers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 10 | Jason Dawe | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 11 | Sergei Nemchinov | New York Rangers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 12 | Jeff Brown | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 13 | Alexei Zhamnov | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 14 | Paul Coffey | Detroit Red Wings | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 15 | Kevin Miller | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 16 | Mike Vernon - goalie | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 17 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 18 | Jeff Friesen | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 20 | Phil Housley | New Jersey Devils | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 20 | Ray Whitney | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 21 | Sergei Fedorov | Detroit Red Wings | NM-MT | .75 Cdn |
96-97 Pinnacle Foil Hky | 22 | Pierre Turgeon | Montreal Canadiens | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 23 | Rick Tocchet | Boston Bruins | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 24 | Uwe Krupp | Colorado Avalanche | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 25 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.00 Cdn |
96-97 Pinnacle Foil Hky | 26 | Tom Chorske | Ottawa Senators | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 27 | Pat LaFontaine | Buffalo Sabres | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 28 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 29 | Ray Ferraro | Los Angeles Kings | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 30 | Brian Noonan | St Louis Blues | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 31 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 32 | Rob Niedermayer | Florida Panthers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 33 | Stephane Richer | New Jersey Devils | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 34 | Chris Chelios | Chicago Blackhawks | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 35 | Mike Gartner | Toronto Maple Leafs | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 36 | German Titov | Calgary Flames | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 37 | Sean Burke - goalie | Hartford Whalers | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 38 | Robert Svehla | Florida Panthers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 39 | Dave Gagner | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 40 | Sergei Gonchar | Washington Capitals | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 41 | Bernie Nicholls | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 42 | Yanic Perreault | Los Angeles Kings | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 43 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 44 | Dale Hawerchuk | Philadelphia Flyers | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 45 | Alexei Kovalev | New York Rangers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 46 | Esa Tikkanen | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 47 | Valeri Kamensky | Colorado Avalanche | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 48 | Craig Janney | Phoenix Coyotes | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 49 | John LeClair | Philadelphia Flyers | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 50 | Radek Bonk | Ottawa Senators | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 51 | David Oliver | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 52 | Todd Harvey | Dallas Stars | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 53 | Steve Thomas | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 54 | Tony Amonte | Chicago Blackhawks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 55 | Mikael Renberg | Philadelphia Flyers | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 56 | Brendan Shanahan | Hartford Whalers | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 57 | Tom Fitzgerald | Florida Panthers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 58 | Chris Pronger | St Louis Blues | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 59 | Donald Audette | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 60 | Nelson Emerson | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 61 | Joe Mullen | Boston Bruins | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 62 | Marty McInnis | New York Islanders | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 63 | Martin Rucinsky | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 64 | Mark Recchi | Montreal Canadiens | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 65 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 66 | Rick Tabaracci - goalie | Calgary Flames | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 67 | Marty McSorley | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 68 | Pat Verbeek | Dallas Stars | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 69 | Garry Galley | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 70 | Travis Green | New York Islanders | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 71 | Chris Tancill | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 72 | Vincent Damphousse | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 73 | Benoit Hogue | Dallas Stars | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 74 | Igor Larionov | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 75 | Russ Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 76 | Mike Hough | Florida Panthers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 77 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 78 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.00 Cdn |
96-97 Pinnacle Foil Hky | 79 | Petr Klima | Tampa Bay Lightning | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 80 | Adam Creighton | St Louis Blues | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 81 | Dave Lowry | Florida Panthers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 82 | Andrew Cassels | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 83 | Martin Gelinas | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 84 | Bob Probert | Chicago Blackhawks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 85 | Calle Johansson | Washington Capitals | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 86 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $2.00 Cdn |
96-97 Pinnacle Foil Hky | 87 | Alexander Mogilny | Vancouver Canucks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 88 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 89 | Bill Ranford - goalie | Boston Bruins | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 90 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 91 | Kenny Jonsson | New York Islanders | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 92 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.25 Cdn |
96-97 Pinnacle Foil Hky | 93 | Keith Jones | Washington Capitals | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 94 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 95 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 96 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 96 | Felix Potvin - goalie | Toronto Maple Leafs | EX | .40 Cdn |
96-97 Pinnacle Foil Hky | 97 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 98 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .75 Cdn |
96-97 Pinnacle Foil Hky | 99 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 100 | Zigmund Palffy | New York Islanders | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 101 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 102 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .75 Cdn |
96-97 Pinnacle Foil Hky | 102 | Jaromir Jagr | Pittsburgh Penguins | EX | .50 Cdn |
96-97 Pinnacle Foil Hky | 103 | Chris Terreri - goalie | San Jose Sharks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 104 | Shayne Corson | St Louis Blues | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 105 | Jim Carey - goalie | Washington Capitals | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 106 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .75 Cdn |
96-97 Pinnacle Foil Hky | 107 | Eric Lindros | Philadelphia Flyers | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 108 | Petr Nedved | Pittsburgh Penguins | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 109 | Peter Bondra | Washington Capitals | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 110 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 111 | Trevor Linden | Vancouver Canucks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 112 | Mike Richter - goalie | New York Rangers | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 113 | Claude Lemieux | Colorado Avalanche | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 114 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 115 | Pat Falloon | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 116 | Brent Fedyk | Dallas Stars | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 117 | Todd Marchant | Edmonton Oilers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 118 | Jason Arnott | Edmonton Oilers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 119 | Zarley Zalapski | Calgary Flames | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 120 | Kelly Hrudey - goalie | San Jose Sharks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 121 | Alexei Yashin | Ottawa Senators | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 122 | Sergei Zubov | Dallas Stars | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 123 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 124 | Mathieu Schneider | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 125 | Bryan Smolinski | Pittsburgh Penguins | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 126 | Scott Mellanby | Florida Panthers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 127 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 128 | Brett Hull | St Louis Blues | NM-MT | .75 Cdn |
96-97 Pinnacle Foil Hky | 129 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 130 | Adam Oates | Boston Bruins | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 131 | Steve Konowalchuk | Washington Capitals | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 132 | Robert Kron | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 133 | Alexandre Daigle | Ottawa Senators | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 134 | Brian Savage | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 135 | Stu Barnes | Florida Panthers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 136 | Cam Neely | Boston Bruins | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 137 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 139 | Roman Oksiuta | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 140 | Greg Johnson | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 141 | Chris Gratton | Tampa Bay Lightning | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 142 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 143 | Ron Francis | Pittsburgh Penguins | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 144 | Mats Sundin | Toronto Maple Leafs | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 145 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 146 | Geoff Courtnall | St Louis Blues | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 147 | Kirk Muller | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 148 | Zdeno Ciger | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 149 | John MacLean | New Jersey Devils | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 150 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 151 | Michael Nylander | Calgary Flames | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 152 | Andrei Kovalenko | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 153 | Al MacInnis | St Louis Blues | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 154 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
96-97 Pinnacle Foil Hky | 156 | Tomas Sandstrom | Pittsburgh Penguins | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 157 | Bobby Dollas | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 158 | Doug Weight | Edmonton Oilers | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 159 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 160 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 161 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 162 | Murray Craven | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 163 | Cliff Ronning | Phoenix Coyotes | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 164 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 165 | Darren Turcotte | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 166 | Andy Moog - goalie | Dallas Stars | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 167 | Mariusz Czerkawski | Edmonton Oilers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 168 | Keith Primeau | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 169 | Eric Desjardins | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 170 | Bill Guerin | New Jersey Devils | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 171 | Glenn Anderson | St Louis Blues | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 172 | Mike Ridley | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 173 | Michal Pivonka | Washington Capitals | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 174 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 175 | Pavel Bure | Vancouver Canucks | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 176 | Todd Gill | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 177 | Dave Andreychuk | New Jersey Devils | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 178 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 179 | Andrei Nikolishin | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 180 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 182 | David Reid | Dallas Stars | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 183 | Joe Nieuwendyk | Dallas Stars | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 184 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 185 | Jyrki Lumme | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 186 | Owen Nolan | San Jose Sharks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 187 | Geoff Sanderson | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 188 | Alexander Semak | New York Islanders | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 189 | Larry Murphy | Toronto Maple Leafs | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 190 | Dimitri Khristich | Los Angeles Kings | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 191 | Shane Churla | New York Rangers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 192 | Bill Lindsay | Florida Panthers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 193 | Brian Leetch | New York Rangers | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 194 | Greg Adams | Dallas Stars | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 195 | Gary Suter | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 196 | Wendel Clark | Toronto Maple Leafs | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 197 | Scott Young | Colorado Avalanche | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 198 | Randy Burridge | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 199 | Ray Bourque | Boston Bruins | NM-MT | .75 Cdn |
96-97 Pinnacle Foil Hky | 200 | Joe Murphy | St Louis Blues | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 201 | Joe Sakic | Colorado Avalanche | NM-MT | $1.00 Cdn |
96-97 Pinnacle Foil Hky | 202 | Saku Koivu | Montreal Canadiens | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 203 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 204 | Ed Jovanovski | Florida Panthers | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 205 | Daniel Alfredsson | Ottawa Senators | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 206 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 207 | Marcus Ragnarsson | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 208 | Todd Bertuzzi | New York Islanders | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 209 | Valeri Bure | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 210 | Jeff O'Neill | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 211 | Corey Hirsch - goalie | Vancouver Canucks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 212 | Eric Daze | Chicago Blackhawks | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 213 | Joe Sacco | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 214 | Jan Vopat | Los Angeles Kings | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 215 RC | Scott Bailey - goalie | Boston Bruins | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 216 | Jamie Rivers | St Louis Blues | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 217 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .75 Cdn |
96-97 Pinnacle Foil Hky | 218 | Peter Ferraro | New York Rangers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 219 | Anders Eriksson | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 220 | Wayne Primeau | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Pinnacle Foil Hky | 220 | Denis Pederson | New Jersey Devils | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 222 RC | Jay McKee | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 223 | Sean Pronger | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 224 RC | Martin Biron - goalie | Buffalo Sabres | NM-MT | $2.00 Cdn |
96-97 Pinnacle Foil Hky | 225 | Marek Malik | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 226 RC | Steve Sullivan | New Jersey Devils | NM-MT | .75 Cdn |
96-97 Pinnacle Foil Hky | 228 | Eric Fichaud - goalie | New York Islanders | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 229 RC | Jan Calhoun | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 230 | Niklas Sundblad | Calgary Flames | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 231 RC | Steve Staios | Boston Bruins | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 232 RC | Steve Washburn | Florida Panthers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 233 | Chris Ferraro | New York Rangers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 234 | Marko Kiprusoff | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 235 | Larry Courville | Vancouver Canucks | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 236 | David Nemirovsky | Florida Panthers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 237 | Ralph Intravanuovo | Edmonton Oilers | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 238 RC | Kevin Hodson - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
96-97 Pinnacle Foil Hky | 239 RC | Ethan Moreau | Chicago Blackhawks | NM-MT | .75 Cdn |
96-97 Pinnacle Foil Hky | 240 | Daymond Langkow | Tampa Bay Lightning | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 241 | Brandon Convery | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 242 | Cale Hulse | Calgary Flames | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 243 | Zdenek Nedved | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 244 | Tommy Salo - goalie | New York Islanders | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 245 | Nolan Baumgartner | Washington Capitals | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 246 | Patrick Labrecque - goalie | Montreal Canadiens | NM-MT | .30 Cdn |
96-97 Pinnacle Foil Hky | 247 | Jamie Langenbrunner | Dallas Stars | NM-MT | .25 Cdn |
96-97 Pinnacle Foil Hky | 248 | Checklist Pavel Bure | Vancouver Canucks | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 249 | Checklist Peter Forsberg | Colorado Avalanche | NM-MT | .60 Cdn |
96-97 Pinnacle Foil Hky | 250 | Checklist Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .60 Cdn |
Last Updated: June 18, 2010