1996-97 Pinnacle Hockey Cards
& INSERT CARDS
96-97 Pinnacle Artist`s Proof - Parallel
96-97 Pinnacle By The Numbers
96-97 Pinnacle Mask
96-97 Pinnacle Rink Collection - Parallel
96-97 Pinnacle Team Pinnacle
96-97 Pinnacle Trophies
We sell 1996-97 Pinnacle hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1996-97 PINNACLE HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Pinnacle Hky | 1 | Wayne Gretzky | New York Rangers | NM-MT | $2.00 Cdn |
96-97 Pinnacle Hky | 2 | Mark Messier | New York Rangers | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 3 | Kevin Hatcher | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 4 | Scott Stevens | New Jersey Devils | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 5 | Derek Plante | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 7 | Brian Rolston | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 8 | Teppo Numminen | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 9 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 10 | Jason Dawe | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 11 | Sergei Nemchinov | New York Rangers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 12 | Jeff Brown | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 13 | Alexei Zhamnov | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 14 | Paul Coffey | Detroit Red Wings | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 15 | Kevin Miller | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 16 | Mike Vernon - goalie | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 17 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 18 | Jeff Friesen | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 20 | Phil Housley | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 20 | Ray Whitney | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 21 | Sergei Fedorov | Detroit Red Wings | NM-MT | .50 Cdn |
96-97 Pinnacle Hky | 22 | Pierre Turgeon | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 23 | Rick Tocchet | Boston Bruins | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 24 | Uwe Krupp | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 25 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
96-97 Pinnacle Hky | 26 | Tom Chorske | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 27 | Pat LaFontaine | Buffalo Sabres | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 28 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 29 | Ray Ferraro | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 30 | Brian Noonan | St Louis Blues | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 31 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 32 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 33 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 34 | Chris Chelios | Chicago Blackhawks | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 35 | Mike Gartner | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 36 | German Titov | Calgary Flames | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 37 | Sean Burke - goalie | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 38 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 39 | Dave Gagner | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 40 | Sergei Gonchar | Washington Capitals | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 41 | Bernie Nicholls | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 42 | Yanic Perreault | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 43 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 44 | Dale Hawerchuk | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 45 | Alexei Kovalev | New York Rangers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 46 | Esa Tikkanen | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 47 | Valeri Kamensky | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 48 | Craig Janney | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 49 | John LeClair | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 50 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 51 | David Oliver | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 52 | Todd Harvey | Dallas Stars | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 53 | Steve Thomas | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 54 | Tony Amonte | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 55 | Mikael Renberg | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 56 | Brendan Shanahan | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 57 | Tom Fitzgerald | Florida Panthers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 58 | Chris Pronger | St Louis Blues | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 59 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 60 | Nelson Emerson | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 61 | Joe Mullen | Boston Bruins | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 62 | Marty McInnis | New York Islanders | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 63 | Martin Rucinsky | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 64 | Mark Recchi | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 65 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 66 | Rick Tabaracci - goalie | Calgary Flames | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 67 | Marty McSorley | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 68 | Pat Verbeek | Dallas Stars | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 69 | Garry Galley | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 70 | Travis Green | New York Islanders | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 71 | Chris Tancill | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 72 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 73 | Benoit Hogue | Dallas Stars | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 74 | Igor Larionov | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 75 | Russ Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 76 | Mike Hough | Florida Panthers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 77 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 78 | Peter Forsberg | Colorado Avalanche | NM-MT | .75 Cdn |
96-97 Pinnacle Hky | 79 | Petr Klima | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 80 | Adam Creighton | St Louis Blues | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 81 | Dave Lowry | Florida Panthers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 82 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 83 | Martin Gelinas | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 84 | Bob Probert | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 85 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 86 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
96-97 Pinnacle Hky | 87 | Alexander Mogilny | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 88 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 89 | Bill Ranford - goalie | Boston Bruins | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 90 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 91 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 92 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn |
96-97 Pinnacle Hky | 93 | Keith Jones | Washington Capitals | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 94 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 95 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 96 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 97 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 98 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .50 Cdn |
96-97 Pinnacle Hky | 99 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 100 | Zigmund Palffy | New York Islanders | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 101 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 102 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .60 Cdn |
96-97 Pinnacle Hky | 103 | Chris Terreri - goalie | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 104 | Shayne Corson | St Louis Blues | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 105 | Jim Carey - goalie | Washington Capitals | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 106 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .60 Cdn |
96-97 Pinnacle Hky | 107 | Eric Lindros | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 108 | Petr Nedved | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 109 | Peter Bondra | Washington Capitals | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 110 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 111 | Trevor Linden | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 112 | Mike Richter - goalie | New York Rangers | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 113 | Claude Lemieux | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 114 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 116 | Brent Fedyk | Dallas Stars | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 117 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 118 | Jason Arnott | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 119 | Zarley Zalapski | Calgary Flames | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 120 | Kelly Hrudey - goalie | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 121 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 122 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 123 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 124 | Mathieu Schneider | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 125 | Bryan Smolinski | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 126 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 127 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 128 | Brett Hull | St Louis Blues | NM-MT | .50 Cdn |
96-97 Pinnacle Hky | 129 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 130 | Adam Oates | Boston Bruins | NM-MT | .25 |
96-97 Pinnacle Hky | 131 | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 132 | Robert Kron | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 133 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 134 | Brian Savage | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 135 | Stu Barnes | Florida Panthers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 136 | Cam Neely | Boston Bruins | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 137 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 139 | Roman Oksiuta | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 140 | Greg Johnson | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 141 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 142 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 143 | Ron Francis | Pittsburgh Penguins | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 144 | Mats Sundin | Toronto Maple Leafs | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 145 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 146 | Geoff Courtnall | St Louis Blues | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 147 | Kirk Muller | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 148 | Zdeno Ciger | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 149 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 150 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 151 | Michael Nylander | Calgary Flames | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 152 | Andrei Kovalenko | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 153 | Al MacInnis | St Louis Blues | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 154 | Mike Modano | Dallas Stars | NM-MT | .50 Cdn |
96-97 Pinnacle Hky | 155 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 156 | Tomas Sandstrom | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 157 | Bobby Dollas | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 158 | Doug Weight | Edmonton Oilers | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 159 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 160 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 161 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 162 | Murray Craven | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 163 | Cliff Ronning | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 164 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 165 | Darren Turcotte | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 166 | Andy Moog - goalie | Dallas Stars | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 167 | Mariusz Czerkawski | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 168 | Keith Primeau | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 169 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 170 | Bill Guerin | New Jersey Devils | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 171 | Glenn Anderson | St Louis Blues | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 172 | Mike Ridley | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 173 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 174 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 175 | Pavel Bure | Vancouver Canucks | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 176 | Todd Gill | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 177 | Dave Andreychuk | New Jersey Devils | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 178 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 179 | Andrei Nikolishin | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 180 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 182 | David Reid | Dallas Stars | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 183 | Joe Nieuwendyk | Dallas Stars | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 184 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 185 | Jyrki Lumme | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 186 | Owen Nolan | San Jose Sharks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 187 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 188 | Alexander Semak | New York Islanders | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 189 | Larry Murphy | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 190 | Dimitri Khristich | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 191 | Shane Churla | New York Rangers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 192 | Bill Lindsay | Florida Panthers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 193 | Brian Leetch | New York Rangers | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 194 | Greg Adams | Dallas Stars | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 195 | Gary Suter | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 196 | Wendel Clark | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 197 | Scott Young | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 198 | Randy Burridge | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 199 | Ray Bourque | Boston Bruins | NM-MT | .60 Cdn |
96-97 Pinnacle Hky | 200 | Joe Murphy | St Louis Blues | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 201 | Joe Sakic | Colorado Avalanche | NM-MT | .75 Cdn |
96-97 Pinnacle Hky | 202 | Saku Koivu | Montreal Canadiens | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 211 | Corey Hirsch - goalie | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 212 | Eric Daze | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 213 | Joe Sacco | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 214 | Jan Vopat | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 215 RC | Scott Bailey - goalie | Boston Bruins | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 216 | Jamie Rivers | St Louis Blues | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 217 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .50 Cdn |
96-97 Pinnacle Hky | 218 | Peter Ferraro | New York Rangers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 219 | Anders Eriksson | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 220 | Wayne Primeau | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 220 | Denis Pederson | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 222 RC | Jay McKee | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 223 | Sean Pronger | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 224 RC | Martin Biron - goalie | Buffalo Sabres | NM-MT | $1.50 Cdn |
96-97 Pinnacle Hky | 225 | Marek Malik | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 226 RC | Steve Sullivan | New Jersey Devils | NM-MT | .50 Cdn |
96-97 Pinnacle Hky | 228 | Eric Fichaud - goalie | New York Islanders | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 230 | Niklas Sundblad | Calgary Flames | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 231 RC | Steve Staios | Boston Bruins | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 232 RC | Steve Washburn | Florida Panthers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 233 | Chris Ferraro | New York Rangers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 234 | Marko Kiprusoff | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 235 | Larry Courville | Vancouver Canucks | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 236 | David Nemirovsky | Florida Panthers | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 237 | Ralph Intravanuovo | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 238 RC | Kevin Hodson - goalie | Detroit Red Wings | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 239 RC | Ethan Moreau | Chicago Blackhawks | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 240 | Daymond Langkow | Tampa Bay Lightning | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 241 | Brandon Convery | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 242 | Cale Hulse | Calgary Flames | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 244 | Tommy Salo - goalie | New York Islanders | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 245 | Nolan Baumgartner | Washington Capitals | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 246 | Patrick Labrecque - goalie | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Pinnacle Hky | 247 | Jamie Langenbrunner | Dallas Stars | NM-MT | .20 Cdn |
96-97 Pinnacle Hky | 248 | Checklist - Pavel Bure | Vancouver Canucks | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 249 | Checklist - Peter Forsberg | Colorado Avalanche | NM-MT | .40 Cdn |
96-97 Pinnacle Hky | 250 | Checklist - Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .40 Cdn |
1996-97 PINNACLE ARTIST`S PROOF PARALLEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Pinnacle Artist`s Proof Hky | 7 | Brian Rolston | New Jersey Devils | NM-MT | $3.00 Cdn |
96-97 Pinnacle Artist`s Proof Hky | 57 | Tom Fitzgerald | Florida Panthers | NM-MT | $3.00 Cdn |
96-97 Pinnacle Artist`s Proof Hky | 64 | Mark Recchi | Montreal Canadiens | NM-MT | $5.00 Cdn |
96-97 Pinnacle Artist`s Proof Hky | 101 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | $5.00 Cdn |
96-97 Pinnacle Artist`s Proof Hky | 105 | Jim Carey - goalie | Washington Capitals | NM-MT | $5.00 Cdn |
96-97 Pinnacle Artist`s Proof Hky | 111 | Trevor Linden | Vancouver Canucks | NM-MT | $5.00 Cdn |
96-97 Pinnacle Artist`s Proof Hky | 227 | Jay McKee | Buffalo Sabres | NM-MT | $3.00 Cdn |
96-97 Pinnacle Artist`s Proof Hky | 233 | Chris Ferraro | New York Rangers | NM-MT | $3.00 Cdn |
1996-97 PINNACLE BY THE NUMBERS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Pinnacle By The Number Hky | 1 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $3.00 Cdn |
96-97 Pinnacle By The Number Hky | 4 | Ed Jovanovski | Florida Panthers | NM-MT | $1.50 Cdn |
96-97 Pinnacle By The Number Hky | 6 | Brett Hull | St Louis Blues | NM-MT | $4.00 Cdn |
96-97 Pinnacle By The Number Hky | 11 | Eric Daze | Chicago Blackhawks | NM-MT | $2.00 Cdn |
96-97 Pinnacle By The Number Hky | 13 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | $3.00 Cdn |
1996-97 PINNACLE BY THE NUMBERS INSERT PROMO HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Pinnacle By The Number Hky Promo | 1 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $4.00 Cdn |
96-97 Pinnacle By The Number Hky Promo | 4 | Ed Jovanovski | Florida Panthers | NM-MT | $4.00 Cdn |
1996-97 PINNACLE MASKS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Pinnacle Masks Hky | 6 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | $12.00 Cdn |
96-97 Pinnacle Masks Hky | 7 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | $12.00 Cdn |
