1996-97 Score Hockey Cards
& INSERT CARDS
96-97 Score Artist`s Proof - parallel
96-97 Score Dealer`s Choice Artist`s Proof - parallel
96-97 Score Dream Team
96-97 Score Golden Blades - parallel
96-97 Score Sudden Death
96-97 Score Superstitions
96-97 Score Samples
We sell 1996-97 Score hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1996-97 SCORE HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Score Hky | 1 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.00 Cdn |
96-97 Score Hky | 1 | Patrick Roy - goalie | Colorado Avalanche | NM-MT 60/40 o/c | $1.00 Cdn |
96-97 Score Hky | 1 | Patrick Roy - goalie | Colorado Avalanche | EX+ | .75 Cdn |
96-97 Score Hky | 2 | Brendan Shanahan | Hartford Whalers | NM-MT | .25 Cdn |
96-97 Score Hky | 3 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn |
96-97 Score Hky | 4 | Jeff Friesen | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Score Hky | 5 | Teppo Numminen | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 6 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.25 Cdn |
96-97 Score Hky | 6 | Mario Lemieux | Pittsburgh Penguins | NM-MT 40/60 o/c | $1.00 Cdn |
96-97 Score Hky | 7 | Eric Lindros | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Score Hky | 8 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
96-97 Score Hky | 9 | Joe Sakic | Colorado Avalanche | NM-MT | .50 Cdn |
96-97 Score Hky | 10 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .60 Cdn |
96-97 Score Hky | 11 | Mark Tinordi | Washington Capitals | NM-MT | .20 Cdn |
96-97 Score Hky | 13 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Score Hky | 14 | Dave Gagner | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Score Hky | 15 | Travis Green | New York Islanders | NM-MT | .20 Cdn |
96-97 Score Hky | 16 | Alexander Mogilny | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Score Hky | 17 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Score Hky | 18 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .50 Cdn |
96-97 Score Hky | 18 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT 60/40 o/c | .40 Cdn |
96-97 Score Hky | 19 | Brett Hull | St Louis Blues | NM-MT | .30 Cdn |
96-97 Score Hky | 20 | David Oliver | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Score Hky | 21 | Pat Falloon | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Score Hky | 22 | Jyrki Lumme | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Score Hky | 23 | Rick Tabarraci - goalie | Calgary Flames | NM-MT | .20 Cdn |
96-97 Score Hky | 24 | Mark Messier | New York Rangers | NM-MT | .25 Cdn |
96-97 Score Hky | 25 | Yanic Perreault | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Score Hky | 26 | Mark Recchi | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Score Hky | 27 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Score Hky | 28 | Chris Terreri - goalie | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Score Hky | 29 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .40 Cdn |
96-97 Score Hky | 30 | Ted Donato | Boston Bruins | NM-MT | .20 Cdn |
96-97 Score Hky | 31 | Scott Mellanby | Florida Panthers | NM-MT | .20 Cdn |
96-97 Score Hky | 32 | Geoff Courtnall | St Louis Blues | NM-MT | .20 Cdn |
96-97 Score Hky | 33 | Michal Pivonka | Washington Capitals | NM-MT | .20 Cdn |
96-97 Score Hky | 34 | Glenn Healey - goalie | New York Rangers | NM-MT | .25 Cdn |
96-97 Score Hky | 35 | Pavel Bure | Vancouver Canucks | NM-MT | .25 Cdn |
96-97 Score Hky | 36 | Chris Chelios | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Score Hky | 37 | Nelson Emerson | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Score Hky | 38 | Petr Nedved | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Score Hky | 39 | Greg Adams | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 40 | Bill Ranford - goalie | Boston Bruins | NM-MT | .20 Cdn |
96-97 Score Hky | 41 | Wayne Gretzky | St Louis Blues | NM-MT | $1.50 Cdn |
96-97 Score Hky | 42 | Wendel Clark | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Score Hky | 43 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Score Hky | 44 | Dave Andreychuk | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Score Hky | 45 | Brian Bradley | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Score Hky | 46 | Sean Burke - goalie | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Score Hky | 47 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .25 Cdn |
96-97 Score Hky | 48 | Brad May | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Score Hky | 49 | Brent Gilchrist | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 50 | Vincent Damphousse | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Score Hky | 51 | Dale Hawerchuk | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Score Hky | 52 | Randy Burridge | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Score Hky | 53 | Ray Bourque | Boston Bruins | NM-MT | .60 Cdn |
96-97 Score Hky | 54 | Keith Primeau | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Score Hky | 55 | Jason Arnott | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Score Hky | 56 | Ron Francis | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Score Hky | 57 | Craig Janney | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 58 | Trevor Kidd - goalie | Calgary Flames | NM-MT | .20 Cdn |
96-97 Score Hky | 59 | Jason Dawe | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Score Hky | 60 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.25 Cdn |
96-97 Score Hky | 61 | Alexei Kovalev | New York Rangers | NM-MT | .20 Cdn |
96-97 Score Hky | 62 | Steve Duchesne | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Score Hky | 63 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .20 Cdn |
96-97 Score Hky | 64 | Steve Thomas | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Score Hky | 65 | Bernie Nicholls | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Score Hky | 66 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Score Hky | 67 | Pat Peake | Washington Capitals | NM-MT | .20 Cdn |
96-97 Score Hky | 68 | Kelly Hrudey - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Score Hky | 69 | Owen Nolan | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Score Hky | 70 | Alexei Zhitnik | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Score Hky | 71 | Pierre Turgeon | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Score Hky | 72 | Mike Modano | Dallas Stars | NM-MT | .60 Cdn |
96-97 Score Hky | 73 | Viacheslav Fetisov | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Score Hky | 74 | Jim Carey - goalie | Washington Capitals | NM-MT | .20 Cdn |
96-97 Score Hky | 76 | Roman Oksiuta | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Score Hky | 78 | Shayne Corson | St Louis Blues | NM-MT | .20 Cdn |
96-97 Score Hky | 79 | Michael Nylander | Calgary Flames | NM-MT | .20 Cdn |
96-97 Score Hky | 80 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Score Hky | 81 | Adam Graves | New York Rangers | NM-MT | .20 Cdn |
96-97 Score Hky | 82 | Tommy Soderstrom - goalie | New York Islanders | NM-MT | .20 Cdn |
96-97 Score Hky | 83 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn |
96-97 Score Hky | 84 | Vladimir Konstantinov | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Score Hky | 85 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Score Hky | 86 | Todd Harvey | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 87 | Jeff Brown | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Score Hky | 88 | Bryan Smolinski | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Score Hky | 89 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 90 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .25 Cdn |
96-97 Score Hky | 92 | Rick Tocchet | Boston Bruins | NM-MT | .20 Cdn |
96-97 Score Hky | 93 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Score Hky | 94 | Pat Verbeek | New York Rangers | NM-MT | .20 Cdn |
96-97 Score Hky | 95 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Score Hky | 96 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Score Hky | 97 | Radek Bonk | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Score Hky | 98 | Martin Gelinas | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Score Hky | 99 | Peter Forsberg | Colorado Avalanche | NM-MT | .60 Cdn |
96-97 Score Hky | 99 | Peter Forsberg | Colorado Avalanche | NM | .50 Cdn |
96-97 Score Hky | 100 | Joe Murphy | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Score Hky | 101 | Dino Ciccarelli | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Score Hky | 102 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Score Hky | 103 | Kirk Muller | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Score Hky | 104 | Andy Moog - goalie | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 105 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 106 | Mike Ricci | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Score Hky | 107 | Ray Ferraro | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Score Hky | 108 | Scott Niedermayer | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Score Hky | 109 | Russ Courtnall | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Score Hky | 110 | Dale Hunter | Washington Capitals | NM-MT | .20 Cdn |
96-97 Score Hky | 111 | Cam Neely | Boston Bruins | NM-MT | .25 Cdn |
96-97 Score Hky | 112 | Ray Sheppard | Florida Panthers | NM-MT | .20 Cdn |
96-97 Score Hky | 113 | Luc Robitaille | New York Rangers | NM-MT | .25 Cdn |
96-97 Score Hky | 114 | Al MacInnis | St Louis Blues | NM-MT | .20 Cdn |
96-97 Score Hky | 115 | Mathieu Schneider | Toronto Maple Leafs | NM-MT | .20 Cdn |
96-97 Score Hky | 116 | Claude Lemieux | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Score Hky | 117 | Kevin Hatcher | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Score Hky | 118 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Score Hky | 119 | Geoff Sanderson | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Score Hky | 120 | Zigmund Palffy | New York Islanders | NM-MT | .20 Cdn |
96-97 Score Hky | 121 | Denis Savard | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Score Hky | 122 | Dimitri Khristich | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Score Hky | 123 | Ed Belfour - goalie | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Score Hky | 124 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Score Hky | 125 | Bob Rouse | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Score Hky | 126 | Tomas Sandstrom | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Score Hky | 127 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Score Hky | 128 | Alexei Zhamnov | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 129 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Score Hky | 130 | Rob Blake | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Score Hky | 131 | Garry Galley | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Score Hky | 132 | Greg Johnson | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Score Hky | 133 | Brian Skrudland | Florida Panthers | NM-MT | .20 Cdn |
96-97 Score Hky | 134 | Martin Rucinsky | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Score Hky | 135 | Steve Konowalchuk | Washington Capitals | NM-MT | .20 Cdn |
96-97 Score Hky | 136 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Score Hky | 137 | Jeremy Roenick | Chicago Blackhawks | NM-MT | .30 Cdn |
96-97 Score Hky | 138 | Scott Stevens | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Score Hky | 139 | Pat LaFontaine | Buffalo Sabres | NM-MT | .25 Cdn |
96-97 Score Hky | 140 | Scott Young | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Score Hky | 141 | Benoit Hogue | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 142 | Paul Coffey | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Score Hky | 143 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Score Hky | 144 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn |
96-97 Score Hky | 145 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .25 Cdn |
96-97 Score Hky | 146 | Andrew Cassels | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Score Hky | 147 | Brian Savage | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Score Hky | 148 | Chris Gratton | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Score Hky | 149 | Corey Hirsch - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Score Hky | 150 | Mike Richter - goalie | New York Rangers | NM-MT | .25 Cdn |
96-97 Score Hky | 151 | Shawn McEachern | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Score Hky | 152 | Joe Nieuwendyk | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 154 | Mike Gartner | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 155 | Kirk McLean - goalie | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Score Hky | 156 | Bob Probert | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Score Hky | 157 | Valeri Kamensky | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Score Hky | 158 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Score Hky | 159 | Eric Desjardins | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Score Hky | 160 | Mats Sundin | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Score Hky | 161 | John LeClair | Philadelphia Flyers | NM-MT | .25 Cdn |
96-97 Score Hky | 162 | Adam Oates | Boston Bruins | NM-MT | .20 Cdn |
96-97 Score Hky | 163 | Cliff Ronning | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 164 | Mike Vernon - goalie | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Score Hky | 165 | German Titov | Calgary Flames | NM-MT | .20 Cdn |
96-97 Score Hky | 166 | Chris Pronger | St Louis Blues | NM-MT | .20 Cdn |
96-97 Score Hky | 167 | Norm Maciver | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 168 | Kenny Jonsson | New York Islanders | NM-MT | .20 Cdn |
96-97 Score Hky | 169 | Tony Amonte | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Score Hky | 170 | Doug Weight | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Score Hky | 171 | Sergei Zubov | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 172 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .25 Cdn |
96-97 Score Hky | 173 | Trevor Linden | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Score Hky | 174 | Derek Plante | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Score Hky | 175 | Uwe Krupp | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Score Hky | 176 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | .25 Cdn |
96-97 Score Hky | 177 | Mikael Renberg | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Score Hky | 178 | Igor Larionov | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Score Hky | 179 | Brian Leetch | New York Rangers | NM-MT | .25 Cdn |
96-97 Score Hky | 180 | Stu Barnes | Florida Panthers | NM-MT | .20 Cdn |
96-97 Score Hky | 181 | Alexei Yashin | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Score Hky | 182 | Gary Suter | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Score Hky | 183 | Ken Wregget - goalie | Pittsburgh Penguins | NM-MT | .20 Cdn |
96-97 Score Hky | 184 | Mike Ridley | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Score Hky | 185 | Peter Bondra | Washington Capitals | NM-MT | .20 Cdn |
96-97 Score Hky | 186 | Steve Rucchin | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Score Hky | 187 | Jozef Stumpel | Boston Bruins | NM-MT | .20 Cdn |
96-97 Score Hky | 188 | Matthew Barnaby | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Score Hky | 189 | James Patrick | Calgary Flames | NM-MT | .20 Cdn |
96-97 Score Hky | 190 | Chris Simon | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Score Hky | 191 | Brent Fedyk | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 192 | Kris Draper | Detroit Red Wings | NM-MT | .20 Cdn |
96-97 Score Hky | 193 | David Oliver | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Score Hky | 194 | Dave Lowry | Florida Panthers | NM-MT | .20 Cdn |
96-97 Score Hky | 195 | Robert Kron | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Score Hky | 196 | Andrei Kovalenko | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Score Hky | 197 | Bill Guerin | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Score Hky | 198 | Ed Olczyk | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 199 | Yuri Khymylev | St Louis Blues | NM-MT | .20 Cdn |
96-97 Score Hky | 200 | Rob Ray | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Score Hky | 201 | Joe Mullen | Boston Bruins | NM-MT | .20 Cdn |
96-97 Score Hky | 202 | Petr Klima | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Score Hky | 203 | Todd Krygier | Washington Capitals | NM-MT | .20 Cdn |
96-97 Score Hky | 204 | Garth Snow - goalie | Philadelphia Flyers | NM-MT | .20 Cdn |
96-97 Score Hky | 206 | Ken Baumgartner | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
96-97 Score Hky | 207 | Tony Twist | St Louis Blues | NM-MT | .20 Cdn |
96-97 Score Hky | 208 | Todd Gill | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Score Hky | 209 | Mike Peca | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Score Hky | 210 | Darcy Wakaluk - goalie | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 211 | Milos Holan | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Score Hky | 212 | Alexander Semak | New York Islanders | NM-MT | .20 Cdn |
96-97 Score Hky | 213 | Jeff Reese - goalie | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Score Hky | 214 | Jon Casey - goalie | St Louis Blues | NM-MT | .20 Cdn |
96-97 Score Hky | 215 | Sandy McCarthy | Calgary Flames | NM-MT | .20 Cdn |
96-97 Score Hky | 216 | Curtis Leschyshyn | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Score Hky | 217 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Score Hky | 218 | Bob Bassen | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 219 | Darren Turcotte | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Score Hky | 220 | Dave Reid | Boston Bruins | NM-MT | .20 Cdn |
96-97 Score Hky | 221 | Brian Bellows | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Score Hky | 222 | Jesse Belanger | Vancouver Canucks | NM-MT | .20 Cdn |
96-97 Score Hky | 223 | Bill Lindsay | Florida Panthers | NM-MT | .20 Cdn |
96-97 Score Hky | 224 | Lyle Odelein | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Score Hky | 225 | Chad Kilger | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 225 | Keith Jones | Washington Capitals | NM-MT | .20 Cdn |
96-97 Score Hky | 226 | Sylvain Lefebvre | Colorado Avalanche | NM-MT | .20 Cdn |
1996-97 UD Hky | 227 | Shaun Van Allen | Anaheim Mighty Ducks | NM-MT | .20 Cdn |
96-97 Score Hky | 228 | Dan Quinn | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 Score Hky | 229 | Richard Matvichuk | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 230 | Craig MacTavish | St Louis Blues | NM-MT | .20 Cdn |
96-97 Score Hky | 231 | Craig Billington - goalie | Boston Bruins | NM-MT | .20 Cdn |
96-97 Score Hky | 232 | Stephane Richer | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Score Hky | 233 | Donald Audette | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Score Hky | 234 | Ulf Dahlen | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Score Hky | 235 | Steve Chiasson | Calgary Flames | NM-MT | .20 Cdn |
96-97 Score Hky | 236 | Eric Daze | Chicago Blackhawks | NM-MT | .20 Cdn |
96-97 Score Hky | 237 | Petr Sykora | New Jersey Devils | NM-MT | .20 Cdn |
96-97 Score Hky | 238 | Saku Koivu | Montreal Canadiens | NM-MT | .25 Cdn |
96-97 Score Hky | 239 | Ed Jovanovski | Florida Panthers | NM-MT | .20 Cdn |
96-97 Score Hky | 240 | Daniel Alfredsson | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Score Hky | 241 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Score Hky | 242 | Marcus Ragnarsson | San Jose Sharks | NM-MT | .20 Cdn |
96-97 Score Hky | 243 | Cory Stillman | Calgary Flames | NM-MT | .20 Cdn |
96-97 Score Hky | 244 | Todd Bertuzzi | New York Islanders | NM-MT | .25 Cdn |
96-97 Score Hky | 245 | Valeri Bure | Montreal Canadiens | NM-MT | .20 Cdn |
96-97 Score Hky | 246 | Jere Lehtinen | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 247 | Radek Dvorak | Florida Panthers | NM-MT | .20 Cdn |
96-97 Score Hky | 248 | Niklas Andersson | New York Islanders | NM-MT | .20 Cdn |
96-97 Score Hky | 249 | Miroslav Satan | Edmonton Oilers | NM-MT | .20 Cdn |
96-97 Score Hky | 250 | Jeff O`Neill | Hartford Whalers | NM-MT | .20 Cdn |
96-97 Score Hky | 251 | Calle Johansson | Washington Capitals | NM-MT | .20 Cdn |
96-97 Score Hky | 252 | Jan Vopat | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Score Hky | 253 | Bryan McCabe | New York Islanders | NM-MT | .20 Cdn |
96-97 Score Hky | 256 | Eric Fichaud - goalie | New York Islanders | NM-MT | .20 Cdn |
96-97 Score Hky | 257 | Landon Wilson | Colorado Avalanche | NM-MT | .20 Cdn |
96-97 Score Hky | 258 | Kyle McLaren | Boston Bruins | NM-MT | .20 Cdn |
96-97 Score Hky | 128 | Deron Quint | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 259 | Aaron Gavey | Tampa Bay Lightning | NM-MT | .20 Cdn |
96-97 Score Hky | 260 | Byron Dafoe - goalie | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Score Hky | 261 | Grant Marshall | Dallas Stars | NM-MT | .20 Cdn |
96-97 Score Hky | 262 | Shane Doan | Phoenix Coyotes | NM-MT | .20 Cdn |
96-97 Score Hky | 264 | Aki - Petteri Berg | Los Angeles Kings | NM-MT | .20 Cdn |
96-97 Score Hky | 265 | Antti Tormanen | Ottawa Senators | NM-MT | .20 Cdn |
96-97 Score Hky | 266 | Brian Holzinger | Buffalo Sabres | NM-MT | .20 Cdn |
96-97 Score Hky | 267 | Jose Theodore - goalie | Montreal Canadiens | NM-MT | .30 Cdn |
96-97 Score Hky | 268 RC | Ethan Moreau | Chicago Blackhawks | NM-MT | .25 Cdn |
96-97 Score Hky | 269 | Niklas Sundstrom | New York Rangers | NM-MT | .20 Cdn |
96-97 Score Hky | 270 | Brendan Witt | Washington Capitals | NM-MT | .20 Cdn |
1996-97 SCORE ARTIST`S PROOF PARALLEL HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Score Artist`s Proof Hky | 7 | Eric Lindros | Philadelphia Flyers | NM-MT | $15.00 Cdn |
96-97 Score Artist`s Proof Hky | 15 | Travis Green | New York Islanders | NM-MT | $3.00 Cdn |
96-97 Score Artist`s Proof Hky | 16 | Alexander Mogilny | Vancouver Canucks | NM-MT | $5.00 Cdn |
96-97 Score Artist`s Proof Hky | 24 | Mark Messier | New York Rangers | NM-MT | $15.00 Cdn |
96-97 Score Artist`s Proof Hky | 29 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | $20.00 Cdn |
96-97 Score Artist`s Proof Hky | 40 | Bill Ranford - goalie | Boston Bruins | EX+ | $2.00 Cdn |
96-97 Score Artist`s Proof Hky | 41 | Wayne Gretzky | St Louis Blues | NM-MT | $80.00 Cdn |
96-97 Score Artist`s Proof Hky | 62 | Steve Duchesne | Ottawa Senators | NM-MT | $2.00 Cdn |
