1996-97 Zenith Hockey Cards
& INSERT CARDS
96-97 Zenith Assailants
96-97 Zenith Champions Salute
96-97 Zenith Z-Team
96-97 Zenith Promo
We sell 1996-97 Zenith hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1996-97 ZENITH HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Zenith Hky | 1 | Mike Modano | Dallas Stars | NM-MT | .75 Cdn |
96-97 Zenith Hky | 2 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | .75 Cdn |
96-97 Zenith Hky | 3 | Pavel Bure | Vancouver Canucks | NM-MT | .60 Cdn |
96-97 Zenith Hky | 4 | Ray Bourque | Boston Bruins | NM-MT | .75 Cdn |
96-97 Zenith Hky | 5 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.00 Cdn |
96-97 Zenith Hky | 6 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .50 Cdn |
96-97 Zenith Hky | 7 | Jim Carey - goalie | Washington Capitals | NM-MT | .50 Cdn |
96-97 Zenith Hky | 8 | Valeri Kamensky | Colorado Avalanche | NM-MT | .30 Cdn |
96-97 Zenith Hky | 9 | Valeri Bure | Montreal Canadiens | NM-MT | .30 Cdn |
96-97 Zenith Hky | 10 | Ron Francis | Pittsburgh Penguins | NM-MT | .50 Cdn |
96-97 Zenith Hky | 12 | Doug Weight | Edmonton Oilers | NM-MT | .50 Cdn |
96-97 Zenith Hky | 16 | Scott Mellanby | Florida Panthers | NM-MT | .30 Cdn |
96-97 Zenith Hky | 17 | John LeClair | Philadelphia Flyers | NM-MT | .50 Cdn |
96-97 Zenith Hky | 18 | Al MacInnis | St Louis Blues | NM-MT | .50 Cdn |
96-97 Zenith Hky | 19 | Derian Hatcher | Dallas Stars | NM-MT | .30 Cdn |
96-97 Zenith Hky | 20 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .40 Cdn |
96-97 Zenith Hky | 21 | Alexander Selivanov | Tampa Bay Lightning | NM-MT | .30 Cdn |
96-97 Zenith Hky | 22 | Vyacheslav Kozlov | Detroit Red Wings | NM-MT | .30 Cdn |
96-97 Zenith Hky | 23 | Alexei Yashin | Ottawa Senators | NM-MT | .30 Cdn |
96-97 Zenith Hky | 26 | Travis Green | New York Islanders | NM-MT | .30 Cdn |
96-97 Zenith Hky | 27 | Joe Juneau | Washington Capitals | NM-MT | .40 Cdn |
96-97 Zenith Hky | 28 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
96-97 Zenith Hky | 29 | Jeff O`Neill | Hartford Whalers | NM-MT | .30 Cdn |
96-97 Zenith Hky | 30 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .75 Cdn |
96-97 Zenith Hky | 31 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .50 Cdn |
96-97 Zenith Hky | 32 | Bernie Nicholls | San Jose Sharks | NM-MT | .30 Cdn |
96-97 Zenith Hky | 33 | Steve Thomas | New Jersey Devils | NM-MT | .30 Cdn |
96-97 Zenith Hky | 34 | Alexander Mogilny | Vancouver Canucks | NM-MT | .40 Cdn |
96-97 Zenith Hky | 35 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.00 Cdn |
96-97 Zenith Hky | 36 | Luc Robitaille | New York Rangers | NM-MT | .50 Cdn |
96-97 Zenith Hky | 37 | Owen Nolan | San Jose Sharks | NM-MT | .40 Cdn |
96-97 Zenith Hky | 38 | Sergei Zubov | Dallas Stars | NM-MT | .30 Cdn |
96-97 Zenith Hky | 39 | Pierre Turgeon | St Louis Blues | NM-MT | .40 Cdn |
96-97 Zenith Hky | 40 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .40 Cdn |
96-97 Zenith Hky | 41 | Adam Oates | Boston Bruins | NM-MT | .50 Cdn |
96-97 Zenith Hky | 42 | Stephane Richer | Montreal Canadiens | NM-MT | .40 Cdn |
96-97 Zenith Hky | 43 | Daren Puppa - goalie | Tampa Bay Lightning | NM-MT | .40 Cdn |
96-97 Zenith Hky | 44 | Joe Sakic | Colorado Avalanche | NM-MT | .75 Cdn |
96-97 Zenith Hky | 45 | Ed Jovanovski | Florida Panthers | NM-MT | .40 Cdn |
96-97 Zenith Hky | 46 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 Zenith Hky | 47 | Doug Gilmour | Toronto Maple Leafs | NM-MT | .50 Cdn |
96-97 Zenith Hky | 48 | Paul Coffey | Philadelphia Flyers | NM-MT | .50 Cdn |
96-97 Zenith Hky | 50 | Brendan Witt | Washington Capitals | NM-MT | .30 Cdn |
96-97 Zenith Hky | 51 | Jere Lehtinen | Dallas Stars | NM-MT | .30 Cdn |
96-97 Zenith Hky | 52 | Vitali Yachmenev | Los Angeles Kings | NM-MT | .30 Cdn |
96-97 Zenith Hky | 53 | Damian Rhodes - goalie | Ottawa Senators | NM-MT | .40 Cdn |
96-97 Zenith Hky | 54 | Petr Nedved | Pittsburgh Penguins | NM-MT | .30 Cdn |
96-97 Zenith Hky | 55 | Theoren Fleury | Calgary Flames | NM-MT | .40 Cdn |
96-97 Zenith Hky | 56 | Petr Sykora | New Jersey Devils | NM-MT | .30 Cdn |
96-97 Zenith Hky | 57 | Kelly Hrudey - goalie | San Jose Sharks | NM-MT | .40 Cdn |
96-97 Zenith Hky | 58 | Saku Koivu | Montreal Canadiens | NM-MT | .50 Cdn |
96-97 Zenith Hky | 59 | Brian Bradley | Tampa Bay Lightning | NM-MT | .30 Cdn |
96-97 Zenith Hky | 60 | Arturs Irbe - goalie | Dallas Stars | NM-MT | .40 Cdn |
96-97 Zenith Hky | 61 | Eric Lindros | Philadelphia Flyers | NM-MT | .50 Cdn |
96-97 Zenith Hky | 62 | Michal Pivonka | Washington Capitals | NM-MT | .30 Cdn |
96-97 Zenith Hky | 63 | Joe Nieuwendyk | Dallas Stars | NM-MT | .40 Cdn |
96-97 Zenith Hky | 64 | Mats Sundin | Toronto Maple Leafs | NM-MT | .50 Cdn |
96-97 Zenith Hky | 65 | Jason Arnott | Edmonton Oilers | NM-MT | .40 Cdn |
96-97 Zenith Hky | 66 | Mike Richter - goalie | New York Rangers | NM-MT | .50 Cdn |
96-97 Zenith Hky | 67 | Brett Hull | St Louis Blues | NM-MT | .60 Cdn |
96-97 Zenith Hky | 68 | Chris Chelios | Chicago Blackhawks | NM-MT | .50 Cdn |
96-97 Zenith Hky | 69 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .50 Cdn |
96-97 Zenith Hky | 70 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .30 Cdn |
96-97 Zenith Hky | 71 | Peter Bondra | Washington Capitals | NM-MT | .40 Cdn |
96-97 Zenith Hky | 72 | Bill Ranford - goalie | Boston Bruins | NM-MT | .40 Cdn |
96-97 Zenith Hky | 73 | Scott Stevens | New Jersey Devils | NM-MT | .40 Cdn |
96-97 Zenith Hky | 74 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .75 Cdn |
96-97 Zenith Hky | 75 | Corey Hirsch - goalie | Vancouver Canucks | NM-MT | .40 Cdn |
96-97 Zenith Hky | 76 | Peter Forsberg | Colorado Avalanche | NM-MT | .75 Cdn |
96-97 Zenith Hky | 77 | Brendan Shanahan | Detroit Red Wings | NM-MT | .50 Cdn |
96-97 Zenith Hky | 78 | Antti Tormanen | Ottawa Senators | NM-MT | .30 Cdn |
96-97 Zenith Hky | 79 | Marcus Ragnarsson | San Jose Sharks | NM-MT | .30 Cdn |
96-97 Zenith Hky | 80 | Sergei Fedorov | Detroit Red Wings | NM-MT | .60 Cdn |
96-97 Zenith Hky | 81 | Todd Bertuzzi | New York Islanders | NM-MT | .50 Cdn |
96-97 Zenith Hky | 83 | Pat LaFontaine | Buffalo Sabres | NM-MT | .50 Cdn |
96-97 Zenith Hky | 84 | Rob Niedermayer | Florida Panthers | NM-MT | .30 Cdn |
96-97 Zenith Hky | 85 | Brian Leetch | New York Rangers | NM-MT | .50 Cdn |
96-97 Zenith Hky | 86 | Yanic Perreault | Los Angeles Kings | NM-MT | .30 Cdn |
96-97 Zenith Hky | 87 | Dino Ciccarelli | Tampa Bay Lightning | NM-MT | .50 Cdn |
96-97 Zenith Hky | 88 | Dimitri Khristich | Los Angeles Kings | NM-MT | .30 Cdn |
96-97 Zenith Hky | 89 | Jeff Friesen | San Jose Sharks | NM-MT | .30 Cdn |
96-97 Zenith Hky | 90 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
96-97 Zenith Hky | 91 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .40 Cdn |
96-97 Zenith Hky | 92 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .30 Cdn |
96-97 Zenith Hky | 93 | Pat Verbeek | Dallas Stars | NM-MT | .30 Cdn |
96-97 Zenith Hky | 94 | Mark Messier | New York Rangers | NM-MT | .50 Cdn |
96-97 Zenith Hky | 95 | Trevor Linden | Vancouver Canucks | NM-MT | .40 Cdn |
96-97 Zenith Hky | 96 | Igor Larionov | Detroit Red Wings | NM-MT | .40 Cdn |
96-97 Zenith Hky | 97 | Zigmund Palffy | New York Islanders | NM-MT | .40 Cdn |
96-97 Zenith Hky | 98 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .40 Cdn |
96-97 Zenith Hky | 99 | Eric Daze | Chicago Blackhawks | NM-MT | .40 Cdn |
96-97 Zenith Hky | 100 | Vincent Damphousse | Montreal Canadiens | NM-MT | .30 Cdn |
96-97 Zenith Hky | 101 | Keith Primeau | Hartford Whalers | NM-MT | .30 Cdn |
96-97 Zenith Hky | 102 | Claude Lemieux | Colorado Avalanche | NM-MT | .30 Cdn |
96-97 Zenith Hky | 103 | Daniel Alfredsson | Ottawa Senators | NM-MT | .40 Cdn |
96-97 Zenith Hky | 104 | Ryan Smyth | Edmonton Oilers | NM-MT | .50 Cdn |
96-97 Zenith Hky | 105 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
96-97 Zenith Hky | 106 | Bill Guerin | New Jersey Devils | NM-MT | .50 Cdn |
96-97 Zenith Hky | 107 | Shayne Corson | Montreal Canadiens | NM-MT | .30 Cdn |
96-97 Zenith Hky | 108 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .30 Cdn |
96-97 Zenith Hky | 109 | Mikael Renberg | Philadelphia Flyers | NM-MT | .40 Cdn |
96-97 Zenith Hky | 110 | Andy Moog - goalie | Dallas Stars | NM-MT | .50 Cdn |
96-97 Zenith Hky | 111 | Larry Murphy | Toronto Maple Leafs | NM-MT | .40 Cdn |
96-97 Zenith Hky | 112 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .50 Cdn |
96-97 Zenith Hky | 113 | Cory Stillman | Calgary Flames | NM-MT | .30 Cdn |
96-97 Zenith Hky | 114 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
96-97 Zenith Hky | 115 | Scott Young | Colorado Avalanche | NM-MT | .30 Cdn |
96-97 Zenith Hky | 116 | Eric Fichaud - goalie | New York Islanders | NM-MT | .40 Cdn |
96-97 Zenith Hky | 117 | Jonas Hoglund | Calgary Flames | NM-MT | .30 Cdn |
96-97 Zenith Hky | 118 RC | Tomas Holmstrom | Detroit Red Wings | NM-MT | $1.00 Cdn |
96-97 Zenith Hky | 119 | Jarome Iginla | Calgary Flames | NM-MT | ..60 Cdn |
96-97 Zenith Hky | 120 RC | Richard Zednik | Washington Capitals | NM-MT | .60 Cdn |
96-97 Zenith Hky | 121 RC | Andreas Dackell | Ottawa Senators | NM-MT | .30 Cdn |
96-97 Zenith Hky | 122 | Anson Carter | Washington Capitals | NM-MT | .40 Cdn |
96-97 Zenith Hky | 123 RC | Danius Zubrus | Philadelphia Flyers | NM-MT | .60 Cdn |
96-97 Zenith Hky | 124 | Janne Niinimaa | Philadelphia Flyers | NM-MT | .50 Cdn |
96-97 Zenith Hky | 125 | Jason Allison | Washington Capitals | NM-MT | .30 Cdn |
96-97 Zenith Hky | 126 | Bryan Berard | New York Islanders | NM-MT | .50 Cdn |
96-97 Zenith Hky | 127 RC | Sergei Berezin | Toronto Maple Leafs | NM-MT | .75 Cdn |
96-97 Zenith Hky | 128 | Wade Redden | Ottawa Senators | NM-MT | .30 Cdn |
96-97 Zenith Hky | 129 | Jim Campbell | St Louis Blues | NM-MT | .30 Cdn |
96-97 Zenith Hky | 130 | Darcy Tucker | Montreal Canadiens | NM-MT | .30 Cdn |
96-97 Zenith Hky | 131 RC | Harry York | St Louis Blues | NM-MT | .50 Cdn |
96-97 Zenith Hky | 132 | Brandon Convery | Toronto Maple Leafs | NM-MT | .30 Cdn |
96-97 Zenith Hky | 133 RC | Ethan Moreau | Chicago Blackhawks | NM-MT | .50 Cdn |
96-97 Zenith Hky | 134 RC | Mattias Timander | Boston Bruins | NM-MT | .30 Cdn |
96-97 Zenith Hky | 135 | Christian Dube | New York Rangers | NM-MT | .30 Cdn |
96-97 Zenith Hky | 136 | Kevin Hodson - goalie | Detroit Red Wings | NM-MT | .50 Cdn |
96-97 Zenith Hky | 137 | Anders Eriksson | Detroit Red Wings | NM-MT | .30 Cdn |
96-97 Zenith Hky | 138 | Chris O`Sullivan | Calgary Flames | NM-MT | .30 Cdn |
96-97 Zenith Hky | 139 | Jamie Langenbrunner | Dallas Stars | NM-MT | .30 Cdn |
96-97 Zenith Hky | 140 RC | Steve Sullivan | New Jersey Devils | NM-MT | .40 Cdn |
96-97 Zenith Hky | 141 | Daymond Langkow | Tampa Bay Lightning | NM-MT | .40 Cdn |
96-97 Zenith Hky | 142 | Landon Wilson | Boston Bruins | NM-MT | .30 Cdn |
96-97 Zenith Hky | 143 RC | Scott Bailey - goalie | Boston Bruins | NM-MT | .40 Cdn |
96-97 Zenith Hky | 144 RC | Terry Ryan | Montreal Canadiens | NM-MT | .30 Cdn |
96-97 Zenith Hky | 146 RC | Rem Murray | Edmonton Oilers | NM-MT | .30 Cdn |
96-97 Zenith Hky | 147 | Jamie Pushor | Detroit Red Wings | NM-MT | .30 Cdn |
96-97 Zenith Hky | 148 RC | Daniel Goneau | New York Rangers | NM-MT | .30 Cdn |
1996-97 ZENITH ASSAILANTS INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Zenith Assailants Hky | 3 | Jason Arnott | Edmonton Oilers | NM-MT | $1.50 Cdn |
96-97 Zenith Assailants Hky | 4 | Mikael Renberg | Philadelphia Flyers | NM-MT | $1.50 Cdn |
96-97 Zenith Assailants Hky | 6 | Todd Bertuzzi | New York Islanders | NM-MT | $2.50 Cdn |
96-97 Zenith Assailants Hky | 11 | Theoren Fleury | Calgary Flames | NM-MT | $1.50 Cdn |
96-97 Zenith Assailants Hky | 12 | Pierre Turgeon | St Louis Blues | NM-MT | $1.50 Cdn |
96-97 Zenith Assailants Hky | 13 | Petr Nedved | Pittsburgh Penguins | NM-MT | $1.50 Cdn |
1996-97 ZENITH CHAMPIONSHIP SALUTE INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Zenith Championship Salute Hky | 5 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $12.00 Cdn |
96-97 Zenith Championship Salute Hky | 9 | Peter Forsberg | Colorado Avalanche | NM-MT | $3.00 Cdn |
96-97 Zenith Championship Salute Hky | 10 | Claude Lemieux | Colorado Avalanche | NM-MT | $1.50 Cdn |
1996-97 ZENITH CHAMPIONSHIP SALUTE PROMO INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Zenith Championship Salute Promo Hky | P 3 | Grant Fuhr - goalie | St Louis Blues | NM-MT | $3.00 Cdn |
96-97 Zenith Championship Salute Promo Hky | P 5 | Mario Lemieux | Pittsburgh Penguins | NM-MT | $10.00 Cdn |
96-97 Zenith Championship Salute Promo Hky | P 14 | Mike Richter - goalie | New York Rangers | NM-MT | $2.00 Cdn |
1996-97 ZENITH Z-TEAM INSERT HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
96-97 Zenith Z-Team Hky | 6 | Steve Yzerman | Detroit Red Wings | NM-MT | $25.00 Cdn |
Last Updated: Aug. 18, 2018