We sell 1997-98 Pinnacle hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997-98 PINNACLE HOCKEY CARDS | ||||||
---|---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Pin Hky | 1 RC | Espen Knutsen | Anaheim Mighty Ducks | NM-MT | .50 Cdn | |
97-98 Pin Hky | 2 RC | Juha Lind | Dallas Stars | NM-MT | .20 Cdn | |
97-98 Pin Hky | 4 RC | Olli Jokinen | Los Angeles Kings | NM-MT | .60 Cdn | |
97-98 Pin Hky | 5 | Chris Phillips | Ottawa Senators | NM-MT | .20 Cdn | |
97-98 Pin Hky | 7 RC | Chris Dingman | Calgary Flames | NM-MT | .20 Cdn | |
97-98 Pin Hky | 9 | Sergei Samsonov | Boston Bruins | NM-MT | .30 Cdn | |
97-98 Pin Hky | 10 | Daniel Cleary | Chicago Blackhawks | NM-MT | .30 Cdn | |
97-98 Pin Hky | 11 | Terry Ryan | Montreal Canadiens | NM-MT | .20 Cdn | |
97-98 Pin Hky | 12 | Patrick Marleau | San Jose Sharks | NM-MT | .60 Cdn | |
97-98 Pin Hky | 13 | Boyd Devereaux | Edmonton Oilers | NM-MT | .20 Cdn | |
97-98 Pin Hky | 14 RC | Donald MacLean | Los Angeles Kings | NM-MT | .20 Cdn | |
97-98 Pin Hky | 14 RC | Magnus Arvedson | Ottawa Senators | NM-MT | .20 Cdn | |
97-98 Pin Hky | 17 RC | Marian Hossa | Ottawa Senators | NM-MT | $3.00 Cdn | |
97-98 Pin Hky | 18 | Alyn McCauley | Toronto Maple Leafs | NM-MT | .30 Cdn | |
97-98 Pin Hky | 20 | Brad Isbister | Phoenix Coyotes | NM-MT | .20 Cdn | |
97-98 Pin Hky | 21 RC | Robert Dome | Pittsburgh Penguins | NM-MT | .20 Cdn | |
97-98 Pin Hky | 22 | Kevyn Adams | Toronto Maple Leafs | NM-MT | .20 Cdn | |
97-98 Pin Hky | 23 | Joe Thornton | Boston Bruins | NM-MT | .75 Cdn | |
97-98 Pin Hky | 24 RC | Jan Bulis | Washington Capitals | NM-MT | .20 Cdn | |
97-98 Pin Hky | 25 | Jaroslav Svejkovsky | Washington Capitals | NM-MT | .20 Cdn | |
97-98 Pin Hky | 26 | Saku Koivu | Montreal Canadiens | NM-MT | .40 Cdn | |
97-98 Pin Hky | 27 | Mark Messier | Vancouver Canucks | NM-MT | .50 Cdn | |
97-98 Pin Hky | 28 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | .75 Cdn | |
97-98 Pin Hky | 29 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $2.00 Cdn | |
97-98 Pin Hky | 30 | Jaromir Jagr | Pittsburgh Penguins | NM-MT | .60 Cdn | |
97-98 Pin Hky | 31 | Jarome Iginla | Calgary Flames | NM-MT | .30 Cdn | |
97-98 Pin Hky | 32 | Joe Sakic | Colorado Avalanche | NM-MT | .75 Cdn | |
97-98 Pin Hky | 33 | Jeremy Roenick | Phoenix Coyotes | NM-MT | .40 Cdn | |
97-98 Pin Hky | 34 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .30 Cdn | |
97-98 Pin Hky | 35 | Brett Hull | St Louis Blues | NM-MT | .50 Cdn | |
97-98 Pin Hky | 37 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .30 Cdn | |
97-98 Pin Hky | 38 | Ray Bourque | Boston Bruins | NM-MT | .60 Cdn | |
97-98 Pin Hky | 39 | Doug Gilmour | New Jersey Devils | NM-MT | .30 Cdn | |
97-98 Pin Hky | 40 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .40 Cdn | |
97-98 Pin Hky | 41 | Pavel Bure | Vancouver Canucks | NM-MT | .75 Cdn | |
97-98 Pin Hky | 42 | Sean Burke - goalie | Carolina Hurricanes | NM-MT | .30 Cdn | |
97-98 Pin Hky | 43 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.00 Cdn | |
97-98 Pin Hky | 46 | Bill Ranford - goalie | Washington Capitals | NM-MT | .30 Cdn | |
97-98 Pin Hky | 47 | Kevin Hodson - goalie | Detroit Red Wings | NM-MT | .30 Cdn | |
97-98 Pin Hky | 48 | Eric Lindros | Philadelphia Flyers | NM-MT | .40 Cdn | |
97-98 Pin Hky | 50 | Mats Sundin | Toronto Maple Leafs | NM-MT | .40 Cdn | |
97-98 Pin Hky | 51 | Ed Belfour - goalie | Dallas Stars | NM-MT | .40 Cdn | |
97-98 Pin Hky | 52 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | .30 Cdn | |
97-98 Pin Hky | 53 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | $1.00 Cdn | |
97-98 Pin Hky | 54 | Doug Weight | Edmonton Oilers | NM-MT | .30 Cdn | |
97-98 Pin Hky | 55 | Mike Richter - goalie | New York Rangers | NM-MT | .40 Cdn | |
97-98 Pin Hky | 56 | Zigmund Palffy | New York Islanders | NM-MT | .40 Cdn | |
97-98 Pin Hky | 57 | John LeClair | Philadelphia Flyers | NM-MT | .40 Cdn | |
97-98 Pin Hky | 58 | Alexander Mogilny | Vancouver Canucks | NM-MT | .30 Cdn | |
97-98 Pin Hky | 60 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | .30 Cdn | |
97-98 Pin Hky | 64 | Rob Blake | Los Angeles Kings | NM-MT | .30 Cdn | |
97-98 Pin Hky | 65 | Chris Chelios | Chicago Blackhawks | NM-MT | .40 Cdn | |
97-98 Pin Hky | 66 | Eric Fichaud - goalie | New York Islanders | NM-MT | .30 Cdn | |
97-98 Pin Hky | 67 | Wayne Gretzky | New York Rangers | NM-MT | $2.50 Cdn | |
97-98 Pin Hky | 68 | Dino Ciccarelli | Tampa Bay Lightning | NM-MT | .30 Cdn | |
97-98 Pin Hky | 69 | Pat LaFontaine | New York Rangers | NM-MT | .30 Cdn | |
97-98 Pin Hky | 70 | Andy Moog - goalie | Montreal Canadiens | NM-MT | .30 Cdn | |
97-98 Pin Hky | 71 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.00 Cdn | |
97-98 Pin Hky | 72 | Jeff Hackett - goalie | Chicago Blackhawks | NM-MT | .30 Cdn | |
97-98 Pin Hky | 73 | Peter Forsberg | Colorado Avalanche | NM-MT | $1.00 Cdn | |
97-98 Pin Hky | 74 | Arturs Irbe - goalie | Vancouver Canucks | NM-MT | .30 Cdn | |
97-98 Pin Hky | 76 | Tom Barrasso - goalie | Pittsburgh Penguins | NM-MT | .30 Cdn | |
97-98 Pin Hky | 77 | Sergei Fedorov | Detroit Red Wings | NM-MT | .75 Cdn | |
97-98 Pin Hky | 78 | Ron Francis | Pittsburgh Penguins | NM-MT | .30 Cdn | |
97-98 Pin Hky | 79 | Mike Dunham - goalie | New Jersey Devils | NM-MT | .30 Cdn | |
97-98 Pin Hky | 80 | Brendan Shanahan | Detroit Red Wings | NM-MT | .40 Cdn | |
97-98 Pin Hky | 81 | Grant Fuhr - goalie | St Louis Blues | NM-MT | .40 Cdn | |
97-98 Pin Hky | 83 | Jim Carey - goalie | Boston Bruins | NM-MT | .30 Cdn | |
97-98 Pin Hky | 85 | Vincent Damphousse | Montreal Canadiens | NM-MT | .30 Cdn | |
97-98 Pin Hky | 86 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | .75 Cdn | |
97-98 Pin Hky | 87 | Dwayne Roloson - goalie | Calgary Flames | NM-MT | .30 Cdn | |
97-98 Pin Hky | 89 | Olaf Kolzig - goalie | Washington Capitals | NM-MT | .30 Cdn | |
97-98 Pin Hky | 90 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .30 Cdn | |
97-98 Pin Hky | 91 | Mike Modano | Dallas Stars | NM-MT | .60 Cdn | |
97-98 Pin Hky | 92 | Brian Leetch | New York Rangers | NM-MT | .40 Cdn | |
97-98 Pin Hky | 93 | Curtis Joseph - goalie | Edmonton Oilers | NM-MT | .50 Cdn | |
97-98 Pin Hky | 95 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | .40 Cdn | |
97-98 Pin Hky | 100 | Ron Hextall - goalie | Philadelphia Flyers | NM-MT | .30 Cdn | |
97-98 Pin Hky | 101 | Mike Peca | Buffalo Sabres | NM-MT | .30 Cdn | |
97-98 Pin Hky | 102 | Donald Audette | Buffalo Sabres | NM-MT | .30 Cdn | |
97-98 Pin Hky | 103 | Theoren Fleury | Calgary Flames | NM-MT | .40 Cdn | |
97-98 Pin Hky | 105 | Danius Zubrus | Philadelphia Flyers | NM-MT | .20 Cdn | |
97-98 Pin Hky | 106 | Trevor Linden | Vancouver Canucks | NM-MT | .30 Cdn | |
97-98 Pin Hky | 107 | Joe Juneau | Washington Capitals | NM-MT | .20 Cdn | |
97-98 Pin Hky | 108 | Matthew Barnaby | Buffalo Sabres | NM-MT | .20 Cdn | |
97-98 Pin Hky | 111 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .30 Cdn | |
97-98 Pin Hky | 112 | Daymond Langkow | Tampa Bay Lightning | NM-MT | .20 Cdn | |
97-98 Pin Hky | 113 | Ed Jovanovski | Florida Panthers | NM-MT | .30 Cdn | |
97-98 Pin Hky | 114 | Adam Deadmarsh | Colorado Avalanche | NM-MT | .30 Cdn | |
97-98 Pin Hky | 116 | Al MacInnis | St Louis Blues | NM-MT | .30 Cdn | |
97-98 Pin Hky | 105 | Danius Zubrus | Philadelphia Flyers | NM-MT | .20 Cdn | |
97-98 Pin Hky | 117 | Slava Kozlov | Detroit Red Wings | NM-MT | .30 Cdn | |
97-98 Pin Hky | 119 | Jeff Friesen | San Jose Sharks | NM-MT | .30 Cdn | |
97-98 Pin Hky | 120 | Alexei Kovalev | New York Rangers | NM-MT | .30 Cdn | |
97-98 Pin Hky | 121 | Eric Daze | Chicago Blackhawks | NM-MT | .30 Cdn | |
97-98 Pin Hky | 122 | Marius Czerkawski | New York Islanders | NM-MT | .20 Cdn | |
97-98 Pin Hky | 123 | Alexei Zhamnov | Chicago Blackhawks | NM-MT | .20 Cdn | |
97-98 Pin Hky | 126 | Alexei Yashin | Ottawa Senators | NM-MT | .30 Cdn | |
97-98 Pin Hky | 127 | Todd Marchant | Edmonton Oilers | NM-MT | .20 Cdn | |
97-98 Pin Hky | 128 | Sandis Ozolinsh | Colorado Avalanche | NM-MT | .30 Cdn | |
97-98 Pin Hky | 129 | Igor Larionov | Detroit Red Wings | NM-MT | .30 Cdn | |
97-98 Pin Hky | 130 | Jim Campbell | St Louis Blues | NM-MT | .20 Cdn | |
97-98 Pin Hky | 131 | Dave Andreychuk | New Jersey Devils | NM-MT | .30 Cdn | |
97-98 Pin Hky | 132 | Glen Wesley | Carolina Hurricanes | NM-MT | .20 Cdn | |
97-98 Pin Hky | 133 | Rem Murray | Edmonton Oilers | NM-MT | .20 Cdn | |
97-98 Pin Hky | 136 | Bill Guerin | New Jersey Devils | NM-MT | .30 Cdn | |
97-98 Pin Hky | 137 | Mike Gartner | Phoenix Coyotes | NM-MT | .40 Cdn | |
97-98 Pin Hky | 140 | Darcy Tucker | Montreal Canadiens | NM-MT | .20 Cdn | |
97-98 Pin Hky | 141 | Robert Svehla | Florida Panthers | NM-MT | .20 Cdn | |
97-98 Pin Hky | 142 | Steve Duchesne | St Louis Blues | NM-MT | .20 Cdn | |
97-98 Pin Hky | 144 | Mikael Renberg | Tampa Bay Lightning | NM-MT | .20 Cdn | |
97-98 Pin Hky | 145 | Bryan Berard | New York Islanders | NM-MT | .20 Cdn | |
97-98 Pin Hky | 146 | Ray Ferraro | Los Angeles Kings | NM-MT | .30 Cdn | |
97-98 Pin Hky | 147 | Jason Allison | Boston Bruins | NM-MT | .30 Cdn | |
97-98 Pin Hky | 148 | Tony Amonte | Chicago Blackhawks | NM-MT | .40 Cdn | |
97-98 Pin Hky | 149 | Luc Robitaille | Los Angeles Kings | NM-MT | .30 Cdn | |
97-98 Pin Hky | 153 | Paul Coffey | Philadelphia Flyers | NM-MT | .40 Cdn | |
97-98 Pin Hky | 155 | Daniel Alfreddson | Ottawa Senators | NM-MT | .30 Cdn | |
97-98 Pin Hky | 156 | Dave Gagner | Florida Panthers | NM-MT | .20 Cdn | |
97-98 Pin Hky | 157 | Rob Niedermayer | Florida Panthers | NM-MT | .20 Cdn | |
97-98 Pin Hky | 159 | Alexandre Daigle | Ottawa Senators | NM-MT | .20 Cdn | |
97-98 Pin Hky | 162 | Sergei Berezin | Toronto Maple Leafs | NM-MT | .20 Cdn | |
97-98 Pin Hky | 163 | Claude Lemieux | Colorado Avalanche | NM-MT | .30 Cdn | |
97-98 Pin Hky | 166 | Oleg Tverdovsky | Phoenix Coyotes | NM-MT | .20 Cdn | |
97-98 Pin Hky | 167 | Travis Green | New York Islanders | NM-MT | .20 Cdn | |
97-98 Pin Hky | 168 | Martin Gelinas | Vancouver Canucks | NM-MT | .20 Cdn | |
97-98 Pin Hky | 169 | Derek Plante | Buffalo Sabres | NM-MT | .20 Cdn | |
97-98 Pin Hky | 171 | Kevin Hatcher | Pittsburgh Penguins | NM-MT | .20 Cdn | |
97-98 Pin Hky | 174 | Adam Graves | New York Rangers | NM-MT | .30 Cdn | |
97-98 Pin Hky | 175 | Roman Hamrlik | Tampa Bay Lightning | NM-MT | .20 Cdn | |
97-98 Pin Hky | 177 | Mike Grier | Edmonton Oilers | NM-MT | .20 Cdn | |
97-98 Pin Hky | 178 | Andrew Cassels | Calgary Flames | NM-MT | .20 Cdn | |
97-98 Pin Hky | 179 | Dimitri Kristich | Boston Bruins | NM-MT | .20 Cdn | |
97-98 Pin Hky | 181 | Peter Bondra | Washington Capitals | NM-MT | .40 Cdn | |
97-98 Pin Hky | 182 | Derian Hatcher | Dallas Stars | NM-MT | .20 Cdn | |
97-98 Pin Hky | 183 | Chris Gratton | Philadelphia Flyers | NM-MT | .20 Cdn | |
97-98 Pin Hky | 184 | John MacLean | New Jersey Devils | NM-MT | .20 Cdn | |
97-98 Pin Hky | 185 | Wendel Clark | Toronto Maple Leafs | NM-MT | .30 Cdn | |
97-98 Pin Hky | 186 | Valeri Kamensky | Colorado Avalanche | NM-MT | .20 Cdn | |
97-98 Pin Hky | 187 | Tony Granato | San Jose Sharks | NM-MT | .20 Cdn | |
97-98 Pin Hky | 188 RC | Vladimir Vorobiev | New York Rangers | NM-MT | .20 Cdn | |
97-98 Pin Hky | 191 | Peter Forsberg SM | Colorado Avalanche | NM-MT | .60 Cdn | |
97-98 Pin Hky | 192 | Wayne Gretzky SM | New York Rangers | NM-MT | $1.25 Cdn | |
97-98 Pin Hky | 193 | Jaromir Jagr SM | Pittsburgh Penguins | NM-MT | .40 Cdn | |
97-98 Pin Hky | 194 | Mark Messier SM | Vancouver Canucks | NM-MT | .40 Cdn | |
97-98 Pin Hky | 195 | Brian Leetch SM | New York Rangers | NM-MT | .25 Cdn | |
97-98 Pin Hky | 196 | John LeClair SM | Philadelphia Flyers | NM-MT | .30 Cdn | |
97-98 Pin Hky | 197 | Jeremy Roenick SM | Phoenix Coyotes | NM-MT | .25 Cdn | |
97-98 Pin Hky | 198 | Checklist | NM-MT | .20 Cdn | ||
97-98 Pin Hky | 199 | Checklist | NM-MT | .20 Cdn | ||
97-98 Pin Hky | 200 | Checklist | NM-MT | .20 Cdn | ||
1997-98 PINNACLE ARTIST PROOF HOCKEY parallel cards | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Pin Art Pr Hky | PP28 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $30.00 Cdn | |
97-98 Pin Art Pr Hky | PP39 | Doug Gilmour | New Jersey Devils | NM-MT | $5.00 Cdn | |
97-98 Pin Art Pr Hky | PP45 | Geoff Sanderson | Carolina Hurricanes | NM-MT | $4.00 Cdn | |
97-98 Pin Art Pr Hky | PP46 | Bill Ranford - goalie | Washington Capitals | NM-MT | $5.00 Cdn | |
97-98 Pin Art Pr Hky | PP49 | Owen Nolan | San Jose Sharks | NM-MT | $5.00 Cdn | |
1997-98 PINNACLE RINK COLLECTION HOCKEY parallel cards | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Pin Rink Coll Hky | PP1 | Espen Knutsen | Anaheim Mighty Ducks | NM-MT | $2.50 Cdn | |
97-98 Pin Rink Coll Hky | PP4 | Olli Jokinen | Los Angeles Kings | NM-MT | $2.50 Cdn | |
97-98 Pin Rink Coll Hky | PP5 | Chris Phillips | Ottawa Senators | NM-MT | $1.50 Cdn | |
97-98 Pin Rink Coll Hky | PP11 | Terry Ryan | Montreal Canadiens | NM-MT | $1.00 Cdn | |
97-98 Pin Rink Coll Hky | PP12 | Patrick Marleau | San Jose Sharks | NM | $3.00 Cdn | |
97-98 Pin Rink Coll Hky | PP21 | Robert Dome | Pittsburgh Penguins | NM-MT | $1.00 Cdn | |
97-98 Pin Rink Coll Hky | PP27 | Mark Messier | Vancouver Canucks | NM-MT | $4.00 Cdn | |
97-98 Pin Rink Coll Hky | PP28 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $4.00 Cdn | |
97-98 Pin Rink Coll Hky | PP52 | Stephane Fiset - goalie | Los Angeles Kings | NM-MT | $1.50 Cdn | |
97-98 Pin Rink Coll Hky | PP60 | Trevor Kidd - goalie | Carolina Hurricanes | NM-MT | $1.50 Cdn | |
97-98 Pin Rink Coll Hky | PP65 | Chris Chelios | Chicago Blackhawks | NM-MT | $4.00 Cdn | |
97-98 Pin Rink Coll Hky | PP91 | Mike Modano | Dallas Stars | NM-MT | $3.00 Cdn | |
1997-98 PINNACLE EPIX GAME ORANGE HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Pin Epix Game Or Hky | E2 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | $2.00 Cdn | |
97-98 Pin Epix Game Or Hky | E6 | Keith Tkachuk | Phoenix Coyotes | NM-MT | $2.50 Cdn | |
1997-98 PINNACLE EPIX GAME PURPLE HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Pin Epix Game Pur Hky | E1 | Wayne Gretzky | New York Rangers | NM-MT | $150.00 Cdn | |
97-98 Pin Epix Game Pur Hky | E16 | Brendan Shanahan | Detroit Red Wings | NM-MT | $20.00 Cdn | |
1997-98 PINNACLE EPIX MOMENT ORANGE HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Pin Epix Mom Or Hky | E12 | Mark Messier | Vancouver Canucks | NM-MT | $8.00 Cdn | |
1997-98 PINNACLE EPIX PLAY ORANGE HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Pin Epix Play Or Hky | E16 | Brendan Shanahan | Detroit Red Wings | NM-MT | $7.00 Cdn | |
1997-98 PINNACLE EPIX PLAY PURPLE HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Pin Epix Play Pur Hky | E12 | Mark Messier | Vancouver Canucks | NM-MT | $10.00 Cdn | |
97-98 Pin Epix Play Pur Hky | E13 | Eric Lindros | Philadelphia Flyers | NM-MT | $10.00 Cdn | |
97-98 Pin Epix Play Pur Hky | E14 | Peter Forsberg | Colorado Avalanche | NM-MT | $20.00 Cdn | |
97-98 Pin Epix Play Pur Hky | E16 | Brendan Shanahan | Detroit Red Wings | NM-MT | $10.00 Cdn | |
1997-98 PINNACLE EPIX SEASON ORANGE HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Pin Epix Seas Or Hky | E11 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | $8.00 Cdn | |
1997-98 PINNACLE MASK HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Pin Mask Hky | 9 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | $12.00 Cdn | |
1997-98 PINNACLE TEAM PINNACLE HOCKEY CARDS | ||||||
Brand | Card # | Player | Team | Condition | Price Per Card | |
97-98 Pin Team Pin Hky | 3 | Chris Chelios Brian Leetch | Chicago Blackhawks New York Rangers | NM-MT | $16.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Oct. 24, 2006