'
We sell 1997-98 Zenith hockey singles for your incomplete hockey card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997-98 ZENITH HOCKEY CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Zenith Hky | 1 | Jarome Iginla | Calgary Flames | NM | .60 Cdn |
97-98 Zenith Hky | 2 | Peter Forsberg | Colorado Avalanche | NM-MT | .75 Cdn |
97-98 Zenith Hky | 5 | Steve Yzerman | Detroit Red Wings | NM-MT | $1.50 Cdn |
97-98 Zenith Hky | 6 | Eric Lindros | Philadelphia Flyers | NM-MT | $1.00 Cdn |
97-98 Zenith Hky | 7 | Keith Tkachuk | Phoenix Coyotes | NM-MT | .60 Cdn |
97-98 Zenith Hky | 8 | John LeClair | Philadelphia Flyers | NM-MT | .60 Cdn |
97-98 Zenith Hky | 9 | John Vanbiesbrouck - goalie | Florida Panthers | NM-MT | .60 Cdn |
97-98 Zenith Hky | 10 | Patrick Roy - goalie | Colorado Avalanche | NM-MT | $1.50 Cdn |
97-98 Zenith Hky | 11 | Ray Bourque | Boston Bruins | NM-MT | $1.00 Cdn |
97-98 Zenith Hky | 13 | Brian Leetch | New York Rangers | NM-MT | .60 Cdn |
97-98 Zenith Hky | 14 | Chris Chelios | Chicago Blackhawks | NM-MT | .60 Cdn |
97-98 Zenith Hky | 15 | Paul Kariya | Anaheim Mighty Ducks | NM-MT | .75 Cdn |
97-98 Zenith Hky | 16 | Mark Messier | Vancouver Canucks | NM-MT | $1.00 Cdn |
97-98 Zenith Hky | 18 | Mike Richter - goalie | New York Rangers | NM-MT | .60 Cdn |
97-98 Zenith Hky | 20 | Dominik Hasek - goalie | Buffalo Sabres | NM-MT | $1.00 Cdn |
97-98 Zenith Hky | 21 | Martin Brodeur - goalie | New Jersey Devils | NM-MT | $1.50 Cdn |
97-98 Zenith Hky | 22 | Sergei Fedorov | Detroit Red Wings | NM-MT | $1.00 Cdn |
97-98 Zenith Hky | 23 | Pierre Turgeon | St. Louis Blues | NM-MT | .60 Cdn |
97-98 Zenith Hky | 24 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $1.25 Cdn |
97-98 Zenith Hky | 25 | Brett Hull | St. Louis Blues | NM-MT | $1.25 Cdn |
97-98 Zenith Hky | 26 | Saku Koivu | Montreal Canadiens | NM-MT | .60 Cdn |
97-98 Zenith Hky | 27 | Owen Nolan | San Jose Sharks | NM-MT | .40 Cdn |
97-98 Zenith Hky | 28 | Jozef Stumpel | Boston Bruins | NM-MT | .50 Cdn |
97-98 Zenith Hky | 29 | Joe Sakic | Colorado Avalanche | NM-MT | $1.00 Cdn |
97-98 Zenith Hky | 30 | Zigmund Palffy | New York Islanders | NM-MT | .60 Cdn |
97-98 Zenith Hky | 32 | Adam Oates | Washington Capitals | NM-MT | .60 Cdn |
97-98 Zenith Hky | 34 | Pavel Bure | Vancouver Canucks | NM-MT | .75 Cdn |
97-98 Zenith Hky | 35 | Chris Osgood - goalie | Detroit Red Wings | NM-MT | .60 Cdn |
97-98 Zenith Hky | 36 | Mark Recchi | Montreal Canadiens | NM-MT | .75 Cdn |
97-98 Zenith Hky | 38 | Felix Potvin - goalie | Toronto Maple Leafs | NM-MT | $1.00 Cdn |
97-98 Zenith Hky | 39 | Vincent Damphousse | Montreal Canadiens | NM-MT | .50 Cdn |
97-98 Zenith Hky | 40 | Byron Dafoe - goalie | Boston Bruins | NM-MT | .40 Cdn |
97-98 Zenith Hky | 41 | Luc Robitaille | Los Angeles Kings | NM-MT | .60 Cdn |
97-98 Zenith Hky | 42 | Peter Bondra | Washington Capitals | NM-MT | .60 Cdn |
97-98 Zenith Hky | 43 | Daniel Alfredsson | Ottawa Senators | NM-MT | .60 Cdn |
97-98 Zenith Hky | 44 | Pat LaFontaine | New York Rangers | NM-MT | .60 Cdn |
97-98 Zenith Hky | 45 | Mikael Renberg | Tampa Bay Lightning | NM-MT | .50 Cdn |
97-98 Zenith Hky | 46 | Doug Gilmour | New Jersey Devils | NM-MT | .75 Cdn |
97-98 Zenith Hky | 47 | Dino Ciccarelli | Florida Panthers | NM-MT | .60 Cdn |
97-98 Zenith Hky | 48 | Mats Sundin | Toronto Maple Leafs | NM-MT | .60 Cdn |
97-98 Zenith Hky | 49 | Ed Belfour - goalie | Dallas Stars | NM-MT | .60 Cdn |
97-98 Zenith Hky | 50 | Ron Francis | Pittsburgh Penguins | NM-MT | .75 Cdn |
97-98 Zenith Hky | 51 | Miroslav Satan | Buffalo Sabres | NM-MT | .40 Cdn |
97-98 Zenith Hky | 52 | Cory Stillman | Calgary Flames | NM-MT | .40 Cdn |
97-98 Zenith Hky | 53 | Bryan Berard | New York Islanders | NM-MT | .40 Cdn |
97-98 Zenith Hky | 54 | Keith Primeau | Carolina Hurricanes | NM-MT | .40 Cdn |
97-98 Zenith Hky | 55 | Eric Daze | Chicago Blackhawks | NM-MT | .40 Cdn |
97-98 Zenith Hky | 56 | Chris Gratton | Philadelphia Flyers | NM-MT | .40 Cdn |
97-98 Zenith Hky | 57 | Claude Lemieux | Colorado Avalanche | NM-MT | .40 Cdn |
97-98 Zenith Hky | 58 | Nicklas Lidstrom | Detroit Red Wings | NM-MT | $1.25 Cdn |
97-98 Zenith Hky | 60 | Grant Fuhr - goalie | St. Louis Blues | NM-MT | .60 Cdn |
97-98 Zenith Hky | 61 | Jamie Langenbrunner | Dallas Stars | NM-MT | .40 Cdn |
97-98 Zenith Hky | 62 | Doug Weight | Edmonton Oilers | NM-MT | .50 Cdn |
97-98 Zenith Hky | 63 | Joe Nieuwendyk | Dallas Stars | NM-MT | .60 Cdn |
97-98 Zenith Hky | 64 | Yanic Perreault | Los Angeles Kings | NM-MT | .40 Cdn |
97-98 Zenith Hky | 65 | Jocelyn Thibault - goalie | Montreal Canadiens | NM-MT | .75 Cdn |
97-98 Zenith Hky | 66 | Guy Hebert - goalie | Anaheim Mighty Ducks | NM-MT | .50 Cdn |
97-98 Zenith Hky | 67 | Shayne Corson | Montreal Canadiens | NM-MT | .540 Cdn |
97-98 Zenith Hky | 68 | Bobby Holik | New Jersey Devils | NM-MT | .40 Cdn |
97-98 Zenith Hky | 70 | Robert Reichel | New York Islanders | NM-MT | .40 Cdn |
97-98 Zenith Hky | 71 | Ryan Smyth | Edmonton Oilers | NM-MT | .50 Cdn |
97-98 Zenith Hky | 72 | Alexei Yashin | Ottawa Senators | NM-MT | .50 Cdn |
97-98 Zenith Hky | 74 | Rod Brind`Amour | Philadelphia Flyers | NM-MT | .60 Cdn |
97-98 Zenith Hky | 75 | Dave Gagner | Florida Panthers | NM-MT | .40 Cdn |
97-98 Zenith Hky | 76 | Nikolai Khabibulin - goalie | Phoenix Coyotes | NM-MT | .50 Cdn |
97-98 Zenith Hky | 78 | Tony Amonte | Chicago Blackhawks | NM-MT | .50 Cdn |
97-98 Zenith Hky | 79 | Alexander Mogilny | Vancouver Canucks | NM-MT | .50 Cdn |
97-98 Zenith Hky | 80 | Jason Allison | Boston Bruins | NM-MT | .40 Cdn |
97-98 Zenith Hky | 81 RC | Patrik Elias | New Jersey Devils | NM-MT | $5.00 Cdn |
97-98 Zenith Hky | 82 RC | Mike Johnson | Toronto Maple Leafs | NM-MT | .60 Cdn |
97-98 Zenith Hky | 83 | Richard Zednik | Washington Capitals | NM-MT | .50 Cdn |
97-98 Zenith Hky | 84 | Patrick Marleau | San Jose Sharks | NM-MT | .50 Cdn |
97-98 Zenith Hky | 85 | Mattias Ohlund | Vancouver Canucks | NM-MT | .75 Cdn |
97-98 Zenith Hky | 86 | Sergei Samsonov | Boston Bruins | NM-MT | .40 Cdn |
97-98 Zenith Hky | 89 | Chris Phillips | Ottawa Senators | NM-MT | .40 Cdn |
97-98 Zenith Hky | 92 | Joe Thornton | Boston Bruins | NM-MT | $1.00 Cdn |
97-98 Zenith Hky | 93 | Boyd Devereaux | Edmonton Oilers | NM-MT | .50 Cdn |
97-98 Zenith Hky | 94 | Alexei Morozov | Pittsburgh Penguins | NM-MT | .50 Cdn |
97-98 Zenith Hky | 98 | Mathieu Garon - goalie | Canada | NM-MT | .60 Cdn |
97-98 Zenith Hky | 100 | Josh Holden | Canada | NM-MT | .50 Cdn |
1997-98 ZENITH CHASING THE CUP HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Zenith Chase Cup Hky | 2 | Wayne Gretzky | New York Rangers | NM-MT | $30.00 Cdn |
1997-98 ZENITH SILVER HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Zenith silver Hky | 16 | Mark Messier | Vancouver Canucks | NM-MT | $4.00 Cdn |
97-98 Zenith silver Hky | 22 | Sergei Fedorov | Detroit Red Wings | NM-MT | $5.00 Cdn |
97-98 Zenith silver Hky | 24 | Teemu Selanne | Anaheim Mighty Ducks | NM-MT | $4.00 Cdn |
97-98 Zenith silver Hky | 25 | Brett Hull | St. Louis Blues | NM-MT | $5.00 Cdn |
97-98 Zenith silver Hky | 88 | Alyn McCauley | Toronto Maple Leafs | NM-MT | $1.50 Cdn |
1997-98 ZENITH 5x7 HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Zenith 5 x 7 Hky | 1 | Wayne Gretzky | New York Rangers | VG-EX | $5.00 Cdn |
97-98 Zenith 5 x 7 Hky | 8 | Jaromir Jagr | Pittsburgh Penguins | VG+ | $1.00 Cdn |
1997-98 ZENITH 5x7 SILVER IMPULSE HOCKEY CARDS - parallel | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Zenith 5 x 7 Silver Impulse Hky | 21 | Steve Yzerman | Detroit Red Wings | VG-EX | $10.00 Cdn |
97-98 Zenith 5 x 7 Silver Impulse Hky | 24 | Mark Recchi | Montreal Canadiens | NM-MT | $1.75 Cdn |
97-98 Zenith 5 x 7 Silver Impulse Hky | 26 | Pat LaFontaine | New York Rangers | NM-MT | $4.50 Cdn |
97-98 Zenith 5 x 7 Silver Impulse Hky | 58 | Mike Modano | Dallas Stars | NM-MT | $7.50 Cdn |
97-98 Zenith 5 x 7 Silver Impulse Hky | 80 | Josh Holden | Team Canada World Jrs | NM-MT | $1.00 Cdn |
1997-98 ZENITH 5x7 PROMO HOCKEY CARDS | |||||
Brand | Card # | Player | Team | Condition | Price Per Card |
97-98 Zenith 5 x 7 Promo Hky | 2 | Eric Lindros | Philadelphia Flyers | VG-EX | $1.00 Cdn |
97-98 Zenith 5 x 7 Promo Hky | 4 | John Vanbiesbrouck - goalie | Florida Panthers | VG-EX | $1.00 Cdn |
97-98 Zenith 5 x 7 Promo Hky | 6 | Teemu Selanne | Anaheim Mighty Ducks | VG-EX | $1.00 Cdn |
97-98 Zenith 5 x 7 Promo Hky | 7 | Joe Sakic | Colorado Avalanche | VG-EX | $1.50 Cdn |
97-98 Zenith 5 x 7 Promo Hky | 21 | Steve Yzerman | Detroit Red Wings | NM-MT | $2.50 Cdn |
97-98 Zenith 5 x 7 Promo Hky | 26 | Pat LaFontaine | New York Rangers | VG-EX | $1.00 Cdn |
97-98 Zenith 5 x 7 Promo Hky | 37 | Saku Koivu | Montreal Canadiens | VG-EX | $1.00 Cdn |
97-98 Zenith 5 x 7 Promo Hky | 38 | Curtis Joseph - goalie | Edmonton Oilers | EX | $2.00 Cdn |
97-98 Zenith 5 x 7 Promo Hky | 38 | Curtis Joseph - goalie | Edmonton Oilers | VG-EX | $1.00 Cdn |
97-98 Zenith 5 x 7 Promo Hky | 45 | Paul Kariya | Anaheim Mighty Ducks | VG-EX | $1.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2020 - All Rights Reserved
Please include your name and address in your E-mails.
This page last updated: Jan. 16, 2020