1994 Score Baseball Cards
& INSERT CARDS
94 Score Baseball Boys of Summer
94 Score Baseball the Cycle
94 Score Gold Rush Baseball
94 Score Rookie & Traded Baseball
94 Score Sample Baseball
We have a collection of 1994 Score baseball Cards, 94 Score baseball Boys of Summer
94 Score baseball the Cycle, 94 Score Gold Rush baseball, 94 Score Rookie & Traded baseball, 94 Score Sample baseball cards for sale.
Cards are listed in chronological order with player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994 SCORE BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 Score BB | 1 | Barry Bonds | San Francisco Giants | NM-MT | $1.50 Cdn |
94 Score BB | 15 | Paul O`Neill | New York Yankees | NM-MT | .30 Cdn |
94 Score BB | 18 | Andy Van Slyke | Pittsburgh Pirates | NM-MT | .30 Cdn |
94 Score BB | 22 | Dwight Gooden | New York Mets | NM-MT | .20 Cdn |
94 Score BB | 25 | Roger Clemens | Boston Red Sox | NM-MT | $1.00 Cdn |
94 Score BB | 28 | John Kruk | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 29 | Gregg Jefferies | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 32 | Jay Bell | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Score BB | 37 | Brian Harper | Minnesota Twins | NM-MT | .20 Cdn |
94 Score BB | 38 | Delino DeShields | Montreal Expos | NM-MT | .20 Cdn |
94 Score BB | 40 | Benito Santiago | Florida Marlins | NM-MT | .25 Cdn |
94 Score BB | 44 | Andy Benes | San Diego Padres | NM-MT | .20 Cdn |
94 Score BB | 47 | Terry Steinbach | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 49 | Greg Vaughn | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 51 | Mickey Tettelton | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 53 | Carlos Baerga | Cleveland Indians | NM-MT | .20 Cdn |
94 Score BB | 56 | Bob Tewksbury | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 57 | Mo Vaughn | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 60 | Lenny Dykstra | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 59 | Tino Martinez | Seattle Mariners | NM-MT | .30 Cdn |
94 Score BB | 62 | Tony Fernandez | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Score BB | 63 | Donovan Osborne | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 65 | Kent Hrbek | Minnesota Twins | NM-MT | .20 Cdn |
94 Score BB | 67 | Wally Joyner | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 69 | Lance Johnson | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 76 | Joe Girardi | Colorado Rockies | NM-MT | .20 Cdn |
94 Score BB | 77 | B.J. Surhoff | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 78 | Pete Harnisch | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 79 | Lou Whitaker | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 81 | Kenny Lofton | Cleveland Indians | NM-MT | .20 Cdn |
94 Score BB | 84 | Mike Perez | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 87 | Omar Vizquel | Seattle Mariners | NM-MT | .30 Cdn |
94 Score BB | 92 | Bret Saberhagen | New York Mets | NM-MT | .20 Cdn |
94 Score BB | 93 | Ozzie Guillen | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 98 | Walt Weiss | Florida Marlins | NM-MT | .20 Cdn |
94 Score BB | 99 | Kevin Brown | Texas Rangers | NM-MT | .20 Cdn |
94 Score BB | 102 | Orel Hershiser | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Score BB | 104 | Andujar Cedeno | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 105 | Bill Spiers | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 112 | Jim Poole | Baltimore Orioles | NM-MT | .20 Cdn |
94 Score BB | 116 | Ricky Jordan | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 117 | Mike Henneman | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 119 | Doug Henry | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 120 | Gerald Perry | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 123 | Roger Mason | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 125 | Hubie Brooks | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 128 | Kevin Bass | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 130 | Mitch Webster | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Score BB | 132 | Mark Carreon | San Francisco Giants | NM-MT | .20 Cdn |
94 Score BB | 135 | Dave Fleming | Seattle Mariners | NM-MT | .20 Cdn |
94 Score BB | 137 | Geno Petralli | Texas Rangers | NM-MT | .20 Cdn |
94 Score BB | 139 | Scott Bankhead | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 140 | Trevor Wilson | San Francisco Giants | NM-MT | .20 Cdn |
94 Score BB | 143 | Mike Moore | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 145 | Jaime Navarro | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 148 | Chris Jones | Colorado Rockies | NM-MT | .20 Cdn |
94 Score BB | 149 | Todd Stottlemyre | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Score BB | 150 | Brian Williams | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 152 | Lenny Harris | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Score BB | 153 | Alex Fernandez | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 155 | Jeff Montgomery | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 157 | Mark Williamson | Baltimore Orioles | NM-MT | .20 Cdn |
94 Score BB | 159 | Ron Darling | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 160 | Stan Belinda | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 161 | Henry Cotto | Florida Marlins | NM-MT | .20 Cdn |
94 Score BB | 163 | Doug Strange | Texas Rangers | NM-MT | .20 Cdn |
94 Score BB | 165 | Tim Hullett | Baltimore Orioles | NM-MT | .20 Cdn |
94 Score BB | 167 | Jim Thome | Cleveland Indians | NM-MT | .30 Cdn |
94 Score BB | 168 | Tom Browning | Cincinnati Reds | NM-MT | .20 Cdn |
94 Score BB | 169 | Mario Diaz | Texas Rangers | NM-MT | .20 Cdn |
94 Score BB | 170 | Steve Reed | Colorado Rockies | NM-MT | .20 Cdn |
94 Score BB | 171 | Scott Livingstone | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 172 | Chris Donnels | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 173 | John Jaha | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 175 | Dion James | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 180 | John Vander Wal | Montreal Expos | NM-MT | .20 Cdn |
94 Score BB | 185 | Willie Banks | Minnesota Twins | NM-MT | .20 Cdn |
94 Score BB | 187 | Brent Gates | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 188 | Erik Pappas | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 189 | Bill Haselman | Seattle Mariners | NM-MT | .20 Cdn |
94 Score BB | 190 | Fernando Valenzuela | Baltimore Orioles | NM-MT | .20 Cdn |
94 Score BB | 191 | Gary Redus | Texas Rangers | NM-MT | .20 Cdn |
94 Score BB | 192 | Danny Darwin | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 185 | Charlie O`Brien | New York Mets | NM-MT | .20 Cdn |
94 Score BB | 199 | Alex Arias | Florida Marlins | NM-MT | .20 Cdn |
94 Score BB | 200 | Mike Fetters | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 201 | Brian Jordan | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 205 | Mike Stanton | Atlanta Braves | NM-MT | .20 Cdn |
94 Score BB | 208 | Rick Honeycutt | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 209 | Danny Jackson | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 210 | Rich Amaral | Seattle Mariners | NM-MT | .20 Cdn |
94 Score BB | 211 | Blas Minor | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Score BB | 212 | Kenny Rogers | Texas Rangers | NM-MT | .20 Cdn |
94 Score BB | 218 | Hipolito Pichardo | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 219 | Dave Burba | San Francisco Giants | NM-MT | .25 Cdn |
94 Score BB | 220 | Wilson Alvarez | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 224 | Paul Assenmacher | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 225 | Jeff Branson | Cincinnati Reds | NM-MT | .20 Cdn |
94 Score BB | 229 | Freddie Benavides | Colorado Rockies | NM-MT | .20 Cdn |
94 Score BB | 231 | Darryl Kile | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 232 | Skeeter Barnes | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 235 | Dave Gallagher | New York Mets | NM-MT | .20 Cdn |
94 Score BB | 236 | Ricky Bones | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 237 | Larry Andersen | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 239 | Zane Smith | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Score BB | 240 | Tim Leary | Seattle Mariners | NM-MT | .20 Cdn |
94 Score BB | 245 | Lee Smith | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 246 | Todd Jones | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 249 | Jose Bautista | Chicago Cubs | NM-MT | .20 Cdn |
94 Score BB | 252 | Stan Javier | California Angels | NM-MT | .20 Cdn |
94 Score BB | 253 | Mo Sanford | Colorado Rockies | NM-MT | .20 Cdn |
94 Score BB | 255 | Luis Aquino | Florida Marlins | NM-MT | .20 Cdn |
94 Score BB | 256 | Domingo Jean | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 257 | Scott Servais | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 259 | Dave Hansen | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Score BB | 260 | Goose Gossage | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 263 | Anthony Young | New York Mets | NM-MT | .20 Cdn |
94 Score BB | 265 | Ruben Amaro, Jr. | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 266 | Mark Eichhorn | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Score BB | 268 | Gary Thurman | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 271 | Ricky Guitierez | San Diego Padres | NM-MT | .20 Cdn |
94 Score BB | 273 | Mike Benjamin | San Francisco Giants | NM-MT | .20 Cdn |
94 Score BB | 275 | Damon Berryhill | Atlanta Braves | NM-MT | .20 Cdn |
94 Score BB | 276 | Scott Radinsky | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 277 | Mike Aldrete | Oakland Athletics | NM-MT | .25 Cdn |
94 Score BB | 279 | Chris Haney | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 281 | Jarvis Brown | San Diego Padres | NM-MT | .20 Cdn |
94 Score BB | 283 | Joe Klink | Florida Marlins | NM-MT | .20 Cdn |
94 Score BB | 284 | Graeme Lloyd | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 286 | Bob MacDonald | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 287 | Mike Sharperson | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Score BB | 288 | Gene Larkin | Minnesota Twins | NM-MT | .20 Cdn |
94 Score BB | 289 | Brian Barnes | Montreal Expos | NM-MT | .20 Cdn |
94 Score BB | 291 | Dave McCarty | Minnesota Twins | NM-MT | .20 Cdn |
94 Score BB | 291 | Jeff Innis | New York Mets | NM-MT | .20 Cdn |
94 Score BB | 296 | Edwin Nunez | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 298 | Mike Timlin | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Score BB | 299 | Jesse Orosco | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 300 | Gary Gaetti | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 301 | Todd Benzinger | San Francisco Giants | NM-MT | .20 Cdn |
94 Score BB | 305 | Vinny Castilla | Colorado Rockies | NM-MT | .20 Cdn |
94 Score BB | 308 | Joel Johnston | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Score BB | 309 | Chris Gomez | Detroit Tigers | NM-MT | .25 Cdn |
94 Score BB | 310 | Pat Rapp | Florida Marlins | NM-MT | .20 Cdn |
94 Score BB | 311 | Jim Tatum | Colorado Rockies | NM-MT | .20 Cdn |
94 Score BB | 312 | Kirk Rueter | Montreal Expos | NM-MT | .20 Cdn |
94 Score BB | 313 | John Flaherty | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 314 | Tom Kramer | Cleveland Indians | NM-MT | .20 Cdn |
94 Score BB | 315 | Mark Whiten: SH | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 316 | Chris Bosio: SH | Seattle Mariners | NM-MT | .20 Cdn |
94 Score BB | 318 | Fenway Park: Team Checklist | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 322 | Tiger Stadium: Team Checklist | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 324 | Milwaukee County Stadium: Team Checklist | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 325 | Hubert H. Humphrey Metrodome: Team Checklist | Minnesota Twins | NM-MT | .20 Cdn |
94 Score BB | 326 | Yankee Stadium: Team Checklist | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 327 | Oakland Alameda Coliseum: Team Checklist | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 328 | Seattle Kingdome:: Team Checklist | Seattle Mariners | NM-MT | .20 Cdn |
94 Score BB | 334 | Roberto Kelly | Cincinnati Reds | NM-MT | .20 Cdn |
94 Score BB | 336 | Alex Cole | Colorado Rockies | NM-MT | .20 Cdn |
94 Score BB | 337 | Alan Trammell | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 338 | Derek Bell | San Diego Padres | NM-MT | .20 Cdn |
94 Score BB | 339 | Bernie Williams | New York Yankees | NM-MT | .30 Cdn |
94 Score BB | 342 | Ken Caminiti | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 345 | Chili Davis | California Angels | NM-MT | .25 Cdn |
94 Score BB | 347 | Robin Ventura | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 348 | Teddy Higuera | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 349 | Jerry Browne | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 350 | Scott Kamieniecki | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 353 | Jay Buhner | Seattle Mariners | NM-MT | .20 Cdn |
94 Score BB | 354 | David Hollins | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 355 | Dan Wilson | Cincinnati Reds | NM-MT | .20 Cdn |
94 Score BB | 356 | Bob Walk | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Score BB | 357 | Chris Hoiles | Baltimore Orioles | NM-MT | .20 Cdn |
94 Score BB | 358 | Todd Zeile | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 364 | Steve Finley | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 365 | Roger Pavlik | Texas Rangers | NM-MT | .20 Cdn |
94 Score BB | 366 | John Smoltz | Atlanta Braves | NM-MT | .30 Cdn |
94 Score BB | 367 | Scott Fletcher | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 368 | Jody Reed | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Score BB | 369 | David Wells | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 372 | Orestes Destrade | Florida Marlins | NM-MT | .20 Cdn |
94 Score BB | 373 | Danny Tartabull | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 374 | Greg W. Harris | Colorado Rockies | NM-MT | .20 Cdn |
94 Score BB | 378 | Bobby Bonilla | New York Mets | NM-MT | .20 Cdn |
94 Score BB | 379 | Tim Raines | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 380 | Tommy Greene | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 383 | Shane Mack | Minnesota Twins | NM-MT | .20 Cdn |
94 Score BB | 386 | Mike Devereaux | Baltimore Orioles | NM-MT | .20 Cdn |
94 Score BB | 387 | Erik Hanson | Seattle Mariners | NM-MT | .20 Cdn |
94 Score BB | 388 | Scott Cooper | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 389 | Dean Palmer | Texas Rangers | NM-MT | .20 Cdn |
94 Score BB | 390 | John Wetteland | Montreal Expos | NM-MT | .20 Cdn |
94 Score BB | 391 | Reggie Jefferson | Cleveland Indians | NM-MT | .20 Cdn |
94 Score BB | 394 | Reggie Sanders | Cincinnati Reds | NM-MT | .20 Cdn |
94 Score BB | 395 | Darryl Hamilton | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 396 | Daryl Boston | Colorado Rockies | NM-MT | .20 Cdn |
94 Score BB | 397 | Pat Kelly | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 398 | Joe Orsulak | New York Mets | NM-MT | .20 Cdn |
94 Score BB | 399 | Ed Sprague | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Score BB | 400 | Eric Anthony | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 402 | Jim Gott | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Score BB | 403 | Ron Karkovice | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 404 | Phil Plantier | San Diego Padres | NM-MT | .20 Cdn |
94 Score BB | 405 | David Cone | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 406 | Robby Thompson | San Francisco Giants | NM-MT | .20 Cdn |
94 Score BB | 407 | Dave Winfield | Minnesota Twins | NM-MT | .20 Cdn |
94 Score BB | 408 | Dwight Smith | Chicago Cubs | NM-MT | .20 Cdn |
94 Score BB | 409 | Ruben Sierra | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 411 | Mike Felder | Seattle Mariners | NM-MT | .20 Cdn |
94 Score BB | 412 | Wil Cordero | Montreal Expos | NM-MT | .20 Cdn |
94 Score BB | 414 | Howard Johnson | New York Mets | NM-MT | .20 Cdn |
94 Score BB | 415 | Mark McLemore | Baltimore Orioles | NM-MT | .20 Cdn |
94 Score BB | 416 | Pete Incaviglia | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 417 | John Valentin | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 418 | Tim Wakefield | Pittsburgh Pirates | NM-MT | .30 Cdn |
94 Score BB | 419 | Jose Mesa | Cleveland Indians | NM-MT | .20 Cdn |
94 Score BB | 420 | Bernard Gilkey | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 421 | Kirk Gibson | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 424 | John Smiley | Cincinnati Reds | NM-MT | .20 Cdn |
94 Score BB | 426 | Doug Drabek | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 427 | Paul Molitor | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Score BB | 428 | Darryl Strawberry | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Score BB | 429 | Tim Naehring | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 430 | Bill Swift | San Francisco Giants | NM-MT | .20 Cdn |
94 Score BB | 431 | Ellis Burks | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 433 | Felix Jose | Kansas City Royals | NM-MT | .25 Cdn |
94 Score BB | 435 | Pedro Munoz | Minnesota Twins | NM-MT | .20 Cdn |
94 Score BB | 436 | Darrin Fletcher | Montreal Expos | NM-MT | .20 Cdn |
94 Score BB | 437 | Bobby Witt | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 438 | Wes Chamberlain | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 439 | Mickey Sasser | Seattle Mariners | NM-MT | .20 Cdn |
94 Score BB | 440 | Mark Whiten | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 442 | Greg Olson | Atlanta Braves | NM-MT | .20 Cdn |
94 Score BB | 443 | Billy Hatcher | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 445 | Sandy Alomar, Jr. | Cleveland Indians | NM-MT | .20 Cdn |
94 Score BB | 446 | Tim Wallach | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Score BB | 447 | Karl Rhodes | Chicago Cubs | NM-MT | .20 Cdn |
94 Score BB | 448 | Royce Clayton | San Francisco Giants | NM-MT | .20 Cdn |
94 Score BB | 449 | Cal Eldred | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 451 | Mike Stanley | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 452 | Charlie Hough | Florida Marlins | NM-MT | .30 Cdn |
94 Score BB | 456 | Ernie Taubensee | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 457 | Roberto Hernandez | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 458 | Todd Hundley | New York Mets | NM-MT | .20 Cdn |
94 Score BB | 459 | Mike MacFarlane | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 460 | Mickey Morandini | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 461 | Scott Erickson | Minnesota Twins | NM-MT | .20 Cdn |
94 Score BB | 462 | Lonnie Smith | Baltimore Orioles | NM-MT | .20 Cdn |
94 Score BB | 463 | Dave Henderson | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 465 | Edgar Martinez | Seattle Mariners | NM-MT | .30 Cdn |
94 Score BB | 467 | Charlie Liebrandt | Texas Rangers | NM-MT | .20 Cdn |
94 Score BB | 469 | Harold Baines | Baltimore Orioles | NM-MT | .30 Cdn |
94 Score BB | 470 | Tim Belcher | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 471 | Andre Dawson | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 472 | Eric Young | Colorado Rockies | NM-MT | .25 Cdn |
94 Score BB | 473 | Paul Sorrento | Cleveland Indians | NM-MT | .20 Cdn |
94 Score BB | 475 | Rob Deer | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 476 | Mike Piazza | Los Angeles Dodgers | NM-MT | $1.00 Cdn |
94 Score BB | 477 | Kevin Reimer | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 478 | Jeff Gardner | San Diego Padres | NM-MT | .20 Cdn |
94 Score BB | 479 | Melido Perez | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 481 | Duane Ward | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Score BB | 482 | Rey Sanchez | Chicago Cubs | NM-MT | .20 Cdn |
94 Score BB | 483 | Mark Lewis | Cleveland Indians | NM-MT | .20 Cdn |
94 Score BB | 484 | Jeff Conine | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 487 | Kevin McReynolds | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 488 | Mike Lansing | Montreal Expos | NM-MT | .20 Cdn |
94 Score BB | 489 | Mike Pagliarulo | Baltimore Orioles | NM-MT | .25 Cdn |
94 Score BB | 490 | Mariano Duncan | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 491 | Mike Bordick | Oakland Athletics | NM-MT | .20 Cdn |
94 Score BB | 492 | Kevin Young | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Score BB | 494 | Wayne Gomes | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 497 | Rick Sutcliffe | Baltimore Orioles | NM-MT | .20 Cdn |
94 Score BB | 499 | Carlos Quintana | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 501 | Thomas Howard | Cincinnati Reds | NM-MT | .20 Cdn |
94 Score BB | 502 | Greg Swindell | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 503 | Chad Kreuter | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 504 | Eric Davis | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 505 | Dickie Thon | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 507 | Spike Owen | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 508 | Rod Beck | San Francisco Giants | NM-MT | .20 Cdn |
94 Score BB | 509 | Pat Hentgen | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Score BB | 510 | Sammy Sosa | Chicago Cubs | NM-MT | .50 Cdn |
94 Score BB | 512 | Chuck Carr | Florida Marlins | NM-MT | .25 Cdn |
94 Score BB | 513 | Bo Jackson | Chicago White Sox | NM-MT | .50 Cdn |
94 Score BB | 514 | Dennis Martinez | Montreal Expos | NM-MT | .20 Cdn |
94 Score BB | 515 | Phil Hiatt | Kansas City Royals | NM-MT | .20 Cdn |
94 Score BB | 516 | Jeff Kent | New York Mets | NM-MT | .30 Cdn |
94 Score BB | 518 | Kirk Presley | New York Mets | NM-MT | .20 Cdn |
94 Score BB | 519 | Kevin Seitzer | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 520 | Carlos Garcia | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Score BB | 522 | Luis Alicea | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Score BB | 523 | David Hulse | Texas Rangers | NM-MT | .20 Cdn |
94 Score BB | 524 | Greg Maddux | Atlanta Braves | NM-MT | .75 Cdn |
94 Score BB | 525 | Greg Olson | Baltimore Orioles | NM-MT | .20 Cdn |
94 Score BB | 526 | Hal Morris | Cincinnati Reds | NM-MT | .20 Cdn |
94 Score BB | 528 | David Nied | Colorado Rockies | NM-MT | .25 Cdn |
94 Score BB | 529 | Jeff Russell | Boston Red Sox | NM-MT | .20 Cdn |
94 Score BB | 530 | Kevin Gross | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Score BB | 531 | John Doherty | Detroit Tigers | NM-MT | .20 Cdn |
94 Score BB | 533 | Dave Nilsson | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Score BB | 534 | Randy Myers | Chicago Cubs | NM-MT | .20 Cdn |
94 Score BB | 535 | Steve Farr | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 536 RC | Billy Wagner | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 537 | Darnell Coles | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Score BB | 538 | Frank Tanana | New York Yankees | NM-MT | .20 Cdn |
94 Score BB | 540 | Kim Batiste | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Score BB | 541 | George Bell | Chicago White Sox | NM-MT | .20 Cdn |
94 Score BB | 542 | Tom Henke | Texas Rangers | NM-MT | .20 Cdn |
94 Score BB | 543 | Sam Horn | Cleveland Indians | NM-MT | .20 Cdn |
94 Score BB | 544 | Doug Jones | Houston Astros | NM-MT | .20 Cdn |
94 Score BB | 545 | Scott Leius | Minnesota Twins | NM-MT | .20 Cdn |
