We sell 1998 Score baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1998 SCORE BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Score BB | 2 | Dan Wilson | Seattle Mariners | NM-MT | .20 Cdn |
98 Score BB | 8 | Francisco Cordova | Pittsburgh Pirates | NM-MT | .20 Cdn |
98 Score BB | 10 | Alex Rodriguez | Seattle Mariners | NM-MT | .75 Cdn |
98 Score BB | 20 | Jeff Fassero | Seattle Mariners | NM-MT | .20 Cdn |
98 Score BB | 22 | Derek Jeter | New York Yankees | NM-MT | $1.25 Cdn |
98 Score BB | 30 | Ryan Klesko | Atlanta Braves | NM-MT | .20 Cdn |
98 Score BB | 35 | Shawn Estes | San Francisco Giants | NM-MT | .20 Cdn |
98 Score BB | 40 | Mike Cameron | Chicago White Sox | NM-MT | .20 Cdn |
98 Score BB | 57 | Andy Pettitte | New York Yankees | NM-MT | .30 Cdn |
98 Score BB | 59 | Deion Sanders | Cincinnati Reds | NM-MT | .20 Cdn |
98 Score BB | 62 | Ozzie Guillen | Chicago White Sox | NM-MT | .20 Cdn |
98 Score BB | 63 | Jay Bell | Kansas City Royals | NM-MT | .20 Cdn |
98 Score BB | 69 | Melvin Nieves | Detroit Tigers | NM-MT | .20 Cdn |
98 Score BB | 78 RC | Mike Difelice | St. Louis Cardinals | NM-MT | .20 Cdn |
98 Score BB | 90 | Chris Hoiles | Baltimore Orioles | NM-MT | .20 Cdn |
98 Score BB | 91 | Nomar Garciaparra | Boston Red Sox | EX | .20 Cdn |
98 Score BB | 94 | Kenny Lofton | Atlanta Braves | NM-MT | .20 Cdn |
98 Score BB | 97 | Vinny Castillo | Colorado Rockies | NM-MT | .20 Cdn |
98 Score BB | 105 | Frank Thomas | Chicago White Sox | NM-MT | .50 Cdn |
98 Score BB | 108 | Todd Hundley | New York Mets | NM-MT | .20 Cdn |
98 Score BB | 109 | Carl Everett | New York Mets | NM-MT | .20 Cdn |
98 Score BB | 117 | Tim Salmon | Anaheim Angels | NM-MT | .30 Cdn |
98 Score BB | 118 | Eduardo Perez | Cincinnati Reds | NM-MT | .20 Cdn |
98 Score BB | 123 | Chuck Knoblauch | Minnesota Twins | NM-MT | .20 Cdn |
98 Score BB | 124 | Reggie Sanders | Cincinnati Reds | NM-MT | .20 Cdn |
98 Score BB | 128 | Todd Worrell | Los Angeles Dodgers | NM-MT | .20 Cdn |
98 Score BB | 130 | Damon Mashore | Oakland Athletics | NM-MT | .20 Cdn |
98 Score BB | 138 | Pat Hentgen | Toronto Blue Jays | NM-MT | .20 Cdn |
98 Score BB | 140 | Ramon Martinez | Los Angeles Dodgers | NM-MT | .20 Cdn |
98 Score BB | 146 | Orlando Merced | Toronto Blue Jays | NM-MT | .20 Cdn |
98 Score BB | 148 | Darryl Kile | Houston Astros | NM-MT | .20 Cdn |
98 Score BB | 150 | Alex Fernandez | Florida Marlins | NM-MT | .20 Cdn |
98 Score BB | 152 | Royce Clayton | St. Louis Cardinals | NM-MT | .20 Cdn |
98 Score BB | 158 | Roger Bailey | Colorado Rockies | NM-MT | .20 Cdn |
98 Score BB | 160 | Rickey Bottalico | Philadelphia Phillies | NM-MT | .20 Cdn |
98 Score BB | 165 | Ismael Valdes | Los Angeles Dodgers | NM-MT | .20 Cdn |
98 Score BB | 169 | Mike Lansing | Montreal Expos | NM-MT | .20 Cdn |
98 Score BB | 171 | Mike James | Anaheim Angels | NM-MT | .30 Cdn |
98 Score BB | 172 | Russ Davis | Seattle Mariners | NM-MT | .20 Cdn |
98 Score BB | 176 | David Segui | Montreal Expos | NM-MT | .20 Cdn |
98 Score BB | 180 | Jim Leyritz | Texas Rangers | NM-MT | .20 Cdn |
98 Score BB | 187 | Terrell Wade | Atlanta Braves | NM-MT | .20 Cdn |
98 Score BB | 198 | Juan Guzman | Toronto Blue Jays | NM-MT | .20 Cdn |
98 Score BB | 199 | Cecil Fielder | New York Yankees | NM-MT | .20 Cdn |
98 Score BB | 204 | Steve Cooke | Pittsburgh Pirates | NM-MT | .20 Cdn |
98 Score BB | 210 | Billy Ashley | Los Angeles Dodgers | NM-MT | .20 Cdn |
98 Score BB | 213 | Tony Phillips | Anaheim Angels | NM-MT | .20 Cdn |
98 Score BB | 217 | Brad Ausmus | Houston Astros | NM-MT | .20 Cdn |
98 Score BB | 219 | Wilson Alvarez | Baltimore Orioles | NM-MT | .20 Cdn |
98 Score BB | 220 | Kent Mercker | Cincinnati Reds | NM-MT | .20 Cdn |
98 Score BB | 222 | Mark Wohlers | Atlanta Braves | NM-MT | .20 Cdn |
98 Score BB | 225 | Ugueth Urbina | Montreal Expos | NM-MT | .20 Cdn |
98 Score BB | 228 | Arthur Rhodes | Baltimore Orioles | NM-MT | .20 Cdn |
98 Score BB | 231 | Shane Mack | Boston Red Sox | NM-MT | .20 Cdn |
98 Score BB | 233 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .20 Cdn |
98 Score BB | 235 | Derrek Lee | San Diego Padres | NM-MT | .20 Cdn |
98 Score BB | 244 | Ben Grieve | Oakland Athletics | NM-MT | .20 Cdn |
98 Score BB | 245 | Ryan McGuire | Montreal Expos | NM-MT | .20 Cdn |
98 Score BB | 247 | Shannon Stewart | Toronto Blue Jays | NM-MT | .20 Cdn |
98 Score BB | 259 | Mike Piazza - Interleague Moments | Los Angeles Dodgers | NM-MT | .50 Cdn |
98 Score BB | 266 | Denny Neagle - Interleague Moments | Atlanta Braves | NM-MT | .20 Cdn |
98 Score BB | 265 | Greg Maddux - Interleague Moments | Atlanta Braves | NM-MT | .50 Cdn |
98 Score BB | 266 | Tony Clark - Interleague Moments | Detroit Tigers | NM-MT | .20 Cdn |
98 Score BB | 267 | Vladimir Guerrero - Interleague Moments | Montreal Expos | NM-MT | .30 Cdn |
98 Score BB | 268 | Checklist Cal Ripken Jr. | Baltimore Orioles | NM-MT | .75 Cdn |
98 Score BB | 269 | Checklist Ken Griffey Jr. | Seattle Mariners | NM-MT | .50 Cdn |
1998 SCORE COMPLETE PLAYERS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Score Comp. Players BB | 6 A | Darin Erstad | Anaheim Angels | NM-MT | $1.25 Cdn |
98 Sc. Comp. Players BB | 7 B | Ivan Rodriguez | Texas Rangers | NM-MT | $1.50 Cdn |
98 Sc. Comp. Players BB | 7 C | Ivan Rodriguez | Texas Rangers | NM-MT | $1.50 Cdn |
1998 SCORE ROOKIE TRADED BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Score R Tr BB | RT 2 | Juan Gonzalez | Texas Rangers | NM-MT | .75 Cdn |
98 Score R Tr BB | RT 13 | Ken Griffey Jr. | Seattle Mariners | NM-MT | .75 Cdn |
98 Score R Tr BB | RT 17 | Jose Cruz Jr. | Toronto Blue Jays | NM-MT | .30 Cdn |
98 Score R Tr BB | RT 19 | Sammy Sosa | Chicago Cubs | NM-MT | $1.00 Cdn |
98 Score R Tr BB | RT 22 | Darin Erstad | Anaheim Angels | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 24 | Mike Mussina | Baltimore Orioles | NM-MT | .75 Cdn |
98 Score R Tr BB | RT 24 | Cal Ripken Jr. | Baltimore Orioles | NM-MT | $2.50 Cdn |
98 Score R Tr BB | RT 32 | Mike Piazza | Los Angeles Dodgers | NM-MT | $1.25 Cdn |
98 Score R Tr BB | RT 52 | Shawn Green | Toronto Blue Jays | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 56 | Matt Morris | St. Louis Cardinals | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 65 | Alex Gonzalez | Toronto Blue Jays | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 87 | Pat Hentgen | Toronto Blue Jays | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 95 | Andy Benes | Arizona Diamondbacks | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 113 | Dave Hollins | Anaheim Angels | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 133 | Rondell White | Montreal Expos | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 174 | Wade Boggs | Tampa Bay Devil Rays | NM-MT | .50 Cdn |
98 Score R Tr BB | RT 183 | Ryan McGuire | Montreal Expos | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 191 | Shannon Stewart | Toronto Blue Jays | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 211 | Aaron Sele | Texas Rangers | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 214 | Andres Galarraga | Atlanta Braves | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 222 | Mark Grudzielanek | Montreal Expos | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 236 | Travis Lee | Arizona Diamondbacks | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 242 | Ben Grieve | Oakland Athletics | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 248 | Abraham Nunez | Pittsburgh Pirates | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 249 | Brad Fullmer | Montreal Expos | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 252 | Mike Lowell | New York Yankees | NM-MT | $1.00 Cdn |
98 Score R Tr BB | RT 253 | Ken Griffey Jr. - Spring Training | Seattle Mariners | NM-MT | .50 Cdn |
98 Score R Tr BB | RT 254 | Frank Thomas - Spring Training | Chicago White Sox | NM-MT | .30 Cdn |
98 Score R Tr BB | RT 256 | Jose Cruz Jr. - Spring Training | Toronto Blue Jays | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 259 | Mo Vaughn - Spring Training | Boston Red Sox | NM-MT | .20 Cdn |
98 Score R Tr BB | RT 260 | Nomar Garciaparra - Spring Training | Boston Red Sox | NM-MT | .50 Cdn |
98 Score R Tr BB | RT 263 | Mike Piazza - Spring Training | Los Angeles Dodgers | NM-MT | .50 Cdn |
1998 SCORE ROOKIE TRADED SHOWCASE SERIES BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Score R Tr Showcase ser BB | RTPP 100 | Wade Boggs | Tampa Bay Devil Rays | NM-MT | $1.50 Cdn |
1998 SCORE ROOKIE TRADED STAR GAZING BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Score R Tr Star Gazing BB | 17 | Bernie Williams | New York Yankees | NM-MT | .75 Cdn |
1998 SCORE SHOWCASE SERIES BASEBALL CARDS (silver foil) | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Score SC ser BB | PP 34 | Brady Anderson | Baltimore Orioles | NM-MT | $1.00 Cdn |
98 Score SC ser BB | PP 151 | Mike Mussina | Baltimore Orioles | NM-MT | $2.50 Cdn |
98 Score SC ser BB | PP 155 | Pat Hentgen | Toronto Blue Jays | NM-MT | $1.00 Cdn |
1998 SCORE SHOWCASE SERIES ARTISTS PROOF BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
98 Score SC ser AP BB | PP 131 | Roger Clemens | Toronto Blue Jays | NM-MT | $10.00 Cdn |
98 Score SC ser AP BB | PP 141 | Jason Dickson | Anaheim Angels | NM-MT | $2.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
Copyright © 1996-2007 - All Rights Reserved