We sell 1961 Topps baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1961 TOPPS BASEBALL cards | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
61 Topps BB | 12 | Moe Thacker | Chicago Cubs | VG 40/60 o/c | $1.25 Cdn |
61 Topps BB | 16 | Billy Muffett | Boston Red Sox | VG 40/60 o/c | $1.25 Cdn |
61 Topps BB | 17 | Checklist 1 | VG, marked | $1.25 Cdn | |
61 Topps BB | 29 | Don Nottebart | Milwaukee Braves | VG | $1.25 Cdn |
61 Topps BB | 30 | Nellie Fox | Chicago White Sox | GD-VG 40/60 o/c | $5.00 Cdn |
61 Topps BB | 33 | Gary Geiger | Boston Red Sox | VG 35/65 o/c | $1.25 Cdn |
61 Topps BB | 47 | N.L. Pitching Leaders Ernie Broglio / Warren Spahn / Vern Law / Lou Burdette | GD 55/45 o/c | $2.50 Cdn | |
61 Topps BB | 50 | A.L. Strikeout Leaders Jim Bunning / Pedro Ramos / Early Wynn / Frank Lary | GD 75/25 o/c | $2.50 Cdn | |
61 Topps BB | 53 | Russ Nixon | Boston Red Sox | VG 80/20 o/c | $1.00 Cdn |
61 Topps BB | 54 | Earl Francis | Pittsburgh Pirates | VG 80/20 o/c | $1.00 Cdn |
61 Topps BB | 56 | Russ Kemmerer | Chicago White Sox | VG+ | $1.50 Cdn |
61 Topps BB | 56 | Russ Kemmerer | Chicago White Sox | VG 20/80 o/c | $1.00 Cdn |
61 Topps BB | 62 | Al Pilarcik | Baltimore Orioles | VG 65/35 o/c | $1.00 Cdn |
61 Topps BB | 68 | Deron Johnson | New York Yankees | VG | $2.50 Cdn |
61 Topps BB | 85 | Jerry Walker | Baltimore Orioles | VG | $1.25 Cdn |
61 Topps BB | 98 B | Checklist 2 (VAR: Yellow "checklist", "98" black on white) | NM | $13.50 Cdn | |
61 Topps BB | 98 C | Checklist 2 (VAR: Yellow "checklist", "98" white on black) | VG, marked | $1.50 Cdn | |
61 Topps BB | 105 | Carl Willey | Milwaukee Braves | VG 40/60 o/c | $1.25 Cdn |
61 Topps BB | 107 | Seth Morehead | Chicago Cubs | VG 75/25 o/c | $1.00 Cdn |
61 Topps BB | 111 | Jack Meyer | Philadelphia Phillies | VG 55/45 o/c | $1.25 Cdn |
61 Topps BB | 113 | Mike Fornieles | Boston Red Sox | VG 60/40 o/c | $1.25 Cdn |
61 Topps BB | 116 | Joe DeMaestri | New York Yankees | NM 40/60 o/c | $4.00 Cdn |
61 Topps BB | 116 | Joe DeMaestri | New York Yankees | VG 75/25 o/c | $1.00 Cdn |
61 Topps BB | 120 | Eddie Mathews | Milwaukee Braves | NM 65/35 o/c | $33.00 Cdn |
61 Topps BB | 121 | Eli Grba | Los Angeles Angels | VG+ 65/35 o/c | $3.00 Cdn |
61 Topps BB | 121 | Eli Grba | Los Angeles Angels | VG 45/55 o/c | $2.50 Cdn |
61 Topps BB | 129 | Ed Hobaugh | Washington Senators | VG 20/80 o/c | $1.00 Cdn |
61 Topps BB | 134 | Mickey Vernon | Washington Senators | VG 85/15 o/c | $1.75 Cdn |
61 Topps BB | 136 | Walter Alston | Los Angeles Dodgers | VG++ | $4.00 Cdn |
61 Topps BB | 141 RC | Billy Williams | Chicago Cubs | NM 80/20 o/c | $65.00 Cdn |
61 Topps BB | 141 RC | Billy Williams | Chicago Cubs | GD 80/20 o/c, surface crease | $15.00 Cdn |
61 Topps BB | 144 | Jim Coker | Philadelphia Phillies | VG 20/80 o/c | $1.00 Cdn |
61 Topps BB | 146 | Marty Keough | Washington Senators | VG | $1.25 Cdn |
61 Topps BB | 158 | Pete Daley | Washington Senators | NM 75/25 o/c | $3.50 Cdn |
61 Topps BB | 166 | Danny Kravitz | Cincinnati Reds | VG 80/20 o/c | $1.00 Cdn |
61 Topps BB | 174 | Ray Semproch | Washington Senators | VG 65/35 o/c | $1.25 Cdn |
61 Topps BB | 181 | Fred Green | Pittsburgh Pirates | VG 20/80 o/c | $1.00 Cdn |
61 Topps BB | 183 | Andre Rodgers | Milwaukee Braves | VG 90/10 o/c | .75 Cdn |
61 Topps BB | 189 B | Checklist 3 (VAR: © T.C.G. adjacent to #264) | GD-VG 35/65 o/c | $3.50 Cdn | |
61 Topps BB | 190 | Stan Williams | Los Angeles Dodgers | VG 85/15 o/c | $1.75 Cdn |
61 Topps BB | 196 | Ed Bouchee | Chicago Cubs | VG | $1.25 Cdn |
61 Topps BB | 199 | Bob Boyd | Kansas City A`s | VG 40/60 o/c | $1.25 Cdn |
61 Topps BB | 212 | Haywood Sullivan | Kansas City Athletics | VG 20/80 o/c | $2.25 Cdn |
61 Topps BB | 218 | Hal Brown | Baltimore Orioles | VG 60/40 o/c | $1.25 Cdn |
61 Topps BB | 228 | Team card | New York Yankees | PR, crease, corner skinned | $8.00 Cdn |
61 Topps BB | 239 | Dave Sisler | Washington Senators | VG++ | $1.75 Cdn |
61 Topps BB | 264 | Glen Hobbie | Chicago Cubs | VG 55/45 o/c | $1.25 Cdn |
61 Topps BB | 273 A | Checklist 4 (VAR: © T.C.G. adjacent to #336) | NM+ 75/25 o/c | $20.00 Cdn | |
61 Topps BB | 273 B | Checklist 4 (VAR: © T.C.G. adjacent to #339) | VG, marked | $1.50 Cdn | |
61 Topps BB | 286 | George Witt | Pittsburgh Pirates | VG 80/20 o/c | $1.00 Cdn |
61 Topps BB | 293 | Tom Sturdivant | Washington Senators | VG 35/65 o/c | $1.25 Cdn |
61 Topps BB | 312 | Bill Mazeroski - World Series Game #7 | Yankees / Pirates | FR 10/90 o/c,back crease | $2.50 Cdn |
61 Topps BB | 318 | Danny O`Connell | Washington Senators | VG 15/85 o/c | $1.00 Cdn |
61 Topps BB | 332 | Dutch Dotterer | Washington Senators | VG 85/15 o/c | $1.00 Cdn |
61 Topps BB | 341 | Jim Owens | Philadelphia Phillies | VG 45/55 o/c | $1.25 Cdn |
61 Topps BB | 343 | Earl Robinson | Baltimore Orioles | VG 45/55 o/c | $1.25 Cdn |
61 Topps BB | 346 | Howie Nunn | Cincinnati Reds | VG+ 25/75 o/c | $1.25 Cdn |
61 Topps BB | 346 | Howie Nunn | Cincinnati Reds | VG 40/60 o/c | $1.25 Cdn |
61 Topps BB | 349 | Danny McDevitt | New York Yankees | VG | $1.25 Cdn |
61 Topps BB | 351 | Jim King | Washington Senators | VG 40/60 o/c | $1.25 Cdn |
61 Topps BB | 358 | Earl Averill | Los Angeles Angels | NM+ | $8.00 Cdn |
61 Topps BB | 359 | Dallas Green | Philadelphia Phillies | NM 30/70 o/c | $4.00 Cdn |
61 Topps BB | 361 A | Checklist 5 (VAR: No ad on back) | NM+ | $22.00 Cdn | |
61 Topps BB | 365 | Jerry Lumpe | Kansas City Athletics | NM 25/75 o/c | $3.50 Cdn |
61 Topps BB | 365 | Jerry Lumpe | Kansas City Athletics | VG 20/80 o/c | $1.00 Cdn |
61 Topps BB | 366 | Eddie Fisher | San Francisco Giants | VG 20/80 o/c | $1.00 Cdn |
61 Topps BB | 368 | Bennie Daniels | Washington Senators | VG 45/55 o/c | $1.25 Cdn |
61 Topps BB | 373 | Team card | Boston Red Sox | PR, creased | $1.00 Cdn |
61 Topps BB | 374 | Paul Giel | Minnesota Twins | VG-EX 25/75 o/c | $2.50 Cdn |
61 Topps BB | 378 | Wally Post | Cincinnati Reds | EX | $8.00 Cdn |
61 Topps BB | 382 | Frank Thomas | Chicago White Sox | VG 80/20 o/c | $1.75 Cdn |
61 Topps BB | 384 | Chuck Essegian | Kansas City Athletics | EX 65/35 o/c | $4.00 Cdn |
61 Topps BB | 384 | Chuck Essegian | Kansas City Athletics | VG | $1.75 Cdn |
61 Topps BB | 387 | Duke Maas | New York Yankees | EX, print line | $3.00 Cdn |
61 Topps BB | 397 | Hal Woodeshick | Washington Senators | VG 45/55 o/c | $1.75 Cdn |
61 Topps BB | 403 | "26 Inning Tie" | Brooklyn Dodgers / Boston Braves | FR 25/75 o/c | $1.75 Cdn |
61 Topps BB | 417 RC | Juan Marichal | San Francisco Giants | GD-VG 45/55 o/c | $45.00 Cdn |
61 Topps BB | 418 | Ed Bailey | Cincinnati Reds | VG 75/25 o/c | $2.50 Cdn |
61 Topps BB | 427 | Dick Ellsworth | Chicago Cubs | VG | $2.50 Cdn |
61 Topps BB | 429 | Al Kaline | Detroit Tigers | VG 70/30 o/c | $20.00 Cdn |
61 Topps BB | 431 | Chuck Stobbs | Minnesota Twins | VG 65/35 o/c | $1.50 Cdn |
61 Topps BB | 448 | Del Rice | Los Angeles Angels | EX+ | $16.00 Cdn |
61 Topps BB | 453 | Dick Schofield | Pittsburgh Pirates | VG 30/70 o/c | $3.00 Cdn |
61 Topps BB | 454 | Pumpsie Green | Boston Red Sox | NM 75/25 o/c | $9.00 Cdn |
61 Topps BB | 455 | Early Wynn | Chicago White Sox | EX+ 65/35 o/c | $15.00 Cdn |
61 Topps BB | 462 | Lou Klimchock | Kansas City Athletic | VG 25/75 o/c | $3.00 Cdn |
61 Topps BB | 462 | Lou Klimchock | Kansas City Athletic | NM, surface crease | $1.50 Cdn |
61 Topps BB | 463 | Team card (ERROR card - card should have been #426) | Milwaukee Braves | GD-VG 80/20 o/c | $4.00 Cdn |
61 Topps BB | 470 | Roy Sievers | Chicago White Sox | NM+ 60/40 o/c | $13.50 Cdn |
61 Topps BB | 488 | Joe McClain | Washington Senators | NM 40/60 o/c | $13.50 Cdn |
61 Topps BB | 510 | Art Ditmar | New York Yankees | NM 25/75 o/c | $8.00 Cdn |
61 Topps BB | 513 | Jim Brosnan | Cincinnati Reds | NM 85/15 o/c | $7.00 Cdn |
61 Topps BB | 580 | Al Kaline All-Star | Detroit Tigers | NM 45/55 o/c | $110.00 Cdn |
Copyright © 1996-2007 - All Rights Reserved