We sell 1970 Topps baseball singles for your incomplete baseball card sets
as well as 1970 Topps baseball booklets & 1970 Topps baseball scratch-offs inserts.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1970 TOPPS BASEBALL CARDS | |||||
---|---|---|---|---|---|
Brand | Card # | Player | Team | Condition | Price Per Card |
70 Topps BB | 1 | World Champions Team | New York Mets | GD 80/20 o/c | $1.75 Cdn |
70 Topps BB | 1 | World Champions Team | New York Mets | FR-GD | $1.75 Cdn |
70 Topps BB | 2 | Diego Segui | Seattle Pilots | VG+ | .50 Cdn |
70 Topps BB | 10 | Carl Yastrzemski | Boston Red Sox | VG 15/85 o/c | $7.00 Cdn |
70 Topps BB | 13 | Jack Hiatt | San Francisco Giants | VG 60/40 o/c | .30 Cdn |
70 Topps BB | 23 | Bill Robinson | New York Yankees | VG 40/60 o/c | .40 Cdn |
70 Topps BB | 24 | Dick Selma | Philadelphia Phillies | VG 25/75 o/c | .25 Cdn |
70 Topps BB | 31 | Marty Pattin | Seattle Pilots | VG 65/35 o/c | .40 Cdn |
70 Topps BB | 34 | Willie Crawford | Los Angeles Dodgers | VG+ 30/70 o/c | .40 Cdn |
70 Topps BB | 37 | Dick Drago | Kansas City Royals | VG+ 10/90 o/c | .25 Cdn |
70 Topps BB | 41 | George Lauzerique | Oakland A`s | EX 60/40 o/c | .75 Cdn |
70 Topps BB | 41 | George Lauzerique | Oakland A`s | VG 65/35 o/c | .25 Cdn |
70 Topps BB | 41 | George Lauzerique | Oakland A`s | VG++ 45/55 o/c | .40 Cdn |
70 Topps BB | 74 | Rookies: Greg Washburn / Wally Wolf | California Angels | EX 60/40 o/c | .75 Cdn |
70 Topps BB | 76 | Carl Taylor | St. Louis Cardinals | GD-VG 35/65 o/c | .25 Cdn |
70 Topps BB | 77 | Frank Linzy | San Francisco Giants | EX 45/55 o/c | .75 Cdn |
70 Topps BB | 77 | Frank Linzy | San Francisco Giants | VG 55/45 o/c | .30 Cdn |
70 Topps BB | 81 | Dave May | Baltimore Orioles | NM 40/60 o/c | $1.00 Cdn |
70 Topps BB | 83 | Don Cardwell | New York Mets | NM 10/90 o/c | .50 Cdn |
70 Topps BB | 84 | Paul Casanova | Washington Senators | VG 75/25 o/c | .25 Cdn |
70 Topps BB | 89 | Juan Rios | Kansas City Royals | EX 60/40 o/c | .75 Cdn |
70 Topps BB | 91 | Rich Morales | Chicago White Sox | VG+ 10/90 o/c | .25 Cdn |
70 Topps BB | 92 | George Culver | St. Louis Cardinals | VG+ 25/75 o/c | .30 Cdn |
70 Topps BB | 95 | Earl Wilson | Detroit Tigers | VG++ 45/55 o/c | .40 Cdn |
70 Topps BB | 97 | Joe Moeller | Los Angeles Dodgers | VG++ 35/65 o/c | .40 Cdn |
70 Topps BB | 101 | Bobby Floyd | Baltimore Orioles | EX 60/40 o/c | .75 Cdn |
70 Topps BB | 101 | Bobby Floyd | Baltimore Orioles | VG 25/75 o/c | .25 Cdn |
70 Topps BB | 103 | Frank Reberger | San Diego Padres | VG 30/70 o/c | .25 Cdn |
70 Topps BB | 104 | Gerry Moses | Boston Red Sox | VG+ 40/60 o/c | .40 Cdn |
70 Topps BB | 104 | Gerry Moses | Boston Red Sox | VG 35/65 o/c | .25 Cdn |
70 Topps BB | 105 | Tony Gonzalez | Atlanta Braves | NM 80/20 o/c | .50 Cdn |
70 Topps BB | 106 | Darold Knowles | Washington Senators | VG+ 25/75o/c | .30 Cdn |
70 Topps BB | 107 | Bobby Etheridge | San Francisco Giants | NM | $1.00 Cdn |
70 Topps BB | 108 | Tom Burgmeier | Kansas City Royals | VG-EX 15/85 o/c | .30 Cdn |
70 Topps BB | 110 | Bob Moose | Pittsburgh Pirates | VG-EX 40/60 o/c | .50 Cdn |
70 Topps BB | 112 | Dave Nelson | Cleveland Indians | VG+ 40/60 o/c | .40 Cdn |
70 Topps BB | 113 | Jim Ray | Houston Astros | NM 80/20 o/c | .50 Cdn |
70 Topps BB | 113 | Jim Ray | Houston Astros | EX 25/75 o/c | .60 Cdn |
70 Topps BB | 115 | Alex Johnson | Cincinnati Reds | EX+ 25/75 o/c | .75 Cdn |
70 Topps BB | 117 | Don Young | Chicago Cubs | EX 45/55 o/c | .75 Cdn |
70 Topps BB | 117 | Don Young | Chicago Cubs | VG-EX 15/85 o/c | .30 Cdn |
70 Topps BB | 119 | Chuck Taylor | St. Louis Cardinals | EX | .75 Cdn |
70 Topps BB | 119 | Chuck Taylor | St. Louis Cardinals | EX 65/35 o/c | .60 Cdn |
70 Topps BB | 120 | Sal Bando | Oakland A`s | GD-VG | .30 Cdn |
70 Topps BB | 125 | Deron Johnson | Philadelphia Phillies | GD-VG 60/40 o/c | .25 Cdn |
70 Topps BB | 128 | Checklist 133-263 Error #226 "R" | EX 15/85 o/c | $4.00 Cdn | |
70 Topps BB | 128 | Checklist 133-263 Error #226 "R" | VG-EX 60/40 o/c | $4.00 Cdn | |
70 Topps BB | 128 | Checklist 133-263 Error #226 "R" | VG-EX 65/35 o/c | $3.50 Cdn | |
70 Topps BB | 128 | Checklist 133-263 Error #226 "R" | VG-EX 75/25 o/c | $3.00 Cdn | |
70 Topps BB | 128 | Checklist 133-263 Error #226 "R" | VG+ 70/30 o/c | $2.50 Cdn | |
70 Topps BB | 129 | Jimmie Price | Detroit Tigers | EX+ 25/75 o/c | .50 Cdn |
70 Topps BB | 130 | Ollie Brown | San Diego Padres | NM 65/35 o/c | $1.00 Cdn |
70 Topps BB | 130 | Ollie Brown | San Diego Padres | VG 60/40 o/c | .25 Cdn |
70 Topps BB | 135 | Dick Dietz | San Francisco Giants | VG 65/35 o/c | .40 Cdn |
70 Topps BB | 137 | Art Shamsky | New York Mets | EX 55/45 o/c | $1.00 Cdn |
70 Topps BB | 140 | Reggie Jackson | Oakland A`s | VG++ 55/45 o/c | $25.00 Cdn |
70 Topps BB | 151 | Dave Roberts | San Diego Padres | VG 40/60 o/c | .40 Cdn |
70 Topps BB | 154 | Rookies: Jan Dukes / Jim Miles | Washington Senators | VG 70/30 o/c | .30 Cdn |
70 Topps BB | 156 | Eddie Fisher | California Angels | VG++ 45/55 o/c | .60 Cdn |
70 Topps BB | 159 | Tommy Helms | Cincinnati Reds | EX 80/20 o/c | .75 Cdn |
70 Topps BB | 159 | Tommy Helms | Cincinnati Reds | VG++ 65/35 o/c | .50 Cdn |
70 Topps BB | 162 | Jerry Johnson | St. Louis Cardinals | EX+ 55/45 o/c | $1.00 Cdn |
70 Topps BB | 165 | Ed Kirkpatrick | Kansas City Royals | EX 55/45 o/c | $1.00 Cdn |
70 Topps BB | 165 | Ed Kirkpatrick | Kansas City Royals | VG++ 35/65 o/c | .50 Cdn |
70 Topps BB | 167 | Bill Burbach | New York Yankees | EX+ 20/80 o/c | .50 Cdn |
70 Topps BB | 173 | Jim Hicks | California Angels | NM 30/70 o/c | $1.00 Cdn |
70 Topps BB | 183 | Jerry Grote | New York Mets | NM | $1.75 Cdn |
70 Topps BB | 203 | Rudy May | California Angels | EX 55/45 o/c | $1.00 Cdn |
70 Topps BB | 208 | Fred Gladding | Houston Astros | NM 65/35 o/c | $1.25 Cdn |
70 Topps BB | 212 | Al Santorini | San Diego Padres | EX 55/45 o/c | $1.00 Cdn |
70 Topps BB | 223 | Nate Oliver | Chicago Cubs | NM 25/75 o/c | .75 Cdn |
70 Topps BB | 228 | Aurelio Rodriguez | California Angels | NM 65/35 o/c | $1.25 Cdn |
70 Topps BB | 229 | Rich Robertson | San Francisco Giants | EX 40/60 o/c | $1.00 Cdn |
70 Topps BB | 229 | Rich Robertson | San Francisco Giants | VG++ 60/40 o/c | .50 Cdn |
70 Topps BB | 232 | Bob Didier | Atlanta Braves | NM 60/40 o/c | $1.25 Cdn |
70 Topps BB | 233 | Lew Krausse | Oakland A`s | EX 40/60 o/c | $1.00 Cdn |
70 Topps BB | 242 | Walter Alston | Los Angeles Dodgers | NM 55/45 o/c | $3.50 Cdn |
70 Topps BB | 244 | Checklist 264-372 (Brown Bat variation) | GD-VG | $1.75 Cdn | |
70 Topps BB | 244 | Checklist 264-372 (Red Bat variation) | EX 45/55 o/c | $6.00 Cdn | |
70 Topps BB | 244 | Checklist 264-372 (Red Bat variation) | VG++ 40/60 o/c | $2.75 Cdn | |
70 Topps BB | 244 | Checklist 264-372 (Red Bat variation) | VG 55/45 o/c | $2.50 Cdn | |
70 Topps BB | 246 | Jim McAndrew | New York Mets | NM 45/55 o/c | $1.25 Cdn |
70 Topps BB | 248 | Jesus Alou | Houston Astros | EX 65/35 o/c | .75 Cdn |
70 Topps BB | 250 | Willie McCovey | San Francisco Giants | GD-VG | $2.50 Cdn |
70 Topps BB | 253 | Ron Woods | New York Yankees | VG++ | $1.00 Cdn |
70 Topps BB | 257 | Dennis Higgins | Cleveland Indians | VG++ 70/30 o/c | .75 Cdn |
70 Topps BB | 258 | Paul Popovich | Chicago Cubs | VG-EX | .60 Cdn |
70 Topps BB | 263 | Duane Josephson | Chicago White Sox | EX 40/60 o/c | .75 Cdn |
70 Topps BB | 263 | Duane Josephson | Chicago White Sox | EX+ 80/20 o/c | .50 Cdn |
70 Topps BB | 270 | Chris Short | Philadelphia Phillies | EX 45/55 o/c | $1.00 Cdn |
70 Topps BB | 273 | Ralph Houk | New York Yankees | VG++ 45/55 o/c | $1.00 Cdn |
70 Topps BB | 274 | Gerry Arrigo | Chicago White Sox | NM 75/25 o/c | $1.00 Cdn |
70 Topps BB | 283 | Angel Bravo | Cincinnati Reds | NM 45/55 o/c | $1.25 Cdn |
70 Topps BB | 284 | Jack Baldschun | San Diego Padres | EX+ 100/0 o/c | .40 Cdn |
70 Topps BB | 287 | Fred Talbot | Oakland A`s | NM 55/45 o/c | $1.25 Cdn |
70 Topps BB | 287 | Fred Talbot | Oakland A`s | VG 45/55 o/c | .40 Cdn |
70 Topps BB | 320 | Jim Maloney | Cincinnati Reds | VG 45/55 o/c | .40 Cdn |
70 Topps BB | 329 | Chris Cannizzaro | San Diego Padres | EX+ 25/75 o/c | $1.00 Cdn |
70 Topps BB | 331 | Chuck Dobson | Oakland A`s | VG-EX 55/45 o/c | .60 Cdn |
70 Topps BB | 334 | Phil Regan | Chicago Cubs | NM 65/35 o/c | $1.25 Cdn |
70 Topps BB | 334 | Phil Regan | Chicago Cubs | EX | $1.00 Cdn |
70 Topps BB | 334 | Phil Regan | Chicago Cubs | VG+ | .50 Cdn |
70 Topps BB | 336 | Del Unser | Washington Senators | VG+ 40/60 o/c | .75 Cdn |
70 Topps BB | 339 | Johnny Edwards | Houston Astros | VG-EX 90/10 o/c | .30 Cdn |
70 Topps BB | 343 | Checklist: 373-459 (Brown Bat variation) | NM 55/45 o/c | $7.00 Cdn | |
70 Topps BB | 343 | Checklist: 373-459 (Brown Bat variation) | EX 65/35 o/c | $5.00 Cdn | |
70 Topps BB | 343 | Checklist: 373-459 (Red Bat variation) | VG 35/65 o/c | $2.50 Cdn | |
70 Topps BB | 348 | Rookies: Jesse Hudson / Mike Jorgensen | New York Mets | VG-EX 60/40 o/c | $1.00 Cdn |
70 Topps BB | 349 | Steve Hamilton | New York Yankees | VG+ | .50 Cdn |
70 Topps BB | 351 | Tom Murphy | California Angels | EX | $1.00 Cdn |
70 Topps BB | 354 | Amos Otis | Kansas City Royals | EX 75/25 o/c | $1.25 Cdn |
70 Topps BB | 356 | Fred Lasher | Detroit Tigers | VG 35/65 o/c | .40 Cdn |
70 Topps BB | 357 | Bob Burda | San Francisco Giants | G 35/65 o/c | .40 Cdn |
70 Topps BB | 359 | Phil Roof | Seattle Pilots | VG++ 70/30 o/c | .50 Cdn |
70 Topps BB | 361 | Ray Jarvis | Boston Red Sox | VG+ 45/55 o/c | .50 Cdn |
70 Topps BB | 363 | Tom Shopay | Baltimore Orioles | EX+ 60/40 o/c | $1.25 Cdn |
70 Topps BB | 368 | Ed Herrmann | Chicago White Sox | EX | $2.00 Cdn |
70 Topps BB | 369 | Alan Foster | Los Angeles Dodgers | VG-EX 35/65 o/c | .50 Cdn |
70 Topps BB | 373 | Roy White | New York Yankees | NM | $2.50 Cdn |
70 Topps BB | 375 | Johnny Callison | Chicago Cubs | VG | $1.75 Cdn |
70 Topps BB | 377 | Bill Butler | Kansas City Royals | EX | $2.00 Cdn |
70 Topps BB | 378 | Jim Davenport | San Francisco Giants | VG-EX 35/65 o/c | .75 Cdn |
70 Topps BB | 384 | Gary Neibauer | Atlanta Braves | NM 55/45 o/c | $1.75 Cdn |
70 Topps BB | 384 | Gary Neibauer | Atlanta Braves | EX 55/45 o/c | $1.50 Cdn |
70 Topps BB | 386 | Bill Dillman | St. Louis Cardinals | EX 25/75 o/c | $1.50 Cdn |
70 Topps BB | 387 | Team Card | Baltimore Orioles | VG-EX 65/35 o/c | $1.75 Cdn |
70 Topps BB | 394 | Gil Hodges | New York Mets | VG 25/75 o/c | $1.50 Cdn |
70 Topps BB | 395 | Walt Williams | Chicago White Sox | VG 65/35 o/c | .60 Cdn |
70 Topps BB | 396 | Steve Blass | Pittsburgh Pirates | VG+ 40/60 o/c | .60 Cdn |
70 Topps BB | 401 | Rookies: John Harrell / Bernie Williams | San Francisco Giants | EX+ 60/40 o/c | $1.50 Cdn |
70 Topps BB | 405 | Bill Hands | Chicago Cubs | VG+ 75/25 o/c | .60 Cdn |
70 Topps BB | 405 | Bill Hands | Chicago Cubs | VG 40/60 o/c | .60 Cdn |
70 Topps BB | 406 | Mike Andrews | Boston Red Sox | NM 55/45 o/c | .75 Cdn |
70 Topps BB | 407 | Bob Watson | Houston Astros | VG+ 65/35 o/c | .75 Cdn |
70 Topps BB | 408 | Paul Lindblad | Oakland A`s | VG+ 65/35 o/c | .60 Cdn |
70 Topps BB | 411 | Team Card | Los Angeles Dodgers | NM 35/65 o/c | $3.50 Cdn |
70 Topps BB | 411 | Team Card | Los Angeles Dodgers | GD-VG | $1.00 Cdn |
70 Topps BB | 412 | Larry Burchart | Cleveland Indians | EX 65/35 o/c | $1.50 Cdn |
70 Topps BB | 413 | Sonny Jackson | Atlanta Braves | EX 45/55 o/c | $2.00 Cdn |
70 Topps BB | 415 | Julian Javier | St. Louis Cardinals | NM 75/25 o/c | $1.25 Cdn |
70 Topps BB | 420 | Ken McMullen | Washington Senators | NM 35/65 o/c | $1.50 Cdn |
70 Topps BB | 422 | Team Card | Kansas City Royals | VG+ 60/40 o/c | $1.50 Cdn |
70 Topps BB | 432 | Checklist: 460-546 ("Baseball" in yellow variation) | EX 25/75 o/c | $5.00 Cdn | |
70 Topps BB | 432 | Checklist: 460-546 ("Baseball" in yellow variation) | VG 70/30 o/c | $2.00 Cdn | |
70 Topps BB | 432 | Checklist: 460-546 ("Baseball" in white variation) | VG 75/25 o/c | $2.25 Cdn | |
70 Topps BB | 432 | Checklist: 460-546 ("Baseball" in white variation) | VG 15/85 o/c | $1.75 Cdn | |
70 Topps BB | 435 | Nelson Briles | St. Louis Cardinals | VG++ | $1.00 Cdn |
70 Topps BB | 437 | Danny Cater | New York Yankees | NM 35/65 o/c | $1.25 Cdn |
70 Topps BB | 443 | Al Jackson | Cincinnati Reds | VG++ 35/65 o/c | .75 Cdn |
70 Topps BB | 444 | Rookies: Billy Farmer / John Matias | Chicago White Sox | VG-EX 55/45 o/c | $1.00 Cdn |
70 Topps BB | 444 | Rookies: Billy Farmer / John Matias | Chicago White Sox | VG+ 85/15 o/c | .50 Cdn |
70 Topps BB | 452 | Felix Millan: All-Star | Atlanta Braves | VG+ | .75 Cdn |
70 Topps BB | 456 | Don Kessinger: All-Star | Chicago Cubs | VG+ 90/10 o/c | .60 Cdn |
70 Topps BB | 474 | Dick Kelley | San Diego Padres | EX 55/45 o/c | $2.00 Cdn |
70 Topps BB | 474 | Dick Kelley | San Diego Padres | VG 60/40 o/c | .75 Cdn |
70 Topps BB | 483 | Gail Hopkins | Chicago White Sox | NM | $2.50 Cdn |
70 Topps BB | 486 | Terry Harmon | Philadelphia Phillies | NM 15/85 o/c | $1.00 Cdn |
70 Topps BB | 487 | Cisco Carlos | Washington Senators | EX+ 75/25 o/c | $1.75 Cdn |
70 Topps BB | 494 | Larry Stahl | San Diego Padres | NM 25/75 o/c | $2.00 Cdn |
70 Topps BB | 501 | Team card | Chicago White Sox | EX+ | $4.00 Cdn |
70 Topps BB | 503 | Dal Maxvill | St. Louis Cardinals | EX 65/35 o/c | $1.50 Cdn |
70 Topps BB | 504 | Don Pavletich | Boston Red Sox | EX 25/75 o/c | $1.50 Cdn |
70 Topps BB | 509 | Team Card | Montreal Expos | VG 65/35 o/c | $1.50 Cdn |
70 Topps BB | 511 | Joe Hoerner | Philadelphia Phillies | EX+ 25/75 o/c | $1.75 Cdn |
70 Topps BB | 512 | Billy Harris | Kansas City Royals | NM 20/80 o/c | $1.50 Cdn |
70 Topps BB | 512 | Billy Harris | Kansas City Royals | VG+ 35/65 o/c | .75 Cdn |
70 Topps BB | 513 | Preston Gomez | San Diego Padres | EX | $2.00 Cdn |
70 Topps BB | 517 | Joe Gibbon | Pittsburgh Pirates | EX+ 20/80 o/c | $1.50 Cdn |
70 Topps BB | 518 | Bill Melton | Chicago White Sox | EX+ 35/65 o/c | $2.00 Cdn |
70 Topps BB | 526 | Ron Herbel | San Diego Padres | NM 20/80 o/c | $1.50 Cdn |
70 Topps BB | 526 | Ron Herbel | San Diego Padres | VG 25/75 o/c | .60 Cdn |
70 Topps BB | 527 | Don Bosch | Montreal Expos | NM | $2.00 Cdn |
70 Topps BB | 529 | Bob Aspromonte | Atlanta Braves | VG 20/80 o/c | .60 Cdn |
70 Topps BB | 529 | Bob Aspromonte | Atlanta Braves | GD | .60 Cdn |
70 Topps BB | 532 | Danny Murtaugh | Pittsburgh Pirates | VG | $1.25 Cdn |
70 Topps BB | 532 | Danny Murtaugh | Pittsburgh Pirates | GD | $1.00 Cdn |
70 Topps BB | 536 | Mike Kekich | New York Yankees | EX+ 30/70 o/c | $2.25 Cdn |
70 Topps BB | 542 | Checklist 547-633 | EX 60/40 o/c | $6.00 Cdn | |
70 Topps BB | 542 | Checklist 547-633 | EX 75/25 o/c | $5.00 Cdn | |
70 Topps BB | 542 | Checklist 547-633 | VG+ 20/80 o/c | $1.75 Cdn | |
70 Topps BB | 542 | Checklist 547-633 | VG, 1/2" crease | .75 Cdn | |
70 Topps BB | 543 | Clyde Wright | California Angels | EX+ 25/75 o/c | $1.75 Cdn |
70 Topps BB | 546 | Ron Reed | Atlanta Braves | EX 20/80 o/c | $1.25 Cdn |
70 Topps BB | 573 | Rookies: Mike Corkins / Rafael Robles / Ron Slocum | San Diego Padres | VG | $1.75 Cdn |
70 Topps BB | 575 | Cleon Jones | New York Mets | VG 5/95 o/c | .75 Cdn |
70 Topps BB | 576 | Milt Pappas | Atlanta Braves | VG | $2.50 Cdn |
70 Topps BB | 583 | Hal Lanier | San Francisco Giants | GD 65/35 o/c | $1.00 Cdn |
70 Topps BB | 604 | Clarence Gaston | San Diego Padres | EX 30/70 o/c | $5.00 Cdn |
70 Topps BB | 604 | Clarence Gaston | San Diego Padres | GD-VG 60/40 o/c | $1.75 Cdn |
70 Topps BB | 606 | Chico Ruiz | California Angels | NM 40/60 o/c | $5.00 Cdn |
70 Topps BB | 608 | Team Card | Pittsburgh Pirates | EX+ 45/55 o/c | $8.00 Cdn |
70 Topps BB | 608 | Team Card | Pittsburgh Pirates | GD 35/65 o/c | $1.50 Cdn |
70 Topps BB | 612 | Jim Hickman | Chicago Cubs | NM-MT 25/75 o/c | $9.00 Cdn |
70 Topps BB | 624 | Clyde King | San Francisco Giants | VG+ 45/55 o/c | $2.00 Cdn |
70 Topps BB | 624 | Clyde King | San Francisco Giants | VG+ 20/80 o/c | $1.25 Cdn |
70 Topps BB | 624 | Clyde King | San Francisco Giants | VG 75/25 o/c | $1.25 Cdn |
70 Topps BB | 624 | Clyde King | San Francisco Giants | GD 35/65 o/c | $1.00 Cdn |
70 Topps BB | 626 | Dave Ricketts | Pittsburgh Pirates | GD-VG | $1.50 Cdn |
70 Topps BB | 627 | Gary Wagner | Boston Red Sox | VG | $1.75 Cdn |
70 Topps BB | 629 | Merv Rettenmund | Baltimore Orioles | VG+ | $1.75 Cdn |
70 Topps BB | 636 | Jim Stewart | Cincinnati Reds | EX+ 35/65 o/c | $10.00 Cdn |
70 Topps BB | 636 | Jim Stewart | Cincinnati Reds | PR 25/75 o/c, crease | $1.25 Cdn |
70 Topps BB | 638 | Frank Bertaina | Baltimore Orioles | VG 25/75 o/c | $3.00 Cdn |
70 Topps BB | 638 | Frank Bertaina | Baltimore Orioles | VG 10/90 o/c | $2.00 Cdn |
70 Topps BB | 639 | Dave Campbell | San Diego Padres | GD-VG | $3.00 Cdn |
70 Topps BB | 639 | Dave Campbell | San Diego Padres | GD-VG 20/80 o/c | $2.00 Cdn |
70 Topps BB | 641 | Al McBean | Los Angeles Dodgers | EX | $10.00 Cdn |
70 Topps BB | 642 | Rookies: Greg Garrett / Gordon Lund / Jarvis Tatum | California Angels | NM-MT 20/80 o/c | $7.50 Cdn |
70 Topps BB | 642 | Rookies: Greg Garrett / Gordon Lund / Jarvis Tatum | California Angels | VG | $4.00 Cdn |
70 Topps BB | 644 | Gerry Nyman | San Diego Padres | EX | $10.00 Cdn |
70 Topps BB | 644 | Gerry Nyman | San Diego Padres | GD-VG 35/65 o/c | $2.50 Cdn |
70 Topps BB | 644 | Gerry Nyman | San Diego Padres | GD-VG 20/80 o/c | $2.00 Cdn |
70 Topps BB | 646 | Jim Britton | Montreal Expos | VG 60/40 o/c | $4.00 Cdn |
70 Topps BB | 646 | Jim Britton | Montreal Expos | VG 20/80 o/c | $3.00 Cdn |
70 Topps BB | 648 | Larry Haney | Oakland A`s | NM-MT 40/60 o/c | $13.00 Cdn |
70 Topps BB | 648 | Larry Haney | Oakland A`s | VG | $4.00 Cdn |
70 Topps BB | 648 | Larry Haney | Oakland A`s | GD-VG | $3.00 Cdn |
70 Topps BB | 649 | Jimmie Hall | Chicago Cubs | GD 15/85 o/c | $1.75 Cdn |
70 Topps BB | 651 | Jim Gosger | San Francisco Giants | NM-MT 40/60 o/c | $13.00 Cdn |
70 Topps BB | 651 | Jim Gosger | San Francisco Giants | VG 75/25 o/c | $3.00 Cdn |
70 Topps BB | 651 | Jim Gosger | San Francisco Giants | GD-VG 60/40 o/c | $3.00 Cdn |
70 Topps BB | 651 | Jim Gosger | San Francisco Giants | PR, crease | $1.25 Cdn |
70 Topps BB | 653 | Moe Drabowsky | Kansas City Royals | NM 40/60 o/c | $12.50 Cdn |
70 Topps BB | 653 | Moe Drabowsky | Kansas City Royals | PR 15/85 o/c, crease | $1.25 Cdn |
70 Topps BB | 655 | John Roseboro | Washington Senators | NM 35/65 o/c | $11.00 Cdn |
70 Topps BB | 655 | John Roseboro | Washington Senators | EX | $15.00 Cdn |
70 Topps BB | 655 | John Roseboro | Washington Senators | EX+ 20/80 o/c | $8.00 Cdn |
70 Topps BB | 655 | John Roseboro | Washington Senators | VG+ 25/75 o/c | $6.00 Cdn |
70 Topps BB | 656 | Jim Hardin | Baltimore Orioles | VG 30/70 o/c | $3.00 Cdn |
70 Topps BB | 657 | Team Card | San Diego Padres | NM 55/45 o/c | $15.00 Cdn |
70 Topps BB | 657 | Team Card | San Diego Padres | VG | $5.00 Cdn |
70 Topps BB | 657 | Team Card | San Diego Padres | GD-VG 60/40 o/c | $4.50 Cdn |
70 Topps BB | 657 | Team Card | San Diego Padres | VG 15/85 o/c | $3.00 Cdn |
70 Topps BB | 658 | Ken Tatum | California Angels | EX+ 60/40 o/c | $11.00 Cdn |
70 Topps BB | 658 | Ken Tatum | California Angels | EX+ 35/65 o/c | $10.00 Cdn |
70 Topps BB | 658 | Ken Tatum | California Angels | VG 25/75 o/c | $3.00 Cdn |
70 Topps BB | 658 | Ken Tatum | California Angels | GD 35/65 o/c | $2.00 Cdn |
70 Topps BB | 660 | Johnny Bench | Cincinnati Reds | VG-EX 35/65 o/c | $50.00 Cdn |
70 Topps BB | 664 | Bob Robertson | Pittsburgh Pirates | GD-VG 40/60 o/c | $3.00 Cdn |
70 Topps BB | 667 | Bob Meyer | Seattle Pilots | VG 40/60 o/c | $6.00 Cdn |
70 Topps BB | 668 | Bob Tillman | Atlanta Braves | NM 20/80 o/c | $9.00 Cdn |
70 Topps BB | 668 | Bob Tillman | Atlanta Braves | EX 60/40 o/c | $6.00 Cdn |
70 Topps BB | 668 | Bob Tillman | Atlanta Braves | GD-VG 40/60 o/c | $3.00 Cdn |
70 Topps BB | 668 | Bob Tillman | Atlanta Braves | GD-VG 25/75 o/c | $2.50 Cdn |
70 Topps BB | 669 | Rookies: Bart Johnson / Dan Lazar / Mickey Scott | Chicago White Sox | GD 60/40 o/c | $2.50 Cdn |
70 Topps BB | 671 | Jim Campanis | Kansas City Royals | NM 60/40 o/c | $12.50 Cdn |
70 Topps BB | 671 | Jim Campanis | Kansas City Royals | GD-VG 40/60 o/c | $3.00 Cdn |
70 Topps BB | 671 | Jim Campanis | Kansas City Royals | PR 80/20 o/c, crease | $1.25 Cdn |
70 Topps BB | 672 | Leon McFadden | Houston Astros | EX+ 35/65 o/c | $10.00 Cdn |
70 Topps BB | 672 | Leon McFadden | Houston Astros | VG 45/55 o/c | $4.00 Cdn |
70 Topps BB | 672 | Leon McFadden | Houston Astros | VG 25/75 o/c | $3.00 Cdn |
70 Topps BB | 672 | Leon McFadden | Houston Astros | GD-VG 20/80 o/c | $2.00 Cdn |
70 Topps BB | 672 | Leon McFadden | Houston Astros | PR, crease | $1.25 Cdn |
70 Topps BB | 672 | Leon McFadden | Houston Astros | GD 0/100 o/c | .75 Cdn |
70 Topps BB | 673 | Ted Uhlaender | Cleveland Indians | NM-MT | $13.00 Cdn |
70 Topps BB | 673 | Ted Uhlaender | Cleveland Indians | NM 60/40 o/c | $12.50 Cdn |
70 Topps BB | 673 | Ted Uhlaender | Cleveland Indians | EX+ 55/45 o/c | $11.00 Cdn |
70 Topps BB | 673 | Ted Uhlaender | Cleveland Indians | VG 15/85 o/c | $2.50 Cdn |
70 Topps BB | 674 | Dave Leonhard | Baltimore Orioles | NM-MT | $13.00 Cdn |
70 Topps BB | 674 | Dave Leonhard | Baltimore Orioles | VG 45/55 o/c | $4.00 Cdn |
70 Topps BB | 677 | Woodie Fryman | Philadelphia Phillies | NM 65/35 o/c | $11.00 Cdn |
70 Topps BB | 677 | Woodie Fryman | Philadelphia Phillies | NM-MT 25/75 o/c | $9.00 Cdn |
70 Topps BB | 678 | Dave Duncan | Oakland A`s | NM-MT 60/40 o/c | $18.50 Cdn |
70 Topps BB | 678 | Dave Duncan | Oakland A`s | EX+ | $16.00 Cdn |
70 Topps BB | 678 | Dave Duncan | Oakland A`s | PR, crease | $1.50 Cdn |
70 Topps BB | 681 | Bob Garibaldi | San Francisco Giants | NM-MT 65/35 o/c | $12.50 Cdn |
70 Topps BB | 681 | Bob Garibaldi | San Francisco Giants | VG 45/55 o/c | $3.00 Cdn |
70 Topps BB | 681 | Bob Garibaldi | San Francisco Giants | EX+ 25/75 o/c | $9.00 Cdn |
70 Topps BB | 682 | Dalton Jones | Detroit Tigers | NM-MT 40/60 o/c | $13.00 Cdn |
70 Topps BB | 684 | Jack Fisher | California Angels | NM-MT | $13.00 Cdn |
70 Topps BB | 684 | Jack Fisher | California Angels | NM 55/45 o/c | $12.50 Cdn |
