We sell 1974 Topps baseball singles, 1974 Topps baseball team checklist insert cards
and 1974 Topps baseball Traded cards for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1974 TOPPS BASEBALL cards | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1974 Topps BB | 3 | Hank Aaron | GD 20/80 o/c | $1.50 Cdn | |
1974 Topps BB | 4 | Hank Aaron | VG-EX 35/65 o/c | $4.00 Cdn | |
1974 Topps BB | 5 | Hank Aaron | NM | $11.00 Cdn | |
1974 Topps BB | 5 | Hank Aaron | EX+ | $9.00 Cdn | |
1974 Topps BB | 6 | Hank Aaron | VG-EX 40/60 o/c | $5.00 Cdn | |
1974 Topps BB | 7 | Jim Hunter | Oakland As | VG 25/75 o/c | $1.25 Cdn |
1974 Topps BB | 8 | George Theodore | New York Mets | VG+ 65/35 o/c | .20 Cdn |
1974 Topps BB | 9 | Mickey Lolich | Detroit Tigers | EX 35/65 o/c | .75 Cdn |
1974 Topps BB | 10 | Johnny Bench | Cincinnati Reds | VG 25/75 o/c | $4.00 Cdn |
1974 Topps BB | 11 | Jim Bibby | Texas Rangers | EX 35/65 o/c | .30 Cdn |
1974 Topps BB | 11 | Jim Bibby | Texas Rangers | VG++ 65/65 o/c | .20 Cdn |
1974 Topps BB | 12 | Dave May | Milwaukee Brewers | EX 55/45 o/c | .50 Cdn |
1974 Topps BB | 12 | Dave May | Milwaukee Brewers | VG+ 30/70 o/c | .20 Cdn |
1974 Topps BB | 12 | Dave May | Milwaukee Brewers | VG | .20 Cdn |
1974 Topps BB | 13 | Tom Hilgendorf | Cleveland Indians | NM 35/65 o/c | .50 Cdn |
1974 Topps BB | 13 | Tom Hilgendorf | Cleveland Indians | EX 60/40 o/c | .40 Cdn |
1974 Topps BB | 14 | Paul Popovich | Chicago Cubs | NM 45/55 o/c | .60 Cdn |
1974 Topps BB | 14 | Paul Popovich | Chicago Cubs | EX+ 65/35 o/c | .30 Cdn |
1974 Topps BB | 15 | Joe Torre | St. Louis Cardinals | NM+ 55/45 o/c | $2.50 Cdn |
1974 Topps BB | 15 | Joe Torre | St. Louis Cardinals | VG 75/25 o/c | .40 Cdn |
1974 Topps BB | 16 | team card | Baltimore Orioles | NM 75/25 o/c | .60 Cdn |
1974 Topps BB | 16 | team card | Baltimore Orioles | VG 65/35 o/c | .30 Cdn |
1974 Topps BB | 17 | Doug Bird | Kansas City Royals | VG 25/75 o/c | .20 Cdn |
1974 Topps BB | 18 | Gary Thomasson | San Francisco Giants | VG 40/60 o/c | .20 Cdn |
1974 Topps BB | 19 | Gerry Moses | New York Yankees | NM+ 55/45 o/c | .60 Cdn |
1974 Topps BB | 21 | Bob Gallagher | Houston Astros | EX+ | .50 Cdn |
1974 Topps BB | 21 | Bob Gallagher | Houston Astros | EX+ 40/60 o/c | .40 Cdn |
1974 Topps BB | 25 | Ken Singleton | Montreal Expos | NM 65/35 o/c | .60 Cdn |
1974 Topps BB | 27 | George Scott | Milwaukee Brewers | NM 65/35 o/c | $1.00 Cdn |
1974 Topps BB | 28 | Manny Sanguillen | Pittsburgh Pirates | NM+ 55/45 o/c | $1.25 Cdn |
1974 Topps BB | 28 | Manny Sanguillen | Pittsburgh Pirates | VG-EX | .60 Cdn |
1974 Topps BB | 29 | Phil Niekro | Atlanta Braves | VG-EX 25/75 o/c | $1.00 Cdn |
1974 Topps BB | 30 | Barry Bonds | San Francisco Giants | VG 35/65 o/c | .60 Cdn |
1974 Topps BB | 31 | Coaches: Preston Gomez | Houston Astros | EX 75/25 o/c | .60 Cdn |
1974 Topps BB | 31 | Coaches:Preston Gomez | Houston Astros | VG | .40 Cdn |
1974 Topps BB | 31 | Coaches: Preston Gomez | Houston Astros | VG+ 20/80 o/c | .20 Cdn |
1974 Topps BB | 32 A | John Grubb | San Diego Padres | EX | $1.00 Cdn |
1974 Topps BB | 32 B | John Grubb | Washington "Nat`l Lea." | NM 55/45 o/c | $5.00 Cdn |
1974 Topps BB | 33 | Don Newhauser | Boston Red Sox | NM | .60 Cdn |
1974 Topps BB | 34 | Andy Kosco | Cincinnati Reds | NM 25/75 o/c | .25 Cdn |
1974 Topps BB | 34 | Andy Kosco | Cincinnati Reds | NM 75/25 o/c | .30 Cdn |
1974 Topps BB | 35 | Gaylord Perry | Cleveland Indians | VG 35/65 o/c | $1.00 Cdn |
1974 Topps BB | 36 | team card | St. Louis Cardinals | NM+ 65/35 o/c | $1.00 Cdn |
1974 Topps BB | 36 | team card | St. Louis Cardinals | VG 45/55 o/c | .40 Cdn |
1974 Topps BB | 37 | Dave Sells | California Angels | NM 65/35 o/c | .50 Cdn |
1974 Topps BB | 37 | Dave Sells | California Angels | EX 75/25 o/c | .25 Cdn |
1974 Topps BB | 37 | Dave Sells | California Angels | VG | .20 Cdn |
1974 Topps BB | 39 | Ken Suarez | Texas Rangers | VG-EX | .30 Cdn |
1974 Topps BB | 43 | Jim Wynn | Houston Astros | NM 65/35 o/c | $1.00 Cdn |
1974 Topps BB | 43 | Jim Wynn | Houston Astros | NM 75/25 o/c | .75 Cdn |
1974 Topps BB | 44 | Mel Stottlemyre | New York Yankees | VG+ 25/75 o/c | .25 Cdn |
1974 Topps BB | 45 | Dave Johnson | Atlanta Braves | EX+ 55/45 o/c | $1.00 Cdn |
1974 Topps BB | 45 | Dave Johnson | Atlanta Braves | VG 30/70 o/c | .30 Cdn |
1974 Topps BB | 46 | Pat Kelly | Chicago White Sox | EX | .50 Cdn |
1974 Topps BB | 47 | Dick Ruthven | Philadelphia Phillies | VG-EX 65/35 o/c | .25 Cdn |
1974 Topps BB | 48 | Dick Sharon | Detroit Tigers | VG 25/75 o/c | .20 Cdn |
1974 Topps BB | 49 | Steve Renko | Montreal Expos | VG-EX | .30 Cdn |
1974 Topps BB | 50 | Rod Carew | Minnesota Twins | NM | $11.00 Cdn |
1974 Topps BB | 50 | Rod Carew | Minnesota Twins | NM 15/85 o/c | $6.00 Cdn |
1974 Topps BB | 52 | Al Oliver | Pittsburgh Pirates | NM+ 55/45 o/c | $1.25 Cdn |
1974 Topps BB | 52 | Al Oliver | Pittsburgh Pirates | EX 55/45 o/c | $1.00 Cdn |
1974 Topps BB | 53 A | Fred Kendall | San Diego Padres | NM 35/65 o/c | $1.00 Cdn |
1974 Topps BB | 53 A | Fred Kendall | San Diego Padres | EX+ 40/60 o/c | .75 Cdn |
1974 Topps BB | 56 | team card | New York Mets | VG 35/65 o/c | .30 Cdn |
1974 Topps BB | 58 | Charlie Spikes | Cleveland Indians | NM+ 45/55 o/c | .60 Cdn |
1974 Topps BB | 58 | Charlie Spikes | Cleveland Indians | NM 60/40 o/c | .50 Cdn |
1974 Topps BB | 58 | Charlie Spikes | Cleveland Indians | VG 35/65 o/c | .20 Cdn |
1974 Topps BB | 60 | Lou Brock | St. Louis Cardinals | VG | $2.50 Cdn |
1974 Topps BB | 60 | Lou Brock | St. Louis Cardinals | GD 60/40 o/c | $1.75 Cdn |
1974 Topps BB | 61 | Luis Aparicio | Boston Red Sox | VG++ 30/70 o/c | $1.25 Cdn |
1974 Topps BB | 61 | Luis Aparicio | Boston Red Sox | VG 80/20 o/c | .60 Cdn |
1974 Topps BB | 62 | Bob Locker | Chicago Cubs | VG+ 35/65 o/c | .20 Cdn |
1974 Topps BB | 63 | Bill Sudakis | Texas Rangers | NM+ 60/40 o/c | .50 Cdn |
1974 Topps BB | 63 | Bill Sudakis | Texas Rangers | EX | .50 Cdn |
1974 Topps BB | 63 | Bill Sudakis | Texas Rangers | VG 40/60o/c | .20 Cdn |
1974 Topps BB | 64 | Doug Rau | Los Angeles Dodgers | EX | .50 Cdn |
1974 Topps BB | 64 | Doug Rau | Los Angeles Dodgers | EX 35/65 o/c | .30 Cdn |
1974 Topps BB | 64 | Doug Rau | Los Angeles Dodgers | VG+ 35/65 o/c | .20 Cdn |
1974 Topps BB | 65 | Amos Otis | Kansas City Royals | EX 45/55 o/c | $1.00 Cdn |
1974 Topps BB | 66 | Sparky Lyle | New York Yankees | EX+ 75/25 o/c | .60 Cdn |
1974 Topps BB | 67 | Tommy Helms | Houston Astros | NM 60/40 o/c | .50 Cdn |
1974 Topps BB | 67 | Tommy Helms | Houston Astros | NM 70/30 o/c | .30 Cdn |
1974 Topps BB | 67 | Tommy Helms | Houston Astros | VG 65/35 o/c | .20 Cdn |
1974 Topps BB | 68 | Grant Jackson | Baltimore Orioles | NM+ 60/40 o/c | .50 Cdn |
1974 Topps BB | 68 | Grant Jackson | Baltimore Orioles | EX+ 35/65 o/c | .30 Cdn |
1974 Topps BB | 69 | Del Unser | Philadelphia Phillies | NM | .60 Cdn |
1974 Topps BB | 71 | Danny Frisella | Atlanta Braves | NM+ 60/40 o/c | .50 Cdn |
1974 Topps BB | 71 | Danny Frisella | Atlanta Braves | EX 60/40 o/c | .40 Cdn |
1974 Topps BB | 71 | Danny Frisella | Atlanta Braves | EX 75/25 o/c | .25 Cdn |
1974 Topps BB | 72 | Aurelio Rodriguez | Detroit Tigers | VG-EX | .30 Cdn |
1974 Topps BB | 73 | Mike Marshall | Montreal Expos | VG++ 40/60 o/c | .40 Cdn |
1974 Topps BB | 74 | team card | Minnesota Twins | NM 55/45 o/c | $1.25 Cdn |
1974 Topps BB | 74 | team card | Minnesota Twins | EX | $1.00 Cdn |
1974 Topps BB | 74 | team card | Minnesota Twins | VG++ 15/85 o/c | .25 Cdn |
1974 Topps BB | 75 | Jim Colborn | Milwaukee Brewers | EX 60/40 o/c | .50 Cdn |
1974 Topps BB | 75 | Jim Colborn | Milwaukee Brewers | VG++ 65/35 o/c | .50 Cdn |
1974 Topps BB | 77 B | Rich Troedson | Washington "Nat`l. Lea." | NM+ 40/60 o/c | $5.00 Cdn |
1974 Topps BB | 78 | Coaches: Charlie Fox | San Francisco Giants | EX | $1.00 Cdn |
1974 Topps BB | 79 | Gene Tenace | Oakland A`s | EX | $1.00 Cdn |
1974 Topps BB | 80 | Tom Seaver | New York Mets | GD-VG | $4.00 Cdn |
1974 Topps BB | 81 | Frank Duffy | Cleveland Indians | NM 35/65 o/c, back wax stain | .25 Cdn |
1974 Topps BB | 81 | Frank Duffy | Cleveland Indians | NM+ 85/15 o/c | .20 Cdn |
1974 Topps BB | 82 | Dave Giusti | Pittsburgh Pirates | NM+ | .60 Cdn |
1974 Topps BB | 82 | Dave Giusti | Pittsburgh Pirates | NM 60/40 o/c | .50 Cdn |
1974 Topps BB | 84 | Rick Wise | Boston Red Sox | NM 35/65 o/c | .50 Cdn |
1974 Topps BB | 84 | Rick Wise | Boston Red Sox | NM+ 85/15 o/c | .20 Cdn |
1974 Topps BB | 84 | Rick Wise | Boston Red Sox | VG 60/40 o/c | .20 Cdn |
1974 Topps BB | 85 | Joe Morgan | Cincinnati Reds | NM+ 70/30 o/c | $9.00 Cdn |
1974 Topps BB | 85 | Joe Morgan | Cincinnati Reds | VG 70/30 o/c | $2.75 Cdn |
1974 Topps BB | 86 | Joe Ferguson | Los Angeles Dodgers | NM 35/65 o/c | $1.00 Cdn |
1974 Topps BB | 87 | Fergie Jenkins | Texas Rangers | NM+ 40/60 o/c | $3.00 Cdn |
1974 Topps BB | 89 | Jackie Brown | Texas Rangers | EX+ 65/35 o/c | .40 Cdn |
1974 Topps BB | 89 | Jackie Brown | Texas Rangers | EX 30/70 o/c | .30 Cdn |
1974 Topps BB | 90 | Bobby Murcer | New York Yankees | VG+ | .40 Cdn |
1974 Topps BB | 91 | Ken Forsch | Houston Astros | NM+ | .60 Cdn |
1974 Topps BB | 91 | Ken Forsch | Houston Astros | EX 40/60 o/c | .40 Cdn |
1974 Topps BB | 91 | Ken Forsch | Houston Astros | EX+ 70/30 o/c | .30 Cdn |
1974 Topps BB | 93 | Rod Gilbreath | Atlanta Braves | EX 20/80 o/c | .20 Cdn |
1974 Topps BB | 94 | team card | Detroit Tigers | NM+ 45/55 o/c | $1.25 Cdn |
1974 Topps BB | 94 | team card | Detroit Tigers | VG-EX 65/35 o/c | .40 Cdn |
1974 Topps BB | 94 | team card | Detroit Tigers | EX 10/90 o/c | .30 Cdn |
1974 Topps BB | 95 | Steve Carlton | Philadelphia Phillies | NM+ 45/55 o/c | $10.00 Cdn |
1974 Topps BB | 96 | Jerry Hairston | Chicago White Sox | VG | .20 Cdn |
1974 Topps BB | 97 | Bob Bailey | Montreal Expos | VG | .20 Cdn |
1974 Topps BB | 100 | Willie Stargell | Pittsburgh Pirates | GD 65/35 o/c | $1.50 Cdn |
1974 Topps BB | 101 | Bobby Valentine | California Angels | NM 35/65 o/c | $1.00 Cdn |
1974 Topps BB | 101 | Bobby Valentine | California Angels | EX 35/65 o/c | .75 Cdn |
1974 Topps BB | 103 | Sal Bando | Oakland A`s | VG-EX 65/35 o/c | .40 Cdn |
1974 Topps BB | 104 | Ron Bryant | San Francisco Giants | EX 65/35 o/c | .20 Cdn |
1974 Topps BB | 104 | Ron Bryant | San Francisco Giants | VG 30/70 o/c | .20 Cdn |
1974 Topps BB | 105 | Carlton Fisk | Boston Red Sox | GD 10/90 o/c | $2.00 Cdn |
1974 Topps BB | 107 | Alex Johnson | Texas Rangers | NM+ 55/45 o/c | .60 Cdn |
1974 Topps BB | 107 | Alex Johnson | Texas Rangers | VG | .20 Cdn |
1974 Topps BB | 108 | Al Hrabosky | St. Louis Cardinals | EX 35/65 o/c | .75 Cdn |
1974 Topps BB | 109 | Bob Grich | Baltimore Orioles | NM+ | $1.25 Cdn |
1974 Topps BB | 109 | Bob Grich | Baltimore Orioles | VG+ 40/60 o/c | .40 Cdn |
1974 Topps BB | 110 | Billy Williams | Chicago Cubs | VG 55/45 o/c | $1.25 Cdn |
1974 Topps BB | 111 | Clay Carroll | Cincinnati Reds | EX65/35 o/c, print mark | .30 Cdn |
1974 Topps BB | 112 | Dave Lopes | Los Angeles Dodgers | NM | $2.50 Cdn |
1974 Topps BB | 113 | Dick Drago | Boston Red Sox | NM+ 75/25 o/c | .30 Cdn |
1974 Topps BB | 114 | team card | California Angels | NM 80/20 o/c | .60 Cdn |
1974 Topps BB | 114 | team card | California Angels | VG | .40 Cdn |
1974 Topps BB | 115 | Willie Horton | Detroit Tigers | NM+ | $1.25 Cdn |
1974 Topps BB | 116 | Jerry Reuss | Pittsburgh Pirates | EX+ 65/35 o/c | .60 Cdn |
1974 Topps BB | 116 | Jerry Reuss | Pittsburgh Pirates | NM+ 80/20 o/c | .20 Cdn |
1974 Topps BB | 118 | Bill Lee | Boston Red Sox | VG+ 40/60 o/c | .40 Cdn |
1974 Topps BB | 119 | Coaches: Danny Ozark | Philadelphia Phillies | VG-EX 70/30 o/c | .40 Cdn |
1974 Topps BB | 119 | Coaches: Danny Ozark | Philadelphia Phillies | VG+ | .40 Cdn |
1974 Topps BB | 120 | Wilbur Wood | Chicago White Sox | VG-EX | .30 Cdn |
1974 Topps BB | 120 | Wilbur Wood | Chicago White Sox | VG | .20 Cdn |
1974 Topps BB | 121 | Larry Lintz | Montreal Expos | EX 15/85 o/c | .15 Cdn |
1974 Topps BB | 123 | Nelson Briles | Pittsburgh Pirates | EX 65/35 o/c | .20 Cdn |
1974 Topps BB | 124 | Bob Coluccio | Milwaukee Brewers | NM | .60 Cdn |
1974 Topps BB | 124 | Bob Coluccio | Milwaukee Brewers | NM 65/35 o/c | .40 Cdn |
1974 Topps BB | 124 | Bob Coluccio | Milwaukee Brewers | VG 40/60 o/c | .20 Cdn |
1974 Topps BB | 125 A | Nate Colbert | San Diego Padres | EX 35/65 o/c | .75 Cdn |
1974 Topps BB | 125 A | Nate Colbert | San Diego Padres | EX 40/60 o/c | .50 Cdn |
1974 Topps BB | 125 A | Nate Colbert | San Diego Padres | VG++ | .50 Cdn |
1974 Topps BB | 126 | Checklist #1-132 | VG+ 40/60 o/c | $1.00 Cdn | |
1974 Topps BB | 126 | Checklist #1-132 | VG+ 35/65 o/c | .75 Cdn | |
1974 Topps BB | 126 | Checklist #1-132 | VG 25/75 o/c, marked | .20 Cdn | |
1974 Topps BB | 127 | Tom Paciorek | Los Angeles Dodgers | NM+ 55/45 o/c | $1.25 Cdn |
1974 Topps BB | 127 | Tom Paciorek | Los Angeles Dodgers | NM 60/40 o/c | $1.00 Cdn |
1974 Topps BB | 128 | John Ellis | Cleveland Indians | NM+ 70/30 o/c | .40 Cdn |
1974 Topps BB | 129 | Chris Speier | San Francisco Giants | VG+ 40/60 o/c | .25 Cdn |
1974 Topps BB | 131 | Bob Boone | Philadelphia Phillies | EX+ | $2.00 Cdn |
1974 Topps BB | 131 | Bob Boone | Philadelphia Phillies | VG+, back wax stain | .50 Cdn |
1974 Topps BB | 132 | Felix Millan | New York Mets | VG-EX 20/80 o/c | .20 Cdn |
1974 Topps BB | 133 | David Clyde | Texas Rangers | NM+ 40/60 o/c | $1.00 Cdn |
1974 Topps BB | 133 | David Clyde | Texas Rangers | VG-EX | .60 Cdn |
1974 Topps BB | 134 | Denis Menke | Cincinnati Reds | NM | .60 Cdn |
1974 Topps BB | 135 | Roy White | New York Yankees | EX+ | $1.00 Cdn |
1974 Topps BB | 135 | Roy White | New York Yankees | VG 35/65 o/c | .30 Cdn |
1974 Topps BB | 136 | Rick Reuschel | Chicago Cubs | NM 65/35 o/c | $1.00 Cdn |
1974 Topps BB | 138 | Ed Brinkman | Detroit Tigers | NM | .60 Cdn |
1974 Topps BB | 138 | Ed Brinkman | Detroit Tigers | VG-EX | .30 Cdn |
1974 Topps BB | 139 | Aurelio Monteagudo | California Angels | EX 40/60 o/c | .50 Cdn |
1974 Topps BB | 139 | Aurelio Monteagudo | California Angels | EX+ 90/10 o/c | .20 Cdn |
1974 Topps BB | 140 | Darrell Evans | Atlanta Braves | EX+ 35/65 o/c | $1.75 Cdn |
1974 Topps BB | 140 | Darrell Evans | Atlanta Braves | EX 60/40 o/c | $1.75 Cdn |
1974 Topps BB | 140 | Darrell Evans | Atlanta Braves | EX 35/65 o/c | $1.50 Cdn |
1974 Topps BB | 140 | Darrell Evans | Atlanta Braves | VG-EX | $1.25 Cdn |
1974 Topps BB | 140 | Darrell Evans | Atlanta Braves | VG+ 60/40 o/c | .75 Cdn |
1974 Topps BB | 141 | Pat Bourque | Oakland A`s | NM+ | .60 Cdn |
1974 Topps BB | 141 | Pat Bourque | Oakland A`s | EX | .50 Cdn |
1974 Topps BB | 142 | Pedro Garcia | Milwaukee Brewers | VG+ | .25 Cdn |
1974 Topps BB | 142 | Pedro Garcia | Milwaukee Brewers | VG+ 30/70 o/c | .20 Cdn |
1974 Topps BB | 144 | Managers: Walter Alston | Los Angeles Dodgers | NM | $3.50 Cdn |
1974 Topps BB | 144 | Managers: Walter Alston | Los Angeles Dodgers | VG | $1.25 Cdn |
1974 Topps BB | 145 | Dock Ellis | Pittsburgh Pirates | NM+ | .60 Cdn |
1974 Topps BB | 145 | Dock Ellis | Pittsburgh Pirates | EX 65/35 o/c | .30 Cdn |
1974 Topps BB | 147 | Bart Johnson | Chicago White Sox | NM 55/45 o/c | .60 Cdn |
1974 Topps BB | 147 | Bart Johnson | Chicago White Sox | EX 60/40 o/c | .40 Cdn |
1974 Topps BB | 147 | Bart Johnson | Chicago White Sox | EX+55/45 o/c, back wax stain | .25 Cdn |
1974 Topps BB | 148 A | Dave Hilton | San Diego Padres | EX 45/55 o/c | $1.00 Cdn |
1974 Topps BB | 148 A | Dave Hilton | San Diego Padres | VG 40/60 o/c | .30 Cdn |
1974 Topps BB | 148 A | Dave Hilton | San Diego Padres | NM 75/25 o/c | .75 Cdn |
1974 Topps BB | 148 A | Dave Hilton | San Diego Padres | VG+ 40/60 o/c | .30 Cdn |
1974 Topps BB | 149 | Mac Scarce | Philadelphia Phillies | EX+ 65/35 o/c | .30 Cdn |
1974 Topps BB | 150 | John Mayberry | Kansas City Royals | NM+ 55/45 o/c | $1.25 Cdn |
1974 Topps BB | 150 | John Mayberry | Kansas City Royals | EX+ 40/60 o/c | .75 Cdn |
1974 Topps BB | 151 | Diego Segui | St. Louis Cardinals | EX+ | .50 Cdn |
1974 Topps BB | 152 | Oscar Gamble | Cleveland Indians | EX | $1.00 Cdn |
1974 Topps BB | 152 | Oscar Gamble | Cleveland Indians | VG+ 40/60 o/c | .40 Cdn |
1974 Topps BB | 153 | Jon Matlack | New York Mets | NM 40/60 o/c | $1.00 Cdn |
1974 Topps BB | 154 | team card | Houston Astros | VG-EX 65/35 o/c | .40 Cdn |
1974 Topps BB | 156 | Randy Moffitt | San Francisco Giants | NM+ | .60 Cdn |
1974 Topps BB | 157 | Vic Harris | Chicago Cubs | NM+ | .60 Cdn |
1974 Topps BB | 157 | Vic Harris | Chicago Cubs | EX 35/65 o/c | .30 Cdn |
1974 Topps BB | 157 | Vic Harris | Chicago Cubs | NM+ 20/80 o/c | .25 Cdn |
1974 Topps BB | 157 | Vic Harris | Chicago Cubs | VG+ 40/60 o/c | .20 Cdn |
1974 Topps BB | 158 | Jack Billingham | Cincinnati Reds | NM 30/70 o/c | .30 Cdn |
1974 Topps BB | 158 | Jack Billingham | Cincinnati Reds | VG 35/65 o/c | .20 Cdn |
1974 Topps BB | 159 | Jim Ray Hart | New York Yankees | EX+ 45/55 o/c | .50 Cdn |
1974 Topps BB | 159 | Jim Ray Hart | New York Yankees | NM+ 65/35 o/c | .40 Cdn |
1974 Topps BB | 159 | Jim Ray Hart | New York Yankees | VG-EX 60/40 o/c | .25 Cdn |
1974 Topps BB | 161 | Ray Burris | Chicago Cubs | NM+ | $1.25 Cdn |
1974 Topps BB | 161 | Ray Burris | Chicago Cubs | EX 60/40 o/c | $1.00 Cdn |
1974 Topps BB | 161 | Ray Burris | Chicago Cubs | VG++ 75/25 o/c | .30 Cdn |
1974 Topps BB | 161 | Ray Burris | Chicago Cubs | NM 90/10 o/c | .25 Cdn |
1974 Topps BB | 162 | Bill Freehan | Detroit Tigers | NM | $1.25 Cdn |
1974 Topps BB | 162 | Bill Freehan | Detroit Tigers | EX+ 60/40 o/c | .75 Cdn |
1974 Topps BB | 162 | Bill Freehan | Detroit Tigers | EX+ 35/65 o/c | .60 Cdn |
1974 Topps BB | 162 | Bill Freehan | Detroit Tigers | VG-EX | .60 Cdn |
1974 Topps BB | 162 | Bill Freehan | Detroit Tigers | VG++ | .40 Cdn |
1974 Topps BB | 162 | Bill Freehan | Detroit Tigers | VG+ 60/40 o/c | .25 Cdn |
1974 Topps BB | 163 | Ken Berry | Milwaukee Brewers | EX | .50 Cdn |
1974 Topps BB | 164 | Tom House | Atlanta Braves | VG-EX 65/35 o/c | .40 Cdn |
1974 Topps BB | 164 | Tom House | Atlanta Braves | VG+ 65/35 o/c | .20 Cdn |
1974 Topps BB | 166 | Coaches: Jack McKeon | Kansas City Royals | NM | $1.25 Cdn |
1974 Topps BB | 167 | Luis Tiant | Boston Red Sox | VG+ 60/40 o/c | .75 Cdn |
1974 Topps BB | 168 | Danny Thompson | Minnesota Twins | EX | .50 Cdn |
1974 Topps BB | 168 | Danny Thompson | Minnesota Twins | EX 60/40 o/c | .40 Cdn |
1974 Topps BB | 170 | Bill Melton | Chicago White Sox | NM+ 45/55 o/c | .60 Cdn |
1974 Topps BB | 170 | Bill Melton | Chicago White Sox | EX 40/60 o/c | .40 Cdn |
1974 Topps BB | 170 | Bill Melton | Chicago White Sox | VG+ 70/30 o/c | .20 Cdn |
1974 Topps BB | 171 | Eduardo Rodriguez | Milwaukee Brewers | NM+ | .60 Cdn |
1974 Topps BB | 171 | Eduardo Rodriguez | Milwaukee Brewers | VG++ 30/70 o/c | .30 Cdn |
1974 Topps BB | 172 | Gene Clines | Pittsburgh Pirates | NM | .60 Cdn |
1974 Topps BB | 172 | Gene Clines | Pittsburgh Pirates | NM 40/60 o/c | .50 Cdn |
1974 Topps BB | 172 | Gene Clines | Pittsburgh Pirates | EX+ | .50 Cdn |
1974 Topps BB | 172 | Gene Clines | Pittsburgh Pirates | EX 40/60 o/c | .40 Cdn |
1974 Topps BB | 172 | Gene Clines | Pittsburgh Pirates | VG++ | .30 Cdn |
1974 Topps BB | 172 | Gene Clines | Pittsburgh Pirates | VG | .20 Cdn |
1974 Topps BB | 173 A RC | Randy Jones | San Diego Padres | VG+ 60/40 o/c | $1.00 Cdn |
1974 Topps BB | 173 A RC | Randy Jones | San Diego Padres | VG | .75 Cdn |
1974 Topps BB | 174 | Bill Robinson | Philadelphia Phillies | NM 35/65 o/c | .40 Cdn |
1974 Topps BB | 176 | John Lowenstein | Cleveland Indians | EX 40/60 o/c | .40 Cdn |
1974 Topps BB | 176 | John Lowenstein | Cleveland Indians | NM+ 40/60 o/c | .50 Cdn |
1974 Topps BB | 177 | Dave Roberts | Houston Astros | NM+ | .60 Cdn |
1974 Topps BB | 178 | Garry Maddox | San Francisco Giants | VG++ 65/35 o/c | .40 Cdn |
1974 Topps BB | 178 | Garry Maddox | San Francisco Giants | VG+ 60/40 o/c | .40 Cdn |
1974 Topps BB | 178 | Garry Maddox | San Francisco Giants | VG-EX 25/75 o/c | .30 Cdn |
1974 Topps BB | 180 | Ken Holtzman | Oakland A`s | EX+ 60/40 o/c | .75 Cdn |
1974 Topps BB | 181 | Cesar Geronimo | Cincinnati Reds | NM+ 30/70 o/c | .30 Cdn |
1974 Topps BB | 181 | Cesar Geronimo | Cincinnati Reds | VG | .20 Cdn |
1974 Topps BB | 182 | Lindy McDaniel | New York Yankees | NM+ 75/25 o/c | .75 Cdn |
1974 Topps BB | 182 | Lindy McDaniel | New York Yankees | VG+ | .50 Cdn |
1974 Topps BB | 182 | Lindy McDaniel | New York Yankees | VG-EX 45/55 o/c | .30 Cdn |
1974 Topps BB | 182 | Lindy McDaniel | New York Yankees | NM+ 85/15 o/c | .25 Cdn |
1974 Topps BB | 183 | Johnny Oates | Atlanta Braves | EX | $1.00 Cdn |
1974 Topps BB | 183 | Johnny Oates | Atlanta Braves | VG 40/60 o/c | .30 Cdn |
1974 Topps BB | 184 | team card | Texas Rangers | NM+ 35/65 o/c | $1.00 Cdn |
1974 Topps BB | 184 | team card | Texas Rangers | EX+ | $1.00 Cdn |
1974 Topps BB | 184 | team card | Texas Rangers | VG+ 55/45 o/c | .40 Cdn |
1974 Topps BB | 184 | team card | Texas Rangers | VG 35/65 o/c | .30 Cdn |
1974 Topps BB | 184 | team card | Texas Rangers | VG 20/80 o/c | .20 Cdn |
1974 Topps BB | 185 | Jose Cardenal | Chicago Cubs | NM | .60 Cdn |
1974 Topps BB | 185 | Jose Cardenal | Chicago Cubs | VG 35/65 o/c | .20 Cdn |
1974 Topps BB | 187 | Don Baylor | Baltimore Orioles | EX 35/65 o/c | $1.50 Cdn |
1974 Topps BB | 188 | Rudy Meoli | California Angels | NM | .60 Cdn |
1974 Topps BB | 188 | Rudy Meoli | California Angels | EX 45/55 o/c | .50 Cdn |
1974 Topps BB | 188 | Rudy Meoli | California Angels | VG+ | .25 Cdn |
1974 Topps BB | 189 | Jim Brewer | Los Angeles Dodgers | NM+ 35/65 o/c | .50 Cdn |
1974 Topps BB | 189 | Jim Brewer | Los Angeles Dodgers | EX 60/40 o/c | .40 Cdn |
1974 Topps BB | 189 | Jim Brewer | Los Angeles Dodgers | EX 35/65 o/c | .30 Cdn |
1974 Topps BB | 189 | Jim Brewer | Los Angeles Dodgers | VG+ 60/40 o/c | .20 Cdn |
