We sell 1977 Topps Cloth baseball sticker singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We can scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1977 TOPPS CLOTH BASEBALL stickers | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
77 Topps Cloth BB | 2 | Buddy Bell - SHORT PRINT | Cleveland Indians | EX 35/65 o/c | $1.00 Cdn |
77 Topps Cloth BB | 3 | Johnny Bench | Cincinnati Reds | NM-MT 55/45 o/c | $4.50 Cdn |
77 Topps Cloth BB | 4 | Vida Blue | Oakland A`s | NM-MT | .75 Cdn |
77 Topps Cloth BB | 5 | Bert Blyleven | Texas Rangers | NM-MT 60/40 o/c | .75 Cdn |
77 Topps Cloth BB | 8 | Lou Brock | St. Louis Cardinals | NM-MT 70/30 o/c | $2.50 Cdn |
77 Topps Cloth BB | 10 | Rod Carew - SHORT PRINT | Minnesota Twins | NM-MT 45/55 o/c | $7.00 Cdn |
77 Topps Cloth BB | 11 | Steve Carlton | Philadelphia Phillies | NM-MT 45/55 o/c | $4.50 Cdn |
77 Topps Cloth BB | 13 | Cesar Cedeno - SHORT PRINT | Houston Astros | NM-MT 40/60 o/c | $1.25 Cdn |
77 Topps Cloth BB | 14 | Ron Cey | Los Angeles Dodgers | NM-MT | .75 Cdn |
77 Topps Cloth BB | 19 | Steve Garvey | Los Angeles Dodgers | NM-MT 55/45 o/c | $3.50 Cdn |
77 Topps Cloth BB | 21 | Jim Hunter | New York Yankees | NM-MT 65/35 o/c | $1.75 Cdn |
77 Topps Cloth BB | 23 | Randy Jones | San Diego Padres | NM-MT | .30 Cdn |
77 Topps Cloth BB | 24 | Dave Kingman - SHORT PRINT | New York Mets | NM-MT | $1.50 Cdn |
77 Topps Cloth BB | 25 | Bill Madlock | Chicago Cubs | NM-MT 55/45 o/c | .75 Cdn |
77 Topps Cloth BB | 26 | Lee May - SHORT PRINT | Baltimore Orioles | NM-MT | $1.50 Cdn |
77 Topps Cloth BB | 27 | John Mayberry | Kansas City Royals | NM-MT | .30 Cdn |
77 Topps Cloth BB | 29 | Willie Montanez | Atlanta Braves | NM-MT 40/60 o/c | .25 Cdn |
77 Topps Cloth BB | 31 | Joe Morgan | Cincinnati Reds | NM-MT 35/65 o/c | $1.75 Cdn |
77 Topps Cloth BB | 32 | Thurman Munson | New York Yankees | NM-MT 55/45 o/c | $2.25 Cdn |
77 Topps Cloth BB | 33 | Bobby Murcer | San Francisco Giants | NM-MT | .75 Cdn |
77 Topps Cloth BB | 34 | Al Oliver - SHORT PRINT | Pittsburgh Pirates | NM-MT 55/45 o/c | $1.50 Cdn |
77 Topps Cloth BB | 38 | Pete Rose | Cincinnati Reds | NM-MT | $12.00 Cdn |
77 Topps Cloth BB | 39 | Joe Rudi | California Angels | NM-MT 65/35 o/c | .40 Cdn |
77 Topps Cloth BB | 40 | Nolan Ryan - SHORT PRINT | California Angels | $70.00 Cdn | |
77 Topps Cloth BB | 42 | Tom Seaver | New York Mets | NM-MT | $6.00 Cdn |
77 Topps Cloth BB | 43 | Ted Simmons | St. Louis Cardinals | NM-MT | .75 Cdn |
77 Topps Cloth BB | 47 | Don Sutton | Los Angeles Dodgers | NM-MT | $2.50 Cdn |
77 Topps Cloth BB | 48 | Luis Tiant | Boston Red Sox | NM-MT | .75 Cdn |
77 Topps Cloth BB | 50 | Claudell Washington | Oakland A`s | NM-MT | .75 Cdn |
77 Topps Cloth BB | 51 | Bob Watson | Houston Astros | NM-MT 55/45 o/c | .75 Cdn |
77 Topps Cloth BB | 52 | Dave Winfield | San Diego Padres | NM-MT 55/45 o/c | $7.00 Cdn |
77 Topps Cloth BB | 53 | Carl Yastrzemski | Boston Red Sox | NM-MT 55/45 o/c | $4.50 Cdn |
77 Topps Cloth BB | 54 | Robin Yount | Milwaukee Brewers | NM-MT | $7.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved