We sell 1977 Topps baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1977 TOPPS BASEBALL cards | |||||
---|---|---|---|---|---|
Some of these singles may be slightly off center which is common with these cards. | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
77 Topps BB | 2 | Mike Schmidt / Graig Nettles HR Leaders | VG | $1.25 Cdn | |
77 Topps BB | 2 | Mike Schmidt / Graig Nettles HR Leaders | GD-VG 65/35 o/c | .60 Cdn | |
77 Topps BB | 3 | George Foster / Lee May RBI Leaders | EX | $1.50 Cdn | |
77 Topps BB | 3 | George Foster / Lee May RBI Leaders | VG 30/70 o/c | .50 Cdn | |
77 Topps BB | 4 | Dave Lopes / Bill North Stolen Base Leaders | EX 35/65 o/c | .60 Cdn | |
77 Topps BB | 5 | Jim Palmer / Randy Jones Victory Leaders | NM | $2.00 Cdn | |
77 Topps BB | 5 | Jim Palmer / Randy Jones Victory Leaders | GD 65/35 o/c | .60 Cdn | |
77 Topps BB | 5 | Jim Palmer / Randy Jones Victory Leaders | GD-VG 60/40 o/c | .40 Cdn | |
77 Topps BB | 6 | Nolan Ryan / Tom Seaver Strikeout Leaders | VG+ | $6.00 Cdn | |
77 Topps BB | 6 | Nolan Ryan / Tom Seaver Strikeout Leaders | GD-VG 75/25 o/c | $3.00 Cdn | |
77 Topps BB | 6 | Nolan Ryan / Tom Seaver Strikeout Leaders | GD 90/10 o/c | $2.00 Cdn | |
77 Topps BB | 6 | Nolan Ryan / Tom Seaver Strikeout Leaders | GD, surface crease | $2.00 Cdn | |
77 Topps BB | 7 | Mark Fidrych / John Denny ERA Leaders | VG | .30 Cdn | |
77 Topps BB | 11 | Rob Dressler | San Francisco Giants | VG++ 15/85 o/c | .15 Cdn |
77 Topps BB | 12 | Larry Haney | Oakland A`s | NM+ 75/25 o/c | .20 Cdn |
77 Topps BB | 14 | Tommy Smith | Seattle Mariners | VG 70/30 o/c | .20 Cdn |
77 Topps BB | 17 | Steve Stone | Chicago White Sox | NM+ | $1.00 Cdn |
77 Topps BB | 17 | Steve Stone | Chicago White Sox | EX+ 40/60 o/c | .60 Cdn |
77 Topps BB | 18 | Team Checklist | Cleveland Indians | NM+ 25/75 o/c | $1.25 Cdn |
77 Topps BB | 20 | Graig Nettles | New York Yankees | NM+ 75/25 o/c | $1.25 Cdn |
77 Topps BB | 22 | Bill Freehan | Detroit Tigers | NM+ 35/65 o/c | .75 Cdn |
77 Topps BB | 23 | Dan Driessen | Cincinnati Reds | NM+ 85/15 o/c | .20 Cdn |
77 Topps BB | 24 | Carl Morton | Atlanta Braves | EX+ 20/80 o/c | .20 Cdn |
77 Topps BB | 26 | Ray Sadecki | Milwaukee Brewers | NM+ | .40 Cdn |
77 Topps BB | 27 | Bill Buckner | Los Angeles Dodgers | NM 45/55 o/c | $1.00 Cdn |
77 Topps BB | 27 | Bill Buckner | Los Angeles Dodgers | NM+ 35/65 o/c | .75 Cdn |
77 Topps BB | 27 | Bill Buckner | Los Angeles Dodgers | EX | .75 Cdn |
77 Topps BB | 27 | Bill Buckner | Los Angeles Dodgers | EX+ 40/60 o/c | .60 Cdn |
77 Topps BB | 27 | Bill Buckner | Los Angeles Dodgers | VG 30/70 o/c | .25 Cdn |
77 Topps BB | 28 | Woodie Fryman | Montreal Expos | NM+ | .40 Cdn |
77 Topps BB | 28 | Woodie Fryman | Montreal Expos | NM | .35 Cdn |
77 Topps BB | 28 | Woodie Fryman | Montreal Expos | NM 35/65 o/c | .25 Cdn |
77 Topps BB | 28 | Woodie Fryman | Montreal Expos | EX 70/30 o/c | .20 Cdn |
77 Topps BB | 28 | Woodie Fryman | Montreal Expos | NM+ 15/85 o/c | .15 Cdn |
77 Topps BB | 29 | Bucky Dent | Chicago White Sox | NM | $1.00 Cdn |
77 Topps BB | 30 | Greg Luzinski | Philadelphia Phillies | NM+ 60/40 o/c | $2.00 Cdn |
77 Topps BB | 30 | Greg Luzinski | Philadelphia Phillies | NM 45/55 o/c | $2.00 Cdn |
77 Topps BB | 30 | Greg Luzinski | Philadelphia Phillies | NM+ 35/65 o/c | $2.00 Cdn |
77 Topps BB | 30 | Greg Luzinski | Philadelphia Phillies | EX+ | .75 Cdn |
77 Topps BB | 31 | Jim Todd | Oakland A`s | EX 60/40 o/c | .30 Cdn |
77 Topps BB | 32 | Checklist #1-132 | NM 45/55 o/c | $2.00 Cdn | |
77 Topps BB | 32 | Checklist #1-132 | NM 65/35 o/c | $1.75 Cdn | |
77 Topps BB | 32 | Checklist #1-132 | NM 75/25 o/c | $1.25 Cdn | |
77 Topps BB | 32 | Checklist #1-132 | VG-EX 75/25 o/c | .75 Cdn | |
77 Topps BB | 33 | Wayne Garland | Cleveland Indians | NM 40/60 o/c | .75 Cdn |
77 Topps BB | 33 | Wayne Garland | Cleveland Indians | VG | .20 Cdn |
77 Topps BB | 35 | Rennie Stennett | Pittsburgh Pirates | NM 60/40 o/c | .75 Cdn |
77 Topps BB | 37 | Steve Hargan | Toronto Blue Jays | NM+ 65/35 o/c | .35 Cdn |
77 Topps BB | 37 | Steve Hargan | Toronto Blue Jays | NM 65/35 o/c | .30 Cdn |
77 Topps BB | 37 | Steve Hargan | Toronto Blue Jays | VG 30/70 o/c | .20 Cdn |
77 Topps BB | 40 | Bobby Murcer | San Francisco Giants | EX 30/70 o/c | .40 Cdn |
77 Topps BB | 41 | Jim Kern | Cleveland Indians | NM | .35 Cdn |
77 Topps BB | 42 | Jose Cruz | Houston Astros | NM | $1.00 Cdn |
77 Topps BB | 42 | Jose Cruz | Houston Astros | NM+ 40/60 o/c | .75 Cdn |
77 Topps BB | 43 | Ray Bare | Detroit Tigers | NM 40/60 o/c | .30 Cdn |
77 Topps BB | 44 | Bud Harrelson | New York Mets | NM | $1.00 Cdn |
77 Topps BB | 47 | Lynn McGlothen | St. Louis Cardinals | NM 35/65 o/c | .30 Cdn |
77 Topps BB | 47 | Lynn McGlothen | St. Louis Cardinals | EX 80/20 o/c | .20 Cdn |
77 Topps BB | 47 | Lynn McGlothen | St. Louis Cardinals | VG+ 75/25 o/c | .20 Cdn |
77 Topps BB | 48 | Tom Paciorek | Atlanta Braves | NM 35/65 o/c | .75 Cdn |
77 Topps BB | 50 | Ron Cey | Los Angeles Dodgers | NM+ 30/70 o/c | .60 Cdn |
77 Topps BB | 50 | Ron Cey | Los Angeles Dodgers | EX+ 25/75 o/c | .50 Cdn |
77 Topps BB | 51 | Team Checklist | Milwaukee Brewers | NM 30/70 o/c | $1.50 Cdn |
77 Topps BB | 52 | Ellis Valentine | Montreal Expos | NM+ 80/20 o/c | .20 Cdn |
77 Topps BB | 53 | Paul Mitchell | Oakland A`s | NM+ 60/40 o/c | .40 Cdn |
77 Topps BB | 54 | Sandy Alomar | New York Yankees | NM+ 35/65 o/c | .75 Cdn |
77 Topps BB | 56 | Rudy May | Baltimore Orioles | NM 75/25 o/c | .25 Cdn |
77 Topps BB | 58 | Chet Lemon | Chicago White Sox | EX+ 60/40 o/c | .60 Cdn |
77 Topps BB | 58 | Chet Lemon | Chicago White Sox | NM+ 75/25 o/c | .50 Cdn |
77 Topps BB | 58 | Chet Lemon | Chicago White Sox | NM+ 80/20 o/c | .40 Cdn |
77 Topps BB | 58 | Chet Lemon | Chicago White Sox | EX+ 80/20 o/c | .25 Cdn |
77 Topps BB | 59 | Larry Christenson | Philadelphia Phillies | NM 75/25 o/c | .25 Cdn |
77 Topps BB | 59 | Larry Christenson | Philadelphia Phillies | VG 65/35 o/c | .20 Cdn |
77 Topps BB | 62 | Eric Raich | Cleveland Indians | NM+ | .40 Cdn |
77 Topps BB | 63 | Tito Fuentes | San Diego Padres | NM+ 30/70 o/c | .25 Cdn |
77 Topps BB | 65 | Skip Lockwood | New York Mets | NM+ | .40 Cdn |
77 Topps BB | 67 RC | Joaquin Andujar | Houston Astros | NM 40/60 o/c | .75 Cdn |
77 Topps BB | 67 RC | Joaquin Andujar | Houston Astros | VG+ 40/60 o/c | .40 Cdn |
77 Topps BB | 68 | Bruce Bochte | California Angels | NM+ | .40 Cdn |
77 Topps BB | 70 | Johnny Bench | Cincinnati Reds | EX+ 35/65 o/c | $8.00 Cdn |
77 Topps BB | 71 | Dock Ellis | New York Yankees | NM 60/40 o/c | .30 Cdn |
77 Topps BB | 71 | Dock Ellis | New York Yankees | VG 60/40 o/c | .20 Cdn |
77 Topps BB | 72 | Mike Anderson | St. Louis Cardinals | NM+ 75/25 o/c | .25 Cdn |
77 Topps BB | 73 | Charlie Williams | San Francisco Giants | VG | .20 Cdn |
77 Topps BB | 74 | Team Checklist | Oakland A`s | NM+ 20/80 o/c | $1.00 Cdn |
77 Topps BB | 74 | Team Checklist | Oakland A`s | EX+, marked | .25 Cdn |
77 Topps BB | 75 | Dennis Leonard | Kansas City Royals | NM | $1.00 Cdn |
77 Topps BB | 76 | Tim Foli | Montreal Expos | NM+ | .40 Cdn |
77 Topps BB | 76 | Tim Foli | Montreal Expos | NM+ 35/65 o/c | .30 Cdn |
77 Topps BB | 76 | Tim Foli | Montreal Expos | VG | .20 Cdn |
77 Topps BB | 78 | Bob Davis | San Diego Padres | NM+ | .40 Cdn |
77 Topps BB | 82 | Jim Rooker | Pittsburgh Pirates | EX+ 75/25 o/c | .25 Cdn |
77 Topps BB | 83 | Kevin Bell | Chicago White Sox | NM+ | .40 Cdn |
77 Topps BB | 84 | Ollie Brown | Philadelphia Phillies | EX 60/40 o/c | .30 Cdn |
77 Topps BB | 84 | Ollie Brown | Philadelphia Phillies | NM 30/70 o/c | .25 Cdn |
77 Topps BB | 85 | Duane Kuiper | Cleveland Indians | NM+ 60/40 o/c | .40 Cdn |
77 Topps BB | 86 | Pat Zachry | Cincinnati Reds | EX | .30 Cdn |
77 Topps BB | 89 RC | Butch Hobson | Boston Red Sox | NM+ 65/35 o/c | $1.00 Cdn |
77 Topps BB | 90 | Cesar Cedeno | Houston Astros | NM+ 40/60 o/c | $1.00 Cdn |
77 Topps BB | 90 | Cesar Cedeno | Houston Astros | NM | $1.00 Cdn |
77 Topps BB | 90 | Cesar Cedeno | Houston Astros | NM 60/40 o/c | .75 Cdn |
77 Topps BB | 90 | Cesar Cedeno | Houston Astros | NM 30/70 o/c | .60 Cdn |
77 Topps BB | 90 | Cesar Cedeno | Houston Astros | EX 80/20 o/c | .30 Cdn |
77 Topps BB | 93 | Tom Poquette | Kansas City Royals | NM+ 80/20 o/c | .20 Cdn |
77 Topps BB | 94 | Craig Swan | New York Mets | NM | .35 Cdn |
77 Topps BB | 96 | Lou Piniella | New York Yankees | NM+ | $1.00 Cdn |
77 Topps BB | 96 | Lou Piniella | New York Yankees | NM+ 40/60 o/c | .75 Cdn |
77 Topps BB | 96 | Lou Piniella | New York Yankees | EX+ | .75 Cdn |
77 Topps BB | 97 | Dave Heaverlo | San Francisco Giants | NM+75/25 o/c, back wax stain | .15 Cdn |
77 Topps BB | 98 | Milt May | Detroit Tigers | NM 35/65 o/c | .30 Cdn |
77 Topps BB | 100 | Joe Morgan | Cincinnati Reds | EX+ 45/55 o/c | $3.50 Cdn |
77 Topps BB | 100 | Joe Morgan | Cincinnati Reds | GD | $1.25 Cdn |
77 Topps BB | 101 | Dick Bosman | Oakland A`s | NM 40/60 o/c | .30 Cdn |
77 Topps BB | 102 | Jose Morales | Montreal Expos | NM+ 40/60 o/c | .40 Cdn |
77 Topps BB | 102 | Jose Morales | Montreal Expos | EX | .30 Cdn |
77 Topps BB | 102 | Jose Morales | Montreal Expos | VG 65/35 o/c | .20 Cdn |
77 Topps BB | 103 | Mike Bacsik | Texas Rangers | VG 75/25 o/c | .20 Cdn |
77 Topps BB | 104 | Omar Moreno | Pittsburgh Pirates | NM+ 40/60 o/c | .35 Cdn |
77 Topps BB | 105 | Steve Yeager | Los Angeles Dodgers | NM | $1.00 Cdn |
77 Topps BB | 105 | Steve Yeager | Los Angeles Dodgers | VG-EX | .50 Cdn |
77 Topps BB | 106 | Mike Flanagan | Baltimore Orioles | NM+ | $1.00 Cdn |
77 Topps BB | 107 | Bill Melton | California Angels | NM+ 30/70 o/c | .30 Cdn |
77 Topps BB | 109 | Jorge Orta | Chicago White Sox | NM | .35 Cdn |
77 Topps BB | 110 | Steve Carlton | Philadelphia Phillies | NM+ | $6.50 Cdn |
77 Topps BB | 110 | Steve Carlton | Philadelphia Phillies | NM+ 55/45 o/c | $6.00 Cdn |
77 Topps BB | 110 | Steve Carlton | Philadelphia Phillies | NM | $6.00 Cdn |
77 Topps BB | 110 | Steve Carlton | Philadelphia Phillies | NM+ 40/60 o/c | $5.00 Cdn |
77 Topps BB | 110 | Steve Carlton | Philadelphia Phillies | EX 60/40 o/c | $4.50 Cdn |
77 Topps BB | 110 | Steve Carlton | Philadelphia Phillies | EX+ 30/70 o/c | $4.00 Cdn |
77 Topps BB | 112 | Bill Greif | Montreal Expos | EX 65/35 o/c | .25 Cdn |
77 Topps BB | 112 | Bill Greif | Montreal Expos | NM+ 80/20 o/c | .20 Cdn |
77 Topps BB | 112 | Bill Greif | Montreal Expos | EX 85/15 o/c | .20 Cdn |
77 Topps BB | 114 | Bruce Dal Canton | Atlanta Braves | NM | .35 Cdn |
77 Topps BB | 115 | Rich Manning | Cleveland Indians | NM+ | .40 Cdn |
77 Topps BB | 116 | Joe Niekro | Houston Astros | NM | $1.00 Cdn |
77 Topps BB | 116 | Joe Niekro | Houston Astros | NM+ 85/15 o/c | .40 Cdn |
77 Topps BB | 116 | Joe Niekro | Houston Astros | VG 35/65 o/c | .25 Cdn |
77 Topps BB | 119 | John Stearns | New York Mets | VG | .20 Cdn |
77 Topps BB | 120 | Rod Carew | Minnesota Twins | NM 60/40 o/c | $5.00 Cdn |
77 Topps BB | 121 | Gary Nolan | Cincinnati Reds | NM+ 85/15 o/c | .15 Cdn |
77 Topps BB | 123 | Fred Stanley | New York Yankees | NM+ 65/35 o/c | .30 Cdn |
77 Topps BB | 126 | Rod Gilbreath | Atlanta Braves | NM+ 40/60 o/c | .40 Cdn |
77 Topps BB | 127 | Ron Fairly | Oakland A`s | NM+ 40/60 o/c | $1.00 Cdn |
77 Topps BB | 128 | Tommy John | Los Angeles Dodgers | NM+ 70/30 o/c | $1.25 Cdn |
77 Topps BB | 128 | Tommy John | Los Angeles Dodgers | NM 75/25 o/c | $1.25 Cdn |
77 Topps BB | 128 | Tommy John | Los Angeles Dodgers | NM+ 80/20 o/c | $1.00 Cdn |
77 Topps BB | 130 | Al Oliver | Pittsburgh Pirates | NM+ 40/60 o/c | $1.00 Cdn |
77 Topps BB | 130 | Al Oliver | Pittsburgh Pirates | NM 35/65 o/c | .60 Cdn |
77 Topps BB | 130 | Al Oliver | Pittsburgh Pirates | EX+ 60/40 o/c | .60 Cdn |
77 Topps BB | 130 | Al Oliver | Pittsburgh Pirates | NM 35/65 o/c, back wax stain | .40 Cdn |
77 Topps BB | 130 | Al Oliver | Pittsburgh Pirates | EX 85/15 o/c | .25 Cdn |
77 Topps BB | 132 | Chip Lang | Montreal Expos | NM+ | .40 Cdn |
77 Topps BB | 132 | Chip Lang | Montreal Expos | NM+ 75/25 o/c | .25 Cdn |
77 Topps BB | 133 | Ralph Garr | Chicago White Sox | EX+ 70/30 o/c | .50 Cdn |
77 Topps BB | 134 | Team Checklist | San Diego Padres | NM 60/40 o/c | $2.00 Cdn |
77 Topps BB | 134 | Team Checklist | San Diego Padres | NM 35/65 o/c | $1.75 Cdn |
77 Topps BB | 136 | Jerry Mumphrey | St. Louis Cardinals | NM+ | .40 Cdn |
77 Topps BB | 137 | Jeff Terpko | Texas Rangers | VG | .20 Cdn |
77 Topps BB | 139 | Fred Norman | Cincinnati Reds | NM+ 75/25 o/c | .25 Cdn |
77 Topps BB | 140 | Mike Schmidt | Philadelphia Phillies | NM+ | $16.00 Cdn |
77 Topps BB | 140 | Mike Schmidt | Philadelphia Phillies | NM+ 60/40 o/c | $15.00 Cdn |
77 Topps BB | 140 | Mike Schmidt | Philadelphia Phillies | NM 55/45 o/c | $15.00 Cdn |
77 Topps BB | 140 | Mike Schmidt | Philadelphia Phillies | NM+ 35/65 o/c | $13.00 Cdn |
77 Topps BB | 140 | Mike Schmidt | Philadelphia Phillies | EX+ 55/45 o/c | $12.00 Cdn |
77 Topps BB | 140 | Mike Schmidt | Philadelphia Phillies | EX+ 70/30 o/c | $10.00 Cdn |
77 Topps BB | 140 | Mike Schmidt | Philadelphia Phillies | VG+60/40 o/c, back wax stain | $4.00 Cdn |
77 Topps BB | 141 | Mark Littell | Kansas City Royals | EX 80/20 o/c | .20 Cdn |
77 Topps BB | 142 | Steve Dillard | Boston Red Sox | VG | .20 Cdn |
77 Topps BB | 143 | Ed Herrmann | Houston Astros | NM+ 70/30 o/c | .30 Cdn |
77 Topps BB | 145 | Tom Veryzer | Detroit Tigers | NM+ | .40 Cdn |
77 Topps BB | 146 | Dusty Baker | Los Angeles Dodgers | NM 35/65 o/c | $1.75 Cdn |
77 Topps BB | 146 | Dusty Baker | Los Angeles Dodgers | NM 70/30 o/c | $1.50 Cdn |
77 Topps BB | 147 | Jackie Brown | Cleveland Indians | NM 35/65 o/c | .30 Cdn |
77 Topps BB | 148 | Fran Healy | New York Yankees | EX+ 30/70 o/c | .25 Cdn |
77 Topps BB | 150 | Tom Seaver | New York Mets | NM 35/65 o/c | $9.00 Cdn |
77 Topps BB | 150 | Tom Seaver | New York Mets | EX 25/75 o/c | $5.00 Cdn |
77 Topps BB | 150 | Tom Seaver | New York Mets | NM 15/85 o/c, back wax stain | $4.00 Cdn |
77 Topps BB | 151 | Johnnie LeMaster | San Francisco Giants | NM | .35 Cdn |
77 Topps BB | 152 | Gaylord Perry | Texas Rangers | NM+ | $3.50 Cdn |
77 Topps BB | 152 | Gaylord Perry | Texas Rangers | NM | $3.00 Cdn |
77 Topps BB | 152 | Gaylord Perry | Texas Rangers | EX+ 55/45 o/c | $2.25 Cdn |
77 Topps BB | 152 | Gaylord Perry | Texas Rangers | NM 75/25 o/c | $2.00 Cdn |
77 Topps BB | 154 | Dave Giusti | Pittsburgh Pirates | NM | .35 Cdn |
77 Topps BB | 155 | Joe Rudi | California Angels | NM 35/65 o/c | .60 Cdn |
77 Topps BB | 156 | Pete Mackanin | Montreal Expos | NM+ 35/65 o/c | .35 Cdn |
77 Topps BB | 156 | Pete Mackanin | Montreal Expos | NM+ 70/30 o/c | .30 Cdn |
77 Topps BB | 157 | Ken Brett | Chicago White Sox | NM+ 70/30 o/c | .30 Cdn |
77 Topps BB | 157 | Ken Brett | Chicago White Sox | EX 65/35 o/c | .25 Cdn |
77 Topps BB | 158 | Ted Kubiak | San Diego Padres | NM 75/25 o/c | .25 Cdn |
77 Topps BB | 160 | Will McEnaney | Cincinnati Reds | NM 60/40 o/c | .30 Cdn |
77 Topps BB | 161 RC | Garry Templeton | St. Louis Cardinals | NM+ 40/60 o/c | $2.00 Cdn |
77 Topps BB | 161 RC | Garry Templeton | St. Louis Cardinals | EX+ | $1.50 Cdn |
77 Topps BB | 162 | Mike Cuellar | Baltimore Orioles | NM+ 40/60 o/c | $1.00 Cdn |
77 Topps BB | 162 | Mike Cuellar | Baltimore Orioles | NM 30/70 o/c | .60 Cdn |
77 Topps BB | 162 | Mike Cuellar | Baltimore Orioles | EX+ 35/65 o/c | .50 Cdn |
77 Topps BB | 163 | Dave Hilton | Toronto Blue Jays | NM+ 65/35 o/c | .35 Cdn |
77 Topps BB | 163 | Dave Hilton | Toronto Blue Jays | NM 40/60 o/c | .30 Cdn |
77 Topps BB | 164 | Tug McGraw | Philadelphia Phillies | NM 75/25 o/c | .50 Cdn |
77 Topps BB | 165 | Jim Wynn | Atlanta Braves | NM 60/40 o/c | .75 Cdn |
77 Topps BB | 167 | Rich Hebner | Pittsburgh Pirates | NM+ 55/45 o/c | $1.00 Cdn |
77 Topps BB | 168 | Charlie Spikes | Cleveland Indians | EX+ 40/60 o/c | .25 Cdn |
77 Topps BB | 171 | Ken Sanders | Kansas City Royals | NM+ 35/65 o/c | .35 Cdn |
77 Topps BB | 172 | John Milner | New York Mets | NM+ 75/25 o/c | .25 Cdn |
77 Topps BB | 174 | Nelson Briles | Texas Rangers | NM+ | .40 Cdn |
77 Topps BB | 176 | Bob Robertson | Pittsburgh Pirates | NM+ 60/40 o/c | .40 Cdn |
77 Topps BB | 177 | Bart Johnson | Chicago White Sox | NM+ | .40 Cdn |
77 Topps BB | 177 | Bart Johnson | Chicago White Sox | NM | .35 Cdn |
77 Topps BB | 178 | Bombo Rivera | Montreal Expos | NM+ 30/70 o/c | .30 Cdn |
77 Topps BB | 180 | Dave Lopes | Los Angeles Dodgers | NM+ 35/65 o/c | .75 Cdn |
77 Topps BB | 180 | Dave Lopes | Los Angeles Dodgers | NM 35/65 o/c | .60 Cdn |
77 Topps BB | 181 | Ken McMullen | Oakland A`s | NM+ 75/25 o/c | .25 Cdn |
77 Topps BB | 182 | Dan Spillner | San Diego Padres | NM+ 80/20 o/c | .20 Cdn |
77 Topps BB | 182 | Dan Spillner | San Diego Padres | NM+ 85/15 o/c | .15 Cdn |
77 Topps BB | 184 | Bo McLaughlin | Houston Astros | NM+ 75/25 o/c | .25 Cdn |
77 Topps BB | 185 | Sixto Lezcano | Milwaukee Brewers | NM+ 40/60 o/c | .40 Cdn |
77 Topps BB | 188 | Bob Tolan | Philadelphia Phillies | NM+ | .40 Cdn |
77 Topps BB | 193 | Larry Gura | Kansas City Royals | NM 35/65 o/c | .30 Cdn |
77 Topps BB | 194 | Gary Matthews | Atlanta Braves | NM+ 40/60 o/c | $1.00 Cdn |
77 Topps BB | 194 | Gary Matthews | Atlanta Braves | NM 40/60 o/c | .75 Cdn |
77 Topps BB | 194 | Gary Matthews | Atlanta Braves | EX | .75 Cdn |
77 Topps BB | 197 | Ed Ott | Pittsburgh Pirates | NM 25/75 o/c | .25 Cdn |
77 Topps BB | 197 | Ed Ott | Pittsburgh Pirates | VG 75/25 o/c | .20 Cdn |
77 Topps BB | 200 | Frank Tanana | California Angels | NM 70/30 o/c | .50 Cdn |
77 Topps BB | 201 | Ed Kranepool | New York Mets | NM 35/65 o/c | .30 Cdn |
77 Topps BB | 205 | Pete Falcone | St. Louis Cardinals | NM+ 65/35 o/c | .35 Cdn |
77 Topps BB | 206 | Boog Powell | Cleveland Indians | NM+ 25/75 o/c | $1.25 Cdn |
77 Topps BB | 207 | Glenn Abbott | Seattle Mariners | VG 75/25 o/c | .20 Cdn |
77 Topps BB | 208 | Checklist #133-264 | NM+ 60/40 o/c | $2.00 Cdn | |
77 Topps BB | 208 | Checklist #133-264 | NM 60/40 o/c | $1.75 Cdn | |
77 Topps BB | 208 | Checklist #133-264 | EX+ 65/35 o/c | $1.50 Cdn | |
77 Topps BB | 209 | Rob Andrews | Houston Astros | NM+ 70/30 o/c | .30 Cdn |
77 Topps BB | 213 | Maximino Leon | Atlanta Braves | NM 80/20 o/c | .20 Cdn |
77 Topps BB | 213 | Maximino Leon | Atlanta Braves | VG 35/65 o/c | .20 Cdn |
77 Topps BB | 214 | Darrell Porter | Milwaukee Brewers | NM+ 40/60 o/c | $1.00 Cdn |
77 Topps BB | 214 | Darrell Porter | Milwaukee Brewers | VG 25/75 o/c | .20 Cdn |
77 Topps BB | 216 | Doug DeCinces | Baltimore Orioles | NM 75/25 o/c | .50 Cdn |
77 Topps BB | 216 | Doug DeCinces | Baltimore Orioles | NM+ 80/20 o/c | .30 Cdn |
77 Topps BB | 217 | Tom Underwood | Philadelphia Phillies | NM 60/40 o/c | .30 Cdn |
77 Topps BB | 218 RC | John Wathan | Kansas City Royals | EX | .75 Cdn |
77 Topps BB | 219 | Joe Coleman | Chicago Cubs | EX 20/80 o/c | .20 Cdn |
77 Topps BB | 219 | Joe Coleman | Chicago Cubs | VG++ 40/60 o/c | .20 Cdn |
77 Topps BB | 221 | Bob Bailey | Cincinnati Reds | EX | .30 Cdn |
77 Topps BB | 223 | Earl Williams | Montreal Expos | NM+ 60/40 o/c | .40 Cdn |
77 Topps BB | 223 | Earl Williams | Montreal Expos | NM+ 35/65 o/c | .40 Cdn |
77 Topps BB | 223 | Earl Williams | Montreal Expos | NM | .35 Cdn |
77 Topps BB | 223 | Earl Williams | Montreal Expos | VG | .20 Cdn |
77 Topps BB | 224 | Rusty Torres | California Angels | NM+ 40/60 o/c | .40 Cdn |
77 Topps BB | 224 | Rusty Torres | California Angels | VG+ 65/35 o/c | .20 Cdn |
77 Topps BB | 229 | Don Kessinger | St. Louis Cardinals | EX 75/25 o/c | .50 Cdn |
77 Topps BB | 230 | Vida Blue | Oakland A`s | NM 75/25 o/c | .50 Cdn |
77 Topps BB | 232 | Minnie Minoso Record Breaker | Chicago White Sox | EX+ 60/40 o/c | .60 Cdn |
77 Topps BB | 235 | Cecil Cooper | Boston Red Sox | EX | .75 Cdn |
77 Topps BB | 235 | Cecil Cooper | Boston Red Sox | EX 40/60 o/c | .40 Cdn |
77 Topps BB | 236 | Tom Buskey | Cleveland Indians | NM 40/60 o/c | .30 Cdn |
77 Topps BB | 237 | Gene Clines | Texas Rangers | NM 40/60 o/c | .30 Cdn |
77 Topps BB | 241 | Dave Tomlin | San Diego Padres | NM+ 35/65 o/c | .30 Cdn |
77 Topps BB | 242 | Ken Henderson | Atlanta Braves | NM 80/20 o/c | .20 Cdn |
77 Topps BB | 243 | Ron Reed | Philadelphia Phillies | NM+ 40/60 o/c | .40 Cdn |
77 Topps BB | 243 | Ron Reed | Philadelphia Phillies | NM | .35 Cdn |
77 Topps BB | 243 | Ron Reed | Philadelphia Phillies | NM+ 70/30 o/c | .30 Cdn |
77 Topps BB | 243 | Ron Reed | Philadelphia Phillies | NM 75/25 o/c | .25 Cdn |
77 Topps BB | 244 | John Mayberry | Kansas City Royals | NM | $1.00 Cdn |
77 Topps BB | 245 | Rick Rhoden | Los Angeles Dodgers | NM+ 70/30 o/c | .30 Cdn |
77 Topps BB | 246 | Mike Vail | New York Mets | NM 65/35 o/c | .30 Cdn |
77 Topps BB | 249 | Pete Redfern | Minnesota Twins | EX 35/65 o/c | .25 Cdn |
77 Topps BB | 249 | Pete Redfern | Minnesota Twins | VG++ 60/40 o/c | .20 Cdn |
77 Topps BB | 250 | Bill Madlock | Chicago Cubs | NM 65/35 o/c | .60 Cdn |
77 Topps BB | 252 | Dale Murray | Montreal Expos | NM 40/60 o/c | .30 Cdn |
77 Topps BB | 253 | John Hale | Los Angeles Dodgers | VG 75/25 o/c | .20 Cdn |
77 Topps BB | 253 | John Hale | Los Angeles Dodgers | VG 80/20 o/c | .15 Cdn |
77 Topps BB | 254 | Doyle Alexander | Texas Rangers | NM 60/40 o/c | .30 Cdn |
77 Topps BB | 254 | Doyle Alexander | Texas Rangers | NM+ | .40 Cdn |
77 Topps BB | 254 | Doyle Alexander | Texas Rangers | NM | .35 Cdn |
77 Topps BB | 254 | Doyle Alexander | Texas Rangers | EX | .30 Cdn |
77 Topps BB | 254 | Doyle Alexander | Texas Rangers | EX+ 75/25 o/c | .25 Cdn |
77 Topps BB | 255 | George Scott | Milwaukee Brewers | NM 60/40 o/c | .75 Cdn |
77 Topps BB | 255 | George Scott | Milwaukee Brewers | EX+ 30/70 o/c | .50 Cdn |
77 Topps BB | 256 | Joe Hoerner | Texas Rangers | NM+ 35/65 o/c | .35 Cdn |
77 Topps BB | 257 | Mike Miley | California Angels | NM+ | .40 Cdn |
