We sell 1979 Topps baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1979 TOPPS BASEBALL cards | |||||
---|---|---|---|---|---|
Some of these cards may be slightly off centre which is common with these cards. | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
79 Topps BB | 4 | Stolen Base Leaders - Ron LeFlore Detroit Tigers / Omar Moreno | Pittsburgh Pirates | NM-MT 35/65 o/c | .40 Cdn |
79 Topps BB | 20 | Joe Morgan | Cincinnati Reds | NM-MT | $2.50 Cdn |
79 Topps BB | 20 | Joe Morgan | Cincinnati Reds | NM-MT 60/40 o/c | $2.00 Cdn |
79 Topps BB | 25 | Steve Carlton | Philadelphia Phillies | NM 80/20 o/c | $2.00 Cdn |
79 Topps BB | 25 | Steve Carlton | Philadelphia Phillies | EX 80/20 o/c | $1.50 Cdn |
79 Topps BB | 25 | Steve Carlton | Philadelphia Phillies | VG++ 30/70 o/c | $1.25 Cdn |
79 Topps BB | 25 | Steve Carlton | Philadelphia Phillies | VG+ 65/35 o/c | $1.25 Cdn |
79 Topps BB | 25 | Steve Carlton | Philadelphia Phillies | VG 75/25 o/c | .75 Cdn |
79 Topps BB | 30 | Dave Winfield | San Diego Padres | NM-MT 65/35 o/c | $4.00 Cdn |
79 Topps BB | 30 | Dave Winfield | San Diego Padres | NM-MT 75/25 o/c | $3.00 Cdn |
79 Topps BB | 30 | Dave Winfield | San Diego Padres | EX 65/35 o/c | $3.00 Cdn |
79 Topps BB | 30 | Dave Winfield | San Diego Padres | VG 65/35 o/c | $1.50 Cdn |
79 Topps BB | 30 | Dave Winfield | San Diego Padres | VG 75/25 o/c | $1.00 Cdn |
79 Topps BB | 30 | Dave Winfield | San Diego Padres | GD 20/80 o/c | .75 Cdn |
79 Topps BB | 36 | Alan Ashby | Toronto Blue Jays | EX 75/25 o/c | .20 Cdn |
79 Topps BB | 40 | Dennis Eckersley | Boston Red Sox | NM-MT 25/75 o/c | $1.50 Cdn |
79 Topps BB | 41 | Team Checklist | Minnesota Twins | VG 30/70 o/c | .30 Cdn |
79 Topps BB | 50 | Steve Garvey | Los Angeles Dodgers | NM 60/40 o/c | $1.00 Cdn |
79 Topps BB | 50 | Steve Garvey | Los Angeles Dodgers | NM 65/35 o/c | .75 Cdn |
79 Topps BB | 50 | Steve Garvey | Los Angeles Dodgers | EX+ 60/40 o/c | .75 Cdn |
79 Topps BB | 50 | Steve Garvey | Los Angeles Dodgers | EX 65/35 o/c | .60 Cdn |
79 Topps BB | 50 | Steve Garvey | Los Angeles Dodgers | EX 75/25 o/c | .50 Cdn |
79 Topps BB | 50 | Steve Garvey | Los Angeles Dodgers | VG-EX 65/35 o/c | .50 Cdn |
79 Topps BB | 50 | Steve Garvey | Los Angeles Dodgers | VG-EX 75/25 o/c | .40 Cdn |
79 Topps BB | 50 | Steve Garvey | Los Angeles Dodgers | VG+ 60/40 o/c | .40 Cdn |
79 Topps BB | 50 | Steve Garvey | Los Angeles Dodgers | VG+ 65/35 o/c | .30 Cdn |
79 Topps BB | 50 | Steve Garvey | Los Angeles Dodgers | VG 60/40 o/c | .30 Cdn |
79 Topps BB | 50 | Steve Garvey | Los Angeles Dodgers | VG 70/30 o/c | .25 Cdn |
79 Topps BB | 55 | Willie Stargell | Pittsburgh Pirates | NM-MT 25/75 o/c | $2.00 Cdn |
79 Topps BB | 55 | Willie Stargell | Pittsburgh Pirates | NM 20/80 o/c | $1.25 Cdn |
79 Topps BB | 60 | Mickey Rivers | New York Yankees | NM-MT 80/20 o/c | .30 Cdn |
79 Topps BB | 68 | Joe Niekro | Houston Astros | NM-MT 30/70 o/c | .25 Cdn |
79 Topps BB | 68 | Joe Niekro | Houston Astros | EX+ | .20 Cdn |
79 Topps BB | 95 | Robin Yount | Milwaukee Brewers | VG 45/55 o/c | $2.00 Cdn |
79 Topps BB | 95 | Robin Yount | Milwaukee Brewers | VG, small back crease | .60 Cdn |
79 Topps BB | 96 | Team Checklist | Cleveland Indians | VG+ | .40 Cdn |
79 Topps BB | 100 | Tom Seaver | Cincinnati Reds | NM-MT 25/75 o/c | $4.00 Cdn |
79 Topps BB | 100 | Tom Seaver | Cincinnati Reds | NM | $4.00 Cdn |
79 Topps BB | 100 | Tom Seaver | Cincinnati Reds | EX 25/75 o/c | $2.00 Cdn |
79 Topps BB | 100 | Tom Seaver | Cincinnati Reds | VG-EX 35/65 o/c | $2.00 Cdn |
79 Topps BB | 100 | Tom Seaver | Cincinnati Reds | VG | $1.75 Cdn |
79 Topps BB | 100 | Tom Seaver | Cincinnati Reds | VG+ 35/65 o/c | $1.50 Cdn |
79 Topps BB | 100 | Tom Seaver | Cincinnati Reds | VG 40/60 o/c | $1.25 Cdn |
79 Topps BB | 110 | Vida Blue | San Francisco Giants | VG+ 65/35 o/c | .25 Cdn |
79 Topps BB | 115 | Nolan Ryan | California Angels | NM-MT 30/70 o/c | $20.00 Cdn |
79 Topps BB | 115 | Nolan Ryan | California Angels | GD 30/70 o/c | $5.00 Cdn |
79 Topps BB | 115 | Nolan Ryan | California Angels | PR, crease | $2.50 Cdn |
79 Topps BB | 116 | Ozzie Smith RC | San Diego Padres | VG+ 90/10 o/c | $12.00 Cdn |
79 Topps BB | 116 | Ozzie Smith RC | San Diego Padres | VG 85/15 o/c | $10.00 Cdn |
79 Topps BB | 116 | Ozzie Smith RC | San Diego Padres | GD 90/10 o/c | $5.00 Cdn |
79 Topps BB | 152 | Rick Cerone | Toronto Blue Jays | NM-MT 65/35 o/c | .25 Cdn |
79 Topps BB | 152 | Rick Cerone | Toronto Blue Jays | NM 30/70 o/c | .20 Cdn |
79 Topps BB | 159 | Roy White | New York Yankees | EX 30/70 o/c | .25 Cdn |
79 Topps BB | 160 | Mike Flanagan | Baltimore Orioles | NM-MT 75/25 o/c | .75 Cdn |
79 Topps BB | 170 | Don Sutton | Los Angeles Dodgers | NM-MT | $2.50 Cdn |
79 Topps BB | 175 | George Hendrick | St. Louis Cardinals | NM-MT 75/25 o/c | .40 Cdn |
79 Topps BB | 178 | Alvis Woods | Toronto Blue Jays | NM-MT 75/25 o/c | .20 Cdn |
79 Topps BB | 180 | Larry Hisle | Milwaukee Brewers | NM-MT | .30 Cdn |
79 Topps BB | 190 | Ron Cey | Los Angeles Dodgers | VG-EX 75/25 o/c | .25 Cdn |
79 Topps BB | 194 | Randy Jones | San Diego Padres | NM 35/65 o/c | .25 Cdn |
79 Topps BB | 195 | Bill Madlock | San Francisco Giants | NM-MT 60/40 o/c | .50 Cdn |
79 Topps BB | 200 | Johnny Bench | Cincinnati Reds | $6.00 Cdn | |
79 Topps BB | 200 | Johnny Bench | Cincinnati Reds | NM | $5.00 Cdn |
79 Topps BB | 200 | Johnny Bench | Cincinnati Reds | EX 55/45 o/c | $4.00 Cdn |
79 Topps BB | 200 | Johnny Bench | Cincinnati Reds | NM 25/75 o/c | $3.00 Cdn |
79 Topps BB | 200 | Johnny Bench | Cincinnati Reds | VG-EX | $3.00 Cdn |
79 Topps BB | 200 | Johnny Bench | Cincinnati Reds | VG+ | $2.50 Cdn |
79 Topps BB | 200 | Johnny Bench | Cincinnati Reds | VG 55/45 o/c | $2.00 Cdn |
79 Topps BB | 200 | Johnny Bench | Cincinnati Reds | VG 35/65 o/c | $1.75 Cdn |
79 Topps BB | 207 | Dave Lemanczyk | Toronto Blue Jays | NM-MT | .30 Cdn |
79 Topps BB | 210 | Larry Bowa | Philadelphia Phillies | NM-MT 80/20 o/c | .30 Cdn |
79 Topps BB | 210 | Larry Bowa | Philadelphia Phillies | EX 80/20 o/c | .20 Cdn |
79 Topps BB | 211 | Denny Martinez | Baltimore Orioles | NM-MT 40/60 o/c | $2.00 Cdn |
79 Topps BB | 215 | Willie McCovey | San Francisco Giants | EX 25/75 o/c | $1.50 Cdn |
79 Topps BB | 215 | Willie McCovey | San Francisco Giants | VG 65/35 o/c | $1.00 Cdn |
79 Topps BB | 215 | Willie McCovey | San Francisco Giants | GD | .75 Cdn |
79 Topps BB | 239 | Willie Horton | Toronto Blue Jays | EX 60/40 o/c | .30 Cdn |
79 Topps BB | 239 | Willie Horton | Toronto Blue Jays | NM-MT 85/15 o/c | .20 Cdn |
79 Topps BB | 244 | Team Checklist | Pittsburgh Pirates | NM-MT 25/75 o/c | .60 Cdn |
79 Topps BB | 244 | Team Checklist | Pittsburgh Pirates | EX 25/75 o/c | .50 Cdn |
79 Topps BB | 250 | Willie Randolph | New York Yankees | NM-MT 20/80 o/c | .20 Cdn |
79 Topps BB | 250 | Willie Randolph | New York Yankees | NM 35/65 o/c | .20 Cdn |
79 Topps BB | 285 | Bobby Bonds | Texas Rangers | NM-MT 60/40 o/c | $1.00 Cdn |
79 Topps BB | 289 | Jose Cruz | Houston Astros | EX 65/35 o/c | .60 Cdn |
79 Topps BB | 289 | Jose Cruz | Houston Astros | VG+ 65/35 o/c | .40 Cdn |
79 Topps BB | 310 | Thurman Munson | New York Yankees | EX 25/75 o/c | $2.00 Cdn |
79 Topps BB | 310 | Thurman Munson | New York Yankees | VG | $1.25 Cdn |
79 Topps BB | 320 | Carl Yastrzemski | Boston Red Sox | NM-MT 65/35 o/c | $5.00 Cdn |
79 Topps BB | 320 | Carl Yastrzemski | Boston Red Sox | NM-MT 75/25 o/c | $4.00 Cdn |
79 Topps BB | 320 | Carl Yastrzemski | Boston Red Sox | NM 70/30 o/c | $4.00 Cdn |
79 Topps BB | 320 | Carl Yastrzemski | Boston Red Sox | EX 70/30 o/c | $3.50 Cdn |
79 Topps BB | 320 | Carl Yastrzemski | Boston Red Sox | NM-MT 80/20 o/c | $3.00 Cdn |
79 Topps BB | 320 | Carl Yastrzemski | Boston Red Sox | VG-EX 70/30 o/c | $2.50 Cdn |
79 Topps BB | 320 | Carl Yastrzemski | Boston Red Sox | VG++ 65/35 o/c | $2.00 Cdn |
79 Topps BB | 320 | Carl Yastrzemski | Boston Red Sox | VG 65/35 o/c | $1.75 Cdn |
79 Topps BB | 320 | Carl Yastrzemski | Boston Red Sox | VG 75/25 o/c | $1.25 Cdn |
79 Topps BB | 320 | Carl Yastrzemski | Boston Red Sox | GD 65/35 o/c | $1.00 Cdn |
79 Topps BB | 321 | Gaylord Perry | San Diego Padres | NM-MT | $2.50 Cdn |
79 Topps BB | 321 | Gaylord Perry | San Diego Padres | NM-MT 60/40 o/c | $2.00 Cdn |
79 Topps BB | 321 | Gaylord Perry | San Diego Padres | NM-MT 65/35 o/c | $1.75 Cdn |
79 Topps BB | 321 | Gaylord Perry | San Diego Padres | NM-MT 75/25 o/c | $1.50 Cdn |
79 Topps BB | 321 | Gaylord Perry | San Diego Padres | NM-MT 20/80 o/c | $1.25 Cdn |
79 Topps BB | 321 | Gaylord Perry | San Diego Padres | NM 75/25 o/c | $1.25 Cdn |
79 Topps BB | 321 | Gaylord Perry | San Diego Padres | EX 85/15 o/c | $1.00 Cdn |
79 Topps BB | 325 | Cecil Cooper | Milwaukee Brewers | EX | .40 Cdn |
79 Topps BB | 325 | Cecil Cooper | Milwaukee Brewers | NM-MT 20/80 o/c | .20 Cdn |
79 Topps BB | 328 | Team Checklist | Oakland A`s | NM-MT 35/65 o/c | $1.00 Cdn |
79 Topps BB | 330 | George Brett | Kansas City Royals | NM-MT 60/40 o/c | $12.00 Cdn |
79 Topps BB | 330 | George Brett | Kansas City Royals | NM-MT 65/35 o/c | $11.00 Cdn |
79 Topps BB | 330 | George Brett | Kansas City Royals | NM | $10.00 Cdn |
79 Topps BB | 330 | George Brett | Kansas City Royals | NM-MT 25/75 o/c | $9.00 Cdn |
79 Topps BB | 330 | George Brett | Kansas City Royals | NM 65/35 o/c | $9.00 Cdn |
79 Topps BB | 330 | George Brett | Kansas City Royals | NM-MT 80/20 o/c | $8.00 Cdn |
79 Topps BB | 330 | George Brett | Kansas City Royals | EX+ 65/35 o/c | $7.00 Cdn |
79 Topps BB | 330 | George Brett | Kansas City Royals | EX 65/35 o/c | $6.00 Cdn |
79 Topps BB | 330 | George Brett | Kansas City Royals | EX 75/25 o/c | $5.00 Cdn |
79 Topps BB | 330 | George Brett | Kansas City Royals | VG 75/25 o/c | $3.00 Cdn |
79 Topps BB | 345 | Tug McGraw | Philadelphia Phillies | EX 20/80 o/c | .25 Cdn |
79 Topps BB | 360 | Amos Otis | Kansas City Royals | NM-MT 80/20 o/c | .20 Cdn |
79 Topps BB | 369A | Bump Wills | Toronto Blue Jays | EX 65/35 o/c | $1.50 Cdn |
79 Topps BB | 369B | Bump Wills | Texas Rangers | NM-MT | $3.75 Cdn |
79 Topps BB | 369B | Bump Wills | Texas Rangers | EX 65/35 o/c | $2.00 Cdn |
79 Topps BB | 391 | Al Oliver | Texas Rangers | NM 35/65 o/c | .40 Cdn |
79 Topps BB | 409 | Willie Wilson RC | Kansas City Royals | NM-MT 20/80 o/c | .60 Cdn |
79 Topps BB | 409 | Willie Wilson RC | Kansas City Royals | NM-MT 15/85 o/c | .25 Cdn |
79 Topps BB | 410 | Darrell Evans | San Francisco Giants | EX 70/30 o/c | .40 Cdn |
79 Topps BB | 410 | Darrell Evans | San Francisco Giants | VG+ | .20 Cdn |
79 Topps BB | 413 | Hank Aaron / Roger Maris - All Time HR Leaders | NM-MT | $5.00 Cdn | |
79 Topps BB | 415 | Lou Brock - All Time Stolen Bases Leader | VG | .40 Cdn | |
79 Topps BB | 417 | Nolan Ryan / Walter Johnson - All Time Strikeouts Leaders | VG+ 40/60 o/c | $2.00 Cdn | |
79 Topps BB | 418 | Dutch Leonard / Walter Johnson - All Time Leaders | NM-MT | .25 Cdn | |
79 Topps BB | 420 | Ken Griffey | Cincinnati Reds | NM | .50 Cdn |
79 Topps BB | 421 | Doug DeCinces | Baltimore Orioles | NM-MT 70/30 o/c | .40 Cdn |
79 Topps BB | 430 | Dave Parker | Pittsburgh Pirates | NM-MT | .60 Cdn |
79 Topps BB | 439 | Frank White | Kansas City Royals | NM-MT 80/20 o/c | .20 Cdn |
79 Topps BB | 440 | Rusty Staub | Detroit Tigers | NM-MT 30/70 o/c | .75 Cdn |
79 Topps BB | 442 | Doyle Alexander | Texas Rangers | NM-MT 25/75 o/c | .20 Cdn |
79 Topps BB | 450 | Dave Concepcion | Cincinnati Reds | NM-MT | $1.25 Cdn |
79 Topps BB | 450 | Dave Concepcion | Cincinnati Reds | EX 65/35 o/c | .60 Cdn |
79 Topps BB | 462 | Otto Velez | Toronto Blue Jays | NM-MT 40/60 o/c | .25 Cdn |
79 Topps BB | 465 | Reggie Smith | Los Angeles Dodgers | NM-MT | .60 Cdn |
79 Topps BB | 465 | Reggie Smith | Los Angeles Dodgers | NM-MT 35/65 o/c | .50 Cdn |
79 Topps BB | 495 | Tony Perez | Montreal Expos | VG 35/65 o/c | .75 Cdn |
79 Topps BB | 500 | Ron Guidry | New York Yankees | NM-MT 75/25 o/c | .30 Cdn |
79 Topps BB | 512 | Jack Clark | San Francisco Giants | NM-MT 80/20 o/c | .20 Cdn |
79 Topps BB | 520 | Gary Carter | Montreal Expos | NM-MT | $2.50 Cdn |
79 Topps BB | 520 | Gary Carter | Montreal Expos | NM 55/45 o/c | $2.00 Cdn |
79 Topps BB | 520 | Gary Carter | Montreal Expos | NM 60/40 o/c | $1.75 Cdn |
79 Topps BB | 520 | Gary Carter | Montreal Expos | EX+ 55/45 o/c | $1.75 Cdn |
79 Topps BB | 520 | Gary Carter | Montreal Expos | EX | $1.50 Cdn |
79 Topps BB | 520 | Gary Carter | Montreal Expos | EX 65/35 o/c | $1.25 Cdn |
79 Topps BB | 520 | Gary Carter | Montreal Expos | VG++ 60/40 o/c | $1.00 Cdn |
79 Topps BB | 520 | Gary Carter | Montreal Expos | VG+ 65/35 o/c | .75 Cdn |
79 Topps BB | 520 | Gary Carter | Montreal Expos | VG | .75 Cdn |
79 Topps BB | 586 | Bob Horner RC | Atlanta Braves | VG+ 35/65 o/c | .30 Cdn |
79 Topps BB | 595 | Phil Niekro | Atlanta Braves | NM 55/45 o/c | $2.00 Cdn |
79 Topps BB | 600 | George Foster | Cincinnati Reds | NM-MT | .60 Cdn |
79 Topps BB | 600 | George Foster | Cincinnati Reds | NM-MT 70/30 o/c | .40 Cdn |
79 Topps BB | 600 | George Foster | Cincinnati Reds | VG-EX 75/25 o/c | .25 Cdn |
79 Topps BB | 600 | George Foster | Cincinnati Reds | VG | .20 Cdn |
79 Topps BB | 610 | Mike Schmidt | Philadelphia Phillies | NM-MT 60/40 o/c | $10.00 Cdn |
79 Topps BB | 610 | Mike Schmidt | Philadelphia Phillies | NM-MT 65/35 o/c | $9.00 Cdn |
79 Topps BB | 610 | Mike Schmidt | Philadelphia Phillies | NM-MT 25/75 o/c | $8.00 Cdn |
79 Topps BB | 610 | Mike Schmidt | Philadelphia Phillies | NM 55/45 o/c | $8.00 Cdn |
79 Topps BB | 610 | Mike Schmidt | Philadelphia Phillies | NM 60/40 o/c | $7.00 Cdn |
79 Topps BB | 610 | Mike Schmidt | Philadelphia Phillies | EX+ | $7.00 Cdn |
79 Topps BB | 610 | Mike Schmidt | Philadelphia Phillies | EX 60/40 o/c | $4.00 Cdn |
79 Topps BB | 610 | Mike Schmidt | Philadelphia Phillies | VG+ 65/35 o/c | $3.00 Cdn |
79 Topps BB | 610 | Mike Schmidt | Philadelphia Phillies | VG 60/40 o/c | $3.00 Cdn |
79 Topps BB | 610 | Mike Schmidt | Philadelphia Phillies | EX 20/80 o/c | $1.75 Cdn |
79 Topps BB | 626 | Team Checklist | New York Yankees | NM-MT | $1.25 Cdn |
79 Topps BB | 626 | Team Checklist | New York Yankees | NM-MT 65/35 o/c | .75 Cdn |
79 Topps BB | 626 | Team Checklist | New York Yankees | EX 55/45 o/c | .75 Cdn |
79 Topps BB | 665 | Lou Brock | St. Louis Cardinals | VG 25/75 o/c | .75 Cdn |
79 Topps BB | 670 | Jim Hunter | New York Yankees | NM-MT 65/35 o/c | $1.00 Cdn |
79 Topps BB | 700 | Reggie Jackson | New York Yankees | NM-MT 60/40 o/c | $6.00 Cdn |
79 Topps BB | 700 | Reggie Jackson | New York Yankees | NM-MT 75/25 o/c | $4.00 Cdn |
79 Topps BB | 700 | Reggie Jackson | New York Yankees | NM-MT 80/20 o/c | $3.50 Cdn |
79 Topps BB | 700 | Reggie Jackson | New York Yankees | NM 75/25 o/c | $3.25 Cdn |
79 Topps BB | 700 | Reggie Jackson | New York Yankees | NM 80/20 o/c | $3.00 Cdn |
79 Topps BB | 700 | Reggie Jackson | New York Yankees | EX 75/25 o/c | $2.50 Cdn |
79 Topps BB | 700 | Reggie Jackson | New York Yankees | EX 80/20 o/c | $2.00 Cdn |
79 Topps BB | 700 | Reggie Jackson | New York Yankees | VG 70/30 o/c | $1.50 Cdn |
79 Topps BB | 701 | Rookies - Mark Corey / John Flinn / Sammy Stewart | Baltimore Orioles | NM-MT | .60 Cdn |
79 Topps BB | 701 | Rookies - Mark Corey / John Flinn / Sammy Stewart | Baltimore Orioles | NM 60/40 o/c | .40 Cdn |
79 Topps BB | 702 | Rookies - Joel Finch / Garry Hancock / Allen Ripley | Boston Red Sox | NM-MT | .50 Cdn |
79 Topps BB | 703 | Rookies - Jim Anderson / Dave Frost / Bob Slater | California Angels | NM-MT 65/35 o/c | .40 Cdn |
79 Topps BB | 704 | Rookies - Ross Baumgarten / Mike Colbern / Mike Squires | Chicago White Sox | NM-MT 65/35 o/c | .40 Cdn |
79 Topps BB | 704 | Rookies - Ross Baumgarten / Mike Colbern / Mike Squires | Chicago White Sox | VG+ 65/35 o/c | .20 Cdn |
79 Topps BB | 706 | Rookies - Dave Stegman / Dave Tobik / Kip Young | Detroit Tigers | EX 65/35 o/c | .30 Cdn |
79 Topps BB | 706 | Rookies - Dave Stegman / Dave Tobik / Kip Young | Detroit Tigers | VG 65/35 o/c | .20 Cdn |
79 Topps BB | 707 | Rookies - Randy Bass RC / Jim Gaudet / Randy McGilberry | Kansas City Royals | NM 65/35 o/c | .75 Cdn |
79 Topps BB | 708 | Rookies - Kevin Bass / Eddie Romero / Ned Yost | Milwaukee Brewers | NM-MT 65/35 o/c | .75 Cdn |
79 Topps BB | 708 | Rookies - Kevin Bass / Eddie Romero / Ned Yost | Milwaukee Brewers | EX 65/35 o/c | .60 Cdn |
79 Topps BB | 708 | Rookies - Kevin Bass / Eddie Romero / Ned Yost | Milwaukee Brewers | VG+ 65/35 o/c | .40 Cdn |
79 Topps BB | 708 | Rookies - Kevin Bass / Eddie Romero / Ned Yost | Milwaukee Brewers | VG 65/35 o/c | .30 Cdn |
79 Topps BB | 710 | Rookies - Brian Doyle / Mike Heath / Dave Rajsich | New York Yankees | NM-MT 60/40 o/c | .50 Cdn |
79 Topps BB | 711 | Rookies - Dwayne Murphy RC / Bruce Robinson / Alan Wirth | Oakland A`s | NM-MT 65/35 o/c | $1.00 Cdn |
79 Topps BB | 712 | Rookies - Bud Anderson / Greg Biercevicz / Byron McLaughlin | Seattle Mariners | NM-MT 65/35 o/c | .50 Cdn |
79 Topps BB | 712 | Rookies - Bud Anderson / Greg Biercevicz / Byron McLaughlin | Seattle Mariners | EX 65/35 o/c | .30 Cdn |
79 Topps BB | 713 | Rookies - Danny Darwin RC / Pat Putnam / Billy Sample | Texas Rangers | NM-MT 65/35 o/c | $1.00 Cdn |
79 Topps BB | 713 | Rookies - Danny Darwin RC / Pat Putnam / Billy Sample | Texas Rangers | NM 65/35 o/c | .75 Cdn |
79 Topps BB | 714 | Rookies - Victor Cruz / Pat Kelly / Ernie Whitt | Toronto Blue Jays | VG 35/65 o/c | .20 Cdn |
79 Topps BB | 715 | Rookies - Bruce Benedict / Glenn Hubbard RC / Larry Whisenton | Atlanta Braves | EX 85/15 o/c | .30 Cdn |
79 Topps BB | 715 | Rookies - Bruce Benedict / Glenn Hubbard RC / Larry Whisenton | Atlanta Braves | VG+ 15/85 o/c | .20 Cdn |
79 Topps BB | 715 | Rookies - Bruce Benedict / Glenn Hubbard RC / Larry Whisenton | Atlanta Braves | NM 85/15 o/c | .40 Cdn |
79 Topps BB | 715 | Rookies - Bruce Benedict / Glenn Hubbard RC / Larry Whisenton | Atlanta Braves | NM-MT 60/40 o/c | $1.25 Cdn |
79 Topps BB | 716 | Rookies - Dave Geisel / Karl Pagel / Scott Thompson | Chicago Cubs | NM-MT 65/35 o/c | .50 Cdn |
79 Topps BB | 716 | Rookies - Dave Geisel / Karl Pagel / Scott Thompson | Chicago Cubs | NM-MT 20/80 o/c | .30 Cdn |
79 Topps BB | 717 | Rookies - Mike LaCoss / Ron Oester RC / Harry Spilman | Cincinnati Reds | NM-MT 65/35 o/c | .50 Cdn |
79 Topps BB | 717 | Rookies - Mike LaCoss / Ron Oester RC / Harry Spilman | Cincinnati Reds | EX 65/35 o/c | .25 Cdn |
79 Topps BB | 718 | Rookies - Bruce Bochy / Mike Fischlin / Don Pisker | Houston Astros | NM-MT | .60 Cdn |
79 Topps BB | 720 | Rookies - Jerry Fry / Jerry Pirtle / Scott Sanderson RC | Montreal Expos | NM-MT 35/65 o/c | $1.00 Cdn |
79 Topps BB | 720 | Rookies - Jerry Fry / Jerry Pirtle / Scott Sanderson RC | Montreal Expos | VG-EX 30/70 o/c | .40 Cdn |
79 Topps BB | 721 | Rookies - Juan Berenguer / Dwight Bernard / Dan Norman | New York Mets | NM-MT 65/35 o/c | .50 Cdn |
79 Topps BB | 721 | Rookies - Juan Berenguer / Dwight Bernard / Dan Norman | New York Mets | VG | .20 Cdn |
79 Topps BB | 723 | Rookies - Dale Berra/ Eugenio Cotes / Ben Wiltbank | Pittsburgh Pirates | NM-MT 80/20 o/c | .25 Cdn |
79 Topps BB | 723 | Rookies - Dale Berra/ Eugenio Cotes / Ben Wiltbank | Pittsburgh Pirates | VG-EX 70/30 o/c | .20 Cdn |
79 Topps BB | 725 | Rookies - Jim Beswick / Steve Mura / Broderick Perkins | San Diego Padres | NM 60/40 o/c | .40 Cdn |
79 Topps BB | 726 | Rookies - Johnston / Strain / Tamargo | San Francisco Giants | NM 60/40 o/c | .40 Cdn |
79 Topps BB | 726 | Rookies - Johnston / Strain / Tamargo | San Francisco Giants | EX 65/35 o/c | .30 Cdn |
79 Topps BB | 726 | Rookies - Johnston / Strain / Tamargo | San Francisco Giants | VG+ | .25 Cdn |
Copyright © 1996-2007 - All Rights Reserved