We sell 1985 Topps baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1985 TOPPS BASEBALL BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
85 Topps BB | 3 | Dwight Gooden Record Breaker | New York Mets | NM-MT 60/40 o/c | .50 Cdn |
85 Topps BB | 4 | Cliff Johnson Record Breaker | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 6 | Pete Rose Record Breaker | Cincinnati Reds | EX | .25 Cdn |
85 Topps BB | 8 | Juan Samuel Record Breaker | Philadelphia Phillies | NM-MT | .20 Cdn |
85 Topps BB | 10 | Don Sutton Record Breaker | Milwaukee Brewers | NM-MT | .20 Cdn |
85 Topps BB | 11 | Ralph Houk | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 17 | Mike Scott | Houston Astros | NM-MT 40/60 o/c | .20 Cdn |
85 Topps BB | 22 | Duane Kuiper | San Francisco Giants | NM-MT | .20 Cdn |
85 Topps BB | 23 RC | Bret Saberhagen | Kansas City Royals | EX | .75 Cdn |
85 Topps BB | 23 RC | Bret Saberhagen | Kansas City Royals | VG-EX | .50 Cdn |
85 Topps BB | 24 | Jesse Barfield | Toronto Blue Jays | NM-MT | .25 Cdn |
85 Topps BB | 27 | Bruce Berenyi | New York Mets | NM-MT | .20 Cdn |
85 Topps BB | 35 | Graig Nettles | San Diego Padres | NM-MT | .25 Cdn |
85 Topps BB | 36 | Fred Breining | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 40 | Phil Niekro | New York Yankees | NM-MT | .25 Cdn |
85 Topps BB | 40 | Phil Niekro | New York Yankees | NM | .20 Cdn |
85 Topps BB | 45 | Greg Minton | San Francisco Giants | NM-MT | .20 Cdn |
85 Topps BB | 48 | Tony Fernandez | Toronto Blue Jays | NM | .20 Cdn |
85 Topps BB | 57 | Pat Zachry | Los Angeles Dodgers | NM-MT | .20 Cdn |
85 Topps BB | 62 | Mike Ramsey | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 65 | Bill Buckner | Boston Red Sox | NM-MT | .25 Cdn |
85 Topps BB | 66 | Dick Williams | San Diego Padres Checklist | NM-MT | .20 Cdn |
85 Topps BB | 68 | Von Haye | Philadelphia Phillies | NM-MT | .20 Cdn |
85 Topps BB | 70 | Don Baylor | New York Mets | NM-MT | .25 Cdn |
85 Topps BB | 71 | Tim Laudner | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 72 | Rick Sutcliffe | Chicago Cubs | NM-MT | .25 Cdn |
85 Topps BB | 72 | Rick Sutcliffe | Chicago Cubs | NM | .20 Cdn |
85 Topps BB | 73 | Rusty Kuntz | Detroit Tigers | NM-MT | .20 Cdn |
85 Topps BB | 80 | Keith Hernandez | New York Mets | NM-MT | .25 Cdn |
85 Topps BB | 88 | Bryn Smith | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 90 | Rich Gossage | San Diego Padres | NM-MT | .25 Cdn |
85 Topps BB | 91 | Jeff Burroughs | Oakland Athletics | NM-MT | .20 Cdn |
85 Topps BB | 95 | Jose Cruz | Houston Astros | NM-MT | .25 Cdn |
85 Topps BB | 97 | Pete Filson | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 100 | George Brett | Kansas City Royals | NM-MT | $1.50 Cdn |
85 Topps BB | 100 | George Brett | Kansas City Royals | NM-MT 60/40 o/c | $1.25 Cdn |
85 Topps BB | 100 | George Brett | Kansas City Royals | NM-MT 65/35 o/c | $1.00 Cdn |
85 Topps BB | 100 | George Brett | Kansas City Royals | EX | $1.00 Cdn |
85 Topps BB | 100 | George Brett | Kansas City Royals | VG-EX | .75 Cdn |
85 Topps BB | 100 | George Brett | Kansas City Royals | NM-MT 75/25 o/c | .60 Cdn |
85 Topps BB | 104 | Mike Fitzgerald | New York Mets | NM-MT | .20 Cdn |
85 Topps BB | 105 | Ron Kittle | Chicago White Sox | NM-MT | .20 Cdn |
85 Topps BB | 110 | Alejandro Pena | Los Angeles Dodgers | NM-MT | .20 Cdn |
85 Topps BB | 111 | Doug DeCinces | California Angels | NM-MT | .20 Cdn |
85 Topps BB | 113 | Tom Herr | St Louis Cardinals | NM-MT | .20 Cdn |
85 Topps BB | 114 | Bob James | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 115 | Rickey Henderson | Oakland Athletics | NM-MT | .75 Cdn |
85 Topps BB | 115 | Rickey Henderson | Oakland Athletics | NM-MT 60/40 o/c | .60 Cdn |
85 Topps BB | 115 | Rickey Henderson | Oakland Athletics | NM-MT 65/35 o/c | .50 Cdn |
85 Topps BB | 116 | Dennis Boyd | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 122 | Tom Brunansky | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 123 | Dave Smith | Houston Astros | NM-MT | .20 Cdn |
85 Topps BB | 125 | Kent Tekulve | Pittsburgh Pirates | NM-MT | .20 Cdn |
85 Topps BB | 127 RC | Mark Gubicza | Kansas City Royals | NM-MT | .40 Cdn |
85 Topps BB | 128 | Ernie Whitt | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 129 | Gene Garber | Atlanta Braves | NM-MT | .20 Cdn |
85 Topps BB | 130 | Al Oliver | Philadelphia Phillies | NM-MT | .25 Cdn |
85 Topps BB | 132 | Yogi Berra - Father Dale Berra - Son |
New York Yankees Pittsburgh Pirates |
NM | .50 Cdn |
85 Topps BB | 133 | Bob Boone - Father Ray Boone - Son |
Detroit Tigers California Angels |
NM-MT | .20 Cdn |
85 Topps BB | 137 | Vance Law - Father Vern Law - Son |
Pirates White Sox |
NM-MT | .20 Cdn |
85 Topps BB | 138 | Dick Schofield - Father Dick Schofield - Son |
Pittsburgh Pirates California Angels |
NM-MT | .20 Cdn |
85 Topps BB | 139 | Joel Skinner - Father Bob Skinner - Son |
Pittsburgh Pirates Chicago White Sox |
NM-MT | .20 Cdn |
85 Topps BB | 140 | Roy Smalley - Father Roy Smalley - Son |
Atlanta Braves Chicago White Sox |
NM-MT | .20 Cdn |
85 Topps BB | 141 | Mike Stenhouse - Father Dave Stenhouse - Son |
Washington Senators Montreal Expos |
NM-MT | .20 Cdn |
85 Topps BB | 142 | Steve Trout - Father Dizzy Trout - Son |
Boston Red Sox Chicago Cubs |
NM-MT | .20 Cdn |
85 Topps BB | 143 | Ozzie Virgil - Father Ossie Virgil - Son |
Detroit Tigers Philadelphia Phillies |
NM-MT | .20 Cdn |
85 Topps BB | 151 | Moose Haas | Milwaukee Brewers | NM-MT | .20 Cdn |
85 Topps BB | 154 | Angel Salazar | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 160 | Lance Parrish | Detroit Tigers | NM-MT | .25 Cdn |
85 Topps BB | 161 | Ken Schrom | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 163 | Dennis Eckersley | Chicago Cubs | NM-MT | .40 Cdn |
85 Topps BB | 163 | Dennis Eckersley | Chicago Cubs | NM-MT 60/40 o/c | .30 Cdn |
85 Topps BB | 166 | Keith Atherton | Oakland Athletics | NM-MT | .20 Cdn |
85 Topps BB | 168 | Garth Iorg | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 170 | George Foster | New York Mets | NM-MT | .20 Cdn |
85 Topps BB | 171 | Bill Stein | Texas Rangers | NM-MT | .20 Cdn |
85 Topps BB | 176 | Bill Schroeder | Milwaukee Brewers | NM-MT | .20 Cdn |
85 Topps BB | 178 | Miguel Dilone | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 180 | Dave Winfield | New York Yankees | NM-MT | .25 Cdn |
85 Topps BB | 180 | Dave Winfield | New York Yankees | NM-MT 60/40 o/c | .20 Cdn |
85 Topps BB | 192 | Howard Johnson | Detroit Tigers | NM-MT | .25 Cdn |
85 Topps BB | 193 RC | Jimmy Key | Toronto Blue Jays | NM-MT 35/65 o/c | .50 Cdn |
85 Topps BB | 198 | Eddie Milner | Cincinnati Reds | NM-MT | .20 Cdn |
85 Topps BB | 200 | Reggie Jackson | California Angels | NM-MT | .40 Cdn |
85 Topps BB | 205 | Steve Rogers | Montreal Expos | NM-MT | .25 Cdn |
85 Topps BB | 207 | Mark Clear | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 208 | Champ Summers | San Diego Padres | NM-MT | .20 Cdn |
85 Topps BB | 209 | Bill Campbell | Philadelphia Phillies | NM-MT | .20 Cdn |
85 Topps BB | 213 | Billy Gardner | Minnesota Twins Checklist | NM-MT | .20 Cdn |
85 Topps BB | 220 | Fred Lynn | California Angels | NM-MT | .25 Cdn |
85 Topps BB | 230 | Gary Carter | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 240 | Dave Stieb | Toronto Blue Jays | NM-MT 60/40 o/c | .20 Cdn |
85 Topps BB | 255 | Lonnie Smith | St Louis Cardinals | NM-MT | .20 Cdn |
85 Topps BB | 257 | Bryan Little | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 259 | Gary Allenson | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 260 | Dave Righetti | New York Yankees | NM-MT 60/40 o/c | .20 Cdn |
85 Topps BB | 264 | Joe Sambito | Houston Astros | NM-MT | .20 Cdn |
85 Topps BB | 265 | Juan Samuel | Philadelphia Phillies | NM-MT | .20 Cdn |
85 Topps BB | 266 | Frank Viola | Minnesota Twins | NM-MT | .25 Cdn |
85 Topps BB | 271 | Tim Foli 1968 #1 Draft Pick | New York Mets | NM-MT | .20 Cdn |
85 Topps BB | 272 | Jeff Burroughs 1969 #1 Draft Pick | Washington Senators | NM-MT | .20 Cdn |
85 Topps BB | 274 | Floyd Bannister 1976 #1 Draft Pick | Houston Astros | NM-MT | .20 Cdn |
85 Topps BB | 275 | Harold Baines 1977 #1 Draft Pick | Chicago White Sox | NM-MT | .20 Cdn |
85 Topps BB | 276 | Bob Horner 1978 #1 Draft Pick | Atlanta Braves | NM-MT | .20 Cdn |
85 Topps BB | 278 | Darryl Strawberry 1980 #1 Draft Pick | New York Mets | NM-MT | .20 Cdn |
85 Topps BB | 279 | Mike Moore 1981 #1 Draft Pick | Seattle Mariners | NM-MT | .20 Cdn |
85 Topps BB | 280 RC | Shawon Dunston 1982 #1 Draft Pick | Chicago Cubs | NM-MT | .75 Cdn |
85 Topps BB | 281 | Tim Belcher 1983 #1 Draft Pick | Oakland Athletics | NM-MT | .40 Cdn |
85 Topps BB | 281 | Tim Belcher 1983 #1 Draft Pick | Oakland Athletics | NM-MT 60/40 o/c | .30 Cdn |
85 Topps BB | 285 | Dan Driessen | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 290 | Cecil Cooper | Milwaukee Brewers | NM-MT | .20 Cdn |
85 Topps BB | 297 | Gary Lucas | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 298 | Marty Barrett | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 300 | Rod Carew | California Angels | NM-MT | .40 Cdn |
85 Topps BB | 302 | Tim Corcoran | Philadelphia Phillies | NM-MT | .20 Cdn |
85 Topps BB | 306 | Rick Reuschel | Chicago Cubs | NM-MT | .25 Cdn |
85 Topps BB | 307 | Sparky Anderson Checklist | Detroit Tigers | NM-MT 60/40 o/c | .40 Cdn |
85 Topps BB | 309 | Mike Witt | California Angels | NM-MT | .75 Cdn |
85 Topps BB | 311 | Jim Gott | Toronto Blue Jays | NM-MT | .75 Cdn |
85 Topps BB | 318 | Ted Simmons | Milwaukee Brewers | NM-MT | .20 Cdn |
85 Topps BB | 320 | Dale Murphy | Atlanta Braves | NM-MT | .40 Cdn |
85 Topps BB | 322 | Dave Stapleton | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 325 | John Denny | Philadelphia Phillies | NM-MT | .20 Cdn |
85 Topps BB | 333 | Willie Hernandez | Detroit Tigers | NM-MT | .20 Cdn |
85 Topps BB | 336 | Rance Mulliniks | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 340 | Robin Yount | Milwaukee Brewers | NM | .90 Cdn |
85 Topps BB | 340 | Robin Yount | Milwaukee Brewers | EX | .75 Cdn |
85 Topps BB | 344 | Dave Henderson | Seattle Mariners | NM-MT | .20 Cdn |
85 Topps BB | 350 | Wade Boggs | Boston Red Sox | NM-MT 60/40 o/c | .50 Cdn |
85 Topps BB | 350 | Wade Boggs | Boston Red Sox | NM | .50 Cdn |
85 Topps BB | 350 | Wade Boggs | Boston Red Sox | NM-MT 65/35 o/c | .40 Cdn |
85 Topps BB | 350 | Wade Boggs | Boston Red Sox | EX | .40 Cdn |
85 Topps BB | 358 | Tony Pena | Pittsburgh Pirates | NM-MT | .20 Cdn |
85 Topps BB | 360 | Steve Carlton | Philadelphia Phillies | NM-MT | .25 Cdn |
85 Topps BB | 360 | Steve Carlton | Philadelphia Phillies | NM-MT 60/40 o/c | .20 Cdn |
85 Topps BB | 361 | Alfredo Griffin | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 365 | Danny Ozark | San Francisco Giants | NM-MT | .20 Cdn |
85 Topps BB | 371 | Mickey Rivers | Texas Rangers | NM-MT | .20 Cdn |
85 Topps BB | 375 | Jeff Reardon | Montreal Expos | NM-MT | .25 Cdn |
85 Topps BB | 376 | Jeff Newman | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 377 | Checklist: 265-396 | NM-MT | .20 Cdn | |
85 Topps BB | 383 | Rick Lysander | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 389 RC | Rod Dedeaux | US Olympic Team | NM-MT | .25 Cdn |
85 Topps BB | 391 RC | Flavio Alfaro | US Olympic Team | NM-MT | .20 Cdn |
85 Topps BB | 393 RC | Scott Bankhead | US Olympic Team | NM-MT | .20 Cdn |
85 Topps BB | 395 RC | Mike Dunne | US Olympic Team | NM-MT | .20 Cdn |
85 Topps BB | 396 RC | Gary Green | US Olympic Team | NM-MT | .20 Cdn |
85 Topps BB | 397 RC | John Hoover | US Olympic Team | NM-MT | .20 Cdn |
85 Topps BB | 399 RC | John Marzano | US Olympic Team | NM-MT | .20 Cdn |
85 Topps BB | 400 RC | Oddibe McDowell | US Olympic Team | NM-MT | .40 Cdn |
85 Topps BB | 402 RC | Pat Pacillo | US Olympis Team | NM-MT | .20 Cdn |
85 Topps BB | 404 RC | Bill Swift | US Olympic Team | NM-MT 60/40 o/c | .30 Cdn |
85 Topps BB | 410 | Bob Horner | Atlanta Braves | NM-MT | .25 Cdn |
85 Topps BB | 411 | Bobby Cox Checklist | Toronto Blue Jays | NM-MT | .25 Cdn |
85 Topps BB | 417 RC | John Franco | Cincinnati Reds | NM-MT | .75 Cdn |
85 Topps BB | 418 | Ken Landreaux | Los Angeles Dodgers | NM-MT | .20 Cdn |
85 Topps BB | 419 | Mike Caldwell | Milwaukee Brewers | NM-MT | .20 Cdn |
85 Topps BB | 420 | Andre Dawson | Montreal Expos | NM-MT | .25 Cdn |
85 Topps BB | 422 | Carney Lansford | Oakland Athletics | NM-MT | .25 Cdn |
85 Topps BB | 424 | Al Nipper | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 436 | Willie Aikens | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 438 | Joe Torre Checklist | Atlanta Braves | NM-MT | .25 Cdn |
85 Topps BB | 440 | Fernando Valenzuela | Los Angeles Dodgers | NM-MT | .25 Cdn |
85 Topps BB | 444 | Tony Phillips | Oakland Athletics | NM-MT | .20 Cdn |
85 Topps BB | 446 | Jim Sundberg | Milwaukee Brewers | NM-MT | .20 Cdn |
85 Topps BB | 447 | Jeff Lahti | St Louis Cardinals | NM-MT | .20 Cdn |
85 Topps BB | 448 | Derrel Thomas | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 449 | Phil Bradley | Seattle Mariners | NM-MT | .40 Cdn |
85 Topps BB | 450 | Steve Garvey | San Diego Padres | NM-MT | .25 Cdn |
85 Topps BB | 454 | Glenn Wilson | Philadelphia Phillies | NM-MT | .20 Cdn |
85 Topps BB | 455 | Bob Knepper | Houston Astros | NM-MT | .20 Cdn |
85 Topps BB | 460 | Ryne Sandberg | Chicago Cubs | EX 60/40 o/c | .60 Cdn |
85 Topps BB | 463 | Dave Collins | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 465 | Bob Grich | California Angels | NM-MT | .25 Cdn |
85 Topps BB | 468 | Wayne Krenchicki | Cincinnati Reds | NM-MT | .20 Cdn |
85 Topps BB | 473 | Tim Wallach | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 475 | Andre Thornton | Cleveland Indians | NM-MT | .20 Cdn |
85 Topps BB | 477 | Bob Ojeda | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 483 | Mike Smithson | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 493 RC | Orel Hershiser | Los Angeles Dodgers | NM-MT 55/45 o/c | $1.75 Cdn |
85 Topps BB | 497 | Gary Pettis | California Angels | NM-MT | .20 Cdn |
85 Topps BB | 499 | Danny Cox | St Louis Cardinals | NM-MT | .20 Cdn |
85 Topps BB | 500 | Mike Schmidt | Philadelphia Phillies | NM-MT | $1.50 Cdn |
85 Topps BB | 500 | Mike Schmidt | Philadelphia Phillies | NM-MT 60/40 o/c | $1.25 Cdn |
85 Topps BB | 500 | Mike Schmidt | Philadelphia Phillies | NM-MT 65/35 o/c | $1.00 Cdn |
85 Topps BB | 500 | Mike Schmidt | Philadelphia Phillies | EX | $1.00 Cdn |
85 Topps BB | 500 | Mike Schmidt | Philadelphia Phillies | NM 65/35 o/c | .75 Cdn |
85 Topps BB | 500 | Mike Schmidt | Philadelphia Phillies | VG-EX | .75 Cdn |
85 Topps BB | 501 | Dan Schatzeder | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 502 | Rick Miller | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 511 | Lee Smith | Chicago Cubs | NM-MT 60/40 o/c | .20 Cdn |
85 Topps BB | 515 | Dave Concepcion | Cincinnati Reds | NM-MT | .25 Cdn |
85 Topps BB | 517 | Jerry Martin | New York Mets | NM-MT | .20 Cdn |
85 Topps BB | 518 | Chris Chambliss | Atlanta Braves | NM-MT | .25 Cdn |
85 Topps BB | 527 | Checklist: 397-528 | NM-MT | .20 Cdn | |
85 Topps BB | 529 | Rich Gedman | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 545 | Lloyd Moseby | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 551 | Andy Van Slyke | St Louis Cardinals | NM-MT | .40 Cdn |
85 Topps BB | 551 | Andy Van Slyke | St Louis Cardinals | NM-MT 40/60 o/c | .30 Cdn |
85 Topps BB | 554 | Doug Flynn | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 555 | Bob Stanley | Boston Red Sox | NM-MT | .20 Cdn |
85 Topps BB | 556 | Sixto Lezcano | Philadelphia Phillies | NM-MT | .20 Cdn |
85 Topps BB | 565 | Kirk Gibson | Detroit Tigers | NM-MT | .25 Cdn |
85 Topps BB | 565 | Kirk Gibson | Detroit Tigers | NM-MT 60/40 o/c | .20 Cdn |
85 Topps BB | 568 | Cliff Johnson | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 570 | Darryl Strawberry | New York Mets | NM | .20 Cdn |
85 Topps BB | 571 | Charlie Hough | Texas Rangers | NM-MT | .25 Cdn |
85 Topps BB | 575 | Pedro Guerrero | Los Angeles Dodgers | NM-MT | .25 Cdn |
85 Topps BB | 577 | Chris Speier | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 578 | Terry Francona | Montreal Expos | NM-MT 60/40 o/c | .20 Cdn |
85 Topps BB | 580 | Dwight Evans | Boston Red Sox | NM-MT 60/40 o/c | .30 Cdn |
85 Topps BB | 580 | Dwight Evans | Boston Red Sox | NM | .30 Cdn |
85 Topps BB | 582 | Ken Phelps | Seattle Mariners | NM-MT | .20 Cdn |
85 Topps BB | 588 | Bobby Castillo | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 590 | Ray Knight | New York Mets | NM-MT | .20 Cdn |
85 Topps BB | 593 | Rick Leach | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 600 | Pete Rose | Cincinnati Reds | NM-MT 60/40 o/c | $1.25 Cdn |
85 Topps BB | 600 | Pete Rose | Cincinnati Reds | NM | $1.25 Cdn |
85 Topps BB | 600 | Pete Rose | Cincinnati Reds | EX | $1.00 Cdn |
85 Topps BB | 600 | Pete Rose | Cincinnati Reds | EX 60/40 | .75 Cdn |
85 Topps BB | 601 | Tom Lasorda Checklist | Los Angeles Dodgers | NM | .30 Cdn |
85 Topps BB | 603 | Rick Manning | Milwaukee Brewers | NM-MT | .20 Cdn |
85 Topps BB | 605 | Ozzie Smith | St Louis Cardinals | NM-MT 25/75 o/c | .50 Cdn |
85 Topps BB | 605 | Ozzie Smith | St Louis Cardinals | EX 40/60 o/c | .50 Cdn |
85 Topps BB | 609 | Broderick Perkins | Cleveland Indians | NM-MT | .20 Cdn |
85 Topps BB | 610 | Jack Morris | Detroit Tigers | NM-MT | .25 Cdn |
85 Topps BB | 610 | Jack Morris | Detroit Tigers | NM | .20 Cdn |
85 Topps BB | 613 | Terry Puhl | Houston Astros | NM-MT | .20 Cdn |
85 Topps BB | 614 | Al Williams | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 620 RC | Dwight Gooden | New York Mets | NM-MT | $2.00 Cdn |
85 Topps BB | 620 RC | Dwight Gooden | New York Mets | NM-MT 60/40 o/c | $1.50 Cdn |
85 Topps BB | 622 | Luis Leal | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 625 RC | Mark Langston | Seattle Mariners | NM-MT | .75 Cdn |
85 Topps BB | 625 RC | Mark Langston | Seattle Mariners | NM-MT 60/40 o/c | .60 Cdn |
85 Topps BB | 627 RC | Eric Davis | Cincinnati Reds | NM-MT 40/60 o/c | $1.50 Cdn |
85 Topps BB | 630 | Tim Raines | Montreal Expos | NM | .20 Cdn |
85 Topps BB | 637 | Brett Butler | Cleveland Indians | NM-MT | .25 Cdn |
85 Topps BB | 639 | Ed Hodge | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 645 | Damaso Garcia | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 649 | Sid Fernandez | New York Mets | NM-MT | .25 Cdn |
85 Topps BB | 659 | Checklist: 529-660 | NM-MT | .20 Cdn | |
85 Topps BB | 660 | Tony Gwynn | San Diego Padres | VG-EX | .60 Cdn |
85 Topps BB | 665 | Don Mattingly | New York Yankees | NM-MT | $2.50 Cdn |
85 Topps BB | 665 | Don Mattingly | New York Yankees | NM | $2.00 Cdn |
85 Topps BB | 665 | Don Mattingly | New York Yankees | NM 65/35 o/c | $1.50 Cdn |
85 Topps BB | 665 | Don Mattingly | New York Yankees | VG-EX | $1.25 Cdn |
85 Topps BB | 665 | Don Mattingly | New York Yankees | VG 60/40 o/c | .60 Cdn |
85 Topps BB | 670 | Tom Seaver | Chicago White Sox | EX | .25 Cdn |
85 Topps BB | 673 | Buck Martinez | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 675 | Tony Perez | Cincinnati Reds | NM-MT | .40 Cdn |
85 Topps BB | 685 | Bill Caudill | Oakland Athletics | NM-MT | .20 Cdn |
85 Topps BB | 690 | Alan Trammell | Detroit Tigers | NM-MT | .25 Cdn |
85 Topps BB | 692 | Randy Bush | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 700 | Eddie Murray | Baltimore Orioles | NM-MT 60/40 o/c | .50 Cdn |
85 Topps BB | 702 | Damaso Garcia All Star | Toronto Blue Jays | NM-MT | .20 Cdn |
85 Topps BB | 703 | George Brett All Star | Kansas City Royals | NM-MT | .60 Cdn |
85 Topps BB | 703 | George Brett All Star | Kansas City Royals | NM 40/60 o/c | .40 Cdn |
85 Topps BB | 703 | George Brett All Star | Kansas City Royals | EX | .40 Cdn |
85 Topps BB | 704 | Cal Ripken All Star | Baltimore Orioles | NM-MT | $1.50 Cdn |
85 Topps BB | 704 | Cal Ripken All Star | Baltimore Orioles | NM-MT 60/40 o/c | $1.25 Cdn |
85 Topps BB | 704 | Cal Ripken All Star | Baltimore Orioles | NM 40/60 o/c | $1.00 Cdn |
85 Topps BB | 704 | Cal Ripken All Star | Baltimore Orioles | EX | $1.00 Cdn |
85 Topps BB | 704 | Cal Ripken All Star | Baltimore Orioles | NM 30/70 o/c | .75 Cdn |
85 Topps BB | 704 | Cal Ripken All Star | Baltimore Orioles | VG-EX | .75 Cdn |
85 Topps BB | 705 | Dave Winfield All Star | New York Yankees | NM-MT | .20 Cdn |
85 Topps BB | 706 | Rickey Henderson All Star | Oakland Athletics | NM-MT | .40 Cdn |
85 Topps BB | 708 | Lance Parrish All Star | Detroit Tigers | NM-MT | .20 Cdn |
85 Topps BB | 709 | Mike Boddicker All Star | Baltimore Orioles | NM-MT | .20 Cdn |
85 Topps BB | 710 | Frank Viola All Star | Minnesota Twins | NM-MT | .20 Cdn |
85 Topps BB | 711 | Dan Quisenberry All Star | Kansas City Royals | NM-MT | .20 Cdn |
85 Topps BB | 712 | Keith Hernandez All Star | New York Mets | NM-MT | .20 Cdn |
85 Topps BB | 714 | Mike Schmidt All Star | Philadelphia Phillies | NM-MT | .60 Cdn |
85 Topps BB | 714 | Mike Schmidt All Star | Philadelphia Phillies | NM-MT 40/60 o/c | .50 Cdn |
85 Topps BB | 714 | Mike Schmidt All Star | Philadelphia Phillies | NM-MT 35/65 o/c | .40 Cdn |
85 Topps BB | 715 | Ozzie Smith All Star | St Louis Cardinals | NM-MT 60/40 o/c | .50 Cdn |
85 Topps BB | 716 | Dale Murphy All Star | Atlanta Braves | NM-MT | .25 Cdn |
85 Topps BB | 716 | Dale Murphy All Star | Atlanta Braves | NM | .20 Cdn |
85 Topps BB | 717 | Tony Gwynn All Star | San Diego Padres | NM | .90 Cdn |
85 Topps BB | 717 | Tony Gwynn All Star | San Diego Padres | NM-MT 60/40 o/c | .75 Cdn |
85 Topps BB | 719 | Gary Carter All Star | Montreal Expos | NM-MT | .20 Cdn |
85 Topps BB | 722 | Bruce Sutter All Star | St Louis Cardinals | NM-MT | .20 Cdn |
85 Topps BB | 729 | Don Sutton | Milwaukee Brewers | NM-MT | .25 Cdn |
85 Topps BB | 730 | Dave Kingman | Oakland Athletics | NM-MT | .25 Cdn |
85 Topps BB | 731 | Neil Allen | St Louis Cardinals | NM-MT | .20 Cdn |
85 Topps BB | 736 | Jerry Mumphrey | Houston Astros | NM-MT | .20 Cdn |
85 Topps BB | 740 | Jack Clark | San Francisco Giants | NM-MT | .25 Cdn |
85 Topps BB | 745 | Buddy Bell | Cleveland Indians | NM-MT | .25 Cdn |
85 Topps BB | 747 | Alex Trevino | Atlanta Braves | NM-MT | .20 Cdn |
85 Topps BB | 750 | Rollie Fingers | Milwaukee Brewers | NM-MT | .25 Cdn |
85 Topps BB | 753 | Greg Brock | Los Angeles Dodgers | NM-MT | .20 Cdn |
85 Topps BB | 755 | Ken Singleton | Baltimore Orioles | NM-MT | .25 Cdn |
