We sell 1986 Topps baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1986 TOPPS BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
86 Topps BB | 1 | Pete Rose | Cincinnati Reds | NM | $1.50 Cdn |
86 Topps BB | 2 | Pete Rose - Special: '63-'66 | Cincinnati Reds | NM-MT | .25 Cdn |
86 Topps BB | 3 | Pete Rose - Special: '67-'70 | Cincinnati Reds | NM-MT | .25 Cdn |
86 Topps BB | 4 | Pete Rose - Special: '71-'74 | Cincinnati Reds | NM-MT | .25 Cdn |
86 Topps BB | 6 | Pete Rose - Special: '79-'82 | Cincinnati Reds | NM-MT | .25 Cdn |
86 Topps BB | 6 | Pete Rose - Special: '79-'82 | Cincinnati Reds | NM-MT 60/40 o/c | .20 Cdn |
86 Topps BB | 8 | Dwayne Murphy | Oakland A's | NM-MT | .20 Cdn |
86 Topps BB | 10 | Tony Gwynn | San Diego Padres | NM-MT | .60 Cdn |
86 Topps BB | 10 | Tony Gwynn | San Diego Padres | NM-MT 60/40 o/c | .50 Cdn |
86 Topps BB | 11 | Bob Ojeda | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 12 | Jose Uribe | San Francisco Giants | NM-MT | .20 Cdn |
86 Topps BB | 13 | Bob Kearney | Seattle Mariners | NM-MT | .20 Cdn |
86 Topps BB | 14 | Julio Cruz | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 15 | Eddie Whitson | New York Yankees | NM-MT | .20 Cdn |
86 Topps BB | 16 | Rick Schu | Philadelphia Phillies | NM-MT | .20 Cdn |
86 Topps BB | 17 | Mike Stenhouse | Minnesota Twins | NM-MT | .20 Cdn |
86 Topps BB | 18 | Brent Gaff | New York Mets | NM-MT | .20 Cdn |
86 Topps BB | 19 | Rich Hebner | Chicago Cubs | NM-MT | .20 Cdn |
86 Topps BB | 20 | Lou Whitaker | Detroit Tigers | NM-MT | .20 Cdn |
86 Topps BB | 21 | George Bamberger - Team Checklist | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Topps BB | 22 | Duane Walker | Texas Rangers | NM-MT | .20 Cdn |
86 Topps BB | 24 | Len Barker | Atlanta Braves | NM-MT | .20 Cdn |
86 Topps BB | 25 | Willie Wilson | Kansas City Royals | NM-MT | .20 Cdn |
86 Topps BB | 26 | Frank DiPino | Houston Astros | NM-MT | .20 Cdn |
86 Topps BB | 27 | Ray Knight | New York Mets | NM-MT | .20 Cdn |
86 Topps BB | 28 | Eric Davis | Cincinnati Reds | NM-MT | .40 Cdn |
86 Topps BB | 30 | Eddie Murray | Baltimore Orioles | NM-MT | .40 Cdn |
86 Topps BB | 32 | Steve Yeager | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Topps BB | 33 | Jeff Lahti | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 34 | Ken Phelps | Seattle Mariners | NM-MT | .20 Cdn |
86 Topps BB | 35 | Jeff Reardon | Montreal Expos | NM-MT | .20 Cdn |
86 Topps BB | 36 | Team Leaders | Detroit Tigers | NM-MT | .20 Cdn |
86 Topps BB | 38 | Glenn Hoffman | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 39 | Dave Rucker | Philadelphia Phillies | NM-MT | .20 Cdn |
86 Topps BB | 40 | Ken Griffey | New York Yankees | NM-MT | .20 Cdn |
86 Topps BB | 41 | Brad Wellman | San Francisco Giants | NM-MT | .20 Cdn |
86 Topps BB | 42 | Geoff Zahn | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 43 | Dave Engle | Minnesota Twins | NM-MT | .20 Cdn |
86 Topps BB | 44 | Lance McCullers | San Diego Padres | NM-MT | .20 Cdn |
86 Topps BB | 45 | Damaso Garcia | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Topps BB | 46 | Billy Hatcher | Chicago Cubs | NM-MT | .20 Cdn |
86 Topps BB | 53 RC | Len Dykstra | New York Mets | NM-MT 35/65 o/c | .50 Cdn |
86 Topps BB | 54 | John Franco | Cincinnati Reds | NM-MT | .20 Cdn |
86 Topps BB | 55 | Fred Lynn | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 56 | Tom Niedenfuer | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Topps BB | 57 | Bill Doran | Houston Astros | NM-MT | .20 Cdn |
86 Topps BB | 57 | Bobby Wine - Team Checklist | Atlanta Braves | NM-MT | .20 Cdn |
86 Topps BB | 58 | Bill Krueger | Oakland A's | NM-MT | .20 Cdn |
86 Topps BB | 59 | Andre Thornton | Cleveland Indians | NM-MT | .20 Cdn |
86 Topps BB | 60 | Dwight Evans | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 61 | Karl Best | Seattle Mariners | NM-MT | .20 Cdn |
86 Topps BB | 62 | Bob Boone | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 63 | Ron Roenicke | San Francisco Giants | NM-MT | .20 Cdn |
86 Topps BB | 64 | Floyd Bannister | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 65 | Dan Driessen | San Francisco Giants | NM-MT | .20 Cdn |
86 Topps BB | 66 | Team Leaders | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 67 | Carmelo Martinez | San Diego Padres | NM-MT | .20 Cdn |
86 Topps BB | 69 | Luis Aguayo | Philadelphia Phillies | NM-MT | .20 Cdn |
86 Topps BB | 70 | Dave Winfield | New York Yankees | NM-MT | .20 Cdn |
86 Topps BB | 71 | Ken Schrom | Minnesota Twins | NM-MT | .20 Cdn |
86 Topps BB | 74 | Rance Mulliniks | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Topps BB | 75 | Jose DeLeon | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Topps BB | 76 | Dion James | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Topps BB | 77 | Charlie Leibrandt | Kansas City Royals | NM-MT | .20 Cdn |
86 Topps BB | 78 | Bruce Benedict | Atlanta Braves | NM-MT | .20 Cdn |
86 Topps BB | 79 | Dave Schmidt | Texas Rangers | NM-MT | .20 Cdn |
86 Topps BB | 80 | Darryl Strawberry | New York Mets | NM-MT | .25 Cdn |
86 Topps BB | 80 | Darryl Strawberry | New York Mets | NM-MT 35/65 o/c | .20 Cdn |
86 Topps BB | 81 | Gene Mauch - Team Checklist | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 83 | Phil Garner | Houston Astros | NM-MT | .20 Cdn |
86 Topps BB | 84 | Curt Young | Oakland A's | NM-MT | .25 Cdn |
86 Topps BB | 85 | Tony Perez | Cincinnati Reds | NM-MT | .20 Cdn |
86 Topps BB | 86 | Tom Waddell | Cleveland Indians | NM-MT | .20 Cdn |
86 Topps BB | 87 | Candy Maldonado | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Topps BB | 90 | Garry Templeton | San Diego Padres | NM-MT | .20 Cdn |
86 Topps BB | 91 | Steve Crawford | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 92 | Al Cowens | Seattle Mariners | NM-MT | .20 Cdn |
86 Topps BB | 93 | Scot Thompson | Montreal Expos | NM-MT | .20 Cdn |
86 Topps BB | 100 | Nolan Ryan | Houston Astros | NM-MT | $2.00 Cdn |
86 Topps BB | 100 | Nolan Ryan | Houston Astros | NM-MT 60/40 o/c | $1.50 Cdn |
86 Topps BB | 100 | Nolan Ryan | Houston Astros | NM-MT 30/70 o/c | $1.25 Cdn |
86 Topps BB | 100 | Nolan Ryan | Houston Astros | EX+ | $1.25 Cdn |
86 Topps BB | 101 | Dave Bergman | Detroit Tigers | NM-MT | .20 Cdn |
86 Topps BB | 102 RC | Joe Orsulak | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Topps BB | 103 | Luis Salazar | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 104 | Sid Fernandez | New York Mets | NM-MT | .20 Cdn |
86 Topps BB | 105 | Gary Ward | Texas Rangers | NM-MT | .20 Cdn |
86 Topps BB | 106 | Ray Burris | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Topps BB | 107 | Rafael Ramirez | Atlanta Braves | NM-MT | .20 Cdn |
86 Topps BB | 108 | Ted Power | Cincinnati Reds | NM-MT | .20 Cdn |
86 Topps BB | 109 | Len Matuszek | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Topps BB | 110 | Scott McGregor | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 113 | U.L. Washington | Montreal Expos | NM-MT | .20 Cdn |
86 Topps BB | 116 | Brook Jacoby | Cleveland Indians | NM-MT | .20 Cdn |
86 Topps BB | 117 | Bruce Kison | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 118 | Jerry Royster | San Diego Padres | NM-MT | .20 Cdn |
86 Topps BB | 120 | Steve Carlton | Philadelphia Phillies | NM-MT | .20 Cdn |
86 Topps BB | 121 | Nelson Simmons | Detroit Tigers | NM-MT | .20 Cdn |
86 Topps BB | 122 | Pete Filson | Minnesota Twins | NM-MT | .20 Cdn |
86 Topps BB | 123 | Greg Walker | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 124 | Luis Sanchez | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 125 | Dave Lopes | Chicago Cubs | NM-MT | .20 Cdn |
86 Topps BB | 126 | Leaders | New York Met Mets | NM-MT | .20 Cdn |
86 Topps BB | 127 | Jack Howell | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 128 | John Wathan | Kansas City Royals | NM-MT | .20 Cdn |
86 Topps BB | 129 | Jeff Dedmon | Atlanta Braves | NM-MT | .20 Cdn |
86 Topps BB | 130 | Alan Trammell | Detroit Tigers | NM-MT | .20 Cdn |
86 Topps BB | 131 | Checklist: 1-132 | NM-MT | .20 Cdn | |
86 Topps BB | 132 | Razor Shines | Montreal Expos | NM-MT | .20 Cdn |
86 Topps BB | 134 | Carney Lansford | Oakland A's | NM-MT | .20 Cdn |
86 Topps BB | 135 | Joe Niekro | New York Yankees | NM-MT | .20 Cdn |
86 Topps BB | 137 | Charlie Moore | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Topps BB | 138 | Mark Davis | San Francisco Giants | NM-MT | .20 Cdn |
86 Topps BB | 139 | Daryl Boston | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 140 | John Candelaria | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 141 | Chuck Cottier - Team Checklist | Seattle Mariners | NM-MT | .20 Cdn |
86 Topps BB | 143 | Dave Van Gorder | Cincinnati Reds | NM-MT | .20 Cdn |
86 Topps BB | 144 | Doug Sisk | New York Mets | NM-MT | .20 Cdn |
86 Topps BB | 146 | Jack Perconte | Seattle Mariners | NM-MT | .20 Cdn |
86 Topps BB | 147 | Larry Sheets | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 149 | Brett Butler | Cleveland Indians | NM-MT | .20 Cdn |
86 Topps BB | 150 | Joaquin Andujar | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 151 | Dave Stapleton | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 153 | Ricky Adams | San Francisco Giants | NM-MT | .20 Cdn |
86 Topps BB | 154 | Bert Roberge | Montreal Expos | NM-MT | .20 Cdn |
86 Topps BB | 155 | Bob Grich | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 156 | Team Leaders | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 158 | Derrel Thomas | Philadelphia Phillies | NM-MT | .20 Cdn |
86 Topps BB | 160 | Chet Lemon | Detroit Tigers | NM-MT | .20 Cdn |
86 Topps BB | 161 | Lee Tunnell | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Topps BB | 163 | Pete Ladd | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Topps BB | 164 | Steve Balboni | Kansas City Royals | NM-MT | .20 Cdn |
86 Topps BB | 165 | Mike Davis | Oakland A's | NM-MT | .20 Cdn |
86 Topps BB | 166 | Dickie Thon | Houston Astros | NM-MT | .20 Cdn |
86 Topps BB | 168 | Jeff Burroughs | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Topps BB | 170 | Gary Carter | New York Mets | NM-MT | .20 Cdn |
86 Topps BB | 172 | Jerry Reed | Cleveland Indians | NM-MT | .20 Cdn |
86 Topps BB | 173 | Wayne Gross | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 174 | Brian Snyder | Seattle Mariners | NM-MT | .20 Cdn |
86 Topps BB | 175 | Steve Sax | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Topps BB | 177 | Joel Youngblood | San Francisco Giants | NM-MT | .20 Cdn |
86 Topps BB | 178 | Ivan DeJesus | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 179 | Stu Cliburn | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 181 | Al Nipper | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 183 | Larry Andersen | Philadelphia Phillies | NM-MT | .20 Cdn |
86 Topps BB | 184 | Tim Laudner | Minnesota Twins | NM-MT | .20 Cdn |
86 Topps BB | 185 | Rollie Fingers | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Topps BB | 186 | Team Leaders | Houston Astros | NM-MT | .20 Cdn |
86 Topps BB | 187 | Scott Fletcher | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 188 | Bob Dernier | Chicago Cubs | NM-MT | .20 Cdn |
86 Topps BB | 190 | George Hendrick | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 192 | Milt Wilcox | Detroit Tigers | NM-MT | .20 Cdn |
86 Topps BB | 193 | Daryl Sconiers | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 195 | Dave Concepcion | Cincinnati Reds | NM-MT | .20 Cdn |
86 Topps BB | 197 | Enos Cabell | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Topps BB | 198 | Ken Dixon | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 199 | Dick Howser - Team Checklist | Kansas City Royals | NM-MT | .20 Cdn |
86 Topps BB | 200 | Mike Schmidt | Philadelphia Phillies | NM-MT | $1.00 Cdn |
86 Topps BB | 200 | Mike Schmidt | Philadelphia Phillies | NM-MT 60/40 o/c | .75 Cdn |
86 Topps BB | 201 | Vince Coleman - Record Breaker | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 202 | Dwight Gooden - Record Breaker | New York Mets | NM-MT | .25 Cdn |
86 Topps BB | 203 | Keith Hernandez - Record Breaker | New York Mets | NM-MT | .20 Cdn |
86 Topps BB | 204 | Phil Niekro - Record Breaker | New York Yankees | NM-MT | .20 Cdn |
86 Topps BB | 205 | Tony Perez - Record Breaker | Cincinnati Reds | NM-MT | .20 Cdn |
86 Topps BB | 206 | Pete Rose - Record Breaker | Cincinnati Reds | NM-MT | .40 Cdn |
86 Topps BB | 208 | Ramon Romero | Clveland Indians | NM-MT | .20 Cdn |
86 Topps BB | 209 | Randy Ready | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Topps BB | 210 | Calvin Schiraldi | New York Mets | NM-MT | .20 Cdn |
86 Topps BB | 214 | Randy Bush | Minnesota Twins | NM-MT | .20 Cdn |
86 Topps BB | 216 | Team Leaders | Oakland A's | NM-MT | .20 Cdn |
86 Topps BB | 217 | Bill Scherrer | Detroit Tigers | NM-MT | .20 Cdn |
86 Topps BB | 218 | Randy Hunt | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 219 | Dennis Lamp | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Topps BB | 220 | Bob Horner | Atlanta Braves | NM-MT | .20 Cdn |
86 Topps BB | 221 | Dave Henderson | Seattle Mariners | NM-MT | .20 Cdn |
86 Topps BB | 222 | Craig Gerber | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 224 | Cesar Cedeno | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 225 | Ron Darling | New York Mets | NM-MT | .20 Cdn |
86 Topps BB | 226 | Lee Lacy | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 227 | Al Jones | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 228 | Tom Lawless | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 230 | Terry Kennedy | San Diego Padres | NM-MT | .20 Cdn |
86 Topps BB | 232 | Rick Rhoden | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Topps BB | 234 | Doug Corbett | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 236 | Frank Eufemia | Minnesota Twins | NM-MT | .20 Cdn |
86 Topps BB | 238 | Larry Parrish | Texas Rangers | NM-MT | .20 Cdn |
86 Topps BB | 239 | Joel Skinner | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 241 | Tony Fernandez | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Topps BB | 242 | Rich Thompson | Cleveland Indians | NM-MT | .20 Cdn |
86 Topps BB | 243 | Johnny Grubb | Detroit Tigers | NM-MT | .20 Cdn |
86 Topps BB | 244 | Craig Lefferts | San Diego Padres | NM-MT | .20 Cdn |
86 Topps BB | 245 | Jim Sundberg | Kansas City Royals | NM-MT | .20 Cdn |
86 Topps BB | 249 | Rob Deer | San Francisco Giants | NM-MT | .20 Cdn |
86 Topps BB | 250 | Dwight Gooden | New York Mets | NM-MT | .40 Cdn |
86 Topps BB | 250 | Dwight Gooden | New York Mets | NM-MT 40/60 o/c | .30 Cdn |
86 Topps BB | 251 | Rich Dauer | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 254 RC | Ozzie Guillen | Chicago White Sox | NM-MT | $1.50 Cdn |
86 Topps BB | 255 | Tony Armas | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 256 | Kurt Kepshire | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 257 | Doug DeCinces | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 258 | Tim Burke | Montreal Expos | NM-MT | .20 Cdn |
86 Topps BB | 260 | Tony Pena | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Topps BB | 261 | Bobby Valentine - Team Checklist | Texas Rangers | NM-MT | .20 Cdn |
86 Topps BB | 262 | Mario Ramirez | San Diego Padres | NM-MT | .20 Cdn |
86 Topps BB | 263 | Checklist: 133-264 | NM-MT | .20 Cdn | |
86 Topps BB | 265 | Ron Davis | Minnesota Twins | NM-MT | .20 Cdn |
86 Topps BB | 266 | Keith Moreland | Chicago Cubs | NM-MT | .20 Cdn |
86 Topps BB | 268 | Mike Scott | Houston Astros | NM-MT | .20 Cdn |
86 Topps BB | 274 | Ron Gardenhire | New York Mets | NM-MT | .20 Cdn |
86 Topps BB | 276 | Team Leaders | New York Yankees | NM-MT | .20 Cdn |
86 Topps BB | 278 | Sixto Lezcano | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Topps BB | 279 | Al Pardo | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 280 | Tim Raines | Montreal Expos | NM-MT | .20 Cdn |
86 Topps BB | 284 | Brian Dayett | Chicago Cubs | NM-MT | .20 Cdn |
86 Topps BB | 285 | Buddy Bell | Cincinnati Reds | NM-MT | .20 Cdn |
86 Topps BB | 286 | Luis DeLeon | San Diego Padres | NM-MT | .20 Cdn |
86 Topps BB | 287 | John Christensen | New York Mets | NM-MT | .20 Cdn |
86 Topps BB | 289 | Johnnie LeMaster | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Topps BB | 291 | Tom Lasorda - Team Checklist | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Topps BB | 293 | Chris Chambliss | Atlanta Braves | NM-MT | .20 Cdn |
86 Topps BB | 294 | Danny Cox | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 295 | Kirk Gibson | Detroit Tigers | NM-MT | .20 Cdn |
86 Topps BB | 297 | Tim Lollar | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 298 | Craig Reynolds | Houston Astros | NM-MT | .20 Cdn |
86 Topps BB | 299 | Bryn Smith | Montreal Expos | NM-MT | .20 Cdn |
86 Topps BB | 300 | George Brett | Kansas City Royals | NM-MT | $1.00 Cdn |
86 Topps BB | 300 | George Brett | Kansas City Royals | NM-MT 40/60 o/c | .75 Cdn |
86 Topps BB | 300 | George Brett | Kansas City Royals | EX | .75 Cdn |
86 Topps BB | 300 | George Brett | Kansas City Royals | VG-EX | .50 Cdn |
86 Topps BB | 301 | Dennis Rasmussen | New York Yankees | NM-MT | .20 Cdn |
86 Topps BB | 306 | Team Leaders | San Diego Padres | NM-MT | .20 Cdn |
86 Topps BB | 307 | Dave Sax | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 308 | Ray Fontenot | Chicago Cubs | NM-MT | .20 Cdn |
86 Topps BB | 309 | John Shelby | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 312 | Tom Filer | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Topps BB | 313 | Joe DeSa | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 314 | Frank Pastore | Cincinnati Reds | NM-MT | .20 Cdn |
86 Topps BB | 317 | Ed Romero | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Topps BB | 319 | Rick Camp | Atlanta Braves | NM-MT | .20 Cdn |
86 Topps BB | 320 | Jim Rice | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 321 | Earl Weaver - Team Checklist | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 322 | Bob Forsch | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 323 | Jerry Davis | San Diego Padres | NM-MT | .20 Cdn |
86 Topps BB | 324 | Dan Schatzeder | Montreal Expos | NM-MT | .20 Cdn |
86 Topps BB | 325 | Juan Beniquez | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 327 | Mike Pagliarulo | New York Yankees | NM-MT | .20 Cdn |
86 Topps BB | 328 | Pete O'Brien | Texas Rangers | NM-MT | .20 Cdn |
86 Topps BB | 329 | Kirby Puckett | Minnesota Twins | NM-MT | $1.00 Cdn |
86 Topps BB | 329 | Kirby Puckett | Minnesota Twins | NM-MT 60/40 o/c | .75 Cdn |
86 Topps BB | 329 | Kirby Puckett | Minnesota Twins | NM | .75 Cdn |
86 Topps BB | 329 | Kirby Puckett | Minnesota Twins | VG-EX | .50 Cdn |
86 Topps BB | 330 | Rick Sutcliffe | Chicago Cubs | NM-MT | .20 Cdn |
86 Topps BB | 332 | Darryl Motley | Kansas City Royals | NM-MT | .20 Cdn |
86 Topps BB | 333 | Tom Henke | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Topps BB | 334 | Ken Oberkfell | Atlanta Braves | NM-MT | .20 Cdn |
86 Topps BB | 335 | Don Sutton | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 338 | Jorge Bell | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Topps BB | 340 | Cal Ripken | Baltimore Orioles | NM-MT | $1.50 Cdn |
86 Topps BB | 340 | Cal Ripken | Baltimore Orioles | NM-MT 60/40 o/c | $1.25 Cdn |
86 Topps BB | 340 | Cal Ripken | Baltimore Orioles | NM | $1.25 Cdn |
86 Topps BB | 340 | Cal Ripken | Baltimore Orioles | NM-MT 35/65 o/c | $1.00 Cdn |
86 Topps BB | 340 | Cal Ripken | Baltimore Orioles | NM 60/40 o/c | $1.00 Cdn |
86 Topps BB | 340 | Cal Ripken | Baltimore Orioles | VG-EX | .75 Cdn |
86 Topps BB | 342 | Gary Redus | Cincinnati Reds | NM-MT | .20 Cdn |
86 Topps BB | 343 | Carlos Diaz | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Topps BB | 344 | Jim Wohlford | Montreal Expos | NM-MT | .20 Cdn |
86 Topps BB | 346 | Bryan Little | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 347 RC | Teddy Higuera | Milwaukee Brewers | NM-MT | .25 Cdn |
86 Topps BB | 348 | Cliff Johnson | Toronto Blue Jays | NM-MT | .20 Cdn |
86 Topps BB | 349 | Mark Clear | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 350 | Jack Clark | St Louis Cardinals | NM-MT | .20 Cdn |
86 Topps BB | 351 | Chuck Tanner - Team Checklist | Pittsburgh Pirates | NM-MT | .20 Cdn |
86 Topps BB | 352 | Harry Spilman | Houston Astros | NM-MT | .20 Cdn |
86 Topps BB | 353 | Keith Atherton | Oakland A's | NM-MT | .20 Cdn |
86 Topps BB | 358 | Rick Dempsey | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 361 | Shane Rawley | Philadelphia Phillies | NM-MT | .20 Cdn |
86 Topps BB | 364 | Reid Nichols | Chicago White Sox | NM-MT | .20 Cdn |
86 Topps BB | 365 | Mike Flanagan | Baltimore Orioles | NM-MT | .20 Cdn |
86 Topps BB | 366 | Cincinnati Reds | Team Leaders | NM-MT | .20 Cdn |
86 Topps BB | 367 | Aurelio Lopez | Detroit Tigers | NM-MT | .20 Cdn |
86 Topps BB | 368 | Greg Brock | Los Angeles Dodgers | NM-MT | .20 Cdn |
86 Topps BB | 369 | Al Holland | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 371 | Bill Stein | Texas Rangers | NM-MT | .20 Cdn |
86 Topps BB | 372 | Ben Oglivie | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Topps BB | 373 | Urbano Lugo | California Angels | NM-MT | .20 Cdn |
86 Topps BB | 374 | Terry Francona | Montreal Expos | NM-MT | .20 Cdn |
86 Topps BB | 375 | Rich Gedman | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 376 | Bill Dawley | Houston Astros | NM-MT | .20 Cdn |
86 Topps BB | 377 | Joe Carter | Cleveland Indians | NM-MT | .20 Cdn |
86 Topps BB | 380 | LaMarr Hoyt | San Diego Padres | NM-MT | .20 Cdn |
86 Topps BB | 382 RC | Ivan Calderon | Seattle Mariners | NM-MT | .20 Cdn |
86 Topps BB | 383 RC | Chris Brown | San Francisco Giants | NM-MT | .20 Cdn |
86 Topps BB | 384 | Steve Trout | Chicago Cubs | NM-MT | .20 Cdn |
86 Topps BB | 385 | Cecil Cooper | Milwaukee Brewers | NM-MT | .20 Cdn |
86 Topps BB | 386 RC | Cecil Fielder | Toronto Blue Jays | NM-MT 45/55 o/c | .75 Cdn |
86 Topps BB | 388 | Dickie Noles | Texas Rangers | NM-MT | .20 Cdn |
86 Topps BB | 389 | Glenn Davis | Houston Astros | NM-MT | .20 Cdn |
86 Topps BB | 390 | Tom Seaver | Chicago White Sox | NM-MT | .25 Cdn |
86 Topps BB | 390 | Tom Seaver | Chicago White Sox | NM-MT 60/40 o/c | .20 Cdn |
86 Topps BB | 391 | Julio Franco | Cleveland Indians | .20 Cdn | |
86 Topps BB | 394 | Checklist: 265-396 | NM-MT | .20 Cdn | |
86 Topps BB | 395 | Scott Garrelts | San Francisco Giants | NM-MT | .20 Cdn |
86 Topps BB | 396 | Leaders | Boston Red Sox | NM-MT | .20 Cdn |
86 Topps BB | 397 RC | Steve Buechele | Texas Rangers | NM-MT | .20 Cdn |
86 Topps BB | 400 | Rod Carew | California Angels | NM-MT | .25 Cdn |
86 Topps BB | 400 | Rod Carew | California Angels | NM-MT 60/40 o/c | .20 Cdn |
