We sell 1987 Topps baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1987 TOPPS BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
87 Topps BB | 1 | Roger Clemens - Record Breaker | Boston Red Sox | NM-MT | .75 Cdn |
87 Topps BB | 1 | Roger Clemens - Record Breaker | Boston Red Sox | NM-MT 40/60 o/c | .60 Cdn |
87 Topps BB | 2 | Jim Deshaies - Record Breaker | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 3 | Dwight Evans - Record Breaker | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 4 | Davey Lopes - Record Breaker | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 5 | Dave Righetti - Record Breaker | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 6 | Ruben Sierra - Record Breaker | New York Yankees | NM-MT | .25 Cdn |
87 Topps BB | 7 | Todd Worrell - Record Breaker | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 8 | Terry Pendleton | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 9 | Jay Tibbs | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 10 | Cecil Cooper | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Topps BB | 11 | Team Leaders | Cleveland Indians | NM-MT | .20 Cdn |
87 Topps BB | 12 | Jeff Sellers | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 13 | Nick Esasky | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 14 | Dave Stewart | Oakland Athletics | NM-MT | .20 Cdn |
87 Topps BB | 15 | Claudell Washington | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 16 | Pat Clements | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Topps BB | 17 | Pete O`Brien | Texas Rangers | NM-MT | .20 Cdn |
87 Topps BB | 19 | Matt Young | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 20 | Gary Carter | New York Mets | NM-MT | .20 Cdn |
87 Topps BB | 21 | Mark Davis | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 22 | Doug DeCinces | California Angels | NM-MT | .20 Cdn |
87 Topps BB | 23 | Lee Smith | Chicago Cubs | NM-MT | .20 Cdn |
87 Topps BB | 24 | Tony Walker | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 25 | Bert Blyleven | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 26 | Greg Brock | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Topps BB | 27 | Joe Cowley | Chicago White Sox | NM-MT | .20 Cdn |
87 Topps BB | 28 | Rick Dempsey | Baltimore Orioles | NM-MT | .20 Cdn |
87 Topps BB | 29 | Jimmy Key | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Topps BB | 30 | Tim Raines | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 31 | Team Leaders | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 32 | Tim Leary | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Topps BB | 33 | Andy Van Slyke | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 34 | Jose Rijo | Oakland Athletics | NM-MT | .20 Cdn |
87 Topps BB | 35 | Sid Bream | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Topps BB | 36 | Eric King | Detroit Tigers | NM-MT | .20 Cdn |
87 Topps BB | 37 | Marvell Wynne | San Diego Padres | NM-MT | .20 Cdn |
87 Topps BB | 38 | Dennis Leonard | Kansas City Royals | NM-MT | .20 Cdn |
87 Topps BB | 39 | Marty Barrett | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 40 | Dave Righetti | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 41 | Bo Diaz | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 42 | Gary Redus | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Topps BB | 43 | Gene Michael | Chicago Cubs Checklist | NM-MT | .20 Cdn |
87 Topps BB | 44 | Greg Harris | Texas Rangers | NM-MT | .20 Cdn |
87 Topps BB | 45 | Jim Presley | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 46 | Dan Gladden | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 47 | Dennis Powell | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Topps BB | 48 | Wally Backman | New York Mets | NM-MT | .20 Cdn |
87 Topps BB | 49 | Terry Harper | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 50 | Dave Smith | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 51 | Mel Hall | Cleveland Indians | NM-MT | .20 Cdn |
87 Topps BB | 52 | Keith Atherton | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 53 | Ruppert Jones | California Angels | NM-MT | .20 Cdn |
87 Topps BB | 54 | Bill Dawley | Chicago White Sox | NM-MT | .20 Cdn |
87 Topps BB | 55 | Tim Wallach | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 56 | Team Leaders | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Topps BB | 57 | Scott Nielsen | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 58 | Thad Bosley | Chicago Cubs | NM-MT | .20 Cdn |
87 Topps BB | 59 | Ken Dayley | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 60 | Tony Pena | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Topps BB | 61 RC | Bobby Thigpen | Chicago White Sox | NM-MT | .25 Cdn |
87 Topps BB | 62 | Bobby Meacham | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 63 | Fred Toliver | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Topps BB | 64 | Harry Spilman | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 65 | Tom Browning | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 66 | Marc Sullivan | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 67 | Bill Swift | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 68 | Tony LaRussa - Team Checklist | Oakland Athletics | NM-MT | .20 Cdn |
87 Topps BB | 69 | Lonnie Smith | Kansas City Royals | NM-MT | .20 Cdn |
87 Topps BB | 70 | Charlie Hough | Texas Rangers | NM-MT | .20 Cdn |
87 Topps BB | 71 | Mike Aldrete | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 72 | Walt Terrell | Detroit Tigers | NM-MT | .20 Cdn |
87 Topps BB | 73 | Dave Anderson | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Topps BB | 74 | Dan Pasqua | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 75 | Ron Darling | New York Mets | NM-MT | .20 Cdn |
87 Topps BB | 76 | Rafael Ramirez | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 77 | Bryan Oelkers | Cleveland Indians | NM-MT | .20 Cdn |
87 Topps BB | 78 | Tom Foley | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 79 | Juan Nieves | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Topps BB | 80 RC | Wally Joyner | California Angels | NM-MT | .40 Cdn |
87 Topps BB | 80 RC | Wally Joyner | California Angels | NM-MT 60/40 o/c | .30 Cdn |
87 Topps BB | 81 | Team Leaders | San Diego Padres | NM-MT | .20 Cdn |
87 Topps BB | 82 | Rob Murphy | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 84 | Steve Lake | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 85 | Kevin Bass | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 86 | Nate Snell | Baltimore Orioles | NM-MT | .20 Cdn |
87 Topps BB | 87 | Mark Salas | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 88 | Ed Wojna | San Diego Padres | NM-MT | .20 Cdn |
87 Topps BB | 89 | Ozzie Guillen | Chicago White Sox | NM-MT | .20 Cdn |
87 Topps BB | 90 | Dave Stieb | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Topps BB | 91 | Harold Reynolds | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 92 | Urbano Lugo | California Angels | NM-MT | .20 Cdn |
87 Topps BB | 93 RC | Jim Leyland -Team Checklist | Pittsburgh Pirates | NM-MT | .25 Cdn |
87 Topps BB | 94 | Calvin Schiraldi | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 95 | Oddibe McDowell | Texas Rangers | NM-MT | .20 Cdn |
87 Topps BB | 96 | Frank Williams | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 97 | Glenn Wilson | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Topps BB | 98 | Bill Scherrer | Detroit Tigers | NM-MT | .20 Cdn |
87 Topps BB | 99 | Darryl Motley | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 100 | Steve Garvey | San Diego Padres | NM-MT | .20 Cdn |
87 Topps BB | 101 | Carl Willis | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 102 | Paul Zuvella | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 103 | Rick Aguilera | New York Mets | NM-MT | .20 Cdn |
87 Topps BB | 104 | Billy Sample | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 105 | Floyd Youmans | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 106 | Team Leaders | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Topps BB | 107 | John Butcher | Cleveland Indians | NM-MT | .20 Cdn |
87 Topps BB | 108 | Jim Gantner | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Topps BB | 109 | R.J. Reynolds | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Topps BB | 110 | John Tudor | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 111 | Alfredo Griffin | Oakland Athletics | NM-MT | .20 Cdn |
87 Topps BB | 112 | Alan Ashby | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 113 | Neil Allen | Chicago White Sox | NM-MT | .20 Cdn |
87 Topps BB | 114 | Billy Beane | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 115 | Donnie Moore | California Angels | NM-MT | .20 Cdn |
87 Topps BB | 116 | Bill Russell | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Topps BB | 117 | Jim Beattie | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 118 | Bobby Valentine | Texas Rangers Checklist | NM-MT | .20 Cdn |
87 Topps BB | 119 | Ron Robinson | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 120 | Eddie Murray | Baltimore Orioles | NM-MT | .25 Cdn |
87 Topps BB | 121 | Kevin Romine | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 122 | Jim Clancy | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Topps BB | 123 RC | John Kruk | San Diego Padres | NM-MT | .50 Cdn |
87 Topps BB | 124 | Ray Fontenot | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 125 | Bob Brenly | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 126 RC | Mike Loynd | Texas Rangers | NM-MT | .20 Cdn |
87 Topps BB | 128 | Checklist 1-132 | NM-MT | .20 Cdn | |
87 Topps BB | 129 | Rick Cerone | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Topps BB | 130 | Dwight Gooden | New York Mets | NM-MT | .20 Cdn |
87 Topps BB | 131 | Team Leaders | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Topps BB | 132 | Paul Assenmacher | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 133 | Jose Oquendo | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 134 | Rich Yett | Cleveland Indians | NM-MT | .20 Cdn |
87 Topps BB | 135 | Mike Easler | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 136 | Ron Romanick | California Angels | NM-MT | .20 Cdn |
87 Topps BB | 137 | Jerry Willard | Oakland Athletics | NM-MT | .20 Cdn |
87 Topps BB | 138 | Roy Lee Jackson | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 139 RC | Devon White | California Angels | NM-MT | .25 Cdn |
87 Topps BB | 140 | Bret Saberhagen | Kansas City Royals | NM-MT | .20 Cdn |
87 Topps BB | 141 | Herm Winningham | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 142 | Rick Sutcliffe | Chicago Cubs | NM-MT | .20 Cdn |
87 Topps BB | 143 | Steve Boros - Team Checklist | San Diego Padres | NM-MT | .20 Cdn |
87 Topps BB | 144 | Mike Scioscia | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Topps BB | 145 | Charlie Kerfeld | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 146 | Tracy Jones | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 147 | Randy Niemann | New York Mets | NM-MT | .20 Cdn |
87 Topps BB | 148 | Dave Collins | Detroit Tigers | NM-MT | .20 Cdn |
87 Topps BB | 149 | Ray Searage | Chicago White Sox | NM-MT | .20 Cdn |
87 Topps BB | 150 | Wade Boggs | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 151 | Mike LaCoss | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 152 | Toby Harrah | Texas Rangers | NM-MT | .20 Cdn |
87 Topps BB | 153 RC | Duane Ward | Toronto Blue Jays | NM-MT | .25 Cdn |
87 Topps BB | 154 | Tom O'Malley | Baltimore Orioles | NM-MT | .20 Cdn |
87 Topps BB | 155 | Eddie Whitson | San Diego Padres | NM-MT | .20 Cdn |
87 Topps BB | 156 | Team Leaders | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 157 | Danny Darwin | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 158 | Tim Teufel | New York Mets | NM-MT | .20 Cdn |
87 Topps BB | 159 | Ed Olwine | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 160 | Julio Franco | Cleveland Indians | NM-MT | .20 Cdn |
87 Topps BB | 161 | Steve Ontiveros | Oakland Athletics | NM-MT | .20 Cdn |
87 Topps BB | 162 RC | Mike LaValliere | St Louis Cardinals | NM-MT | .25 Cdn |
87 Topps BB | 163 | Kevin Gross | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Topps BB | 164 | Sammy Khalifa | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Topps BB | 165 | Jeff Reardon | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 166 | Bob Boone | California Angels | NM-MT | .20 Cdn |
87 Topps BB | 167 RC | Jim Deshaies | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 168 | Lou Piniella - Team Checklist | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 169 | Ron Washington | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 170 RC | Bo Jackson | Kansas City Royals | NM-MT | $3.00 Cdn |
87 Topps BB | 171 | Chuck Cary | Detroit Tigers | NM-MT | .20 Cdn |
87 Topps BB | 172 | Ron Oester | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 173 | Alex Trevino | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Topps BB | 174 | Henry Cotto | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 175 | Bob Stanley | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 176 | Steve Buechele | Texas Rangers | NM-MT | .20 Cdn |
87 Topps BB | 177 | Keith Moreland | Chicago Cubs | NM-MT | .20 Cdn |
87 Topps BB | 178 | Cecil Fielder | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Topps BB | 179 | Bill Wegman | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Topps BB | 180 | Chris Brown | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 181 | Team Leaders | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 182 | Lee Lacy | Baltimore Orioles | NM-MT | .20 Cdn |
87 Topps BB | 183 | Andy Hawkins | San Diego Padres | NM-MT | .20 Cdn |
87 Topps BB | 184 RC | Bobby Bonilla | Pittsburgh Pirates | NM-MT | .40 Cdn |
87 Topps BB | 185 | Roger McDowell | New York Mets | NM-MT | .20 Cdn |
87 Topps BB | 186 | Bruce Benedict | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 187 | Mark Huismann | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 188 | Tony Phillips | Oakland Athletics | NM-MT | .20 Cdn |
87 Topps BB | 189 | Joe Hesketh | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 190 | Jim Sundberg | Kansas City Royals | NM-MT | .20 Cdn |
87 Topps BB | 191 | Charles Hudson | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Topps BB | 192 | Cory Snyder | Cleveland Indians | NM-MT | .20 Cdn |
87 Topps BB | 193 | Roger Craig - Team Checklist | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 194 | Kirk McCaskill | California Angels | NM-MT | .20 Cdn |
87 Topps BB | 195 | Mike Pagliarulo | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 196 | Randy O`Neal | Detroit Tigers | NM-MT | .20 Cdn |
87 Topps BB | 197 | Mark Bailey | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 198 | Lee Mazzilli | New York Mets | NM-MT | .20 Cdn |
87 Topps BB | 199 | Mariano Duncan | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Topps BB | 200 | Pete Rose | Cincinnati Reds | NM-MT | .60 Cdn |
87 Topps BB | 201 | John Cangelosi | Chicago White Sox | NM-MT | .20 Cdn |
87 Topps BB | 202 | Ricky Wright | Texas Rangers | NM-MT | .20 Cdn |
87 Topps BB | 203 RC | Mike Kingery | Kansas City Royals | NM-MT | .20 Cdn |
87 Topps BB | 204 | Sammy Stewart | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 205 | Graig Nettles | San Diego Padres | NM-MT | .20 Cdn |
87 Topps BB | 206 | Team Leaders | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 207 | George Frazier | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 208 | John Shelby | Baltimore Orioles | NM-MT | .20 Cdn |
87 Topps BB | 209 | Rick Schu | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Topps BB | 210 | Lloyd Moseby | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Topps BB | 211 | John Morris | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 212 | Mike Fitzgerald | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 213 RC | Randy Myers | New York Mets | NM-MT | .40 Cdn |
87 Topps BB | 214 | Omar Moreno | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 215 | Mark Langston | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 216 RC | B.J. Surhoff | Milwaukee Brewers | NM-MT | .40 Cdn |
87 Topps BB | 217 | Chris Codiroli | Oakland Athletics | NM-MT | .20 Cdn |
87 Topps BB | 218 | Sparky Anderson - Team Checklist | Detroit Tigers | NM-MT | .20 Cdn |
87 Topps BB | 219 | Cecilio Guante | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Topps BB | 221 | Vern Ruhle | California Angels | NM-MT | .20 Cdn |
87 Topps BB | 222 | Denny Walling | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 223 | Charlie Leibrandt | Kansas City Royals | NM-MT | .20 Cdn |
87 Topps BB | 224 | Wayne Tolleson | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 225 | Mike Smithson | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 226 | Max Venable | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 227 RC | Jamie Moyer | Chicago Cubs | NM-MT | .50 Cdn |
87 Topps BB | 228 | Curt Wilkerson | Texas Rangers | NM-MT | .20 Cdn |
87 Topps BB | 229 | Mike Birkbeck | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Topps BB | 230 | Don Baylor | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 231 | Team Leaders | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 232 | Reggie Williams | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Topps BB | 233 | Russ Morman | Chicago White Sox | NM-MT | .20 Cdn |
87 Topps BB | 234 | Pat Sheridan | Detroit Tigers | NM-MT | .20 Cdn |
87 Topps BB | 235 | Alvin Davis | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 236 | Tommy John | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 237 | Jim Morrison | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Topps BB | 238 | Bill Krueger | Oakland Athletics | NM-MT | .20 Cdn |
87 Topps BB | 239 | Juan Espino | New York Yankees | NM-MT | .20 Cdn |
87 Topps BB | 240 | Steve Balboni | Kansas City Royals | NM-MT | .20 Cdn |
87 Topps BB | 241 | Danny Heep | New York Mets | NM-MT | .20 Cdn |
87 Topps BB | 242 | Rick Mahler | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 243 | Whitey Herzog - Team Checklist | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 244 | Dickie Noles | Cleveland Indians | NM-MT | .20 Cdn |
87 Topps BB | 245 | Willie Upshaw | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Topps BB | 246 | Jim Dwyer | Baltimore Orioles | NM-MT | .20 Cdn |
87 Topps BB | 247 | Jeff Reed | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 248 | Gene Walter | San Diego Padres | NM-MT | .20 Cdn |
87 Topps BB | 249 | Jim Pankovits | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 250 | Teddy Higuera | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Topps BB | 251 | Rob Wilfong | California Angels | NM-MT | .20 Cdn |
87 Topps BB | 252 | Dennis Martinez | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 253 | Eddie Milner | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 254 RC | Bob Tewksbury | New York Yankees | NM-MT | .25 Cdn |
87 Topps BB | 255 | Juan Samuel | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Topps BB | 256 | George Brett / Frank White - Team Leaders | Kansas City Royals | NM-MT | .20 Cdn |
87 Topps BB | 257 | Bob Forsch | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 258 | Steve Yeager | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 259 RC | Mike Greenwell | Boston Red Sox | NM-MT | .25 Cdn |
87 Topps BB | 260 | Vida Blue | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 261 RC | Ruben Sierra | Texas Rangers | NM-MT | .50 Cdn |
87 Topps BB | 262 | Jim Winn | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Topps BB | 263 | Stan Javier | Oakland Athletics | NM-MT | .20 Cdn |
87 Topps BB | 264 | Checklist 133-264 | NM-MT | .20 Cdn | |
87 Topps BB | 265 | Darrell Evans | Detroit Tigers | NM-MT | .20 Cdn |
87 Topps BB | 266 | Jeff Hamilton | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Topps BB | 268 | Pat Corrales - Team Checklist | Cleveland Indians | NM-MT | .20 Cdn |
87 Topps BB | 269 | Cliff Speck | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 270 | Jody Davis | Chicago Cubs | NM-MT | .20 Cdn |
87 Topps BB | 271 | Mike Brown | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 272 | Andres Galarraga | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 273 | Gene Nelson | Chicago White Sox | NM-MT | .20 Cdn |
87 Topps BB | 274 | Jeff Hearron | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Topps BB | 275 | LaMarr Hoyt | San Diego Padres | NM-MT | .20 Cdn |
87 Topps BB | 276 | Jackie Gutierrez | Baltimore Orioles | NM-MT | .20 Cdn |
87 Topps BB | 277 | Juan Agosto | Minnesota Twins | NM-MT | .20 Cdn |
87 Topps BB | 278 | Gary Pettis | California Angels | NM-MT | .20 Cdn |
87 Topps BB | 279 | Dan Plesac | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Topps BB | 280 | Jeff Leonard | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 281 | Pete Rose - Team Leaders | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 282 | Jeff Calhoun | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 283 RC | Doug Drabek | New York Yankees | NM-MT | .40 Cdn |
87 Topps BB | 284 | John Moses | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 285 | Dennis Boyd | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 286 | Mike Woodard | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 287 | Dave Von Ohlen | Oakland Athletics | NM-MT | .20 Cdn |
87 Topps BB | 288 | Tito Landrum | St Louis Cardinals | NM-MT | .20 Cdn |
87 Topps BB | 289 | Bob Kipper | Pittsburgh Pirates | NM-MT | .20 Cdn |
87 Topps BB | 290 | Leon Durham | Chicago Cubs | NM-MT | .20 Cdn |
87 Topps BB | 291 RC | Mitch Williams | Texas Rangers | NM-MT | .25 Cdn |
87 Topps BB | 292 | Franklin Stubbs | Los Angeles Dodgers | NM-MT | .20 Cdn |
87 Topps BB | 293 | Bob Rodgers - Team Checklist | Montreal Expos | NM-MT | .20 Cdn |
87 Topps BB | 294 | Steve Jeltz | Philadelphia Phillies | NM-MT | .20 Cdn |
87 Topps BB | 295 | Len Dykstra | New York Mets | NM-MT | .20 Cdn |
87 Topps BB | 296 | Andres Thomas | Atlanta Braves | NM-MT | .20 Cdn |
87 Topps BB | 297 | Don Schulze | Cleveland Indians | NM-MT | .20 Cdn |
87 Topps BB | 298 | Larry Herndon | Detroit Tigers | NM-MT | .20 Cdn |
87 Topps BB | 299 | Joel Davis | Chicago White Sox | NM-MT | .20 Cdn |
87 Topps BB | 300 | Reggie Jackson | California Angels | NM-MT | .20 Cdn |
87 Topps BB | 301 | Luis Aquino | Toronto Blue Jays | NM-MT | .20 Cdn |
87 Topps BB | 302 | Bill Schroeder | Milwaukee Brewers | NM-MT | .20 Cdn |
87 Topps BB | 303 | Juan Berenguer | San Francisco Giants | NM-MT | .20 Cdn |
87 Topps BB | 304 | Phil Garner | Houston Astros | NM-MT | .20 Cdn |
87 Topps BB | 305 | John Franco | Cincinnati Reds | NM-MT | .20 Cdn |
87 Topps BB | 306 | Tom Seaver - Team Leaders | Boston Red Sox | NM-MT | .20 Cdn |
87 Topps BB | 307 | Lee Guetterman | Seattle Mariners | NM-MT | .20 Cdn |
87 Topps BB | 308 | Don Slaught | Texas Rangers | NM-MT | .20 Cdn |
87 Topps BB | 309 | Mike Young | Baltimore Orioles | NM-MT | .20 Cdn |
87 Topps BB | 310 | Frank Viola | Minnesota Twins | NM-MT | .20 Cdn |
