1993 Stadium Club Baseball Cards
& INSERT CARDS
93 Stadium Club First Day
93 Stadium Club Inserts
93 Stadium Club Ultra Pro
We have a collection of 1993 Topps Stadium Club baseball card singles and
93 Stadium Club First Day baseball, 93 Stadium Club Inserts baseball
and 93 Stadium Club Ultra Pro baseball insert card singles for your incomplete baseball card sets.
Cards are listed in chronological order with player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1993 TOPPS STADIUM CLUB BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
93 Stadium Club BB | 8 | Jim Thome | Cleveland Indians | NM-MT | .50 Cdn |
93 Stadium Club BB | 13 | Tim Wakefield | Pittsburgh Pirates | NM-MT | .75 Cdn |
93 Stadium Club BB | 29 | Paul Gibson | New York Mets | NM-MT | .20 Cdn |
93 Stadium Club BB | 40 | Cal Ripken | Baltimore Orioles | NM-MT | $2.50 Cdn |
93 Stadium Club BB | 46 | Mike Scioscia | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Stadium Club BB | 50 | Eddie Murray | New York Mets | NM-MT | .75 Cdn |
93 Stadium Club BB | 59 | David Wells | Toronto Blue Jays | NM-MT | .30 Cdn |
93 Stadium Club BB | 60 | Mark Clark | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Stadium Club BB | 78 | Delino DeShields | Montreal Expos | NM-MT | .20 Cdn |
93 Stadium Club BB | 85 | Danny Tartabull | New York Yankees | NM-MT | .20 Cdn |
93 Stadium Club BB | 127 | Don Slaught | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Stadium Club BB | 135 | Lou Whitaker | Detroit Tigers | NM-MT | .30 Cdn |
93 Stadium Club BB | 161 | Jeff Reardon | Atlanta Braves | NM-MT | .30 Cdn |
93 Stadium Club BB | 193 | Roger Pavlik | Texas Rangers | NM-MT | .20 Cdn |
93 Stadium Club BB | 206 | Dave Winfield | Toronto Blue Jays | NM-MT | .30 Cdn |
93 Stadium Club BB | 211 | Hipolito Pichardo | Kansas City Royals | NM-MT | .20 Cdn |
93 Stadium Club BB | 214 | Lee Guetterman | New York Mets | NM-MT | .20 Cdn |
93 Stadium Club BB | 227 | Ken Hill | Montreal Expos | NM-MT | .20 Cdn |
93 Stadium Club BB | 272 | Darrin Fletcher | Montreal Expos | NM-MT | .20 Cdn |
93 Stadium Club BB | 287 | Matt Williams | San Francisco Giants | NM-MT | .30 Cdn |
93 Stadium Club BB | 297 | Juan Gonzalez - Members Choice | Texas Rangers | NM-MT | .20 Cdn |
93 Stadium Club BB | 302 | Luis Gonzalez | Houston Astros | NM-MT | .20 Cdn |
93 Stadium Club BB | 303 | Darryl Hamilton | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Stadium Club BB | 304 | Bien Figueroa | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Stadium Club BB | 305 | Ron Darling | Oakland Athletics | NM-MT | .20 Cdn |
93 Stadium Club BB | 307 | Mike Sharperson | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Stadium Club BB | 312 | Greg Harris | San Diego Padres | NM-MT | .20 Cdn |
93 Stadium Club BB | 315 | Greg Harris | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 317 | John Wehner | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Stadium Club BB | 319 | Benny Santiago | Florida Marlins | NM-MT | .30 Cdn |
93 Stadium Club BB | 320 | Larry Walker | Montreal Expos | NM-MT | .30 Cdn |
93 Stadium Club BB | 321 | Randy Knorr | Toronto Blue Jays | NM-MT | .20 Cdn |
93 Stadium Club BB | 323 | Mike Stanley | New York Yankees | NM-MT | .20 Cdn |
93 Stadium Club BB | 324 | Bill Wegman | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Stadium Club BB | 325 | Tom Candiotti | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Stadium Club BB | 329 | Ernie Taubensee | Houston Astros | NM-MT | .20 Cdn |
93 Stadium Club BB | 330 | George Bell | Chicago White Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 332 | Paul Assenmacher | Chicago Cubs | NM-MT | .20 Cdn |
93 Stadium Club BB | 333 | Steve Hosey | San Francisco Giants | NM-MT | .20 Cdn |
93 Stadium Club BB | 334 | Mo Vaughn | Boston Red Sox | NM-MT | .30 Cdn |
93 Stadium Club BB | 335 | Bret Saberhagen | New York Mets | NM-MT | .30 Cdn |
93 Stadium Club BB | 336 | Mike Trombley | Minnesota Twins | NM-MT | .20 Cdn |
93 Stadium Club BB | 337 | Mark Lewis | Cleveland Indians | NM-MT | .20 Cdn |
93 Stadium Club BB | 338 | Terry Pendleton | Atlanta Braves | NM-MT | .30 Cdn |
93 Stadium Club BB | 341 | Bob Tewksbury | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Stadium Club BB | 343 | Zane Smith | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Stadium Club BB | 344 | John Wetteland | Montreal Expos | NM-MT | .30 Cdn |
93 Stadium Club BB | 345 | Chris Hoiles | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 346 | Frank Castillo | Chicago Cubs | NM-MT | .20 Cdn |
93 Stadium Club BB | 347 | Bruce Hurst | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 349 | Dave Henderson | Oakland Athletics | NM-MT | .20 Cdn |
93 Stadium Club BB | 350 | Ryan Bowen | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 352 | Mark Whitten | Cleveland Indians | NM-MT | .20 Cdn |
93 Stadium Club BB | 353 | Nolan Ryan | Texas Rangers | NM-MT | $3.00 Cdn |
93 Stadium Club BB | 353 | Nolan Ryan | Texas Rangers | EX | $2.00 Cdn |
93 Stadium Club BB | 354 | Rick Aguilera | Minnesota Twins | NM-MT | .20 Cdn |
93 Stadium Club BB | 356 | Jack Morris | Toronto Blue Jays | NM-MT | .30 Cdn |
93 Stadium Club BB | 359 | Lance Johnson | Chicago White Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 361 | Wil Cordero | Montreal Expos | NM-MT | .20 Cdn |
93 Stadium Club BB | 365 | Pedro Martinez | Los Angeles Dodgers | NM-MT | $1.50 Cdn |
93 Stadium Club BB | 367 | Brad Ausmus | Colorado Rockies | NM-MT | .20 Cdn |
93 Stadium Club BB | 368 | Scott Cooper | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 370 | Walt Weiss | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 373 | Mike Jackson | San Francisco Giants | NM-MT | .20 Cdn |
93 Stadium Club BB | 374 | Kevin Appier | Kansas City Royals | NM-MT | .30 Cdn |
93 Stadium Club BB | 376 | Joe Slusarski | Oakland Athletics | NM-MT | .20 Cdn |
93 Stadium Club BB | 377 | William Suero | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Stadium Club BB | 379 | Alan Embree | Cleveland Indians | NM-MT | .20 Cdn |
93 Stadium Club BB | 380 | Lenny Webster | Minnesota Twins | NM-MT | .20 Cdn |
93 Stadium Club BB | 381 | Eric Davis | Los Angeles Dodgers | NM-MT | .30 Cdn |
93 Stadium Club BB | 383 | John Habyan | New York Yankees | NM-MT | .20 Cdn |
93 Stadium Club BB | 386 | Julio Valera | California Angels | NM-MT | .20 Cdn |
93 Stadium Club BB | 388 | Archi Cianfrocco | Montreal Expos | NM-MT | .20 Cdn |
93 Stadium Club BB | 389 | Skeeter Barnes | Detroit Tigers | NM-MT | .20 Cdn |
93 Stadium Club BB | 390 | Tim Costo | Cincinnati Reds | NM-MT | .20 Cdn |
93 Stadium Club BB | 391 | Luis Mercedes | Baltimore Orioles | NM-MT | .20 Cdn |
93 Stadium Club BB | 394 | Andy Van Slyke | Pittsburgh Pirates | NM-MT | .50 Cdn |
93 Stadium Club BB | 395 | Kevin Maas | New York Yankees | NM-MT | .20 Cdn |
93 Stadium Club BB | 396 | Kevin Brown | Texas Rangers | NM-MT | .30 Cdn |
93 Stadium Club BB | 397 | J.T. Bruett | Minnesota Twins | NM-MT | .20 Cdn |
93 Stadium Club BB | 398 | Darryl Strawberry | Los Angeles Dodgers | NM-MT | .30 Cdn |
93 Stadium Club BB | 400 | Sandy Alomar | Cleveland Indians | NM-MT | .20 Cdn |
93 Stadium Club BB | 401 | Keith Miller | Kansas City Royals | NM-MT | .20 Cdn |
93 Stadium Club BB | 403 | Shawn Abner | Chicago White Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 404 | Howard Johnson | New York Mets | NM-MT | .20 Cdn |
93 Stadium Club BB | 405 | Mike Benjamin | San Francisco Giants | NM-MT | .20 Cdn |
93 Stadium Club BB | 406 RC | Roberto Mejia | Colorado Rockies | NM-MT | .20 Cdn |
93 Stadium Club BB | 411 | Doug Jones | Houston Astros | NM-MT | .20 Cdn |
93 Stadium Club BB | 412 | John Burkett | San Francisco Giants | NM-MT | .20 Cdn |
93 Stadium Club BB | 414 | Jeff Parrett | Colorado Rockies | NM-MT | .20 Cdn |
93 Stadium Club BB | 415 | Barry Larkin | Cincinnati Reds | NM-MT | .50 Cdn |
93 Stadium Club BB | 416 | Alan Trammell | Detroit Tigers | NM-MT | .30 Cdn |
93 Stadium Club BB | 417 | Mark Kiefer | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Stadium Club BB | 421 | Bob Walk | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Stadium Club BB | 422 | Curt Schilling | Philadelphia Phillies | NM-MT | .30 Cdn |
93 Stadium Club BB | 427 | Ron Karkovice | Chicago White Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 428 | Matt Young | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 429 | Troy Neel | Oakland Athletics | NM-MT | .20 Cdn |
93 Stadium Club BB | 431 | Dave Righetti | San Francisco Giants | NM-MT | .30 Cdn |
93 Stadium Club BB | 433 | Jeff Innis | New York Mets | NM-MT | .20 Cdn |
93 Stadium Club BB | 434 | Bob MacDonald | Toronto Blue Jays | NM-MT | .20 Cdn |
93 Stadium Club BB | 436 | Jeff Blauser | Atlanta Braves | NM-MT | .20 Cdn |
93 Stadium Club BB | 438 | Frank Seminara | San Diego Padres | NM-MT | .20 Cdn |
93 Stadium Club BB | 442 | John Vander Wal | Montreal Expos | NM-MT | .20 Cdn |
93 Stadium Club BB | 446 | Tom Goodwin | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Stadium Club BB | 448 | Travis Fryman | Detroit Tigers | NM-MT | .30 Cdn |
93 Stadium Club BB | 450 | Greg Olson | Atlanta Braves | NM-MT | .20 Cdn |
93 Stadium Club BB | 451 | Trevor Hoffman | Florida Marlins | NM-MT | .75 Cdn |
93 Stadium Club BB | 452 | Dave Magadan | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 453 | Shawn Jeter | Chicago White Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 456 | Freddie Benavides | Colorado Rockies | NM-MT | .20 Cdn |
93 Stadium Club BB | 458 | Alex Cole | Colorado Rockies | NM-MT | .20 Cdn |
93 Stadium Club BB | 459 | John Orton | California Angels | NM-MT | .20 Cdn |
93 Stadium Club BB | 460 | Eddie Zosky | Toronto Blue Jays | NM-MT | .20 Cdn |
93 Stadium Club BB | 461 | Dennis Eckersley | Oakland Athletics | NM-MT | .30 Cdn |
93 Stadium Club BB | 463 | John Smoltz | Atlanta Braves | NM-MT | .50 Cdn |
93 Stadium Club BB | 464 | Ken Caminiti | Houston Astros | NM-MT | .30 Cdn |
93 Stadium Club BB | 465 | Melido Perez | New York Yankees | NM-MT | .20 Cdn |
93 Stadium Club BB | 466 | Tom Marsh | Philadelphia Phillies | NM-MT | .20 Cdn |
93 Stadium Club BB | 468 | Jesse Levis | Cleveland Indians | NM-MT | .20 Cdn |
93 Stadium Club BB | 469 | Chris Nabholz | Montreal Expos | NM-MT | .20 Cdn |
93 Stadium Club BB | 471 | Reggie Sanders | Cincinnati Reds | NM-MT | .30 Cdn |
93 Stadium Club BB | 473 | Kevin Gross | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Stadium Club BB | 474 RC | Matt Whiteside | Texas Rangers | NM-MT | .20 Cdn |
93 Stadium Club BB | 475 | Cal Eldred | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Stadium Club BB | 476 | Dave Gallagher | New York Mets | NM-MT | .20 Cdn |
93 Stadium Club BB | 477 | Lenny Dykstra | Philadelphia Phillies | NM-MT | .20 Cdn |
93 Stadium Club BB | 478 | Mark McGwire | Oakland Athletics | NM-MT | $2.00 Cdn |
93 Stadium Club BB | 480 | Mike Henneman | Detroit Tigers | NM-MT | .20 Cdn |
93 Stadium Club BB | 481 | Bret Barberie | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 484 | Danny Darwin | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 487 | Jim Gott | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Stadium Club BB | 488 | Scooter Tucker | Houston Astros | NM-MT | .20 Cdn |
93 Stadium Club BB | 489 | Omar Olivares | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Stadium Club BB | 490 | Greg Myers | California Angels | NM-MT | .20 Cdn |
93 Stadium Club BB | 492 | Kevin Tapani | Minnesota Twins | NM-MT | .20 Cdn |
93 Stadium Club BB | 496 | Mike LaValliere | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Stadium Club BB | 497 | Mark Leonard | San Francisco Giants | NM-MT | .20 Cdn |
93 Stadium Club BB | 498 | Daryl Gibson | Colorado Rockies | NM-MT | .20 Cdn |
93 Stadium Club BB | 500 | Brian Barnes | Montreal Expos | NM-MT | .20 Cdn |
93 Stadium Club BB | 501 | Randy Johnson | Seattle Mariners | NM-MT | .75 Cdn |
93 Stadium Club BB | 503 | Cecil Fielder | Detroit Tigers | NM-MT | .30 Cdn |
93 Stadium Club BB | 504 | Derek Bell | Toronto Blue Jays | NM-MT | .20 Cdn |
93 Stadium Club BB | 505 | Kevin Koslofski | Kansas City Royals | NM-MT | .20 Cdn |
93 Stadium Club BB | 508 | John Valentine | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 509 | Jerry Browne | Oakland Athletics | NM-MT | .20 Cdn |
93 Stadium Club BB | 510 | Fred McGriff | San Diego Padres | NM-MT | .30 Cdn |
93 Stadium Club BB | 513 RC | John Burke | Colorado Rockies | NM-MT | .20 Cdn |
93 Stadium Club BB | 514 | Doc Gooden | New York Mets | NM-MT | .30 Cdn |
93 Stadium Club BB | 516 RC | Darrell Whitmore | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 517 | Ozzie Guillen | Chicago White Sox | NM-MT | .30 Cdn |
93 Stadium Club BB | 518 | Darryl Kile | Houston Astros | NM-MT | .20 Cdn |
93 Stadium Club BB | 521 | Doug Henry | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Stadium Club BB | 522 | Greg Colbrunn | Montreal Expos | NM-MT | .20 Cdn |
93 Stadium Club BB | 523 | Tom Gordon | Kansas City Royals | NM-MT | .20 Cdn |
93 Stadium Club BB | 526 | Eric Young | Colorado Rockies | NM-MT | .20 Cdn |
93 Stadium Club BB | 528 | Eric Karros | Los Angeles Dodgers | NM-MT | .30 Cdn |
93 Stadium Club BB | 529 | Marquis Grissom | Montreal Expos | NM-MT | .20 Cdn |
93 Stadium Club BB | 530 | Rico Brogna | Detroit Tigers | NM-MT | .20 Cdn |
93 Stadium Club BB | 531 | Sammy Sosa | Chicago Cubs | VG+ | .30 Cdn |
93 Stadium Club BB | 532 | Bret Boone | Seattle Mariners | NM-MT | .30 Cdn |
93 Stadium Club BB | 533 | Luis Rivera | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 534 | Hal Morris | Cincinnati Reds | NM-MT | .20 Cdn |
93 Stadium Club BB | 535 | Monty Fariss | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 536 | Leo Gomez | Baltimore Orioles | NM-MT | .20 Cdn |
93 Stadium Club BB | 537 | Wally Joyner | Kansas City Royals | NM-MT | .30 Cdn |
93 Stadium Club BB | 538 | Tony Gwynn | San Diego Padres | NM-MT | $1.00 Cdn |
93 Stadium Club BB | 540 | Juan Gonzalez | Texas Rangers | NM-MT | .30 Cdn |
93 Stadium Club BB | 541 | Ryan Klesko | Atlanta Braves | NM-MT | .30 Cdn |
93 Stadium Club BB | 542 | Ryan Thompson | New York Mets | NM-MT | .20 Cdn |
93 Stadium Club BB | 543 | Chad Curtis | California Angels | NM-MT | .20 Cdn |
93 Stadium Club BB | 545 | Carlos Garcia | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Stadium Club BB | 547 | Vinny Castilla | Colorado Rockies | NM-MT | .75 Cdn |
93 Stadium Club BB | 549 | Luis Salazar | Chicago Cubs | NM-MT | .20 Cdn |
93 Stadium Club BB | 550 | Mark Guthrie | Minnesota Twins | NM-MT | .20 Cdn |
93 Stadium Club BB | 551 | Charles Nagy | Cleveland Indians | NM-MT | .20 Cdn |
93 Stadium Club BB | 553 | Mel Rojas | Montreal Expos | NM-MT | .20 Cdn |
93 Stadium Club BB | 555 | Mark Gubicza | Kansas City Royals | NM-MT | .20 Cdn |
93 Stadium Club BB | 557 | Don Mattingly | New York Yankees | EX | $1.00 Cdn |
93 Stadium Club BB | 558 | Rickey Henderson | Oakland Athletics | NM-MT | .75 Cdn |
93 Stadium Club BB | 561 | Alfredo Griffin | Toronto Blue Jays | NM-MT | .20 Cdn |
93 Stadium Club BB | 563 | Bob Zupcic | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 564 | Chuck Carr | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 566 | Billy Spiers | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Stadium Club BB | 567 | Jack Armstrong | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 568 | Kurt Stillwell | San Diego Padres | NM-MT | .20 Cdn |
93 Stadium Club BB | 570 | Joe Vitiello | Kansas City Royals | NM-MT | .20 Cdn |
93 Stadium Club BB | 571 | Gerald Williams | New York Yankees | NM-MT | .20 Cdn |
93 Stadium Club BB | 573 | Scott Aldred | Colorado Rockies | NM-MT | .20 Cdn |
93 Stadium Club BB | 574 | Bill Gullickson | Detroit Tigers | NM-MT | .20 Cdn |
93 Stadium Club BB | 575 | Bobby Thigpen | Chicago White Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 577 | Dwayne Henry | Cincinnati Reds | NM-MT | .20 Cdn |
93 Stadium Club BB | 581 | Andy Benes | San Diego Padres | NM-MT | .20 Cdn |
93 Stadium Club BB | 582 | Anthony Young | New York Mets | NM-MT | .20 Cdn |
93 Stadium Club BB | 584 RC | Scott Pose | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 586 | Donovan Osborne | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Stadium Club BB | 590 | Checklist 501 - 600 | NM-MT | .20 Cdn | |
93 Stadium Club BB | 594 | Fred McGriff Members Choice | San Diego Padres | NM-MT | .30 Cdn |
93 Stadium Club BB | 595 | Mark McGwire Members Choice | Oakland Athletics | NM-MT | .50 Cdn |
93 Stadium Club BB | 599 | John Smoltz Members Choice | Atlanta Braves | NM-MT | .30 Cdn |
93 Stadium Club BB | 600 | Ryne Sandberg Members Choice | Chicago Cubs | NM-MT | .75 Cdn |
93 Stadium Club BB | 600 | Ryne Sandberg Members Choice | Chicago Cubs | EX | .50 Cdn |
93 Stadium Club BB | 601 | Wade Boggs | New York Yankees | NM-MT | .50 Cdn |
93 Stadium Club BB | 602 | Jeff Readon | Cincinnati Reds | NM-MT | .30 Cdn |
93 Stadium Club BB | 603 | Billy Ripken | Texas Rangers | NM-MT | .20 Cdn |
93 Stadium Club BB | 604 | Bryan Harvey | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 605 | Carlos Quintana | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 607 | Ellis Burks | Chicago White Sox | NM-MT | .30 Cdn |
93 Stadium Club BB | 609 | Dave Winfield | Minnesota Twins | NM-MT | .30 Cdn |
93 Stadium Club BB | 610 | Charlie Hough | Florida Marlins | NM-MT | .30 Cdn |
93 Stadium Club BB | 611 | Chili Davis | California Angels | NM-MT | .30 Cdn |
93 Stadium Club BB | 612 | Jody Reed | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Stadium Club BB | 613 | Mark Williamson | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 614 | Phil Plantier | San Diego Padres | NM-MT | .20 Cdn |
93 Stadium Club BB | 615 | Jim Abbott | New York Yankees | NM-MT | .50 Cdn |
93 Stadium Club BB | 616 | Dante Bichette | Colorado Rockies | NM-MT | .30 Cdn |
93 Stadium Club BB | 618 | Gary Sheffield | San Diego Padres | NM-MT | .30 Cdn |
93 Stadium Club BB | 620 | Joe Girardi | Colorado Rockies | NM-MT | .20 Cdn |
93 Stadium Club BB | 623 | Scott Fletcher | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 625 | Tom Brunansky | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Stadium Club BB | 628 | Gregg Jefferies | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Stadium Club BB | 629 | Dave Stewart | Toronto Blue Jays | NM-MT | .30 Cdn |
93 Stadium Club BB | 630 | Javy Lopez | Atlanta Braves | NM-MT | .50 Cdn |
93 Stadium Club BB | 632 | Bobby Kelly | Cincinnati Reds | NM-MT | .20 Cdn |
93 Stadium Club BB | 633 | Mike Fetters | Milwaukee Brewers | NM-MT | .20 Cdn |
93 Stadium Club BB | 635 | Jeff Russell | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 637 | Tom Henke | Texas Rangers | NM-MT | .20 Cdn |
93 Stadium Club BB | 639 | Jimmy Key | New York Yankees | NM-MT | .30 Cdn |
93 Stadium Club BB | 641 | Dave Stieb | Chicago White Sox | NM-MT | .30 Cdn |
93 Stadium Club BB | 642 | Milt Thompson | Philadelphia Phillies | NM-MT | .20 Cdn |
93 Stadium Club BB | 644 | Tony Fernandez | New York Mets | NM-MT | .20 Cdn |
93 Stadium Club BB | 645 | Randy Bush | Minnesota Twins | NM-MT | .20 Cdn |
93 Stadium Club BB | 647 | Ivan Calderon | Boston Red Sox | NM-MT | .20 Cdn |
93 Stadium Club BB | 651 | Julio Franco | Texas Rangers | NM-MT | .30 Cdn |
93 Stadium Club BB | 654 | Ben Rivera | Philadelphia Phillies | NM-MT | .20 Cdn |
93 Stadium Club BB | 656 | Mike Harkey | Chicago Cubs | NM-MT | .20 Cdn |
93 Stadium Club BB | 659 | Norm Charlton | Seattle Mariners | NM-MT | .20 Cdn |
93 Stadium Club BB | 662 | Dan Wilson | Cincinnati Reds | NM-MT | .20 Cdn |
93 Stadium Club BB | 664 | Doug Dascenzo | Texas Rangers | NM-MT | .20 Cdn |
93 Stadium Club BB | 667 | Randy Myers | Chicago Cubs | NM-MT | .20 Cdn |
93 Stadium Club BB | 668 | Harold Reynolds | Baltimore Orioles | NM-MT | .30 Cdn |
93 Stadium Club BB | 669 | Candy Maldonado | Chicago Cubs | NM-MT | .20 Cdn |
93 Stadium Club BB | 670 | Al Leiter | Toronto Blue Jays | NM-MT | .30 Cdn |
93 Stadium Club BB | 673 | Kirk Gibson | Detroit Tigers | NM-MT | .30 Cdn |
93 Stadium Club BB | 675 | Mike Felder | Seattle Mariners | NM-MT | .20 Cdn |
93 Stadium Club BB | 677 | Spike Owen | New York Yankees | NM-MT | .20 Cdn |
93 Stadium Club BB | 678 | Otis Nixon | Atlanta Braves | NM-MT | .20 Cdn |
93 Stadium Club BB | 679 | Scott Sanderson | California Angels | NM-MT | .20 Cdn |
93 Stadium Club BB | 681 | Troy Percival | California Angels | NM-MT | .50 Cdn |
93 Stadium Club BB | 684 | Barry Bonds | San Francisco Giants | NM-MT | $2.00 Cdn |
93 Stadium Club BB | 686 | Tim Wallach | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Stadium Club BB | 688 | Robby Thompson | San Francisco Giants | NM-MT | .20 Cdn |
93 Stadium Club BB | 689 | Brien Taylor | New York Yankees | NM-MT | .20 Cdn |
93 Stadium Club BB | 692 | Steve Decker | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 693 | Mike Moore | Detroit Tigers | NM-MT | .20 Cdn |
93 Stadium Club BB | 694 | Kevin Mitchell | Cincinnati Reds | NM-MT | .20 Cdn |
93 Stadium Club BB | 695 | Phil Hiatt | Kansas City Royals | NM-MT | .20 Cdn |
93 Stadium Club BB | 703 | David Cone | Kansas City Royals | NM-MT | .30 Cdn |
93 Stadium Club BB | 704 | Willie Greene | Cincinnati Reds | NM-MT | .20 Cdn |
93 Stadium Club BB | 708 | Steve Bedrosian | Atlanta Braves | NM-MT | .20 Cdn |
93 Stadium Club BB | 710 | Paul Wagner | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Stadium Club BB | 712 RC | Rene Arocha | St. Louis Cardinals | NM-MT | .20 Cdn |
93 Stadium Club BB | 713 | Manuel Lee | Texas Rangers | NM-MT | .20 Cdn |
93 Stadium Club BB | 714 | Brian Williams | Houston Astros | NM-MT | .20 Cdn |
93 Stadium Club BB | 715 RC | Sherman Obando | Baltimore Orioles | NM-MT | .20 Cdn |
93 Stadium Club BB | 716 | Terry Mulholland | Philadelphia Phillies | NM-MT | .20 Cdn |
93 Stadium Club BB | 718 | David Nied | Colorado Rockies | NM-MT | .20 Cdn |
93 Stadium Club BB | 719 RC | J.T. Snow | California Angels | NM-MT | .50 Cdn |
93 Stadium Club BB | 722 | Kevin Young | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Stadium Club BB | 723 | Charlie Liebrandt | Texas Rangers | NM-MT | .20 Cdn |
93 Stadium Club BB | 725 | John Shave | Texas Rangers | NM-MT | .20 Cdn |
93 Stadium Club BB | 726 | Steve Cooke | Pittsburgh Pirates | NM-MT | .20 Cdn |
93 Stadium Club BB | 727 RC | Domingo Martinez | Toronto Blue Jays | NM-MT | .20 Cdn |
93 Stadium Club BB | 728 | Todd Worrell | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Stadium Club BB | 729 | Jose Lind | Kansas City Royals | NM-MT | .20 Cdn |
93 Stadium Club BB | 732 | Mike Draper | New York Mets | NM-MT | .20 Cdn |
93 Stadium Club BB | 733 | Henry Mercedes | Oakland Athletics | NM-MT | .20 Cdn |
93 Stadium Club BB | 734 RC | John Johnstone | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 735 | Mitch Webster | Los Angeles Dodgers | NM-MT | .20 Cdn |
93 Stadium Club BB | 736 | Russ Springer | California Angels | NM-MT | .20 Cdn |
93 Stadium Club BB | 737 | Rob Natal | Florida Marlins | NM-MT | .20 Cdn |
93 Stadium Club BB | 739 RC | Darrell Sherman | San Diego Padres | NM-MT | .20 Cdn |
