1994 Topps Baseball Cards
& INSERT CARDS
94 Topps Gold Baseball (parallel)
94 Topps Baseball Pre-Production Samples
94 Topps Baseball Traded
We have a collection of 1994 Topps baseball cards, 94 Topps Gold baseball cards,
94 Topps baseball pre-production samples, 94 Topps Traded baseball cards for sale.
Cards are listed in chronological order with player`s name & team.
Prices subject to change without notice according to market conditions.
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1994 TOPPS BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 Topps BB | 19 | Scott Livingstone | Detroit Tigers | NM-MT | .20 Cdn |
94 Topps BB | 168 | Steve Dixon | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Topps BB | 323 | Pete Incaviglia | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Topps BB | 400 | Ken Griffey Jr. | Seattle Mariners | NM-MT | $1.25 Cdn |
94 Topps BB | 406 | Jose Oquendo | St. Louis Cardinals | NM-MT | .20 Cdn |
94 Topps BB | 417 | Paul Quantrill | Boston Red Sox | NM-MT | .20 Cdn |
94 Topps BB | 448 | Greg Pirkl Roberto Petagine D.J. Boston Shawn Wooten |
Seattle Mariners Houston Astros Toronto Blue Jays Detroit Tigers |
NM-MT | .20 Cdn |
94 Topps BB | 479 | Mike Morgan | Chicago Cubs | NM-MT | .20 Cdn |
94 Topps BB | 483 | Duane Ward | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Topps BB | 489 | Scott Kamieniecki | New York Yankees | NM-MT | .20 Cdn |
94 Topps BB | 538 | Ellis Burks | Chicago White Sox | NM-MT | .20 Cdn |
94 Topps BB | 545 | Ramon Martinez | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Topps BB | 568 | John Valentin | Boston Red Sox | NM-MT | .20 Cdn |
94 Topps BB | 582 | Danny Cox | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Topps BB | 590 | Marquis Grissom | Montreal Expos | NM-MT | .20 Cdn |
94 Topps BB | 606 | Ken Griffey Jr.: MoG | Seattle Mariners | NM-MT | $1.25 Cdn |
94 Topps BB | 609 | Paul Molitor: MoG | Toronto Blue Jays | NM-MT | .30 Cdn |
94 Topps BB | 611 | Todd Worrell | Los Angeles Dodgers | NM-MT | .20 Cdn |
94 Topps BB | 612 | Jim Thome | Cleveland Indians | NM-MT 55/45 o/c | .50 Cdn |
94 Topps BB | 642 | Tom Kramer | Cleveland Indians | NM-MT | .20 Cdn |
94 Topps BB | 654 | Bill Gullickson | Detroit Tigers | NM-MT | .20 Cdn |
94 Topps BB | 655 | Charlie Hayes | Colorado Rockies | NM-MT | .20 Cdn |
94 Topps BB | 684 | Ron Karkovice | Chicago White Sox | NM-MT | .20 Cdn |
94 Topps BB | 714 | Tim Spehr | Montreal Expos | NM-MT | .20 Cdn |
94 Topps BB | 748 | Sloan Smith | New York Yankees | NM-MT | .20 Cdn |
94 Topps BB | 765 | Mark Holzemer / Paul Swingle | California Angels | NM-MT | .20 Cdn |
94 Topps BB | 782 | Gary Mota / James Mouton | Houston Astros | NM-MT | .20 Cdn |
1994 TOPPS PRE-PRODUCTION SAMPLES BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 Topps Pre-Production BB | 2 | Barry Bonds | San Francisco Giants | NM-MT | .20 Cdn |
94 Topps Pre-Production BB | 6 | Jeff Tackett | Baltimore Orioles | NM-MT | .20 Cdn |
94 Topps Pre-Production BB | 225 | Juan Gonzalez | Texas Rangers | NM-MT | .20 Cdn |
94 Topps Pre-Production BB | 294 | Carlos Quintana | Boston Red Sox | NM-MT | .20 Cdn |
94 Topps Pre-Production BB | 331 | Kenny Lofton | Cleveland Indians | NM-MT | .20 Cdn |
94 Topps Pre-Production BB | 390 | Wade Boggs | New York Yankees | NM-MT | .25 Cdn |
94 Topps Pre-Production BB | 294 | George Brett | Kansas City Royals | NM-MT | .20 Cdn |
1994 TOPPS GOLD BASEBALL CARDS - Parallel | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 Topps Gold BB | 34 | Nolan Ryan | Texas Rangers | NM-MT 45/55 o/c | $3.00 Cdn |
94 Topps Gold BB | 415 | Dave Fleming | Seattle Mariners | NM-MT | .20 Cdn |
94 Topps Gold BB | 622 | Kevin Young | Pittsburgh Pirates | NM-MT | .20 Cdn |
94 Topps Gold BB | 651 | Juan Bell | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Topps Gold BB | 692 | Mickey Morandini | Philadelphia Phillies | NM-MT | .20 Cdn |
94 Topps Gold BB | 710 | Orestes Destrade | Florida Marlins | NM-MT | .20 Cdn |
94 Topps Gold BB | 651 | Jeff D`Amico | Milwaukee Brewers | NM-MT | .20 Cdn |
94 Topps Gold BB | 732 | Al Lieter | Toronto Blue Jays | NM-MT | .20 Cdn |
94 Topps Gold BB | 777 | Chipper Jones / Ryan Klesko | Atlanta Braves | NM-MT | .20 Cdn |
1994 TOPPS TRADED BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
94 Topps Traded BB | 26 T | Darren Hall | Toronto Blue Jays | NM-MT | .20 Cdn |
Last Updated: July 18, 2018