We sell 1997 Topps Chrome baseball singles for your incomplete baseball card sets.
Cards are listed in numerical order along with the player`s name & team.
We scan any cards you want to see before ordering, just email us.
Prices subject to change without notice according to market conditions.
PR = Poor FR = Fair GD = Good VG = Very Good
EX = Excellent NM = Near Mint o/c = off center RC = rookie card
Postage & Handling is extra. Canadian residents add applicable GST/HST.
Prices are listed in Canadian funds - please inquire as to the current exchange for prices in US funds.
1997 TOPPS CHROME BASEBALL CARDS | |||||
---|---|---|---|---|---|
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 T Chrome BB | 58 | Roberto Alomar | Baltimore Orioles | NM-MT | $2.00 Cdn |
1997 T Chrome BB | 60 | Troy Percival | California Angels | NM-MT | .75 Cdn |
1997 T Chrome BB | 83 | Joe Carter | Toronto Blue Jays | NM-MT | .75 Cdn |
1997 T Chrome BB | 89 | Mariano Duncan | New York Yankees | NM-MT | $1.25 Cdn |
1997 T Chrome BB | 103 | Jack McDowell | Chicago White Sox | NM-MT | .75 Cdn |
1997 T Chrome BB | 107 | Tim Salmon | California Angels | NM-MT | $1.25 Cdn |
1997 T Chrome BB | 111 | Pat Hentgen | Toronto Blue Jays | NM-MT | .75 Cdn |
1997 T Chrome BB | 112 | Rondell White | Montreal Expos | NM-MT | .75 Cdn |
1997 T Chrome BB | 136 | Dean Palmer | Texas Rangers | NM-MT | .75 Cdn |
1997 T Chrome BB | 152 | Rod Beck | San Francisco Giants | NM-MT | .75 Cdn |
1997 T Chrome BB | 153 | Vladimir Guerrero | Montreal Expos | NM-MT | $2.00 Cdn |
1997 T Chrome BB | 154 | Marty Cordova | Minnesota Twins | NM-MT | .75 Cdn |
1997 T Chrome BB | 155 | Todd Stottlemyer | St. Louis Cardinals | NM-MT | .75 Cdn |
1997 T Chrome BB | 156 | Hideo Nomo | Los Angeles Dodgers | NM-MT | $2.00 Cdn |
1997 T Chrome BB | 161 | Moises Alou | Montreal Expos | NM-MT | .75 Cdn |
1997 T Chrome BB | 162 | Larry Walker | Colorado Rockies | NM-MT | $1.25 Cdn |
1997 T Chrome BB | 163 | Season Highlights Eddie Murray | Baltimore Orioles | NM-MT | $1.25 Cdn |
1997 TOPPS CHROME DIAMOND DUOS BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 T Chrome Diamond Duos BB | DD 7 | Cal Ripken, Brady Anderson | Baltimore Orioles | NM-MT | $12.00 Cdn |
1997 TOPPS CHROME REFRACTOR BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 T Chrome Refractor BB | 58 | Roberto Alomar | Baltimore Orioles | NM-MT | $5.00 Cdn |
1997 TOPPS CHROME SEASON`S BEST BASEBALL CARDS | |||||
Year & Brand | Card # | Player | Team | Condition | Price Per Card |
1997 T Chrome Season`s Best BB | SB6 | Mark McGwire | Oakland A`s | NM-MT | $10.00 Cdn |
SPORTS CARDS
SPORTS PHOTOS
SPORTS POSTERS
HOCKEY PUCKS
SPORTS PINS
SPORTS SOUVENIRS
SPORTS PUBLICATIONS
SPORTS WEAR
ORDERING INFORMATION
OUR BLOG
Copyright © 1996-2010 - All Rights Reserved